Mikrotime BCU Slalom

Grandtully International Slalom 2000
and Pan-Celtic Cup


Organised by Scottish Canoe Association
Saturday 15th April 2000

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Results are also available for the Div1 and Div2 Slaloms

Note: On some monitors you may prefer to view these results with a smaller font size
(Select VIEW - Decrease font size on your browser)
 
Mens KayakRun 1Run 22 Run
Tot
PosNo.NameNation/ClubCls Time PensTotalTime PensTotal
1137Campbell Walsh SCOU 23 112.29 2 114.29 112.07 0 112.07 226.36
2135Tim Baillie SCOU 23 116.30 0 116.30 115.05 0 115.05 231.35
3128Euan Lowe SCO  119.39 0 119.39 119.62 0 119.62 239.01
4132James Hounslow ENGU 23 121.83 0 121.83 119.92 0 119.92 241.75
5130Richard Hounslow ENGU 23 122.02 2 124.02 118.95 0 118.95 242.97
6 45Stuart Simpson SCOVet 123.05 0 123.05 121.64 2 123.64 246.69
7136Alan Cardy ENGU 23 123.85 2 125.85 121.17 0 121.17 247.02
8133Alex Burt WALU 23 121.73 0 121.73 126.14 0 126.14 247.87
9131David Ledger ENG  124.03 4 128.03 121.22 2 123.22 251.25
10129Mike Jesson ENG  126.33 2 128.33 123.61 0 123.61 251.94
11125Peter Francis WAL  125.36 0 125.36 124.80 2 126.80 252.16
12123Tom Wakeling WALU 18 125.62 2 127.62 125.74 0 125.74 253.36
13124Mark Galbraith SCO  128.82 2 130.82 123.53 2 125.53 256.35
14121Aynsley Buggy ENGU 16 127.35 4 131.35 125.27 0 125.27 256.62
15122Ryan Yates ENGU 16 130.63 4 134.63 126.25 0 126.25 260.88
16 41Keith Brown SCOVet 131.40 0 131.40 130.41 0 130.41 261.81
17127Ian Bridges ENG  131.92 0 131.92 130.80 0 130.80 262.72
18120Sam Lyons WALU 16 131.18 0 131.18 132.73 0 132.73 263.91
19 38Ian Bownes Forth CCVet 131.84 2 133.84 130.53 0 130.53 264.37
20116Andrew Duffy SCO  131.73 2 133.73 131.32 2 133.32 267.05
21115Andy Milton ENGU 18 133.00 2 135.00 130.54 2 132.54 267.54
22118Dafydd Paxton WALU 18 140.42 2 142.42 124.14 2 126.14 268.56
23 44Mark Bayles ENGVet 138.87 2 140.87 131.34 0 131.34 272.21
24 40Richard Lee WALVet 133.70 2 135.70 137.99 0 137.99 273.69
25126Ben Richardson WALU 23 132.01 2 134.01 132.67 8 140.67 274.68
26 43Phil Oodin ENGVet 138.89 0 138.89 133.83 6 139.83 278.72
27119Craig Morris ENGU 18 137.59 8 145.59 133.63 2 135.63 281.22
28110Simon Pollitt WALU 18 139.45 8 147.45 138.94 2 140.94 288.39
29100Rhys Davies WALU 23 143.91 2 145.91 143.15 2 145.15 291.06
30114Fraser Florence SCOU 16 141.99 6 147.99 139.60 4 143.60 291.59
31112Jason Moffat SCO  142.37 6 148.37 141.33 2 143.33 291.70
32113Greg Hitchen ENGU 16 146.66 4 150.66 140.06 4 144.06 294.72
33108Colin McCormack SCOU 16 147.71 4 151.71 147.72 6 153.72 305.43
34111Robert Powell WALU 18 150.24 12 162.24 141.51 4 145.51 307.75
35109Stuart Banks SCOU 16 154.26 2 156.26 149.91 2 151.91 308.17
36101Steve Ponting WALU 16 157.03 6 163.03 151.94 4 155.94 318.97
37 42Rob Soothill ENGVet 136.67 50 186.67 133.03 2 135.03 321.70
38117Robert Neave ENGU 16 137.24 4 141.24 139.51 56 195.51 336.75
39104Malcolm Kerr SCOU 16 165.88 8 173.88 159.06 50 209.06 382.94
40105Andrew Vineer ENGU 14 163.47 6 169.47 164.16 58 222.16 391.63
41208Ross Dickie SCOU 18 162.04 56 218.04 181.71 4 185.71 403.75
42106Aled Davies WALU 16 151.06 10 161.06 141.74 102 243.74 404.80
43107Thomas Ticer WALU 16 167.63 108 275.63 154.53 2 156.53 432.16
44103Andrew Marshall SCOU 14 148.31 6 154.31 249.32 52 301.32 455.63
45102Oliver Smith ENGU 14 184.82 108 292.82 163.27 2 165.27 458.09
46 49Bruce Dickie SCOU 14 223.29 10 233.29 201.20 58 259.20 492.49
47 39Jim McConnachie WALVet 171.55 8 179.55 221.80 102 323.80 503.35
48 50Toby Scott ENGU 14 213.51 108 321.51 167.45 56 223.45 544.96
49 47Edward Kay SCOU 14 208.58 102 310.58 174.67 158 332.67 643.25
50 46Sam Jones WALU 14 228.94 114 342.94 174.62 256 430.62 773.56
51 48James Jones WALU 14 CAP   228.11 160 388.11 388.11

Mens KayakRun 1Run 22 Run
Tot
PosNo.NameClubCls Time PensTotalTime PensTotal
1200Shaun Pearce Independent  114.04 2 116.04 111.70 0 111.70 227.74
2156Etienne Stott Viking KC  116.68 0 116.68 117.78 2 119.78 236.46
3158Paul Mitchell Regents CC  117.46 2 119.46 117.49 2 119.49 238.95
4155Simon Jackson Four Seasons   118.36 6 124.36 115.87 2 117.87 242.23
5153Huw Swetnam Nottingham  118.82 0 118.82 121.64 2 123.64 242.46
6160Chris Forster   121.51 2 123.51 123.06 0 123.06 246.57
7152Daniel Lomas Reading & Leighton Pk  120.60 4 124.60 120.11 2 122.11 246.71
8154Tom Paterson Leicestershire CC  125.51 2 127.51 121.27 2 123.27 250.78
9149Mark Lawday Reading & Leighton Pk  128.44 6 134.44 123.73 2 125.73 260.17
10147Richard Ellis H.P.CC  134.89 0 134.89 134.26 4 138.26 273.15
11151Adrian O'Malley Matlock CC  131.97 6 137.97 129.57 8 137.57 275.54
12143Andrew Hadfield Matlock CCU 16 133.52 4 137.52 136.06 2 138.06 275.58
13202Richard Sanderson Matlock CCU 16 133.41 8 141.41 136.86 6 142.86 284.27
14146Graham Milton Shepperton Slalom CCU 16 147.20 2 149.20 139.67 0 139.67 288.87
15141Martyn Pickett Reading & Leighton PkU 16 149.76 6 155.76 154.37 6 160.37 316.13
16201Matt Ward Wyedean CCU 18 148.33 12 160.33 152.85 12 164.85 325.18
17203Sam Keys Matlock CCU 16 150.92 10 160.92 156.49 14 170.49 331.41
18138Rob Smith Stafford & Stone CCU 16 177.11 2 179.11 153.34 10 163.34 342.45
19140Matthew Hemworth West Yorks CCU 16 172.43 8 180.43 169.16 8 177.16 357.59
20142Peter Beverley West Yorks CC  130.34 2 132.34    132.34

Canadian SinglesRun 1Run 22 Run
Tot
PosNo.NameNation/ClubCls Time PensTotalTime PensTotal
1 22Robert Turner ENGU 23 122.89 4 126.89 123.19 2 125.19 252.08
2 17Dan Goddard ENGU 18 131.40 2 133.40 128.22 2 130.22 263.62
3 20Andrew Hamilton SCOU 23 134.40 0 134.40 133.40 0 133.40 267.80
4 16David Florence SCOU 18 134.11 6 140.11 131.98 0 131.98 272.09
5 21Tim Trollope ENGU 23 136.41 2 138.41 133.64 6 139.64 278.05
6 19Michael Jesson ENG  142.86 6 148.86 140.33 2 142.33 291.19
7 7Adam Marshall SCOU 16 144.80 2 146.80 147.44 0 147.44 294.24
8 15Robert Phillips SCOU 18 140.53 4 144.53 147.13 4 151.13 295.66
9 14Tom Patrick ENG  153.46 2 155.46 145.65 4 149.65 305.11
10 23Mark Delaney SCO  126.47 52 178.47 123.84 4 127.84 306.31
11 2Adrian Jones WALVet 150.59 4 154.59 158.41 2 160.41 315.00
12 1Gary Gibson SCOVet 159.23 2 161.23 155.60 2 157.60 318.83
13 13Gwynfor Ashcroft WAL  170.97 6 176.97 166.87 2 168.87 345.84
14 12Colin Radmore ENGU 16 179.53 56 235.53 166.98 2 168.98 404.51
15 4Russell Fairhurst ENGVet 188.47 104 292.47 175.72 6 181.72 474.19
16 18Ian Masters ENG  142.16 50 192.16 143.17 152 295.17 487.33
17 9Matt Power ENGU 18 163.04 162 325.04 176.10 4 180.10 505.14
18 8Daniel Buggy ENGU 16 192.38 112 304.38 167.20 158 325.20 629.58
  3Mark Wilkinson ENGVet RET   SCR   

Womens KayakRun 1Run 22 Run
Tot
PosNo.NameNation/ClubCls Time PensTotalTime PensTotal
1241Helen Reeve ENGU 23 128.99 0 128.99 129.48 6 135.48 264.47
2239Fiona Pennie SCOU 18 133.17 0 133.17 131.92 0 131.92 265.09
3245Kimberley Walsh SCOU 23 133.53 2 135.53 131.84 0 131.84 267.37
4244Helen Cardy ENGU 23 135.96 0 135.96 132.66 0 132.66 268.62
5240Anyta Jayes WAL  133.32 0 133.32 137.96 0 137.96 271.28
6243Nerys Rowlands WALU 23 140.25 0 140.25 135.40 0 135.40 275.65
7238Annie Christie SCO  139.10 4 143.10 138.08 2 140.08 283.18
8237Kath Pigdon WALU 23 141.19 10 151.19 137.15 2 139.15 290.34
9236Michelle Patrick ENGU 23 146.55 6 152.55 138.68 2 140.68 293.23
10215Lara Tipper WALVet 153.44 0 153.44 149.03 0 149.03 302.47
11232Sarah Kinder ENGU 18 147.14 6 153.14 145.73 6 151.73 304.87
12230Debbie Lomas ENGU 18 151.41 2 153.41 148.97 4 152.97 306.38
13229Louise Donington ENGU 16 154.71 4 158.71 147.68 2 149.68 308.39
14235Fiona Campbell SCOU 23 150.35 2 152.35 154.79 4 158.79 311.14
15242Maria Francis WAL  156.91 0 156.91 156.72 0 156.72 313.63
16211Sue Burns SCOVet 156.37 2 158.37 158.43 0 158.43 316.80
17234Claire Harrower SCOU 18 156.94 2 158.94 160.46 4 164.46 323.40
18213Jane Gibson SCOVet 165.99 0 165.99 163.01 2 165.01 331.00
19227Tracey Kinniburgh SCOU 16 157.61 6 163.61 161.53 6 167.53 331.14
20226Kirtsy Weyman ENGU 16 173.47 6 179.47 168.29 2 170.29 349.76
21212Liz Menhinick WAL  168.56 4 172.56 176.84 2 178.84 351.40
22231Kirstie McAvoy ENG  190.64 4 194.64 165.49 6 171.49 366.13
23225Tracy Wells ENG  193.53 6 199.53 181.83 2 183.83 383.36
24223Rebecca John WALU 18 194.63 10 204.63 173.41 8 181.41 386.04
25228Becky Wadsworth ENGU 18 184.51 112 296.51 152.46 8 160.46 456.97
26224Anika Brewster ENGU 16 167.98 56 223.98 176.06 102 278.06 502.04
27221Elizabeth Neave ENGU 14 207.94 104 311.94 178.51 52 230.51 542.45
28222Laura Hepburn SCOU 16 170.39 106 276.39 154.28 156 310.28 586.67
29220Zowie Scott ENGU 14 190.38 160 350.38 195.80 158 353.80 704.18
30214Leesa Gartrell WALVet 195.03 204 399.03 270.56 160 430.56 829.59
31218Naomi Winters ENGU 14 244.42 204 448.42 280.13 108 388.13 836.55
32219Allison McIntosh SCOU 16 173.74 306 479.74 184.55 206 390.55 870.29
33217Jennifer McIntoshSCOU 14 215.51 308 523.51 221.72 158 379.72 903.23

Womens KayakRun 1Run 22 Run
Tot
PosNo.NameNation/ClubCls Time PensTotalTime PensTotal
1258Helen Barnes Citroen U.K.  135.66 0 135.66 132.68 0 132.68 268.34
2255R McIlvenny Tees Kayak Club  154.83 8 162.83 151.18 0 151.18 314.01
3254Jenny Davison Halifax CCU 18 154.96 4 158.96 153.69 4 157.69 316.65
4253Verity Swain Matlock CC  228.93 114 342.93 175.17 60 235.17 578.10

Canadian DoublesRun 1Run 22 Run
Tot
PosNo.NameNation/ClubCls Time PensTotalTime PensTotal
1 35Turnbull/Turnbull SCO  144.10 4 148.10 145.01 4 149.01 297.11
2 34Wylie/Hollis ENG  154.60 4 158.60 149.06 2 151.06 309.66
3 33Comer/Barber WAL  149.31 54 203.31 145.02 4 149.02 352.33
4 32Hesford/Carlisle ENG  176.57 6 182.57 173.90 4 177.90 360.47
5 31Beverley/Beverley ENG  185.23 68 253.23 193.34 116 309.34 562.57
6 30Elland/Elland ENGU 18 213.62 316 529.62 250.23 258 508.231037.85

Canadian DoublesRun 1Run 22 Run
Tot
PosNo.NameClubCls Time PensTotalTime PensTotal
1 36Matthews/Moore Halifax CCU 23 168.67 12 180.67 164.91 12 176.91 357.58

OfficialsRun 1Run 22 Run
Tot
PosNo.NameClubCls Time PensTotalTime PensTotal
1 29Donald McKechnie K1 121.99 2 123.99 126.87 6 132.87 256.86
2 20Allan Tyler Regents CCK1 V 142.12 0 142.12 135.78 2 137.78 279.90
3 4Mike Penfold 1 Reading & Leighton PkK1 149.04 4 153.04 139.69 0 139.69 292.73
4 12Graeme Paterson1 Salisbury CCK1 6 145.03 14 159.03 138.24 0 138.24 297.27
5 1Peter Bromwich 1 Stafford & Stone CCK1 V 151.66 4 155.66 149.79 0 149.79 305.45
6 9Chris Mills 1 TelfordK1 150.54 2 152.54 151.13 4 155.13 307.67
7 19Andrew Norman1/P Salisbury CCK1 V 155.23 6 161.23 152.99 4 156.99 318.22
8 15John Bennett Hemel Hempstead CCK1 V 181.21 4 185.21 179.09 4 183.09 368.30
9 10Lee Browning 1 Salisbury CCK1 6 155.95 0 155.95 168.01 56 224.01 379.96
10 2Andy Koszary 1 Kinver CCK1 V 166.23 54 220.23 163.85 4 167.85 388.08
11 25M Tattersall 1 Salisbury CCK1 8 166.80 6 172.80 164.99 56 220.99 393.79
12 14Andy Bettles 1 Regents CCC1 V 161.89 62 223.89 164.59 6 170.59 394.48
13 17Chris Leonida 2 Hemel Hempstead CCK1 6 158.98 152 310.98 151.39 10 161.39 472.37
14 28Matthew Lloyd 2 Green Star CCK1 180.21 6 186.21 189.24 106 295.24 481.45
15 13Rebecca Smith 1 K1L 163.51 102 265.51 240.73 108 348.73 614.24
16 18Adam Fawcett 1 Tees Kayak ClubK1 203.82 58 261.82 198.11 156 354.11 615.93
17 21John Ticer Llangollen CCK1 V 180.61 260 440.61 197.89 64 261.89 702.50
18 30Thomas Power J12 Tees Kayak ClubK1 4 221.59 256 477.59 202.13 110 312.13 789.72
19 22Ray Ponting BridgendK1 V 206.84 158 364.84 230.30 204 434.30 799.14
20 23Moyra Evitt 1 Tees Kayak ClubK1 6 171.68 56 227.68 211.3756565867.376095.05
21 16Nick Leonida 1 Hemel Hempstead CCK1 6 148.55 52 200.55    200.55
22 5Amanda Trollope1 Salisbury CCK1 188.03 206 394.03 SCR   394.03
23 26H Tattersall 1 Salisbury CCK1 6 140.56 604 744.56 SCR   744.56

TeamsRun 1
PosNo.NameNation/ClubCls Time PensTotal
1 4Scots Men A SCOK1 129.06 2 131.06
2 3Ledger/Jessn/BridgesENGK1 138.44 0 138.44
3 1Cardy/Hounslow*2 ENGK1 132.62 8 140.62
4 7Scots Men B SCOK1 138.75 6 144.75
5 5Francis/Burt/RchrdsnWALK1 141.44 4 145.44
6 9Wakeling/Lyons/PaxtnWALK1 8 145.63 2 147.63
7 6Soothll/Bayls/GoodngENGK1 144.30 4 148.30
8 8England K1M Junior AENGK1 8 147.74 2 149.74
9 25Turner/Trllp/Jesson ENGC1 151.16 2 153.16
10 27Scot Senior CanadianSCOC1 148.70 6 154.70
11 16Jayes/Rowlnds/Francis K1L 164.93 6 170.93
12 11England Junior Men BENGK1 8 156.01 18 174.01
13 2Scots Men Vets SCOK1 164.23 12 176.23
14 18Chrsti/Walsh/CampbllSCOK1L 162.07 16 178.07
15 23Scot Junior Women B SCOK1L8 183.35 4 187.35
16 20England U18 Women A ENGK1L8 176.49 14 190.49
17 26Welsh Canadians WALC1 189.04 18 207.04
18 10Scots K1M Junior A SCOK1 8 168.35 58 226.35
19 12Pollitt/Powll/DaviesWALK1 8 173.36 58 231.36
20 17Cardy/Reeves/PatrickENGK1L 177.67 56 233.67
21 30England U18 CnadiansENGC1 8 236.75 14 250.75
22 22England U18 Women B ENGK1L8 248.93 14 262.93
23 14Vineer/Smith/Scott ENGK1 4 228.80 120 348.80
24 31K1Men Sen-B K1 199.27 166 365.27
25 21Scot Junior Women A SCOK1L8 205.30 206 411.30
26 15Ticer/Jones/Jones WALK1 6 214.29 214 428.29
27 24Scott/Neave/Winters ENGK1L4 261.13 168 429.13
28 19Tipper/Gartrll/NixonWALK1L 221.23 268 489.23

Teams - MenRun 1
PosNo.NameNation/ClubCls Time PensTotal
1 4Scots Men A SCO  129.06 2 131.06
2 3Ledger/Jessn/BridgesENG  138.44 0 138.44
3 1Cardy/Hounslow*2 ENG  132.62 8 140.62
4 7Scots Men B SCO  138.75 6 144.75
5 5Francis/Burt/RchrdsnWAL  141.44 4 145.44
6 9Wakeling/Lyons/PaxtnWALU 18 145.63 2 147.63
7 6Soothll/Bayls/GoodngENG  144.30 4 148.30
8 8England K1M Junior AENGU 18 147.74 2 149.74
9 11England Junior Men BENGU 18 156.01 18 174.01
10 2Scots Men Vets SCO  164.23 12 176.23
11 10Scots K1M Junior A SCOU 18 168.35 58 226.35
12 12Pollitt/Powll/DaviesWALU 18 173.36 58 231.36
13 14Vineer/Smith/Scott ENGU 14 228.80 120 348.80
14 31K1Men Sen-B   199.27 166 365.27
15 15Ticer/Jones/Jones WALU 16 214.29 214 428.29

Teams - WomenRun 1
PosNo.NameNation/ClubCls Time PensTotal
1 16Jayes/Rowlnds/Francis   164.93 6 170.93
2 18Chrsti/Walsh/CampbllSCO  162.07 16 178.07
3 23Scot Junior Women B SCOU 18 183.35 4 187.35
4 20England U18 Women A ENGU 18 176.49 14 190.49
5 17Cardy/Reeves/PatrickENG  177.67 56 233.67
6 22England U18 Women B ENGU 18 248.93 14 262.93
7 21Scot Junior Women A SCOU 18 205.30 206 411.30
8 24Scott/Neave/Winters ENGU 14 261.13 168 429.13
9 19Tipper/Gartrll/NixonWAL  221.23 268 489.23

Teams - CanadianRun 1
PosNo.NameNation/ClubCls Time PensTotal
1 25Turner/Trllp/Jesson ENG  151.16 2 153.16
2 27Scot Senior CanadianSCO  148.70 6 154.70
3 26Welsh Canadians WAL  189.04 18 207.04
4 30England U18 CnadiansENGU 18 236.75 14 250.75


BCU Slalom

For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2000 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2000 MIKROTIME WEB Services E&OE
Last revised: 18th April 2000