Mikrotime BCU Slalom

Grandtully Premier Race 6 2001



Organised by CR Cats
Saturday 21st April 2001

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Premier Race 6

Results for the Sunday Prem Race 7 are also available

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 37Paul Ratcliffe Llangollen CC  112.59 0 112.59 111.72 0 111.72 224.311000
2 7Timothy Baillie Aberdeen KC  115.01 0 115.01 114.56 0 114.56 229.57971
3 9Huw Swetnam RasDex  115.57 0 115.57 114.98 0 114.98 230.55941
4 19Etienne Stott Viking KC  115.62 0 115.62 115.49 0 115.49 231.11912
5 8Richard Hounslow Independent  117.14 0 117.14 115.11 0 115.11 232.25882
6 4James Hounslow Independent  118.18 0 118.18 116.13 0 116.13 234.31853
7 14Stuart Simpson BOFA Racers D 118.31 0 118.31 117.58 0 117.58 235.89824
8 32Euan Lowe CR Cats  118.61 0 118.61 120.43 2 122.43 241.04794
9 26Tom Wakeling Yat Racers8 122.31 0 122.31 121.33 0 121.33 243.64765
10 6Daniel Lomas Reading Slalom Elite   119.80 4 123.80 119.91 0 119.91 243.71735
11 25Chris Forster Independent  121.12 2 123.12 120.83 0 120.83 243.95706
12 67Richard Barber Llangollen CC  123.44 0 123.44 120.70 0 120.70 244.14676
13 27Ryan Yates Bradford & Bingley8 121.64 0 121.64 122.52 0 122.52 244.16647
14 39Dafydd Paxton Llandysul Paddlers   118.68 2 120.68 119.61 4 123.61 244.29618
15 36Len Shackleton Peak PerformanceD 121.67 0 121.67 123.35 0 123.35 245.02588
16 48Wayne Greensmith Stafford & Stone CC8 122.48 0 122.48 122.61 0 122.61 245.09559
17 43Iain Simpson CR CatsD 122.22 0 122.22 123.12 0 123.12 245.34529
18 18Ian Bridges Hemel Hempstead CC  122.18 2 124.18 121.20 0 121.20 245.38500
19 21Sam Lyons Llangollen CC6 123.12 0 123.12 122.29 0 122.29 245.41471
20 24Thomas Paterson Leicestershire CC  122.70 2 124.70 121.75 0 121.75 246.45441
21 12Alex Burt ACU  124.05 2 126.05 121.20 0 121.20 247.25412
22 38Rob Soothill Halifax CC/RasDexD 123.94 2 125.94 123.19 0 123.19 249.13382
23 62Graeme Paterson Matlock CC8 124.93 2 126.93 122.80 0 122.80 249.73353
24 59Andrew Duffy Heriot-Watt Uni.   125.01 0 125.01 125.02 0 125.02 250.03324
25 31Aynsley Buggy Reading Slalom Elite 6 122.98 0 122.98 124.67 4 128.67 251.65294
26 33Alister Hart Reading Slalom Elite   128.69 0 128.69 123.20 0 123.20 251.89265
27 54Phil Gooding Stafford & Stone CCD 128.30 2 130.30 129.07 0 129.07 259.37235
28 53Richard Lee Bala CCD 128.25 2 130.25 130.19 0 130.19 260.44206
29 50Philip Bromwich The Wimps CCD 130.99 2 132.99 128.91 0 128.91 261.90176
30 63Chris Tubb Wyedean CC  132.48 2 134.48 130.08 0 130.08 264.56147
31 47Richard Ellis Independent  130.12 2 132.12 130.67 2 132.67 264.79118
32 46Richard Benson Tees Kayak ClubD 134.23 0 134.23 131.06 0 131.06 265.29 88
33 34Donald Mackechnie CR Cats  156.53 2 158.53 126.55 2 128.55 287.08 59
34 64Robin Vasey Stafford & Stone CC6 130.61 4 134.61 142.04 16 158.04 292.65 29

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  123.08 0 123.08 122.07 4 126.07 249.15100
2 2Daniel Goddard South Avon8 122.96 0 122.96 124.77 2 126.77 249.73 86
3 5Andrew Hamilton Stafford & Stone CC  128.40 0 128.40 127.65 0 127.65 256.05 71
4 10Robert Phillips CR Cats  128.46 0 128.46 127.67 2 129.67 258.13 57
5 6David Florence Forth CC  126.25 6 132.25 128.57 4 132.57 264.82 43
6 14Adrian Jones IndependentD 136.07 2 138.07 134.57 0 134.57 272.64 29
7 17Tom Patrick Warrington   133.14 0 133.14 134.26 6 140.26 273.40 14

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Fiona Pennie Loughborough Uni/CRCats8 126.58 0 126.58 124.52 0 124.52 251.10100
2 6Anyta Jayes Llangollen/JJ Coaching  127.02 0 127.02 127.89 0 127.89 254.91 94
3 4Helen Cardy RasDex  129.88 0 129.88 127.74 0 127.74 257.62 88
4 9Kimberley Walsh CR.P  128.56 2 130.56 129.57 0 129.57 260.13 82
5 5Nerys Rowlands Llandysul Paddlers   129.69 2 131.69 129.64 2 131.64 263.33 76
6 8Michelle Patrick Warrington   131.34 4 135.34 128.25 0 128.25 263.59 71
7 18Claire Harrower CR Cats8 137.75 0 137.75 141.69 0 141.69 279.44 65
8 12Fiona Campbell CR Cats  139.26 2 141.26 138.19 2 140.19 281.45 59
9 15Debbie Lomas Reading Slalom Elite 8 144.40 2 146.40 141.75 0 141.75 288.15 53
10 21Louise Donington Kingston KC8 145.07 2 147.07 143.77 2 145.77 292.84 47
11 28Faye Clarke Stafford & Stone CC8 146.23 2 148.23 142.87 2 144.87 293.10 41
12 26Rebecca Wadsworth Bradford & Bingley8 144.99 4 148.99 142.72 2 144.72 293.71 35
13 27Tracey Kinniburgh CR Cats8 144.27 4 148.27 146.95 2 148.95 297.22 29
14 30Liz Menhinick Independent  151.10 2 153.10 149.51 2 151.51 304.61 24
15 24Rachel Doherty Ambleside Area AA  160.20 0 160.20 143.87 2 145.87 306.07 18
16 29Anneka Brewster PPLU6 159.00 0 159.00 143.62 6 149.62 308.62 12
17 22Rebecca McIlveny Tees Kayak Club  140.44 0 140.44 140.24 202 342.24 482.68 6

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 15Bowman/Smith Peak Performance  124.46 2 126.46 123.47 0 123.47 249.93200
2 1Green/S Green Llandysul Paddlers   127.35 2 129.35 127.04 2 129.04 258.39150
3 4Turnbull/Turnbull Newhaven Co(Int) Ltd.  135.13 8 143.13 136.91 0 136.91 280.04100
4 11Moore/Matthews Halifax CC  139.17 4 143.17 136.79 6 142.79 285.96 50

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 6Ian Bownes Forth CC  129.79 0 129.79 129.06 0 129.06 258.85100
2 3Alistair Currie West Lothian CC  133.17 0 133.17 137.00 2 139.00 272.17 67
3 1Nick Kelly Llangollen CC  133.84 2 135.84 132.34 4 136.34 272.18 33

Veteran C1Run 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 32Bill Horsman   137.10 0 137.10 140.09 4 144.09 281.19-

Scottish SelectionRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Fraser Florence1 Forth CCK1 8 123.73 2 125.73 122.77 0 122.77 248.50
2 4Andrew Marshall1 CR CatsK1 6 126.51 0 126.51 130.57 2 132.57 259.08
3 2Stuart Banks 1 CR CatsK1 6 129.42 2 131.42 129.61 0 129.61 261.03
4 3Malcolm Kerr 1 CR CatsK1 6 132.01 4 136.01 129.32 0 129.32 265.33
5 5Colin Mccormack1 Forth CCK1 6 134.48 2 136.48 130.70 4 134.70 271.18
6 7Oliver Wilks 2 West Calder H.S.K1 6 139.09 0 139.09 137.98 2 139.98 279.07
7 6Ross Dickie 1 Selkirk H.S.CCK1 6 146.92 0 146.92 136.17 2 138.17 285.09
8 11Alison Craig 1 CR CatsK1L6 150.25 0 150.25 151.85 2 153.85 304.10
9 12Allison Mcintosh Forth CCK1L6 153.63 52 205.63 150.02 4 154.02 359.65
10 10Laura Hepburn 1 Fife C.A.G.K1L8 151.10 2 153.10 180.13 52 232.13 385.23
11 8Edward Kay 1 Aberdeen KCK1 6 144.46 2 146.46 139.73 100 239.73 386.19
12 9Bruce Dickie 2 Selkirk H.S.CCK1 6 162.33 104 266.33 160.43 4 164.43 430.76
13 13Kirsten Banks 2 CR CatsK1L6 191.00 52 243.00 182.97 52 234.97 477.97
14 14Janine Dickie 2 Selkirk H.S.CCK1L6 209.39 110 319.39 183.42 102 285.42 604.81

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 24Helen Reeves P Shepperton Slalom CCK1L 127.11 2 129.11 128.82 0 128.82 257.93
2 21Rob Neave 1 Stafford & Stone CCK1 6 128.50 0 128.50 128.22 2 130.22 258.72
3 22Donald Craig 1 Stafford & Stone CCK1 133.66 0 133.66 131.13 2 133.13 266.79
4 26Martyn Pickett 1 Reading Slalom Elite K1 8 132.28 4 136.28 133.50 2 135.50 271.78
5 23Rob Smith 1 Stafford & Stone CCK1 6 135.38 2 137.38 135.80 2 137.80 275.18
6 25Gwyn Ashcroft 1 Durham Univ.C1 139.89 4 143.89 140.00 0 140.00 283.89
7 20Lizzie Neave 1 Stafford & Stone CCK1L6 149.03 0 149.03 145.06 0 145.06 294.09


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 23rd April 2001