MIKROTIME BCU Slalom


Results List for Llangollen International 1996
26th/27th October 1996


Organised by BCU Slalom Committee
Event Timed by BCU Slalom Timing and Technical
using MIKROTIME Timing and Results Systems


LLANGOLLEN INTERNATIONAL
27th October 1996

Results also available for Llangollen Inter-Regional Slalom

K1 Men Senior
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 7Ian Wiley IRLM 185.58 65 250.58 141.64 0 141.64 141.64
2 10Ian Raspin GBRM 144.03 5 149.03 146.72 10 156.72 149.03
3 21Anthony Brown ENG/GBRS 144.48 5 149.48 145.06 10 155.06 149.48
4 12Dan Corner ENGM 148.97 65 213.97 148.73 5 153.73 153.73
5 8Ian Bridges ENGM 157.67 0 157.67 167.59 60 227.59 157.67
6 1Kevin Campbell ENGV 152.85 5 157.85 165.56 5 170.56 157.85
7 34Jugo Kriesinger LUXS 144.93 15 159.93 142.35 60 202.35 159.93
8 17Paul Lewis WALM 158.10 60 218.10 155.41 5 160.41 160.41
9 9Peter Francis WALM 164.05 215 379.05 161.09 0 161.09 161.09
10 15Keith O'Toole IRLS 165.38 5 170.38 156.95 5 161.95 161.95
11 3Phil Gooding ENGV 168.80 5 173.80 162.68 0 162.68 162.68
12 5Rob Soothill ENGV 154.38 25 179.38 158.60 5 163.60 163.60
13 16David Ledger ENGM 153.17 15 168.17 151.74 310 461.74 168.17
14 11Andrew Boland IRLM 179.46 60 239.46 169.55 0 169.55 169.55
15 19Tim Morrison ENGS 152.40 20 172.40 153.63 105 258.63 172.40
16 32John Caffrey IRLS 158.25 30 188.25 167.64 10 177.64 177.64
17 13Paul Jones WALM 176.40 10 186.40 181.59 60 241.59 186.40
18 26Etienne Stott ENGS 163.48 115 278.48 166.67 25 191.67 191.67
19 33Stuart Anderson AUSS 165.48 30 195.48 176.46 360 536.46 195.48
20 14Andrew Raspin GBRM 163.76 60 223.76 140.93 55 195.93 195.93
21 29Simon Barber WALS 183.28 15 198.28 189.00 105 294.00 198.28
22 25Alex Burt WALS 162.28 60 222.28 194.83 10 204.83 204.83
23 27Campbell Walsh SCOS 152.50 65 217.50 153.96 70 223.96 217.50
24 30Nick Kelly NIRM 170.89 65 235.89 175.99 110 285.99 235.89
25 20Geraint Rowlands WALS 177.13 65 242.13 RET   242.13
26 18David Rheinisch IRLM 197.78 275 472.78 182.98 60 242.98 242.98
27 35Jethro Moore WALS 183.82 70 253.82 CAP   253.82
28 4Russell Scapelhorn WALV 251.89 120 371.89 245.98 20 265.98 265.98
29 31Petri Kokkonen FINS 187.69 95 282.69 180.45 120 300.45 282.69
30 28Len Hogan IRLV 166.17 130 296.17 173.25 125 298.25 296.17
31 22John Westling SWES 157.14 275 432.14 SCR   432.14

Canadian Singles
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 43Richard Comer ENG M 175.67 5 180.67 181.27 110 291.27 180.67
2 56Robert Turner ENG 8 178.28 35 213.28 172.80 10 182.80 182.80
3 44Stuart Morris ENG M 190.92 65 255.92 175.16 15 190.16 190.16
4 57Dugald Tavener ENG 6 174.53 110 284.53 180.92 10 190.92 190.92
5 51Mark Goodfellow ENG S 174.58 25 199.58 176.29 120 296.29 199.58
6 46Tim Trollope ENG S 186.60 20 206.60 RET   206.60
7 50Andy Hamilton SCO S 207.34 75 282.34 204.55 20 224.55 224.55
8 55Joel Crossland ENG 8 212.31 130 342.31 218.23 15 233.23 233.23
9 48Hywel Lloyd WAL S 170.32 65 235.32 RET   235.32
10 41Klaus Gelshand GER M 184.38 65 249.38 203.41 55 258.41 249.38
11 49Marcus Gothberg SWE S 172.94 120 292.94 180.92 70 250.92 250.92
12 58Matt Cooke ENG 6 204.41 120 324.41 219.00 160 379.00 324.41
13 53Andy Nicoll ENG S 192.98 165 357.98 225.81 330 555.81 357.98
  52Stuart Bowman GBR S RET   SCR   

K1 Women Junior
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 66Amy Casson ENG6 203.06 50 253.06 180.56 10 190.56 190.56
2 61Anita Bennett ENG8 197.01 20 217.01 228.53 25 253.53 217.01
3 64Helen Reeves ENG6 195.89 80 275.89 201.61 60 261.61 261.61
4 60Rachael Snutch ENG8 211.14 85 296.14 209.64 200 409.64 296.14
5 63Helen Cardy ENG8 188.53 120 308.53 194.86 120 314.86 308.53
6 71Fiona Pennie SCO4 248.35 180 428.35 215.95 115 330.95 330.95
7 68Sarah Kinder ENG4 227.33 130 357.33 224.92 175 399.92 357.33
8 62Rosie Goolden WAL8 233.14 160 393.14 SCR   393.14
  70Debbie Lomas ENG4 CAP   CAP   

K1 Women Senior
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 85Heather Corrie GBRM 167.20 0 167.20 RET   167.20
2 88Nerys Rowlands WALS 171.01 0 171.01 171.79 55 226.79 171.01
3 84Diane Woods ENGM 178.62 10 188.62 202.57 125 327.57 188.62
4 87Laura Blakeman ENG/GBRS 185.10 10 195.10 190.98 165 355.98 195.10
5 82Victoria Young ENGM 204.10 10 214.10 242.15 175 417.15 214.10
6 89Jayne Blakeman ENGS 195.05 60 255.05 192.84 115 307.84 255.05
7 81Kay Royle WALV 220.86 125 345.86 278.33 135 413.33 345.86
8 86Kath Pigdon WAL/GBRS 158.72 255 413.72 201.25 160 361.25 361.25
9 91Jessica Finch ENGS 222.98 185 407.98 209.81 235 444.81 407.98
  90Joanna Jones WALS CAP   SCR   

Canadian Doubles
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 97Banfield/Dodson ENG S 191.95 65 256.95 186.03 10 196.03 196.03
2 95Roden/Roden ENG S 192.02 180 372.02 192.38 35 227.38 227.38
3 98Bryant/Bryant WAL S 242.34 55 297.34 211.56 370 581.56 297.34
4 96Barber/Redshaw WAL S 205.98 135 340.98 CAP   340.98
5 99Davies/Davies WAL S 211.53 240 451.53 SCR   451.53

K1 Men Junior
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1107Ian Davidson ENG8 155.91 0 155.91 159.62 20 179.62 155.91
2104Alan Cardy ENG8 154.17 5 159.17 152.08 15 167.08 159.17
3102James Hounslow ENG8 168.09 5 173.09 212.65 65 277.65 173.09
4116Eoin Rheinisch IRL6 159.40 30 189.40 191.02 55 246.02 189.40
5113Daniel Lomas ENG6 170.31 20 190.31 RET   190.31
6109Simon Jackson ENG6 177.29 60 237.29 180.77 15 195.77 195.77
7111Huw Swetnam ENG6 181.58 120 301.58 171.11 35 206.11 206.11
8114Neil Caffrey IRL6 198.56 15 213.56 158.90 205 363.90 213.56
9101Martin Hellberg SWE8 168.71 65 233.71 SCR   233.71
10105Neil Pigdon WAL8 190.39 130 320.39 172.54 70 242.54 242.54
11110James Mctighe WAL6 221.09 30 251.09 268.75 125 393.75 251.09
12106Dan Pooley SCO8 RET   169.37 160 329.37 329.37
13108Carl Turnock WAL8 217.51 125 342.51 259.04 175 434.04 342.51
14120Tom Wakeling WAL4 200.02 155 355.02 CAP   355.02
15103Thomas Rees WAL8 169.13 200 369.13 CAP   369.13
16115Gareth Clifford WAL6 170.21 215 385.21 214.52 325 539.52 385.21
17112Rhys Davies WAL6 268.90 165 433.90 205.41 180 385.41 385.41
18119Robert Kinder ENG4 188.70 215 403.70 188.52 420 608.52 403.70
 117Craig Morris ENG4 CAP   SCR   

K1 Men Senior Teams
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 9Morrisn/Brwn/Stott ENGS 174.75 45 219.75    219.75
2 4Wiley/Blnd/O'Toole IRLS 169.71 65 234.71    234.71
3 35Raspin:2/Kriesinger S 177.56 90 267.56    267.56
4 8Burt/Barbr/Rowlnds WALS 207.70 140 347.70    347.70
5 3Gding/Campbl/Sthil ENGV 180.82 180 360.82    360.82
6 6Bridgs/Cornr/Ldger ENGM 183.80 190 373.80    373.80
7 2Pigdon/Lee/Scplhrn WALV 236.48 580 816.48    816.48
  5Frncis/Jones/Lewis WALM INC 125     
Canadian Teams
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 12Trllp/Gdfllw/Nicll ENG1 S 235.30 90 325.30    325.30
2 13Crslnd/Turnr/Tvner ENG1 SJ 253.42 170 423.42    423.42
  15Brynt+/Brbr+/Lloyd WAL1 X CAP      
  14Bnfld+/Rodn+/Cooke ENG1 X INC 45     

K1 Women Junior Teams
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
  21Snutch/Bnntt/Cardy ENG8 RET      

K1 Women Senior Teams
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 26Young/Wells/Woods ENGM 262.69 180 442.69    442.69
2 27Royle/Rwlnds/Pigdn WALS 261.16 405 666.16    666.16

K1 Men Junior Teams
Run 1Run 2Best Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 32Hnslw/Cardy/Davisn ENG8 189.23 80 269.23    269.23
2 34Jacksn/Swtnm/Lomas ENG6 213.29 280 493.29    493.29
3 31Pigdon/Rees/Wkling WAL8 229.51 290 519.51    519.51
4 33McTghe/Dvies/Lyns WAL6 284.49 665 949.49    949.49

Officials
Run 1Run 2Best Total
PosNo.NameCls Time Pens Total Time Pens Total
1141Richard Hounslow 8 178.96 5 183.96 231.17 30 261.17 183.96
2142Michael Butcher S 181.64 35 216.64 184.00 85 269.00 216.64
3152Scott Rudkin S 196.48 35 231.48 214.61 320 534.61 231.48
4146Jeff Asplin S 221.64 115 336.64 240.51 70 310.51 310.51
5143Martin Setchell S 216.73 120 336.73 238.40 220 458.40 336.73
6150Liz Menhinick S 311.42 140 451.42 227.17 130 357.17 357.17
7149Alison Setchell S 237.04 335 572.04 230.51 135 365.51 365.51
 145Rocky Allen S CAP   SCR   
 147Douglas Burton S CAP   SCR   



-----

For more information on MIKROTIME, please Email us at web@mikrotime.com
or get in touch by post or phone.

MIKROTIME
This Page Copyright © 1996 BCU Slalom Committee
and Copyright © 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE

Event Timed by BCU Slalom Timing and Technical