Mikrotime BCU Slalom

Results List for Llangollen Canoe Festival 1997
Saturday 25th/Sunday 26th October 1997


Organised by BCU Slalom Committee
Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Results also available for Llangollen Inter-Regional Slalom 1997


LLANGOLLEN INTERNATIONAL
Saturday 25th October 1997


Senior Kayak Men
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1122Andrew Raspin Tees KC  136.85 0 136.85 136.83 0 136.83 273.68
2 31Ian Raspin Great Britain/Tees KC   142.10 2 144.10 138.56 0 138.56 282.66
3 12Peter Francis Wales  145.56 0 145.56 146.80 0 146.80 292.36
4 23Sylvain Eckhardt France   145.87 0 145.87 146.71 0 146.71 292.58
5 27Nicolas Baillon France   144.69 2 146.69 143.53 4 147.53 294.22
6 29Campbell Walsh Scotland/C.R.Cats   146.38 2 148.38 144.31 2 146.31 294.69
7123Andy Maddock England/Stafford & Stone  144.83 4 148.83 145.98 0 145.98 294.81
8 15Mark Galbraith Scotland  148.95 2 150.95 144.22 0 144.22 295.17
9139Paul Ratcliffe Great Britain/Llangollen  148.84 0 148.84 146.38 0 146.38 295.22
10 21Stuart Simpson Scotland  149.30 0 149.30 146.02 0 146.02 295.32
11 30Tim Morrison England  150.04 6 156.04 142.22 0 142.22 298.26
12 11Iain Simpson ScotlandV 147.99 4 151.99 150.41 0 150.41 302.40
13 5Keith Brown Scotland/Forth V 153.27 0 153.27 152.05 0 152.05 305.32
14128Aiden Rheinisch Ireland   154.38 0 154.38 151.87 0 151.87 306.25
15 8Dave Lambley England/Pangbourne   154.86 0 154.86 147.53 4 151.53 306.39
16 2Luke Pillinger England/Cherwell  153.98 4 157.98 149.37 0 149.37 307.35
17 10Ian Bridges England  153.17 6 159.17 148.24 0 148.24 307.41
18 16Paul Lewis Wales  150.53 4 154.53 151.31 2 153.31 307.84
19 24Rob Soothill EnglandV 153.86 4 157.86 151.01 0 151.01 308.87
20 3Gordon Duff Glasgow Univ CC  154.18 4 158.18 150.29 2 152.29 310.47
21125Sean Simmons Reading Slalom Elite   154.46 2 156.46 151.88 4 155.88 312.34
22 1Simon MacDonald Hemel Hempstead CC  163.19 2 165.19 155.39 2 157.39 322.58
23 19Benoit Bault France   160.39 2 162.39 158.48 4 162.48 324.87
24 6Stuart Anderson Australia   161.61 6 167.61 154.38 4 158.38 325.99
25 20Geraint Rowlands Wales  166.22 2 168.22 161.52 2 163.52 331.74
26 22Nick Kelly Northern Ireland   161.10 6 167.10 164.76 4 168.76 335.86
27 17Gareth Clifford Wales  166.41 10 176.41 168.01 4 172.01 348.42
28 26S Davies Wales  199.14 56 255.14 162.43 52 214.43 469.57
29 13Alan Anderson Scotland  158.72 60 218.72 Scratch  218.72

Junior Kayak Men
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 47Eoin Rheinisch Ireland 8 147.07 4 151.07 145.04 0 145.04 296.11
2 49Tom Paterson Leicestershire CC8 147.93 2 149.93 146.29 0 146.29 296.22
3 51Alan Cardy England/Kingston KC 8 145.82 2 147.82 148.97 0 148.97 296.79
4 58Neil Caffrey Ireland 8 149.98 4 153.98 145.38 0 145.38 299.36
5 54Simon Jackson Four Seasons/Teesside 8 149.36 0 149.36 151.10 0 151.10 300.46
6 38Ben Richardson Wales/Yat Racers 6 152.45 0 152.45 151.42 0 151.42 303.87
7 50Luke Godbold Winchester & Dist.8 152.73 0 152.73 151.75 4 155.75 308.48
8 48Chris Moore Halifax/DES 8 154.05 0 154.05 153.48 4 157.48 311.53
9 52Ian Davison England/4 Seasons/Tees8 153.75 6 159.75 148.13 4 152.13 311.88
10 42Daniel Lomas England/Reading 6 159.02 0 159.02 152.94 0 152.94 311.96
11 46Huw Swetnam England6 157.06 4 161.06 151.08 0 151.08 312.14
12 9Julien Tous France 8 158.36 0 158.36 155.14 0 155.14 313.50
13 55Neil Pigdon Wales8 155.28 0 155.28 156.87 2 158.87 314.15
14 14Remy Alonso France 8 165.43 0 165.43 156.09 2 158.09 323.52
15 35Tom Wakeling Wales4 162.64 0 162.64 162.54 2 164.54 327.18
16124Matthew Cooke Peninsula Paddlers 8 166.57 2 168.57 158.27 2 160.27 328.84
17 56Thomas Rees Wales8 161.87 8 169.87 157.01 2 159.01 328.88
18 33Wayne Greensmith Stafford & Stone CC4 169.12 4 173.12 166.76 4 170.76 343.88
19 41Jason Moffat Scotland6 178.59 4 182.59 175.00 2 177.00 359.59
20 36Sam Lyons Wales4 183.19 4 187.19 177.85 4 181.85 369.04
21 34Daniel Goddard South Avon 4 160.82 52 212.82 165.47 2 167.47 380.29
22 39Andrew Duffy Scotland6 164.04 52 216.04 172.45 4 176.45 392.49
23 43Dafydd Paxton Wales6 172.02 54 226.02 179.66 10 189.66 415.68
24 53James Hounslow England/Hemel H'stead 8 157.21 54 211.21 Scratch  211.21
  45Richard Hounslow England/Hemel H'stead 6 Retire  Scratch 

Canadian Singles
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 76Mark Delaney Scotland/West Lothian   152.50 4 156.50 153.03 0 153.03 309.53
2 72Stuart Morris England/Arrowcraft   157.00 4 161.00 154.55 0 154.55 315.55
3138Toby Morgan England/Hemel Hempstead   156.12 2 158.12 158.86 2 160.86 318.98
4 77Tadgh McIntyre Ireland   160.06 4 164.06 155.27 0 155.27 319.33
5 64Stuart Mcintosh Arrowcraft  153.03 2 155.03 163.98 4 167.98 323.01
6 75Rob Turner England/Tees KC   155.30 2 157.30 160.83 6 166.83 324.13
7 73Craig Brown Scotland  158.18 4 162.18 157.07 6 163.07 325.25
8 59Dugald Tavener England 6 167.49 4 171.49 158.25 0 158.25 329.74
9 65Andrew Nicoll Leicester Univ.  163.32 6 169.32 160.90 0 160.90 330.22
10 61Joel Crossland England/SOPA Lodges 8 164.01 0 164.01 166.84 0 166.84 330.85
11 74Hywel Lloyd Wales  165.98 0 165.98 162.95 2 164.95 330.93
12 66Mark Goodfellow England  162.12 4 166.12 161.79 4 165.79 331.91
13 68Tim Trollope England/Salisbury  161.28 8 169.28 163.73 2 165.73 335.01
14 71Andrew Hamilton Scotland  167.96 0 167.96 166.93 2 168.93 336.89
15 69Allan Crerar Scotland  169.33 0 169.33 166.53 4 170.53 339.86
16 70Robert Moss Exchange Road  169.15 0 169.15 170.01 4 174.01 343.16
17 60Chris Taylor England/Warrington 8 170.84 6 176.84 166.56 10 176.56 353.40
18 62Tom Patrick England 8 180.55 4 184.55 176.82 2 178.82 363.37
19 67Stephen Weir England  179.31 6 185.31 175.18 4 179.18 364.49
20129Simon Cooper Proteus CC 8 180.62 6 186.62 174.34 8 182.34 368.96
21 63Dave Royle Stafford & Stone CC V 186.04 8 194.04 176.59 4 180.59 374.63

Junior Kayak Women
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1 92Laura Blakeman England8 156.56 2 158.56 159.53 4 163.53 322.09
2 91Helen Reeves England/Shepperton SCC 8 163.04 2 165.04 163.96 4 167.96 333.00
3 90Amy Casson England/4 Seasons/Tees8 167.83 4 171.83 164.27 0 164.27 336.10
4 84Fiona Pennie Scotland/C.R.Cats 6 168.63 2 170.63 170.23 0 170.23 340.86
5 89Kim Walsh Scotland/C.R.Cats 8 171.66 2 173.66 166.49 2 168.49 342.15
6 87Heather Payne Scotland/C.R.Cats 8 169.96 0 169.96 170.50 4 174.50 344.46
7 88Rachael Snutch I.G.B.Y.8 174.29 2 176.29 174.40 0 174.40 350.69
8 83Sarah Kinder England/Salisbury6 177.37 2 179.37 171.26 2 173.26 352.63
9 85Michelle Patrick England6 180.57 2 182.57 175.38 2 177.38 359.95
10 78Debbie Lomas Reading & Leighton Pk4 181.06 2 183.06 181.71 2 183.71 366.77
11 86Anne Douglas Scotland/West Lothian 8 186.04 4 190.04 192.84 2 194.84 384.88
12 81Caroline Hartridge USA4 193.46 0 193.46 201.65 2 203.65 397.11
13 82Sharon Ede England/Salisbury6 188.95 6 194.95 204.14 2 206.14 401.09
14 79Louise Donington Grimsby 4 202.29 6 208.29 196.17 8 204.17 412.46
15 80Claire Harrower Scotland4 211.87 10 221.87 198.71 4 202.71 424.58

Senior Kayak Women
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1108Kath Pigdon Wales  154.57 0 154.57 153.29 2 155.29 309.86
2106Rachel Crosbee Great Britain  153.70 4 157.70 160.86 2 162.86 320.56
3107Annaig Pedrono France   159.67 2 161.67 160.39 0 160.39 322.06
4131Chantal Gerbet France   161.17 4 165.17 158.73 2 160.73 325.90
5103Helen Cardy England/Kingston KC   161.88 6 167.88 162.63 0 162.63 330.51
6105Diane Woods England/Rugby  164.03 0 164.03 165.89 2 167.89 331.92
7132Nerys Rowlands Wales  163.39 6 169.39 163.27 0 163.27 332.66
8 96Anyta Rogers Wales/J.J.Coaching   167.96 4 171.96 162.12 6 168.12 340.08
9104Anita Bennett England  174.69 2 176.69 169.89 4 173.89 350.58
10133E.Na Challarain Ireland   169.98 10 179.98 169.08 2 171.08 351.06
11101Louise Fothergill England/Regents V 171.11 2 173.11 172.13 6 178.13 351.24
12 94Rose Dunwoodie England/Yat RacersV 176.92 0 176.92 177.48 4 181.48 358.40
13100Vicky Young England  176.25 2 178.25 176.86 4 180.86 359.11
14 99Lucy Forde New Zealand/Cambridge U.  183.52 0 183.52 179.35 0 179.35 362.87
15 95Kay Royle Wales/Stafford & Stone V 180.15 4 184.15 186.60 4 190.60 374.75
16 98Lisette Nixon Wales  196.31 0 196.31 197.24 6 203.24 399.55
17102Bev Jones Wales  200.93 0 200.93 196.86 2 198.86 399.79
18 97Annie Christie Scotland  178.96 58 236.96 176.40 0 176.40 413.36

Canadian Doubles
Run 1Run 22 Run Total
PosNo.NameNationCls Time Pens Total Time Pens Total
1119Roden/Roden England  162.07 4 166.07 163.43 2 165.43 331.50
2116Banfield/Dodson England  164.48 2 166.48 164.33 2 166.33 332.81
3120Smith/Bowman Great Britain  163.54 6 169.54 164.02 6 170.02 339.56
4118Turnbull/Turnbull Scotland/Newhaven   169.20 2 171.20 169.84 4 173.84 345.04
5114Southall/Rooks England/Leaping Frogs   182.49 4 186.49 178.56 0 178.56 365.05
6113Hollis/Wylie Eyot B.C.  192.95 4 196.95 171.97 0 171.97 368.92
7110Tavener/Cooke England 8 188.78 2 190.78 182.41 4 186.41 377.19
8117Bryant/Bryant Wales  187.46 6 193.46 189.47 0 189.47 382.93
9111Bunce/Wright A.C.U.  190.08 4 194.08 189.98 4 193.98 388.06
10109Pettit/Goddard England 8 193.68 6 199.68 196.39 4 200.39 400.07
11134Leahy/Pike Leaping Frogs  182.66 8 190.66 179.94 56 235.94 426.60


LLANGOLLEN INTERNATIONAL - FINALS
Saturday 25th October 1997



Senior Kayak Men - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 7Paul Ratcliffe Great Britain/Llangollen  134.67 2 136.67
2 5Tim Morrison England  137.84 0 137.84
3 14Ian Raspin Great Britain/Tees KC   134.85 4 138.85
4 15Andrew Raspin Tees KC  141.00 2 143.00
5 6Stuart Simpson Scotland  143.44 0 143.44
6 8Mark Galbraith Scotland  143.46 0 143.46
7 9Andy Maddock England/Stafford & Stone  142.65 2 144.65
8 11Nicolas Baillon France   144.88 0 144.88
9 10Campbell Walsh Scotland/C.R.Cats   144.02 2 146.02
10 4Iain Simpson ScotlandV 147.21 0 147.21
11 3Keith Brown Scotland/Forth V 149.90 0 149.90
12 1Dave Lambley England/Pangbourne   146.14 4 150.14
13 12Sylvain Eckhardt France   147.61 4 151.61
14 13Peter Francis Wales  165.56 2 167.56
15 2Aiden Rheinisch Ireland   166.90 2 168.90

Junior Kayak Men - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 27Eoin Rheinisch Ireland 8 143.91 0 143.91
2 26Tom Paterson Leicestershire CC8 144.99 0 144.99
3 23Simon Jackson Four Seasons/Teesside 8 144.89 2 146.89
4 25Alan Cardy England/Kingston KC 8 145.95 2 147.95
5 19Ian Davison England/4 Seasons/Tees8 148.65 2 150.65
6 22Ben Richardson Wales/Yat Racers 6 152.20 0 152.20
7 24Neil Caffrey Ireland 8 148.50 4 152.50
8 17Huw Swetnam England6 153.54 0 153.54
9 21Luke Godbold Winchester & Dist.8 151.55 2 153.55
10 16Julien Tous France 8 153.11 2 155.11
11 20Chris Moore Halifax/DES 8 149.25 8 157.25
12 18Daniel Lomas England/Reading 6 153.55 6 159.55

Canadian Singles - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 36Mark Delaney Scotland/West Lothian   151.54 0 151.54
2 32Stuart McIntosh Arrowcraft  154.39 0 154.39
3 31Rob Turner England/Tees KC   155.01 2 157.01
4 35Stuart Morris England/Arrowcraft   156.00 2 158.00
5 29Dugald Tavener England 6 157.27 2 159.27
6 34Toby Morgan England/Hemel Hempstead   159.63 0 159.63
7 33Tadgh McIntyre Ireland   157.70 2 159.70
8 28Andrew Nicoll Leicester Univ.  161.45 0 161.45
9 30Craig Brown Scotland  157.60 4 161.60

Junior Kayak Women - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 44Laura Blakeman England8 157.23 0 157.23
2 43Helen Reeves England/Shepperton SCC 8 158.95 0 158.95
3 40Kim Walsh Scotland/C.R.Cats 8 165.84 0 165.84
4 42Amy Casson England/4 Seasons/Tees8 164.44 2 166.44
5 41Fiona Pennie Scotland/C.R.Cats 6 168.59 2 170.59
6 38Rachael Snutch I.G.B.Y.8 176.80 2 178.80
7 37Sarah Kinder England/Salisbury6 180.64 6 186.64
8 39Heather Payne Scotland/C.R.Cats 8 181.79 52 233.79

Senior Kayak Women - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 52Kath Pigdon Wales  152.02 0 152.02
2 51Rachel Crosbee Great Britain  154.74 2 156.74
3 50Annaig Pedrono France   155.37 2 157.37
4 49Chantal Gerbet France   157.93 0 157.93
5 48Helen Cardy England/Kingston KC   159.60 0 159.60
6 46Nerys Rowlands Wales  163.93 0 163.93
7 45Anyta Rogers Wales/J.J.Coaching   162.71 6 168.71
8 47Diane Woods England/Rugby  165.99 4 169.99

Canadian Doubles - Final
Run 1
PosNo.NameRegionCls Time Pens Total
1 58Smith/Bowman Great Britain  157.86 2 159.86
2 60Roden/Roden England  160.51 2 162.51
3 59Banfield/Dodson England  164.34 2 166.34
4 57Turnbull/Turnbull Scotland/Newhaven   164.62 2 166.62
5 55Hollis/Wylie Eyot B.C.  173.01 8 181.01
6 54Tavener/Cooke England 8 179.75 2 181.75
7 56Southall/Rooks England/Leaping Frogs   180.32 2 182.32
8 53Bryant/Bryant Wales  184.79 0 184.79


For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Timing and Results © 1997 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997 MIKROTIME WEB Services E&OE

Last revised: 27 October 1997