Mikrotime BCU Slalom

Paul McConkey Premier Race 4
April 2001



Organised by Stafford & Stone Canoe Club
Saturday 7th April 2001
Canolfan Tryweryn

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems
Results for Sunday are also available

K1 Men PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 37Paul Ratcliffe Llangollen CCS 103.42 0 103.42 104.23 0 104.23 207.651000
2 16Tim Morrison Peak PerformanceS 108.02 0 108.02 105.67 0 105.67 213.69980
3 1Neil Buckley ShrewsburyS 106.94 2 108.94 105.98 0 105.98 214.92959
4 2Campbell Walsh CR Cats/D Dutch/RasDexS 105.53 2 107.53 105.70 2 107.70 215.23939
5 66Anthony Brown Ocean Pacific/4 SeasonsS 107.90 0 107.90 107.34 0 107.34 215.24918
6 3Simon Jackson Tees KC/Four Seasons S 106.85 6 112.85 107.15 0 107.15 220.00898
7 19Etienne Stott Viking KCS 110.30 0 110.30 109.21 2 111.21 221.51878
8 56Mark Ratcliffe Llangollen CCS 110.93 2 112.93 110.98 0 110.98 223.91857
9 9Huw Swetnam IndependentS 108.74 0 108.74 111.40 4 115.40 224.14837
10 4James Hounslow IndependentS 112.31 0 112.31 110.05 2 112.05 224.36816
11 7Timothy Baillie Aberdeen KCS 107.90 8 115.90 109.03 2 111.03 226.93796
12 20Paul Mitchell Regents CCS 110.71 4 114.71 109.19 4 113.19 227.90776
13 8Richard Hounslow IndependentS 114.10 2 116.10 111.83 0 111.83 227.93755
14 12Alex Burt ACUS 118.17 0 118.17 112.99 0 112.99 231.16735
15 5Alan Cardy RasDexS 111.40 6 117.40 115.37 0 115.37 232.77714
16 24Thomas Paterson Leicestershire CCP 113.51 2 115.51 116.15 2 118.15 233.66694
17 51Eoin Rheinisch Salmon LeapP 119.07 2 121.07 110.69 2 112.69 233.76673
18 26Tom Wakeling 8 Yat RacersS 111.25 0 111.25 118.91 4 122.91 234.16653
19 18Ian Bridges Hemel Hempstead CCP 115.25 0 115.25 119.13 0 119.13 234.38633
20 21Sam Lyons 6 Llangollen CCS 116.72 0 116.72 115.68 2 117.68 234.40612
21 25Chris Forster IndependentP 113.96 2 115.96 115.28 6 121.28 237.24592
22 67Richard Barber Llangollen CCS 117.15 2 119.15 116.86 2 118.86 238.01571
23 43Iain Simpson D C.R. CatsP 122.19 2 124.19 116.20 2 118.20 242.39551
24 39Dafydd Paxton Llandysul Paddlers S 119.57 10 129.57 113.91 0 113.91 243.48531
25 53Richard Lee D Bala CCP 123.05 0 123.05 121.01 0 121.01 244.06510
26 15Michael Jesson Arrowcraft/LeamingtonP 118.26 6 124.26 118.56 2 120.56 244.82490
27 55Craig Morris Stafford & Stone CCS 115.51 10 125.51 118.79 2 120.79 246.30469
28 31Aynsley Buggy 6 Reading Slalom Elite S 121.08 0 121.08 121.41 6 127.41 248.49449
29 61Ben Schur Stafford & Stone CCP 121.47 2 123.47 125.89 0 125.89 249.36429
30 6Daniel Lomas Reading Slalom Elite S 121.37 2 123.37 120.06 6 126.06 249.43408
31 34Donald Mackechnie CR CatsP 123.19 2 125.19 125.29 0 125.29 250.48388
32 62Graeme Paterson8 Matlock CCS 124.83 4 128.83 122.13 0 122.13 250.96367
33 58Greg Hitchen 6 Matlock CCS 121.31 4 125.31 121.98 4 125.98 251.29347
34 48W Greensmith 8 Stafford & Stone CCS 128.69 0 128.69 120.80 4 124.80 253.49327
35 33Aliser Hart Reading Slalom Elite P 125.39 0 125.39 121.70 8 129.70 255.09306
36 38Rob Soothill D Halifax CC/RasDexP 126.02 4 130.02 121.10 4 125.10 255.12286
37 42Steve Briggs D Matlock CCP 126.70 4 130.70 123.56 4 127.56 258.26265
38 47Richard Ellis IndependentP 121.77 6 127.77 122.73 8 130.73 258.50245
39 57Andy Milton Shepperton Slalom CCP 128.66 4 132.66 126.26 2 128.26 260.92224
40 54Phil Gooding D Stafford & Stone CCP 131.32 2 133.32 129.44 0 129.44 262.76204
41 46Richard Benson D Tees Kayak ClubP 137.20 4 141.20 123.20 0 123.20 264.40184
42 50Phil Bromwich D The Wimps CCP 125.86 0 125.86 130.89 8 138.89 264.75163
43 59Andrew Duffy Heriot-Watt Uni. P 131.01 10 141.01 123.98 0 123.98 264.99143
44 23Mark Lawday Reading Slalom Elite S 142.15 6 148.15 115.27 4 119.27 267.42122
45 64Robin Vasey 6 Stafford & Stone CCS 135.87 4 139.87 121.71 6 127.71 267.58102
46 27Ryan Yates 8 Bradford & BingleyS 135.86 6 141.86 127.32 8 135.32 277.18 82
47 60Sean Simmons D Reading Slalom Elite P 151.09 6 157.09 126.53 2 128.53 285.62 61
48 14Stuart Simpson D BOFA Racers S 124.95 106 230.95 110.99 4 114.99 345.94 41
49 65Peter Beverley RAFCAP 129.13 160 289.13 129.07 4 133.07 422.20 20

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Nick Kelly Llangollen CC  127.52 4 131.52 128.99 6 134.99 266.5120
2 3Alistair Currie West Lothian CC  135.76 4 139.76 127.07 2 129.07 268.83 20

GuestsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 50Aidan Rheinish IREK1 111.41 0 111.41 111.35 0 111.35 222.76
2 49Neil Caffery IREK1 112.58 2 114.58 111.18 2 113.18 227.76
3 48John Cafrey IREK1 113.95 2 115.95 114.59 6 120.59 236.54
4 47Andrew Boland IREK1 124.18 4 128.18 120.43 2 122.43 250.61
5 45E Ni Challarain IREK1L 125.63 4 129.63 123.56 0 123.56 253.19
6 44Mark Wielopolski ZIMK1 227.27 156 383.27 209.44 250 459.44 842.71

C2 PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Green/S Green Llandysul Paddlers S 128.84 4 132.84 130.84 2 132.84 265.68200
2 3Roden/Roden Stafford & Stone CCS 133.13 0 133.13 131.27 2 133.27 266.40160
3 11Moore/Matthews Halifax CCP 142.90 10 152.90 136.11 8 144.11 297.01120
4 4Turnbull/Turnbull Newhaven Co(Int) Ltd.S 146.08 6 152.08 138.78 8 146.78 298.86 80
5 6Wylie/Hollis Eyot BCS 146.41 64 210.41 133.91 10 143.91 354.32 40

Canadian Singles PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Double Dutch/PeakS 115.02 2 117.02 112.05 0 112.05 229.07100
2 12Craig Brown CR CatsP 120.55 0 120.55 117.70 2 119.70 240.25 91
3 13Andrew Nicoll SandhurstS 122.17 0 122.17 123.03 0 123.03 245.20 82
4 6David Florence Forth CCS 121.71 2 123.71 122.69 0 122.69 246.40 73
5 2Daniel Goddard 8 Stafford & Stone CCS 119.88 2 121.88 125.15 2 127.15 249.03 64
6 5Andrew Hamilton Stafford & Stone CCS 122.34 0 122.34 131.45 0 131.45 253.79 55
7 10Robert Phillips CR CatsS 128.24 2 130.24 130.32 0 130.32 260.56 45
8 17Tom Patrick Warrington S 135.42 0 135.42 137.48 4 141.48 276.90 36
9 9Joel Crossland Africa RepsP 134.35 0 134.35 139.06 6 145.06 279.41 27
10 3Tim Trollope Salisbury CCS 123.48 54 177.48 120.65 0 120.65 298.13 18
11 7Ian Masters Reading Slalom Elite P 159.16 106 265.16 149.52 50 199.52 464.68 9

K1 Women PremierRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 2Heather Corrie Holme Pierrepont CCS 123.22 0 123.22 115.88 2 117.88 241.10100
2 9Kimberley Walsh CR Cats/PeakS 126.37 0 126.37 121.04 0 121.04 247.41 96
3 1Laura Blakeman Staf & St/PeakS 126.78 0 126.78 121.00 2 123.00 249.78 91
4 7Helen Barnes Proteus CCS 124.84 4 128.84 125.13 0 125.13 253.97 87
5 4Helen Cardy RasDexS 124.14 4 128.14 123.56 6 129.56 257.70 83
6 3Fiona Pennie Loughborough Univ/CR CatsS 125.95 8 133.95 120.05 4 124.05 258.00 78
7 5Nerys Rowlands Llandysul Paddlers S 125.78 0 125.78 130.58 2 132.58 258.36 74
8 8Michelle Patrick Warrington S 126.61 8 134.61 128.31 2 130.31 264.92 70
9 10Annie Christie Forth CCS 132.83 8 140.83 132.53 2 134.53 275.36 65
10 22R McIlvenny Tees Kayak ClubS 134.31 6 140.31 133.79 2 135.79 276.10 61
11 12Fiona Campbell CR CatsS 138.36 8 146.36 129.41 2 131.41 277.77 57
12 6Anyta Jayes Llangollen CCS 128.28 2 130.28 150.24 2 152.24 282.52 52
13 18Claire Harrower8 CR CatsS 145.08 2 147.08 139.35 0 139.35 286.43 48
14 20L Fothergill D Regents CCP 146.96 0 146.96 140.54 4 144.54 291.50 43
15 19Anita Bennett Essex Slalom SquadS 144.27 2 146.27 142.80 6 148.80 295.07 39
16 26Becky Wadsworth8 Bradford & BingleyS 142.59 6 148.59 147.16 0 147.16 295.75 35
17 24Rachel Doherty Ambleside Area AAP 150.73 10 160.73 140.05 8 148.05 308.78 30
18 15Debbie Lomas 8 Reading Slalom Elite S 164.43 4 168.43 144.44 2 146.44 314.87 26
19 28Faye Clarke 8 Stafford & Stone CCS 160.61 8 168.61 156.90 12 168.90 337.51 22
20 21Louise Donington8 Kingston KCS 142.36 4 146.36 138.08 104 242.08 388.44 17
21 29Anneka Brewster6 Paddle PlusS 147.04 12 159.04 143.87 110 253.87 412.91 13
22 30Liz Menhinick IndependentP 141.93 152 293.93 167.87 8 175.87 469.80 9
23 27T Kinniburgh 8 CR CatsS 150.05 154 304.05 163.26 110 273.26 577.31 4

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Mick Berwick Stafford & Stone CCK1 125.88 0 125.88 124.79 2 126.79 252.67
2 5Andy Greensmith K1 130.56 2 132.56 141.27 4 145.27 277.83
3 1Andrew Vineer 6 Reading Slalom Elite K1 139.95 2 141.95 137.52 8 145.52 287.47
4 4Steve Weir D Regents CCC1 161.84 116 277.84 167.73 14 181.73 459.57


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 11th April 2001