Mikrotime BCU Slalom

Tryweryn Premier Slalom
Race 3 - March 2001



Organised by WCA Slalom Committee
Sunday 25th March 2000
Canolfan Tryweryn

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 15Simon Pollit 1 Llangollen CCK1 8 138.36 8 146.36 139.64 8 147.64 294.00
2 14Zach Pillinger 1 Cherwell CCK1 6 145.33 4 149.33 142.38 4 146.38 295.71
3 9Rob Neave Stafford & Stone CCK1 6 142.86 6 148.86 143.67 6 149.67 298.53
4 8Mike Penfold Reading Slalom Elite K1 152.44 2 154.44 164.66 4 168.66 323.10
5 12Martyn Pickett 1 Reading Slalom Elite K1 8 158.81 10 168.81 152.80 4 156.80 325.61
6 5Robert Powell Afon NeddK1 8 153.62 54 207.62 151.10 6 157.10 364.72
7 16Liz Neave Stafford & Stone CCK1L6 177.67 60 237.67 176.17 6 182.17 419.84
8 7Stephen Weir Regents CCC1 D 200.63 112 312.63 192.77 66 258.77 571.40
9 4Tom Ticer K1 6 167.30 12 179.30    179.30
10 26Beverley/Kinder C2 205.91 112 317.91 SCR   317.91

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  138.13 4 142.13 135.89 0 135.89 278.02100
2 2Daniel Goddard South AvonJ18 138.54 6 144.54 139.02 2 141.02 285.56 90
3 5Andrew Hamilton Stafford & Stone CC  146.46 4 150.46 141.40 2 143.40 293.86 80
4 13Andrew Nicoll   146.40 6 152.40 148.99 0 148.99 301.39 70
5 10Robert Phillips CR Cats  150.44 4 154.44 145.81 6 151.81 306.25 60
6 17Tom Patrick Warrington   155.18 4 159.18 158.96 4 162.96 322.14 50
7 14Adrian Jones Independent  161.76 6 167.76 157.01 2 159.01 326.77 40
8 6David Florence Forth CC  150.75 4 154.75 168.08 6 174.08 328.83 30
9 9Joel Crossland Africa-Reps  149.56 60 209.56 145.67 4 149.67 359.23 20
10 3Tim Trollope Salisbury CC  155.99 58 213.99 150.24 58 208.24 422.23 10

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 2Heather Corrie Holme Pierrepont CC  138.40 6 144.40 140.53 0 140.53 284.93100
2 1Laura Blakeman Staf & St/Peak UK  140.71 2 142.71 138.94 6 144.94 287.6594
3 3Fiona Pennie Loughborough Uni/C.R.Cats  141.99 2 143.99 144.06 2 146.06 290.0589
4 7Helen Barnes Proteus CC  145.44 4 149.44 144.79 2 146.79 296.2383
5 5Nerys Rowlands Llandysul Paddlers   147.34 6 153.34 143.73 2 145.73 299.0778
6 4Helen Cardy RasDex  151.64 4 155.64 143.48 6 149.48 305.1272
7 8Michelle Patrick Warrington   151.02 2 153.02 148.68 4 152.68 305.7067
8 18Claire Harrower CR CatsJ18 163.18 2 165.18 162.97 2 164.97 330.1561
9 6Anyta Jayes Llangollen CC  179.13 10 189.13 142.43 0 142.43 331.5656
10 22Rebecca McIlveny Tees Kayak Club  163.27 8 171.27 159.55 6 165.55 336.8250
11 20Louise Fothergill Regents CCDV 169.51 4 173.51 164.29 0 164.29 337.8044
12 24Rachel Doherty Ambleside Area AA  164.58 8 172.58 157.46 8 165.46 338.0439
13 15Debbie Lomas Reading Slalom EliteJ18 159.88 2 161.88 155.24 54 209.24 371.1233
14 28Faye Clarke Stafford & Stone CCJ18 175.81 14 189.81 188.75 8 196.75 386.5628
15 26Rebecca Wadsworth Bradford & BingleyJ18 182.95 60 242.95 170.43 10 180.43 423.3822
16 30Liz Menhinick Independent  176.13 60 236.13 177.70 18 195.70 431.8317
17 27Tracey Kinniburgh CR CatsJ18 172.16 6 178.16 163.06 106 269.06 447.2211
18 10Annie Christie Forth CC  154.47 56 210.47 SCR   210.47 6

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Nick Kelly Llangollen CC  148.56 8 156.56 144.25 2 146.25 302.8140

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 2Campbell Walsh Double Dutch/RasDex  121.07 0 121.07 121.20 0 121.20 242.271000
2 7Timothy Baillie Aberdeen KC  124.59 2 126.59 124.68 2 126.68 253.27977
3 16Tim Morrison Peak Performance  123.06 0 123.06 122.56 8 130.56 253.62953
4 3Simon Jackson Four Seasons   123.73 2 125.73 123.99 4 127.99 253.72930
5 5Alan Cardy RasDex  126.62 0 126.62 125.68 2 127.68 254.30907
6 1Neil Buckley Llangollen CC  124.50 0 124.50 128.59 2 130.59 255.09884
7 66Anthony Brown Independent  124.85 2 126.85 126.41 2 128.41 255.26860
8 20Paul Mitchell Regents CC  131.60 4 135.60 123.10 2 125.10 260.70837
9 9Huw Swetnam Independent  130.41 2 132.41 128.44 4 132.44 264.85814
10 8Richard Hounslow Independent  129.51 6 135.51 128.53 2 130.53 266.04791
11 12Alex Burt ACU  133.72 0 133.72 133.73 4 137.73 271.45767
12 67Richard Barber Llangollen CC  135.39 2 137.39 133.58 2 135.58 272.97744
13 4James Hounslow Hemel Hempstead CC  132.00 8 140.00 130.30 4 134.30 274.30721
14 21Sam Lyons Llangollen CCJ16 138.30 0 138.30 136.14 0 136.14 274.44698
15 6Daniel Lomas Reading Slalom Elite   133.38 4 137.38 132.57 6 138.57 275.95674
16 31Aynsley Buggy Reading Slalom Elite J16 132.49 12 144.49 131.54 0 131.54 276.03651
17 15Michael Jesson Arrowcraft  135.68 4 139.68 136.65 0 136.65 276.33628
18 18Ian Bridges Hemel Hempstead CC  138.07 0 138.07 137.68 2 139.68 277.75605
19 24Thomas Paterson Paddle Plus  134.36 6 140.36 133.69 4 137.69 278.05581
20 26Tom Wakeling Yat RacersJ18 136.02 2 138.02 136.65 4 140.65 278.67558
21 62Graeme Paterson Matlock/YAKJ18 138.16 2 140.16 137.10 2 139.10 279.26535
22 33Aliser Hart Reading Slalom Elite   141.32 0 141.32 136.64 2 138.64 279.96512
23 23Mark Lawday Reading Slalom Elite   133.99 8 141.99 135.43 6 141.43 283.42488
24 25Chris Forster Independent  131.68 12 143.68 134.02 8 142.02 285.70465
25 38Rob Soothill Halifax CC/RasDexDV 138.63 8 146.63 137.38 4 141.38 288.01442
26 53Richard Lee Bala CCDV 143.65 0 143.65 143.33 4 147.33 290.98419
27 57Andy Milton Shepperton Slalom CC  145.28 2 147.28 141.91 4 145.91 293.19395
28 39Dafydd Paxton Llandysul Paddlers   142.56 10 152.56 135.10 6 141.10 293.66372
29 50Philip Bromwich The Wimps CC  143.83 8 151.83 142.41 2 144.41 296.24349
30 34Don MacKechnie CR Cats  142.07 4 146.07 144.34 6 150.34 296.41326
31 48Wayne Greensmith Stafford & Stone CCJ18 141.16 2 143.16 146.88 8 154.88 298.04302
32 54Phil Gooding Stafford & Stone CCDV 148.40 0 148.40 150.12 0 150.12 298.52279
33 59Andrew Duffy Heriot-Watt Uni.   140.96 8 148.96 142.14 8 150.14 299.10256
34 63Chris Tubb Wyedean CC  145.52 4 149.52 148.76 2 150.76 300.28233
35 58Greg Hitchen Matlock CCJ16 144.44 10 154.44 142.38 4 146.38 300.82209
36 64Robin Vasey Stafford & Stone CCJ16 150.92 4 154.92 144.31 6 150.31 305.23186
37 46Richard Benson Tees Kayak ClubDV 151.77 6 157.77 148.37 0 148.37 306.14163
38 47Richard Ellis Holme Pierrepont CC  148.54 16 164.54 143.60 4 147.60 312.14140
39 65Peter Beverley RAFCA  148.69 6 154.69 154.28 10 164.28 318.97116
40 42Steve Briggs Matlock CCDV 146.48 52 198.48 142.48 2 144.48 342.96 93
41 27Ryan Yates Bradford & BingleyJ18 139.66 8 147.66 139.67 60 199.67 347.33 70
42 29David Backhouse K.V.Naviculare  129.01 2 131.01 143.59 202 345.59 476.60 47
43 56Mark Ratcliffe Llangollen CC  150.92 12 162.92 RET   162.92 23

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1P Green/S Green Llandysul Paddlers   145.99 4 149.99 144.70 2 146.70 296.69200
2 3Roden/Roden Stafford & Stone CC  151.27 0 151.27 151.72 8 159.72 310.99133
3 5Leesmth/Bebbngtn Nomad Paddleworks  177.99 18 195.99 188.79 14 202.79 398.78 67

GuestsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 39E Ni Challerain K1L 149.84 6 155.84 144.97 6 150.97 306.81


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 28th March 2001