Mikrotime BCU Slalom

Grantully Premier Races 5 & 6
19/20 April 2003


National Championship Series Premier Race 5
Organised by CR Cats
Saturday - 19th April 2003
Grantully, Scotland

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Saturday Race 5

Premier Race 6 Sunday Results are also available

The Full 2 Day Results are also available in Acrobat pdf format
Download PDF Version


OfficialsRun 1Run 22 Run
Total
PosNo.NameDivClubCls Time Pens Tot Time Pens Tot
1 29Peter Willett 1 Stafford & Stone CCK1 U18 113.99 0 113.99 119.37 2 121.37 235.36
2 33Harry Mugford 1 Addlestone CCK1 U16 121.41 2 123.41 117.42 6 123.42 246.83
3 30Jon Akinyemi 1 Warrington K1 U14 120.20 8 128.20 117.77 6 123.77 251.97
4 7Ted Knight 1 Hereford KCK1 U16 121.58 8 129.58 118.64 4 122.64 252.22
5 37Sam Jones 1 Llandysul PaddlersK1 U16 120.96 2 122.96 124.54 6 130.54 253.50
6 34James Mugford 1 Addlestone CCK1 U16 125.92 2 127.92 125.11 6 131.11 259.03
7 6Thomas Power 1 Llandysul Paddlers K1 U16 131.97 0 131.97 124.61 6 130.61 262.58
8 24Peter Ambrose 1 Salisbury CCK1 D 123.93 8 131.93 126.08 6 132.08 264.01
9 38Oliver Smith 1 ISG PaddlersK1 U18 128.47 2 130.47 126.18 8 134.18 264.65
10 15Robin Simpson 1 Dallam CCK1 U16 132.35 8 140.35 120.64 8 128.64 268.99
11 5Marvin Rounce 1 ISG Padd/Green StarK1 U16 129.71 4 133.71 139.48 2 141.48 275.19
12 3Peter Hall 1 Ormskirk ScoutsK1 U16 130.43 2 132.43 139.41 6 145.41 277.84
13 12Hannah Bailey 2 Stafford & Stone CCK1L6 134.54 2 136.54 134.66 8 142.66 279.20
14 10Heather Caesar 1 Salisbury CCK1L U16 139.52 4 143.52 129.88 6 135.88 279.40
15 36Anneka Brewster1 Paddle PlusK1L8 131.78 6 137.78 140.76 10 150.76 288.54
16 40Anton Lippek 2 Warrington K1 U14 147.59 0 147.59 139.01 6 145.01 292.60
17 22R Ramsdale 1 ISG PaddlersK1 U18 151.16 10 161.16 131.44 4 135.44 296.60
18 11Catherine Rolfe1 Salisbury CCK1L U16 142.22 6 148.22 142.69 6 148.69 296.91
19 13Alice Matthews 1 Llangollen CCK1L U16 153.99 0 153.99 144.55 2 146.55 300.54
20 26Rebecca John 1 Afon NeddK1L U23 142.35 2 144.35 154.34 6 160.34 304.69
21 28Alice Spencer 1 Salisbury CCK1L U14 151.13 0 151.13 147.16 8 155.16 306.29
22 2Thomas Vogler 1 Mold CCK1 U16 125.27 52 177.27 126.32 6 132.32 309.59
23 27Michael Wells 1 Rugby CCK1 U16 126.88 56 182.88 120.79 6 126.79 309.67
24 39Janine Dickie 1 Selkirk HSCCK1L U14 152.23 4 156.23 145.92 12 157.92 314.15
25 25Fiona Farrow 1 Aber KayakersK1L U14 155.01 6 161.01 147.23 8 155.23 316.24
26 14Simon McTurk 2 Lower Wharfe CCK1 U14 158.93 12 170.93 145.79 4 149.79 320.72
27 32Steve Frampton 2 Salisbury CCK1 166.69 6 172.69 146.88 2 148.88 321.57
28 16Ruth Wells 1 Manchester CCK1L 162.89 4 166.89 160.21 4 164.21 331.10
29 1James Bailey 1 Stafford & Stone CCK1 U14 141.74 6 147.74 131.02 58 189.02 336.76
30 9Hannah Burgess 1 Kingston KCK1L U14 157.89 2 159.89 167.43 12 179.43 339.32
31 31Keith Bright 2 ISG PaddlersC1 6 167.37 6 173.37 164.61 8 172.61 345.98
32 18Sarah Chynoweth1 Mold CCK1 U14 147.71 52 199.71 149.08 2 151.08 350.79
33 35Lizzie Hawkins 2 Stafford & Stone CCK1L U14 173.64 8 181.64 168.61 4 172.61 354.25
34 17Tom Brooks 2 Salisbury CCK1 U18 188.11 6 194.11 189.47 12 201.47 395.58
35 19Michelle Mchale1 Green Star CCK1L8 156.61 158 314.61 146.41 60 206.41 521.02
36 21Emma McHale 2 Green Star CCK1L U14 206.68 160 366.68 179.95 60 239.95 606.63
37 20James Stewart 3 Green Star CCK1 U14 173.16 164 337.16 162.50 158 320.50 657.66

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Daniel Goddard Staf & St/Peak UKU23 104.81 2 106.81 104.38 2 106.38 213.19100
2 40Mark Delaney West Lothian CC  108.69 2 110.69 110.43 8 118.43 229.12 91
3 4Andrew Hamilton Stafford & Stone CC  114.11 0 114.11 114.73 2 116.73 230.84 82
4 9Colin Radmore ISG PaddlersU23 117.18 0 117.18 114.80 0 114.80 231.98 73
5 2David Florence Forth/Rasdex/NomadU23 108.28 0 108.28 123.96 4 127.96 236.24 64
6 7Tom Patrick Warrington U23 115.19 6 121.19 113.72 4 117.72 238.91 55
7 6Adam Marshall CR CatsU23 108.32 6 114.32 124.70 8 132.70 247.02 45
8 17Jeffrey Pionteck WSC Bayer DormagenJ18 121.43 4 125.43 120.04 4 124.04 249.47 36
9 21Dan Buggy Reading Slalom Elite J16 122.18 0 122.18 122.08 6 128.08 250.26 27
10 22Toby Scott Salisbury CCJ18 120.49 4 124.49 123.62 8 131.62 256.11 18
11 14Gwynfor Ashcroft Durham Univ  126.91 6 132.91 124.18 4 128.18 261.09 9

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Hesford/Carlisle Manchester CC  137.22 4 141.22 138.57 4 142.57 283.79200
2 2Roden/Roden Stafford & Stone CC  115.89 50 165.89 117.78 6 123.78 289.67167
3 8Bowman/Smith Peak UK  118.59 2 120.59 112.60 60 172.60 293.19133
4 6Wilson/Wilson ISG PaddlersU 18 140.40 8 148.40 151.73 64 215.73 364.13100
5 18Clapham/Brooks Salisbury CCL U14 175.04 64 239.04 173.98 8 181.98 421.02 67
6 11K Green/I Green Independent D 176.05 208 384.05 167.57 66 233.57 617.62 33

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Laura Blakeman Staf & St/Peak UK  108.19 6 114.19 107.49 4 111.49 225.68100
2 16Heather Corrie Holme Pierrepont CC DV 111.95 0 111.95 113.07 2 115.07 227.02 95
3 14Helen Reeves Shepperton/PeakU23 110.55 2 112.55 113.62 2 115.62 228.17 90
4 3Fiona Pennie Loughborough Uni/CR CatsU23 110.05 0 110.05 114.09 10 124.09 234.14 85
5 10Claire Harrower CR CatsU23 113.52 4 117.52 117.30 2 119.30 236.82 80
6 7Michelle Patrick Warrington U23 123.19 2 125.19 110.65 2 112.65 237.84 75
7 6Anyta Jayes Llangollen/JJ Coaching  118.54 0 118.54 113.59 6 119.59 238.13 70
8 4Kimberley Walsh CR CatsU23 112.13 6 118.13 117.78 8 125.78 243.91 65
9 15Beccy McIlvenny IDPMU23 126.04 0 126.04 122.80 2 124.80 250.84 60
10 12Fiona Campbell CR CatsU23 122.81 2 124.81 127.18 4 131.18 255.99 55
11 20Allison Mcintosh Forth CCJ18 128.03 2 130.03 123.74 4 127.74 257.77 50
12 13Lizzie Neave Stafford & Stone CCJ16 128.49 2 130.49 127.23 4 131.23 261.72 45
13 11Louise Donington ISG PaddlersU23 126.95 4 130.95 133.48 2 135.48 266.43 40
14 23Moyra Evitt British WaterwaysJ18 123.72 6 129.72 135.14 8 143.14 272.86 35
15 19Liz Menhinick Shrewsbury  130.79 0 130.79 138.16 6 144.16 274.95 30
16 24Julie Bright Matlock CCJ18 131.52 6 137.52 131.24 8 139.24 276.76 25
17 25Irene Jones West Lothian/Chester S&CC DV 141.20 2 143.20 143.41 2 145.41 288.61 20
18 28Alison Craig CR CatsJ18 142.22 4 146.22 142.88 6 148.88 295.10 15
19 27Naomi Winters Reading Slalom Elite J16 147.22 8 155.22 142.50 10 152.50 307.72 10
20 17Tracey Kinniburgh CR CatsU23 127.83 54 181.83 154.42 4 158.42 340.25 5

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 5Martin Knight Hereford KC  144.52 2 146.52 138.81 12 150.81 297.3320

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Paul Ratcliffe Llangollen/Peak UK  98.43 2 100.43 99.22 0 99.22 199.651000
2 3Neil Buckley Llangollen/RasDex  103.62 0 103.62 103.83 0 103.83 207.45977
3 8Campbell Walsh CR Cats/RasDex  98.29 8 106.29 99.35 4 103.35 209.64953
4 5Huw Swetnam IndependentU23 101.14 2 103.14 100.67 6 106.67 209.81930
5 10Mark Ratcliffe Llangollen CC  103.46 2 105.46 101.31 4 105.31 210.77907
6 71Andy Maddock Stafford & Stone CC DV 102.91 6 108.91 102.55 0 102.55 211.46884
7 15Aynsley Buggy Reading Slalom Elite J18 103.10 0 103.10 102.76 6 108.76 211.86860
8 21Rob Neave Stafford & Stone CCJ18 103.01 2 105.01 105.86 2 107.86 212.87837
9 7James Hounslow Independent  104.37 4 108.37 104.32 2 106.32 214.69814
10 11Timothy Baillie Aberdeen KC  104.14 4 108.14 105.68 2 107.68 215.82791
11 19Andrew Hadfield Matlock CCU23 104.45 0 104.45 108.24 4 112.24 216.69767
12 31Fraser Florence Forth CCU23 106.05 6 112.05 107.17 2 109.17 221.22744
13 69Greg Hitchen Matlock CC/ReedJ18 104.50 2 106.50 106.76 8 114.76 221.26721
14 22Robin Vasey Stafford & Stone CCU23 108.01 4 112.01 108.26 4 112.26 224.27698
15 44Euan Lowe CR Cats  106.23 2 108.23 110.34 6 116.34 224.57674
16 26Stuart Simpson CR Cats DV 110.05 2 112.05 108.57 4 112.57 224.62651
17 13Tom Wakeling Yat RacersU23 110.94 4 114.94 106.12 4 110.12 225.06628
18 18Dafydd Paxton Llandysul Paddlers U23 111.70 4 115.70 105.61 4 109.61 225.31605
19 45Iain Simpson CR Cats DV 110.45 2 112.45 112.50 2 114.50 226.95581
20 33Zach Pillinger Cherwell CCJ18 106.99 2 108.99 118.15 0 118.15 227.14558
21 27Andrew Marshall CR CatsJ18 106.56 10 116.56 105.54 6 111.54 228.10535
22 64Malcolm Kerr CR CatsJ18 111.55 6 117.55 110.27 2 112.27 229.82512
23 28Nicky Cresser Durham KCU23 113.59 2 115.59 112.92 2 114.92 230.51488
24 63Graham Milton Shepperton Slalom CCJ18 114.45 0 114.45 112.11 4 116.11 230.56465
25 58Sam Critchley Tees Kayak ClubJ18 108.96 4 112.96 114.19 4 118.19 231.15442
26 57Nathan Stevenson Manchester CCJ16 111.02 2 113.02 115.05 4 119.05 232.07419
27 17Ryan Yates Bradford & BingleyU23 109.79 2 111.79 114.30 8 122.30 234.09395
28 51Stuart Banks CR CatsJ18 110.94 6 116.94 114.95 4 118.95 235.89372
29 53Andy Milton Shepperton Slalom CCU23 116.33 4 120.33 116.65 0 116.65 236.98349
30 36Philip Bromwich The Wimps CC DV 117.00 2 119.00 112.11 6 118.11 237.11326
31 46Phil Gooding Stafford & Stone CC DV 115.79 2 117.79 117.75 2 119.75 237.54302
32 29Darren Cresser Durham KC  117.47 2 119.47 114.41 4 118.41 237.88279
33 60Edward Kay Aberdeen KCJ16 115.29 6 121.29 112.02 6 118.02 239.31256
34 42Mark Bingley Bradford & Bingley  113.54 2 115.54 119.41 6 125.41 240.95233
35 49Martyn Pickett Reading Slalom Elite U23 114.21 6 120.21 113.44 8 121.44 241.65209
36 65Chris Tubb Shepperton Slalom CC  112.24 4 116.24 123.44 4 127.44 243.68186
37 68Warren Pettit Rude BoysU23 118.09 8 126.09 116.26 2 118.26 244.35163
38 48Sam Keys Matlock CCJ18 122.34 8 130.34 113.26 4 117.26 247.60140
39 66Allan Tyler Regents CC DV 125.62 4 129.62 119.37 2 121.37 250.99116
40 67Colin Mccormack Forth CCJ18 119.95 6 125.95 119.25 8 127.25 253.20 93
41 6Richard Hounslow Hemel Hempstead CCU23 102.30 6 108.30 105.36 56 161.36 269.66 70
42 52Matthew Lloyd Idle CCJ18 118.21 6 124.21 110.57 56 166.57 290.78 47
43 50Lee Browning JJ Coaching U23 115.01 54 169.01    169.01 23

GuestsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1100Aurelien CollardFRAC1 121.03 8 129.03 118.68 0 118.68 247.71


For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Sy2tems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 23rd April 2003