Mikrotime WCA Slalom

BCU Inter-Regional Slalom

River Tryweryn 17th May 2003


Inter-Regional Slalom
River Tryweryn, Bala North Wales

17th May 2003
Organised by WCA Slalom Committee

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Results for the Div 1 & 2 Slaloms are also available

Mens Kayak SeniorRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1 1Huw Swetnam EM 93.49 0 93.49 92.35 0 92.35 92.35
2 30Alan Cardy Y 92.94 0 92.94 92.75 0 92.75 92.75
3 3James Hounslow E 93.83 0 93.83 95.39 0 95.39 93.83
4 12Andrew Hadfield EM 99.25 6 105.25 95.68 0 95.68 95.68
5 11Tom Wakeling WS 97.74 2 99.74 96.47 6 102.47 99.74
6 10Richard Domoney WN 101.93 0 101.93 99.76 0 99.76 99.76
7 4Andy Greensmith WM 102.59 2 104.59 101.55 0 101.55 101.55
8 5Sean Simmons S 106.31 2 108.31 99.59 4 103.59 103.59
9 8Matthew Hemsworth Y 105.65 4 109.65 108.86 8 116.86 109.65
10 6Andy Norman SW 110.87 0 110.87 113.94 2 115.94 110.87
11 23Tim Pearson EM 141.19 6 147.19 112.12 4 116.12 116.12
12 17Peter Ambrose SW 113.10 4 117.10 112.73 4 116.73 116.73
13 29Jimmy Sharpe NW 114.93 2 116.93 116.72 8 124.72 116.93
14 28Phil Beadsworth SW 109.58 8 117.58 111.36 10 121.36 117.58
15 16Martyn Setchell S 121.22 2 123.22 115.60 2 117.60 117.60
16 15Alan Owen WM 115.92 4 119.92 115.84 56 171.84 119.92
17 25Mike Dodson E 114.91 6 120.91 123.49 8 131.49 120.91
18 19Paul Beverly Y 119.52 304 423.52 122.28 0 122.28 122.28
19 22Ray Ponting WS 135.41 6 141.41 125.46 0 125.46 125.46
20 7Peter Hall NW 122.91 4 126.91 126.15 4 130.15 126.91
21 18Anton Lippek NW 120.62 8 128.62 118.59 60 178.59 128.62
22 21Jim McConnachie WN 126.26 8 134.26 122.17 10 132.17 132.17
23 32John Ticer WN 136.91 8 144.91 123.39 56 179.39 144.91

Mens Kayak JuniorRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1 44Steve Ponting WS 104.42 4 108.42 105.22 2 107.22 107.22
2 34Paul Cowling EM 105.70 4 109.70 107.37 0 107.37 107.37
3 62Nathan Stevenson NW 103.95 4 107.95 102.12 6 108.12 107.95
4 54Gareth Cox WN 112.49 2 114.49 108.93 0 108.93 108.93
5 51Jonathan Akinyemi NW 105.51 4 109.51 106.42 4 110.42 109.51
6 45Oliver Smith EM 105.92 6 111.92 109.59 0 109.59 109.59
7 53James Mugford L&SE 119.41 6 125.41 107.88 2 109.88 109.88
8 43Thomas Vogler WN 107.89 2 109.89 120.41 2 122.41 109.89
9 55Sam Jones WS 109.95 2 111.95 109.45 6 115.45 111.95
10 56Richard Ramsdale EM 111.91 2 113.91 113.26 6 119.26 113.91
11 66Thomas Power WS 113.89 2 115.89 115.19 0 115.19 115.19
12 42Harry Mugford L&SE 107.88 8 115.88 111.10 6 117.10 115.88
13 40Tim Aldridge NW 117.59 6 123.59 115.21 2 117.21 117.21
14 59James Bailey WM 124.92 2 126.92 117.58 0 117.58 117.58
15 52Joe Stephenson Y 111.25 12 123.25 114.29 4 118.29 118.29
16 41Mark Poolman Y 115.65 8 123.65 116.60 8 124.60 123.65
17 63Joe Morley Y 119.73 4 123.73 123.30 56 179.30 123.73
18 64James Warren L&SE 122.33 2 124.33 124.41 6 130.41 124.33
19 37Tom Egerton WM 121.63 6 127.63 120.89 8 128.89 127.63
20 65Toby Jones WN 130.31 4 134.31 122.82 10 132.82 132.82
21 39Tom Brooks SW 138.68 6 144.68 126.87 6 132.87 132.87
22 61Joseph Coombs SW 133.97 110 243.97 143.03 6 149.03 149.03
23 38Zach Franklin S 147.39 4 151.39 169.25 4 173.25 151.39
24 50Steve Davantier SW 136.66 18 154.66 144.24 114 258.24 154.66
  47Alyn Mason ECapsize    

Womens Kayak SeniorRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1 69Anita Bennett E 109.70 2 111.70 107.16 0 107.16 107.16
2 73Michelle Patrick NW 108.58 6 114.58 103.24 6 109.24 109.24
3 67Louise Donnington EM 118.59 2 120.59 115.55 0 115.55 115.55
4 76Lisa Menhinick WN 122.45 2 124.45 117.79 2 119.79 119.79
5 72Heather Caesar SW 122.10 4 126.10 118.47 2 120.47 120.47
6 83Catherine Rolfe SW 118.19 4 122.19 116.94 4 120.94 120.94
7 74Sally Eland Y 129.72 6 135.72 126.23 2 128.23 128.23
8 84Sarah Chynoweth NW 128.41 4 132.41 126.62 6 132.62 132.41
9 80Tracy Wells E 132.32 4 136.32 137.11 2 139.11 136.32
10 81Alison Setchell WM 141.45 150 291.45 133.30 6 139.30 139.30
11 77Ruth Wells WS 145.38 10 155.38 133.11 8 141.11 141.11
12 88Liana Jury WS 175.46 60 235.46 163.66 6 169.66 169.66
13 85Michelle McHale Y 142.09 52 194.09 127.90 54 181.90 181.90
14 87Leesa McConnachie WN 142.63 58 200.63 140.68 104 244.68 200.63

Womens Kayak JuniorRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1 98Alice Matthews WN 124.64 2 126.64 122.53 2 124.53 124.53
2 92Hannah Bailey WM 120.85 4 124.85 127.77 12 139.77 124.85
3 94Alice Spencer SW 146.90 4 150.90 127.84 6 133.84 133.84
4 95Naomi Patrick NW 133.55 6 139.55 133.98 4 137.98 137.98
5 99Fiona Farrow WS 138.78 54 192.78 132.00 8 140.00 140.00
6 96Hannah Burgess Y 138.14 8 146.14 133.07 8 141.07 141.07
7 93Mallory Franklin S 169.86 208 377.86    377.86

Canadian SinglesRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1105Dan Goddard SW 99.68 2 101.68 98.18 0 98.18 98.18
2111Rob Wylie EM 103.33 4 107.33 100.21 4 104.21 104.21
3117Tom Patrick NW 107.89 6 113.89 105.32 0 105.32 105.32
4100Colin Radmore EM 107.34 2 109.34 103.35 2 105.35 105.35
5102Mike Jesson E 108.42 4 112.42 108.83 0 108.83 108.83
6116Toby Scott SW 110.60 4 114.60 111.81 8 119.81 114.60
7104Ian Masters S 114.29 2 116.29 112.93 2 114.93 114.93
8110Adrian Jones WS 115.37 2 117.37 113.25 2 115.25 115.25
9103Dave Royal WM 117.22 0 117.22 117.93 6 123.93 117.22
10114Mark Proctor WM 116.98 4 120.98 116.38 2 118.38 118.38
11118Marvin Rounce Y 115.04 4 119.04Scratch 119.04
12106Dave Bradshaw NW 118.43 2 120.43 116.23 4 120.23 120.23
13109Iain Wilson WN 121.96 6 127.96 118.02 4 122.02 122.02
14120Jeff Wells WN 160.44 62 222.44 145.27 4 149.27 149.27
15121Joe Thurgate WS 160.23 4 164.23 153.88 4 157.88 157.88
16107Mark Harrison Y 115.35 56 171.35Scratch 171.35

Canadian DoublesRun 1Run 2Best
Total
PosNo.NameRegion Time Pens Tot Time Pens Tot
1125Roden/Roden WM 107.25 4 111.25 105.17 4 109.17 109.17
2128Carlisle/Hesford NW 128.77 8 136.77 120.08 8 128.08 128.08
3129Davis/Rudkin Y 127.02 8 135.02 127.93 12 139.93 135.02
4127Clapham/Brooks L SW 149.35 16 165.35 154.93 16 170.93 165.35

K1 Men Senior TeamsRun 1Result
PosNo.NameRegion Time Pens Tot
1 8K1 Men Senior Team Y 127.66 12 139.66 139.66
2 4K1 Men Senior Team WM 126.85 14 140.85 140.85
3 6K1 Men Senior Team SW 136.16 12 148.16 148.16
4 1K1 Men Senior Team EM 141.13 14 155.13 155.13
5 5K1 Men Senior Team S 151.33 12 163.33 163.33
6 7K1 Men Senior Team NW 145.62 28 173.62 173.62
7 10K1 Men Senior Team WN 162.64 60 222.64 222.64
8 11K1 Men Senior Team WS 187.77 112 299.77 299.77

K1 Men Junior TeamsRun 1Result
PosNo.NameRegion Time Pens Tot
1 22K1 Men Junior Team WS 124.38 4 128.38 128.38
2 15K1 Men Junior Team WM 123.09 10 133.09 133.09
3 12K1 Men Junior Team EM 126.94 8 134.94 134.94
4 18K1 Men Junior Team NW 122.48 16 138.48 138.48
5 20K1 Men Junr Team L&SE 128.92 12 140.92 140.92
6 21K1 Men Junior Team WN 135.91 16 151.91 151.91
7 17K1 Men Junior Team SW 171.70 132 303.70 303.70
  19K1 Men Junior Team YRetired 

K1 Women TeamsRun 1Result
PosNo.NameRegion Time Pens Tot
1 28K1 Women Team SW 140.24 4 144.24 144.24
2 29K1 Women Team NW 145.52 20 165.52 165.52
3 32K1 Woman Team WN 173.20 4 177.20 177.20
4 26K1 Women Team WM 178.05 12 190.05 190.05
5 31K1 Woman Team Y 158.56 32 190.56 190.56
6 33K1 Woman Team WS 177.49 16 193.49 193.49

Canadian TeamsRun 1Result
PosNo.NameRegion Time Pens Tot
1 37Canadian Team WM 128.09 4 132.09 132.09
2 40Canadian Team NW 134.67 8 142.67 142.67
3 39Canadian Team SW 158.32 14 172.32 172.32
4 41Canadian Team Y 175.37 76 251.37 251.37
  43Canadian Team WNIncomp 

OfficialsRun 1Run 2Best
Total
PosNo.NameClass Time Pens Tot Time Pens Tot
1204Richard GouldK1 131.60 4 135.60Capsize 135.60
2202Rob RooksK1 136.53 4 140.53 144.76 4 148.76 140.53
3203Steve FramptonK1 143.85 8 151.85 157.07 8 165.07 151.85
4208Kay BradshawK1 159.46 14 173.46 140.61 12 152.61 152.61
5206Emma MchaleK1 151.97 2 153.97 135.04 108 243.04 153.97
6209Keith BrightK1 130.29 54 184.29 141.11 52 193.11 184.29
7201Jim CoombsK1Capsize 136.90 108 244.90 244.90
8207Josh HarperK1 139.79 262 401.79 144.85 106 250.85 250.85


For information on WCA Slalom, please contact:
Leesa McConnachie
Tree-Tops, Fron-Isaf,
Chirk, Wrexham, LL14 5AH
Tel: 01691 774519

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 23rd May 2003