Mikrotime BCU Slalom

GRANDTULLY INTERNATIONAL and
Pan-Celtic Cup Scotland - 10th April 2004


Organised by Scottish Canoe Association Slalom Committee
Saturday 10th April 2004

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

The Full Results are also available in Acrobat pdf format for printing
Download PDF Version

Div 1 and Div 2 Sunday Results are also available

Mens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1259Richard Hounslow ENGU23 103.01 0 103.01 102.74 0 102.74 205.75
2254Tom Wakeling WALU23 107.30 2 109.30 108.22 2 110.22 219.52
3248Rob Neave ENGU23 109.51 6 115.51 108.82 2 110.82 226.33
4203Andy Madock ENG DV 113.79 2 115.79 109.14 2 111.14 226.93
5258Sam Lyons AUSU23 112.77 0 112.77 111.27 4 115.27 228.04
6250Nathan Stevenson SELJ18 114.54 2 116.54 114.78 0 114.78 231.32
7240Edward Kay SCOJ18 113.97 4 117.97 115.02 4 119.02 236.99
8236James Mugford ENGJ16 119.46 2 121.46 118.10 0 118.10 239.56
9251Sam Critchley SELJ18 116.15 6 122.15 116.73 2 118.73 240.88
10238Philip McDonagh SELJ18 117.13 0 117.13 118.39 6 124.39 241.52
11243Stuart Banks SCOU23 121.93 2 123.93 118.33 4 122.33 246.26
12234Harry Mugford ENGJ16 123.93 4 127.93 118.33 2 120.33 248.26
13252Matt Lloyd SELJ18 119.14 0 119.14 129.07 2 131.07 250.21
14215Thomas Power WALJ16 122.30 0 122.30 128.64 0 128.64 250.94
15226Donald Mackechanie SCO DV 125.00 10 135.00 118.47 2 120.47 255.47
16237Jon Akinyemi ENGJ16 123.10 0 123.10 124.46 8 132.46 255.56
17239Ted Knight ENGJ18 122.55 6 128.55 123.83 4 127.83 256.38
18235Daniel Boxwell EIRJ16 119.26 8 127.26 119.53 12 131.53 258.79
19206Phil Gooding ENG DV 125.72 6 131.72 126.38 2 128.38 260.10
20231Patrik Spathon SWEJ16 127.72 6 133.72 125.27 2 127.27 260.99
21232Joe Stephenson SELJ18 124.87 10 134.87 121.26 6 127.26 262.13
22 40Tim Pearson ENG DV 121.76 12 133.76 127.76 4 131.76 265.52
23233Robin Simpson SELJ18 125.79 8 133.79 130.43 2 132.43 266.22
24255James Hounslow ENG  108.28 0 108.28 109.12 52 161.12 269.40
25242Steve Ponting WALU23 139.17 8 147.17 121.39 4 125.39 272.56
26207James Bailey SELJ16 138.81 6 144.81 129.00 0 129.00 273.81
27204Stuart Simpson SCO DV 111.99 4 115.99 103.43 56 159.43 275.42
28260Andy Norman ENG  136.96 10 146.96 132.36 2 134.36 281.32
29249Jack Simpson ENG  134.25 6 140.25 142.67 6 148.67 288.92
30228Anton Lippek SELJ16 150.30 10 160.30 126.00 4 130.00 290.30
31225Mark Poolman SELJ18 148.70 6 154.70 138.33 6 144.33 299.03
32220James Warren SELJ16 160.61 10 170.61 134.63 8 142.63 313.24
33246Stephen Quinn EIRU23 128.32 52 180.32 130.63 4 134.63 314.95
34210Tom Latham ENGJ14 157.02 14 171.02 135.82 10 145.82 316.84
35209Zach Franklin ENGJ14 162.39 6 168.39 147.19 4 151.19 319.58
36219Thomas Vogler WALJ18 125.22 4 129.22 135.89 58 193.89 323.11
37218Gareth Cox WALJ18 141.59 54 195.59 126.12 4 130.12 325.71
38217Sam Jones WALJ16 120.86 10 130.86 142.78 54 196.78 327.64
39222Peter Danielsson SWEJ14 160.96 12 172.96 153.28 2 155.28 328.24
40221Michael Wells SELJ18 148.48 58 206.48 122.46 2 124.46 330.94
41224Graeme Cruickshank SCOJ18 144.92 52 196.92 130.87 4 134.87 331.79
42200Ray Ponting WAL DV 159.05 8 167.05 155.55 12 167.55 334.60
43212Gareth Farrow WALJ14 162.19 2 164.19 169.85 4 173.85 338.04
44211Toby Jones WALJ14 146.65 10 156.65 129.88 108 237.88 394.53
45241Eamon Rheinisch EIRJ18 164.57 64 228.57 169.78 6 175.78 404.35
46213Joseph Coombs ENGJ14 147.58 104 251.58 151.02 6 157.02 408.60
47202Fred Farrow WAL DV 200.25 14 214.25 199.04 4 203.04 417.29
48230Jimmy Sharpe SELJ18 140.89 6 146.89 119.59 154 273.59 420.48
49229Erik Froman SWEJ16 182.13 68 250.13 244.70 8 252.70 502.83
50223Mark Ledger SELJ18 172.22 206 378.22 161.62 58 219.62 597.84
51208Owain Evans WALJ14 214.16 206 420.16 237.44 110 347.44 767.60
52205Jim McConnachie WAL DV 183.13 158 341.13 218.28 256 474.28 815.41
53253Dafydd Paxton WALU23 106.92 6 112.92Retire 112.92
54256Andrew Marshall SCOJ18Disqual 113.58 2 115.58 115.58
55244Robert Shaw EIRJ18Disqual 141.05 6 147.05 147.05

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1121Adam Marshall SCOU23 111.59 0 111.59 106.74 0 106.74 218.33
2122Daniel Goddard ENGU23 111.02 2 113.02 110.50 6 116.50 229.52
3111Mark Harrison ENGJ18 127.76 4 131.76 124.12 2 126.12 257.88
4107Mark Proctor ENGJ16 130.97 2 132.97 128.96 0 128.96 261.93
5115Dan Buggy ENGJ16 135.90 10 145.90 126.31 0 126.31 272.21
6100Adrian Jones WAL DV 140.65 6 146.65 130.01 0 130.01 276.66
7112Marvin Rounce ENGJ18 137.24 2 139.24 135.19 8 143.19 282.43
8114Toby Scott ENGJ18 125.72 10 135.72 136.92 10 146.92 282.64
9117Matthew Power WALU23 142.82 8 150.82 134.44 2 136.44 287.26
10101Dave Royle ENG DV 140.66 6 146.66 137.46 8 145.46 292.12
11116Gareth Wilson WALJ18 140.36 4 144.36 146.16 4 150.16 294.52
12113Keith Bright ENGJ16 141.35 6 147.35 145.60 6 151.60 298.95
13109Geoff Wells WALJ16 161.11 8 169.11 145.88 4 149.88 318.99
14105Peter Hall SELJ16 151.80 16 167.80 145.45 14 159.45 327.25
15110Chris Black SCOJ16 160.58 14 174.58 149.20 6 155.20 329.78
16118Gwynfor Ashcroft WAL  133.99 60 193.99 133.73 4 137.73 331.72
17123Steve Hesford ENG  168.55 6 174.55 165.33 10 175.33 349.88
18106Aaron Cruickshank SCOJ16 231.40 160 391.40 181.15 12 193.15 584.55
19103Steve Frampton ENG DV 228.08 204 432.08 170.75 510 680.751112.83

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 38Fiona Pennie SCOU23 120.64 2 122.64 115.87 0 115.87 238.51
2 34Claire Harrower SCOU23 121.77 4 125.77 120.22 2 122.22 247.99
3 29Lizzie Neave ENGJ18 127.09 0 127.09 123.34 0 123.34 250.43
4 28Julie Bright ENGJ18 136.88 10 146.88 133.37 6 139.37 286.25
5 18Catherine Rolfe ENGJ16 138.50 6 144.50 139.78 4 143.78 288.28
6 19Alice Matthews WALJ16 142.80 4 146.80 140.43 2 142.43 289.23
7 1Sue Burns SCO DV 148.45 0 148.45 142.72 2 144.72 293.17
8 23Vicky Richards WALJ18 140.22 0 140.22 153.26 6 159.26 299.48
9 24Heather Caesar ENGJ18 137.99 4 141.99 154.74 8 162.74 304.73
10 27Moyra Evitt ENGU23 147.52 8 155.52 143.93 6 149.93 305.45
11 25Hannah Bailey ENGJ18 158.04 8 166.04 138.37 2 140.37 306.41
12 21Emily Clapham ENGJ16 147.23 8 155.23 151.47 6 157.47 312.70
13 31Rebecca John WALU23 156.79 6 162.79 150.71 6 156.71 319.50
14 3Tracy Wells ENG DV 159.64 4 163.64 158.43 2 160.43 324.07
15 13Fiona Farrow WALJ16 168.70 2 170.70 154.46 8 162.46 333.16
16 12Naomi Patrick SELJ16 154.83 10 164.83 170.80 6 176.80 341.63
17 15Sarah Green SELJ16 183.31 6 189.31 158.13 6 164.13 353.44
18 26Naomi Winters ENGJ18 161.08 2 163.08 182.94 14 196.94 360.02
19 14Sarah Chynoweth SELJ16 174.89 4 178.89 183.05 4 187.05 365.94
20 17Helen Brooks ENGJ16 163.90 58 221.90 142.66 4 146.66 368.56
21 20Janine Dickie SCOJ16 173.62 54 227.62 149.26 4 153.26 380.88
22 16Alice Spencer SELJ16 147.54 56 203.54 145.86 54 199.86 403.40
23 41Kirsten Banks SCOJ16 167.56 10 177.56 171.09 58 229.09 406.65
24 11Stephanie Smith SELJ18 189.13 62 251.13 174.29 106 280.29 531.42
25 8Mallory Franklin ENGJ14 212.19 14 226.19 211.59 106 317.59 543.78
26 39Susan Simpson ENG DV 223.85 54 277.85 229.72 62 291.72 569.57
27 9Gwawr Evans WALJ14 206.04 8 214.04 225.72 204 429.72 643.76
28 7Eloise Meakins ENGJ14 150.33 306 456.33 240.18 16 256.18 712.51
29 4Leesa McConnachie WAL DV 259.49 210 469.49 237.36 10 247.36 716.85
30 6Liana Jury WAL DV 316.68 120 436.68 286.58 60 346.58 783.26
31 10Elizabeth Hawkins ENGJ14 219.21 210 429.21 209.80 506 715.801145.01
32 30Ruth Wells WALU23 304.44 504 808.44 171.43 354 525.431333.87
33 5Alison Setchell ENG DVDisqual 220.46 4 224.46 224.46
34 42Emma Aldridge WAL DV 323.62 306 629.62Capsize 629.62

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 1Robin Vasey Stafford & Stone CCK1 3 116.04 6 122.04 136.07 6 142.07 264.11
2 5Peter Willett Stafford & Stone CCK1 3 131.99 6 137.99 123.19 6 129.19 267.18
3 21Alex Jones Ribble CCK1 3 135.56 6 141.56 123.43 12 135.43 276.99
4 36Oliver Smith 1 I.S.G.PaddlersK1 8 133.22 8 141.22 135.15 10 145.15 286.37
5 14Joe Smallman Matlock CCK1 8 154.37 8 162.37 124.16 4 128.16 290.53
6 56Tom Brady 2 Stafford & Stone CCK1 4 153.24 6 159.24 143.86 2 145.86 305.10
7 37Gary Whitton 1 Fife CAGK1 147.93 6 153.93 157.50 4 161.50 315.43
8 30Mark Robinson 1 Four Seasons K1 134.09 52 186.09 127.64 4 131.64 317.73
9 18Robert Holdway 1 Stafford & Stone CCK1 3 136.30 56 192.30 124.10 4 128.10 320.40
10 39Peter Bromwich 1 Stafford & Stone CCK1 D 150.50 8 158.50 164.32 4 168.32 326.82
11 51Phil Beadsworth1 North AvonK1 173.35 4 177.35 146.98 6 152.98 330.33
12 12Hannah Burgess Matlock CCK1L6 162.04 6 168.04 165.81 4 169.81 337.85
13 20Dave Bradshaw 1 Manchester CCK1 D 170.37 58 228.37 135.52 8 143.52 371.89
14 52Kay Bradshaw 1 Manchester CCK1 6 197.89 8 205.89 185.32 6 191.32 397.21
15 16Rob Downes Stafford & Stone CCK1 4 185.29 12 197.29 177.66 66 243.66 440.95
16 54Thomas Quinn 2 Lower Wharfe CCK1 4 182.54 8 190.54 196.54 56 252.54 443.08
17 48Steve Devantier1 Salisbury CCK1 6 169.01 20 189.01 160.08 104 264.08 453.09
18 47Antony Wild 2 Green Star CCK1 W 231.45 64 295.45 181.76 4 185.76 481.21
19 13Ian Bethune Edinburgh Univ CCK1 158.50 106 264.50 161.96 106 267.96 532.46
20 2Andy Koszary 1 Telford CCK1 D 200.65 112 312.65 212.68 8 220.68 533.33
21 7Josh Howcroft Manchester CCK1 4 138.19 156 294.19 179.28 60 239.28 533.47
22 58Sarah Wells 2 Rugby CCK1 6 184.42 154 338.42 210.00 18 228.00 566.42
23 33George Tatchell Hereford KCK1 W 187.10 158 345.10 156.22 156 312.22 657.32
24 55Otsaye Kirk Tees Kayak ClubK1 4 191.46 118 309.46 215.47 160 375.47 684.93
25 34Martin Tatchell Hereford KCK1 W 190.66 258 448.66 184.66 112 296.66 745.32
26 4Sarah Timperley2 Green Star CCK1 4 192.77 214 406.77 261.49 114 375.49 782.26
27 3Dave Waine Shepperton Slalom CCK1 D 269.38 200 469.38 181.91 206 387.91 857.29
28 59Emma McHale 1 Green Star CCK1 6 175.29 110 285.29Scratch 285.29
29 53James Stewart 2 Green Star CCK1 4 222.45 156 378.45Scratch 378.45
30 19Hannah Clapham 2 Salisbury CCK1 4 232.19 212 444.19Scratch 444.19

TeamsRun 1Result
PosNo.Team NameCls Time Pens Tot
1 7Snr Men - ENG CK1 118.96 0 118.96 118.96
2 5Snr Men - WAL BK1 127.31 8 135.31 135.31
3 13J18 Men - ENG BK1 133.01 4 137.01 137.01
4 3Snr Men - SCO AK1 135.02 6 141.02 141.02
5 10J18 Men - ENG AK1 139.32 12 151.32 151.32
6 11J18 Men - WAL AK1 137.38 14 151.38 151.38
7 19Snr Women - SCO AK1 151.53 4 155.53 155.53
8 38J18 Canadian - ENG BK1 148.89 14 162.89 162.89
9 42J18 Canadian - ENGK1 146.13 22 168.13 168.13
10 28J18 Women - ENG BK1 157.51 12 169.51 169.51
11 35Snr Canadian - ENG AK1 159.20 12 171.20 171.20
12 26J18 Women - WAL AK1 164.09 8 172.09 172.09
13 12J18 Men - SCO AK1 164.14 10 174.14 174.14
14 9J18 Men - EIRK1 158.51 22 180.51 180.51
15 37Snr Canadian - SCO AK1 184.45 12 196.45 196.45
16 25J18 Women - ENG AK1 187.27 16 203.27 203.27
17 16J18 Men - ENG CK1 170.76 48 218.76 218.76
18 22J18 Men - SweK1 209.41 14 223.41 223.41
19 1Snr Men - ENG AK1 169.53 58 227.53 227.53
20 4Snr Men - ENG BK1 166.87 64 230.87 230.87
21 20Snr Women - ENG BK1 176.37 62 238.37 238.37
22 2Snr Men - WAL AK1 225.17 66 291.17 291.17
23 15J18 Men - WAL CK1 307.39 68 375.39 375.39
24 17Snr Women - ENG AK1 262.24 216 478.24 478.24
25 36Snr Canadian - WAL AK1 225.09 270 495.09 495.09
26 18Snr Women - WAL AK1 253.37 474 727.37 727.37


For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 14th April 2004