Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | James Hounslow | RasDex | 95.69 | 0 | 95.69 | 94.98 | 0 | 94.98 | 190.67 | 1000 | |
2 | 5 | Richard Hounslow | RasDex | U23 | 90.44 | 4 | 94.44 | 92.96 | 4 | 96.96 | 191.40 | 978 |
3 | 7 | Alan Cardy | Kingston KC | 93.79 | 2 | 95.79 | 92.95 | 4 | 96.95 | 192.74 | 956 | |
4 | 12 | Rob Neave | Stafford & Stone CC | U23 | 93.39 | 6 | 99.39 | 94.46 | 0 | 94.46 | 193.85 | 933 |
5 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 94.82 | 2 | 96.82 | 97.63 | 0 | 97.63 | 194.45 | 911 |
6 | 19 | Greg Hitchen | Matlock CC/Reed | U23 | 97.87 | 2 | 99.87 | 94.98 | 0 | 94.98 | 194.85 | 889 |
7 | 16 | Tom Wakeling | Yat Racers | U23 | 94.91 | 2 | 96.91 | 94.51 | 4 | 98.51 | 195.42 | 867 |
8 | 73 | Etienne Stott | Viking KC | 94.82 | 2 | 96.82 | 97.54 | 2 | 99.54 | 196.36 | 844 | |
9 | 14 | Andrew Hadfield | Matlock CC | U23 | 97.05 | 2 | 99.05 | 97.05 | 4 | 101.05 | 200.10 | 822 |
10 | 30 | Nathan Stevenson | Manchester CC | J18 | 97.98 | 0 | 97.98 | 103.69 | 0 | 103.69 | 201.67 | 800 |
11 | 23 | Darren Cresser | Durham KC | 101.04 | 0 | 101.04 | 99.95 | 2 | 101.95 | 202.99 | 778 | |
12 | 75 | Alex Burt | Army Canoe Union | 94.11 | 0 | 94.11 | 105.09 | 4 | 109.09 | 203.20 | 756 | |
13 | 20 | Robin Vasey | Stafford & Stone CC | U23 | 96.23 | 2 | 98.23 | 103.00 | 4 | 107.00 | 205.23 | 733 |
14 | 24 | Ian Bridges | Hemel Hempstead CC | 105.95 | 0 | 105.95 | 105.02 | 0 | 105.02 | 210.97 | 711 | |
15 | 50 | Chris Moore | RAFCA | 100.22 | 4 | 104.22 | 107.17 | 0 | 107.17 | 211.39 | 689 | |
16 | 68 | Phil McDonagh | Four Seasons | J18 | 102.62 | 6 | 108.62 | 101.62 | 2 | 103.62 | 212.24 | 667 |
17 | 21 | Stuart Simpson | CR Cats | DV | 104.35 | 8 | 112.35 | 101.38 | 4 | 105.38 | 217.73 | 644 |
18 | 66 | James Mugford | Addlestone CC | J16 | 106.16 | 2 | 108.16 | 104.86 | 6 | 110.86 | 219.02 | 622 |
19 | 44 | Michael Jesson | Leamington-Spa CC | 108.79 | 4 | 112.79 | 104.24 | 2 | 106.24 | 219.03 | 600 | |
20 | 42 | Stuart Banks | CR Cats | U23 | 106.15 | 4 | 110.15 | 108.70 | 4 | 112.70 | 222.85 | 578 |
21 | 38 | Chris Tubb | Shepperton Slalom CC | 110.29 | 2 | 112.29 | 108.92 | 4 | 112.92 | 225.21 | 556 | |
22 | 29 | Sam Critchley | Tees Kayak Club | J18 | 106.53 | 4 | 110.53 | 112.96 | 2 | 114.96 | 225.49 | 533 |
23 | 65 | Harry Mugford | Addlestone CC | J16 | 110.10 | 4 | 114.10 | 105.52 | 6 | 111.52 | 225.62 | 511 |
24 | 39 | Malcolm Kerr | CR Cats | U23 | 108.74 | 2 | 110.74 | 105.01 | 10 | 115.01 | 225.75 | 489 |
25 | 53 | Steven Ponting | Bridgend/Llandysul | U23 | 110.40 | 0 | 110.40 | 113.40 | 2 | 115.40 | 225.80 | 467 |
26 | 37 | Philip Bromwich | The Wimps CC | DV | 110.73 | 4 | 114.73 | 108.57 | 4 | 112.57 | 227.30 | 444 |
27 | 51 | Mark Bingley | Bradford & Bingley | 115.35 | 2 | 117.35 | 107.60 | 6 | 113.60 | 230.95 | 422 | |
28 | 63 | Andrew Greensmith | Stafford & Stone CC | 114.04 | 0 | 114.04 | 111.44 | 6 | 117.44 | 231.48 | 400 | |
29 | 67 | Ted Knight | Hereford KC | J18 | 115.61 | 6 | 121.61 | 104.98 | 6 | 110.98 | 232.59 | 378 |
30 | 57 | Sean Simmons | Reading Slalom Elite | DV | 116.20 | 4 | 120.20 | 114.06 | 0 | 114.06 | 234.26 | 356 |
31 | 69 | Simon Macdonald | Salisbury CC | 115.77 | 4 | 119.77 | 110.56 | 4 | 114.56 | 234.33 | 333 | |
32 | 13 | Andrew Marshall | CR Cats | J18 | 109.23 | 2 | 111.23 | 114.83 | 12 | 126.83 | 238.06 | 311 |
33 | 60 | Peter Willett | Stafford & Stone CC | U23 | 119.11 | 4 | 123.11 | 115.18 | 2 | 117.18 | 240.29 | 289 |
34 | 52 | Dacre Wroe | Independent | 116.99 | 4 | 120.99 | 113.76 | 6 | 119.76 | 240.75 | 267 | |
35 | 62 | Matthew Hemsworth | Bradford & Bingley | U23 | 114.29 | 2 | 116.29 | 123.87 | 4 | 127.87 | 244.16 | 244 |
36 | 70 | Paul Cowling | ISG Paddlers | U23 | 108.12 | 6 | 114.12 | 122.54 | 8 | 130.54 | 244.66 | 222 |
37 | 27 | Matthew Lloyd | Idle CC | J18 | 111.89 | 4 | 115.89 | 133.95 | 2 | 135.95 | 251.84 | 200 |
38 | 47 | Warren Pettit | Proteus CC | 127.45 | 6 | 133.45 | 124.13 | 2 | 126.13 | 259.58 | 178 | |
39 | 34 | Edward Kay | Aberdeen KC | J18 | 101.01 | 0 | 101.01 | 103.81 | 56 | 159.81 | 260.82 | 156 |
40 | 64 | John Beers | Bradford & Bingley | 107.64 | 4 | 111.64 | 111.62 | 52 | 163.62 | 275.26 | 133 | |
41 | 28 | Iain Simpson | CR Cats | DV | 107.25 | 2 | 109.25 | 122.48 | 54 | 176.48 | 285.73 | 111 |
42 | 61 | Jonathan Akinyemi | Warrington CC | J16 | 102.56 | 202 | 304.56 | 116.98 | 2 | 118.98 | 423.54 | 89 |
43 | 36 | Ryan Yates | Bradford & Bingley | U23 | 123.60 | 60 | 183.60 | Scratch | 183.60 | 67 | ||
41 | Phil Gooding | Stafford & Stone CC | DV | Retire | Scratch | |||||||
45 | Allan Tyler | Regents CC | DV | Retire | Scratch |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Dave Waine | Shepperton Slalom CC | 169.37 | 50 | 219.37 | 150.73 | 0 | 150.73 | 370.10 | 20 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Fiona Pennie | Loughborough Uni/CR Cats | U23 | 108.09 | 0 | 108.09 | 107.87 | 4 | 111.87 | 219.96 | 100 |
2 | 8 | Michelle Patrick | Warrington CC | U23 | 107.13 | 0 | 107.13 | 110.96 | 4 | 114.96 | 222.09 | 95 |
3 | 11 | Claire Harrower | CR Cats | U23 | 111.88 | 4 | 115.88 | 113.76 | 4 | 117.76 | 233.64 | 90 |
4 | 15 | Lizzie Neave | Stafford & Stone CC | J18 | 116.59 | 0 | 116.59 | 120.06 | 0 | 120.06 | 236.65 | 86 |
5 | 9 | Nerys Rowlands | Llandysul Paddlers | 113.66 | 4 | 117.66 | 121.52 | 4 | 125.52 | 243.18 | 81 | |
6 | 28 | Emily Clapham | Salisbury CC | J16 | 131.64 | 2 | 133.64 | 127.59 | 2 | 129.59 | 263.23 | 76 |
7 | 10 | Anita Bennett | Essex Slalom Squad | 138.16 | 4 | 142.16 | 119.83 | 4 | 123.83 | 265.99 | 71 | |
8 | 14 | Louise Donington | ISG Paddlers | U23 | 125.28 | 8 | 133.28 | 124.71 | 10 | 134.71 | 267.99 | 67 |
9 | 18 | Julie Bright | Matlock CC/Persimmon | J18 | 130.65 | 6 | 136.65 | 127.67 | 6 | 133.67 | 270.32 | 62 |
10 | 25 | Hannah Bailey | Stafford & Stone CC | J18 | 133.28 | 0 | 133.28 | 133.98 | 10 | 143.98 | 277.26 | 57 |
11 | 12 | Beccy McIlvenny | IDP&M | U23 | 141.36 | 14 | 155.36 | 124.40 | 0 | 124.40 | 279.76 | 52 |
12 | 33 | Alice Matthews | Llangollen CC | J16 | 142.70 | 0 | 142.70 | 145.05 | 4 | 149.05 | 291.75 | 48 |
13 | 24 | Naomi Winters | Reading Slalom Elite | J18 | 148.99 | 8 | 156.99 | 139.91 | 2 | 141.91 | 298.90 | 43 |
14 | 34 | Rachel Doherty | Ambleside Area AA | 141.35 | 6 | 147.35 | 141.87 | 10 | 151.87 | 299.22 | 38 | |
15 | 35 | Radka Felingerova | Royal CC | 132.73 | 2 | 134.73 | 166.34 | 8 | 174.34 | 309.07 | 33 | |
16 | 27 | Vicky Richards | Llandysul Paddlers | J18 | 148.54 | 10 | 158.54 | 142.88 | 8 | 150.88 | 309.42 | 29 |
17 | 36 | Helen Brooks | Salisbury CC | J16 | 138.44 | 6 | 144.44 | 157.29 | 10 | 167.29 | 311.73 | 24 |
18 | 26 | Heather Caesar | Salisbury CC | J18 | 128.26 | 52 | 180.26 | 136.57 | 4 | 140.57 | 320.83 | 19 |
19 | 32 | Wendy Morris | Four Seasons | U23 | 134.05 | 2 | 136.05 | 147.72 | 104 | 251.72 | 387.77 | 14 |
20 | 30 | Rebecca John | Cardiff Uni/Llandysul | U23 | 157.74 | 60 | 217.74 | 168.27 | 54 | 222.27 | 440.01 | 10 |
21 | 17 | Allison McIntosh | Forth CC | U23 | 137.82 | 6 | 143.82 | 150.85 | 214 | 364.85 | 508.67 | 5 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | P Green/S Green | Llandysul Paddlers | 113.45 | 60 | 173.45 | 112.85 | 64 | 176.85 | 350.30 | 80 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Adam Marshall | DDUK/CR Cats | U23 | 97.06 | 6 | 103.06 | 96.88 | 8 | 104.88 | 207.94 | 100 |
2 | 23 | Robert Turner | Independent | 103.77 | 2 | 105.77 | 100.27 | 4 | 104.27 | 210.04 | 90 | |
3 | 6 | Colin Radmore | ISG Paddlers | U23 | 103.85 | 4 | 107.85 | 104.57 | 4 | 108.57 | 216.42 | 80 |
4 | 16 | Toby Scott | Salisbury CC | J18 | 103.64 | 8 | 111.64 | 113.77 | 8 | 121.77 | 233.41 | 70 |
5 | 15 | Dan Buggy | Reading Slalom Elite | J16 | 114.46 | 8 | 122.46 | 111.70 | 6 | 117.70 | 240.16 | 60 |
6 | 19 | Mark Harrison | Green Star CC | J18 | 115.58 | 12 | 127.58 | 113.06 | 6 | 119.06 | 246.64 | 50 |
7 | 17 | Marvin Rounce | Green Star CC | J18 | 126.73 | 4 | 130.73 | 119.64 | 4 | 123.64 | 254.37 | 40 |
8 | 24 | Adrian Jones | DV | 135.38 | 8 | 143.38 | 124.72 | 6 | 130.72 | 274.10 | 30 | |
9 | 14 | Dave Royle | Stafford & Stone CC | DV | 148.06 | 2 | 150.06 | 140.79 | 10 | 150.79 | 300.85 | 20 |
10 | 13 | Gwynfor Ashcroft | Independent | 128.61 | 60 | 188.61 | 126.15 | 8 | 134.15 | 322.76 | 10 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 1 | Sam Lyons | AUS | K1 3 | 94.69 | 2 | 96.69 | 96.31 | 2 | 98.31 | 195.00 |
2 | 11 | Richard Ramsdale | ISG Paddlers | K1 3 | 113.39 | 6 | 119.39 | 108.14 | 2 | 110.14 | 229.53 |
3 | 13 | James Bailey | Stafford & Stone CC | K1 6 | 121.37 | 4 | 125.37 | 116.50 | 0 | 116.50 | 241.87 |
4 | 3 | Keith Bright | Matlock CC | K1 6 | 122.73 | 10 | 132.73 | 178.59 | 60 | 238.59 | 371.32 |
5 | 14 | Janine Dickie | Selkirk HSCC | K1 4 | 179.66 | 54 | 233.66 | 138.47 | 2 | 140.47 | 374.13 |
6 | 4 | Sarah Chynoweth | Mold CC | K1 6 | 160.05 | 56 | 216.05 | 150.55 | 10 | 160.55 | 376.60 |
7 | 5 | Naomi Patrick | Warrington CC | K1 6 | 153.40 | 110 | 263.40 | 154.73 | 54 | 208.73 | 472.13 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Slalom Index or Home Page
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 22nd April 2004