Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 66 | Anthony Brown | Ocean Pacific/Four Seasons | 103.54 | 2 | 105.54 | 104.57 | 2 | 106.57 | 212.11 | 1000 | |
2 | 3 | Simon Jackson | Tees KC/Four Seasons | 105.12 | 4 | 109.12 | 107.51 | 0 | 107.51 | 216.63 | 974 | |
3 | 1 | Neil Buckley | Shrewsbury | 109.29 | 2 | 111.29 | 108.02 | 0 | 108.02 | 219.31 | 949 | |
4 | 19 | Etienne Stott | Viking KC | 110.39 | 0 | 110.39 | 109.18 | 0 | 109.18 | 219.57 | 923 | |
5 | 9 | Huw Swetnam | RasDex | 107.58 | 6 | 113.58 | 107.67 | 0 | 107.67 | 221.25 | 897 | |
6 | 7 | Timothy Baillie | Aberdeen KC | 110.01 | 8 | 118.01 | 107.85 | 0 | 107.85 | 225.86 | 872 | |
7 | 26 | Tom Wakeling | Yat Racers | U18 | 112.43 | 4 | 116.43 | 112.06 | 0 | 112.06 | 228.49 | 846 |
8 | 56 | Mark Ratcliffe | Llangollen CC | 112.09 | 4 | 116.09 | 110.50 | 2 | 112.50 | 228.59 | 821 | |
9 | 5 | Alan Cardy | RasDex | 109.55 | 6 | 115.55 | 107.76 | 6 | 113.76 | 229.31 | 795 | |
10 | 12 | Alex Burt | ACU | 113.95 | 0 | 113.95 | 116.36 | 0 | 116.36 | 230.31 | 769 | |
11 | 29 | David Backhouse | KV Naviculare | 108.84 | 4 | 112.84 | 112.37 | 6 | 118.37 | 231.21 | 744 | |
12 | 27 | Ryan Yates | Bradford & Bingley | U18 | 113.08 | 4 | 117.08 | 112.34 | 4 | 116.34 | 233.42 | 718 |
13 | 100 | Fraser Florence | Forth CC | 118.52 | 2 | 120.52 | 116.25 | 0 | 116.25 | 236.77 | 692 | |
14 | 31 | Aynsley Buggy | Reading Slalom Elite | U16 | 115.37 | 6 | 121.37 | 111.42 | 4 | 115.42 | 236.79 | 667 |
15 | 15 | Michael Jesson | Stafford & Stone CC | 117.17 | 4 | 121.17 | 116.02 | 0 | 116.02 | 237.19 | 641 | |
16 | 34 | Donald Mackechnie | CR Cats | 118.35 | 0 | 118.35 | 119.60 | 0 | 119.60 | 237.95 | 615 | |
17 | 48 | Wayne Greensmith | Stafford & Stone CC | U18 | 114.39 | 10 | 124.39 | 112.41 | 4 | 116.41 | 240.80 | 590 |
18 | 67 | Richard Barber | Llangollen CC | 117.84 | 4 | 121.84 | 117.33 | 2 | 119.33 | 241.17 | 564 | |
19 | 21 | Sam Lyons | Llangollen CC | U16 | 117.31 | 6 | 123.31 | 119.16 | 0 | 119.16 | 242.47 | 538 |
20 | 6 | Daniel Lomas | Reading Slalom Elite | 119.04 | 2 | 121.04 | 118.07 | 4 | 122.07 | 243.11 | 513 | |
21 | 64 | Robin Vasey | Stafford & Stone CC | U16 | 120.00 | 2 | 122.00 | 121.32 | 0 | 121.32 | 243.32 | 487 |
22 | 42 | Steve Briggs | Matlock CC | D | 120.90 | 0 | 120.90 | 120.58 | 2 | 122.58 | 243.48 | 462 |
23 | 70 | Zach Pillinger | Reading Slalom Elite | U16 | 117.62 | 8 | 125.62 | 118.48 | 2 | 120.48 | 246.10 | 436 |
24 | 54 | Phil Gooding | Stafford & Stone CC | D | 124.27 | 2 | 126.27 | 123.20 | 0 | 123.20 | 249.47 | 410 |
25 | 62 | Graeme Paterson | Matlock CC | U18 | 130.49 | 2 | 132.49 | 117.70 | 0 | 117.70 | 250.19 | 385 |
26 | 98 | Andrew Marshall | 123.21 | 4 | 127.21 | 121.29 | 2 | 123.29 | 250.50 | 359 | ||
27 | 59 | Andrew Duffy | Heriot-Watt Uni. | 120.00 | 2 | 122.00 | 121.99 | 8 | 129.99 | 251.99 | 333 | |
28 | 57 | Andy Milton | Shepperton Slalom CC | 128.30 | 2 | 130.30 | 122.05 | 0 | 122.05 | 252.35 | 308 | |
29 | 68 | Andrew Hadfield | Matlock CC | U18 | 122.75 | 6 | 128.75 | 123.76 | 2 | 125.76 | 254.51 | 282 |
30 | 55 | Craig Morris | Stafford & Stone CC | 125.56 | 10 | 135.56 | 121.54 | 2 | 123.54 | 259.10 | 256 | |
31 | 47 | Richard Ellis | Independent | 122.93 | 4 | 126.93 | 126.34 | 6 | 132.34 | 259.27 | 231 | |
32 | 69 | Rob Neave | Stafford & Stone CC | U16 | 134.67 | 2 | 136.67 | 123.72 | 0 | 123.72 | 260.39 | 205 |
33 | 58 | Greg Hitchen | Matlock CC | U16 | 124.16 | 10 | 134.16 | 123.80 | 4 | 127.80 | 261.96 | 179 |
34 | 46 | Richard Benson | Tees Kayak Club | D | 133.42 | 4 | 137.42 | 125.48 | 2 | 127.48 | 264.90 | 154 |
35 | 99 | Mark Bingley | Bradford & Bingley | 129.85 | 12 | 141.85 | 121.50 | 2 | 123.50 | 265.35 | 128 | |
36 | 14 | Stuart Simpson | BOFA Racers | D | 148.71 | 6 | 154.71 | 115.21 | 4 | 119.21 | 273.92 | 103 |
37 | 32 | Euan Lowe | CR Cats | 122.88 | 52 | 174.88 | 117.85 | 6 | 123.85 | 298.73 | 77 | |
38 | 43 | Iain Simpson | CR Cats | D | 136.03 | 60 | 196.03 | 118.52 | 6 | 124.52 | 320.55 | 51 |
39 | 63 | Chris Tubb | Wyedean CC | 128.27 | 2 | 130.27 | 189.59 | 10 | 199.59 | 329.86 | 26 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 16 | Adam Marshall | CR Cats | U18 | 119.79 | 6 | 125.79 | 116.09 | 2 | 118.09 | 243.88 | 100 |
2 | 2 | Daniel Goddard | South Avon | U18 | 115.24 | 2 | 117.24 | 123.62 | 6 | 129.62 | 246.86 | 88 |
3 | 5 | Andrew Hamilton | Stafford & Stone CC | 124.62 | 0 | 124.62 | 123.68 | 0 | 123.68 | 248.30 | 75 | |
4 | 6 | David Florence | Forth CC | 123.20 | 6 | 129.20 | 122.89 | 4 | 126.89 | 256.09 | 63 | |
5 | 20 | Rob Wylie | Eyot B.C. | 130.41 | 2 | 132.41 | 127.08 | 8 | 135.08 | 267.49 | 50 | |
6 | 22 | Colin Radmore | Matlock CC | U18 | 133.84 | 6 | 139.84 | 131.19 | 6 | 137.19 | 277.03 | 38 |
7 | 14 | Adrian Jones | Independent | D | 135.98 | 12 | 147.98 | 129.77 | 2 | 131.77 | 279.75 | 25 |
8 | 9 | Joel Crossland | Africa-Reps | 130.45 | 6 | 136.45 | 134.90 | 56 | 190.90 | 327.35 | 13 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Fiona Pennie | Loughborough Uni/CRCats | U18 | 127.17 | 4 | 131.17 | 126.64 | 0 | 126.64 | 257.81 | 100 |
2 | 9 | Kimberley Walsh | CRCats/Peak | 134.40 | 8 | 142.40 | 123.39 | 6 | 129.39 | 271.79 | 93 | |
3 | 22 | Rebecca McIlveny | Tees Kayak Club | 136.22 | 4 | 140.22 | 142.51 | 0 | 142.51 | 282.73 | 86 | |
4 | 18 | Claire Harrower | CR Cats | U18 | 139.97 | 8 | 147.97 | 138.65 | 0 | 138.65 | 286.62 | 79 |
5 | 7 | Helen Barnes | Proton Cars UK | 159.64 | 8 | 167.64 | 128.00 | 2 | 130.00 | 297.64 | 71 | |
6 | 15 | Debbie Lomas | Reading Slalom Elite | U18 | 153.70 | 8 | 161.70 | 146.52 | 2 | 148.52 | 310.22 | 64 |
7 | 20 | Louise Weir | Regents CC | D | 158.61 | 2 | 160.61 | 152.72 | 2 | 154.72 | 315.33 | 57 |
8 | 29 | Anneka Brewster | Paddle Plus | U16 | 148.28 | 12 | 160.28 | 168.44 | 4 | 172.44 | 332.72 | 50 |
9 | 12 | Fiona Campbell | CR Cats | 140.49 | 4 | 144.49 | 139.87 | 52 | 191.87 | 336.36 | 43 | |
10 | 19 | Anita Bennett | Essex Slalom Squad | 142.47 | 4 | 146.47 | 138.43 | 52 | 190.43 | 336.90 | 36 | |
11 | 26 | Rebecca Wadsworth | Bradford & Bingley | U18 | 146.27 | 14 | 160.27 | 170.71 | 10 | 180.71 | 340.98 | 29 |
12 | 21 | Louise Donington | Kingston KC | U18 | 155.66 | 52 | 207.66 | 139.39 | 4 | 143.39 | 351.05 | 21 |
13 | 27 | Tracey Kinniburgh | CR Cats | U18 | 146.52 | 58 | 204.52 | 160.54 | 6 | 166.54 | 371.06 | 14 |
14 | 30 | Liz Menhinick | Independent | 156.73 | 64 | 220.73 | 146.05 | 8 | 154.05 | 374.78 | 7 |
Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 90 | Lauren Sykes | Aus. | K1L | 167.05 | 8 | 175.05 | 137.94 | 4 | 141.94 | 316.99 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 16 | Colin McCormack | Forth CC | K1 6 | 131.59 | 12 | 143.59 | 131.85 | 10 | 141.85 | 285.44 |
2 | 6 | Philip McDonagh | Tees Kayak Club | K1 6 | 146.84 | 16 | 162.84 | 159.26 | 6 | 165.26 | 328.10 |
3 | 22 | Matthew Lloyd | Independent | K1 6 | 161.77 | 12 | 173.77 | 145.20 | 54 | 199.20 | 372.97 |
4 | 19 | Wendy Morris | Tees Kayak Club | K1L8 | 158.95 | 54 | 212.95 | 159.25 | 10 | 169.25 | 382.20 |
5 | 21 | Stephen Weir | C1 D | 182.03 | 16 | 198.03 | 175.16 | 18 | 193.16 | 391.19 | |
6 | 25 | Mocre/Matells | C2 | 134.75 | 118 | 252.75 | 142.74 | 4 | 146.74 | 399.49 | |
7 | 2 | Andy Kosary | Telford | K1 D | 170.94 | 62 | 232.94 | 157.78 | 16 | 173.78 | 406.72 |
8 | 14 | Moyra Evitt | Tees KC/Coquet CC | K1L6 | 162.61 | 8 | 170.61 | 146.34 | 106 | 252.34 | 422.95 |
9 | 4 | Sam Critchley | Tees Kayak Club | K1 6 | 153.80 | 58 | 211.80 | 209.52 | 16 | 225.52 | 437.32 |
10 | 17 | Colin Tate | Tees Kayak Club | K1 6 | 163.12 | 152 | 315.12 | 142.84 | 6 | 148.84 | 463.96 |
11 | 9 | Dave Scott | Tees Kayak Club | K1 | 199.10 | 62 | 261.10 | 191.00 | 56 | 247.00 | 508.10 |
12 | 13 | Julie Bright | Gree | K1L6 | 177.21 | 70 | 247.21 | 173.63 | 160 | 333.63 | 580.84 |
13 | 10 | Adam Fawcett | Tees Kayak Club | K1 | 151.50 | 162 | 313.50 | 169.70 | 104 | 273.70 | 587.20 |
14 | 24 | Ian Davison | K1 | 126.64 | 0 | 126.64 | SCR | 126.64 | |||
15 | 12 | Chris Johnson | Four Seasons | C1 6 | 167.44 | 16 | 183.44 | CAP | 183.44 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 26th September 2001