Mikrotime BCU Slalom

TEES BARRAGE PREMIER SLALOM
22 September 2001


BCU National Champs - Race 10
Organised by Tees Kayak Club
Saturday 22nd September 2001

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 66Anthony Brown Ocean Pacific/Four Seasons  103.54 2 105.54 104.57 2 106.57 212.111000
2 3Simon Jackson Tees KC/Four Seasons   105.12 4 109.12 107.51 0 107.51 216.63974
3 1Neil Buckley Shrewsbury  109.29 2 111.29 108.02 0 108.02 219.31949
4 19Etienne Stott Viking KC  110.39 0 110.39 109.18 0 109.18 219.57923
5 9Huw Swetnam RasDex  107.58 6 113.58 107.67 0 107.67 221.25897
6 7Timothy Baillie Aberdeen KC  110.01 8 118.01 107.85 0 107.85 225.86872
7 26Tom Wakeling Yat RacersU18 112.43 4 116.43 112.06 0 112.06 228.49846
8 56Mark Ratcliffe Llangollen CC  112.09 4 116.09 110.50 2 112.50 228.59821
9 5Alan Cardy RasDex  109.55 6 115.55 107.76 6 113.76 229.31795
10 12Alex Burt ACU  113.95 0 113.95 116.36 0 116.36 230.31769
11 29David Backhouse KV Naviculare  108.84 4 112.84 112.37 6 118.37 231.21744
12 27Ryan Yates Bradford & BingleyU18 113.08 4 117.08 112.34 4 116.34 233.42718
13100Fraser Florence Forth CC  118.52 2 120.52 116.25 0 116.25 236.77692
14 31Aynsley Buggy Reading Slalom Elite U16 115.37 6 121.37 111.42 4 115.42 236.79667
15 15Michael Jesson Stafford & Stone CC  117.17 4 121.17 116.02 0 116.02 237.19641
16 34Donald Mackechnie CR Cats  118.35 0 118.35 119.60 0 119.60 237.95615
17 48Wayne Greensmith Stafford & Stone CCU18 114.39 10 124.39 112.41 4 116.41 240.80590
18 67Richard Barber Llangollen CC  117.84 4 121.84 117.33 2 119.33 241.17564
19 21Sam Lyons Llangollen CCU16 117.31 6 123.31 119.16 0 119.16 242.47538
20 6Daniel Lomas Reading Slalom Elite   119.04 2 121.04 118.07 4 122.07 243.11513
21 64Robin Vasey Stafford & Stone CCU16 120.00 2 122.00 121.32 0 121.32 243.32487
22 42Steve Briggs Matlock CCD 120.90 0 120.90 120.58 2 122.58 243.48462
23 70Zach Pillinger Reading Slalom Elite U16 117.62 8 125.62 118.48 2 120.48 246.10436
24 54Phil Gooding Stafford & Stone CCD 124.27 2 126.27 123.20 0 123.20 249.47410
25 62Graeme Paterson Matlock CCU18 130.49 2 132.49 117.70 0 117.70 250.19385
26 98Andrew Marshall   123.21 4 127.21 121.29 2 123.29 250.50359
27 59Andrew Duffy Heriot-Watt Uni.   120.00 2 122.00 121.99 8 129.99 251.99333
28 57Andy Milton Shepperton Slalom CC  128.30 2 130.30 122.05 0 122.05 252.35308
29 68Andrew Hadfield Matlock CCU18 122.75 6 128.75 123.76 2 125.76 254.51282
30 55Craig Morris Stafford & Stone CC  125.56 10 135.56 121.54 2 123.54 259.10256
31 47Richard Ellis Independent  122.93 4 126.93 126.34 6 132.34 259.27231
32 69Rob Neave Stafford & Stone CCU16 134.67 2 136.67 123.72 0 123.72 260.39205
33 58Greg Hitchen Matlock CCU16 124.16 10 134.16 123.80 4 127.80 261.96179
34 46Richard Benson Tees Kayak ClubD 133.42 4 137.42 125.48 2 127.48 264.90154
35 99Mark Bingley Bradford & Bingley  129.85 12 141.85 121.50 2 123.50 265.35128
36 14Stuart Simpson BOFA Racers D 148.71 6 154.71 115.21 4 119.21 273.92103
37 32Euan Lowe CR Cats  122.88 52 174.88 117.85 6 123.85 298.73 77
38 43Iain Simpson CR CatsD 136.03 60 196.03 118.52 6 124.52 320.55 51
39 63Chris Tubb Wyedean CC  128.27 2 130.27 189.59 10 199.59 329.86 26

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 16Adam Marshall CR CatsU18 119.79 6 125.79 116.09 2 118.09 243.88100
2 2Daniel Goddard South AvonU18 115.24 2 117.24 123.62 6 129.62 246.86 88
3 5Andrew Hamilton Stafford & Stone CC  124.62 0 124.62 123.68 0 123.68 248.30 75
4 6David Florence Forth CC  123.20 6 129.20 122.89 4 126.89 256.09 63
5 20Rob Wylie Eyot B.C.  130.41 2 132.41 127.08 8 135.08 267.49 50
6 22Colin Radmore Matlock CCU18 133.84 6 139.84 131.19 6 137.19 277.03 38
7 14Adrian Jones IndependentD 135.98 12 147.98 129.77 2 131.77 279.75 25
8 9Joel Crossland Africa-Reps  130.45 6 136.45 134.90 56 190.90 327.35 13

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Fiona Pennie Loughborough Uni/CRCatsU18 127.17 4 131.17 126.64 0 126.64 257.81100
2 9Kimberley Walsh CRCats/Peak  134.40 8 142.40 123.39 6 129.39 271.79 93
3 22Rebecca McIlveny Tees Kayak Club  136.22 4 140.22 142.51 0 142.51 282.73 86
4 18Claire Harrower CR CatsU18 139.97 8 147.97 138.65 0 138.65 286.62 79
5 7Helen Barnes Proton Cars UK  159.64 8 167.64 128.00 2 130.00 297.64 71
6 15Debbie Lomas Reading Slalom Elite U18 153.70 8 161.70 146.52 2 148.52 310.22 64
7 20Louise Weir Regents CCD 158.61 2 160.61 152.72 2 154.72 315.33 57
8 29Anneka Brewster Paddle PlusU16 148.28 12 160.28 168.44 4 172.44 332.72 50
9 12Fiona Campbell CR Cats  140.49 4 144.49 139.87 52 191.87 336.36 43
10 19Anita Bennett Essex Slalom Squad  142.47 4 146.47 138.43 52 190.43 336.90 36
11 26Rebecca Wadsworth Bradford & BingleyU18 146.27 14 160.27 170.71 10 180.71 340.98 29
12 21Louise Donington Kingston KCU18 155.66 52 207.66 139.39 4 143.39 351.05 21
13 27Tracey Kinniburgh CR CatsU18 146.52 58 204.52 160.54 6 166.54 371.06 14
14 30Liz Menhinick Independent  156.73 64 220.73 146.05 8 154.05 374.78 7

GuestsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 90Lauren Sykes Aus.K1L 167.05 8 175.05 137.94 4 141.94 316.99

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 16Colin McCormack Forth CCK1 6 131.59 12 143.59 131.85 10 141.85 285.44
2 6Philip McDonagh Tees Kayak ClubK1 6 146.84 16 162.84 159.26 6 165.26 328.10
3 22Matthew Lloyd IndependentK1 6 161.77 12 173.77 145.20 54 199.20 372.97
4 19Wendy Morris Tees Kayak ClubK1L8 158.95 54 212.95 159.25 10 169.25 382.20
5 21Stephen Weir C1 D 182.03 16 198.03 175.16 18 193.16 391.19
6 25Mocre/Matells C2 134.75 118 252.75 142.74 4 146.74 399.49
7 2Andy Kosary TelfordK1 D 170.94 62 232.94 157.78 16 173.78 406.72
8 14Moyra Evitt Tees KC/Coquet CCK1L6 162.61 8 170.61 146.34 106 252.34 422.95
9 4Sam Critchley Tees Kayak ClubK1 6 153.80 58 211.80 209.52 16 225.52 437.32
10 17Colin Tate Tees Kayak ClubK1 6 163.12 152 315.12 142.84 6 148.84 463.96
11 9Dave Scott Tees Kayak ClubK1 199.10 62 261.10 191.00 56 247.00 508.10
12 13Julie Bright GreeK1L6 177.21 70 247.21 173.63 160 333.63 580.84
13 10Adam Fawcett Tees Kayak ClubK1 151.50 162 313.50 169.70 104 273.70 587.20
14 24Ian Davison K1 126.64 0 126.64 SCR   126.64
15 12Chris Johnson Four Seasons C1 6 167.44 16 183.44 CAP   183.44


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 26th September 2001