Mikrotime BCU Slalom

World Cup Race 3 - May 1992
Holme Pierrepont
International


Organised by the British Canoe Union
Slalom Committee
Event Timed by Mikrotime and
BCU Slalom Timing and Technical Personnel
using Mikrotime ITR Timing and Results System

Holme Pierrepont, Nottingham
29th to 31st May 1992

Full Results

 
Ladies Kayak GuestsRun 1Run 2Best
Total
PosNo.NameNationClass Time PensTotal Time PensTotal
1 4Heather Corrie BCU  156.31 50 206.31 154.65 5 159.65 159.65
2 2Claire Fox GBRJ 168.96 10 178.96 184.81 15 199.81 178.96
3 3Rachel Doherty GBRJ 198.85 0 198.85 167.57 15 182.57 182.57
4 1Corrie Johnstone GBRJ 181.96 5 186.96 165.48 20 185.48 185.48

Single Canadian GuestsRun 1Run 2Best
Total
PosNo.NameNationClass Time PensTotal Time PensTotal
1 37Joel Scott BCU  156.62 10 166.62 149.86 5 154.86 154.86
2 38Matthew Newton AUS  286.23 0 286.23 152.42 15 167.42 167.42
3 34Will Edwards GBRJ 190.52 105 295.52 179.84 10 189.84 189.84
4 35Chris Barrett GBRJ 190.53 160 350.53 173.53 20 193.53 193.53
5 33Hywell Lloyd GBRJ 214.12 70 284.12 196.17 55 251.17 251.17
  36Bill Horsman BCU  Disqual   Disqual   

Canadian Doubles GuestsRun 1Run 2Best
Total
PosNo.NameNationClass Time PensTotal Time PensTotal
1 81Forbes/McIntosh GBRJ 182.70 10 192.70 172.84 20 192.84 192.70
2 83Burt/Elsworth GBRJ 227.77 30 257.77 194.83 15 209.83 209.83
3 82Roden/Roden GBRJ 197.17 15 212.17 191.51 65 256.51 212.17

Mens Kayak GuestsRun 1Run 2Best
Total
PosNo.NameNationClass Time PensTotal Time PensTotal
1112Shaun Pearce GBR  127.40 5 132.40 128.35 0 128.35 128.35
2111Andrew Raspin BCU  130.94 0 130.94 128.41 0 128.41 128.41
3110David Crosbee BCU  130.53 0 130.53 130.03 5 135.03 130.53
4108James Croft GBRJ 129.63 5 134.63 142.54 55 197.54 134.63
5107Leo Hoare GBRJ 135.19 10 145.19 138.40 0 138.40 138.40
6113Andreas Kranzl AUT  133.05 10 143.05 134.40 5 139.40 139.40
7109Richard Barber GBRJ 140.84 20 160.84 141.02 0 141.02 141.02
8114Heinz Roethenmund SUI  138.78 15 153.78 138.62 5 143.62 143.62

Ladies KayakRun 1Run 2Best
Total
PosNo.NameNation Time PensTotal Time PensTotal
1 27Marianne Agulhon FRA 151.40 0 151.40 148.38 0 148.38 148.38
2 18Sheryl Boyle CAN 152.41 5 157.41 148.42 0 148.42 148.42
3 23Anne Boixel FRA 148.73 0 148.73 157.91 50 207.91 148.73
4 32Myriam Jerusalmi FRA 149.30 5 154.30 149.04 5 154.04 154.04
5 25Lynn Simpson GBR 156.07 5 161.07 149.97 5 154.97 154.97
6 28Rachel Fox GBR 147.73 105 252.73 154.97 0 154.97 154.97
7 8Kordula Striepecke GER 150.27 5 155.27 198.71 5 203.71 155.27
8 9Cathy Hearn USA 158.64 55 213.64 153.59 5 158.59 158.59
9 26Eva Roth GER 154.49 5 159.49 165.40 0 165.40 159.49
10 29Joanne Woods CAN 155.89 10 165.89 155.16 5 160.16 160.16
11 30C Giai Pron ITA 154.00 25 179.00 157.43 5 162.43 162.43
12 17Karen Like GBR 171.84 10 181.84 154.06 10 164.06 164.06
13 13Maria Eizmendi ESP 183.34 50 233.34 158.06 10 168.06 168.06
14 31E Micheler GER 153.99 15 168.99 171.04 5 176.04 168.99
15 21Cristina Martinez ESP 162.85 10 172.85 156.04 15 171.04 171.04
16 22Brona Berounska TCH 188.07 10 198.07 166.65 10 176.65 176.65
17 12Barbara Nadalin ITA 175.64 5 180.64 173.91 5 178.91 178.91
18 24Margaret Langford CAN 170.20 30 200.20 151.81 110 261.81 200.20
19 20Elena Kaliska TCH 160.13 55 215.13 155.56 155 310.56 215.13
20 10Cala Odera ITA 170.41 105 275.41 198.40 20 218.40 218.40
21 19Jane Gilchrist AUS 171.74 65 236.74 190.47 65 255.47 236.74
22 11Nanette Rennie RSA 227.11 70 297.11 194.55 50 244.55 244.55
23 14Marnie Fornusek NZL 259.76 165 424.76 218.64 30 248.64 248.64

Single CanadiansRun 1Run 2Best
Total
PosNo.NameNation Time PensTotal Time PensTotal
1 76Martin Lang GER 136.75 0 136.75 142.92 10 152.92 136.75
2 64Renato De Monti ITA 138.11 0 138.11 147.76 5 152.76 138.11
3 69Gareth Marriott GBR 135.97 5 140.97 133.56 15 148.56 140.97
4 66Mike Corcoran IRL 137.09 5 142.09 141.08 0 141.08 141.08
5 58Thierry Humeau FRA 142.79 0 142.79 143.77 60 203.77 142.79
6 68Soren Kaufmann GER 143.08 0 143.08 163.83 25 188.83 143.08
7 78Manuel Brugvin FRA 139.54 5 144.54 162.23 15 177.23 144.54
8 70Borut Javornik SLO 147.38 0 147.38 160.36 60 220.36 147.38
9 65Peter Eckhardt AUS 148.85 0 148.85 161.15 20 181.15 148.85
10 57Tadgh McIntyre IRL 149.34 25 174.34 149.77 0 149.77 149.77
11 74Martyn Hedges GBR 154.72 5 159.72 150.32 0 150.32 150.32
12 59Mauro Mamganotti ITA 146.10 5 151.10 180.00 10 190.00 151.10
13 73Jacky Avril FRA 146.34 5 151.34 155.80 65 220.80 151.34
14 56Jiri Slranc TCH 155.19 15 170.19 147.10 5 152.10 152.10
15 50Larry Norman CAN 156.62 10 166.62 153.77 0 153.77 153.77
16 77Lukas Pollert TCH 149.59 5 154.59 154.55 5 159.55 154.59
17 61Francesco Stefani ITA 171.69 15 186.69 155.51 0 155.51 155.51
18 60Roy Sharplin CAN 153.80 5 158.80 150.78 5 155.78 155.78
19 75Joze Vidmar SLO 152.06 5 157.06 154.31 5 159.31 157.06
20 72Jakub Pruher TCH 168.39 5 173.39 149.77 10 159.77 159.77
21 51Justin Boocock AUS 155.01 5 160.01 163.62 50 213.62 160.01
22 71Andreas Kubler GER 156.25 5 161.25 149.96 55 204.96 161.25
23 62S O'Flaherty IRL 175.74 10 185.74 152.46 10 162.46 162.46
24 55Pere Guerrero ESP 185.10 5 190.10 157.76 5 162.76 162.76
25 53Rob McGuinness AUS 155.35 10 165.35 205.16 5 210.16 165.35
26 79Mark Delaney GBR 144.00 55 199.00 149.94 20 169.94 169.94
27 67Bostjan Zitnik SLO 161.02 50 211.02 157.93 15 172.93 172.93
28 63Dan Norman CAN 165.86 10 175.86 165.09 15 180.09 175.86
29 52Marc Vicente ESP 181.98 0 181.98 177.99 5 182.99 181.98

Canadian DoublesRun 1Run 2Best
Total
PosNo.NameNation Time PensTotal Time PensTotal
1106Adisson/Forgues FRA 148.42 0 148.42 141.52 0 141.52 141.52
2104Hemmer/Loose GER 147.56 10 157.56 147.93 5 152.93 152.93
3 99Biau/Daille FRA 153.36 0 153.36 155.73 10 165.73 153.36
4 88Haller/McEwan USA 151.44 5 156.44 154.15 0 154.15 154.15
5101Benes/Kucera TCH 166.20 5 171.20 156.64 0 156.64 156.64
6 89Jacobi/Strausbaugh USA 151.71 5 156.71 161.46 55 216.46 156.71
7 94Arrowsmith/Brain GBR 156.83 20 176.83 157.19 0 157.19 157.19
8103Matti/Matti SUI 150.35 10 160.35 148.55 10 158.55 158.55
9102Saidi/Delrey FRA 151.13 10 161.13 149.97 10 159.97 159.97
10100Hubers/Raumann GER 157.19 5 162.19 160.40 0 160.40 160.40
11 96Krempek/Mruzek TCH 163.48 10 173.48 161.11 0 161.11 161.11
12 97Clough/Clough GBR 152.61 10 162.61 159.02 5 164.02 162.61
13 95Salvi/Benciolini ITA 165.94 0 165.94 171.99 25 196.99 165.94
14 93Ambridge/Rouch GBR 167.16 0 167.16 164.05 10 174.05 167.16
15105Hladik/Hladik TCH 170.50 90 260.50 165.30 5 170.30 170.30
16 92Gheeno/Ferrarese ITA 172.44 15 187.44 162.61 15 177.61 177.61
17 90Ravera/Masoero ITA 176.98 10 186.98 181.11 170 351.11 186.98
18 91O'Brian/O'Brian CAN 173.50 170 343.50 187.67 10 197.67 197.67

Mens KayakRun 1Run 2Best
Total
PosNo.NameNation Time PensTotal Time PensTotal
1120Scott Shipley USA 126.21 0 126.21 134.15 10 144.15 126.21
2161P Ferrazzi ITA 129.07 0 129.07 128.00 0 128.00 128.00
3153Jochen Lettmann GER 131.85 0 131.85 128.11 0 128.11 128.11
4170Richard Fox GBR 131.27 5 136.27 128.41 0 128.41 128.41
5162Marjan Strukelj SLO 131.58 0 131.58 129.55 0 129.55 129.55
6158Melvyn Jones GBR 137.57 5 142.57 130.80 0 130.80 130.80
7157V Fondeviole FRA 129.77 5 134.77 131.33 0 131.33 131.33
8163Michael Reys HOL 133.54 0 133.54 131.35 0 131.35 131.35
9148Sylvain Curinier FRA 130.96 10 140.96 131.90 0 131.90 131.90
10137Marco Caldera ITA 134.32 55 189.32 132.70 0 132.70 132.70
11149Ian Raspin GBR 136.72 5 141.72 128.24 5 133.24 133.24
12146Albin Cizman SLO 128.52 5 133.52 130.70 10 140.70 133.52
13169Laurent Brissaud FRA 133.78 0 133.78 139.48 15 154.48 133.78
14168Ian Wiley IRL 132.80 10 142.80 130.20 5 135.20 135.20
15164Thomas Becker GER 136.33 0 136.33 135.42 0 135.42 135.42
16150Patrice Gagnon CAN 135.64 0 135.64 134.51 5 139.51 135.64
17141Ingo Kriesinger LUX 172.51 20 192.51 135.84 0 135.84 135.84
18119Eric Giddens USA 132.96 5 137.96 136.32 0 136.32 136.32
19154Janez Skok SLO 136.39 0 136.39 131.55 5 136.55 136.39
20152Ettore Ivaldi ITA 136.44 0 136.44 140.82 5 145.82 136.44
21165Horst Pock AUT 136.68 0 136.68 136.55 0 136.55 136.55
22136F Le Tourneau CAN 145.21 15 160.21 136.93 0 136.93 136.93
23144Gregor Becke AUT 135.04 10 145.04 132.30 5 137.30 137.30
24159David Ford CAN 135.65 5 140.65 128.02 10 138.02 138.02
25147Tomas Abraham TCH 147.94 0 147.94 138.57 0 138.57 138.57
26132Rory McGann IRL 138.67 0 138.67 145.21 50 195.21 138.67
27155Manuel Kohler AUT 139.18 0 139.18 133.14 50 183.14 139.18
28142Jens Vorsatz GER 139.67 10 149.67 134.84 5 139.84 139.84
29121Richard Weiss USA 135.24 5 140.24 131.52 50 181.52 140.24
30131Pascal Burkhalter SUI 137.12 10 147.12 140.47 0 140.47 140.47
31166Donald Johnstone NZL 135.68 5 140.68 138.20 5 143.20 140.68
32139Ralph Rhein SUI 140.68 10 150.68 135.80 5 140.80 140.80
33138Pieter Delvaux BEL 149.53 0 149.53 140.98 0 140.98 140.98
34167Peter Nagy TCH 134.82 10 144.82 141.04 0 141.04 141.04
35143Xavier Etxaniz ESP 143.18 15 158.18 136.23 5 141.23 141.23
36160Lars Johansson SWE 144.71 60 204.71 137.09 5 142.09 142.09
37135Jose Martinez ESP 137.17 5 142.17 137.17 10 147.17 142.17
38134Thomas Brunold SUI 145.58 10 155.58 132.40 10 142.40 142.40
39156Miroslav Stanovsky TCH 142.04 5 147.04 138.27 5 143.27 143.27
40116Espen Bierud NOR 156.41 5 161.41 143.69 0 143.69 143.69
41130Anssi Kvick FIN 162.31 60 222.31 137.15 10 147.15 147.15
42129Lars Argelius SWE 157.62 10 167.62 138.27 10 148.27 148.27
43124Jesper Eliasson SWE 153.03 5 158.03 148.51 0 148.51 148.51
44151Frits Sins HOL 136.16 15 151.16 132.43 50 182.43 151.16
45127Anibal Ferreira POR 145.08 10 155.08 152.55 50 202.55 155.08
46140David Borojevic AUS 136.09 20 156.09 140.09 20 160.09 156.09
47125Eric Mailleux BEL 146.59 10 156.59 148.52 10 158.52 156.59
48123Corran Addison RSA 156.75 70 226.75 147.06 10 157.06 157.06
49118Per C Pedersen NOR 157.59 15 172.59 148.40 10 158.40 158.40
50126Andrew Boland IRL 156.61 55 211.61 153.17 10 163.17 163.17
51145Damon Borgfeldt NZL 152.73 15 167.73 166.06 15 181.06 167.73
52122Gary Wade RSA 156.27 15 171.27 156.84 15 171.84 171.27
53 84J Pablo Maricich ARG 170.96 25 195.96 163.37 10 173.37 173.37
54128Alick Rennie RSA 163.85 10 173.85 159.44 65 224.44 173.85


BCU Slalom For information on BCU Slalom, please contact:
The Slalom Administrator
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 31st October 2002