Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 45/1 | Vlad Tigers | TIG | 1:50.50 | 16.3 |
2 | 51/2 | Russia | RUS | 1:50.92 | 16.2 |
3 | 46/2 | Russia | RUS | 1:52.04 | 16.1 |
4 | 51/1 | Germany | GER | 1:52.08 | 16.1 |
5 | 51/3 | Great Britain | GBR | 1:52.32 | 16.0 |
6 | 46/3 | Great Britain | GBR | 1:52.71 | 16.0 |
7 | 36/3 | Vlad Tigers | TIG | 1:52.88 | 15.9 |
8 | 39/3 | Russia | RUS | 1:52.92 | 15.9 |
9 | 39/2 | Great Britain | GBR | 1:53.48 | 15.9 |
10 | 41/4 | Vlad Tigers | TIG | 1:53.53 | 15.9 |
11 | 51/4 | Czech Rep | CZE | 1:53.92 | 15.8 |
12 | 40/3 | Czech Rep | CZE | 1:55.14 | 15.6 |
13 | 35/2 | Russia | RUS | 1:55.88 | 15.5 |
14 | 47/2 | Czech Rep | CZE | 1:58.01 | 15.3 |
15 | 35/3 | Germany | GER | 1:59.36 | 15.1 |
16 | 44/2 | Germany | GER | 1:59.45 | 15.1 |
17 | 40/2 | Germany | GER | 1:59.77 | 15.0 |
18 | 29/3 | Russia | RUS | 2:00.75 | 14.9 |
19 | 48/3 | Great Britain | GBR | 2:00.76 | 14.9 |
20 | 35/4 | Switzerland | SWI | 2:00.85 | 14.9 |
21 | 37/1 | Great Britain | GBR | 2:01.46 | 14.8 |
22 | 30/3 | Germany | GER | 2:01.78 | 14.8 |
23 | 42/2 | Great Britain | GBR | 2:01.88 | 14.8 |
=24 | 37/2 | Russia | RUS | 2:02.18 | 14.7 |
=24 | 42/3 | Russia | RUS | 2:02.18 | 14.7 |
26 | 50/2 | Switzerland | SWI | 2:02.31 | 14.7 |
27 | 48/4 | Russia | RUS | 2:02.56 | 14.7 |
28 | 46/4 | Switzerland | SWI | 2:02.74 | 14.7 |
29 | 30/2 | Switzerland | SWI | 2:02.90 | 14.6 |
30 | 47/3 | Germany | GER | 2:02.95 | 14.6 |
=31 | 44/3 | Switzerland | SWI | 2:04.07 | 14.5 |
=31 | 45/2 | Germany Jnr | GER | 2:04.07 | 14.5 |
33 | 48/1 | Germany | GER | 2:04.09 | 14.5 |
34 | 37/3 | Germany | GER | 2:04.19 | 14.5 |
35 | 32/3 | Switzerland | SWI | 2:04.31 | 14.5 |
36 | 40/4 | Switzerland | SWI | 2:04.55 | 14.5 |
37 | 28/1 | Germany Snr | GER | 2:04.81 | 14.4 |
38 | 50/3 | Hungary | HUN | 2:05.29 | 14.4 |
39 | 32/2 | Great Britain | GBR | 2:05.68 | 14.3 |
40 | 28/2 | Great Britain Snr | GBR | 2:06.13 | 14.3 |
41 | 45/3 | Great Britain Jnr | GBR | 2:06.15 | 14.3 |
42 | 34/2 | Great Britain | GBR | 2:06.36 | 14.2 |
43 | 32/4 | Hungary | HUN | 2:06.57 | 14.2 |
44 | 33/3 | Germany Snr | GER | 2:06.66 | 14.2 |
45 | 34/3 | Hungary | HUN | 2:06.72 | 14.2 |
46 | 28/4 | Great Britain Jnr | GBR | 2:06.82 | 14.2 |
47 | 49/3 | Russia | RUS | 2:06.91 | 14.2 |
48 | 47/4 | Hungary | HUN | 2:07.24 | 14.1 |
49 | 42/4 | Germany | GER | 2:07.40 | 14.1 |
50 | 28/3 | Germany Jnr | GER | 2:07.70 | 14.1 |
51 | 41/2 | Great Britain Jnr | GBR | 2:07.87 | 14.1 |
52 | 43/2 | Russia | RUS | 2:08.01 | 14.1 |
53 | 33/2 | Great Britain Jnr | GBR | 2:08.02 | 14.1 |
54 | 44/4 | Hungary | HUN | 2:08.04 | 14.1 |
55 | 41/1 | Germany Jnr | GER | 2:08.06 | 14.1 |
56 | 29/2 | Great Britain | GBR | 2:08.26 | 14.0 |
57 | 36/1 | Great Britain Jnr | GBR | 2:08.30 | 14.0 |
58 | 33/1 | Germany Jnr | GER | 2:08.50 | 14.0 |
59 | 31/2 | Germany Snr | GER | 2:08.52 | 14.0 |
60 | 31/1 | Great Britain Jnr | GBR | 2:08.91 | 14.0 |
61 | 38/1 | Russia | RUS | 2:09.19 | 13.9 |
62 | 39/1 | Hungary | HUN | 2:09.36 | 13.9 |
63 | 31/3 | Great Britain Snr | GBR | 2:09.51 | 13.9 |
64 | 36/4 | Germany Jnr | GER | 2:09.92 | 13.9 |
65 | 49/1 | Germany | GER | 2:10.15 | 13.8 |
66 | 31/4 | Germany Jnr | GER | 2:10.58 | 13.8 |
67 | 38/3 | Germany | GER | 2:12.35 | 13.6 |
68 | 43/4 | Germany | GER | 2:12.59 | 13.6 |
69 | 39/4 | Ukraine | UKR | 2:13.09 | 13.5 |
70 | 42/1 | Ukraine | UKR | 2:15.20 | 13.3 |
71 | 37/4 | Ukraine | UKR | 2:15.55 | 13.3 |
72 | 48/2 | Ukraine | UKR | 2:15.87 | 13.2 |
73 | 49/4 | Great Britain | GBR | 2:16.25 | 13.2 |
74 | 44/1 | Ukraine | UKR | 2:16.78 | 13.2 |
75 | 29/4 | Hungary | HUN | 2:16.98 | 13.1 |
76 | 33/4 | Great Britain Snr | GBR | 2:17.04 | 13.1 |
77 | 43/3 | Great Britain | GBR | 2:17.16 | 13.1 |
78 | 38/2 | Great Britain | GBR | 2:18.59 | 13.0 |
79 | 50/4 | Ukraine | UKR | 2:18.82 | 13.0 |
80 | 43/1 | Great Britain Snr | GBR | 2:19.66 | 12.9 |
81 | 45/4 | MG Dragons | MGD | 2:20.63 | 12.8 |
82 | 49/2 | Great Britain Snr | GBR | 2:20.65 | 12.8 |
83 | 38/4 | Great Britain Snr | GBR | 2:21.00 | 12.8 |
84 | 36/2 | MG Dragons | MGD | 2:24.13 | 12.5 |
85 | 41/3 | MG Dragons | MGD | 2:24.31 | 12.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 28/1 | Germany Snr | GER | 2:04.81 | 14.4 |
2 | 28/2 | Great Britain Snr | GBR | 2:06.13 | 14.3 |
3 | 28/4 | Great Britain Jnr | GBR | 2:06.82 | 14.2 |
4 | 28/3 | Germany Jnr | GER | 2:07.70 | 14.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 29/3 | Russia | RUS | 2:00.75 | 14.9 |
2 | 29/2 | Great Britain | GBR | 2:08.26 | 14.0 |
3 | 29/4 | Hungary | HUN | 2:16.98 | 13.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 30/3 | Germany | GER | 2:01.78 | 14.8 |
2 | 30/2 | Switzerland | SWI | 2:02.90 | 14.6 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 31/2 | Germany Snr | GER | 2:08.52 | 14.0 |
2 | 31/1 | Great Britain Jnr | GBR | 2:08.91 | 14.0 |
3 | 31/3 | Great Britain Snr | GBR | 2:09.51 | 13.9 |
4 | 31/4 | Germany Jnr | GER | 2:10.58 | 13.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 32/3 | Switzerland | SWI | 2:04.31 | 14.5 |
2 | 32/2 | Great Britain | GBR | 2:05.68 | 14.3 |
3 | 32/4 | Hungary | HUN | 2:06.57 | 14.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 33/3 | Germany Snr | GER | 2:06.66 | 14.2 |
2 | 33/2 | Great Britain Jnr | GBR | 2:08.02 | 14.1 |
3 | 33/1 | Germany Jnr | GER | 2:08.50 | 14.0 |
4 | 33/4 | Great Britain Snr | GBR | 2:17.04 | 13.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 34/2 | Great Britain | GBR | 2:06.36 | 14.2 |
2 | 34/3 | Hungary | HUN | 2:06.72 | 14.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 35/2 | Russia | RUS | 1:55.88 | 15.5 |
2 | 35/3 | Germany | GER | 1:59.36 | 15.1 |
3 | 35/4 | Switzerland | SWI | 2:00.85 | 14.9 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 36/3 | Vlad Tigers | TIG | 1:52.88 | 15.9 |
2 | 36/1 | Great Britain Jnr | GBR | 2:08.30 | 14.0 |
3 | 36/4 | Germany Jnr | GER | 2:09.92 | 13.9 |
4 | 36/2 | MG Dragons | MGD | 2:24.13 | 12.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 37/1 | Great Britain | GBR | 2:01.46 | 14.8 |
2 | 37/2 | Russia | RUS | 2:02.18 | 14.7 |
3 | 37/3 | Germany | GER | 2:04.19 | 14.5 |
4 | 37/4 | Ukraine | UKR | 2:15.55 | 13.3 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 38/1 | Russia | RUS | 2:09.19 | 13.9 |
2 | 38/3 | Germany | GER | 2:12.35 | 13.6 |
3 | 38/2 | Great Britain | GBR | 2:18.59 | 13.0 |
4 | 38/4 | Great Britain Snr | GBR | 2:21.00 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 39/3 | Russia | RUS | 1:52.92 | 15.9 |
2 | 39/2 | Great Britain | GBR | 1:53.48 | 15.9 |
3 | 39/1 | Hungary | HUN | 2:09.36 | 13.9 |
4 | 39/4 | Ukraine | UKR | 2:13.09 | 13.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 40/3 | Czech Rep | CZE | 1:55.14 | 15.6 |
2 | 40/2 | Germany | GER | 1:59.77 | 15.0 |
3 | 40/4 | Switzerland | SWI | 2:04.55 | 14.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 41/4 | Vlad Tigers | TIG | 1:53.53 | 15.9 |
2 | 41/2 | Great Britain Jnr | GBR | 2:07.87 | 14.1 |
3 | 41/1 | Germany Jnr | GER | 2:08.06 | 14.1 |
4 | 41/3 | MG Dragons | MGD | 2:24.31 | 12.5 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 42/2 | Great Britain | GBR | 2:01.88 | 14.8 |
2 | 42/3 | Russia | RUS | 2:02.18 | 14.7 |
3 | 42/4 | Germany | GER | 2:07.40 | 14.1 |
4 | 42/1 | Ukraine | UKR | 2:15.20 | 13.3 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 43/2 | Russia | RUS | 2:08.01 | 14.1 |
2 | 43/4 | Germany | GER | 2:12.59 | 13.6 |
3 | 43/3 | Great Britain | GBR | 2:17.16 | 13.1 |
4 | 43/1 | Great Britain Snr | GBR | 2:19.66 | 12.9 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 44/2 | Germany | GER | 1:59.45 | 15.1 |
2 | 44/3 | Switzerland | SWI | 2:04.07 | 14.5 |
3 | 44/4 | Hungary | HUN | 2:08.04 | 14.1 |
4 | 44/1 | Ukraine | UKR | 2:16.78 | 13.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 45/1 | Vlad Tigers | TIG | 1:50.50 | 16.3 |
2 | 45/2 | Germany Jnr | GER | 2:04.07 | 14.5 |
3 | 45/3 | Great Britain Jnr | GBR | 2:06.15 | 14.3 |
4 | 45/4 | MG Dragons | MGD | 2:20.63 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 46/2 | Russia | RUS | 1:52.04 | 16.1 |
2 | 46/3 | Great Britain | GBR | 1:52.71 | 16.0 |
3 | 46/4 | Switzerland | SWI | 2:02.74 | 14.7 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 47/2 | Czech Rep | CZE | 1:58.01 | 15.3 |
2 | 47/3 | Germany | GER | 2:02.95 | 14.6 |
3 | 47/4 | Hungary | HUN | 2:07.24 | 14.1 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 48/3 | Great Britain | GBR | 2:00.76 | 14.9 |
2 | 48/4 | Russia | RUS | 2:02.56 | 14.7 |
3 | 48/1 | Germany | GER | 2:04.09 | 14.5 |
4 | 48/2 | Ukraine | UKR | 2:15.87 | 13.2 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 49/3 | Russia | RUS | 2:06.91 | 14.2 |
2 | 49/1 | Germany | GER | 2:10.15 | 13.8 |
3 | 49/4 | Great Britain | GBR | 2:16.25 | 13.2 |
4 | 49/2 | Great Britain Snr | GBR | 2:20.65 | 12.8 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 50/2 | Switzerland | SWI | 2:02.31 | 14.7 |
2 | 50/3 | Hungary | HUN | 2:05.29 | 14.4 |
3 | 50/4 | Ukraine | UKR | 2:18.82 | 13.0 |
Rank | Race/Lane | Crew Name | Nation | Result | KPH |
---|---|---|---|---|---|
1 | 51/2 | Russia | RUS | 1:50.92 | 16.2 |
2 | 51/1 | Germany | GER | 1:52.08 | 16.1 |
3 | 51/3 | Great Britain | GBR | 1:52.32 | 16.0 |
4 | 51/4 | Czech Rep | CZE | 1:53.92 | 15.8 |
Organising Committee Contact Details:
British Dragon Boat Racing Association (for Entries & Competition matters):
Mike Haslam: Fax - + 44 (0) 1633 666796 (Tel: 256796) Email: mike.haslam@ntlworld.com
Organising Committee in Stockton on Tees (Travel, Accommodation)
Allyson Smith: Fax/Tel - + 44 (0) 1642 814052. Email: Butterfd@macmillan-ctc.org.uk
For more information on MIKROTIME:
please contact us or read more about us
or go to our Dragonboat Index or Home Page
![]()
Dragonboat Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 2nd August 2004