Posn | Race/No. | Nation | Result | KPH |
---|---|---|---|---|
1 | 25/4 | Russia | 9:09.29 | 13.1 |
2 | 25/3 | Great Britain | 9:14.77 | 13.0 |
3 | 25/2 | Germany | 9:19.78 | 12.9 |
Posn | Race/No. | Nation | Result | KPH |
---|---|---|---|---|
1 | 25/6 | Vlad Tigers | 8:34.25 | 14.0 |
2 | 25/5 | MG Dragons | 11:32.69 | 10.4 |
Posn | Race/No. | Nation | Result | KPH |
---|---|---|---|---|
1 | 26/2 | Germany | 9:51.11 | 12.2 |
2 | 26/3 | Russia | 9:54.38 | 12.1 |
3 | 26/1 | Great Britain | 10:43.25 | 11.2 |
Posn | Race/No. | Nation | Result | KPH |
---|---|---|---|---|
1 | 26/5 | Germany Jnr | 9:38.51 | 12.4 |
2 | 26/4 | Great Britain Jnr | 9:48.55 | 12.2 |
Posn | Race/No. | Nation | Result | KPH |
---|---|---|---|---|
1 | 27/5 | Czech Republic | 8:38.32 | 13.9 |
2 | 27/1 | Germany | 8:38.88 | 13.9 |
3 | 27/6 | Russia | 8:40.87 | 13.8 |
4 | 27/4 | Hungary | 9:17.30 | 12.9 |
Organising Committee Contact Details:
British Dragon Boat Racing Association (for Entries & Competition matters):
Mike Haslam: Fax - + 44 (0) 1633 666796 (Tel: 256796) Email: mike.haslam@ntlworld.com
Organising Committee in Stockton on Tees (Travel, Accommodation)
Allyson Smith: Fax/Tel - + 44 (0) 1642 814052. Email: Butterfd@macmillan-ctc.org.uk
For more information on MIKROTIME:
please contact us or read more about us
or go to our Dragonboat Index or Home Page
![]()
Dragonboat Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 2nd August 2004