
| 4/6 Dog Teams Class B - Points Table after 7 Events | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Posn. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Best 5 |
| 1 | Simon Luxmoore | 66 | 0 | 57 | 66 | 49 | 66 | 57 | 312 |
| 2 | John Carter | 49 | 66 | 66 | 49 | 66 | 49 | 49 | 296 |
| 3 | Brian Skilton | 57 | 57 | 49 | 57 | 57 | 57 | 66 | 294 |
| 4 | Chris Kisko | 42 | 31 | 42 | 42 | 36 | 42 | - | 204 |
| 5 | Fred Palmer | 31 | 49 | 31 | - | - | - | 42 | 153 |
| 6 | Sally Leich | 36 | 42 | 36 | - | - | 36 | 0 | 150 |
| 7 | Sean Martin | - | 36 | - | 31 | - | 31 | - | 98 |
| 8 | Chris Walker | - | - | 27 | 36 | - | 27 | - | 90 |
| 9 | Amanda Musgrove | 27 | - | 17 | - | - | - | 36 | 80 |
| 10 | Dave Foad | - | - | 23 | 23 | - | - | 31 | 77 |
| 11 | Garth Littlejohn | 23 | - | 20 | 27 | - | - | - | 70 |
| 12 | Tony Brightwell | - | - | - | 20 | 42 | - | - | 62 |
| 13 | Sarah Clements | - | - | 14 | - | - | - | - | 0 |
| 14= | Brian Gale | - | - | - | 0 | - | - | - | 0 |
| 14= | Chris Mindham | 0 | - | - | - | - | - | - | 0 |
Electronic Timing and Results Service for BSHRA