Results for OMEGA PETFOOD Culbin Forest GRAND PRIX 1996
4/6 Dog Teams Class B Run 1 Run 2 Total MPH
1. 1 Mike BRADBURY 21:30.77 + 16:02.88 = 37:33.65 17.8
2. 2 Simon LUXMOORE 21:37.13 + 16:42.01 = 38:19.14 17.4
3. 4 Brian SKILTON 21:40.28 + 16:52.27 = 38:32.55 17.3
4. 3 John CARTER 21:39.08 + 16:57.29 = 38:36.37 17.3
5. 6 Des MURPHY 22:03.05 + 17:38.13 = 39:41.18 16.8
6. 5 Fred PALMER 22:12.98 + 17:44.90 = 39:57.88 16.7
7. 8 Martin BUNDY 22:24.84 + 17:42.23 = 40:07.07 16.6
8. 7 Sally LEICH 22:26.78 + 17:49.52 = 40:16.30 16.6
9. 11 Chris WALKER 25:59.43 + 19:53.14 = 45:52.57 14.5
10. 12 Keith ROBINSON 29:16.50 + 22:35.34 = 51:51.84 12.9
11. 10 Chris KISKO 30:42.77 + 21:29.49 = 52:12.26 12.8
12. 9 John COYNE 22:32.58 + SCRATCH = 22:32.58 14.8
3/4 Dog Teams Class C Run 1 Run 2 Total MPH
1. 15 John CARTER 17:25.44 + 17:41.30 = 35:06.74 16.7
2. 16 Natalie BOWMAN 17:55.85 + 18:02.89 = 35:58.74 16.3
3. 23 Steven LINDSAY 17:46.51 + 18:15.57 = 36:02.08 16.2
4. 31 Alan STEWART 17:51.66 + 18:18.68 = 36:10.34 16.2
5. 18 Chris MINDHAM 17:14.46 + 18:59.83 = 36:14.29 16.1
6. 24 Steve BIDDLECOMBE 18:45.45 + 18:44.27 = 37:29.72 15.6
7. 20 Paul KELLY 19:33.81 + 18:05.61 = 37:39.42 15.5
8. 22 Ali KOOPS 18:44.86 + 19:10.44 = 37:55.30 15.4
9. 17 Tommy CARTER 19:13.35 + 20:02.77 = 39:16.12 14.9
10. 28 Dougie MacPHERSON 19:26.69 + 19:59.64 = 39:26.33 14.8
11. 30 Anne FINDLATER 20:23.06 + 19:45.23 = 40:08.29 14.6
12. 38 Heather LYONS 19:57.34 + 20:27.77 = 40:25.11 14.5
13. 25 Julie FOARD 21:05.71 + 19:47.44 = 40:53.15 14.3
14. 39 Tony LIGHTFOOT 20:42.41 + 20:34.19 = 41:16.60 14.2
15. 19 Trevor FAGG 20:27.32 + 21:16.15 = 41:43.47 14.0
16. 27 Anne LUNN 20:46.84 + 21:30.53 = 42:17.37 13.8
17. 29 Harry SUNMAN 22:38.61 + 23:43.65 = 46:22.26 12.6
18. 42 Trish HUDSON 23:02.02 + 23:24.64 = 46:26.66 12.6
19. 34 Lisa PALMER 23:04.91 + 23:34.31 = 46:39.22 12.5
20. 32 Calum ANTON 23:48.46 + 23:01.57 = 46:50.03 12.5
21. 43 John GAMBLE 23:54.98 + 23:54.24 = 47:49.22 12.2
22. 33 Gordon DAVIDSON 23:15.70 + 25:09.28 = 48:24.98 12.1
23. 48 Luisa CASOLA 29:09.75 + 28:00.57 = 57:10.32 10.2
24. 41 Yvonne NICHOLSON 45:55.77 + 26:11.03 = 72:06.80 8.1
25. 26 John COYNE 19:37.23 + SCRATCH = 19:37.23 14.9
26. 35 Fiona RAMSAY RETIRED + 23:10.42 = 23:10.42 12.6
2 Dog Teams Class D Run 1 Run 2 Total MPH
1. 51 Cathie CROMAN 12:07.72 + 12:00.13 = 24:07.85 16.5
2. 52 Mark TILLIER 12:31.37 + 12:53.14 = 25:24.51 15.7
3. 53 Alan WORSLEY 13:07.56 + 13:14.43 = 26:21.99 15.1
4. 54 Caroline KISKO 12:58.35 + 13:31.49 = 26:29.84 15.0
5. 55 Graeme MARSHALL 13:08.65 + 13:50.54 = 26:59.19 14.8
6. 57 Christian ULF-HANSEN 13:17.95 + 14:03.47 = 27:21.42 14.6
7. 56 Julie FOARD 13:38.77 + 14:04.01 = 27:42.78 14.4
8. 67 Reece LONG 14:02.61 + 14:34.16 = 28:36.77 13.9
9. 59 Sheril LEICH 14:21.75 + 14:50.47 = 29:12.22 13.6
10. 64 Roger HULL 14:26.37 + 14:53.71 = 29:20.08 13.6
11. 63 Gillian SUTHERLAND 15:21.29 + 15:40.45 = 31:01.74 12.8
12. 65 Kenny SUTHERLAND 15:03.32 + 16:07.65 = 31:10.97 12.8
13. 61 Brian COLLINS 15:25.58 + 16:26.75 = 31:52.33 12.5
14. 60 Jim MARSHALL 16:10.34 + 16:12.62 = 32:22.96 12.3
15. 62 Bridget MacPHERSON 15:54.29 + 16:40.37 = 32:34.66 12.2
16. 68 Fiona MAXWELL 16:01.93 + 16:51.63 = 32:53.56 12.1
17. 74 Steve SHAW 16:42.97 + 17:26.21 = 34:09.18 11.7
18. 71 John PITCHER 18:10.13 + 20:57.84 = 39:07.97 10.2
19. 69 Lindsay SUTHERLAND 21:16.56 + 20:11.19 = 41:27.75 9.6
20. 73 Pauline SUNMAN SCRATCH + 15:06.46 = 15:06.46 13.2
21. 58 Cilla MINDHAM 15:30.47 + SCRATCH = 15:30.47 12.8
22. 75 Dougie MacPHERSON 17:09.85 + SCRATCH = 17:09.85 11.6
23. 70 Jillian BUNDY 21:01.78 + SCRATCH = 21:01.78 9.5
2/1 Mal Teams Class DM Run 1 Run 2 Total MPH
1. 72 Stuart LINDSAY 17:30.97 + 18:10.06 = 35:41.03 11.2
Bedgebury Forest Race Results
BSDRA Rally Event Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE