Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 183 | Steven HOPLEY | Austwick, N Yorks | 29:44.01 | 14:05.96 | 43:49.97 |
2 | 1 | Colin STEWART | Netherburn, Lanarkshire | 32:51.49 | 16:06.32 | 48:57.81 |
3 | 7 | Michael ROLSTON | Balleka, Banburgh | 33:05.60 | 16:03.13 | 49:08.73 |
4 | 207 | Barbara TERRY | Surrey | 34:53.60 | 17:12.70 | 52:06.30 |
5 | 98 | Jay WHITELEY | Jedburgh | 39:23.31 | 20:26.98 | 59:50.29 |
6 | 102 | Guss HOGG | Penicuik | 41:46.33 | 20:01.86 | 61:48.19 |
7 | 79 | Bruce HALL | Llanbrynmair, Powys | 42:38.44 | 22:08.25 | 64:46.69 |
8 | 31 | Ewan ROBERTSON | Livingston, West Lothian | 48:38.00 | Scratch | 48:38.00 |
3 | Wendy DRUMMOND | New Pitsligo, Fraserburgh | Retired | Scratch |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 44 | Adrian TILSED | Glenrinnes, Banffshire | 14:03.08 | 14:58.73 | 29:01.81 |
2 | 35 | Pete JONES | East Firsby, Lincs | 14:50.11 | 14:42.80 | 29:32.91 |
3 | 4 | Paul KEEN | Wedmore, Somerset | 14:42.24 | 15:47.15 | 30:29.39 |
4 | 000 | Graham GOOD | Bridgewater, Somerset | 15:23.44 | 16:18.38 | 31:41.82 |
5 | 274 | Hugh WAKKER | Dunblane | 15:46.01 | 16:32.97 | 32:18.98 |
6 | 23 | Mike RIGG | Dunscore, Dumfries | 15:22.44 | 17:12.33 | 32:34.77 |
7 | 13 | Kurt VENDELBORG | Peneaitland, East Lothian | 16:54.73 | 16:50.98 | 33:45.71 |
8 | 22 | John MADDISON | Peterlee, Co Durham | 16:33.91 | 18:27.59 | 35:01.50 |
9 | 163 | Helen EMERY | Gorthleck, Invernessshire | 17:04.91 | 18:02.72 | 35:07.63 |
10 | 20 | Shane MURRAY | Newbridge, Mid Lothian | 17:40.48 | 18:42.15 | 36:22.63 |
11 | 109 | Wayne DAVIES | Dines Green, Worcester | 17:34.83 | 19:03.80 | 36:38.63 |
12 | 188 | Dougie MacPHERSON | Aberfoyle | 18:03.70 | 19:44.31 | 37:48.01 |
13 | 181 | Kenny SUTHERLAND | Stoneyburn, W Lothian | 19:10.73 | 19:25.65 | 38:36.38 |
14 | 78 | Trevor FAGG | Tangham, Woodridge | 21:52.46 | 16:59.79 | 38:52.25 |
15 | 10 | Andrea TAYLOR | Northwick, Cheshire | 19:09.54 | 20:16.32 | 39:25.86 |
16 | 2 | Jim TAYLOR | Oathlaw, Forfar | 17:57.88 | 21:30.24 | 39:28.12 |
17 | 289 | Roger CRUDEN | Normanton | 19:18.89 | 20:35.12 | 39:54.01 |
18 | 17 | Andy MOORE | Ashford, Kent | 26:01.78 | 21:24.28 | 47:26.06 |
19 | 19 | David DALZIEL | Airdrie | 23:56.15 | 25:09.00 | 49:05.15 |
20 | 114 | Paul NORRIS | Crook, Co Durham | 24:10.13 | 27:24.44 | 51:34.57 |
21 | 101 | Fred PALMER | Tipsend, Cambs | 16:09.46 | Scratch | 16:09.46 |
22 | 21 | Fred ALLEN | Keith, Banff | 17:11.57 | Scratch | 17:11.57 |
23 | 116 | Andrew THOMSON | Yelland, Barnstaple | 21:27.23 | Scratch | 21:27.23 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 43 | Matt EMERY | Gorthleck, Invernesshre | 14:42.34 | 15:34.50 | 30:16.84 |
2 | 259 | Darren OXLEY | Rotherham, S Yorks | 15:58.17 | 16:29.24 | 32:27.41 |
3 | 32 | Steve HOLMES | Market Rasen, Lincs | 16:47.93 | 16:58.30 | 33:46.23 |
4 | 144 | Stuart MURRAY | Wolverhampton | 16:33.15 | 17:57.19 | 34:30.34 |
5 | 77 | Keith ROBINSON | Watford, Herts | 17:10.66 | 17:51.60 | 35:02.26 |
6 | 69 | Amanda KEEN | Cocklake, Wedmore | 17:02.45 | 18:10.43 | 35:12.88 |
7 | 28 | Ian WEBB | Whitecross, Linlithgow | 18:00.74 | 17:14.00 | 35:14.74 |
8 | 27 | Gary PATTERSON | Dumfries | 16:59.67 | 18:16.24 | 35:15.91 |
9 | 29 | Walt HOWARTH | Gainsborough, Lincs | 17:51.20 | 18:11.82 | 36:03.02 |
10 | 49 | Sean SUMPTON | Hull, E Yorks | 19:35.13 | 16:34.64 | 36:09.77 |
11 | 194 | Richard MORGAN | Alconbury,Cambridge | 17:01.34 | 19:09.35 | 36:10.69 |
12 | 103 | Sophie BLYTH | Macclesfield, Cheshire | 19:05.76 | 18:49.78 | 37:55.54 |
13 | 80 | Steve SHAW | Threemiletown, Linlithgow | 18:56.17 | 19:48.50 | 38:44.67 |
14 | 242 | Alan BOWERING | Middleton, Milton Keynes | 18:10.91 | 20:56.44 | 39:07.35 |
15 | 117 | Phil DIXON | Etchingham, E Sussex | 19:00.68 | 20:08.63 | 39:09.31 |
16 | 36 | Jamie DRUMMOND | Shrewsbury | 19:33.71 | 19:42.25 | 39:15.96 |
17 | 26 | Paul MARTIN | Preston, Lancs | 19:18.97 | 20:00.73 | 39:19.70 |
18 | 129 | Nick DRAIN | Chelmsford, Essex | 20:58.54 | 20:33.21 | 41:31.75 |
19 | 46 | Rob HYDEN | Horsham, W Sussex | 19:40.55 | 22:28.28 | 42:08.83 |
20 | 45 | Stephen ROBERTS | Stone, Staffs | 20:40.91 | 21:31.57 | 42:12.48 |
21 | 51 | Jim GALLACHER | Beith, Ayrshire | 20:28.25 | 22:02.87 | 42:31.12 |
22 | 48 | Wendy STEWART | Netherburn, Lanarkshire | 20:40.52 | 22:42.05 | 43:22.57 |
23 | 146 | Nick BOYDELL | Tadcaster, N Yorks | 22:02.21 | 21:25.14 | 43:27.35 |
24 | 91 | Steve HALL | Horwich, Bolton | 22:32.48 | 21:33.73 | 44:06.21 |
25 | 25 | Mick CLARKE | Rhydcymerau, Llandeilo | 23:00.95 | 21:07.60 | 44:08.55 |
26 | 62 | Ian SINCLAIR | Stony Stratford, Milton Key | 23:06.96 | 22:16.95 | 45:23.91 |
27 | 201 | Alan CHAMBERS | Derrington, Staffs | 21:48.85 | 24:05.06 | 45:53.91 |
28 | 39 | Tim SUGARS | Elgin, Moray | 23:51.70 | 23:31.15 | 47:22.85 |
29 | 30 | Graham ROBINSON | Burghead, Moray | 23:16.83 | 24:51.40 | 48:08.23 |
30 | 40 | Cathy BATT | Livingston, West Lothian | 26:27.55 | 26:01.98 | 52:29.53 |
31 | 70 | Joe BLACKSHAW | Brixworth, Northants | 25:20.82 | 27:50.23 | 53:11.05 |
32 | 18 | Martin J MITCHELL | Ballock, Cumbernauld | 30:02.09 | 24:44.38 | 54:46.47 |
33 | 38 | Phil STREATFIELD | Aylesford, Kent | 27:50.78 | 27:27.70 | 55:18.48 |
34 | 59 | Anne BRYSON | Airdrie, North Lanarkshire | 26:06.31 | 30:40.04 | 56:46.35 |
35 | 55 | Laura ASHTON | Bolton | 26:42.66 | 34:25.31 | 61:07.97 |
36 | 53 | Sue BLAKE | Bridgewater | 21:16.59 | Scratch | 21:16.59 |
37 | 42 | Debbie BRADING | Radstock, Somerset | 21:25.32 | Scratch | 21:25.32 |
38 | 58 | Liz RIGG | Dunscore, Dumfries | 21:37.36 | Scratch | 21:37.36 |
39 | 14 | Franco BALLARIN | Dreghorn, Irvine | 30:55.33 | Scratch | 30:55.33 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 66 | Liz BALLANTINE | Midlothian | 25:33.30 | 28:21.88 | 53:55.18 |
2 | 276 | Darren Le FEVRE | Rochford, Essex | 28:01.34 | 28:43.18 | 56:44.52 |
3 | 60 | Ian WINNING | Standburn, Falkirk | 31:15.06 | 30:06.72 | 61:21.78 |
4 | 86 | Mark SMITH | Winterbourne Gunner, Salisb | 34:23.01 | 41:32.83 | 75:55.84 |
5 | 63 | Sue SMITH | Upwell, Cambs | 40:56.34 | 37:52.74 | 78:49.08 |
6 | 241 | David SALTER | Thetford | 28:00.96 | Scratch | 28:00.96 |
7 | 37 | Roger DRUMMOND | Shrewsbury | Scratch | 41:14.74 | 41:14.74 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 127 | Bren CLARKSTONE | Loughborough | 17:41.60 | 16:36.63 | 34:18.23 |
2 | 16 | Julie PLATT | Wootton, Iow | 17:23.00 | 17:17.46 | 34:40.46 |
3 | 9 | Steve TAYLOR | Northwich, Cheshire | 17:26.33 | 17:40.59 | 35:06.92 |
4 | 73 | Jo BRECKNELL | Tomatin, Inverness | 17:50.70 | 17:22.42 | 35:13.12 |
5 | 032 | Steve HOLMES | Market Rasen | 17:04.18 | 18:18.69 | 35:22.87 |
6 | 75 | Andy DIXON | Annan, Dumfrieshire | 17:45.83 | 18:38.28 | 36:24.11 |
7 | 5 | Guy REDWOOD | Dunnington, York | 20:29.49 | 19:12.18 | 39:41.67 |
8 | 035 | Pete JONES | East Firsby, Lincs | 19:25.02 | 21:45.34 | 41:10.36 |
9 | 82 | Peter Kay KUJAWSKI | Ringwood, Hants | 20:02.74 | 21:13.32 | 41:16.06 |
10 | 94 | Alan DANIELS | New Addington, Croydon | 21:26.18 | 20:53.65 | 42:19.83 |
11 | 56 | Lynda BASS | Boness | 21:21.11 | 21:14.97 | 42:36.08 |
12 | 123 | Elaine LONGWORTH | Horwich, Bolton | 21:20.59 | 22:17.95 | 43:38.54 |
13 | 108 | Joanne HILL | Smithton, Inverness | 21:07.79 | 23:16.71 | 44:24.50 |
14 | 74 | Paul LEWIS | Carlisle, Cumbria | 21:52.08 | 23:24.30 | 45:16.38 |
15 | 277 | Lorraine Le FEVRE | Rochford, Essex | 21:31.42 | 24:27.29 | 45:58.71 |
16 | 83 | Martin BRADLEY | Newport, Isle Of Wight | 22:07.78 | 24:20.44 | 46:28.22 |
17 | 105 | Caroline CLEMENTS | Macclesfield, Cheshire | 25:32.10 | 22:41.88 | 48:13.98 |
18 | 68 | Pauline SUTHERLAND-THOMSON | Aboyne | 26:39.99 | 28:58.07 | 55:38.06 |
19 | 72 | Ryan MOSES | Gorsias, Llanelli | 24:52.78 | 30:46.74 | 55:39.52 |
20 | 162 | Shaun SINCLAIR | Stony Stratford, Milton Key | 32:48.87 | 22:51.27 | 55:40.14 |
21 | 8 | Rob PINSENT | Gnoby, Leics | 26:06.82 | 30:33.36 | 56:40.18 |
22 | 204 | Craig MORTON | Stafford | 25:25.06 | 31:47.26 | 57:12.32 |
23 | 54 | Richard HONER | Leitholm, Berwickshire | 30:05.43 | 29:39.67 | 59:45.10 |
24 | 87 | Richard SANDERS | Keith, Banffshire | 30:04.66 | 33:19.54 | 63:24.20 |
25 | 88 | Linda CHRISTIE | Galashiels | 30:45.01 | 35:17.44 | 66:02.45 |
26 | 000 | Graham GOOD | Bridgewater, Somerset | 18:03.71 | Scratch | 18:03.71 |
27 | 85 | Stuart HANSON | Broadway Merriott, Somerset | 19:27.67 | Scratch | 19:27.67 |
28 | 41 | Ian ROBINSON | Penistone, Sheffield | 20:09.10 | Scratch | 20:09.10 |
29 | 021 | Fred ALLEN | Keith, Moray | 20:53.00 | Scratch | 20:53.00 |
30 | 93 | Debbie WARD | New Addington, Croydon | 24:46.65 | Scratch | 24:46.65 |
31 | 84 | Louise LAWSON | Stogumber, Taunton | 26:51.66 | Scratch | 26:51.66 |
32 | 71 | Emma TILSED | Keith, Banffshire | 35:49.34 | Scratch | 35:49.34 |
- | 64 | Liz PLANT | Loughborough | Disqual | Scratch | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 241 | David SALTER | Thetford | 20:45.94 | 21:46.63 | 42:32.57 |
2 | 100 | Craig BROOK | Pontefact, W Yorks | 30:23.27 | 31:56.63 | 62:19.90 |
3 | 113 | Sara KENDAL | Willingham, Lincoln | 29:50.28 | 32:55.42 | 62:45.70 |
4 | 107 | Martin HALL | Windermere, Cumbria | 33:43.96 | 36:44.08 | 70:28.04 |
5 | 104 | Sue WILLIAMS | Grantown On Spey, Moray | 40:28.72 | 31:27.01 | 71:55.73 |
6 | 81 | Ian ELLIOTT | Bothel, Cumbria | 41:18.62 | 30:47.24 | 72:05.86 |
7 | 112 | Keith GIVENS | Mansfield, Notts | 39:27.02 | 38:09.49 | 77:36.51 |
8 | 95 | Adam YOUNG | Harrowden, Northants | 48:14.75 | 35:24.96 | 83:39.71 |
9 | 106 | Frazier McINTOSH | Sheffield, S Yorks | 43:41.51 | Retired | 43:41.51 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 15 | Lee HODGSON | Wootton, Iow | 17:57.65 | 17:52.69 | 35:50.34 |
2 | 086 | Mark SMITH | Winterbourne Gunner, Salisb | 18:32.52 | 17:50.22 | 36:22.74 |
3 | 099 | Amanda JONES | Merther Tydfil, Mid Glam | 19:18.77 | 17:48.12 | 37:06.89 |
4 | 115 | Karl BINNS | Foyers, Inverness | 18:32.89 | 18:42.85 | 37:15.74 |
5 | 128 | Matthew CLARKE | Carlisle | 19:23.87 | 18:38.30 | 38:02.17 |
6 | 160 | Tim OLIVER | Leicester | 19:32.99 | 19:18.50 | 38:51.49 |
7 | 156 | Craig ROBERTSON | Nr North Berwick | 19:58.29 | 19:58.37 | 39:56.66 |
8 | 122 | Daimon EDWARDS | Warrington, Cheshire | 20:15.34 | 20:37.85 | 40:53.19 |
9 | 159 | Judy WAKKER | Dunblane | 19:52.80 | 21:24.56 | 41:17.36 |
10 | 154 | Roddy MILNE | Elgin, Moray | 22:19.70 | 19:40.77 | 42:00.47 |
11 | 138 | Jude TAYLOR | Forfar | 20:33.85 | 22:23.96 | 42:57.81 |
12 | 151 | Graham HOPPER | Culloden Moor, Inverness | 22:36.17 | 20:50.21 | 43:26.38 |
13 | 145 | Michael PATRICK | Stanley, Co Durham | 21:57.16 | 21:34.19 | 43:31.35 |
14 | 244 | Dawn COPPERWHEAT | Barnsley, S Yorks | 21:54.53 | 22:46.49 | 44:41.02 |
15 | 152 | James WOOD | Ayr | 21:59.13 | 22:53.63 | 44:52.76 |
16 | 157 | Jeff TROTTER | Shiremoor, Newcastle | 23:00.70 | 22:12.86 | 45:13.56 |
17 | 200 | Phil WARDELL | Grantham, Lincs | 23:01.72 | 23:08.92 | 46:10.64 |
18 | 119 | Mark HALL | Aldershot, Hants | 23:00.28 | 23:15.92 | 46:16.20 |
19 | 051 | Jim GALLACHER | Beith, Ayrshire | 24:28.87 | 23:01.78 | 47:30.65 |
20 | 121 | Dawn ASLETT | Braintree, Essex | 24:06.51 | 24:04.03 | 48:10.54 |
21 | 143 | Claire LOCKLEY | Brackla, Nairn | 24:41.12 | 24:52.04 | 49:33.16 |
22 | 140 | Iain O DONNELL | Airdrie | 23:50.35 | 26:02.81 | 49:53.16 |
23 | 161 | James SMITH | Airdrie | 25:40.40 | 26:20.10 | 52:00.50 |
24 | 142 | Ian ADDISON | Edinburgh | 27:41.84 | 24:23.37 | 52:05.21 |
25 | 120 | John PEARCE | Prestwick | 25:34.87 | 27:18.10 | 52:52.97 |
26 | 131 | Sharon BRADLEY | Newport, Isle Of Wight | 26:52.39 | 26:37.70 | 53:30.09 |
27 | 149 | Christsine JOHNSTON | Irvine, Ayrshire | 26:22.60 | 27:25.26 | 53:47.86 |
28 | 210 | Emma GRATION | Stevenston | 25:42.97 | 28:22.33 | 54:05.30 |
29 | 126 | Mark BUSBY | Okehampton, Devon | 27:57.75 | 28:10.40 | 56:08.15 |
30 | 150 | Jonathan REVILL | Kendal, Cumbria | 27:15.45 | 30:28.29 | 57:43.74 |
31 | 047 | Roger LAWSON | Stogumber, Taunton | 23:43.73 | Scratch | 23:43.73 |
32 | 049 | Sean SUMPTON | Hull, E Yorks | 24:00.30 | Scratch | 24:00.30 |
33 | 134 | Lorraine TURNER | Ashford, Kent | 32:20.51 | Scratch | 32:20.51 |
34 | 124 | Kirsty McCARROLL | Grangemouth | 42:19.69 | Scratch | 42:19.69 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 195 | Stuart LINDSEY | Alloa | 20:43.00 | 21:48.06 | 42:31.06 |
2 | 97 | Wayne MORT | Crewe, Cheshire | 22:52.89 | 22:40.53 | 45:33.42 |
3 | 168 | Zog ZVEGINTZOV | Shawbury, Shrewsbury | 24:59.96 | 25:36.53 | 50:36.49 |
4 | 52 | Simon ATHERTON | Little Ellingham, Norfolk | 26:44.76 | 25:00.98 | 51:45.74 |
5 | 060 | Ian WINNING | Standburn, Falkirk | 26:54.17 | 25:46.20 | 52:40.37 |
6 | 165 | Cherry FAIRLEY | Alves, Elgin | 25:56.56 | 27:18.13 | 53:14.69 |
7 | 297 | Gez HUTCHCROFT | Willerby, Hull | 26:42.82 | 27:10.83 | 53:53.65 |
8 | 148 | Stuart MARLE | Bradford On Avon, Wilts | 25:56.05 | 28:16.64 | 54:12.69 |
9 | 118 | Mark KENDALL | Willingham, Lincoln | 25:42.21 | 28:45.86 | 54:28.07 |
10 | 211 | Rachel BAILEY | Leicester | 26:31.30 | 28:27.85 | 54:59.15 |
11 | 190 | Leanne HAGAN | Airdrie | 28:04.60 | 28:27.38 | 56:31.98 |
12 | 175 | Adrian NOYCE | Devizes, Wilts | 27:22.92 | 29:20.70 | 56:43.62 |
13 | 147 | Steve GIBBONS | Mapplewell, Barnsley | 29:29.26 | 27:50.03 | 57:19.29 |
14 | 185 | Neil RIVERS | Benfleet, Essex | 30:03.29 | 31:15.68 | 61:18.97 |
15 | 196 | Steve WRIGHT | Shoeburyness, Essex | 29:43.17 | 31:35.95 | 61:19.12 |
16 | 063 | Sue SMITH | Upwell, Cambs | 30:26.69 | 31:37.66 | 62:04.35 |
17 | 179 | Kevin ASTON | Devizes, Wilts | 32:27.33 | 31:07.17 | 63:34.50 |
18 | 167 | Dougie STEWART | Airdrie | 30:15.70 | 33:44.47 | 64:00.17 |
19 | 171 | Jo SUGDEN | Barton, Eccles | 32:01.44 | 32:41.36 | 64:42.80 |
20 | 174 | Mark SQUIRES | Westerham, Kent | 31:12.86 | 34:46.80 | 65:59.66 |
21 | 197 | Tony NEVINSON | Ulverston, Cumbria | 32:42.36 | 33:41.91 | 66:24.27 |
22 | 206 | Kate MUNCASTER | Bromyard | 31:12.11 | 35:22.92 | 66:35.03 |
23 | 158 | Stephen HENRY | Macclesfield, Cheshire | 31:09.06 | 35:44.14 | 66:53.20 |
24 | 112 | Keith GIVENS | Mansfield, Notts | 34:30.41 | 35:08.87 | 69:39.28 |
25 | 76 | Mark WYARD | Hensam | 37:15.43 | 38:23.33 | 75:38.76 |
26 | 182 | Steven BARTLETT | Canvey Island, Essex | 31:32.60 | 45:13.23 | 76:45.83 |
27 | 176 | Steve SIM | Alford, Aberdeenshire | 40:48.82 | 36:31.42 | 77:20.24 |
28 | 164 | Gwynne LEWIS | Westbury, Wilts | 30:24.16 | 50:21.33 | 80:45.49 |
29 | 180 | Trudy THOMPSON | St Leonards On Sea, E Susse | 42:13.00 | 39:00.93 | 81:13.93 |
30 | 198 | Cath HERDMAN | Dunfermline | 41:34.89 | 39:53.56 | 81:28.45 |
31 | 169 | Wayne CLARK | Stanford Le Hope, Essex | 40:59.43 | 41:22.12 | 82:21.55 |
32 | 172 | David BALLINGTON-GRAHAM | Heage, Derbyshire | 41:14.23 | 41:51.39 | 83:05.62 |
33 | 186 | Jeff HALL | Braemar | 41:27.11 | 49:13.64 | 90:40.75 |
34 | 191 | Louise FORSTER | Workington, Cumbria | 41:04.87 | 51:16.14 | 92:21.01 |
35 | 111 | Katie BETTS | Wigton, Cumbria | 51:06.10 | 51:49.47 | 102:55.57 |
36 | 208 | Justin HOUGHTON | Bridgewater, Somerset | 24:20.17 | Scratch | 24:20.17 |
37 | 192 | John FORSTER | Workington, Cumbria | 30:12.77 | Retired | 30:12.77 |
38 | 166 | Russ ATKINSON | Middlewich, Cheshire | 30:38.01 | Retired | 30:38.01 |
39 | 202 | Gordon SINCLAIR | Buckie, Bannffshire | 30:48.13 | Scratch | 30:48.13 |
40 | 277 | Lorraine Le FEVRE | Rochford, Essex | 40:07.35 | Scratch | 40:07.35 |
41 | 184 | Joan SHEEHAN | Wakefield, W Yorks | 44:32.77 | Scratch | 44:32.77 |
- | 187 | David EZZI | Armadale, W Lothian | Retired | Disqual | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 219 | Callum WINNING | 1:31.82 | 1:40.20 | 3:12.02 | |
2 | 215 | Georgina PALMER | 1:38.36 | 1:38.45 | 3:16.81 | |
3 | 221 | Rohan HODGSON | 1:42.86 | 1:40.64 | 3:23.50 | |
4 | 217 | Matthew THOMPSON | 2:42.92 | 1:38.57 | 4:21.49 | |
5 | 220 | Charlotte HILL | 3:08.95 | 2:56.80 | 6:05.75 | |
6 | 228 | Alfie BARTLETT | 5:09.86 | 2:59.98 | 8:09.84 | |
7 | 216 | Anna BETTS | 5:46.45 | 3:46.70 | 9:33.15 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 225 | Ryan PATTERSON | 1:07.20 | 1:08.51 | 2:15.71 | |
2 | 222 | Alfie WARD-DANIELS | 1:11.26 | 1:17.48 | 2:28.74 | |
3 | 227 | Kayley SHAW | 1:17.36 | 1:14.98 | 2:32.34 | |
4 | 223 | Leigh-Anne FAGG | 1:26.06 | 1:21.61 | 2:47.67 | |
5 | 229 | Keane PLANT | 1:26.16 | 1:27.73 | 2:53.89 | |
6 | 224 | Kayleigh ROBERTSON | 1:38.26 | 1:19.51 | 2:57.77 | |
7 | 226 | Leanne ROBERTS | 2:11.61 | 1:15.89 | 3:27.50 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 230 | Rhiannah BETTS | 4:30.32 | 2:42.06 | 7:12.38 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2009 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2009 MIKROTIME WEB Services E&OE
Last revised: 30th January 2009