Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 000 | Graham GOOD | Somerset | 15:51.72 | 15:42.67 | 31:34.39 |
2 | 3 | Michael McRAE | Mulben | 15:24.92 | 16:42.44 | 32:07.36 |
3 | 2 | Colin STEWART | Larkhall | 17:27.43 | 16:49.03 | 34:16.46 |
4 | 6 | Callum PATTERSON | Fife | 17:27.22 | 16:52.49 | 34:19.71 |
5 | 79 | Bruce HALL | Powys | 19:32.18 | 21:24.90 | 40:57.08 |
6 | 4 | Barbara TERRY | Dorking | 24:02.11 | 26:11.22 | 50:13.33 |
7 | 102 | Guss HOGG | Penicuik | 25:57.82 | 24:24.75 | 50:22.57 |
8 | 31 | Ewan ROBERTSON | West Lothian | 24:42.07 | Scratch | 24:42.07 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 35 | Pete JONES | East Firsby, Lincs | 15:27.68 | 14:59.45 | 30:27.13 |
2 | 1 | Paul KEEN | Somerset | 15:52.19 | 15:36.15 | 31:28.34 |
3 | 183 | Steve HOPLEY | Lancaster | 15:44.99 | 15:58.12 | 31:43.11 |
4 | 12 | Adrian TILSED | Banffshire | 17:12.63 | 16:43.09 | 33:55.72 |
5 | 274 | Hugh WAKKER | Dunblane | 16:40.24 | 17:43.82 | 34:24.06 |
6 | 163 | Helen EMERY | Gorthleck | 17:47.42 | 18:55.99 | 36:43.41 |
7 | 17 | Mike RIGG | Dumfries | 18:53.80 | 21:12.56 | 40:06.36 |
8 | 44 | Tim SUGARS | Moray | 21:12.25 | 19:41.87 | 40:54.12 |
9 | 82 | Steve SHAW | Linlithgow | 19:29.06 | 21:43.63 | 41:12.69 |
10 | 10 | Ian WEBB | Linlithgow | 20:51.70 | 21:44.89 | 42:36.59 |
11 | 15 | Roger LAWSON | Taunton | 18:39.03 | 25:42.81 | 44:21.84 |
12 | 289 | Roger CRUDEN | W Yorkshire | 22:20.00 | 22:13.79 | 44:33.79 |
13 | 188 | Dougie MacPHERSON | Aberfoyle | 22:56.56 | 22:35.31 | 45:31.87 |
14 | 91 | Steve HALL | Bolton | 26:10.14 | 22:05.60 | 48:15.74 |
15 | 50 | Glyn THOMAS | Market Harborough | 24:25.68 | 23:52.92 | 48:18.60 |
16 | 181 | Kenny SUTHERLAND | West Lothian | 23:53.75 | 26:40.85 | 50:34.60 |
17 | 114 | Paul NORRIS | County Durham | 27:15.13 | 25:22.17 | 52:37.30 |
18 | 196 | Cathy BATT | West Lothian | 41:21.89 | 35:36.13 | 76:58.02 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 11 | Martin OWEN | Somerset | 14:52.07 | 14:58.40 | 29:50.47 |
2 | 32 | Steve HOLMES | Market Rasen | 17:21.34 | 15:22.03 | 32:43.37 |
3 | 23 | Alex MARVIN | Leicester | 16:55.35 | 16:08.10 | 33:03.45 |
4 | 43 | Matt EMERY | Gorthleck | 16:46.85 | 16:34.27 | 33:21.12 |
5 | 34 | Craig ROBERTSON | Fenton Barns | 17:59.75 | 16:32.12 | 34:31.87 |
6 | 256 | Walt HOWARTH | Lincolnshire | 18:17.08 | 18:46.35 | 37:03.43 |
7 | 69 | Amanda KEEN | Somerset | 19:14.75 | 18:03.77 | 37:18.52 |
8 | 77 | Keith ROBINSON | Watford | 19:20.17 | 18:43.47 | 38:03.64 |
9 | 117 | Phil DIXON | East Sussex | 19:08.58 | 19:11.06 | 38:19.64 |
10 | 41 | Ian ROBINSON | Sheffield | 20:24.92 | 19:23.95 | 39:48.87 |
11 | 19 | Paul JACKSON | Ramsgate, Kent | 20:03.71 | 20:30.10 | 40:33.81 |
12 | 194 | Richard MORGAN | Cambridgeshire | 21:43.08 | 19:36.14 | 41:19.22 |
13 | 103 | Sophie BLYTH | Cheshire | 22:59.99 | 19:28.05 | 42:28.04 |
14 | 271 | Vicky LEE | Accrington | 22:42.48 | 20:31.03 | 43:13.51 |
15 | 58 | Ben TURRELL | Lincolnshire | 22:33.93 | 21:03.18 | 43:37.11 |
16 | 45 | Debbie BRADING | Somerset | 22:20.93 | 22:01.98 | 44:22.91 |
17 | 242 | Alan BOWERING | Milton Keynes | 22:25.67 | 22:41.75 | 45:07.42 |
18 | 190 | Luisa CASOLA | Perthshire | 26:39.38 | 20:55.52 | 47:34.90 |
19 | 62 | Ian SINCLAIR | Milton Keynes | 25:02.37 | 22:34.65 | 47:37.02 |
20 | 109 | Wayne DAVIES | Worcester | 24:51.34 | 23:24.45 | 48:15.79 |
21 | 30 | Ian WAKELING | Telford | 23:57.15 | 24:39.76 | 48:36.91 |
22 | 18 | Jim GALLAGHER | Ayrshire | 26:44.44 | 23:20.09 | 50:04.53 |
23 | 56 | Anthony MEGGETT | Hull | 27:15.83 | 23:50.31 | 51:06.14 |
24 | 54 | Rob MORLEY | Inverness | 29:52.92 | 21:24.49 | 51:17.41 |
25 | 29 | Ryan MOSES | Carmarthenshire | 26:34.66 | 25:14.99 | 51:49.65 |
26 | 24 | Mick CLARKE | Llandeilo, Wales | 26:56.32 | 24:54.72 | 51:51.04 |
27 | 272 | Paul MARTIN | Preston | 25:28.78 | 26:23.02 | 51:51.80 |
28 | 61 | Martin PEAT | Rotherham | 27:58.52 | 23:54.87 | 51:53.39 |
29 | 22 | Sharon JONES | Wishaw | 28:22.22 | 25:14.58 | 53:36.80 |
30 | 106 | Lyn HINCHLIFFE | Sheffield | 27:14.24 | 27:12.72 | 54:26.96 |
31 | 244 | Dawn COPPERWHEAT | South Yorkshire | 29:26.26 | 25:00.85 | 54:27.11 |
32 | 80 | Lynda BASS | Boness | 28:09.13 | 26:28.12 | 54:37.25 |
33 | 200 | Phil WARDELL | Lincolnshire | 28:17.24 | 26:59.97 | 55:17.21 |
34 | 36 | Jamie DRUMMOND | Shrewsbury | 28:53.23 | 27:56.21 | 56:49.44 |
35 | 26 | Phil STREATFIELD | Kent | 33:56.13 | 28:45.08 | 62:41.21 |
36 | 70 | Joe BLACKSHAW | Northants | 30:00.86 | 32:43.67 | 62:44.53 |
37 | 42 | Martin MITCHELL | Cumbernauld | 31:43.22 | 31:47.88 | 63:31.10 |
38 | 246 | Ged BOYDELL | North Yorkshire | 32:52.39 | 30:40.81 | 63:33.20 |
39 | 40 | Franco BALLARIN | Ayrshire | 33:31.24 | 30:29.83 | 64:01.07 |
40 | 27 | Richard HONER | Leitholm | 37:33.27 | 29:22.30 | 66:55.57 |
41 | 000 | Graham GOOD | Somerset | 18:32.48 | Disqual | 18:32.48 |
42 | 60 | Tobias LEASK | Invernesshire | 28:17.72 | Scratch | 28:17.72 |
43 | 51 | Carl HILLS | Sheffield | 48:10.52 | Retired | 48:10.52 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 53 | Darren Le FEVRE | Essex | 28:24.17 | 26:32.45 | 54:56.62 |
2 | 55 | Ian MUNCASTER | Bromyard | 28:50.52 | 29:13.18 | 58:03.70 |
3 | 20 | Iain WINNING | Falkirk | 31:26.04 | 28:47.78 | 60:13.82 |
4 | 86 | Mark SMITH | Wiltshire | 32:22.53 | 29:05.43 | 61:27.96 |
5 | 64 | Racheal BAILEY | Leicester | 30:06.12 | 33:48.33 | 63:54.45 |
6 | 286 | John BOTTERILL | East Yorkshire | 33:58.48 | 33:36.38 | 67:34.86 |
7 | 113 | Sara KENDALL | Lincoln | 38:09.39 | 36:08.10 | 74:17.49 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 011 | Martin OWEN | Somerset | 18:32.41 | 16:48.88 | 35:21.29 |
2 | 98 | Roly BRADING | Somerset | 18:36.84 | 17:34.80 | 36:11.64 |
3 | 144 | Stuart MURRAY | Wolverhampton | 18:52.01 | 17:51.20 | 36:43.21 |
4 | 192 | Gary PATTERSON | Dumfries | 19:47.71 | 17:16.59 | 37:04.30 |
5 | 003 | Michael McRAE | Mulben | 19:25.48 | 18:01.50 | 37:26.98 |
6 | 16 | Julie PLATT | Isle Of Wight | 19:57.06 | 18:28.57 | 38:25.63 |
7 | 259 | Daz OXLEY | Rotherham | 20:03.72 | 18:22.46 | 38:26.18 |
8 | 017 | Mike RIGG | Dumfries | 20:44.07 | 18:36.00 | 39:20.07 |
9 | 256 | Walt HOWARTH | Lincolnshire | 20:23.13 | 19:28.18 | 39:51.31 |
10 | 46 | Rob HYDEN | West Sussex | 21:49.06 | 20:02.56 | 41:51.62 |
11 | 47 | Lorraine Le FEVRE | Essex | 22:41.09 | 21:16.11 | 43:57.20 |
12 | 88 | Stephen ROBERTS | Staffordshire | 22:39.58 | 21:23.51 | 44:03.09 |
13 | 85 | Donald ALLAN | Aberdeenshire | 22:07.53 | 22:29.16 | 44:36.69 |
14 | 96 | Paul O DONNELL | Alexandra | 24:05.00 | 22:59.28 | 47:04.28 |
15 | 83 | Iain O DONNELL | Airdrie | 26:26.33 | 20:43.76 | 47:10.09 |
16 | 5 | Guy REDWOOD | Yorkshire | 26:07.91 | 21:29.69 | 47:37.60 |
17 | 95 | Mel REEVES | Cornwall | 23:33.16 | 24:21.12 | 47:54.28 |
18 | 92 | Christine JOHNSTONE | Ayrshire | 26:40.85 | 22:11.27 | 48:52.12 |
19 | 59 | Hazel MEAD | Wiltshire | 26:01.68 | 23:22.76 | 49:24.44 |
20 | 101 | Nick MOGER | Somserset | 25:40.51 | 24:18.55 | 49:59.06 |
21 | 030 | Ian WAKELING | Telford | 24:55.22 | 25:13.20 | 50:08.42 |
22 | 139 | Sharon GROCOCK | Kiverton | 26:48.47 | 23:20.19 | 50:08.66 |
23 | 100 | James SMITH | Airdrie | 26:31.30 | 23:51.95 | 50:23.25 |
24 | 89 | Pauline SUTHERLAND-THOMSON | Aberdeenshire | 26:08.74 | 24:26.22 | 50:34.96 |
25 | 90 | Emma WHITEHEAD | Keith | 28:13.68 | 25:24.32 | 53:38.00 |
26 | 111 | Graham ROBINSON | Moray | 27:52.46 | 27:01.71 | 54:54.17 |
27 | 8 | Rob PINSENT | Leicestershire | 29:55.88 | 25:29.54 | 55:25.42 |
28 | 121 | Mandy BOYDELL | North Yorkshire | 29:49.84 | 26:37.83 | 56:27.67 |
29 | 94 | Mark BUSBY | Okehampton, Devon | 29:45.45 | 27:34.52 | 57:19.97 |
30 | 247 | Dean ASLETT | Essex | 30:53.33 | 26:36.79 | 57:30.12 |
31 | 104 | Barry WEMYSS | Fife | 32:07.47 | 25:52.94 | 58:00.41 |
32 | 39 | Sharon BRADLEY | Isle Of Wight | 29:58.54 | 28:49.32 | 58:47.86 |
33 | 206 | Steve HINCHLIFFE | Sheffield | 31:41.51 | 31:11.39 | 62:52.90 |
34 | 67 | Laura COE | Sheffield | 34:39.46 | 29:15.75 | 63:55.21 |
35 | 87 | Nigel GARGAN | Berwick Upon Tweed | 75:58.15 | 37:08.89 | 113:07.04 |
36 | 107 | Paul LEWIS | Cumbria | 36:32.58 | Scratch | 36:32.58 |
37 | 73 | Colin CHRISTIE | Selkirkshire | 38:25.23 | Retired | 38:25.23 |
38 | 93 | Richard SANDERS | Banffshire | 41:16.71 | Scratch | 41:16.71 |
289 | Roger CRUDEN | West Yorkshire | Disqual | Scratch |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 63 | Colin DREVER | Pontypridd | 28:54.92 | 29:49.13 | 58:44.05 |
2 | 13 | Sue SMITH | Upwell | 31:46.22 | 29:50.96 | 61:37.18 |
3 | 115 | Craig BROOK | West Yorkshire | 37:20.66 | 31:16.60 | 68:37.26 |
4 | 128 | John FINAN | Essex | 38:33.96 | 35:23.20 | 73:57.16 |
5 | 191 | Dougie STEWART | Airdrie | 37:44.11 | 36:54.62 | 74:38.73 |
6 | 119 | Adam YOUNG | Northants | 40:37.91 | 35:29.81 | 76:07.72 |
7 | 125 | Martin HALL | Cumbria | 38:00.06 | 38:56.25 | 76:56.31 |
8 | 118 | John FORSTER | Cumbria | 37:37.67 | 40:04.37 | 77:42.04 |
9 | 123 | Anna DARLOW | Lincolnshire | 39:18.77 | 39:31.83 | 78:50.60 |
10 | 130 | Paddy PAGE | Durham | 44:11.90 | 34:53.08 | 79:04.98 |
11 | 129 | Frazer Kiwi McINTOSH | South Yorkshire | 41:36.04 | 39:10.54 | 80:46.58 |
12 | 81 | Ian ELLIOTT | Cumbria | 36:53.96 | 44:15.48 | 81:09.44 |
13 | 122 | Katie BETTS | Cumbria | 59:31.38 | 80:19.13 | 139:50.51 |
14 | 127 | Derek REED | Yateley | 44:42.55 | Retired | 44:42.55 |
15 | 37 | Roger DRUMMOND | Shrewsbury | 54:44.72 | Scratch | 54:44.72 |
16 | 124 | Craig RUSHTON | East Yorkshire | 55:11.89 | Scratch | 55:11.89 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 055 | Ian MUNCASTER | Bromyard | 18:51.72 | 17:30.15 | 36:21.87 |
2 | 143 | Gareth BOWYER | Conwy | 20:07.41 | 18:40.13 | 38:47.54 |
3 | 33 | Matthew CLARKE | Carlisle | 21:05.42 | 19:33.60 | 40:39.02 |
4 | 135 | Kevin HALE | Gloucester | 21:28.66 | 19:35.38 | 41:04.04 |
5 | 274 | Hugh WAKKER | Dunblane | 21:56.11 | 21:34.98 | 43:31.09 |
6 | 74 | James SANDFORD | Weston Supermare | 23:52.52 | 20:39.96 | 44:32.48 |
7 | 133 | Karl BINNS | Fairyburn Foyers | 24:44.70 | 19:50.92 | 44:35.62 |
8 | 126 | Alan DANIELS | New Addington | 23:07.69 | 21:37.11 | 44:44.80 |
9 | 132 | Dorit FELLNER | Liverpool | 23:58.41 | 20:52.31 | 44:50.72 |
10 | 38 | Martin BRADLEY | Isle Of Wight | 24:56.92 | 22:24.49 | 47:21.41 |
11 | 166 | Jo BRECKNELL | Invernesshire | 27:03.46 | 21:20.19 | 48:23.65 |
12 | 145 | Peter KAY-KUJAWSKI | Ringwood, Hants | 24:58.41 | 23:48.02 | 48:46.43 |
13 | 152 | Matthew HOPSON | Wakefield | 26:48.38 | 22:24.45 | 49:12.83 |
14 | 153 | Fiona FAIRLEY | Lesmahagow | 26:31.56 | 23:10.65 | 49:42.21 |
15 | 108 | Joanne HILL | Inverness | 25:34.30 | 24:22.23 | 49:56.53 |
16 | 136 | Roddy MILNE | Fraserburgh | 24:48.15 | 25:15.66 | 50:03.81 |
17 | 131 | Daimon EDWARDS | Cheshire | 27:06.77 | 23:47.66 | 50:54.43 |
18 | 49 | Colin ELLIS | Wiltshire | 29:00.14 | 22:10.74 | 51:10.88 |
19 | 151 | Lynne MURRAY | Midlothian | 27:17.16 | 24:32.37 | 51:49.53 |
20 | 018 | Jim GALLACHER | Ayrshire | 29:56.06 | 24:05.01 | 54:01.07 |
21 | 149 | James WOOD | Ayr | 30:44.46 | 24:45.00 | 55:29.46 |
22 | 272 | Paul MARTIN | Cheshire | 28:25.92 | 27:07.84 | 55:33.76 |
23 | 140 | Henrik MAU | Slevenston | 30:02.57 | 25:50.82 | 55:53.39 |
24 | 146 | John SHIELDS | Stewarton | 31:12.81 | 25:41.14 | 56:53.95 |
25 | 110 | Charlie WARD | Surrey | 29:20.23 | 29:09.15 | 58:29.38 |
26 | 137 | Claire LOCKLEY | Nairn | 35:38.34 | 31:03.73 | 66:42.07 |
27 | 195 | Richard WALTERS | Wales | 36:52.44 | 30:22.82 | 67:15.26 |
28 | 78 | Ian ADDISON | South Queensferry | 36:19.58 | 32:06.66 | 68:26.24 |
29 | 142 | Tracy CRONIN | Nottingham | 37:15.32 | 33:34.93 | 70:50.25 |
30 | 150 | Robert McLENNAN | Elgin | 27:32.86 | Disqual | 27:32.86 |
31 | 134 | Samantha ALLAN | Aberdeenshire | 33:59.96 | Scratch | 33:59.96 |
32 | 054 | Rob MORLEY | Inverness | 38:54.08 | Scratch | 38:54.08 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 065 | Alan BALLANTINE | Midlothian | 22:32.22 | 21:02.79 | 43:35.01 |
2 | 179 | Stuart LINDSAY | Fishcross | 25:44.23 | 24:04.21 | 49:48.44 |
3 | 97 | Wayne MORT | Cheshire | 26:00.95 | 24:41.79 | 50:42.74 |
4 | 155 | Adam JOHNSONN | Hants | 27:01.67 | 24:11.07 | 51:12.74 |
5 | 156 | Vikki HODGSON | Woking | 28:56.29 | 24:53.46 | 53:49.75 |
6 | 175 | Zog ZVEGINTZOV | Shrewsbury | 29:07.81 | 25:24.55 | 54:32.36 |
7 | 52 | Simon ATHERTON | Norfolk | 30:14.77 | 25:27.78 | 55:42.55 |
8 | 154 | Cherry FAIRLEY | Elgin | 30:11.42 | 27:52.46 | 58:03.88 |
9 | 189 | Cheryl GOW | Falkirk | 30:25.46 | 29:21.63 | 59:47.09 |
10 | 165 | David EZZI | West Lothian | 30:23.85 | 29:58.38 | 60:22.23 |
11 | 083 | Iain O DONNELL | Airdrie | 33:12.31 | 27:46.51 | 60:58.82 |
12 | 160 | James BARSTOW | Yorkshire | 31:00.84 | 30:54.79 | 61:55.63 |
13 | 212 | Keith GIVENS | Mansfield | 32:34.72 | 29:52.46 | 62:27.18 |
14 | 185 | Kevin AISTON | Wiltshire | 32:51.08 | 30:59.10 | 63:50.18 |
15 | 173 | Mark LOVEGROVE | Oxon | 34:24.98 | 30:43.47 | 65:08.45 |
16 | 193 | Steve GIBBONS | Barnsley | 33:58.62 | 31:31.46 | 65:30.08 |
17 | 71 | Mark SQUIRES | Kent | 34:01.55 | 32:55.69 | 66:57.24 |
18 | 158 | Nick CORNAH | Cumbria | 36:44.83 | 32:05.35 | 68:50.18 |
19 | 182 | Charles LOCKHART | Coatbirdge | 34:39.59 | 34:17.01 | 68:56.60 |
20 | 148 | Stuart MARLE | Wiltshire | 34:35.86 | 35:13.40 | 69:49.26 |
21 | 171 | James TAYLOR | Surrey | 36:41.90 | 33:38.87 | 70:20.77 |
22 | 76 | Mark WYARD | East Yorks | 38:44.94 | 31:43.71 | 70:28.65 |
23 | 169 | Victoria MOUSLEY | Accrington | 34:15.38 | 37:09.18 | 71:24.56 |
24 | 157 | Gwynne LEWIS | Westbury | 38:55.17 | 35:21.50 | 74:16.67 |
25 | 176 | Gaz ROBINSON | Reading | 39:46.84 | 34:35.85 | 74:22.69 |
26 | 184 | Jeff HALL | Braemar | 38:16.11 | 37:09.44 | 75:25.55 |
27 | 186 | Ryan MACDONALD | West Lothian | 43:51.82 | 33:13.39 | 77:05.21 |
28 | 168 | Scott COLLINS | Tyne & Wear | 42:24.62 | 38:02.04 | 80:26.66 |
29 | 164 | Gordon SINCLAIR | Buckie | 42:52.57 | 38:47.23 | 81:39.80 |
30 | 197 | Phillip NAYLOR | Norwich | 41:06.12 | 41:02.45 | 82:08.57 |
31 | 68 | Wayne CLARK | Essex | 41:15.50 | 46:21.99 | 87:37.49 |
32 | 174 | Anne NEVINSON | Cumbria | 48:10.96 | 45:21.27 | 93:32.23 |
33 | 162 | Stuart KERR | Montrose | 50:48.52 | 43:44.71 | 94:33.23 |
34 | 178 | Jo SUGDEN | Eccles | 45:20.98 | Scratch | 45:20.98 |
35 | 167 | Melita KEAR | Peterhead | 49:56.97 | Scratch | 49:56.97 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 210 | Callum WINNING | 0:57.42 | 0:55.00 | 1:52.42 | |
2 | 204 | Ellie GOOD | 1:06.25 | 0:58.61 | 2:04.86 | |
3 | 207 | Rohan HODGSON | 1:12.34 | 0:59.40 | 2:11.74 | |
4 | 208 | Katie KEEN | 1:28.26 | 1:10.17 | 2:38.43 | |
5 | 201 | Rhiannon AISTON | 1:27.05 | 1:11.39 | 2:38.44 | |
6 | 205 | Charlotte HILL | 1:31.26 | 1:09.26 | 2:40.52 | |
7 | 203 | Neeave FOSKETT | 1:24.73 | 1:32.09 | 2:56.82 | |
8 | 202 | Anna BETTS | 1:37.82 | 2:25.43 | 4:03.25 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 218 | Ryan PATTERSON | 0:46.41 | 0:48.64 | 1:35.05 | |
2 | 211 | Connor ALLAN | 0:51.36 | 0:50.01 | 1:41.37 | |
3 | 224 | Alfie WARD-DANIELS | 0:51.13 | 0:53.39 | 1:44.52 | |
4 | 214 | Conner FAIRLEY | 0:55.51 | 0:49.58 | 1:45.09 | |
5 | 217 | Hannah JONES | 0:56.23 | 0:51.62 | 1:47.85 | |
6 | 221 | Kayley SHAW | 0:55.24 | 0:53.54 | 1:48.78 | |
7 | 216 | Francesca HINCHCLIFFE | 0:54.09 | 0:57.81 | 1:51.90 | |
8 | 219 | Leanne ROBERTS | 0:54.50 | 0:57.85 | 1:52.35 | |
9 | 223 | Kieron WAKELING | 0:55.42 | 1:07.41 | 2:02.83 | |
10 | 222 | Katie-Louise WAKELING | 1:02.14 | 1:06.18 | 2:08.32 | |
11 | 213 | Brandon BAILEY | 1:16.59 | 1:07.01 | 2:23.60 | |
12 | 220 | Kayleigh ROBERTSON | 0:56.41 | Scratch | 0:56.41 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2010 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2010 MIKROTIME WEB Services E&OE
Last revised: 25th January 2010