Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 6 | Callum PATERSON | Lochgelly | 39:51.55 | 17:29.26 | 57:20.81 | - |
2 | 79 | Bruce HALL | Powys | 43:34.01 | 20:48.73 | 64:22.74 | 7:01.93 |
3 | 102 | Gus HOGG | Penicuik | 50:50.10 | 23:55.36 | 74:45.46 | 17:24.65 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 35 | Pete JONES | Firsby | 13:41.37 | 14:03.02 | 27:44.39 | - |
2 | 19 | Michael McRAE | Mulben | 14:55.94 | 14:43.42 | 29:39.36 | 1:54.97 |
3 | 183 | Steven HOPLEY | Lancaster | 14:51.04 | 16:00.18 | 30:51.22 | 3:06.83 |
4 | 4 | Paul KEEN | Wedmore | 14:51.15 | 17:02.83 | 31:53.98 | 4:09.59 |
5 | 17 | Colin STEWART | Larkhall | 16:29.24 | 16:33.31 | 33:02.55 | 5:18.16 |
6 | 41 | Ian ROBINSON | Sheffield | 18:05.70 | 16:17.87 | 34:23.57 | 6:39.18 |
7 | 27 | Matthew CLARKE | Carlisle | 17:14.02 | 17:52.49 | 35:06.51 | 7:22.12 |
8 | 21 | Mike RIGG | Dunscore | 18:47.45 | 17:18.83 | 36:06.28 | 8:21.89 |
9 | 117 | Phil DIXON | Etchingham | 18:20.63 | 19:36.22 | 37:56.85 | 10:12.46 |
10 | 91 | Steve HALL | Bolton | 20:05.32 | 19:41.97 | 39:47.29 | 12:02.90 |
11 | 18 | Ian WEBB | Linlithgow | 21:12.50 | 20:42.50 | 41:55.00 | 14:10.61 |
12 | 15 | Jim GALLACHER | Beith | 20:53.32 | 21:17.30 | 42:10.62 | 14:26.23 |
13 | 116 | Andrew THOMSON | Barnstaple | 20:49.28 | 21:22.90 | 42:12.18 | 14:27.79 |
14 | 272 | Paul MARTIN | Preston | 21:17.87 | 22:26.71 | 43:44.58 | 16:00.19 |
15 | 14 | David DALZIEL | Airdrie | 24:21.29 | 23:50.56 | 48:11.85 | 20:27.46 |
16 | 22 | Andy McLEAN | Torrance | 24:42.76 | 23:43.84 | 48:26.60 | 20:42.21 |
17 | 96 | Franco BELLARIN | Irvine | 25:23.44 | 23:51.28 | 49:14.72 | 21:30.33 |
18 | 114 | Paul NORRIS | Crook | 27:05.25 | 24:52.87 | 51:58.12 | 24:13.73 |
19 | 181 | Kenny SUTHERLAND | Stoneyburn | 26:47.93 | 27:43.58 | 54:31.51 | 26:47.12 |
20 | 50 | Glyn THOMAS | Market Harborough | 30:03.66 | 28:16.47 | 58:20.13 | 30:35.74 |
21 | 23 | Cathy BATT | Livingston | 36:39.22 | 36:13.95 | 72:53.17 | 45:08.78 |
22 | 274 | Hugh WAKKER | Dunblane | 16:23.45 | Disqual | 16:23.45 | - |
23 | 20 | Tim SUGARS | Elgin | 19:21.06 | Disqual | 19:21.06 | - |
12 | Adrian TILSED | Glenrinnes | Disqual | Scratch | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 197 | Jim BRYDE | Chichester | 16:30.72 | 15:07.86 | 31:38.58 | - |
2 | 16 | Julie PLATT | Isle Of Wight | 16:05.65 | 16:04.76 | 32:10.41 | 31.83 |
3 | 111 | Kev SPOONER | Sheffield | 16:34.69 | 15:59.38 | 32:34.07 | 55.49 |
4 | 77 | Keith ROBINSON | Watford | 16:42.39 | 17:21.07 | 34:03.46 | 2:24.88 |
5 | 1 | Stuart MURRAY | Wolverhampton | 17:00.08 | 17:34.67 | 34:34.75 | 2:56.17 |
6 | 40 | Amanda LEASK | Inverness | 17:51.01 | 16:55.18 | 34:46.19 | 3:07.61 |
7 | 69 | Amanda KEEN | Wedmore | 17:13.07 | 17:38.88 | 34:51.95 | 3:13.37 |
8 | 256 | Walt HOWARTH | Gainsbrough | 17:35.92 | 17:54.13 | 35:30.05 | 3:51.47 |
9 | 26 | Gary PATTERSON | Dumfries | 19:12.37 | 17:03.91 | 36:16.28 | 4:37.70 |
10 | 194 | Richard MORGAN | Huntingdon | 17:40.85 | 18:59.51 | 36:40.36 | 5:01.78 |
11 | 242 | Alan BOWERING | Milton Keynes | 18:35.95 | 18:44.97 | 37:20.92 | 5:42.34 |
12 | 25 | Steven STURCH | Sheffield | 18:54.32 | 18:59.92 | 37:54.24 | 6:15.66 |
13 | 56 | James WOOD | Ayr | 19:16.73 | 20:06.46 | 39:23.19 | 7:44.61 |
14 | 10 | Andrea TAYLOR | Welshpool | 18:38.83 | 21:26.49 | 40:05.32 | 8:26.74 |
15 | 161 | Stephen ROBERTS | Stone | 21:10.29 | 19:23.30 | 40:33.59 | 8:55.01 |
16 | 103 | Sophie BLYTH | Macclesfield | 20:47.03 | 20:13.02 | 41:00.05 | 9:21.47 |
17 | 33 | David BIGGAM | Denny | 19:55.46 | 21:11.72 | 41:07.18 | 9:28.60 |
18 | 36 | Barry WEMYSS | Inverness | 21:40.98 | 19:26.35 | 41:07.33 | 9:28.75 |
19 | 45 | Anthony MEGGETT | Hull | 23:00.71 | 18:14.17 | 41:14.88 | 9:36.30 |
20 | 201 | Alan CHAMBERS | Derrington | 20:04.15 | 21:28.88 | 41:33.03 | 9:54.45 |
21 | 87 | Mick CLARKE | Llandeilo | 20:31.50 | 21:11.88 | 41:43.38 | 10:04.80 |
22 | 82 | Steve SHAW | Linlithgow | 23:10.46 | 21:15.87 | 44:26.33 | 12:47.75 |
23 | 70 | Joe BLACKSHAW | Market Harborough | 24:02.76 | 23:54.68 | 47:57.44 | 16:18.86 |
24 | 190 | Luisa CASOLA | Auchterarder | 25:05.95 | 22:56.57 | 48:02.52 | 16:23.94 |
25 | 157 | Claire HENRY | Cheshire | 26:02.85 | 22:37.79 | 48:40.64 | 17:02.06 |
26 | 44 | Mark BUSBY | Okehampton | 25:48.19 | 23:42.51 | 49:30.70 | 17:52.12 |
27 | 246 | Ged BOYDELL | Tadcaster | 25:37.45 | 24:41.34 | 50:18.79 | 18:40.21 |
28 | 28 | Laura COE | Sheffield | 25:09.74 | 26:26.68 | 51:36.42 | 19:57.84 |
29 | 57 | Ian WAKELING | Stafford | 26:28.28 | 25:50.89 | 52:19.17 | 20:40.59 |
30 | 84 | Kelly WEMYSS | Inverness | 27:15.51 | 25:05.67 | 52:21.18 | 20:42.60 |
31 | 42 | Ryan MOSES | Llanelli | 28:24.61 | 24:43.94 | 53:08.55 | 21:29.97 |
32 | 123 | Elaine HALL | Bolton | 28:57.66 | 24:42.01 | 53:39.67 | 22:01.09 |
33 | 182 | Christine JOHNSON | Irvine | 37:06.27 | 19:42.55 | 56:48.82 | 25:10.24 |
34 | 61 | Martin PEAT | Rotherham | 29:35.27 | 29:38.44 | 59:13.71 | 27:35.13 |
35 | 200 | Phil WARDELL | Grantham | 33:14.91 | 28:38.17 | 61:53.08 | 30:14.50 |
36 | 24 | Colin CHRISTIE | Galashiels | 36:38.77 | 27:05.65 | 63:44.42 | 32:05.84 |
37 | 32 | Nigel GARGAN | Spittal | 26:45.21 | Scratch | 26:45.21 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 2 | Wendy DRUMMOND | Fraserburgh | 21:18.42 | 21:07.73 | 42:26.15 | - |
2 | 62 | Rachael BAILEY | Leicester | 21:38.81 | 23:47.65 | 45:26.46 | 3:00.31 |
3 | 53 | Darren Le FEVRE | Rochford | 23:29.88 | 23:11.29 | 46:41.17 | 4:15.02 |
4 | 64 | Stuart LINDSAY | Pathead | 25:26.87 | 23:52.02 | 49:18.89 | 6:52.74 |
5 | 59 | Paul PATEMAN | Stowmarket | 24:13.75 | 25:10.51 | 49:24.26 | 6:58.11 |
6 | 55 | Ian MUNCASTER | Bromyard | 27:22.15 | 33:47.97 | 61:10.12 | 18:43.97 |
7 | 60 | James BARSTOW | Bradford | 31:14.86 | 33:01.36 | 64:16.22 | 21:50.07 |
8 | 65 | Carolyn BODLEY | Fleet | 35:08.24 | 30:17.39 | 65:25.63 | 22:59.48 |
9 | 286 | John BOTTERILL | Driffield | 33:52.62 | 32:59.54 | 66:52.16 | 24:26.01 |
10 | 66 | Jay WADRUP | Birmingham | 32:53.74 | 34:41.50 | 67:35.24 | 25:09.09 |
11 | 63 | Carol SINCLAIR | Buckie | 32:13.27 | 35:54.68 | 68:07.95 | 25:41.80 |
12 | 3 | Mark SQUIRES | Westerham | 35:58.04 | Scratch | 35:58.04 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 126 | Alan DANIELS | Croydon | 16:00.11 | 16:17.83 | 32:17.94 | - |
2 | 259 | Darren OXLEY | Rotherham | 16:56.58 | 17:16.93 | 34:13.51 | 1:55.57 |
3 | 19 | Michael McRAE | Mulben | 17:24.33 | 16:53.17 | 34:17.50 | 1:59.56 |
4 | 38 | Martin BRADLEY | Isle Of Wight | 17:19.13 | 17:38.73 | 34:57.86 | 2:39.92 |
5 | 9 | Steve TAYLOR | Welshpool | 17:22.20 | 17:40.36 | 35:02.56 | 2:44.62 |
6 | 58 | Ben TURRELL | Woodhall Spa | 16:58.42 | 18:40.42 | 35:38.84 | 3:20.90 |
7 | 49 | Colin ELLIS | Melksham | 18:11.63 | 18:44.65 | 36:56.28 | 4:38.34 |
8 | 46 | Rob HYDEN | Horsham | 18:02.31 | 19:21.14 | 37:23.45 | 5:05.51 |
9 | 47 | Lorraine Le FEVRE | Rochford | 19:27.46 | 19:18.34 | 38:45.80 | 6:27.86 |
10 | 21 | Mike RIGG | Dunscore | 18:54.27 | 20:21.55 | 39:15.82 | 6:57.88 |
11 | 71 | Jeff TROTTER | Newcastle Upon Tyne | 19:34.76 | 20:16.19 | 39:50.95 | 7:33.01 |
12 | 76 | Rob McLENNAN | Elgin | 20:31.56 | 19:35.80 | 40:07.36 | 7:49.42 |
13 | 5 | Guy REDWOOD | York | 20:18.55 | 20:37.27 | 40:55.82 | 8:37.88 |
14 | 271 | Vicky LEE | Accrington | 21:05.16 | 20:01.41 | 41:06.57 | 8:48.63 |
15 | 93 | Sam ALLAN | Lonmay | 19:31.21 | 22:15.36 | 41:46.57 | 9:28.63 |
16 | 89 | John SHIELDS | Stewarton | 20:36.03 | 21:16.74 | 41:52.77 | 9:34.83 |
17 | 95 | Sharon GROCOCK | Kiveton | 21:09.27 | 22:22.99 | 43:32.26 | 11:14.32 |
18 | 94 | Mel REEVES | Blackcross | 21:43.79 | 23:43.54 | 45:27.33 | 13:09.39 |
19 | 85 | Fiona FAIRLEY | Lesmahagow | 24:15.64 | 24:02.25 | 48:17.89 | 15:59.95 |
20 | 73 | Pauline SUTHERLAND-THOMSON | Aboyne | 23:35.33 | 24:47.70 | 48:23.03 | 16:05.09 |
21 | 57 | Ian WAKELING | Stafford | 26:50.82 | 23:06.81 | 49:57.63 | 17:39.69 |
22 | 98 | Sandra ROBINSON | Moray | 26:18.63 | 24:22.31 | 50:40.94 | 18:23.00 |
23 | 90 | Stuart GROCE | Devon | 25:19.51 | 26:22.31 | 51:41.82 | 19:23.88 |
24 | 72 | Jennifer STURCH | Sheffield | 26:03.90 | 26:17.85 | 52:21.75 | 20:03.81 |
25 | 86 | Ian ADDISON | South Queensferry | 27:56.95 | 26:36.25 | 54:33.20 | 22:15.26 |
26 | 80 | Norma SHAW | Linlithgow | 28:31.23 | 28:20.39 | 56:51.62 | 24:33.68 |
27 | 30 | Roddy MILNE | Aberdeenshire | 31:47.63 | 25:49.22 | 57:36.85 | 25:18.91 |
28 | 121 | Mandy BOYDELL | Tadcaster | 35:05.57 | 28:07.52 | 63:13.09 | 30:55.15 |
29 | 133 | Kirsty McCARROLL | Grangemouth | 31:24.43 | 31:49.80 | 63:14.23 | 30:56.29 |
30 | 131 | Mark WRATTEN | Selby | 29:46.75 | 36:36.31 | 66:23.06 | 34:05.12 |
31 | 166 | Jo BRECKNELL | Tomatin | 19:33.51 | Scratch | 19:33.51 | - |
32 | 51 | Mel HANNAM | Wrawby | 21:21.87 | Retired | 21:21.87 | - |
33 | 99 | Amanda JONES | Merthyr Tydfil | 21:56.10 | Scratch | 21:56.10 | - |
34 | 88 | Tobias LEASK | Inverness | 22:53.38 | Scratch | 22:53.38 | - |
35 | 81 | Sharon JONES | Wishaw | 24:25.21 | Disqual | 24:25.21 | - |
36 | 83 | Christopher HALL | Brandon | Disqual | 24:38.71 | 24:38.71 | - |
37 | 75 | Phil STREATFIELD | Aylesford | 44:39.64 | Scratch | 44:39.64 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 100 | Sarah HEYES | Devon | 27:58.09 | 27:59.86 | 55:57.95 | - |
2 | 101 | Paul O'DONNELL | Coatbridge | 31:55.74 | 26:06.10 | 58:01.84 | 2:03.89 |
3 | 52 | Simon ATHERTON | Little Ellingham | 30:10.05 | 29:25.19 | 59:35.24 | 3:37.29 |
4 | 106 | Mateusz MARKUSZEWSKI | Buckie | 35:24.52 | 28:07.84 | 63:32.36 | 7:34.41 |
5 | 113 | Paddy PAGE | Durham | 34:26.46 | 33:19.85 | 67:46.31 | 11:48.36 |
6 | 107 | Dougie STEWART | Airdrie | 34:44.86 | 34:21.95 | 69:06.81 | 13:08.86 |
7 | 105 | Mark WYARD | Hensall | 33:11.31 | 37:47.89 | 70:59.20 | 15:01.25 |
8 | 124 | Anna DARLOW | Barrow | 37:31.56 | 35:24.17 | 72:55.73 | 16:57.78 |
9 | 108 | Craig RUSHTON | Beverley | 37:01.18 | 38:57.82 | 75:59.00 | 20:01.05 |
10 | 104 | Anne NEVINSON | Ulverstone | 51:28.01 | 42:29.33 | 93:57.34 | 37:59.39 |
11 | 110 | John FORSTER | Workington | 32:15.57 | Scratch | 32:15.57 | - |
12 | 120 | Adam YOUNG | Little Harrowden | 33:03.55 | Retired | 33:03.55 | - |
13 | 118 | Martin HALL | Windermere | 36:58.89 | Scratch | 36:58.89 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 55 | Ian MUNCASTER | Bromyard | 15:55.98 | 16:39.18 | 32:35.16 | - |
2 | 3 | Mark SQUIRES | Westerham | 16:47.72 | 17:33.85 | 34:21.57 | 1:46.41 |
3 | 74 | James SANDFORD | Worle | 16:49.50 | 17:35.28 | 34:24.78 | 1:49.62 |
4 | 135 | Kevin HALE | Longlevens | 18:04.24 | 17:54.16 | 35:58.40 | 3:23.24 |
5 | 59 | Paul PATEMAN | Stowmarket | 18:25.31 | 17:41.97 | 36:07.28 | 3:32.12 |
6 | 138 | Ian O'DONNELL | Airdrie | 18:11.05 | 18:29.62 | 36:40.67 | 4:05.51 |
7 | 141 | James SMITH | Airdrie | 18:20.43 | 18:25.61 | 36:46.04 | 4:10.88 |
8 | 132 | Karl BINNS | Foyers | 18:46.28 | 18:37.31 | 37:23.59 | 4:48.43 |
9 | 92 | Matthew HOPSON | Barnsley | 19:29.50 | 18:52.66 | 38:22.16 | 5:47.00 |
10 | 147 | Louis THOMPSON | St Leonards | 19:26.39 | 20:01.30 | 39:27.69 | 6:52.53 |
11 | 99 | Amanda JONES | Merthyr Tydfil | 19:54.11 | 19:45.83 | 39:39.94 | 7:04.78 |
12 | 145 | Shane MURRAY | Newbridge | 19:49.50 | 19:59.31 | 39:48.81 | 7:13.65 |
13 | 128 | Tonin AGUILERA | Somerset | 21:08.71 | 19:35.43 | 40:44.14 | 8:08.98 |
14 | 181 | Kenny SUTHERLAND | Stoneyburn | 20:51.55 | 20:18.12 | 41:09.67 | 8:34.51 |
15 | 146 | Trudy THOMPSON | St Leonards | 20:40.82 | 21:24.16 | 42:04.98 | 9:29.82 |
16 | 151 | Joss FARKAS | Hull | 20:07.83 | 22:25.45 | 42:33.28 | 9:58.12 |
17 | 156 | Connor FAIRLEY | Lesmahagow | 21:15.73 | 21:59.52 | 43:15.25 | 10:40.09 |
18 | 129 | David GALE | Pontefract | 22:42.12 | 21:30.04 | 44:12.16 | 11:37.00 |
19 | 139 | Liz FRASER | Forres | 22:32.32 | 22:32.17 | 45:04.49 | 12:29.33 |
20 | 127 | Nick MOGER | Cheddar | 22:02.63 | 23:03.92 | 45:06.55 | 12:31.39 |
21 | 136 | Wendy STEWART | Larkhall | 22:09.54 | 23:39.16 | 45:48.70 | 13:13.54 |
22 | 155 | Richard LUND | Powys | 21:51.46 | 24:01.02 | 45:52.48 | 13:17.32 |
23 | 153 | Damion FARRION | N Ireland | 22:47.57 | 25:50.47 | 48:38.04 | 16:02.88 |
24 | 8 | Rob PINSENT | Leicester | 24:38.53 | 25:21.66 | 50:00.19 | 17:25.03 |
25 | 39 | Sharon BRADLEY | Ise Of Wight | 24:53.33 | 27:23.81 | 52:17.14 | 19:41.98 |
26 | 152 | Louise SUGARS | Kinloss | 27:30.91 | 28:11.83 | 55:42.74 | 23:07.58 |
27 | 140 | Richard WALTERS | Llanelli | 31:29.21 | 26:07.02 | 57:36.23 | 25:01.07 |
28 | 298 | Andy GEAR | Powys | 31:00.75 | 28:02.03 | 59:02.78 | 26:27.62 |
29 | 137 | Tracey CRONIN | Nottingham | 33:43.66 | 34:47.39 | 68:31.05 | 35:55.89 |
30 | 160 | Tim OLIVER | Leicester | 18:26.72 | Scratch | 18:26.72 | - |
31 | 142 | Gareth BOWYER | Gwynedd | 18:43.06 | Scratch | 18:43.06 | - |
32 | 125 | Mark FISK | Daley | 44:00.88 | Scratch | 44:00.88 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 172 | Alan BALLANTINE | Pathead | 22:16.49 | 22:52.71 | 45:09.20 | - |
2 | 52 | Simon ATHERTON | Little Ellingham | 25:17.00 | 22:44.18 | 48:01.18 | 2:51.98 |
3 | 169 | Cherry FAIRLEY | Elgin | 25:39.98 | 24:24.03 | 50:04.01 | 4:54.81 |
4 | 164 | Cheryl GOW | Falkirk | 26:48.34 | 26:31.48 | 53:19.82 | 8:10.62 |
5 | 170 | Alan BURGESS | Newbury | 27:12.93 | 26:12.73 | 53:25.66 | 8:16.46 |
6 | 97 | Wayne MORT | Crewe | 26:33.70 | 27:36.21 | 54:09.91 | 9:00.71 |
7 | 165 | David EZZI | Armadale | 27:43.44 | 26:29.86 | 54:13.30 | 9:04.10 |
8 | 167 | Steve BARTLETT | Canvey Island | 28:50.69 | 29:33.83 | 58:24.52 | 13:15.32 |
9 | 179 | Lindsey COX | Great Dunmow | 28:42.79 | 30:28.06 | 59:10.85 | 14:01.65 |
10 | 159 | John BINDING | Somerset | 31:03.21 | 34:23.24 | 65:26.45 | 20:17.25 |
11 | 148 | Stuart MARLE | Bradford On Avon | 33:10.29 | 32:21.95 | 65:32.24 | 20:23.04 |
12 | 171 | Nick CORNAH | Cumbria | 34:05.19 | 33:21.51 | 67:26.70 | 22:17.50 |
13 | 68 | Wayne CLARK | Stanford Le Hope | 31:40.50 | 37:24.55 | 69:05.05 | 23:55.85 |
14 | 158 | Steve HENRY | Cheshire | 33:57.62 | 35:07.61 | 69:05.23 | 23:56.03 |
15 | 162 | Adrian WALKER | Cheddar | 35:12.73 | 35:02.75 | 70:15.48 | 25:06.28 |
16 | 174 | Jeff HALL | Braemar | 33:28.68 | 39:16.25 | 72:44.93 | 27:35.73 |
17 | 112 | Keith GIVENS | Mansfield | 36:34.20 | 39:16.88 | 75:51.08 | 30:41.88 |
18 | 168 | Scott COLLINS | Tyne & Wear | 34:11.85 | 42:19.59 | 76:31.44 | 31:22.24 |
19 | 175 | Stuart KERR | Marykirk | 38:28.62 | 41:01.06 | 79:29.68 | 34:20.48 |
20 | 173 | Steve SIM | Alford | 40:39.33 | 41:41.87 | 82:21.20 | 37:12.00 |
21 | 37 | Roger DRUMMOND | Shrewsbury | 44:03.61 | 40:58.72 | 85:02.33 | 39:53.13 |
22 | 180 | Phil NAYLOR | Norwich | 35:22.20 | Disqual | 35:22.20 | - |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 214 | Marco EZZI | 1:17.36 | 1:36.32 | 2:53.68 | - | |
2 | 220 | Callum WINNING | 1:33.39 | 1:26.80 | 3:00.19 | 6.51 | |
3 | 215 | Katie KEEN | 1:37.54 | 1:35.06 | 3:12.60 | 18.92 | |
4 | 219 | Rohan HODGSON | 1:41.76 | 1:39.26 | 3:21.02 | 27.34 | |
5 | 216 | Rhys GEAR | 1:43.67 | 1:41.95 | 3:25.62 | 31.94 | |
6 | 217 | Sol STEWART | 1:44.29 | 1:45.41 | 3:29.70 | 36.02 | |
7 | 212 | Ryan SANDFORD | 2:25.73 | 2:30.82 | 4:56.55 | 2:02.87 | |
8 | 222 | Rebekka BINDING | 2:43.01 | 2:14.41 | 4:57.42 | 2:03.74 | |
9 | 223 | Anna BETTS | 3:39.82 | 2:34.01 | 6:13.83 | 3:20.15 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 218 | Hannah JONES | 1:03.41 | 1:04.67 | 2:08.08 | - | |
2 | 210 | Alfie DANIELS | 1:07.58 | 1:05.61 | 2:13.19 | 5.11 | |
3 | 206 | Ryan PATTERSON | 1:12.22 | 1:10.08 | 2:22.30 | 14.22 | |
4 | 202 | Connor ALLAN | 1:15.48 | 1:12.76 | 2:28.24 | 20.16 | |
5 | 221 | Kayley SHAW | 1:19.70 | 1:18.80 | 2:38.50 | 30.42 | |
6 | 207 | Brandon BAILEY | 1:24.29 | 1:15.76 | 2:40.05 | 31.97 | |
7 | 204 | Bethan CAMPLING | 1:23.09 | 1:18.06 | 2:41.15 | 33.07 | |
8 | 209 | Kieran WAKELING | 1:22.07 | 1:21.70 | 2:43.77 | 35.69 | |
9 | 205 | Kean CAMPLING | 1:39.54 | 1:24.06 | 3:03.60 | 55.52 | |
10 | 208 | Alfie BARTLETT | 1:42.89 | 1:39.48 | 3:22.37 | 1:14.29 | |
11 | 203 | Darren SHIELDS | 1:40.32 | 1:45.29 | 3:25.61 | 1:17.53 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2011 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2011 MIKROTIME WEB Services E&OE
Last revised: 24th January 2011