Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 0 | Graham GOOD | Bridgewater | 32:32.47 | 16:15.93 | 48:48.40 | - |
2 | 102 | Guss HOGG | Penicuik | 47:08.43 | 22:10.05 | 69:18.48 | 20:30.08 |
3 | 2 | Wendy DRUMMOND | Fraserburgh | 61:22.43 | 25:06.07 | 86:28.50 | 37:40.10 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 35 | Pete JONES | 13:55.85 | 13:51.03 | 27:46.88 | - | |
2 | 13 | Craig ROBERTSON | Fenton Barns | 14:45.46 | 14:02.72 | 28:48.18 | 1:01.30 |
3 | 23 | Michael McRAE | Mulben | 14:41.33 | 14:37.16 | 29:18.49 | 1:31.61 |
4 | 4 | Paul KEEN | Cheddar | 14:51.71 | 14:27.86 | 29:19.57 | 1:32.69 |
5 | 274 | Hugh WAKKER | Dunblane | 14:54.69 | 15:03.22 | 29:57.91 | 2:11.03 |
6 | 20 | Colin STEWART | Larkhall | 15:21.90 | 15:26.99 | 30:48.89 | 3:02.01 |
7 | 41 | Ian ROBINSON | Sheffield | 15:31.02 | 15:33.80 | 31:04.82 | 3:17.94 |
8 | 58 | Ben TURRELL | 15:59.94 | 17:33.33 | 33:33.27 | 5:46.39 | |
9 | 117 | Phil DIXON | Etchingham | 16:14.10 | 17:31.98 | 33:46.08 | 5:59.20 |
10 | 16 | Julie PLATT | Isle of Wight | 16:31.15 | 17:40.24 | 34:11.39 | 6:24.51 |
11 | 80 | Steve SHAW | Threemiletown | 17:36.82 | 16:39.80 | 34:16.62 | 6:29.74 |
12 | 24 | Mike RIGG | Dumfries | 17:22.68 | 18:42.56 | 36:05.24 | 8:18.36 |
13 | 21 | Sue BLAKE | Bridgewater | 17:58.29 | 18:54.61 | 36:52.90 | 9:06.02 |
14 | 221 | Alan CHAMBERS | Stafford | 18:13.90 | 18:47.29 | 37:01.19 | 9:14.31 |
15 | 79 | Bruce HALL | Welshpool | 20:48.32 | 19:13.26 | 40:01.58 | 12:14.70 |
16 | 6 | Tim SUGARS | Moray | 19:51.13 | 21:08.50 | 40:59.63 | 13:12.75 |
17 | 14 | Andy McLEAN | Glasgow | 20:39.12 | 21:13.26 | 41:52.38 | 14:05.50 |
18 | 116 | Andrew THOMSON | Barnstaple | 21:18.92 | 21:04.44 | 42:23.36 | 14:36.48 |
19 | 15 | Jim GALLAGHER | Beith | 21:12.23 | 22:03.81 | 43:16.04 | 15:29.16 |
20 | 62 | Ian SINCLAIR | Milton Keynes | 22:33.31 | 21:24.05 | 43:57.36 | 16:10.48 |
21 | 91 | Steve HALL | Bolton | 23:17.63 | 22:07.12 | 45:24.75 | 17:37.87 |
22 | 169 | Ged BOYDELL | Tadcaster | 21:39.74 | 24:14.08 | 45:53.82 | 18:06.94 |
23 | 7 | David DALZIEL | Airdrie | 25:41.51 | 23:29.72 | 49:11.23 | 21:24.35 |
24 | 10 | Andrea TAYLOR | Welshpool | 24:49.16 | 25:05.24 | 49:54.40 | 22:07.52 |
25 | 50 | Glyn THOMAS | Market Harborough | 26:28.96 | 26:46.62 | 53:15.58 | 25:28.70 |
26 | 25 | Cathy BATT | Conon Bridge | 29:22.59 | 28:24.16 | 57:46.75 | 29:59.87 |
27 | 17 | Franco BALLARIN | Irvine | Disqual | 22:23.67 | 22:23.67 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 111 | Kev SPOONER | Sheffiled | 14:04.14 | 13:30.90 | 27:35.04 | - |
2 | 55 | Ian MUNCASTER | Bromyard | 14:47.43 | 15:13.32 | 30:00.75 | 2:25.71 |
3 | 197 | Jim BRYDE | Rock Ferry | 15:08.11 | 15:15.70 | 30:23.81 | 2:48.77 |
4 | 1 | Keith ROBINSON | Watford | 15:21.50 | 15:41.13 | 31:02.63 | 3:27.59 |
5 | 12 | Adrian TILSED | Glenrinnes | 15:43.64 | 15:31.23 | 31:14.87 | 3:39.83 |
6 | 3 | Mark SQUIRES | Westerham | 15:24.21 | 15:55.72 | 31:19.93 | 3:44.89 |
7 | 300 | Alex MARVIN | Leicester | 16:04.40 | 15:31.89 | 31:36.29 | 4:01.25 |
8 | 28 | Gary PATTERSON | Lockerbie | 16:28.30 | 15:54.64 | 32:22.94 | 4:47.90 |
9 | 163 | Helen EMERY | Gorthleck | 16:01.42 | 16:30.34 | 32:31.76 | 4:56.72 |
10 | 47 | Lorraine Le FEVRE | Rochford | 16:46.33 | 16:31.75 | 33:18.08 | 5:43.04 |
11 | 144 | Stuart MURRAY | Wolverhampton | 16:54.50 | 16:52.71 | 33:47.21 | 6:12.17 |
12 | 256 | Walt HOWARTH | Gainsborough | 16:50.23 | 17:27.03 | 34:17.26 | 6:42.22 |
13 | 43 | Matt HAMMERSLEY | Cirencester | 17:39.85 | 16:38.83 | 34:18.68 | 6:43.64 |
14 | 49 | Janice QUIGLEY | Moffat | 17:14.26 | 17:37.92 | 34:52.18 | 7:17.14 |
15 | 30 | Jeff TROTTER | Newcastle | 17:55.20 | 17:14.45 | 35:09.65 | 7:34.61 |
16 | 172 | Alan BOWERING | Milton Keynes | 17:44.89 | 18:11.51 | 35:56.40 | 8:21.36 |
17 | 45 | Jonathon WOOD | Ayr | 18:47.26 | 18:05.97 | 36:53.23 | 9:18.19 |
18 | 36 | Steve STURCH | Sheffield | 18:23.45 | 18:38.60 | 37:02.05 | 9:27.01 |
19 | 194 | Richard MORGAN | Huntingdon | 18:40.33 | 18:43.77 | 37:24.10 | 9:49.06 |
20 | 85 | Sharon JONES | Wishaw | 17:59.34 | 19:43.03 | 37:42.37 | 10:07.33 |
21 | 69 | Amanda KEEN | Cheddar | 19:19.80 | 19:35.81 | 38:55.61 | 11:20.57 |
22 | 83 | Mark BINNEY | Penrith | 19:53.37 | 19:19.96 | 39:13.33 | 11:38.29 |
23 | 82 | Scott EWEN | Craigellachie | 19:07.82 | 20:34.29 | 39:42.11 | 12:07.07 |
24 | 173 | Angie ALLEN | Lowestoft | 20:00.21 | 20:00.65 | 40:00.86 | 12:25.82 |
25 | 70 | Joe BLACKSHAW | Northampton | 19:00.58 | 21:31.43 | 40:32.01 | 12:56.97 |
26 | 34 | Daren HONE | Wirral | 20:56.10 | 20:50.21 | 41:46.31 | 14:11.27 |
27 | 157 | Claire HENRY | Macclesfield | 21:50.57 | 21:08.39 | 42:58.96 | 15:23.92 |
28 | 42 | Ian WEBB | Linlithgow | 21:37.19 | 21:27.04 | 43:04.23 | 15:29.19 |
29 | 32 | Debbie BRADING | 20:30.55 | 22:46.71 | 43:17.26 | 15:42.22 | |
30 | 40 | Carmen HODGSON | Carlisle | 20:45.15 | 22:32.60 | 43:17.75 | 15:42.71 |
31 | 63 | Luisa CASOLA | Auchterarder | 22:59.96 | 21:45.88 | 44:45.84 | 17:10.80 |
32 | 8 | Rob PINSENT | Leicester | 22:56.68 | 24:45.25 | 47:41.93 | 20:06.89 |
33 | 48 | John SHIELDS | Kilmarnock | 26:30.55 | 24:06.92 | 50:37.47 | 23:02.43 |
34 | 59 | Barry WEMYSS | Inverness | 25:18.26 | 27:33.47 | 52:51.73 | 25:16.69 |
35 | 123 | Elaine HALL | Bolton | 25:42.63 | 27:48.39 | 53:31.02 | 25:55.98 |
36 | 44 | Amanda LEASK | Inverness | 21:39.71 | Scratch | 21:39.71 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 57 | Billy SUTHERLAND | Alford | 20:32.92 | 21:54.65 | 42:27.57 | - |
2 | 53 | Darren Le FEVRE | Rochford | 24:11.64 | 24:30.13 | 48:41.77 | 6:14.20 |
3 | 97 | Wayne MORT | Crewe | 25:14.15 | 25:18.06 | 50:32.21 | 8:04.64 |
4 | 54 | Rachael BAILEY | Leicester | 26:21.69 | 25:10.18 | 51:31.87 | 9:04.30 |
5 | 56 | Carol SINCLAIR | Buckie | 30:47.60 | 31:07.06 | 61:54.66 | 19:27.09 |
6 | 86 | Mark SMITH | Salisbury | 45:43.67 | 38:17.51 | 84:01.18 | 41:33.61 |
286 | John BOTTERILL | Driffield | Disqual | Scratch | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 87 | Roly BRADING | 15:30.78 | 14:43.83 | 30:14.61 | - | |
2 | 19 | Alan DANIELS | Croydon | 15:22.56 | 15:43.83 | 31:06.39 | 51.78 |
3 | 92 | Karl BINNS | Foyers | 16:09.32 | 15:51.28 | 32:00.60 | 1:45.99 |
4 | 133 | James SMITH | Airdrie | 16:21.68 | 16:05.71 | 32:27.39 | 2:12.78 |
5 | 99 | Shane MURRAY | Mid Lothian | 17:07.68 | 16:33.47 | 33:41.15 | 3:26.54 |
6 | 58 | Ben TURRELL | 17:26.50 | 17:02.92 | 34:29.42 | 4:14.81 | |
7 | 84 | Iain O'DONNELL | Airdrie | 17:16.49 | 18:05.87 | 35:22.36 | 5:07.75 |
8 | 46 | Rob HYDEN | Horsham | 18:11.26 | 17:19.92 | 35:31.18 | 5:16.57 |
9 | 33 | David GALE | Pontefract | 17:39.55 | 18:03.29 | 35:42.84 | 5:28.23 |
10 | 93 | Sharon GROCOCK | Kiveton | 17:34.98 | 18:07.93 | 35:42.91 | 5:28.30 |
11 | 282 | Roy BEIRNE | Rushden | 17:51.91 | 17:51.45 | 35:43.36 | 5:28.75 |
12 | 51 | Mel HANNAM | Wrawby | 18:32.69 | 17:43.85 | 36:16.54 | 6:01.93 |
13 | 72 | Sam ALLAN | Nr Fraseburgh | 18:09.63 | 18:21.06 | 36:30.69 | 6:16.08 |
14 | 90 | Damian FARNON | Newry | 18:37.24 | 18:17.45 | 36:54.69 | 6:40.08 |
15 | 9 | Steve TAYLOR | Welshpool | 18:01.64 | 18:57.94 | 36:59.58 | 6:44.97 |
16 | 38 | Martin BRADLEY | Isle of Wight | 18:09.35 | 19:33.59 | 37:42.94 | 7:28.33 |
17 | 88 | Dawn ASLETT | Colchester | 19:16.51 | 18:46.49 | 38:03.00 | 7:48.39 |
18 | 101 | Fiona FAIRLEY | Lesmahagow | 19:55.36 | 19:45.46 | 39:40.82 | 9:26.21 |
19 | 24 | Mike RIGG | Dumfries | 19:57.81 | 20:46.01 | 40:43.82 | 10:29.21 |
20 | 66 | Rob McLENNAN | Moray | 21:21.94 | 22:09.77 | 43:31.71 | 13:17.10 |
21 | 31 | Gary MIHULKA | Wishaw | 22:32.02 | 22:10.37 | 44:42.39 | 14:27.78 |
22 | 124 | Micaela PETERS | Godmanchester | 20:37.15 | 25:37.43 | 46:14.58 | 15:59.97 |
23 | 83 | Mark BINNEY | Penrith | 22:34.27 | 24:00.57 | 46:34.84 | 16:20.23 |
24 | 89 | Norma SHAW | Threemiletown | 24:14.27 | 22:56.04 | 47:10.31 | 16:55.70 |
25 | 67 | Ian ADDISON | South Queensferry | 24:19.78 | 23:11.99 | 47:31.77 | 17:17.16 |
26 | 96 | John BILBROUGH | 22:11.10 | 25:54.88 | 48:05.98 | 17:51.37 | |
27 | 94 | Sandra ROBINSON | Moray | 24:44.40 | 25:48.79 | 50:33.19 | 20:18.58 |
28 | 121 | Mandy BOYDELL | Tadcaster | 25:13.79 | 30:08.60 | 55:22.39 | 25:07.78 |
29 | 65 | Nigel GARGAN | Spittal | 26:21.49 | 29:05.54 | 55:27.03 | 25:12.42 |
30 | 74 | Colin CHRISTIE | Galasheils | 28:28.98 | 28:24.09 | 56:53.07 | 26:38.46 |
31 | 200 | Phil WARDELL | Grantham | 33:12.00 | 32:41.71 | 65:53.71 | 35:39.10 |
32 | 75 | Mark FISK | Dalry | 37:49.74 | 48:26.42 | 86:16.16 | 56:01.55 |
33 | 64 | Matthew CLARKE | Carlisle | DNF | 17:24.30 | 17:24.30 | - |
34 | 23 | Michael McRAE | Mulben | 17:38.91 | Disqual | 17:38.91 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 55 | Ian MUNCASTER | Bromyard | 21:45.77 | 22:32.52 | 44:18.29 | - |
2 | 107 | Adam JOHNSON | Southampton | 23:44.96 | 22:51.77 | 46:36.73 | 2:18.44 |
3 | 118 | Sarah HEYES | 22:59.66 | 23:42.44 | 46:42.10 | 2:23.81 | |
4 | 103 | Cheryl GOW | Falkirk | 24:53.84 | 25:06.93 | 50:00.77 | 5:42.48 |
5 | 97 | Wayne MORT | Crewe | 23:54.62 | 27:54.91 | 51:49.53 | 7:31.24 |
6 | 168 | Matthew CONEY | North Humberside | 25:56.99 | 25:52.63 | 51:49.62 | 7:31.33 |
7 | 81 | Ian ELLIOTT | Bothel | 25:59.54 | 27:26.60 | 53:26.14 | 9:07.85 |
8 | 113 | Anna DARLOW | Barrow under Humber | 26:55.55 | 28:24.27 | 55:19.82 | 11:01.53 |
9 | 76 | Mark WYARD | Hensall | 28:48.09 | 26:32.43 | 55:20.52 | 11:02.23 |
10 | 106 | Mateusz MARKUSZEWSKI | Buckie | 26:22.06 | 29:30.38 | 55:52.44 | 11:34.15 |
11 | 119 | Steve GIBBONS | Barnsley | 29:28.41 | 29:16.25 | 58:44.66 | 14:26.37 |
12 | 109 | Craig BROOK | Pontefract | 30:24.10 | 29:53.09 | 60:17.19 | 15:58.90 |
13 | 174 | Malcolm BRIGGS | Leeds | 29:44.92 | 30:58.45 | 60:43.37 | 16:25.08 |
14 | 120 | Adam YOUNG | Little Harrowden | 29:02.15 | 33:04.33 | 62:06.48 | 17:48.19 |
15 | 122 | John FINAN | Hornchurch | 31:31.36 | 31:24.94 | 62:56.30 | 18:38.01 |
16 | 112 | Keith GIVENS | Mansfield | 30:50.30 | 32:53.80 | 63:44.10 | 19:25.81 |
17 | 126 | Stuart KERR | Marykirk | 31:58.25 | 32:12.36 | 64:10.61 | 19:52.32 |
18 | 108 | Lesley WINNING | Standburn | 33:25.53 | 32:36.95 | 66:02.48 | 21:44.19 |
19 | 125 | Martin Peter HALL | Windermere | 33:12.76 | 35:30.72 | 68:43.48 | 24:25.19 |
20 | 115 | David EZZI | West Lothian | 28:20.37 | Retired | 28:20.37 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 134 | Paul O'DONNELL | Coatbridge | 17:00.54 | 16:14.18 | 33:14.72 | - |
2 | 138 | Emma COWELL | Ringwood | 17:03.68 | 17:23.06 | 34:26.74 | 1:12.02 |
3 | 300 | Alex MARVIN | Leicester | 17:32.26 | 17:29.82 | 35:02.08 | 1:47.36 |
4 | 135 | Kevin HALE | Gloucester | 17:46.41 | 18:21.43 | 36:07.84 | 2:53.12 |
5 | 22 | Tonin AGUILERA | Frome | 18:28.12 | 18:32.55 | 37:00.67 | 3:45.95 |
6 | 139 | Peter Kay KUJAWSKI | Ringwood | 19:12.28 | 20:19.64 | 39:31.92 | 6:17.20 |
7 | 170 | Kenny SUTHERLAND | West Lothian | 20:23.41 | 19:33.31 | 39:56.72 | 6:42.00 |
8 | 5 | Guy REDWOOD | York | 20:26.03 | 19:34.11 | 40:00.14 | 6:45.42 |
9 | 128 | Britny ALFONZETTI | Moray | 20:22.75 | 20:49.80 | 41:12.55 | 7:57.83 |
10 | 18 | Richard LUND | Presteigne | 21:25.29 | 20:01.41 | 41:26.70 | 8:11.98 |
11 | 129 | Liz FRASER | Forres | 20:30.26 | 21:29.52 | 41:59.78 | 8:45.06 |
12 | 114 | Paul NORRIS | Crook | 21:23.11 | 21:12.52 | 42:35.63 | 9:20.91 |
13 | 159 | Judy WAKKER | Dunblane | 21:14.74 | 21:42.50 | 42:57.24 | 9:42.52 |
14 | 140 | Graham HOPPER | Inverness | 23:02.83 | 21:54.18 | 44:57.01 | 11:42.29 |
15 | 130 | Mandy ALLAN | Strichen | 22:48.50 | 23:11.81 | 46:00.31 | 12:45.59 |
16 | 137 | Michael HYDEN | Horsham | 21:54.65 | 24:22.97 | 46:17.62 | 13:02.90 |
17 | 298 | Andy GEAR | Powys | 25:07.96 | 24:16.96 | 49:24.92 | 16:10.20 |
18 | 142 | Conner FAIRLEY | Lesmahagow | 24:48.67 | 24:53.83 | 49:42.50 | 16:27.78 |
19 | 171 | Mark PETERS | Godmanchester | 22:43.10 | 27:51.47 | 50:34.57 | 17:19.85 |
20 | 39 | Sharon BRADLEY | Isle of Wight | 25:55.86 | 28:09.23 | 54:05.09 | 20:50.37 |
21 | 131 | David ALLAN | Strichen | 26:08.78 | 28:17.39 | 54:26.17 | 21:11.45 |
22 | 43 | Matt HAMMERSLEY | Cirencester | 27:00.38 | 29:22.63 | 56:23.01 | 23:08.29 |
23 | 98 | Ann BARKER | Wirral | 32:30.76 | 31:12.77 | 63:43.53 | 30:28.81 |
24 | 136 | Ross WEBB | Linlithgow | 20:07.25 | Disqual | 20:07.25 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 152 | Tom WHEELER | Aldershot | 19:57.48 | 21:14.70 | 41:12.18 | - |
2 | 155 | Alan BALLANTINE | Pathead | 20:55.55 | 20:48.93 | 41:44.48 | 32.30 |
3 | 84 | Iain O'DONNELL | Airdrie | 24:29.07 | 22:46.62 | 47:15.69 | 6:03.51 |
4 | 127 | Stuart LINDSAY | Fishcross | 23:57.43 | 23:18.46 | 47:15.89 | 6:03.71 |
5 | 107 | Adam JOHNSON | Southampton | 24:10.07 | 24:29.39 | 48:39.46 | 7:27.28 |
6 | 146 | Alan BURGESS | Newbury | 26:08.26 | 28:18.00 | 54:26.26 | 13:14.08 |
7 | 150 | Louise CURSONS | 28:12.25 | 27:22.79 | 55:35.04 | 14:22.86 | |
8 | 71 | Tracey SQUIRES | Westerham | 28:34.64 | 30:20.81 | 58:55.45 | 17:43.27 |
9 | 153 | Stephen WILKINSON | Sandbach | 29:37.21 | 30:32.51 | 60:09.72 | 18:57.54 |
10 | 112 | Keith GIVENS | Mansfield | 28:19.16 | 32:33.22 | 60:52.38 | 19:40.20 |
11 | 161 | Charles LOCKHART | Braehead | 31:13.18 | 33:08.01 | 64:21.19 | 23:09.01 |
12 | 154 | Lee SINKINSON | 35:01.59 | 33:24.10 | 68:25.69 | 27:13.51 | |
13 | 145 | Gwynne LEWIS | Westbury | 33:06.75 | 35:45.61 | 68:52.36 | 27:40.18 |
14 | 156 | Dougie STEWART | Airdrie | 30:59.19 | 38:57.80 | 69:56.99 | 28:44.81 |
15 | 167 | Martin BILLINGS | 34:46.46 | 35:43.00 | 70:29.46 | 29:17.28 | |
16 | 162 | Jeff HALL | Braemar | 35:15.77 | 35:17.53 | 70:33.30 | 29:21.12 |
17 | 68 | Wayne CLARK | Stanford le Hope | 36:51.08 | 41:15.86 | 78:06.94 | 36:54.76 |
18 | 151 | Anne NEVINSON | Ulverstone | 44:52.86 | 44:01.65 | 88:54.51 | 47:42.33 |
19 | 149 | Steve BOOTH | Nottingham | 47:42.91 | 41:49.98 | 89:32.89 | 48:20.71 |
20 | 165 | Emma BARTON | Aylesford | 50:19.08 | 42:22.84 | 92:41.92 | 51:29.74 |
21 | 143 | Scott COLLINS | Tyne & Wear | 31:24.49 | Retired | 31:24.49 | - |
22 | 158 | Stephen HENRY | Macclesfield | 36:50.46 | Scratch | 36:50.46 | - |
23 | 148 | Stuart MARLE | Bradford on Avon | 45:40.01 | Scratch | 45:40.01 | - |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 213 | Joseph Le FEVRE | 4:09.67 | 3:46.08 | 7:55.75 | - | |
2 | 210 | Sol STEWART | 4:21.25 | 4:02.07 | 8:23.32 | 27.57 | |
3 | 214 | Calum WINNING | 4:07.81 | 4:35.82 | 8:43.63 | 47.88 | |
4 | 209 | Ellie GOOD | 4:42.42 | 4:56.37 | 9:38.79 | 1:43.04 | |
5 | 212 | Ciaran GEAR | 5:47.58 | 4:55.31 | 10:42.89 | 2:47.14 | |
6 | 211 | Marco EZZI | 4:24.44 | 6:55.69 | 11:20.13 | 3:24.38 | |
7 | 217 | Erin HONE | 8:30.41 | 6:55.58 | 15:25.99 | 7:30.24 | |
8 | 215 | Megan BARKER | 24:30.41 | 5:12.54 | 29:42.95 | 21:47.20 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 204 | Hannah JONES | 2:54.57 | 2:50.77 | 5:45.34 | - | |
2 | 207 | Kayley SHAW | 3:09.21 | 3:03.97 | 6:13.18 | 27.84 | |
3 | 201 | Alfie WARD-DANIELS | 3:27.57 | 3:14.01 | 6:41.58 | 56.24 | |
4 | 205 | Katie KEEN | 3:46.26 | 3:29.04 | 7:15.30 | 1:29.96 | |
5 | 202 | Rohan HODGSON | 3:59.21 | 3:22.54 | 7:21.75 | 1:36.41 | |
6 | 203 | Rhys GEAR | 4:17.33 | 3:49.74 | 8:07.07 | 2:21.73 | |
7 | 206 | Darren SHIELDS | 4:12.48 | 4:03.18 | 8:15.66 | 2:30.32 | |
8 | 208 | Siobhan DALZIEL | 4:45.17 | 4:38.00 | 9:23.17 | 3:37.83 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2012 MIKROTIME Sport Systems
Phone: +44 1895 625838
WEB Page Design © 1995/2012 MIKROTIME WEB Services E&OE
Last revised: 23rd January 2012