Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 7 | Colin STEWART | Larkhall | 32:06.42 | |
2 | 5 | Callum PATERSON | Fife | 32:16.34 | |
3 | 000 | Graham GOOD | Bridgewater | 33:11.73 | |
4 | 79 | Bruce HALL | Powys | 46:18.04 |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 30 | Alan BALLANTINE | Fala Dam | 23:47.61 | |
2 | 29 | Racheal BAILEY | Leicester | 30:43.26 |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 35 | Pete JONES | Lincoln | 14:54.30 | |
2 | 24 | Craig ROBERTSON | Newcastle Upon Tyne | 15:22.64 | |
3 | 22 | Gary PATTERSON | Lockerbie | 15:58.24 | |
4 | 4 | Paul KEEN | Cheddar | 16:01.25 | |
5 | 274 | Hugh WAKKER | Dunblane | 16:01.98 | |
6 | 21 | Michael McRAE | Lochhills | 16:12.13 | |
7 | 25 | Michael ROLSTON | Banbridge | 16:19.59 | |
8 | 41 | Ian ROBINSON | Sheffield | 16:26.25 | |
9 | 144 | Stuart MURRAY | Wolverhampton | 16:35.36 | |
10 | 23 | Mike RIGG | Dumfries | 16:54.45 | |
11 | 80 | Steve SHAW | Linlithgow | 17:22.76 | |
12 | 194 | Richard MORGAN | Cambridge | 18:04.07 | |
13 | 60 | Phil DIXON | Etchingham | 18:08.15 | |
14 | 163 | Helen EMERY | Gorthleck | 18:27.53 | |
15 | 26 | Ems SCOTT-LANGLEY | Cirencester | 19:28.15 | |
16 | 103 | Sophie BLYTH | Macclesfield | 19:36.60 | |
17 | 27 | Tim SUGARS | Moray | 22:20.65 | |
18 | 62 | Ian SINCLAIR | Milton Keynes | 22:54.61 | |
19 | 173 | Angie ALLEN | Lowestoft | 23:08.77 | |
20 | 20 | Andy McLEAN | Glasgow | 23:34.48 | |
21 | 15 | David DALZIEL | Airdrie | 24:46.05 | |
22 | 17 | Jim GALLACHER | Beith | 25:47.22 | |
23 | 102 | Guss HOGG | Penicuik | 26:03.05 | |
24 | 246 | Ged BOYDELL | Tadcaster | 28:31.25 | |
25 | 69 | Amanda KEEN | Cheddar | 29:41.39 | |
26 | 13 | Cathy BATT | Conon Bridge | 47:26.47 | |
14 | Sue BLAKE | Bridgewater | Scratch | ||
58 | Ben TURRELL | Boston | Scratch |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 11 | Martin OWEN | Priddy | 13:15.67 | |
2 | 55 | Ian MUNCASTER | Bromyard | 14:48.74 | |
3 | 111 | Kev SPOONER | Sheffield | 14:54.23 | |
4 | 32 | Roly BRADING | Exmouth | 15:55.24 | |
5 | 36 | Matthew CLARKE | Carlisle | 16:53.01 | |
6 | 77 | Keith ROBINSON | Watford | 17:03.72 | |
7 | 3 | Mark SQUIRES | Westerham | 17:19.41 | |
8 | 56 | Shane MURRAY | Mid Lothian | 17:27.90 | |
9 | 59 | Paul PATEMAN | Stowmarket | 17:30.74 | |
10 | 33 | David GALE | Pontefract | 17:45.06 | |
11 | 43 | Matt EMERY | Glorthleck | 17:59.85 | |
12 | 37 | Damian FARNON | Newry | 18:16.01 | |
13 | 161 | Stephen ROBERTS | Stone | 18:45.74 | |
14 | 242 | Alan BOWERING | Milton Keynes | 19:16.35 | |
15 | 51 | Rob McLENNAN | Moray | 20:10.65 | |
16 | 40 | Matt HAMMERSLEY | Cirencester | 20:32.89 | |
17 | 48 | Chris LAMERTON | Riddings | 20:48.42 | |
18 | 64 | Barry WEMYSS | Inverness | 21:55.46 | |
19 | 16 | Julie PLATT | Isle Of Wight | 22:01.78 | |
20 | 63 | Jay WADRUP | Birmingham | 22:06.26 | |
21 | 157 | Claire HENRY | Macclesfield | 23:25.11 | |
22 | 8 | Rob PINSENT | Leicester | 23:39.38 | |
23 | 45 | Daren HONE | Wirral | 23:42.35 | |
24 | 112 | Keith GIVENS | Mansfield | 2nd Team | 24:04.04 |
25 | 50 | Glyn THOMAS | Market Harborough | 24:27.58 | |
26 | 39 | Sharon BRADLEY | Isle Of Wight | 25:03.35 | |
27 | 49 | Colin ELLIS | Melksham | 25:53.23 | |
28 | 31 | Ian ADDISON | S Queensferry | 26:44.63 | |
29 | 10 | Andrea TAYLOR | Powys | 28:16.78 | |
30 | 174 | Wendy STEWART | Larkhall | 29:44.53 | |
42 | Stuart HANSON | Aberdeen | Scratch | ||
57 | John PARKER | North Shields | Scratch | ||
82 | Scott EWEN | Craigellachie | Scratch |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 53 | Darren Le FEVRE | Rochford | 21:11.73 | |
2 | 97 | Wayne MORT | Crewe | 26:54.33 |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 011 | Martin OWEN | Priddy | 2nd Team | 15:24.84 |
2 | 92 | Karl BINNS | Foyers | 16:16.49 | |
3 | 98 | James SMITH | Airdrie | 16:41.10 | |
4 | 1 | Alex MARVIN | Leicester | 17:06.69 | |
5 | 74 | James SANDFORD | Weston Super Mare | 17:26.80 | |
6 | 34 | Karen JONES | Lincoln | 18:16.12 | |
7 | 38 | Martin BRADLEY | Isle Of Wight | 18:24.91 | |
8 | 19 | Alan DANIELS | Croydon | 18:27.87 | |
9 | 021 | Michael McRAE | Lochhills | 2nd Team | 18:51.64 |
10 | 256 | Walt HOWARTH | Lincoln | 19:03.07 | |
11 | 46 | Rob HYDEN | Horsham | 19:18.69 | |
12 | 133 | Billy SUTHERLAND | Alford | 19:22.05 | |
13 | 171 | Mark PETERS | Cambridge | 19:29.32 | |
14 | 95 | Kayley SHAW | Linlithgow | 19:59.83 | |
15 | 101 | Ross WEBB | Linlithgow | 20:09.27 | |
16 | 67 | Dawn ASLETT | Colchester | 20:10.64 | |
17 | 108 | Joanne HILL | Inverness | 20:32.52 | |
18 | 93 | Janice QUIGLEY | Moffatt | 20:57.73 | |
19 | 9 | Steve TAYLOR | Powys | 21:17.18 | |
20 | 159 | Judy WAKKER | Dunblane | 21:52.68 | |
21 | 84 | Sharon GROCOCK | Kiveton | 21:58.59 | |
22 | 282 | Roy BEIRNE | Rushden | 22:11.30 | |
23 | 87 | Chris LAMERTON | Riddings | 22:20.47 | |
24 | 65 | Britny ALFONZETTI | Moray | 22:34.63 | |
25 | 66 | Don ALLAN | Memsie | 23:18.53 | |
26 | 96 | John SHIELDS | Stewarton | 23:27.27 | |
27 | 99 | Tracy THOMAS | Perth | 23:33.96 | |
28 | 94 | Sandra ROBINSON | Moray | 24:58.85 | |
29 | 123 | Fiona FAIRLEY | Lesmahagow | 25:02.52 | |
30 | 75 | Sarah FLETCHER | Heanor | 26:54.57 | |
31 | 81 | Liz FRASER | Forres | 26:54.76 | |
32 | 70 | Kelly BOLSOVER | Hull | 26:58.62 | |
33 | 54 | Mel HANNAM | Wrawby | 27:18.70 | |
34 | 100 | Ian WEBB | Linlithgow | 27:29.55 | |
35 | 86 | Sharon JONES | Wishaw | 28:24.88 | |
36 | 83 | Stuart GROCE | Lee | 28:30.57 | |
37 | 121 | Mandy BOYDELL | Tadcaster | 28:49.83 | |
38 | 298 | Andy GEAR | Powys | 29:47.85 | |
39 | 73 | Michael CLAPPERTON | Wallasey | 29:50.90 | |
40 | 124 | Michaela PETERS | Cambridge | 30:04.00 | |
41 | 72 | Colin CHRISTIE | Galashiels | 30:58.10 | |
42 | 88 | Shelley LAWRENCE | Fife | 32:10.09 | |
43 | 68 | Ann BARKER | Wirral | 32:28.84 | |
44 | 200 | Philip WARDELL | Grantham | 33:25.13 | |
45 | 177 | Pauline SUTHERLAND-THOMSON | Kincardine | 33:52.88 | |
85 | Carmen HODGSON | Carlisle | Scratch | ||
89 | Sharon McNICOL | Aberlour | Scratch |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 47 | Lorraine Le FEVRE | Rochford | 21:53.75 | |
2 | 055 | Ian MUNCASTER | Bromyard | 2nd Team | 22:44.70 |
3 | 106 | Michael GOW | Falkirk | 24:16.34 | |
4 | 76 | Mark WYARD | Hensall | 26:46.61 | |
5 | 148 | Stuart MARLE | Bradford On Avon | 26:57.80 | |
6 | 109 | Adam JOHNSON | Southampton | 27:02.10 | |
7 | 097 | Wayne MORT | Crewe | 2nd Team | 28:23.07 |
8 | 107 | Sarah HEYES | Brixham | 29:29.01 | |
9 | 105 | Alan BURGESS | Newbury | 32:22.83 | |
10 | 120 | Adam YOUNG | Little Harrowden | 32:35.89 | |
11 | 172 | Carol SINCLAIR | Buckie | 33:10.91 | |
12 | 104 | Malcolm BRIGGS | Sherburn In Elmet | 35:31.73 | |
13 | 113 | Lesley WINNING | Standburn | 36:25.46 |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 042 | Stuart HANSON | Aberdeen | 2nd Team | 17:41.43 |
2 | 001 | Alex MARVIN | Leicester | 2nd Team | 18:48.04 |
3 | 135 | Kevin HALE | Gloucester | 20:27.95 | |
4 | 78 | Connor FAIRLEY | Lesmahagow | 21:18.80 | |
5 | 117 | Debbie BRADING | Exmouth | 21:32.75 | |
6 | 18 | Richard LUND | Powys | 21:39.72 | |
7 | 169 | Neill DAVIDSON | Montrose | 21:42.24 | |
8 | 122 | Thomas EDWARDS | Edinburgh | 21:58.76 | |
9 | 160 | Tim OLIVER | Coalville | 22:19.98 | |
10 | 71 | Tracey SQUIRES | Westerham | 23:45.27 | |
11 | 131 | Paul O DONNELL | Alexandra | 23:50.53 | |
12 | 181 | Kenny SUTHERLAND | Stoneyburn | 24:02.32 | |
13 | 114 | Paul NORRIS | Crook | 24:35.44 | |
14 | 136 | Alfie WARD-DANIELS | Croydon | 24:53.52 | |
15 | 128 | Gwynne LEWIS | Westbury | 25:08.69 | |
16 | 130 | Gary MIHULKA | Wishaw | 25:37.24 | |
17 | 170 | Joss FARKAS | Hull | 26:05.98 | |
18 | 44 | Michael HOLBOURN | Bristol | 27:05.31 | |
19 | 6 | Helen REDWOOD | York | 27:44.09 | |
20 | 119 | Laura COE | Larkfield | 28:30.79 | |
21 | 064 | Barry WEMYSS | Inverness | 2nd Team | 29:36.60 |
22 | 132 | Linsey SINCLAIR | Inverness | 30:17.96 | |
23 | 126 | Keith HUTCHON | Crail | 43:00.88 | |
115 | David ALLAN | Strichen | DNF | ||
036 | Matthew CLARKE | Carlisle | 2nd Team | DNF |
Pos | Num | Name | Home Town | Note | Result |
---|---|---|---|---|---|
1 | 030 | Alan BALLANTINE | Fala Dam | 2nd Team | 23:17.59 |
2 | 063 | Jay WADRUP | Birmingham | 2nd Team | 23:18.50 |
3 | 155 | Stuart LINDSAY | Alloa | 26:37.15 | |
4 | 145 | Matthew CONEY | North Yorkshire | 28:18.99 | |
5 | 003 | Mark SQUIRES | Westerham | 2nd Team | 28:29.50 |
6 | 109 | Adam JOHNSON | Southampton | 2nd Team | 29:30.02 |
7 | 151 | Cherry FAIRLEY | Elgin | 29:44.93 | |
8 | 52 | Simon ATHERTON | Little Ellingham | 30:00.10 | |
9 | 150 | David EZZI | West Lothian | 31:15.40 | |
10 | 073 | Michael CLAPPERTON | Wallasey | 2nd Team | 31:46.92 |
11 | 158 | Robert McMILLAN | Muir Of Ord | 33:30.49 | |
12 | 156 | Charles LOCKHART | Lanark | 33:42.07 | |
13 | 162 | Anne NEVINSON | Ulverstone | 36:02.16 | |
14 | 139 | Steven BARTLETT | Canvey Island | 36:02.96 | |
15 | 152 | Martin HALL | Cleator | 37:50.00 | |
16 | 143 | John BINDING | Yeovil | 38:01.95 | |
17 | 166 | Adrian WALKER | Cheddar | 38:08.80 | |
18 | 142 | Martin BILLINGS | Orpington | 40:28.34 | |
19 | 146 | Nick CORNAH | Kirkby In Furness | 41:36.22 | |
20 | 149 | Louise CURSONS | Farnham | 45:58.09 | |
21 | 154 | Stuart KERR | Marykirk | 54:09.09 | |
22 | 141 | Maddie BEVAN | Nr Ledbury | 59:06.27 | |
167 | Tom WHEELER | Aldershot | DNF | ||
140 | Emma BARTON | Aylesford | Scratch | ||
147 | Lyndsey COX | Great Dunmow | Scratch |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | |
---|---|---|---|---|---|---|---|
1 | 210 | Marco EZZI | 1:36.42 | 3:07.15 | 4:43.57 | ||
2 | 213 | Joseph Le FEVRE | 1:49.99 | 3:00.53 | 4:50.52 | ||
3 | 214 | Ryan SANFORD | 1:21.54 | 3:43.61 | 5:05.15 | ||
4 | 216 | Ellie GOOD | 1:25.55 | 4:02.19 | 5:27.74 | ||
5 | 211 | Ciaran GEAR | 2:09.00 | 3:41.08 | 5:50.08 | ||
6 | 209 | Megan BARKER | 2:02.80 | Scratch | 2:02.80 | ||
7 | 212 | Erin HONE | 3:33.45 | Scratch | 3:33.45 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total | |
---|---|---|---|---|---|---|---|
1 | 208 | Jessica WRIGHT | 0:59.73 | 2:16.61 | 3:16.34 | ||
2 | 205 | Hannah JONES | 1:26.67 | 1:58.85 | 3:25.52 | ||
3 | 201 | Brandon BAILEY | 1:42.47 | 1:46.24 | 3:28.71 | ||
4 | 204 | Rohan HODGSON | 0:58.36 | 2:34.62 | 3:32.98 | ||
5 | 206 | Katie KEEN | 1:40.66 | 2:04.18 | 3:44.84 | ||
6 | 202 | Siobhan DALZIEL | 1:13.76 | 2:39.17 | 3:52.93 | ||
7 | 207 | Calum WINNING | 1:46.94 | 2:47.02 | 4:33.96 | ||
8 | 203 | Rhys GEAR | Scratch | 2:44.81 | 2:44.81 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2013 MIKROTIME Sport Systems
Phone: +44 1895 625838
WEB Page Design © 1995/2013 MIKROTIME WEB Services E&OE
Last revised: 28th January 2013