Pos | No. | Driver/CoDriver | Class | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin LYNCH | 8 | 5:39.4 | 5:28.3 | 5:40.8 | 0:00 | 32:51.3 |
Francis REGAN | 5:13.6 | 5:23.2 | 5:26.0 | |||||
2 | 4 | Cahal ARTHURS | 8 | 5:26.1 | 5:30.1 | 5:50.5 | 0:00 | 32:53.4 |
Martin BRADY | 5:10.0 | 5:24.4 | 5:32.3 | |||||
3 | 12 | Mike CURRAN | 8 | 5:32.3 | 5:26.0 | 5:50.1 | 0:00 | 33:02.4 |
Fabian McSHANE | 5:13.1 | 5:26.4 | 5:34.5 | |||||
4 | 6 | Glenn ALLEN | 8 | 5:33.5 | 5:25.5 | 5:55.1 | 0:00 | 33:13.9 |
Damien CONNOLLY | 5:15.3 | 5:25.9 | 5:38.6 | |||||
5 | 5 | Kevin BARRETT | 8 | 5:29.1 | 5:31.8 | 5:56.8 | 0:00 | 33:22.7 |
Barry GOODMAN | 5:15.4 | 5:26.6 | 5:43.0 | |||||
6 | 22 | Sean DEVINE | 8 | 5:40.3 | 5:26.9 | 5:55.6 | 0:00 | 33:29.8 |
Peter WARD | 5:15.4 | 5:26.5 | 5:45.1 | |||||
7 | 18 | Martin DOHERTY | 2 | 5:27.0 | 5:27.9 | 6:11.0 | 0:00 | 33:33.2 |
Eugene O'Donnell | 5:13.0 | 5:28.2 | 5:46.1 | |||||
8 | 30 | Martin ELLIOTT | 2 | 5:26.2 | 5:35.3 | 5:55.0 | 0:00 | 33:43.6 |
Brain CRAWFORD | 5:18.1 | 5:38.2 | 5:50.8 | |||||
9 | 2 | Kieran SHAW | 8 | 6:01.1 | 5:27.2 | 5:57.5 | 0:00 | 33:44.3 |
Crawford HENDERSON | 5:13.6 | 5:29.3 | 5:35.6 | |||||
10 | 21 | Craig BENNETT | 8 | 5:36.0 | 5:29.6 | 6:17.2 | 0:00 | 33:53.3 |
Rodger BENNETT | 5:15.8 | 5:27.6 | 5:47.1 | |||||
11 | 7 | Ollie O'DONOVAN | 8 | 5:56.7 | 5:32.0 | 5:59.5 | 0:00 | 33:59.3 |
Eugene Donnelly | 5:18.4 | 5:27.5 | 5:45.2 | |||||
12 | 25 | Derrick JOBB | 8 | 5:42.0 | 5:39.4 | 5:54.8 | 0:00 | 34:04.3 |
John HENDERSON | 5:26.2 | 5:35.9 | 5:46.0 | |||||
13 | 26 | Keith McIVOR | 8 | 5:44.3 | 5:35.3 | 6:06.9 | 0:00 | 34:17.9 |
David BURNS | 5:30.0 | 5:35.3 | 5:46.1 | |||||
14 | 8 | George ROBINSON | 8 | 5:45.6 | 6:06.9 | 6:00.9 | 0:00 | 34:35.5 |
Tommy SPEERS | 5:20.8 | 5:28.1 | 5:53.2 | |||||
15 | 20 | Stephen MOORE | 2 | 5:37.0 | 5:40.5 | 6:10.7 | 0:00 | 34:38.7 |
Stephen GRIFFITH | 5:23.2 | 5:41.5 | 6:05.8 | |||||
16 | 23 | Alan CONNELLY | 2 | 5:45.4 | 5:38.1 | 6:02.9 | 0:00 | 34:39.5 |
Rodney WALLACE | 5:36.9 | 5:44.6 | 5:51.6 | |||||
17 | 13 | John McGLAUGHLIN | 2 | 5:41.8 | 5:51.5 | 6:11.4 | 0:00 | 34:43.7 |
David McELROY | 5:23.8 | 5:40.8 | 5:54.4 | |||||
18 | 51 | Emma McKINSTRY | 2 | 5:33.8 | 5:48.1 | 6:07.0 | 0:00 | 34:51.5 |
Kenny HULL | 5:33.2 | 5:51.3 | 5:58.1 | |||||
19 | 31 | Eoin McERLEAN | 2 | 5:34.0 | 5:43.0 | 6:10.7 | 0:00 | 34:51.7 |
Donard McCANN | 5:28.9 | 5:52.8 | 6:02.3 | |||||
20 | 28 | Rodney WHITE | 7 | 5:46.6 | 5:41.0 | 6:13.8 | 0:00 | 34:55.8 |
Gavin ANDREWS | 5:26.8 | 5:44.1 | 6:03.5 | |||||
21 | 52 | Terry McGONNIGLE | 2 | 5:37.9 | 5:39.7 | 6:37.3 | 0:00 | 34:57.2 |
Steven CASEY | 5:24.7 | 5:39.7 | 5:57.9 | |||||
22 | 19 | Neil McCANCE | 2 | 5:49.0 | 5:44.7 | 6:00.9 | 0:00 | 34:59.6 |
Sean FERRIS | 5:29.6 | 5:58.6 | 5:56.8 | |||||
23 | 14 | Raymond JOHNSTON | 8 | 5:37.2 | 5:30.0 | 6:19.6 | 0:00 | 34:59.8 |
Richard BELL | 5:26.6 | 6:00.0 | 6:06.4 | |||||
24 | 58 | Mark HAMILTON | 5 | 5:44.5 | 5:45.2 | 6:09.4 | 0:00 | 35:05.1 |
Stephen McGURK | 5:34.7 | 5:54.5 | 5:56.8 | |||||
25 | 45 | Drew STEWART | 6 | 5:42.6 | 5:51.2 | 6:08.6 | 0:00 | 35:12.0 |
Steven PARK | 5:31.5 | 5:52.5 | 6:05.6 | |||||
26 | 63 | John WALKER | 2 | 5:38.9 | 5:52.7 | 6:19.7 | 0:00 | 35:18.9 |
Keith MORROW | 5:36.0 | 5:52.5 | 5:59.1 | |||||
27 | 60 | Stephen KELLY | 2 | 5:41.8 | 5:51.2 | 6:09.8 | 0:00 | 35:21.1 |
Ann TAGGART | 5:37.3 | 5:54.9 | 6:06.1 | |||||
28 | 50 | Willie HUNTER | 2 | 5:48.4 | 5:50.4 | 6:16.9 | 0:00 | 35:23.5 |
Kingsley HUNTER | 5:35.0 | 5:52.6 | 6:00.2 | |||||
29 | 69 | Mervyn WILLIAMSON | 6 | 5:42.5 | 5:51.1 | 6:16.4 | 0:00 | 35:27.7 |
George HAMILTON | 5:38.6 | 5:54.3 | 6:04.8 | |||||
30 | 59 | Gerard McGARVEY | 2 | 5:54.8 | 5:40.9 | 6:15.6 | 0:00 | 35:30.3 |
Kevin DUGGAN | 5:37.0 | 5:51.7 | 6:10.3 | |||||
31 | 34 | Alastair COCHRANE | 7 | 5:41.5 | 6:08.9 | 6:10.9 | 0:00 | 35:31.9 |
Pam NORRIS | 5:30.9 | 5:53.6 | 6:06.1 | |||||
32 | 61 | James COULTER | 2 | 5:47.0 | 5:58.6 | 6:12.1 | 0:00 | 35:34.4 |
Jim CROZIER | 5:39.5 | 5:56.2 | 6:01.0 | |||||
33 | 42 | Eddie QUINN | 2 | 5:50.5 | 5:58.1 | 6:13.8 | 0:00 | 35:34.5 |
Jim McCLELLAND | 5:34.2 | 5:49.9 | 6:08.0 | |||||
34 | 29 | John McGAFFIN | 8 | 5:51.5 | 5:45.9 | 6:12.0 | 0:00 | 35:42.1 |
Norman RUSSELL | 5:58.7 | 5:53.8 | 6:00.2 | |||||
35 | 57 | Gary COONEY | 2 | 5:55.6 | 5:49.9 | 6:07.3 | 0:00 | 35:43.9 |
Adrian DOHERTY | 5:47.1 | 6:02.1 | 6:01.9 | |||||
36 | 40 | Bob RIDDLES | 7 | 5:45.7 | 5:57.4 | 6:22.7 | 0:00 | 35:48.6 |
Alan McCRELLIS | 5:40.8 | 5:55.6 | 6:06.4 | |||||
37 | 74 | Walter NEVIN | 4 | 5:51.0 | 5:48.2 | 6:20.7 | 0:00 | 35:50.3 |
Ronnie STEWART | 5:42.3 | 5:54.6 | 6:13.5 | |||||
38 | 101 | Christopher BOYCE | 1 | 5:49.0 | 5:58.5 | 6:17.0 | 0:00 | 35:55.8 |
Pascal DILLON | 5:47.2 | 5:56.9 | 6:07.2 | |||||
39 | 54 | Errol CLARKE | 2 | 5:52.5 | 5:50.3 | 6:25.4 | 0:00 | 35:56.1 |
Jason HARRON | 5:39.2 | 5:59.0 | 6:09.7 | |||||
40 | 71 | Adrian McELHINNEY | 5 | 5:45.3 | 5:59.9 | 6:22.7 | 0:00 | 35:59.5 |
Martin McMENAMIN | 5:47.4 | 5:55.0 | 6:09.2 | |||||
41 | 55 | Dennis PATTERSON | 7 | 6:02.8 | 5:50.0 | 6:15.0 | 0:00 | 35:59.7 |
Marshal PATTERSON | 5:39.9 | 5:59.4 | 6:12.6 | |||||
42 | 49 | Dominic CARSON | 2 | 5:50.2 | 5:53.5 | 6:27.2 | 0:00 | 36:10.3 |
William BROWN | 5:40.7 | 5:58.6 | 6:20.1 | |||||
43 | 76 | Paddy McDONALD | 5 | 5:50.3 | 5:54.4 | 6:29.0 | 0:00 | 36:10.6 |
Paddy ROCHE | 5:49.2 | 5:57.4 | 6:10.3 | |||||
44 | 68 | Brian BLACK | 3 | 5:49.6 | 5:54.2 | 6:18.7 | 0:00 | 36:16.6 |
Ian CROZIER | 5:52.8 | 6:09.0 | 6:12.3 | |||||
45 | 41 | Seamus DEVINE | 2 | 6:05.6 | 5:55.1 | 6:24.6 | 0:00 | 36:17.5 |
Cathal LAGAN | 5:45.1 | 5:58.6 | 6:08.5 | |||||
46 | 82 | Ian COCHRANE | 4 | 5:49.0 | 5:54.5 | 6:30.2 | 0:00 | 36:22.4 |
Justin DILWORTH | 5:51.1 | 5:59.1 | 6:18.5 | |||||
47 | 79 | David KERR | 4 | 5:51.3 | 6:03.6 | 6:23.1 | 0:00 | 36:24.0 |
Rodney HICKS | 5:52.9 | 6:01.1 | 6:12.0 | |||||
48 | 43 | Brian McGILLEN | 2 | 5:59.8 | 5:51.0 | 6:19.8 | 0:00 | 36:30.7 |
David DOHERTY | 6:22.8 | 5:52.9 | 6:04.4 | |||||
49 | 3 | Denis BIGGERSTAFF | 8 | 5:44.9 | 5:39.9 | 6:01.5 | 0:00 | 36:33.3 |
Derek BRANNIGAN | 5:14.4 | 5:27.7 | 8:24.9 | |||||
50 | 97 | Robert BECKETT | 4 | 6:00.1 | 5:56.2 | 6:28.0 | 0:00 | 36:34.2 |
Trevor ALLEN | 5:55.0 | 5:59.0 | 6:15.9 | |||||
51 | 47 | Geoffrey NEVIN | 6 | 5:49.7 | 5:50.6 | 6:13.1 | 0:00 | 36:36.2 |
Paul NEVIN | 5:38.0 | 5:52.0 | 7:12.8 | |||||
52 | 93 | Eric BENNETT | 7 | 5:56.3 | 5:56.7 | 6:25.6 | 0:00 | 36:37.4 |
Alan SHILLIDAY | 6:02.4 | 6:00.9 | 6:15.5 | |||||
53 | 44 | Samuel WILSON | 6 | 6:02.1 | 6:01.8 | 6:25.1 | 0:00 | 36:37.6 |
Andrew WILSON | 5:45.9 | 6:05.5 | 6:17.2 | |||||
54 | 62 | Michael McCOLGAN | 2 | 5:37.2 | 6:16.5 | 6:18.3 | 1:00 | 36:37.9 |
TBA | 5:36.9 | 5:50.7 | 5:58.3 | |||||
55 | 33 | Seamus O'CONNELL | 7 | 6:04.9 | 6:05.1 | 6:21.7 | 0:00 | 36:39.4 |
TBA | 5:43.4 | 6:11.4 | 6:12.9 | |||||
56 | 85 | Gary SHERIDAN | 3 | 5:53.6 | 5:58.4 | 6:33.9 | 0:00 | 36:44.5 |
Lloyd COCHRANE | 5:50.8 | 6:02.2 | 6:25.6 | |||||
57 | 72 | Robert ERWIN | 5 | 5:57.2 | 6:00.2 | 6:34.8 | 0:00 | 37:02.3 |
James ERWIN | 5:50.6 | 6:08.9 | 6:30.6 | |||||
58 | 66 | Darren McMURRAN | 7 | 5:59.0 | 6:10.0 | 6:31.9 | 0:00 | 37:03.0 |
Brian TODD | 5:52.5 | 6:09.8 | 6:19.8 | |||||
59 | 81 | Simon GORDON | 4 | 5:52.9 | 5:59.9 | 6:50.8 | 0:00 | 37:06.2 |
Neil WALKER | 5:55.9 | 6:03.7 | 6:23.0 | |||||
60 | 100 | Jim WILSON | 1 | 6:01.8 | 6:01.1 | 6:29.7 | 0:00 | 37:06.6 |
Debroah WILSON | 6:03.4 | 6:07.5 | 6:23.1 | |||||
61 | 48 | Andrew MULHOLLAND | 5 | 5:59.5 | 6:05.2 | 6:34.1 | 0:00 | 37:07.5 |
George MOORE | 5:54.7 | 6:10.8 | 6:23.2 | |||||
62 | 88 | Noel LOUGHRAN | 5 | 5:48.1 | 6:06.1 | 6:44.2 | 0:00 | 37:13.9 |
Stephen McGURK | 5:56.4 | 6:10.3 | 6:28.8 | |||||
63 | 99 | Garrett LOUGHRAN | 3 | 5:59.9 | 6:06.0 | 6:40.2 | 0:00 | 37:15.4 |
Philip LOUGHRAN | 6:00.0 | 6:07.8 | 6:21.5 | |||||
64 | 83 | Allan MACKAY | 4 | 6:06.9 | 5:55.6 | 6:35.4 | 0:00 | 37:16.5 |
TBA | 6:00.9 | 6:10.1 | 6:27.6 | |||||
65 | 78 | John DEVLIN | 4 | 5:59.3 | 6:05.4 | 6:35.2 | 0:00 | 37:16.9 |
Gavin DEVLIN | 5:58.8 | 6:08.1 | 6:30.1 | |||||
66 | 73 | Willie McKEE | 6 | 6:06.5 | 6:05.3 | 6:35.1 | 0:00 | 37:19.8 |
Kerri McKEE | 5:55.2 | 6:13.2 | 6:24.5 | |||||
67 | 104 | Brian FITZMAURICE | 3 | 6:02.0 | 6:06.7 | 6:44.9 | 0:00 | 37:30.5 |
TBA | 6:00.4 | 6:11.6 | 6:24.9 | |||||
68 | 35 | Adrian HETHERINGTON | 7 | 5:59.4 | 6:18.7 | 6:27.2 | 0:00 | 37:31.9 |
Michael FALLOON | 5:45.6 | 6:12.9 | 6:48.1 | |||||
69 | 46 | Chris BYRES | 6 | 6:24.3 | 6:04.4 | 6:30.9 | 0:00 | 37:33.1 |
Joan GILMORE | 6:07.9 | 6:07.8 | 6:17.8 | |||||
70 | 102 | Cyril DOHERTY | 1 | 5:58.1 | 5:59.9 | 6:27.6 | 0:00 | 37:34.3 |
Andrew GAMBLE | 5:57.1 | 6:47.0 | 6:24.6 | |||||
71 | 95 | Paul McKINSTRY | 5 | 5:59.0 | 6:06.6 | 6:37.3 | 0:00 | 37:39.4 |
Laura MOFFETT | 6:21.3 | 6:11.5 | 6:23.7 | |||||
72 | 70 | Willian McCLURKIN | 6 | 5:56.2 | 5:58.7 | 6:37.5 | 0:00 | 37:47.1 |
Robert COULTER | 5:48.3 | 7:01.3 | 6:25.1 | |||||
73 | 75 | Derek CROSSEN | 3 | 6:07.4 | 6:08.8 | 6:40.2 | 0:00 | 37:49.5 |
Lloyd COCHRANE | 6:06.7 | 6:12.7 | 6:33.7 | |||||
74 | 91 | David McMORDIE | 6 | 6:13.4 | 6:10.1 | 6:53.1 | 0:00 | 38:23.0 |
Richard DODDS | 6:07.9 | 6:16.3 | 6:42.2 | |||||
75 | 94 | Andrew FRIZELL | 5 | 6:28.6 | 6:06.4 | 6:55.4 | 0:00 | 38:30.3 |
David GIBSON | 6:05.3 | 6:12.0 | 6:42.6 | |||||
76 | 86 | Michael CARLIN | 4 | 6:26.5 | 6:08.7 | 6:51.1 | 0:00 | 38:50.6 |
Dennis DURNAN | 6:10.7 | 6:39.4 | 6:34.2 | |||||
77 | 38 | James KENNEDY | 7 | 5:45.3 | 5:43.4 | 9:30.0 | 0:00 | 38:57.3 |
James McCULLOUGH | 5:34.8 | 5:51.9 | 6:31.9 | |||||
78 | 106 | Martin HAMILL | 7 | 5:58.6 | 5:52.1 | 9:30.0 | 0:00 | 38:58.4 |
Philip HUNTER | 5:34.3 | 5:53.5 | 6:09.9 | |||||
79 | 105 | John LEMON | 3 | 6:18.0 | 6:21.5 | 6:46.8 | 0:00 | 38:58.9 |
Alan LEMON | 6:21.0 | 6:13.4 | 6:58.2 | |||||
80 | 64 | Gerard McALEER | 7 | 5:49.1 | 5:51.5 | 6:29.1 | 0:00 | 39:02.1 |
Tony McHUGH | 8:30.0 | 6:06.5 | 6:15.9 | |||||
81 | 98 | Dermot HASSETT | 4 | 6:15.0 | 6:20.0 | 6:48.7 | 0:00 | 39:04.8 |
Gordon BROWN | 6:14.1 | 6:20.8 | 7:06.2 | |||||
82 | 103 | Colin McDOWELL | 3 | 6:07.6 | 6:14.5 | 8:03.1 | 0:00 | 39:09.6 |
Philip ALLEN | 6:07.4 | 6:11.8 | 6:25.2 | |||||
83 | 77 | Martin TAYLOR | 5 | 6:15.9 | 6:16.1 | 7:00.3 | 0:00 | 39:18.3 |
Darren GASS | 6:27.9 | 6:30.4 | 6:47.7 | |||||
84 | 90 | Stephen POTTS | 6 | 6:17.1 | 6:23.7 | 7:18.2 | 0:00 | 40:05.1 |
Stephanie ALLEN | 6:28.9 | 6:39.3 | 6:57.9 | |||||
85 | 15 | Dickie CURRAN | 2 | Retired | 5:50.8 | 6:01.7 | 0:00 | 28:55.1 |
Brian HADDOCK | 5:36.4 | 5:36.8 | 5:49.4 | |||||
86 | 17 | David ARMSTRONG | 8 | 5:51.5 | 5:37.5 | 6:16.8 | 0:00 | 29:05.2 |
Kenny McCAUL | 5:21.9 | Retired | 5:57.5 | |||||
87 | 32 | Michael BLACK | 8 | 5:35.4 | 6:04.1 | 6:22.8 | 0:00 | 29:55.4 |
Harry BROWN | 5:47.3 | 6:05.8 | ||||||
88 | 96 | David VANCE | 5 | 6:26.5 | 6:53.0 | 6:55.8 | 0:00 | 33:15.6 |
Ciaran McNAMARA | 6:45.4 | 6:14.9 | Retired | |||||
89 | 84 | Stephen DICKSON | 3 | 6:03.7 | 5:59.2 | 0:00 | 24:11.6 | |
Craig BORLAND | 5:57.8 | 6:10.9 | ||||||
90 | 56 | Martin DOWNEY | 7 | 6:01.7 | 6:15.6 | Retired | 0:00 | 24:13.2 |
Noel DOWNEY | 5:46.5 | 6:09.4 | ||||||
91 | 39 | Vivian HAMILL | 7 | 6:10.3 | 6:01.6 | 0:00 | 24:35.4 | |
Paul HAMILL | 5:59.7 | 6:23.8 | ||||||
92 | 89 | Mark GREER | 6 | Retired | 6:07.3 | 6:50.1 | 0:00 | 25:45.6 |
Niall BELL | Non-Run | 6:20.6 | 6:27.6 | |||||
93 | 87 | Ciaran O'HAGAN | 5 | 6:37.8 | 6:16.5 | 0:00 | 26:58.1 | |
Dermot O'HAGAN | 6:36.0 | 7:27.8 | ||||||
94 | 37 | Mark DOYLE | 5 | 5:35.1 | 5:50.4 | 0:00 | 16:52.7 | |
Des FITZPATRICK | 5:27.2 | Retired | ||||||
95 | 24 | Sean HAVERON | 8 | 5:36.8 | 0:00 | 10:56.8 | ||
Vincent FERGUS | 5:20.0 | |||||||
96 | 65 | Roy HASLETT | 7 | 5:45.6 | 0:00 | 11:32.7 | ||
Gavin LARMOUR | 5:47.1 | |||||||
97 | 53 | Paddy McVEIGH | 2 | 5:48.9 | 0:00 | 5:48.9 | ||
Aidan CAMPBELL | Retired | |||||||
98 | 11 | Jaye JORDAN | 8 | 6:08.8 | 0:00 | 6:08.8 | ||
Graeme STEWART | Retired | |||||||
99 | 92 | Liam BROWN | 6 | 6:25.1 | 0:00 | 6:25.1 | ||
Brain DEEHAN | ||||||||
80 | Jonathan NEVIN | 4 | Retired | 0:00 | ||||
Gareth NEVIN |
Pos | No. | Driver/CoDriver | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
---|---|---|---|---|---|---|---|
1 | 101 | Christopher BOYCE | 5:49.0 | 5:58.5 | 6:17.0 | 0:00 | 35:55.8 |
Pascal DILLON | 5:47.2 | 5:56.9 | 6:07.2 | ||||
2 | 100 | Jim WILSON | 6:01.8 | 6:01.1 | 6:29.7 | 0:00 | 37:06.6 |
Debroah WILSON | 6:03.4 | 6:07.5 | 6:23.1 | ||||
3 | 102 | Cyril DOHERTY | 5:58.1 | 5:59.9 | 6:27.6 | 0:00 | 37:34.3 |
Andrew GAMBLE | 5:57.1 | 6:47.0 | 6:24.6 |
Pos | No. | Driver/CoDriver | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
---|---|---|---|---|---|---|---|
1 | 18 | Martin DOHERTY | 5:27.0 | 5:27.9 | 6:11.0 | 0:00 | 33:33.2 |
Eugene O'Donnell | 5:13.0 | 5:28.2 | 5:46.1 | ||||
2 | 30 | Martin ELLIOTT | 5:26.2 | 5:35.3 | 5:55.0 | 0:00 | 33:43.6 |
Brain CRAWFORD | 5:18.1 | 5:38.2 | 5:50.8 | ||||
3 | 20 | Stephen MOORE | 5:37.0 | 5:40.5 | 6:10.7 | 0:00 | 34:38.7 |
Stephen GRIFFITH | 5:23.2 | 5:41.5 | 6:05.8 | ||||
4 | 23 | Alan CONNELLY | 5:45.4 | 5:38.1 | 6:02.9 | 0:00 | 34:39.5 |
Rodney WALLACE | 5:36.9 | 5:44.6 | 5:51.6 | ||||
5 | 13 | John McGLAUGHLIN | 5:41.8 | 5:51.5 | 6:11.4 | 0:00 | 34:43.7 |
David McELROY | 5:23.8 | 5:40.8 | 5:54.4 | ||||
6 | 51 | Emma McKINSTRY | 5:33.8 | 5:48.1 | 6:07.0 | 0:00 | 34:51.5 |
Kenny HULL | 5:33.2 | 5:51.3 | 5:58.1 | ||||
7 | 31 | Eoin McERLEAN | 5:34.0 | 5:43.0 | 6:10.7 | 0:00 | 34:51.7 |
Donard McCANN | 5:28.9 | 5:52.8 | 6:02.3 | ||||
8 | 52 | Terry McGONNIGLE | 5:37.9 | 5:39.7 | 6:37.3 | 0:00 | 34:57.2 |
Steven CASEY | 5:24.7 | 5:39.7 | 5:57.9 | ||||
9 | 19 | Neil McCANCE | 5:49.0 | 5:44.7 | 6:00.9 | 0:00 | 34:59.6 |
Sean FERRIS | 5:29.6 | 5:58.6 | 5:56.8 | ||||
10 | 63 | John WALKER | 5:38.9 | 5:52.7 | 6:19.7 | 0:00 | 35:18.9 |
Keith MORROW | 5:36.0 | 5:52.5 | 5:59.1 | ||||
11 | 60 | Stephen KELLY | 5:41.8 | 5:51.2 | 6:09.8 | 0:00 | 35:21.1 |
Ann TAGGART | 5:37.3 | 5:54.9 | 6:06.1 | ||||
12 | 50 | Willie HUNTER | 5:48.4 | 5:50.4 | 6:16.9 | 0:00 | 35:23.5 |
Kingsley HUNTER | 5:35.0 | 5:52.6 | 6:00.2 | ||||
13 | 59 | Gerard McGARVEY | 5:54.8 | 5:40.9 | 6:15.6 | 0:00 | 35:30.3 |
Kevin DUGGAN | 5:37.0 | 5:51.7 | 6:10.3 | ||||
14 | 61 | James COULTER | 5:47.0 | 5:58.6 | 6:12.1 | 0:00 | 35:34.4 |
Jim CROZIER | 5:39.5 | 5:56.2 | 6:01.0 | ||||
15 | 42 | Eddie QUINN | 5:50.5 | 5:58.1 | 6:13.8 | 0:00 | 35:34.5 |
Jim McCLELLAND | 5:34.2 | 5:49.9 | 6:08.0 | ||||
16 | 57 | Gary COONEY | 5:55.6 | 5:49.9 | 6:07.3 | 0:00 | 35:43.9 |
Adrian DOHERTY | 5:47.1 | 6:02.1 | 6:01.9 | ||||
17 | 54 | Errol CLARKE | 5:52.5 | 5:50.3 | 6:25.4 | 0:00 | 35:56.1 |
Jason HARRON | 5:39.2 | 5:59.0 | 6:09.7 | ||||
18 | 49 | Dominic CARSON | 5:50.2 | 5:53.5 | 6:27.2 | 0:00 | 36:10.3 |
William BROWN | 5:40.7 | 5:58.6 | 6:20.1 | ||||
19 | 41 | Seamus DEVINE | 6:05.6 | 5:55.1 | 6:24.6 | 0:00 | 36:17.5 |
Cathal LAGAN | 5:45.1 | 5:58.6 | 6:08.5 | ||||
20 | 43 | Brian McGILLEN | 5:59.8 | 5:51.0 | 6:19.8 | 0:00 | 36:30.7 |
David DOHERTY | 6:22.8 | 5:52.9 | 6:04.4 | ||||
21 | 62 | Michael McCOLGAN | 5:37.2 | 6:16.5 | 6:18.3 | 1:00 | 36:37.9 |
TBA | 5:36.9 | 5:50.7 | 5:58.3 | ||||
22 | 15 | Dickie CURRAN | Retired | 5:50.8 | 6:01.7 | 0:00 | 28:55.1 |
Brian HADDOCK | 5:36.4 | 5:36.8 | 5:49.4 | ||||
23 | 53 | Paddy McVEIGH | 5:48.9 | 0:00 | 5:48.9 | ||
Aidan CAMPBELL | Retired |
Pos | No. | Driver/CoDriver | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
---|---|---|---|---|---|---|---|
1 | 68 | Brian BLACK | 5:49.6 | 5:54.2 | 6:18.7 | 0:00 | 36:16.6 |
Ian CROZIER | 5:52.8 | 6:09.0 | 6:12.3 | ||||
2 | 85 | Gary SHERIDAN | 5:53.6 | 5:58.4 | 6:33.9 | 0:00 | 36:44.5 |
Lloyd COCHRANE | 5:50.8 | 6:02.2 | 6:25.6 | ||||
3 | 99 | Garrett LOUGHRAN | 5:59.9 | 6:06.0 | 6:40.2 | 0:00 | 37:15.4 |
Philip LOUGHRAN | 6:00.0 | 6:07.8 | 6:21.5 | ||||
4 | 104 | Brian FITZMAURICE | 6:02.0 | 6:06.7 | 6:44.9 | 0:00 | 37:30.5 |
TBA | 6:00.4 | 6:11.6 | 6:24.9 | ||||
5 | 75 | Derek CROSSEN | 6:07.4 | 6:08.8 | 6:40.2 | 0:00 | 37:49.5 |
Lloyd COCHRANE | 6:06.7 | 6:12.7 | 6:33.7 | ||||
6 | 105 | John LEMON | 6:18.0 | 6:21.5 | 6:46.8 | 0:00 | 38:58.9 |
Alan LEMON | 6:21.0 | 6:13.4 | 6:58.2 | ||||
7 | 103 | Colin McDOWELL | 6:07.6 | 6:14.5 | 8:03.1 | 0:00 | 39:09.6 |
Philip ALLEN | 6:07.4 | 6:11.8 | 6:25.2 | ||||
8 | 84 | Stephen DICKSON | 6:03.7 | 5:59.2 | 0:00 | 24:11.6 | |
Craig BORLAND | 5:57.8 | 6:10.9 |
Pos | No. | Driver/CoDriver | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
---|---|---|---|---|---|---|---|
1 | 74 | Walter NEVIN | 5:51.0 | 5:48.2 | 6:20.7 | 0:00 | 35:50.3 |
Ronnie STEWART | 5:42.3 | 5:54.6 | 6:13.5 | ||||
2 | 82 | Ian COCHRANE | 5:49.0 | 5:54.5 | 6:30.2 | 0:00 | 36:22.4 |
Justin DILWORTH | 5:51.1 | 5:59.1 | 6:18.5 | ||||
3 | 79 | David KERR | 5:51.3 | 6:03.6 | 6:23.1 | 0:00 | 36:24.0 |
Rodney HICKS | 5:52.9 | 6:01.1 | 6:12.0 | ||||
4 | 97 | Robert BECKETT | 6:00.1 | 5:56.2 | 6:28.0 | 0:00 | 36:34.2 |
Trevor ALLEN | 5:55.0 | 5:59.0 | 6:15.9 | ||||
5 | 81 | Simon GORDON | 5:52.9 | 5:59.9 | 6:50.8 | 0:00 | 37:06.2 |
Neil WALKER | 5:55.9 | 6:03.7 | 6:23.0 | ||||
6 | 83 | Allan MACKAY | 6:06.9 | 5:55.6 | 6:35.4 | 0:00 | 37:16.5 |
TBA | 6:00.9 | 6:10.1 | 6:27.6 | ||||
7 | 78 | John DEVLIN | 5:59.3 | 6:05.4 | 6:35.2 | 0:00 | 37:16.9 |
Gavin DEVLIN | 5:58.8 | 6:08.1 | 6:30.1 | ||||
8 | 86 | Michael CARLIN | 6:26.5 | 6:08.7 | 6:51.1 | 0:00 | 38:50.6 |
Dennis DURNAN | 6:10.7 | 6:39.4 | 6:34.2 | ||||
9 | 98 | Dermot HASSETT | 6:15.0 | 6:20.0 | 6:48.7 | 0:00 | 39:04.8 |
Gordon BROWN | 6:14.1 | 6:20.8 | 7:06.2 | ||||
80 | Jonathan NEVIN | Retired | 0:00 | ||||
Gareth NEVIN |
Pos | No. | Driver/CoDriver | SS 1/2 | SS 3/4 | SS 5/6 | Pens | Total |
