Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13X | 1.99 | 38.79 | 1:32.12 | 2.15 | 38.11 | 1:30.13 | 1:30.13 |
2 | 30 | Robert Morgan | 13 | 2.06 | 39.96 | 1:34.42 | 2.05 | 39.78 | 1:41.36 | 1:34.42 |
3 | 1 | Tony Eyles | 13X | 2.19 | 40.51 | 1:35.87 | Non-Run | 1:35.87 | ||
4 | 12 | Stewart Robb | 13X | 2.09 | 41.37 | 1:37.65 | Non-Run | 1:37.65 | ||
5 | 5 | Roy Dawson | 13X | 2.27 | 41.35 | 1:37.85 | 2.15 | 41.29 | Retired | 1:37.85 |
6 | 130 | John Morgan | 13 | 1.99 | 43.35 | 1:41.16 | 1.92 | 42.46 | 1:39.26 | 1:39.26 |
7 | 7 | Simon Ashby | 13X | 2.28 | 44.89 | 1:46.30 | 2.34 | 45.77 | 1:46.70 | 1:46.30 |
8 | 14 | Matt Oliver | 13X | 2.19 | 46.13 | 1:46.69 | 2.21 | 45.86 | 1:46.60 | 1:46.60 |
9 | 33 | William Loughridge | 12 | 2.00 | 45.56 | 1:47.84 | 2.06 | 45.98 | 1:47.45 | 1:47.45 |
10 | 8 | Steve Miles | 13X | 2.32 | 47.21 | 1:50.48 | 2.32 | 46.49 | 1:49.55 | 1:49.55 |
11 | 11 | John Sampson | 9X | 2.44 | 48.04 | 1:52.17 | 2.63 | 47.25 | 1:50.26 | 1:50.26 |
12 | 115 | Peter Howgate | 13X | 2.09 | 47.31 | 1:51.66 | Non-Run | 1:51.66 | ||
13 | 23 | Tony Ellis | 12X | 2.17 | 47.97 | 1:52.24 | 2.29 | 48.81 | 1:52.96 | 1:52.24 |
14 | 60 | Richard Young | 3 | 2.99 | 50.36 | 1:55.61 | 2.72 | 48.78 | 1:53.08 | 1:53.08 |
15 | 114 | Bill Oliver | 13X | 2.38 | 48.46 | 2:16.86 | 2.25 | 48.03 | 1:53.57 | 1:53.57 |
16 | 707 | TClassy Ashby | 13X | 2.35 | 49.00 | 1:56.83 | 2.37 | 48.61 | 1:54.06 | 1:54.06 |
17 | 15 | Brian Woffenden | 13X | 2.30 | 48.62 | 1:54.23 | Non-Run | 1:54.23 | ||
18 | 120 | Seamus Morris | 3 | 2.39 | 51.59 | 1:59.50 | 2.40 | 50.50 | 1:58.09 | 1:58.09 |
19 | 6 | Mark Hood | 11 | Non-Run | 2.40 | 53.08 | 2:01.05 | 2:01.05 | ||
20 | 44 | Peter Morgan | 11 | 2.39 | 52.60 | 2:02.17 | 2.35 | 52.27 | 2:01.21 | 2:01.21 |
21 | 21 | Keith Sollis | 11X | 2.30 | 52.85 | 2:02.26 | 2.32 | 52.63 | 2:02.41 | 2:02.26 |
22 | 99 | Iain Leinster | 11 | 2.41 | 53.09 | 2:02.75 | 2.42 | 53.27 | 2:03.02 | 2:02.75 |
23 | 22 | Martin Pickles | 11X | 2.41 | 54.71 | 2:05.55 | 2.46 | 53.49 | 2:03.12 | 2:03.12 |
24 | 25 | Tim Abraham | 3 | 2.53 | 54.37 | 2:06.32 | 2.39 | 53.82 | 2:04.20 | 2:04.20 |
25 | 18 | Sue Griffiths | 13X | 2.27 | 53.64 | 2:05.69 | 2.41 | 53.61 | 2:04.42 | 2:04.42 |
26 | 20 | Iain Houston | 11X | 2.29 | 54.35 | 2:05.48 | 2.41 | 53.75 | 2:04.70 | 2:04.70 |
27 | 95 | Chris Anderson | 11 | 2.46 | 56.20 | 2:07.95 | 2.56 | 55.01 | 2:05.62 | 2:05.62 |
28 | 61 | Thomas Hood | 11 | Non-Run | 2.56 | 53.11 | 2:06.91 | 2:06.91 | ||
29 | 77 | Michael Beattie | 10 | 2.62 | 57.04 | 2:12.06 | 2.92 | 57.92 | 2:13.37 | 2:12.06 |
30 | 19 | Paul McCulla | 7 | 2.53 | 59.69 | 2:19.23 | 2.78 | 1:00 | 2:21.32 | 2:19.23 |
31 | 48 | Ignatius McGreevy | 9 | 2.55 | 1:03 | 2:26.81 | 2.60 | 1:02 | 2:23.79 | 2:23.79 |
32 | 148 | Aaron McGreevy | 9 | 2.66 | 1:07 | 2:35.31 | 2.68 | 1:05 | 2:32.01 | 2:32.01 |
33 | 37 | George Harris | 12X | 2.60 | 1:10 | 2:41.54 | 5.20 | Retired | 2:41.54 | |
34 | 24 | David Carson | 14 | 3.21 | 1:25 | 3:15.95 | 3.09 | 1:23 | 3:10.71 | 3:10.71 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Richard Young | 3 | 2.99 | 50.36 | 1:55.61 | 2.72 | 48.78 | 1:53.08 | 1:53.08 |
2 | 120 | Seamus Morris | 3 | 2.39 | 51.59 | 1:59.50 | 2.40 | 50.50 | 1:58.09 | 1:58.09 |
3 | 25 | Tim Abraham | 3 | 2.53 | 54.37 | 2:06.32 | 2.39 | 53.82 | 2:04.20 | 2:04.20 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | John Sampson | 9X | 2.44 | 48.04 | 1:52.17 | 2.63 | 47.25 | 1:50.26 | 1:50.26 |
2 | 77 | Michael Beattie | 10 | 2.62 | 57.04 | 2:12.06 | 2.92 | 57.92 | 2:13.37 | 2:12.06 |
3 | 19 | Paul McCulla | 7 | 2.53 | 59.69 | 2:19.23 | 2.78 | 1:00 | 2:21.32 | 2:19.23 |
4 | 48 | Ignatius McGreevy | 9 | 2.55 | 1:03 | 2:26.81 | 2.60 | 1:02 | 2:23.79 | 2:23.79 |
5 | 148 | Aaron McGreevy | 9 | 2.66 | 1:07 | 2:35.31 | 2.68 | 1:05 | 2:32.01 | 2:32.01 |
6 | 24 | David Carson | 14 | 3.21 | 1:25 | 3:15.95 | 3.09 | 1:23 | 3:10.71 | 3:10.71 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mark Hood | 11 | Non-Run | 2.40 | 53.08 | 2:01.05 | 2:01.05 | ||
2 | 44 | Peter Morgan | 11 | 2.39 | 52.60 | 2:02.17 | 2.35 | 52.27 | 2:01.21 | 2:01.21 |
3 | 21 | Keith Sollis | 11X | 2.30 | 52.85 | 2:02.26 | 2.32 | 52.63 | 2:02.41 | 2:02.26 |
4 | 99 | Iain Leinster | 11 | 2.41 | 53.09 | 2:02.75 | 2.42 | 53.27 | 2:03.02 | 2:02.75 |
5 | 22 | Martin Pickles | 11X | 2.41 | 54.71 | 2:05.55 | 2.46 | 53.49 | 2:03.12 | 2:03.12 |
6 | 20 | Iain Houston | 11X | 2.29 | 54.35 | 2:05.48 | 2.41 | 53.75 | 2:04.70 | 2:04.70 |
7 | 95 | Chris Anderson | 11 | 2.46 | 56.20 | 2:07.95 | 2.56 | 55.01 | 2:05.62 | 2:05.62 |
8 | 61 | Thomas Hood | 11 | Non-Run | 2.56 | 53.11 | 2:06.91 | 2:06.91 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | William Loughridge | 12 | 2.00 | 45.56 | 1:47.84 | 2.06 | 45.98 | 1:47.45 | 1:47.45 |
2 | 23 | Tony Ellis | 12X | 2.17 | 47.97 | 1:52.24 | 2.29 | 48.81 | 1:52.96 | 1:52.24 |
3 | 37 | George Harris | 12X | 2.60 | 1:10 | 2:41.54 | 5.20 | Retired | 2:41.54 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13X | 1.99 | 38.79 | 1:32.12 | 2.15 | 38.11 | 1:30.13 | 1:30.13 |
2 | 30 | Robert Morgan | 13 | 2.06 | 39.96 | 1:34.42 | 2.05 | 39.78 | 1:41.36 | 1:34.42 |
3 | 1 | Tony Eyles | 13X | 2.19 | 40.51 | 1:35.87 | Non-Run | 1:35.87 | ||
4 | 12 | Stewart Robb | 13X | 2.09 | 41.37 | 1:37.65 | Non-Run | 1:37.65 | ||
5 | 5 | Roy Dawson | 13X | 2.27 | 41.35 | 1:37.85 | 2.15 | 41.29 | Retired | 1:37.85 |
6 | 130 | John Morgan | 13 | 1.99 | 43.35 | 1:41.16 | 1.92 | 42.46 | 1:39.26 | 1:39.26 |
7 | 7 | Simon Ashby | 13X | 2.28 | 44.89 | 1:46.30 | 2.34 | 45.77 | 1:46.70 | 1:46.30 |
8 | 14 | Matt Oliver | 13X | 2.19 | 46.13 | 1:46.69 | 2.21 | 45.86 | 1:46.60 | 1:46.60 |
9 | 8 | Steve Miles | 13X | 2.32 | 47.21 | 1:50.48 | 2.32 | 46.49 | 1:49.55 | 1:49.55 |
10 | 115 | Peter Howgate | 13X | 2.09 | 47.31 | 1:51.66 | Non-Run | 1:51.66 | ||
11 | 114 | Bill Oliver | 13X | 2.38 | 48.46 | 2:16.86 | 2.25 | 48.03 | 1:53.57 | 1:53.57 |
12 | 707 | TClassy Ashby | 13X | 2.35 | 49.00 | 1:56.83 | 2.37 | 48.61 | 1:54.06 | 1:54.06 |
13 | 15 | Brian Woffenden | 13X | 2.30 | 48.62 | 1:54.23 | Non-Run | 1:54.23 | ||
14 | 18 | Sue Griffiths | 13X | 2.27 | 53.64 | 2:05.69 | 2.41 | 53.61 | 2:04.42 | 2:04.42 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13X | 1.99 | 38.79 | 1:32.12 | 2.15 | 38.11 | 1:30.13 | 1:30.13 |
2 | 1 | Tony Eyles | 13X | 2.19 | 40.51 | 1:35.87 | Non-Run | 1:35.87 | ||
3 | 12 | Stewart Robb | 13X | 2.09 | 41.37 | 1:37.65 | Non-Run | 1:37.65 | ||
4 | 5 | Roy Dawson | 13X | 2.27 | 41.35 | 1:37.85 | 2.15 | 41.29 | Retired | 1:37.85 |
5 | 7 | Simon Ashby | 13X | 2.28 | 44.89 | 1:46.30 | 2.34 | 45.77 | 1:46.70 | 1:46.30 |
6 | 14 | Matt Oliver | 13X | 2.19 | 46.13 | 1:46.69 | 2.21 | 45.86 | 1:46.60 | 1:46.60 |
7 | 8 | Steve Miles | 13X | 2.32 | 47.21 | 1:50.48 | 2.32 | 46.49 | 1:49.55 | 1:49.55 |
8 | 11 | John Sampson | 9X | 2.44 | 48.04 | 1:52.17 | 2.63 | 47.25 | 1:50.26 | 1:50.26 |
9 | 115 | Peter Howgate | 13X | 2.09 | 47.31 | 1:51.66 | Non-Run | 1:51.66 | ||
10 | 23 | Tony Ellis | 12X | 2.17 | 47.97 | 1:52.24 | 2.29 | 48.81 | 1:52.96 | 1:52.24 |
11 | 114 | Bill Oliver | 13X | 2.38 | 48.46 | 2:16.86 | 2.25 | 48.03 | 1:53.57 | 1:53.57 |
12 | 707 | Tracey Ashby | 13X | 2.35 | 49.00 | 1:56.83 | 2.37 | 48.61 | 1:54.06 | 1:54.06 |
13 | 15 | Brian Woffenden | 13X | 2.30 | 48.62 | 1:54.23 | Non-Run | 1:54.23 | ||
14 | 21 | Keith Sollis | 11X | 2.30 | 52.85 | 2:02.26 | 2.32 | 52.63 | 2:02.41 | 2:02.26 |
15 | 22 | Martin Pickles | 11X | 2.41 | 54.71 | 2:05.55 | 2.46 | 53.49 | 2:03.12 | 2:03.12 |
16 | 18 | Sue Griffiths | 13X | 2.27 | 53.64 | 2:05.69 | 2.41 | 53.61 | 2:04.42 | 2:04.42 |
17 | 20 | Iain Houston | 11X | 2.29 | 54.35 | 2:05.48 | 2.41 | 53.75 | 2:04.70 | 2:04.70 |
18 | 37 | George Harris | 12X | 2.60 | 1:10 | 2:41.54 | 5.20 | Retired | 2:41.54 |
Posn | No. | Driver | Class | 64ft | Lap | Run 1 | 64ft | Lap | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13X | 2.00 | 38.06 | 1:30.29 | 2.01 | 37.91 | 1:29.70 | 1:29.70 |
2 | 1 | Tony Eyles | 13X | 2.14 | 41.08 | 1:37.05 | 2.13 | 40.62 | 1:35.94 | 1:35.94 |
3 | 12 | Stewart Robb | 13X | 2.02 | 41.22 | 1:39.45 | 2.01 | 41.01 | 1:36.71 | 1:36.71 |
4 | 14 | Matt Oliver | 13X | 2.11 | 45.42 | 1:45.84 | 2.12 | 44.64 | 1:44.31 | 1:44.31 |
5 | 8 | Steve Miles | 13X | 2.17 | 47.00 | 1:49.95 | 2.23 | 46.16 | 1:49.02 | 1:49.02 |
6 | 11 | John Sampson | 9X | 2.34 | 46.84 | 1:49.27 | 2.18 | 47.12 | 1:49.15 | 1:49.15 |
7 | 114 | Bill Oliver | 13X | 2.21 | 48.27 | 1:51.27 | 2.21 | 46.88 | 1:49.58 | 1:49.58 |
8 | 115 | Peter Howgate | 13X | Non-Run | 2.14 | 46.79 | 1:50.31 | 1:50.31 | ||
9 | 23 | Tony Ellis | 12X | 2.23 | 47.92 | 1:51.60 | 2.12 | 47.09 | 1:50.32 | 1:50.32 |
10 | 707 | Tracey Ashby | 13X | 3.00 | 11:01 | Retired | 2.51 | 1:25 | 3:25.23 | 3:25.23 |
7 | Simon Ashby | 13X | 2.37 | 45.17 | Retired |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13 | 1.94 | 38.62 | 1:31.02 | Non-Run | 1:31.02 | ||
2 | 1 | Tony Eyles | 13X | 2.31 | 44.75 | 1:47.87 | Non-Run | 1:47.87 | ||
3 | 8 | Steve Miles | 13X | 2.26 | 46.68 | 1:48.60 | 2.11 | 3.75 | 1:48.63 | 1:48.60 |
4 | 15 | Brian Woffenden | 13X | Non-Run | 2.28 | 46.81 | 1:48.86 | 1:48.86 | ||
5 | 11 | John Sampson | 9X | 2.26 | 47.15 | 1:49.65 | Non-Run | 1:49.65 | ||
6 | 115 | Peter Howgate | 13X | Non-Run | 2.15 | 46.71 | 1:49.79 | 1:49.79 | ||
7 | 23 | Tony Ellis | 12X | 2.23 | 49.58 | 1:53.66 | 2.27 | 47.69 | 1:50.98 | 1:50.98 |
8 | 90 | Jenny Kennedy | 13 | 2.12 | 47.12 | 1:51.25 | 2.10 | 47.77 | 1:51.42 | 1:51.25 |
9 | 306 | David Francis | 3 | 2.78 | 49.95 | 1:57.36 | Non-Run | 1:57.36 | ||
10 | 114 | Bill Oliver | 13X | Non-Run | 2.23 | 51.67 | 1:58.48 | 1:58.48 | ||
11 | 177 | Richard Young | 3 | 2.65 | 54.98 | 2:06.15 | 2.65 | 51.91 | 2:00.50 | 2:00.50 |
12 | 21 | Keith Sollis | 11X | 2.38 | 52.23 | 2:02.29 | 2.29 | 52.08 | 2:00.78 | 2:00.78 |
13 | 20 | Iain Houston | 11X | 2.21 | 52.48 | 2:03.26 | 2.26 | 52.33 | 2:01.57 | 2:01.57 |
14 | 95 | Chris Anderson | 11 | 2.35 | 54.06 | 2:04.23 | 2.43 | 53.05 | 2:02.59 | 2:02.59 |
15 | 22 | Martin Pickles | 11X | 2.29 | 52.98 | 2:03.18 | 2.28 | 52.98 | 2:02.73 | 2:02.73 |
16 | 99 | Iain Leinster | 11 | 2.69 | 53.03 | 2:03.05 | 2.63 | 53.25 | 2:03.03 | 2:03.03 |
17 | 707 | Tracey Ashby | 13X | 2.38 | 55.84 | 2:12.15 | 2.37 | 54.32 | 2:08.30 | 2:08.30 |
18 | 18 | Sue Griffiths | 13X | 2.18 | 53.55 | Retired | 2.16 | 55.77 | 2:09.97 | 2:09.97 |
19 | 77 | Michael Beattie | 10 | 2.69 | 57.78 | 2:13.64 | 2.66 | 57.60 | 2:13.35 | 2:13.35 |
20 | 40 | Peter Tolerton | 4 | 2.59 | 57.42 | 2:13.48 | 2.47 | 57.60 | 2:13.58 | 2:13.48 |
21 | 24 | David Carson | 14 | 3.44 | 1:22 | 3:07.23 | 3.34 | 1:21 | 3:07.00 | 3:07.00 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 306 | David Francis | 3 | 2.78 | 49.95 | 1:57.36 | Non-Run | 1:57.36 | ||
2 | 177 | Richard Young | 3 | 2.65 | 54.98 | 2:06.15 | 2.65 | 51.91 | 2:00.50 | 2:00.50 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | John Sampson | 9X | 2.26 | 47.15 | 1:49.65 | Non-Run | 1:49.65 | ||
2 | 77 | Michael Beattie | 10 | 2.69 | 57.78 | 2:13.64 | 2.66 | 57.60 | 2:13.35 | 2:13.35 |
3 | 40 | Peter Tolerton | 4 | 2.59 | 57.42 | 2:13.48 | 2.47 | 57.60 | 2:13.58 | 2:13.48 |
4 | 24 | David Carson | 14 | 3.44 | 1:22 | 3:07.23 | 3.34 | 1:21 | 3:07.00 | 3:07.00 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Keith Sollis | 11X | 2.38 | 52.23 | 2:02.29 | 2.29 | 52.08 | 2:00.78 | 2:00.78 |
2 | 20 | Iain Houston | 11X | 2.21 | 52.48 | 2:03.26 | 2.26 | 52.33 | 2:01.57 | 2:01.57 |
3 | 95 | Chris Anderson | 11 | 2.35 | 54.06 | 2:04.23 | 2.43 | 53.05 | 2:02.59 | 2:02.59 |
4 | 22 | Martin Pickles | 11X | 2.29 | 52.98 | 2:03.18 | 2.28 | 52.98 | 2:02.73 | 2:02.73 |
5 | 99 | Iain Leinster | 11 | 2.69 | 53.03 | 2:03.05 | 2.63 | 53.25 | 2:03.03 | 2:03.03 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Tony Ellis | 12X | 2.23 | 49.58 | 1:53.66 | 2.27 | 47.69 | 1:50.98 | 1:50.98 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13 | 1.94 | 38.62 | 1:31.02 | Non-Run | 1:31.02 | ||
2 | 1 | Tony Eyles | 13X | 2.31 | 44.75 | 1:47.87 | Non-Run | 1:47.87 | ||
3 | 8 | Steve Miles | 13X | 2.26 | 46.68 | 1:48.60 | 2.11 | 3.75 | 1:48.63 | 1:48.60 |
4 | 15 | Brian Woffenden | 13X | Non-Run | 2.28 | 46.81 | 1:48.86 | 1:48.86 | ||
5 | 115 | Peter Howgate | 13X | Non-Run | 2.15 | 46.71 | 1:49.79 | 1:49.79 | ||
6 | 90 | Jenny Kennedy | 13 | 2.12 | 47.12 | 1:51.25 | 2.10 | 47.77 | 1:51.42 | 1:51.25 |
7 | 114 | Bill Oliver | 13X | Non-Run | 2.23 | 51.67 | 1:58.48 | 1:58.48 | ||
8 | 707 | Tracey Ashby | 13X | 2.38 | 55.84 | 2:12.15 | 2.37 | 54.32 | 2:08.30 | 2:08.30 |
9 | 18 | Sue Griffiths | 13X | 2.18 | 53.55 | Retired | 2.16 | 55.77 | 2:09.97 | 2:09.97 |
Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | 13 | 1.95 | 38.55 | 1:30.10 | 2.04 | 38.36 | 1:30.10 | 1:30.10 |
2 | 1 | Tony Eyles | 13X | 2.11 | 41.71 | 1:39.41 | Non-Run | 1:39.41 | ||
3 | 115 | Peter Howgate | 13X | 2.17 | 45.84 | 1:47.85 | 2.07 | 45.87 | 1:47.32 | 1:47.32 |
4 | 11 | John Sampson | 9X | 2.05 | 46.52 | 1:48.87 | 2.08 | 46.38 | 1:48.58 | 1:48.58 |
5 | 15 | Brian Woffenden | 13X | 2.20 | 48.50 | 1:50.48 | Non-Run | 1:50.48 | ||
6 | 23 | Tony Ellis | 12X | 2.25 | 47.55 | 1:51.23 | 2.21 | 47.96 | 1:51.57 | 1:51.23 |
7 | 21 | Keith Sollis | 11X | 2.25 | 1:30 | Retired | 2.32 | 52.29 | 2:01.46 | 2:01.46 |
8 | 20 | Iain Houston | 11X | 2.11 | 52.69 | 2:02.02 | 2.31 | 52.40 | 2:21.39 | 2:02.02 |
9 | 22 | Martin Pickles | 11X | 2.24 | 53.11 | 2:02.62 | 2.28 | 53.76 | 2:03.55 | 2:02.62 |
10 | 707 | Tracey Ashby | 13X | 2.38 | 54.95 | 2:08.21 | Non-Run | 2:08.21 | ||
8 | Steve Miles | 13X | Non-Run | Non-Run | ||||||
114 | Bill Oliver | 13X | 2.22 | 1:24 | Retired | Non-Run |
For more information on McAleer Timing phone 07736649430
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page
![]()
Motorsport Timing and Results © 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 21st August 2005