Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Pat Roche | OMS | 6 | 0:43.34 | 0:43.21 | 0:42.58 | 0:41.96 | 0:41.96 |
2 | 120 | Seamus Morris | Darrian T90 | 3B | 0:47.06 | 0:45.70 | 0:45.96 | 0:45.84 | 0:45.70 |
3 | 25 | Simon McKinley | Escort | 3B | 0:47.30 | 0:46.53 | 0:46.55 | 0:46.02 | 0:46.02 |
4 | 10 | Paul O'Connell | Delta T79 | 6 | 0:47.73 | 0:46.51 | 0:47.18 | 0:47.58 | 0:46.51 |
5 | 826 | Andrew Stewart | Escort Cos | 7 | 0:48.15 | 0:47.68 | 0:46.92 | 0:46.60 | 0:46.60 |
6 | 17 | John Mahon | Sheane | 6 | 0:48.07 | 0:48.39 | 0:47.01 | 0:47.15 | 0:47.01 |
7 | 44 | John McNamara | Ralt TR1 | 7 | 0:51.63 | 0:49.11 | 0:49.35 | 0:47.01 | 0:47.01 |
8 | 39 | Peter Dwyer | Delta T85 | 5B | 0:47.66 | 0:47.79 | 0:47.42 | 0:47.15 | 0:47.15 |
9 | 825 | Martin Howley | Escort Cos | 7 | 0:49.42 | 0:49.14 | 0:48.26 | No Time | 0:48.26 |
10 | 813 | Damien Gallagher | Escort | 11A | 0:49.34 | 0:48.53 | 0:48.79 | 0:48.43 | 0:48.43 |
11 | 828 | Paul Reid | Corolla | 11A | 0:48.88 | No Time | 0:48.74 | 0:49.19 | 0:48.74 |
12 | 32 | Stephen Doyle | Lotus Elan | 4 | 0:52.23 | 0:50.17 | 0:49.95 | 0:49.75 | 0:49.75 |
13 | 192 | Peter Bogan | Escort | 3A | 0:50.70 | 0:50.54 | 0:49.78 | 0:49.87 | 0:49.78 |
14 | 848 | Drew Hunter | Escort | 11A | 0:50.56 | 0:50.08 | 0:50.18 | 0:50.49 | 0:50.08 |
15 | 200 | James Doherty | Starlet | 2 | 0:51.72 | 0:51.23 | 0:51.12 | 0:50.38 | 0:50.38 |
16 | 812 | Angus Hunter | Escort | 11A | 0:50.65 | 0:50.76 | 0:50.71 | 0:51.18 | 0:50.65 |
17 | 34 | Declan Cundelan | Ford Escort | 2 | 0:51.78 | 0:52.14 | 0:51.72 | 0:51.09 | 0:51.09 |
18 | 155 | Francis Creaven | OMS | 6 | 0:52.68 | 0:52.95 | 0:55.69 | 0:51.22 | 0:51.22 |
19 | 830 | Patrick Shields | Starlet | 8 | 0:51.25 | 0:52.15 | 0:53.21 | 0:52.33 | 0:51.25 |
20 | 36 | Cormac O'Brien | Formula Ford | 5A | 0:52.16 | 0:51.46 | 1:38.45 | 0:52.09 | 0:51.46 |
21 | 222 | Michael Melia | Opel Lotus | 7 | 0:54.10 | 0:52.32 | 0:52.11 | 0:51.49 | 0:51.49 |
22 | 805 | Damian McCauley | Corolla | 8 | 0:55.22 | 0:53.95 | 0:53.19 | 0:51.71 | 0:51.71 |
23 | 804 | Dermot Cannon | Impreza | 7 | 0:52.39 | 0:52.22 | 0:52.41 | 0:51.75 | 0:51.75 |
24 | 76 | Geard Larkin | Robin Mood | 3B | 0:53.34 | 0:52.80 | 0:52.48 | 0:51.83 | 0:51.83 |
25 | 144 | Ray Cunningham | Mini | 1 | 0:52.32 | 0:52.44 | 0:51.93 | Non-Run | 0:51.93 |
26 | 806 | Manus Kelly | Corolla | 8 | 0:52.85 | 0:53.28 | 0:52.68 | 0:51.98 | 0:51.98 |
27 | 820 | Daniel Conaghan | Escort | 11 | 0:52.53 | 0:53.44 | 0:52.27 | 0:52.07 | 0:52.07 |
28 | 45 | Rory O'Brien | Swift FF2000 | 6 | 1:00.35 | 0:52.17 | 0:53.50 | 0:53.90 | 0:52.17 |
29 | 30 | Desmond Fitzgerald | Fiesta | 3A | 0:54.34 | 0:53.42 | 0:52.28 | 0:53.41 | 0:52.28 |
30 | 20 | Colm Doherty | Starlet | 2 | 0:56.86 | 0:55.18 | 0:53.89 | 0:52.72 | 0:52.72 |
31 | 461 | Thomas Corey | F F Vadienen Rt81 | 5B | 0:56.76 | 0:55.14 | 0:54.20 | 0:52.84 | 0:52.84 |
32 | 911 | Jim O'Reily | Porsche 911 | 4 | 0:54.41 | 0:52.98 | 0:53.21 | 0:53.07 | 0:52.98 |
33 | 808 | Damien Tourish | Corolla | 10A | 0:55.42 | 0:53.23 | 0:54.94 | Non-Run | 0:53.23 |
34 | 18 | Edwin Rynhart | Laser Formula Ford | 5A | 0:55.05 | 0:54.31 | 0:53.33 | 0:53.52 | 0:53.33 |
35 | 807 | James Browne | Escort | 10A | 0:53.36 | Retired | Non-Run | Non-Run | 0:53.36 |
36 | 153 | Chris Bayers | Escort | 11 | 0:54.85 | 0:53.73 | 0:53.51 | 0:54.52 | 0:53.51 |
37 | 802 | Ernest Stewart | Seat Toledo | 3A | 0:53.92 | 1:33.13 | Non-Run | Non-Run | 0:53.92 |
38 | 995 | John Laffey | Chevette | 3A | 0:56.01 | 0:54.04 | 0:54.90 | 0:54.77 | 0:54.04 |
39 | 91 | Brian Corbett | Porsche 911 | 4 | 1:00.53 | 1:13.35 | 0:55.59 | 0:54.11 | 0:54.11 |
40 | 803 | James Fogarty | Lee Sheane | 5A | 0:56.94 | 0:55.32 | 0:55.58 | Retired | 0:55.32 |
41 | 810 | Gerald Callaghan | Escort | 11 | No Time | 0:56.47 | 0:55.84 | 0:55.46 | 0:55.46 |
42 | 832 | Aiden Friel | Honda Civic | 9 | 0:56.44 | 0:57.16 | 0:56.00 | 0:55.58 | 0:55.58 |
43 | 809 | William McFadden | Corsa | 10A | 0:55.60 | No Time | 0:55.61 | No Time | 0:55.60 |
44 | 800 | Ernest Browne | Mini | 1 | 0:56.28 | 0:56.27 | 0:56.36 | 0:55.76 | 0:55.76 |
45 | 849 | Andrew Knox | Corolla | 10A | Non-Run | 1:00.92 | 0:56.22 | Non-Run | 0:56.22 |
46 | 146 | Rory Stephens | Ford Puma | 2 | 0:58.99 | 0:56.42 | 0:56.85 | 0:56.32 | 0:56.32 |
47 | 827 | Trevor Alcorn | Corolla | 10A | 0:57.74 | 0:56.44 | No Time | 0:56.72 | 0:56.44 |
48 | 801 | Timothy Duggan | Seat Ibiza | 3A | 0:59.98 | 0:56.63 | No Time | 0:58.10 | 0:56.63 |
49 | 53 | David O'Halloran | Scraab 1600 | 5A | 0:58.14 | 0:56.75 | 0:56.87 | 0:58.78 | 0:56.75 |
50 | 6 | Edmund Cassidy | Sunbeam Tiger | 4 | 0:57.51 | 0:56.80 | 0:56.96 | Non-Run | 0:56.80 |
51 | 11 | Mick O'Shea | MG B | 4 | 0:59.07 | 0:57.87 | 0:56.81 | Non-Run | 0:56.81 |
52 | 122 | Ian Quinn | Mini | 1 | 0:59.82 | 0:56.88 | 0:56.83 | Non-Run | 0:56.83 |
53 | 847 | John Bradley | Corsa | 2 | 0:59.57 | 0:58.88 | 0:58.23 | 0:59.26 | 0:58.23 |
54 | 51 | John Whitley | VW Golf | 3A | 1:00.35 | 1:00.41 | 0:59.39 | 0:58.76 | 0:58.76 |
55 | 131 | Orla Cassidy | MG Midget | 4 | 1:12.61 | 1:00.55 | 1:02.27 | Non-Run | 1:00.55 |
56 | 5 | Domnic Peel | Davrion MR5 | 4 | 1:02.99 | 1:03.14 | 1:02.39 | 1:01.20 | 1:01.20 |
57 | 63 | Richard Bell | Fiat Uno | 1 | 1:05.13 | 1:04.73 | 1:03.03 | No Time | 1:03.03 |
58 | 92 | Geard O'Connor | Fiat Ritmo | 1 | 1:04.80 | 1:03.66 | 1:04.47 | 1:03.49 | 1:03.49 |
59 | 177 | Matt Clarke | Mini Marcos Mk3 | 4 | 1:06.94 | 1:06.07 | 1:05.09 | Non-Run | 1:05.09 |
60 | 631 | Nigel Bryson | Fiat Uno | 1 | 1:16.33 | 1:10.95 | 1:09.00 | 1:07.74 | 1:07.74 |
61 | 3 | Frank Nuttall | Graham 1955 | 4 | 1:13.24 | 1:12.39 | 1:12.57 | 1:10.68 | 1:10.68 |
62 | 277 | Helen Clarke | Mini Marcos Mk3 | 4 | 1:14.32 | 1:14.12 | 1:14.33 | 1:13.83 | 1:13.83 |
63 | 127 | Maria Ni Niaidh | Fiat 127 | 1 | 1:39.55 | 1:40.94 | 1:43.75 | Non-Run | 1:39.55 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 144 | Ray Cunningham | Mini | 1 | 0:52.32 | 0:52.44 | 0:51.93 | Non-Run | 0:51.93 |
2 | 800 | Ernest Browne | Mini | 1 | 0:56.28 | 0:56.27 | 0:56.36 | 0:55.76 | 0:55.76 |
3 | 122 | Ian Quinn | Mini | 1 | 0:59.82 | 0:56.88 | 0:56.83 | Non-Run | 0:56.83 |
4 | 63 | Richard Bell | Fiat Uno | 1 | 1:05.13 | 1:04.73 | 1:03.03 | No Time | 1:03.03 |
5 | 92 | Geard O'Connor | Fiat Ritmo | 1 | 1:04.80 | 1:03.66 | 1:04.47 | 1:03.49 | 1:03.49 |
6 | 631 | Nigel Bryson | Fiat Uno | 1 | 1:16.33 | 1:10.95 | 1:09.00 | 1:07.74 | 1:07.74 |
7 | 127 | Maria Ni Niaidh | Fiat 127 | 1 | 1:39.55 | 1:40.94 | 1:43.75 | Non-Run | 1:39.55 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 200 | James Doherty | Starlet | 2 | 0:51.72 | 0:51.23 | 0:51.12 | 0:50.38 | 0:50.38 |
2 | 34 | Declan Cundelan | Ford Escort | 2 | 0:51.78 | 0:52.14 | 0:51.72 | 0:51.09 | 0:51.09 |
3 | 20 | Colm Doherty | Starlet | 2 | 0:56.86 | 0:55.18 | 0:53.89 | 0:52.72 | 0:52.72 |
4 | 146 | Rory Stephens | Ford Puma | 2 | 0:58.99 | 0:56.42 | 0:56.85 | 0:56.32 | 0:56.32 |
5 | 847 | John Bradley | Corsa | 2 | 0:59.57 | 0:58.88 | 0:58.23 | 0:59.26 | 0:58.23 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 192 | Peter Bogan | Escort | 3A | 0:50.70 | 0:50.54 | 0:49.78 | 0:49.87 | 0:49.78 |
2 | 30 | Desmond Fitzgerald | Fiesta | 3A | 0:54.34 | 0:53.42 | 0:52.28 | 0:53.41 | 0:52.28 |
3 | 802 | Ernest Stewart | Seat Toledo | 3A | 0:53.92 | 1:33.13 | Non-Run | Non-Run | 0:53.92 |
4 | 995 | John Laffey | Chevette | 3A | 0:56.01 | 0:54.04 | 0:54.90 | 0:54.77 | 0:54.04 |
5 | 801 | Timothy Duggan | Seat Ibiza | 3A | 0:59.98 | 0:56.63 | No Time | 0:58.10 | 0:56.63 |
6 | 51 | John Whitley | VW Golf | 3A | 1:00.35 | 1:00.41 | 0:59.39 | 0:58.76 | 0:58.76 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Seamus Morris | Darrian T90 | 3B | 0:47.06 | 0:45.70 | 0:45.96 | 0:45.84 | 0:45.70 |
2 | 25 | Simon McKinley | Escort | 3B | 0:47.30 | 0:46.53 | 0:46.55 | 0:46.02 | 0:46.02 |
3 | 76 | Geard Larkin | Robin Mood | 3B | 0:53.34 | 0:52.80 | 0:52.48 | 0:51.83 | 0:51.83 |
Posn | No. | Driver | Car | Run 2 | Run 3 | Run 4 | Run 4 | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | 131 | Orla Cassidy | MG Midget | 4 | 1:00.61 | 0:48.55 | 0:50.27 | Non-Run | 0:48.55 |
2 | 32 | Stephen Doyle | Lotus Elan | 4 | 0:52.23 | 0:50.17 | 0:49.95 | 0:49.75 | 0:49.75 |
3 | 91 | Brian Corbett | Porsche 911 | 4 | 0:56.53 | 1:09.35 | 0:51.59 | 0:50.11 | 0:50.11 |
4 | 3 | Frank Nuttall | Graham 1955 | 4 | 0:53.24 | 0:52.39 | 0:52.57 | 0:50.68 | 0:50.68 |
5 | 11 | Mick O'Shea | MG B | 4 | 0:53.07 | 0:51.87 | 0:50.81 | Non-Run | 0:50.81 |
6 | 177 | Matt Clarke | Mini Marcos Mk3 | 4 | 0:52.94 | 0:52.07 | 0:51.09 | Non-Run | 0:51.09 |
7 | 6 | Edmund Cassidy | Sunbeam Tiger | 4 | 0:52.01 | 0:51.30 | 0:51.46 | Non-Run | 0:51.30 |
8 | 911 | Jim O'Reily | Porsche 911 | 4 | 0:52.91 | 0:51.48 | 0:51.71 | 0:51.57 | 0:51.48 |
9 | 5 | Domnic Peel | Davrion MR5 | 4 | 0:55.99 | 0:56.14 | 0:55.39 | 0:54.20 | 0:54.20 |
10 | 277 | Helen Clarke | Mini Marcos Mk3 | 4 | 0:58.32 | 0:58.12 | 1:14.33 | 0:57.83 | 0:57.83 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Cormac O'Brien | Formula Ford | 5A | 0:52.16 | 0:51.46 | 1:38.45 | 0:52.09 | 0:51.46 |
2 | 18 | Edwin Rynhart | Laser Formula Ford | 5A | 0:55.05 | 0:54.31 | 0:53.33 | 0:53.52 | 0:53.33 |
3 | 803 | James Fogarty | Lee Sheane | 5A | 0:56.94 | 0:55.32 | 0:55.58 | Retired | 0:55.32 |
4 | 53 | David O'Halloran | Scraab 1600 | 5A | 0:58.14 | 0:56.75 | 0:56.87 | 0:58.78 | 0:56.75 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Peter Dwyer | Delta T85 | 5B | 0:47.66 | 0:47.79 | 0:47.42 | 0:47.15 | 0:47.15 |
2 | 461 | Thomas Corey | F F Vadienen Rt81 | 5B | 0:56.76 | 0:55.14 | 0:54.20 | 0:52.84 | 0:52.84 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Pat Roche | OMS | 6 | 0:43.34 | 0:43.21 | 0:42.58 | 0:41.96 | 0:41.96 |
2 | 10 | Paul O'Connell | Delta T79 | 6 | 0:47.73 | 0:46.51 | 0:47.18 | 0:47.58 | 0:46.51 |
3 | 17 | John Mahon | Sheane | 6 | 0:48.07 | 0:48.39 | 0:47.01 | 0:47.15 | 0:47.01 |
4 | 155 | Francis Creaven | OMS | 6 | 0:52.68 | 0:52.95 | 0:55.69 | 0:51.22 | 0:51.22 |
5 | 45 | Rory O'Brien | Swift FF2000 | 6 | 1:00.35 | 0:52.17 | 0:53.50 | 0:53.90 | 0:52.17 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 826 | Andrew Stewart | Escort Cos | 7 | 0:48.15 | 0:47.68 | 0:46.92 | 0:46.60 | 0:46.60 |
2 | 44 | John McNamara | Ralt TR1 | 7 | 0:51.63 | 0:49.11 | 0:49.35 | 0:47.01 | 0:47.01 |
3 | 825 | Martin Howley | Escort Cos | 7 | 0:49.42 | 0:49.14 | 0:48.26 | No Time | 0:48.26 |
4 | 222 | Michael Melia | Opel Lotus | 7 | 0:54.10 | 0:52.32 | 0:52.11 | 0:51.49 | 0:51.49 |
5 | 804 | Dermot Cannon | Impreza | 7 | 0:52.39 | 0:52.22 | 0:52.41 | 0:51.75 | 0:51.75 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 830 | Patrick Shields | Starlet | 8 | 0:51.25 | 0:52.15 | 0:53.21 | 0:52.33 | 0:51.25 |
2 | 805 | Damian McCauley | Corolla | 8 | 0:55.22 | 0:53.95 | 0:53.19 | 0:51.71 | 0:51.71 |
3 | 806 | Manus Kelly | Corolla | 8 | 0:52.85 | 0:53.28 | 0:52.68 | 0:51.98 | 0:51.98 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 832 | Aiden Friel | Honda Civic | 9 | 0:56.44 | 0:57.16 | 0:56.00 | 0:55.58 | 0:55.58 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 808 | Damien Tourish | Corolla | 10A | 0:55.42 | 0:53.23 | 0:54.94 | Non-Run | 0:53.23 |
2 | 807 | James Browne | Escort | 10A | 0:53.36 | Retired | Non-Run | Non-Run | 0:53.36 |
3 | 809 | William McFadden | Corsa | 10A | 0:55.60 | No Time | 0:55.61 | No Time | 0:55.60 |
4 | 849 | Andrew Knox | Corolla | 10A | Non-Run | 1:00.92 | 0:56.22 | Non-Run | 0:56.22 |
5 | 827 | Trevor Alcorn | Corolla | 10A | 0:57.74 | 0:56.44 | No Time | 0:56.72 | 0:56.44 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | Daniel Conaghan | Escort | 11 | 0:52.53 | 0:53.44 | 0:52.27 | 0:52.07 | 0:52.07 |
2 | 153 | Chris Bayers | Escort | 11 | 0:54.85 | 0:53.73 | 0:53.51 | 0:54.52 | 0:53.51 |
3 | 810 | Gerald Callaghan | Escort | 11 | No Time | 0:56.47 | 0:55.84 | 0:55.46 | 0:55.46 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 813 | Damien Gallagher | Escort | 11A | 0:49.34 | 0:48.53 | 0:48.79 | 0:48.43 | 0:48.43 |
2 | 828 | Paul Reid | Corolla | 11A | 0:48.88 | No Time | 0:48.74 | 0:49.19 | 0:48.74 |
3 | 848 | Drew Hunter | Escort | 11A | 0:50.56 | 0:50.08 | 0:50.18 | 0:50.49 | 0:50.08 |
4 | 812 | Angus Hunter | Escort | 11A | 0:50.65 | 0:50.76 | 0:50.71 | 0:51.18 | 0:50.65 |
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page
![]()
Motorsport Timing and Results © 1995/2006 MIKROTIME Sport Systems
and McAleer Timing E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 1st January 2006