Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Pat Roche | Oms | 6 | 0:42.23 | Non-Run | Non-Run | 0:41.69 | 0:41.69 |
2 | 10 | Paul O'Connell | Delta T80 | 7 | 0:45.99 | 0:46.79 | 0:45.60 | 0:44.97 | 0:44.97 |
3 | 120 | Seamus Morris | Darrian T90 | 3A | 0:45.54 | 0:47.13 | 0:45.28 | 0:51.85 | 0:45.28 |
4 | 44 | John McNamara | Ralt Tr1 | 7 | 0:46.69 | 0:45.97 | Non-Run | 0:45.35 | 0:45.35 |
5 | 39 | Peter Dwyer | Delta T85 | 5B | 0:45.79 | 0:46.63 | 0:46.26 | 0:46.42 | 0:45.79 |
6 | 17 | John Mahon | Sheane | 6 | 0:45.94 | 0:46.12 | 0:46.18 | 0:46.53 | 0:45.94 |
7 | 25 | Simon McKinley | Ford Escort | 3B | 0:46.54 | 0:46.06 | 0:46.24 | 0:46.81 | 0:46.06 |
8 | 828 | Paul Reid | Corolla | 11A | 0:48.37 | No Time | 0:48.70 | 0:48.28 | 0:48.28 |
9 | 813 | Damien Gallagher | Ford Escort | 11A | 0:48.39 | Non-Run | Non-Run | Non-Run | 0:48.39 |
10 | 32 | Stephen Doyle | Lotus Elan | 4 | 0:50.73 | 0:49.12 | 0:48.99 | 0:49.10 | 0:48.99 |
11 | 848 | Drew Hunter | Escort | 11A | 0:50.50 | 0:49.42 | 0:50.17 | 0:58.70 | 0:49.42 |
12 | 192 | Peter Bogan | Ford Escort | 3A | 0:50.16 | 0:49.51 | 0:49.70 | 0:50.02 | 0:49.51 |
13 | 222 | Michael Melia | Opel Lotus | 7 | 0:52.44 | 0:51.84 | 0:50.18 | 0:49.84 | 0:49.84 |
14 | 911 | Jim O'Reily | Porsche 911 | 4 | 0:51.00 | 0:50.27 | 0:50.01 | 0:51.71 | 0:50.01 |
15 | 812 | Angus Hunter | Ford Escort | 10A | 0:51.05 | 0:50.10 | 0:50.44 | 0:50.78 | 0:50.10 |
16 | 36 | Cormac O'Brien | Formula Ford | 5A | 0:52.32 | 0:50.96 | 0:50.60 | 0:50.67 | 0:50.60 |
17 | 200 | James Doherty | Toyota Starlet | 2 | 0:50.76 | Non-Run | Non-Run | Non-Run | 0:50.76 |
18 | 833 | Mark Alcorn | Corolla | 10A | 0:50.95 | 0:50.94 | 0:51.28 | 0:51.04 | 0:50.94 |
19 | 461 | Thomas Corey | Vadienen RT81 | 5B | 0:53.15 | 0:52.03 | 0:51.13 | 0:50.99 | 0:50.99 |
20 | 34 | Declan Cundelan | Ford Escort | 2 | 0:51.82 | 0:53.69 | 0:51.01 | 0:51.10 | 0:51.01 |
21 | 834 | Kevin McClafferty | Corolla | 10A | 0:51.24 | 0:52.35 | 0:52.23 | No Time | 0:51.24 |
22 | 806 | Manus Kelly | Corolla | 10A | 0:51.77 | 0:51.27 | 0:52.03 | 0:51.95 | 0:51.27 |
23 | 805 | Damian McCauley | Corolla | 10A | 0:52.00 | 0:52.97 | 0:53.15 | 0:51.27 | 0:51.27 |
24 | 76 | Geard Larkin | Robin Mood | 3B | 0:51.98 | 0:51.56 | 0:51.29 | 0:52.10 | 0:51.29 |
25 | 155 | Francis Creaven | Oms | 6 | 0:51.49 | 0:59.81 | Non-Run | Non-Run | 0:51.49 |
26 | 30 | Desmond Fitzgerald | Ford Fiesta | 3A | 0:52.68 | 0:51.85 | 0:52.20 | 0:52.42 | 0:51.85 |
27 | 144 | Ray Cunningham | Mini Cooper | 1 | 0:52.44 | 0:51.95 | 1:01.77 | Non-Run | 0:51.95 |
28 | 281 | Philip O'Conner | F.Vee Sheane | 5A | 0:52.85 | 0:52.42 | 0:52.20 | 0:52.09 | 0:52.09 |
29 | 18 | Edwin Rynhart | Laser | 5A | 0:52.86 | 0:52.29 | 0:56.09 | 0:53.77 | 0:52.29 |
30 | 820 | Daniel Conaghan | Ford Escort | 11 | 0:52.51 | 0:52.95 | 0:55.59 | Non-Run | 0:52.51 |
31 | 830 | Patrick Shields | Starlet | 10A | 0:52.56 | 0:53.12 | No Time | Non-Run | 0:52.56 |
32 | 45 | Rory O'Brien | Swift FF2000 | 6 | 0:52.87 | 0:52.71 | 0:55.67 | 0:55.19 | 0:52.71 |
33 | 20 | Colm Doherty | Toyota Starlet | 2 | 0:53.23 | 0:52.77 | Non-Run | Non-Run | 0:52.77 |
34 | 822 | Paul Gallagher | Ford Escort | 10A | 0:52.92 | 0:52.99 | 0:53.45 | Non-Run | 0:52.92 |
35 | 850 | Paul Doherty | Corolla | 10A | 0:55.66 | 0:54.52 | 0:54.02 | 0:53.78 | 0:53.78 |
36 | 821 | Gary McElhinney | Ford Escort | 11 | 0:54.77 | 0:53.87 | 0:54.24 | 0:54.75 | 0:53.87 |
37 | 838 | Mervyn Johnston | Mini | 10 | 0:54.66 | 0:54.41 | 0:54.37 | Non-Run | 0:54.37 |
38 | 995 | John Laffey | Vax Chevette | 3A | 0:56.48 | 0:55.19 | 0:55.71 | 0:54.38 | 0:54.38 |
39 | 803 | James O'Gorty | Sheane | 5A | 0:57.02 | No Time | 0:55.39 | 0:54.44 | 0:54.44 |
40 | 809 | William McFadden | Opel Corsa | 10A | 0:56.26 | 0:55.90 | 0:54.65 | 0:54.90 | 0:54.65 |
41 | 851 | Domnic Robb | Corolla | 10A | 0:55.29 | 0:54.69 | 0:54.90 | 0:56.02 | 0:54.69 |
42 | 832 | Aiden Friel | Honda Civic | 9 | 0:56.19 | 0:56.23 | 0:55.77 | 0:55.25 | 0:55.25 |
43 | 146 | Rory Stephens | Ford Puma | 2 | 0:56.04 | 0:55.28 | 1:06.29 | 0:56.48 | 0:55.28 |
44 | 827 | Trevor Alcorn | Corolla | 10A | 0:55.44 | 0:56.63 | 0:55.45 | 0:55.71 | 0:55.44 |
45 | 11 | Mick O'Shea | Mg B | 4 | 0:56.36 | 0:56.09 | 0:55.58 | 0:55.94 | 0:55.58 |
46 | 122 | Ian Quinn | Fiat Ritmo | 1 | Non-Run | 0:56.19 | 0:55.69 | 0:56.00 | 0:55.69 |
47 | 53 | Dave O'Halloran | Scarab | 5A | 0:55.70 | 0:56.77 | 0:55.88 | 0:56.07 | 0:55.70 |
48 | 853 | Colin Friel | Civic | 9 | 0:56.92 | 0:56.74 | 0:56.05 | 0:56.34 | 0:56.05 |
49 | 814 | Timmy Lunn | Honda Civic | 10A | 0:56.13 | Non-Run | Non-Run | Non-Run | 0:56.13 |
50 | 6 | Edmund Cassidy | Sunbeam Tiger | 4 | 0:56.96 | 0:56.23 | 0:56.38 | Non-Run | 0:56.23 |
51 | 835 | Kevin Gallagher | Opel Corsa | 10A | 0:57.41 | 0:56.65 | 0:56.67 | 0:56.42 | 0:56.42 |
52 | 819 | Adrain Pollock | Opel Corsa | 10A | No Time | 0:58.12 | 0:56.78 | 0:56.60 | 0:56.60 |
53 | 837 | Patrick Haughey | Ford Escort | 10A | 0:57.93 | 0:57.90 | 0:56.69 | 0:58.04 | 0:56.69 |
54 | 810 | Joe Friel | Civic | 9 | 0:58.20 | 0:57.69 | 0:56.86 | 0:57.20 | 0:56.86 |
55 | 847 | John Bradley | Corsa | 2 | 0:57.41 | 0:57.23 | 0:59.24 | 0:57.18 | 0:57.18 |
56 | 836 | Damian McVeigh | Opel Corsa | 10A | 0:57.26 | No Time | No Time | 0:58.31 | 0:57.26 |
57 | 51 | John Whitley | Vw Golf | 3A | 0:57.31 | 0:57.97 | 0:58.54 | 0:57.79 | 0:57.31 |
58 | 63 | Richard Bell | Fiat Uno | 1 | 0:59.05 | No Time | 0:58.48 | 0:59.39 | 0:58.48 |
59 | 839 | Paul Carr | Peugeot 205 | 10 | 0:59.82 | 0:59.29 | 0:58.63 | 0:59.05 | 0:58.63 |
60 | 131 | Orla Cassidy | Mg Midget | 4 | 0:59.38 | 1:00.19 | 0:58.90 | 0:59.81 | 0:58.90 |
61 | 818 | Damien Crawford | Sunbeam | 10 | 1:00.77 | 0:59.48 | Non-Run | 1:04.66 | 0:59.48 |
62 | 829 | Kevin Doherty | Megane | 10 | 1:01.27 | 1:01.34 | 1:00.40 | 1:02.55 | 1:00.40 |
63 | 5 | Domnic Peel | Davrion Mr5 | 4 | 1:02.19 | 1:01.60 | 1:01.41 | Non-Run | 1:01.41 |
64 | 631 | Nigel Bryson | Fiat Uno | 1 | 1:04.08 | 1:03.29 | 1:02.25 | 1:02.83 | 1:02.25 |
65 | 816 | Finian Hannigan | Peugeot 106 | 10 | 1:02.47 | 1:03.66 | 1:02.96 | 1:02.40 | 1:02.40 |
66 | 92 | Geard O'Connor | Fiat Ritmo | 1 | 1:03.44 | 1:03.20 | 1:03.16 | 1:03.42 | 1:03.16 |
67 | 817 | Brian Crawford | Peugeot 106 | 10 | 1:08.16 | Non-Run | 1:03.53 | Non-Run | 1:03.53 |
68 | 177 | Matt Clarke | Mini Marcos | 4 | 1:09.53 | 1:04.92 | 1:06.42 | Non-Run | 1:04.92 |
69 | 3 | Frank Nuttall | Graham 1955 | 4 | 1:10.66 | 1:09.12 | 1:08.25 | 1:09.01 | 1:08.25 |
70 | 277 | Helen Clarke | Mini Marcos | 4 | 1:14.48 | 1:11.06 | 1:10.12 | 1:10.07 | 1:10.07 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 144 | Ray Cunningham | Mini Cooper | 1 | 0:52.44 | 0:51.95 | 1:01.77 | Non-Run | 0:51.95 |
2 | 122 | Ian Quinn | Fiat Ritmo | 1 | Non-Run | 0:56.19 | 0:55.69 | 0:56.00 | 0:55.69 |
3 | 63 | Richard Bell | Fiat Uno | 1 | 0:59.05 | No Time | 0:58.48 | 0:59.39 | 0:58.48 |
4 | 631 | Nigel Bryson | Fiat Uno | 1 | 1:04.08 | 1:03.29 | 1:02.25 | 1:02.83 | 1:02.25 |
5 | 92 | Geard O'Connor | Fiat Ritmo | 1 | 1:03.44 | 1:03.20 | 1:03.16 | 1:03.42 | 1:03.16 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 200 | James Doherty | Toyota Starlet | 2 | 0:50.76 | Non-Run | Non-Run | Non-Run | 0:50.76 |
2 | 34 | Declan Cundelan | Ford Escort | 2 | 0:51.82 | 0:53.69 | 0:51.01 | 0:51.10 | 0:51.01 |
3 | 20 | Colm Doherty | Toyota Starlet | 2 | 0:53.23 | 0:52.77 | Non-Run | Non-Run | 0:52.77 |
4 | 146 | Rory Stephens | Ford Puma | 2 | 0:56.04 | 0:55.28 | 1:06.29 | 0:56.48 | 0:55.28 |
5 | 847 | John Bradley | Corsa | 2 | 0:57.41 | 0:57.23 | 0:59.24 | 0:57.18 | 0:57.18 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Seamus Morris | Darrian T90 | 3A | 0:45.54 | 0:47.13 | 0:45.28 | 0:51.85 | 0:45.28 |
2 | 192 | Peter Bogan | Ford Escort | 3A | 0:50.16 | 0:49.51 | 0:49.70 | 0:50.02 | 0:49.51 |
3 | 30 | Desmond Fitzgerald | Ford Fiesta | 3A | 0:52.68 | 0:51.85 | 0:52.20 | 0:52.42 | 0:51.85 |
4 | 995 | John Laffey | Vax Chevette | 3A | 0:56.48 | 0:55.19 | 0:55.71 | 0:54.38 | 0:54.38 |
5 | 51 | John Whitley | Vw Golf | 3A | 0:57.31 | 0:57.97 | 0:58.54 | 0:57.79 | 0:57.31 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Simon McKinley | Ford Escort | 3B | 0:46.54 | 0:46.06 | 0:46.24 | 0:46.81 | 0:46.06 |
2 | 76 | Geard Larkin | Robin Mood | 3B | 0:51.98 | 0:51.56 | 0:51.29 | 0:52.10 | 0:51.29 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 911 | Jim O'Reily | Porsche 911 | 4 | 0:48.00 | 0:47.27 | 0:47.01 | 0:48.71 | 0:47.01 |
2 | 3 | Frank Nuttall | Graham 1955 | 4 | 0:50.16 | 0:48.62 | 0:47.75 | 0:48.51 | 0:47.75 |
3 | 11 | Mick O'Shea | Mg B | 4 | 0:49.36 | 0:49.09 | 0:48.58 | 0:48.94 | 0:48.58 |
4 | 131 | Orla Cassidy | Mg Midget | 4 | 0:49.38 | 0:50.19 | 0:48.90 | 0:49.81 | 0:48.90 |
5 | 32 | Stephen Doyle | Lotus Elan | 4 | 0:50.73 | 0:49.12 | 0:48.99 | 0:49.10 | 0:48.99 |
6 | 6 | Edmund Cassidy | Sunbeam Tiger | 4 | 0:49.96 | 0:49.23 | 0:49.38 | Non-Run | 0:49.23 |
7 | 5 | Domnic Peel | Davrion Mr5 | 4 | 0:51.69 | 0:51.10 | 0:50.91 | Non-Run | 0:50.91 |
8 | 177 | Matt Clarke | Mini Marcos | 4 | 0:56.53 | 0:51.92 | 0:53.42 | Non-Run | 0:51.92 |
9 | 277 | Helen Clarke | Mini Marcos | 4 | 0:57.48 | 0:54.06 | 0:53.12 | 0:53.07 | 0:53.07 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Cormac O'Brien | Formula Ford | 5A | 0:52.32 | 0:50.96 | 0:50.60 | 0:50.67 | 0:50.60 |
2 | 281 | Philip O'Conner | F.Vee Sheane | 5A | 0:52.85 | 0:52.42 | 0:52.20 | 0:52.09 | 0:52.09 |
3 | 18 | Edwin Rynhart | Laser | 5A | 0:52.86 | 0:52.29 | 0:56.09 | 0:53.77 | 0:52.29 |
4 | 803 | James O'Gorty | Sheane | 5A | 0:57.02 | No Time | 0:55.39 | 0:54.44 | 0:54.44 |
5 | 53 | Dave O'Halloran | Scarab | 5A | 0:55.70 | 0:56.77 | 0:55.88 | 0:56.07 | 0:55.70 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Peter Dwyer | Delta T85 | 5B | 0:45.79 | 0:46.63 | 0:46.26 | 0:46.42 | 0:45.79 |
2 | 461 | Thomas Corey | Vadienen RT81 | 5B | 0:53.15 | 0:52.03 | 0:51.13 | 0:50.99 | 0:50.99 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Pat Roche | Oms | 6 | 0:42.23 | Non-Run | Non-Run | 0:41.69 | 0:41.69 |
2 | 17 | John Mahon | Sheane | 6 | 0:45.94 | 0:46.12 | 0:46.18 | 0:46.53 | 0:45.94 |
3 | 155 | Francis Creaven | Oms | 6 | 0:51.49 | 0:59.81 | Non-Run | Non-Run | 0:51.49 |
4 | 45 | Rory O'Brien | Swift FF2000 | 6 | 0:52.87 | 0:52.71 | 0:55.67 | 0:55.19 | 0:52.71 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Paul O'Connell | Delta T80 | 7 | 0:45.99 | 0:46.79 | 0:45.60 | 0:44.97 | 0:44.97 |
2 | 44 | John McNamara | Ralt Tr1 | 7 | 0:46.69 | 0:45.97 | Non-Run | 0:45.35 | 0:45.35 |
3 | 222 | Michael Melia | Opel Lotus | 7 | 0:52.44 | 0:51.84 | 0:50.18 | 0:49.84 | 0:49.84 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 832 | Aiden Friel | Honda Civic | 9 | 0:56.19 | 0:56.23 | 0:55.77 | 0:55.25 | 0:55.25 |
2 | 853 | Colin Friel | Civic | 9 | 0:56.92 | 0:56.74 | 0:56.05 | 0:56.34 | 0:56.05 |
3 | 810 | Joe Friel | Civic | 9 | 0:58.20 | 0:57.69 | 0:56.86 | 0:57.20 | 0:56.86 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 838 | Mervyn Johnston | Mini | 10 | 0:54.66 | 0:54.41 | 0:54.37 | Non-Run | 0:54.37 |
2 | 839 | Paul Carr | Peugeot 205 | 10 | 0:59.82 | 0:59.29 | 0:58.63 | 0:59.05 | 0:58.63 |
3 | 818 | Damien Crawford | Sunbeam | 10 | 1:00.77 | 0:59.48 | Non-Run | 1:04.66 | 0:59.48 |
4 | 829 | Kevin Doherty | Megane | 10 | 1:01.27 | 1:01.34 | 1:00.40 | 1:02.55 | 1:00.40 |
5 | 816 | Finian Hannigan | Peugeot 106 | 10 | 1:02.47 | 1:03.66 | 1:02.96 | 1:02.40 | 1:02.40 |
6 | 817 | Brian Crawford | Peugeot 106 | 10 | 1:08.16 | Non-Run | 1:03.53 | Non-Run | 1:03.53 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 812 | Angus Hunter | Ford Escort | 10A | 0:51.05 | 0:50.10 | 0:50.44 | 0:50.78 | 0:50.10 |
2 | 833 | Mark Alcorn | Corolla | 10A | 0:50.95 | 0:50.94 | 0:51.28 | 0:51.04 | 0:50.94 |
3 | 834 | Kevin McClafferty | Corolla | 10A | 0:51.24 | 0:52.35 | 0:52.23 | No Time | 0:51.24 |
4 | 806 | Manus Kelly | Corolla | 10A | 0:51.77 | 0:51.27 | 0:52.03 | 0:51.95 | 0:51.27 |
5 | 805 | Damian McCauley | Corolla | 10A | 0:52.00 | 0:52.97 | 0:53.15 | 0:51.27 | 0:51.27 |
6 | 830 | Patrick Shields | Starlet | 10A | 0:52.56 | 0:53.12 | No Time | Non-Run | 0:52.56 |
7 | 822 | Paul Gallagher | Ford Escort | 10A | 0:52.92 | 0:52.99 | 0:53.45 | Non-Run | 0:52.92 |
8 | 850 | Paul Doherty | Corolla | 10A | 0:55.66 | 0:54.52 | 0:54.02 | 0:53.78 | 0:53.78 |
9 | 809 | William McFadden | Opel Corsa | 10A | 0:56.26 | 0:55.90 | 0:54.65 | 0:54.90 | 0:54.65 |
10 | 851 | Domnic Robb | Corolla | 10A | 0:55.29 | 0:54.69 | 0:54.90 | 0:56.02 | 0:54.69 |
11 | 827 | Trevor Alcorn | Corolla | 10A | 0:55.44 | 0:56.63 | 0:55.45 | 0:55.71 | 0:55.44 |
12 | 814 | Timmy Lunn | Honda Civic | 10A | 0:56.13 | Non-Run | Non-Run | Non-Run | 0:56.13 |
13 | 835 | Kevin Gallagher | Opel Corsa | 10A | 0:57.41 | 0:56.65 | 0:56.67 | 0:56.42 | 0:56.42 |
14 | 819 | Adrain Pollock | Opel Corsa | 10A | No Time | 0:58.12 | 0:56.78 | 0:56.60 | 0:56.60 |
15 | 837 | Patrick Haughey | Ford Escort | 10A | 0:57.93 | 0:57.90 | 0:56.69 | 0:58.04 | 0:56.69 |
16 | 836 | Damian McVeigh | Opel Corsa | 10A | 0:57.26 | No Time | No Time | 0:58.31 | 0:57.26 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | Daniel Conaghan | Ford Escort | 11 | 0:52.51 | 0:52.95 | 0:55.59 | Non-Run | 0:52.51 |
2 | 821 | Gary McElhinney | Ford Escort | 11 | 0:54.77 | 0:53.87 | 0:54.24 | 0:54.75 | 0:53.87 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 828 | Paul Reid | Corolla | 11A | 0:48.37 | No Time | 0:48.70 | 0:48.28 | 0:48.28 |
2 | 813 | Damien Gallagher | Ford Escort | 11A | 0:48.39 | Non-Run | Non-Run | Non-Run | 0:48.39 |
3 | 848 | Drew Hunter | Escort | 11A | 0:50.50 | 0:49.42 | 0:50.17 | 0:58.70 | 0:49.42 |
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page
![]()
Motorsport Timing and Results © 1995/2006 MIKROTIME Sport Systems
and McAleer Timing E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 1st January 2006