Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Camillis Bradley | 6 | 2:58.1 | 2:19.8 | 2:43.4 | 2:13.3 | 0:00 | 20:18.4 |
Danny O'Neill | Escort | 2:50.3 | 2:19.5 | 2:41.5 | 2:12.5 | ||||
2 | 3 | Rodney White | 6 | 2:56.4 | 2:21.0 | 2:43.6 | 2:16.1 | 0:00 | 20:24.8 |
Colin Leetch | Talbot | 2:50.8 | 2:18.6 | 2:43.7 | 2:14.6 | ||||
3 | 10 | Alistair Cochrane | 6 | 2:55.2 | 2:37.3 | 2:45.0 | 2:13.4 | 0:00 | 20:32.7 |
Pam Norris | Escort | 2:49.9 | 2:18.2 | 2:41.3 | 2:12.4 | ||||
4 | 6 | Barry McKenna | 6 | 2:59.9 | 2:20.8 | 2:49.3 | 2:19.8 | 0:00 | 20:44.1 |
alan McCrellis | Escort | 2:52.3 | 2:19.3 | 2:44.7 | 2:18.0 | ||||
=5 | 4 | Norman Armstrong | 6 | 2:58.9 | 2:23.3 | 2:49.6 | 2:19.4 | 0:00 | 20:58.4 |
Lisa Armstrong | Escort | 2:51.7 | 2:33.4 | 2:46.3 | 2:15.8 | ||||
=5 | 45 | Gerard McAleer | 6 | 2:59.5 | 2:26.8 | 2:49.9 | 2:20.3 | 0:00 | 20:58.4 |
Tony McHugh | Escort | 2:54.9 | 2:23.8 | 2:46.1 | 2:17.1 | ||||
7 | 86 | Ian Cochrane | 3 | 2:58.9 | 2:29.8 | 2:50.0 | 2:23.8 | 0:00 | 21:15.6 |
Avril Thompson | Corsa | 2:54.8 | 2:27.1 | 2:50.0 | 2:21.2 | ||||
8 | 16 | Roy Haslett | 6 | 3:01.8 | 2:23.8 | 2:59.6 | 2:24.6 | 0:00 | 21:16.0 |
Gavin Larmour | Escort | 2:52.1 | 2:22.6 | 2:51.2 | 2:20.3 | ||||
9 | 25 | Garth Nevin | 6 | 3:04.7 | 2:26.5 | 2:52.5 | 2:27.2 | 0:00 | 21:18.1 |
Eamon Doherty | Escort | 2:58.6 | 2:22.8 | 2:46.5 | 2:19.3 | ||||
10 | 19 | William Carey | 6 | 3:03.5 | 2:28.3 | 2:52.9 | 2:23.9 | 0:00 | 21:18.7 |
Jimmy Graham | Escort | 2:57.8 | 2:22.9 | 2:48.6 | 2:20.8 | ||||
11 | 7 | Brian Black | 2 | 3:03.5 | 2:26.2 | 2:50.3 | 2:30.2 | 0:00 | 21:20.3 |
Ian Crozier | Starlet | 2:56.4 | 2:23.8 | 2:48.9 | 2:21.0 | ||||
12 | 22 | Adrian Hetherington | 6 | 3:05.1 | 2:20.9 | 2:48.4 | 2:46.0 | 0:00 | 21:25.8 |
Michael Faloon | Escort | 2:55.3 | 2:21.8 | 2:46.9 | 2:21.4 | ||||
13 | 27 | Geoffrey Nevin | 5 | 3:07.0 | 2:25.4 | 3:07.5 | 2:21.7 | 0:00 | 21:28.0 |
Lisa Nevin | Escort | 2:55.1 | 2:20.2 | 2:50.8 | 2:20.3 | ||||
14 | 14 | Walker Nevin | 4 | 3:11.0 | 2:29.4 | 2:55.4 | 2:25.2 | 0:00 | 21:35.3 |
Ronnie Stewart | Escort | 2:59.0 | 2:26.2 | 2:47.6 | 2:21.5 | ||||
15 | 58 | Gary Clarke | 3 | 3:07.5 | 2:28.2 | 2:55.9 | 2:23.5 | 0:00 | 21:35.5 |
Peter Thompson | Talbot | 2:58.4 | 2:27.4 | 2:49.6 | 2:25.0 | ||||
16 | 28 | James Wylie | 5 | 3:10.4 | 2:26.3 | 2:55.6 | 2:33.5 | 0:00 | 21:45.2 |
Linda Norris | Escort | 3:00.3 | 2:25.3 | 2:50.9 | 2:22.9 | ||||
17 | 15 | Gerry McGivney | 5 | 3:07.5 | 2:30.1 | 2:57.0 | 2:30.9 | 0:00 | 21:46.4 |
Brian Ruth | Escort | 2:58.8 | 2:28.7 | 2:50.2 | 2:23.2 | ||||
18 | 85 | Willie Hunter | 6 | 3:11.9 | 2:32.9 | 2:55.9 | 2:23.4 | 0:00 | 21:46.5 |
Kingsley Hunter | Astra | 3:05.9 | 2:28.0 | 2:47.9 | 2:20.6 | ||||
19 | 80 | John Devlin | 3 | 3:03.5 | 2:29.8 | 3:05.2 | 2:25.5 | 0:00 | 21:52.1 |
Gavin Devlin | Talbot | 3:00.0 | 2:28.9 | 2:51.7 | 2:27.5 | ||||
20 | 63 | William Smith | 4 | 3:11.1 | 2:29.4 | 2:54.2 | 2:25.2 | 0:00 | 21:52.5 |
Victor Smith | Mini | 3:03.7 | 2:25.9 | 2:47.3 | 2:35.7 | ||||
21 | 38 | Gareth Sayers | 1 | 3:05.9 | 2:32.3 | 3:00.2 | 2:26.9 | 0:00 | 21:57.1 |
Gareth Gilchrist | Nova | 2:59.9 | 2:28.7 | 2:56.5 | 2:26.7 | ||||
22 | 57 | Gary Mills | 2 | 3:13.8 | 2:28.9 | 2:54.6 | 2:38.3 | 0:00 | 21:58.0 |
Nigel Mills | Corsa | 3:00.9 | 2:27.2 | 2:50.6 | 2:23.7 | ||||
23 | 36 | William McClurkin | 5 | 3:14.5 | 2:33.3 | 2:56.9 | 2:25.8 | 0:00 | 21:59.4 |
Ellen Bradley | Escort | 3:03.5 | 2:28.6 | 2:54.4 | 2:22.4 | ||||
24 | 24 | Simon Gordon | 3 | 3:10.4 | 2:30.4 | 2:58.1 | 2:27.9 | 0:00 | 22:01.7 |
William Brown | Nova | 3:03.5 | 2:28.3 | 2:56.2 | 2:26.9 | ||||
25 | 40 | Trevor Elliot | 6 | 3:11.0 | 2:39.1 | 2:55.6 | 2:29.1 | 0:00 | 22:05.8 |
Paddy Robinson | Escort | 3:01.9 | 2:27.7 | 2:57.5 | 2:23.9 | ||||
=26 | 29 | Mark Greer | 5 | 3:07.9 | 2:32.3 | 3:02.5 | 2:30.4 | 0:00 | 22:09.2 |
Niall Bell | Escort | 3:02.2 | 2:29.3 | 2:56.5 | 2:28.1 | ||||
=26 | 34 | Pauric McArdle | 6 | 3:05.9 | 2:31.9 | 2:56.5 | 2:26.5 | 0:00 | 22:09.2 |
Chris Brennan | Corsa | 3:05.0 | 2:48.3 | 2:52.2 | 2:22.9 | ||||
28 | 35 | Donal Crossan | 5 | 3:22.2 | 2:32.5 | 2:57.1 | 2:26.6 | 0:00 | 22:10.0 |
Lawrence Hand | Escort | 3:08.6 | 2:27.7 | 2:53.3 | 2:22.0 | ||||
29 | 33 | Bob Adamson | 6 | 3:11.0 | 2:33.5 | 3:04.1 | 2:30.9 | 0:00 | 22:10.3 |
Esther Hunter | Talbot | 3:02.4 | 2:28.8 | 2:53.7 | 2:25.9 | ||||
30 | 31 | Gary Sheridan | 1 | 3:15.0 | 2:31.3 | 3:00.7 | 2:30.0 | 0:00 | 22:16.3 |
Lloyd Cochrane | Nova | 3:02.2 | 2:31.2 | 2:57.5 | 2:28.4 | ||||
31 | 73 | Brian McKeefry | 6 | 3:10.5 | 2:38.2 | 3:02.8 | 2:31.2 | 0:00 | 22:16.7 |
James McKeefry | Escort | 3:01.9 | 2:30.1 | 2:58.3 | 2:23.7 | ||||
32 | 12 | Ivan Orr | 6 | 3:14.8 | 2:34.3 | 3:00.9 | 2:29.9 | 0:00 | 22:18.2 |
Geoffrey Orr | Escort | 3:03.7 | 2:28.6 | 2:57.3 | 2:28.7 | ||||
33 | 41 | Chris Byers | 5 | 3:11.9 | 2:33.5 | 3:05.7 | 2:30.6 | 0:00 | 22:20.8 |
Joan Gilmore | Escort | 3:02.5 | 2:29.9 | 2:56.9 | 2:29.8 | ||||
34 | 43 | Colm McGuiness | 5 | 3:11.8 | 2:33.5 | 3:04.3 | 2:30.4 | 0:00 | 22:20.9 |
Roy Lindsay | Escort | 3:00.9 | 2:34.7 | 2:56.6 | 2:28.7 | ||||
35 | 20 | Colin Lavery | 6 | 3:14.4 | 2:31.6 | 3:02.2 | 2:29.8 | 0:00 | 22:25.7 |
Adrian Park | Escort | 3:12.6 | 2:29.9 | 2:57.6 | 2:27.6 | ||||
36 | 51 | Darran McMurran | 6 | 3:14.6 | 2:35.5 | 3:06.3 | 2:30.3 | 0:00 | 22:26.3 |
Paul Magowan | Escort | 3:02.2 | 2:33.8 | 2:59.2 | 2:24.4 | ||||
37 | 32 | Ronan McAuley | 2 | 3:10.9 | 2:31.3 | 3:04.8 | 2:32.2 | 0:00 | 22:26.8 |
Damien McCauley | Corsa | 3:03.9 | 2:32.2 | 3:01.0 | 2:30.5 | ||||
38 | 18 | Clive Latimer | 4 | 3:10.4 | 2:33.9 | 3:00.2 | 2:37.9 | 0:00 | 22:29.7 |
Chris Hayes | Saxo | 3:03.4 | 2:34.2 | 2:57.7 | 2:32.0 | ||||
39 | 83 | Fearghal McDonald | 5 | 3:15.2 | 2:37.1 | 3:04.6 | 2:29.3 | 0:00 | 22:30.0 |
Gerry McWilliams | Escort | 3:07.9 | 2:30.9 | 2:58.2 | 2:26.8 | ||||
40 | 44 | Joe McAteer | 5 | 3:10.7 | 2:39.0 | 3:00.9 | 2:29.9 | 0:00 | 22:32.5 |
Noel Mulholland | Escort | 3:14.2 | 2:33.1 | 2:56.9 | 2:27.8 | ||||
41 | 72 | Alan Magee | 3 | 3:13.2 | 2:35.4 | 3:07.9 | 2:33.3 | 0:00 | 22:35.3 |
Gary McElhill | Talbot | 3:05.0 | 2:32.5 | 2:58.1 | 2:29.9 | ||||
42 | 39 | Sean Agnew | 4 | 3:13.7 | 2:34.2 | 3:05.6 | 2:32.2 | 0:00 | 22:42.4 |
Declan Smith | Corolla | 3:04.7 | 2:31.1 | 3:02.7 | 2:38.2 | ||||
43 | 67 | Craig Bennett | 6 | 3:06.5 | 2:32.2 | 2:57.6 | 2:29.2 | 0:00 | 22:47.0 |
Alan Shilliday | Escort | 3:55.1 | 2:25.6 | 2:54.3 | 2:26.5 | ||||
44 | 53 | Ronan Campbell | 6 | 3:16.4 | 2:47.0 | 3:07.5 | 2:32.5 | 0:00 | 22:49.7 |
Ciaran McAnespy | Escort | 3:07.3 | 2:31.9 | 2:58.0 | 2:29.1 | ||||
45 | 66 | Ian Adamson | 6 | 3:16.9 | 2:39.6 | 3:04.7 | 2:31.5 | 0:00 | 22:52.7 |
John Hunter | Manta | 3:10.6 | 2:36.3 | 3:01.6 | 2:31.5 | ||||
46 | 88 | Willie Hawkes | 2 | 3:17.5 | 2:35.9 | 3:06.8 | 2:37.4 | 0:00 | 22:54.0 |
William Hamilton | Corsa | 3:08.4 | 2:33.9 | 3:00.9 | 2:33.2 | ||||
47 | 11 | Adrian Grant | 5 | 4:30.0 | 2:30.1 | 2:55.6 | 2:24.8 | 0:00 | 22:54.9 |
Raymond Coulter | Escort | 2:58.5 | 2:27.4 | 2:48.7 | 2:19.8 | ||||
48 | 47 | Shane Cullen | 5 | 3:12.0 | 2:45.8 | 3:10.1 | 2:30.6 | 0:00 | 22:58.6 |
David Smith | Corolla | 3:07.5 | 2:45.5 | 3:00.4 | 2:26.7 | ||||
49 | 64 | Damien McAleer | 4 | 3:18.3 | 2:40.3 | 3:12.6 | 2:35.6 | 0:00 | 23:06.4 |
Mark Thonpson | Corolla | 3:08.1 | 2:35.8 | 3:03.3 | 2:32.4 | ||||
50 | 84 | Gerald Quinn | 6 | 3:25.0 | 2:35.4 | 3:09.2 | 2:34.5 | 0:00 | 23:08.6 |
Stanley McKeown | Escort | 3:07.6 | 2:31.6 | 3:15.6 | 2:29.7 | ||||
51 | 42 | Alyn Spiers | 2 | 3:22.1 | 2:39.6 | 3:07.6 | 2:34.6 | 0:00 | 23:09.2 |
Lionel McNeice | Swift | 3:11.7 | 2:35.9 | 3:02.8 | 2:34.9 | ||||
52 | 55 | Robert Erwin | 4 | 3:05.5 | 2:27.0 | 2:57.8 | 2:23.9 | 1:00 | 23:09.6 |
Neil Ervine | Talbot | 2:59.2 | 2:25.9 | 2:54.6 | 2:55.7 | ||||
53 | 81 | Noel Lappin | 2 | 3:18.9 | 2:39.8 | 3:08.6 | 2:38.3 | 0:00 | 23:09.9 |
Alan McGovern | Escort | 3:10.4 | 2:37.6 | 3:03.4 | 2:32.9 | ||||
54 | 21 | Raymond Spence | 6 | 3:10.4 | 2:33.9 | 4:00.0 | 2:26.7 | 0:10 | 23:17.1 |
Derek Robinson | Escort | 3:03.5 | 2:30.8 | 2:55.1 | 2:26.7 | ||||
55 | 1 | Brian Armstrong | 5 | 2:56.2 | 2:20.3 | 2:45.0 | 4:00.0 | 1:10 | 23:20.4 |
Andy Donoghue | Escort | 2:52.4 | 2:17.1 | 2:41.4 | 2:18.0 | ||||
56 | 54 | David McElroy | 3 | 3:06.6 | 2:44.4 | 3:03.5 | 3:02.4 | 0:00 | 23:20.6 |
Mo Downey | Corsa | 3:01.0 | 2:31.7 | 3:15.9 | 2:35.1 | ||||
57 | 52 | Ian McCutcheon | 6 | 3:14.6 | 2:50.8 | 3:09.2 | 2:38.3 | 0:00 | 23:26.7 |
Chris Rafferty | Metro | 3:12.2 | 2:41.9 | 3:04.7 | 2:35.0 | ||||
58 | 79 | Barry Greer | 2 | 3:17.6 | 2:41.1 | 3:11.5 | 2:38.3 | 0:00 | 23:34.6 |
Richard Magilton | Polo | 3:10.0 | 2:59.3 | 3:04.5 | 2:32.3 | ||||
59 | 62 | James Wedlock | 4 | 3:22.3 | 2:43.3 | 3:23.4 | 2:40.4 | 0:00 | 23:36.7 |
Ashley McAdoo | Escort | 3:12.1 | 2:36.6 | 3:01.4 | 2:37.2 | ||||
60 | 60 | Michael McDaid | 5 | 3:07.6 | 2:39.6 | 3:00.0 | 2:25.9 | 2:00 | 23:49.5 |
Paul McDaid | Escort | 2:57.4 | 2:25.8 | 2:53.4 | 2:19.8 | ||||
61 | 82 | Robert Haslett | 1 | 3:31.1 | 2:44.4 | 3:09.8 | 2:39.6 | 0:00 | 23:53.7 |
David Geddis | Mini | 3:27.5 | 2:38.7 | 3:07.9 | 2:34.7 | ||||
62 | 77 | Malcolm Johnston | 1 | 3:19.5 | 2:46.2 | 3:17.2 | 2:41.5 | 0:00 | 23:55.0 |
Paul Tumilty | Skoda | 3:16.8 | 2:43.1 | 3:11.6 | 2:39.1 | ||||
63 | 89 | Mark Slowey | 3 | 3:18.1 | 2:39.1 | 3:03.8 | 2:43.4 | 1:00 | 24:12.2 |
Celina McAree | Escort | 3:17.8 | 2:35.2 | 3:04.7 | 2:30.1 | ||||
64 | 71 | Hubert Scott | 4 | 3:30.9 | 2:49.0 | 3:27.1 | 2:39.5 | 0:00 | 24:21.7 |
Elaine Scott | 106 | 3:19.5 | 2:40.8 | 3:22.6 | 2:32.3 | ||||
65 | 87 | Peter Gallagher | 6 | 3:30.9 | 2:53.8 | 3:21.3 | 2:40.6 | 0:00 | 24:37.1 |
Dermott Hassett | 306 | 3:33.6 | 2:43.5 | 3:16.3 | 2:37.1 | ||||
66 | 75 | Robert Coulter | 3 | 3:30.4 | 2:50.9 | 3:26.2 | 2:49.1 | 0:00 | 24:43.9 |
Raymond Coulter | Anglia | 3:20.7 | 2:43.8 | 3:16.9 | 2:45.9 | ||||
67 | 49 | Brian Vance | 4 | 3:26.1 | 2:52.4 | 3:21.6 | 2:43.8 | 0:00 | 24:49.2 |
Ciaran McNamara | Corolla | 3:47.9 | 2:43.6 | 3:13.3 | 2:40.5 | ||||
68 | 78 | Richard Kee | 1 | 3:35.5 | 2:55.8 | 3:46.5 | 2:47.7 | 0:00 | 25:08.4 |
Mark Hewitt | Nova | 3:22.0 | 2:43.5 | 3:15.4 | 2:42.0 | ||||
69 | 69 | Brian Todd | 5 | 3:20.6 | 4:36.1 | 3:13.9 | 2:32.0 | 0:00 | 25:13.3 |
Nigel Walker | Escort | 3:06.8 | 2:35.6 | 3:18.7 | 2:29.6 | ||||
70 | 9 | Gerard McPolin | 5 | 2:59.9 | 2:25.1 | 2:52.2 | 2:22.0 | 0:00 | 18:45.1 |
Rory McPolin | Escort | 2:55.6 | 2:22.1 | 2:48.2 | |||||
71 | 65 | Hamish Kinloch | 6 | 3:52.8 | 2:26.2 | 2:54.1 | 2:26.1 | 2:20 | 22:07.5 |
Jim Howie | Corolla | 2:55.4 | 2:23.4 | 2:49.5 | |||||
72 | 74 | Conor Convey | 3 | 4:30.0 | 2:45.0 | 4:00.0 | 2:42.9 | 0:10 | 23:22.1 |
Mark Convey | Escort | 3:14.2 | 2:38.1 | 3:21.9 | |||||
73 | 56 | Andrew Ritchie | 3 | 3:09.0 | 2:28.0 | 2:51.6 | Retired | 0:00 | 16:44.6 |
Allen Millar | Nova | 2:59.2 | 2:25.8 | 2:51.0 | |||||
74 | 26 | Jonathan Nevin | 3 | 3:05.0 | 2:26.0 | 4:00.0 | 3:30 | 21:28.4 | |
Emma McVicker | Escort | 3:12.1 | 2:22.6 | 2:52.7 | |||||
75 | 5 | Mervyn Wedlock | 6 | 2:54.7 | 2:21.3 | 2:47.0 | 0:00 | 13:14.2 | |
Martin Nicholl | G4 | 2:50.9 | 2:20.3 | Retired | |||||
76 | 13 | John Bustard | 5 | 4:30.0 | 2:24.5 | 2:52.3 | 0:00 | 15:03.3 | |
Nigel Lecky | Escort | 2:54.3 | 2:22.2 | Retired | |||||
77 | 50 | Ian Baxter | 5 | 3:20.6 | 2:31.5 | 3:17.0 | 0:00 | 16:03.2 | |
Neil Turner | Escort | 4:30.0 | 2:24.1 | ||||||
78 | 30 | Paul Halfpenny | 1 | 3:05.2 | 2:33.2 | Retired | 0:00 | 11:00.8 | |
Martin Halfpenny | Starlet | 2:57.0 | 2:25.4 | ||||||
79 | 76 | Maurice McCarthy | 1 | 3:34.9 | 2:52.9 | 0:00 | 12:45.4 | ||
Michael Fitzmaurice | 3:28.3 | 2:49.3 | |||||||
80 | 17 | Steven Armstrong | 5 | 3:01.9 | 2:29.5 | 0:00 | 8:28.6 | ||
Chris Simms | Escort | 2:57.2 | |||||||
81 | 59 | Ronnie Hamill | 6 | 3:19.4 | 2:41.9 | 0:00 | 9:13.4 | ||
Colin McCartan | Escort | 3:12.1 | |||||||
37 | Paul Nevin | 5 | Retired | 0:00 | |||||
Eion McGuckian | Escort | ||||||||
68 | Alan Cassells | 6 | Retired | 0:00 | |||||
Alfie Cassells | Astra |
Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Gareth Sayers | 1 | 3:05.9 | 2:32.3 | 3:00.2 | 2:26.9 | 0:00 | 21:57.1 |
Gareth Gilchrist | Nova | 2:59.9 | 2:28.7 | 2:56.5 | 2:26.7 | ||||
2 | 31 | Gary Sheridan | 1 | 3:15.0 | 2:31.3 | 3:00.7 | 2:30.0 | 0:00 | 22:16.3 |
Lloyd Cochrane | Nova | 3:02.2 | 2:31.2 | 2:57.5 | 2:28.4 | ||||
3 | 82 | Robert Haslett | 1 | 3:31.1 | 2:44.4 | 3:09.8 | 2:39.6 | 0:00 | 23:53.7 |
David Geddis | Mini | 3:27.5 | 2:38.7 | 3:07.9 | 2:34.7 | ||||
4 | 77 | Malcolm Johnston | 1 | 3:19.5 | 2:46.2 | 3:17.2 | 2:41.5 | 0:00 | 23:55.0 |
Paul Tumilty | Skoda | 3:16.8 | 2:43.1 | 3:11.6 | 2:39.1 | ||||
5 | 78 | Richard Kee | 1 | 3:35.5 | 2:55.8 | 3:46.5 | 2:47.7 | 0:00 | 25:08.4 |
Mark Hewitt | Nova | 3:22.0 | 2:43.5 | 3:15.4 | 2:42.0 | ||||
6 | 30 | Paul Halfpenny | 1 | 3:05.2 | 2:33.2 | Retired | 0:00 | 11:00.8 | |
Martin Halfpenny | Starlet | 2:57.0 | 2:25.4 | ||||||
7 | 76 | Maurice McCarthy | 1 | 3:34.9 | 2:52.9 | 0:00 | 12:45.4 | ||
Michael Fitzmaurice | 3:28.3 | 2:49.3 |
Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Brian Black | 2 | 3:03.5 | 2:26.2 | 2:50.3 | 2:30.2 | 0:00 | 21:20.3 |
Ian Crozier | Starlet | 2:56.4 | 2:23.8 | 2:48.9 | 2:21.0 | ||||
2 | 57 | Gary Mills | 2 | 3:13.8 | 2:28.9 | 2:54.6 | 2:38.3 | 0:00 | 21:58.0 |
Nigel Mills | Corsa | 3:00.9 | 2:27.2 | 2:50.6 | 2:23.7 | ||||
3 | 32 | Ronan McAuley | 2 | 3:10.9 | 2:31.3 | 3:04.8 | 2:32.2 | 0:00 | 22:26.8 |
Damien McCauley | Corsa | 3:03.9 | 2:32.2 | 3:01.0 | 2:30.5 | ||||
4 | 88 | Willie Hawkes | 2 | 3:17.5 | 2:35.9 | 3:06.8 | 2:37.4 | 0:00 | 22:54.0 |
William Hamilton | Corsa | 3:08.4 | 2:33.9 | 3:00.9 | 2:33.2 | ||||
5 | 42 | Alyn Spiers | 2 | 3:22.1 | 2:39.6 | 3:07.6 | 2:34.6 | 0:00 | 23:09.2 |
Lionel McNeice | Swift | 3:11.7 | 2:35.9 | 3:02.8 | 2:34.9 | ||||
6 | 81 | Noel Lappin | 2 | 3:18.9 | 2:39.8 | 3:08.6 | 2:38.3 | 0:00 | 23:09.9 |
Alan McGovern | Escort | 3:10.4 | 2:37.6 | 3:03.4 | 2:32.9 | ||||
7 | 79 | Barry Greer | 2 | 3:17.6 | 2:41.1 | 3:11.5 | 2:38.3 | 0:00 | 23:34.6 |
Richard Magilton | Polo | 3:10.0 | 2:59.3 | 3:04.5 | 2:32.3 |
Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Ian Cochrane | 3 | 2:58.9 | 2:29.8 | 2:50.0 | 2:23.8 | 0:00 | 21:15.6 |
Avril Thompson | Corsa | 2:54.8 | 2:27.1 | 2:50.0 | 2:21.2 | ||||
2 | 58 | Gary Clarke | 3 | 3:07.5 | 2:28.2 | 2:55.9 | 2:23.5 | 0:00 | 21:35.5 |
Peter Thompson | Talbot | 2:58.4 | 2:27.4 | 2:49.6 | 2:25.0 | ||||
3 | 80 | John Devlin | 3 | 3:03.5 | 2:29.8 | 3:05.2 | 2:25.5 | 0:00 | 21:52.1 |
Gavin Devlin | Talbot | 3:00.0 | 2:28.9 | 2:51.7 | 2:27.5 | ||||
4 | 24 | Simon Gordon | 3 | 3:10.4 | 2:30.4 | 2:58.1 | 2:27.9 | 0:00 | 22:01.7 |
William Brown | Nova | 3:03.5 | 2:28.3 | 2:56.2 | 2:26.9 | ||||
5 | 72 | Alan Magee | 3 | 3:13.2 | 2:35.4 | 3:07.9 | 2:33.3 | 0:00 | 22:35.3 |
Gary McElhill | Talbot | 3:05.0 | 2:32.5 | 2:58.1 | 2:29.9 | ||||
6 | 54 | David McElroy | 3 | 3:06.6 | 2:44.4 | 3:03.5 | 3:02.4 | 0:00 | 23:20.6 |
Mo Downey | Corsa | 3:01.0 | 2:31.7 | 3:15.9 | 2:35.1 | ||||
7 | 89 | Mark Slowey | 3 | 3:18.1 | 2:39.1 | 3:03.8 | 2:43.4 | 1:00 | 24:12.2 |
Celina McAree | Escort | 3:17.8 | 2:35.2 | 3:04.7 | 2:30.1 | ||||
8 | 75 | Robert Coulter | 3 | 3:30.4 | 2:50.9 | 3:26.2 | 2:49.1 | 0:00 | 24:43.9 |
Raymond Coulter | Anglia | 3:20.7 | 2:43.8 | 3:16.9 | 2:45.9 | ||||
9 | 74 | Conor Convey | 3 | 4:30.0 | 2:45.0 | 4:00.0 | 2:42.9 | 0:10 | 23:22.1 |
Mark Convey | Escort | 3:14.2 | 2:38.1 | 3:21.9 | |||||
10 | 56 | Andrew Ritchie | 3 | 3:09.0 | 2:28.0 | 2:51.6 | Retired | 0:00 | 16:44.6 |
Allen Millar | Nova | 2:59.2 | 2:25.8 | 2:51.0 | |||||
11 | 26 | Jonathan Nevin | 3 | 3:05.0 | 2:26.0 | 4:00.0 | 3:30 | 21:28.4 | |
Emma McVicker | Escort | 3:12.1 | 2:22.6 | 2:52.7 |
Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Walker Nevin | 4 | 3:11.0 | 2:29.4 | 2:55.4 | 2:25.2 | 0:00 | 21:35.3 |
Ronnie Stewart | Escort | 2:59.0 | 2:26.2 | 2:47.6 | 2:21.5 | ||||
2 | 63 | William Smith | 4 | 3:11.1 | 2:29.4 | 2:54.2 | 2:25.2 | 0:00 | 21:52.5 |
Victor Smith | Mini | 3:03.7 | 2:25.9 | 2:47.3 | 2:35.7 | ||||
3 | 18 | Clive Latimer | 4 | 3:10.4 | 2:33.9 | 3:00.2 | 2:37.9 | 0:00 | 22:29.7 |
Chris Hayes | Saxo | 3:03.4 | 2:34.2 | 2:57.7 | 2:32.0 | ||||
4 | 39 | Sean Agnew | 4 | 3:13.7 | 2:34.2 | 3:05.6 | 2:32.2 | 0:00 | 22:42.4 |
Declan Smith | Corolla | 3:04.7 | 2:31.1 | 3:02.7 | 2:38.2 | ||||
5 | 64 | Damien McAleer | 4 | 3:18.3 | 2:40.3 | 3:12.6 | 2:35.6 | 0:00 | 23:06.4 |
Mark Thonpson | Corolla | 3:08.1 | 2:35.8 | 3:03.3 | 2:32.4 | ||||
6 | 55 | Robert Erwin | 4 | 3:05.5 | 2:27.0 | 2:57.8 | 2:23.9 | 1:00 | 23:09.6 |
Neil Ervine | Talbot | 2:59.2 | 2:25.9 | 2:54.6 | 2:55.7 | ||||
7 | 62 | James Wedlock | 4 | 3:22.3 | 2:43.3 | 3:23.4 | 2:40.4 | 0:00 | 23:36.7 |
Ashley McAdoo | Escort | 3:12.1 | 2:36.6 | 3:01.4 | 2:37.2 | ||||
8 | 71 | Hubert Scott | 4 | 3:30.9 | 2:49.0 | 3:27.1 | 2:39.5 | 0:00 | 24:21.7 |
Elaine Scott | 106 | 3:19.5 | 2:40.8 | 3:22.6 | 2:32.3 | ||||
9 | 49 | Brian Vance | 4 | 3:26.1 | 2:52.4 | 3:21.6 | 2:43.8 | 0:00 | 24:49.2 |
Ciaran McNamara | Corolla | 3:47.9 | 2:43.6 | 3:13.3 | 2:40.5 |
Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Geoffrey Nevin | 5 | 3:07.0 | 2:25.4 | 3:07.5 | 2:21.7 | 0:00 | 21:28.0 |
Lisa Nevin | Escort | 2:55.1 | 2:20.2 | 2:50.8 | 2:20.3 | ||||
2 | 28 | James Wylie | 5 | 3:10.4 | 2:26.3 | 2:55.6 | 2:33.5 | 0:00 | 21:45.2 |
Linda Norris | Escort | 3:00.3 | 2:25.3 | 2:50.9 | 2:22.9 | ||||
