Rathfriland Motor Club
Spelga Pass Hillclimb 2006
Saturday 22nd April 2006
Full Results
Overall Results
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
| 1 | 306 | David Francis | Escort Cos | 3 | 0:51.21 | 0:51.76 | 1:00.78 | 0:51.21 |
| 2 | 3 | Conor Lavery | BMW M3 | 5 | 0:55.19 | 0:53.79 | 1:02.78 | 0:53.79 |
| 3 | 7 | Jay Colville | Westfield GM | 9 | 0:54.67 | 0:54.92 | Non-Run | 0:54.67 |
| 4 | 18 | Clive Heak | Locost | 4 | 0:55.92 | 0:55.14 | Non-Run | 0:55.14 |
| 5 | 20 | Gardiner McIlwaine | Westfield | 3 | 0:56.78 | 0:55.52 | Non-Run | 0:55.52 |
| 6 | 5 | Richard McGimpsey | Nocost 11 | 3 | 0:57.62 | 0:57.07 | 0:56.00 | 0:56.00 |
| 7 | 51 | John Waring | Escort Mk2 | 5 | 0:56.35 | 0:56.07 | 1:01.93 | 0:56.07 |
| 8 | 50 | Robert McGimpsey | Nocost 11 | 3 | 0:56.64 | 0:56.58 | Non-Run | 0:56.58 |
| 9 | 14 | Leslie Black | Westfield 7 | 9 | 0:57.11 | 0:57.06 | Non-Run | 0:57.06 |
| 10 | 52 | Marty Taggart | Escort Mk2 | 5 | 0:59.34 | 0:58.54 | 1:03.33 | 0:58.54 |
| 11 | 60 | Rory McPolin | Escort Mk2 | 5 | 0:59.83 | 0:58.69 | 1:01.95 | 0:58.69 |
| 12 | 115 | Mark Campbell | Locost | 9 | 1:00.16 | 0:58.81 | Non-Run | 0:58.81 |
| 13 | 6 | Gerard McPolin | Escort Mk2 | 5 | 1:01.41 | 0:59.32 | 0:59.45 | 0:59.32 |
| 14 | 86 | Graham Boyce | Dax Rush | 8 | 1:00.61 | 0:59.64 | Non-Run | 0:59.64 |
| 15 | 26 | Craig Bennett | Escort Mk2 | 5 | 0:59.85 | 0:59.71 | Non-Run | 0:59.71 |
| 16 | 22 | Michael McAllister | Escort Mk2 | 6 | 1:01.82 | 1:01.20 | 1:07.89 | 1:01.20 |
| 17 | 43 | Stephen Potts | Escort | 2 | 1:02.48 | 1:03.45 | Non-Run | 1:02.48 |
| 18 | 9 | Ray McClurg | Fiesta | 1 | 1:05.82 | 1:02.75 | 1:03.05 | 1:02.75 |
| 19 | 31 | Stephen Millar | MG K Midget | 3 | 1:03.30 | 1:02.80 | Non-Run | 1:02.80 |
| 20 | 27 | Mark Steed | Nova | 6 | 1:02.95 | 1:05.83 | Retired | 1:02.95 |
| 21 | 4 | Patrick Holmes | Escort | 2 | 1:05.87 | 1:03.98 | 1:02.96 | 1:02.96 |
| 22 | 54 | Darren McMurran | Escort Mk2 | 5 | 1:03.93 | 1:03.29 | 1:11.79 | 1:03.29 |
| 23 | 49 | Simon Gordon | Nova | 6 | 1:03.90 | 1:03.38 | 1:05.39 | 1:03.38 |
| 24 | 271 | Ken Steed | Nova | 6 | 1:04.11 | 1:03.39 | Non-Run | 1:03.39 |
| 25 | 154 | Robert Beckett | Nova | 6 | 1:04.26 | 1:03.39 | 1:06.71 | 1:03.39 |
| 26 | 2 | Colin Lavery | Escort Mk2 | 5 | 1:04.91 | 1:05.42 | 1:03.48 | 1:03.48 |
| 27 | 23 | Gary Milligan | Mini | 1 | 1:04.50 | 1:04.20 | 1:05.67 | 1:04.20 |
| 28 | 28 | Mark Greer | Escort Mk2 | 5 | 1:05.23 | 1:04.48 | 1:11.20 | 1:04.48 |
| 29 | 37 | Brian Todd | Escort Mk2 | 5 | 1:05.91 | 1:04.90 | 1:09.73 | 1:04.90 |
| 30 | 63 | Stephen Millar | Escort Mk2 | 6 | 1:06.55 | 1:05.63 | 1:12.00 | 1:05.63 |
| 31 | 25 | Adrian Park | Escort Mk2 | 5 | 1:09.62 | 1:06.65 | 1:14.05 | 1:06.65 |
| 32 | 17 | Gordon Fogarty | Fiat X19 | 6 | 1:08.06 | 1:08.38 | 1:17.81 | 1:08.06 |
| 33 | 29 | Winston Johnston | Escort Mk2 | 5 | 1:10.75 | 1:09.60 | 1:19.21 | 1:09.60 |
| 34 | 61 | Phil Robinson | Escort | 6 | 1:11.79 | 1:10.65 | 1:15.44 | 1:10.65 |
| 35 | 71 | Barry Weir | Peugeot 205 | 7 | 1:10.74 | Non-Run | Non-Run | 1:10.74 |
| 36 | 301 | Robert Harte | Mini | 1 | 1:11.77 | 1:10.76 | 1:10.87 | 1:10.76 |
| 37 | 36 | Stephen Johnston | Sunbeam | 4 | 1:10.89 | 1:11.27 | 1:13.31 | 1:10.89 |
| 38 | 24 | Jonathan McCormack | Eunos Roadster | 6 | 1:12.01 | 1:11.58 | 1:20.10 | 1:11.58 |
| 39 | 48 | Michael Adams | MG Midget | 6 | 1:13.20 | 1:12.31 | 1:13.95 | 1:12.31 |
| 40 | 66 | Mark Elliott | MG Midget | 6 | 1:17.58 | 1:17.38 | 1:19.06 | 1:17.38 |
| 41 | 47 | Colin Sterrett | Peugeot 205 | 7 | 2:07.45 | Non-Run | Non-Run | 2:07.45 |
Class 1 Mod up to 1400cc 8v
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 9 | Ray McClurg | Fiesta | 1 | 1:05.82 | 1:02.75 | 1:03.05 | 1:02.75 |
| 2 | 23 | Gary Milligan | Mini | 1 | 1:04.50 | 1:04.20 | 1:05.67 | 1:04.20 |
| 3 | 301 | Robert Harte | Mini | 1 | 1:11.77 | 1:10.76 | 1:10.87 | 1:10.76 |
Class 2 Mod 1401cc-2300cc 8v + 1700cc 16v
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 306 | David Francis | Escort Cos | 3 | 0:51.21 | 0:51.76 | 1:00.78 | 0:51.21 |
| 2 | 3 | Conor Lavery | BMW M3 | 5 | 0:55.19 | 0:53.79 | 1:02.78 | 0:53.79 |
| 3 | 7 | Jay Colville | Westfield GM | 9 | 0:54.67 | 0:54.92 | Non-Run | 0:54.67 |
| 4 | 18 | Clive Heak | Locost | 4 | 0:55.92 | 0:55.14 | Non-Run | 0:55.14 |
| 5 | 20 | Gardiner McIlwaine | Westfield | 3 | 0:56.78 | 0:55.52 | Non-Run | 0:55.52 |
| 6 | 5 | Richard McGimpsey | Nocost 11 | 3 | 0:57.62 | 0:57.07 | 0:56.00 | 0:56.00 |
| 7 | 51 | John Waring | Escort Mk2 | 5 | 0:56.35 | 0:56.07 | 1:01.93 | 0:56.07 |
| 8 | 50 | Robert McGimpsey | Nocost 11 | 3 | 0:56.64 | 0:56.58 | Non-Run | 0:56.58 |
| 9 | 14 | Leslie Black | Westfield 7 | 9 | 0:57.11 | 0:57.06 | Non-Run | 0:57.06 |
| 10 | 52 | Marty Taggart | Escort Mk2 | 5 | 0:59.34 | 0:58.54 | 1:03.33 | 0:58.54 |
| 11 | 60 | Rory McPolin | Escort Mk2 | 5 | 0:59.83 | 0:58.69 | 1:01.95 | 0:58.69 |
| 12 | 115 | Mark Campbell | Locost | 9 | 1:00.16 | 0:58.81 | Non-Run | 0:58.81 |
| 13 | 6 | Gerard McPolin | Escort Mk2 | 5 | 1:01.41 | 0:59.32 | 0:59.45 | 0:59.32 |
| 14 | 86 | Graham Boyce | Dax Rush | 8 | 1:00.61 | 0:59.64 | Non-Run | 0:59.64 |
| 15 | 26 | Craig Bennett | Escort Mk2 | 5 | 0:59.85 | 0:59.71 | Non-Run | 0:59.71 |
| 16 | 22 | Michael McAllister | Escort Mk2 | 6 | 1:01.82 | 1:01.20 | 1:07.89 | 1:01.20 |
| 17 | 43 | Stephen Potts | Escort | 2 | 1:02.48 | 1:03.45 | Non-Run | 1:02.48 |
| 18 | 9 | Ray McClurg | Fiesta | 1 | 1:05.82 | 1:02.75 | 1:03.05 | 1:02.75 |
| 19 | 31 | Stephen Millar | MG K Midget | 3 | 1:03.30 | 1:02.80 | Non-Run | 1:02.80 |
| 20 | 27 | Mark Steed | Nova | 6 | 1:02.95 | 1:05.83 | Retired | 1:02.95 |
| 21 | 4 | Patrick Holmes | Escort | 2 | 1:05.87 | 1:03.98 | 1:02.96 | 1:02.96 |
| 22 | 54 | Darren McMurran | Escort Mk2 | 5 | 1:03.93 | 1:03.29 | 1:11.79 | 1:03.29 |
| 23 | 49 | Simon Gordon | Nova | 6 | 1:03.90 | 1:03.38 | 1:05.39 | 1:03.38 |
| 24 | 271 | Ken Steed | Nova | 6 | 1:04.11 | 1:03.39 | Non-Run | 1:03.39 |
| 25 | 154 | Robert Beckett | Nova | 6 | 1:04.26 | 1:03.39 | 1:06.71 | 1:03.39 |
| 26 | 2 | Colin Lavery | Escort Mk2 | 5 | 1:04.91 | 1:05.42 | 1:03.48 | 1:03.48 |
| 27 | 23 | Gary Milligan | Mini | 1 | 1:04.50 | 1:04.20 | 1:05.67 | 1:04.20 |
| 28 | 28 | Mark Greer | Escort Mk2 | 5 | 1:05.23 | 1:04.48 | 1:11.20 | 1:04.48 |
| 29 | 37 | Brian Todd | Escort Mk2 | 5 | 1:05.91 | 1:04.90 | 1:09.73 | 1:04.90 |
| 30 | 63 | Stephen Millar | Escort Mk2 | 6 | 1:06.55 | 1:05.63 | 1:12.00 | 1:05.63 |
| 31 | 25 | Adrian Park | Escort Mk2 | 5 | 1:09.62 | 1:06.65 | 1:14.05 | 1:06.65 |
| 32 | 17 | Gordon Fogarty | Fiat X19 | 6 | 1:08.06 | 1:08.38 | 1:17.81 | 1:08.06 |
| 33 | 29 | Winston Johnston | Escort Mk2 | 5 | 1:10.75 | 1:09.60 | 1:19.21 | 1:09.60 |
| 34 | 61 | Phil Robinson | Escort | 6 | 1:11.79 | 1:10.65 | 1:15.44 | 1:10.65 |
| 35 | 71 | Barry Weir | Peugeot 205 | 7 | 1:10.74 | Non-Run | Non-Run | 1:10.74 |
| 36 | 301 | Robert Harte | Mini | 1 | 1:11.77 | 1:10.76 | 1:10.87 | 1:10.76 |
| 37 | 36 | Stephen Johnston | Sunbeam | 4 | 1:10.89 | 1:11.27 | 1:13.31 | 1:10.89 |
| 38 | 24 | Jonathan McCormack | Eunos Roadster | 6 | 1:12.01 | 1:11.58 | 1:20.10 | 1:11.58 |
| 39 | 48 | Michael Adams | MG Midget | 6 | 1:13.20 | 1:12.31 | 1:13.95 | 1:12.31 |
| 40 | 66 | Mark Elliott | MG Midget | 6 | 1:17.58 | 1:17.38 | 1:19.06 | 1:17.38 |
| 41 | 47 | Colin Sterrett | Peugeot 205 | 7 | 2:07.45 | Non-Run | Non-Run | 2:07.45 |
Class 3 Mod over 2300cc 8v + over 1700cc 16v
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 306 | David Francis | Escort Cos | 3 | 0:51.21 | 0:51.76 | 1:00.78 | 0:51.21 |
| 2 | 20 | Gardiner McIlwaine | Westfield | 3 | 0:56.78 | 0:55.52 | Non-Run | 0:55.52 |
| 3 | 5 | Richard McGimpsey | Nocost 11 | 3 | 0:57.62 | 0:57.07 | 0:56.00 | 0:56.00 |
| 4 | 50 | Robert McGimpsey | Nocost 11 | 3 | 0:56.64 | 0:56.58 | Non-Run | 0:56.58 |
| 5 | 31 | Stephen Millar | MG K Midget | 3 | 1:03.30 | 1:02.80 | Non-Run | 1:02.80 |
Class 4 2WD Rally Cars up to 1700cc
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 18 | Clive Heak | Locost | 4 | 0:55.92 | 0:55.14 | Non-Run | 0:55.14 |
| 2 | 36 | Stephen Johnston | Sunbeam | 4 | 1:10.89 | 1:11.27 | 1:13.31 | 1:10.89 |
Class 5 2WD Rally Cars over 1700cc
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 3 | Conor Lavery | BMW M3 | 5 | 0:55.19 | 0:53.79 | 1:02.78 | 0:53.79 |
| 2 | 51 | John Waring | Escort Mk2 | 5 | 0:56.35 | 0:56.07 | 1:01.93 | 0:56.07 |
| 3 | 52 | Marty Taggart | Escort Mk2 | 5 | 0:59.34 | 0:58.54 | 1:03.33 | 0:58.54 |
| 4 | 60 | Rory McPolin | Escort Mk2 | 5 | 0:59.83 | 0:58.69 | 1:01.95 | 0:58.69 |
| 5 | 6 | Gerard McPolin | Escort Mk2 | 5 | 1:01.41 | 0:59.32 | 0:59.45 | 0:59.32 |
| 6 | 26 | Craig Bennett | Escort Mk2 | 5 | 0:59.85 | 0:59.71 | Non-Run | 0:59.71 |
| 7 | 54 | Darren McMurran | Escort Mk2 | 5 | 1:03.93 | 1:03.29 | 1:11.79 | 1:03.29 |
| 8 | 2 | Colin Lavery | Escort Mk2 | 5 | 1:04.91 | 1:05.42 | 1:03.48 | 1:03.48 |
| 9 | 28 | Mark Greer | Escort Mk2 | 5 | 1:05.23 | 1:04.48 | 1:11.20 | 1:04.48 |
| 10 | 37 | Brian Todd | Escort Mk2 | 5 | 1:05.91 | 1:04.90 | 1:09.73 | 1:04.90 |
| 11 | 25 | Adrian Park | Escort Mk2 | 5 | 1:09.62 | 1:06.65 | 1:14.05 | 1:06.65 |
| 12 | 29 | Winston Johnston | Escort Mk2 | 5 | 1:10.75 | 1:09.60 | 1:19.21 | 1:09.60 |
Class 6 Road Going Cars up to 1700cc
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 22 | Michael McAllister | Escort Mk2 | 6 | 1:01.82 | 1:01.20 | 1:07.89 | 1:01.20 |
| 2 | 27 | Mark Steed | Nova | 6 | 1:02.95 | 1:05.83 | Retired | 1:02.95 |
| 3 | 49 | Simon Gordon | Nova | 6 | 1:03.90 | 1:03.38 | 1:05.39 | 1:03.38 |
| 4 | 271 | Ken Steed | Nova | 6 | 1:04.11 | 1:03.39 | Non-Run | 1:03.39 |
| 5 | 154 | Robert Beckett | Nova | 6 | 1:04.26 | 1:03.39 | 1:06.71 | 1:03.39 |
| 6 | 63 | Stephen Millar | Escort Mk2 | 6 | 1:06.55 | 1:05.63 | 1:12.00 | 1:05.63 |
| 7 | 17 | Gordon Fogarty | Fiat X19 | 6 | 1:08.06 | 1:08.38 | 1:17.81 | 1:08.06 |
| 8 | 61 | Phil Robinson | Escort | 6 | 1:11.79 | 1:10.65 | 1:15.44 | 1:10.65 |
| 9 | 24 | Jonathan McCormack | Eunos Roadster | 6 | 1:12.01 | 1:11.58 | 1:20.10 | 1:11.58 |
| 10 | 48 | Michael Adams | MG Midget | 6 | 1:13.20 | 1:12.31 | 1:13.95 | 1:12.31 |
| 11 | 66 | Mark Elliott | MG Midget | 6 | 1:17.58 | 1:17.38 | 1:19.06 | 1:17.38 |
Class 7 Road Going Cars over 1700cc
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 71 | Barry Weir | Peugeot 205 | 7 | 1:10.74 | Non-Run | Non-Run | 1:10.74 |
| 2 | 47 | Colin Sterrett | Peugeot 205 | 7 | 2:07.45 | Non-Run | Non-Run | 2:07.45 |
Class 8 Mod Road Cars up to 2500cc 8v
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 86 | Graham Boyce | Dax Rush | 8 | 1:00.61 | 0:59.64 | Non-Run | 0:59.64 |
Class 9 All other Mod Road
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|
| 1 | 7 | Jay Colville | Westfield GM | 9 | 0:54.67 | 0:54.92 | Non-Run | 0:54.67 |
| 2 | 14 | Leslie Black | Westfield 7 | 9 | 0:57.11 | 0:57.06 | Non-Run | 0:57.06 |
| 3 | 115 | Mark Campbell | Locost | 9 | 1:00.16 | 0:58.81 | Non-Run | 0:58.81 |
For more information on McAleer Timing phone 07736649430
For more information on MIKROTIME please
contact us or read more
about us
or visit our Home Page
Motorsport Timing and Results © 1995/2006 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 24th April 2006