Pos | No. | Crew | Class Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 7 | Stephen Moore | 8 | 5:53.6 | 4:43.0 | 4:42.2 | 30:28.5 |
Tony McHugh | Focus | 5:53.3 | 4:38.6 | 4:37.8 | |||
2 | 1 | Glenn Allen | 8 | 5:47.9 | 4:44.2 | 4:43.3 | 30:31.3 |
Damien Connolly | Cor | 5:53.5 | 4:40.6 | 4:41.8 | |||
3 | 3 | Sean Devine | 8 | 5:55.9 | 4:45.3 | 4:43.3 | 30:31.5 |
Damien Duffin | Sub | 5:52.8 | 4:36.3 | 4:37.9 | |||
4 | 4 | Raymond Johnston | 8 | 5:55.3 | 4:44.5 | 4:46.0 | 30:34.7 |
Richard Bell | Sub | 5:50.0 | 4:37.6 | 4:41.3 | |||
5 | 2 | Mike Curran | 8 | 5:48.1 | 4:45.3 | 4:47.8 | 30:36.4 |
Fabian McShane | Skoda | 5:53.7 | 4:39.0 | 4:42.5 | |||
6 | 10 | Dick Curran | 2 | 6:01.8 | 4:52.7 | 4:55.0 | 31:25.1 |
Liam Curran | Evo 9 | 5:57.8 | 4:46.0 | 4:51.8 | |||
7 | 19 | Brian Dowey | 8 | 6:08.9 | 4:56.0 | 4:59.0 | 31:50.3 |
Ricky Cochrane | Escort | 6:00.5 | 4:53.8 | 4:52.1 | |||
8 | 55 | Bryan Haddock | 2 | 6:18.1 | 4:58.5 | 4:59.9 | 31:53.1 |
Andrew Armstrong | Evo 9 | 5:50.1 | 4:54.3 | 4:52.2 | |||
9 | 9 | George Robinson | 8 | 6:07.6 | 4:54.6 | 4:57.8 | 31:53.3 |
Tommy Speers | Escort | 6:11.7 | 4:50.3 | 4:51.3 | |||
10 | 16 | Seamus Devine | 8 | 6:08.5 | 5:00.4 | 4:57.4 | 31:53.9 |
Terry McGonagle | Sub | 5:56.8 | 5:00.3 | 4:50.5 | |||
11 | 6 | Kieran Graffin | 8 | 5:59.4 | 4:59.0 | 5:03.8 | 31:54.5 |
Stuart Darcy | Evo 6 | 6:01.3 | 4:53.4 | 4:57.6 | |||
12 | 21 | Eoin McErlean | 2 | 6:11.2 | 4:57.4 | 4:59.5 | 31:55.4 |
Donard McCann | Evo 8 | 5:59.5 | 4:51.2 | 4:56.6 | |||
13 | 20 | Stephen Kelly | 2 | 6:17.1 | 4:58.8 | 4:58.2 | 32:01.8 |
Ann Taggart | Evo 5 | 6:02.5 | 4:50.3 | 4:54.9 | |||
14 | 12 | Richard Cathcart | 2 | 6:17.9 | 4:55.5 | 5:01.1 | 32:03.0 |
Barry McCart | Sub | 6:05.1 | 4:51.4 | 4:52.0 | |||
15 | 35 | John McGaffin | 8 | 6:21.0 | 5:01.2 | 4:57.2 | 32:05.6 |
Lesley McGaffin | Sub | 6:01.6 | 4:48.5 | 4:56.1 | |||
16 | 27 | Wesley Patterson | 7 | 6:24.7 | 4:56.1 | 4:59.6 | 32:14.5 |
Shane Braniff | Mk 2 | 6:04.1 | 4:52.0 | 4:58.0 | |||
17 | 24 | William Singleton | 8 | 6:18.3 | 5:03.1 | 5:01.8 | 32:19.0 |
John Magee | Cos | 6:02.7 | 4:55.9 | 4:57.2 | |||
18 | 18 | Ian Cochrane | 2 | 6:17.5 | 5:02.6 | 5:04.8 | 32:22.6 |
Justin Dilworth | Evo 7 | 6:04.5 | 4:53.6 | 4:59.6 | |||
19 | 25 | Gareth Logan | 2 | 6:18.0 | 5:01.7 | 5:01.9 | 32:26.2 |
Alan Purdy | Evo 8 | 6:10.1 | 4:54.5 | 5:00.0 | |||
20 | 39 | David Graham | 2 | 6:22.4 | 5:02.9 | 5:06.1 | 32:29.0 |
Tony McDaid | Evo 8 | 6:00.2 | 4:55.6 | 5:01.8 | |||
21 | 11 | Stanley Ballantine | 2 | 6:21.2 | 5:00.7 | 5:05.3 | 32:35.1 |
Richard Hyland | Evo 9 | 6:08.9 | 4:57.9 | 5:01.1 | |||
22 | 26 | Enda McNulty | 2 | 6:24.5 | 5:03.5 | 5:06.3 | 32:39.2 |
Ronan O Kane | Evo 6 | 6:06.4 | 4:58.1 | 5:00.4 | |||
23 | 54 | Trevor Ferguson | 2 | 6:34.7 | 5:00.9 | 5:06.2 | 32:40.9 |
Barry Rutter | Sub | 6:03.9 | 4:54.2 | 5:01.0 | |||
24 | 22 | Jim Crozier | 2 | 6:15.4 | 5:03.0 | 5:01.9 | 32:43.1 |
Laura Marley | Evo 8 | 6:27.2 | 4:54.9 | 5:00.7 | |||
25 | 28 | Alistair Cochrane | 7 | 6:26.7 | 5:01.4 | 5:06.5 | 32:44.2 |
Pam Irwin | Mk 2 | 6:09.5 | 5:01.4 | 4:58.7 | |||
26 | 31 | James Kennedy | 7 | 6:26.8 | 5:04.5 | 5:04.5 | 32:45.4 |
Andrew Murray | Mk 2 | 6:07.4 | 4:56.0 | 5:06.2 | |||
27 | 47 | Stephen Nevin | 6 | 6:28.8 | 5:05.7 | 5:10.5 | 32:51.4 |
Jaye Nevin | Escort | 6:02.6 | 4:58.8 | 5:05.0 | |||
28 | 44 | Andy Hawthorne | 7 | 6:38.2 | 5:05.3 | 5:05.0 | 32:51.9 |
David Hawthorne | Astra | 6:05.9 | 4:55.5 | 5:02.0 | |||
29 | 46 | Mervyn Williamson | 6 | 6:29.1 | 5:07.7 | 5:08.8 | 32:58.1 |
George Hamilton | Mk 2 | 6:06.3 | 4:59.8 | 5:06.4 | |||
30 | 37 | P J Gillespie | 2 | 6:31.9 | 5:02.7 | 5:06.9 | 32:58.5 |
Mary O Kane | Evo 8 | 6:14.5 | 4:56.5 | 5:06.0 | |||
31 | 64 | Norman Moore | 7 | 6:37.4 | 5:04.9 | 5:09.2 | 33:00.5 |
Caroline Donnelly | Astra | 6:03.8 | 5:00.3 | 5:04.9 | |||
32 | 79 | William Smith | 5 | 6:37.1 | 5:05.4 | 5:08.3 | 33:01.8 |
Gloria Smith | Mini | 6:03.1 | 5:00.5 | 5:07.4 | |||
33 | 23 | Martin Carey | 8 | 6:40.2 | 5:00.8 | 5:06.5 | 33:09.8 |
Damien McCann | Escort | 6:18.2 | 4:56.2 | 5:07.9 | |||
34 | 50 | Trevor Allen | 7 | 6:38.2 | 5:06.9 | 5:12.0 | 33:12.9 |
Alan Walker | Astra | 6:12.3 | 4:57.5 | 5:06.0 | |||
35 | 30 | Gareth Nevin | 7A | 6:29.4 | 5:05.6 | 5:12.7 | 33:13.6 |
Jonathan Nevin | Mk 2 | 6:16.9 | 5:02.7 | 5:06.3 | |||
36 | 51 | Cyril Doherty | 2 | 6:30.3 | 5:07.0 | 5:15.9 | 33:15.0 |
Graham Henderson | Evo 6 | 6:05.1 | 5:03.8 | 5:12.9 | |||
37 | 84 | Eamon McGuigan | 6 | 6:42.6 | 5:09.0 | 5:10.6 | 33:15.1 |
Michael Moran | Mk 2 | 6:05.9 | 5:02.6 | 5:04.4 | |||
38 | 59 | Derek Gurney | 6 | 6:40.4 | 5:09.5 | 5:12.8 | 33:16.4 |
Jonathan Pollock | Sierra | 6:04.4 | 5:03.4 | 5:05.9 | |||
39 | 88 | Andrew Wilson | 5 | 6:34.3 | 5:11.8 | 5:13.3 | 33:17.1 |
David Wilson | Starlet | 6:06.7 | 5:03.5 | 5:07.5 | |||
40 | 38 | Martin Downey | 2 | 6:28.4 | 5:13.5 | 5:12.8 | 33:19.5 |
Noel Downey | Evo 6 | 6:10.0 | 5:05.8 | 5:09.0 | |||
41 | 56 | Ruairi McCloskey | 2 | 6:33.9 | 5:11.1 | 5:13.4 | 33:21.1 |
Eamonn Boylan | Evo 6 | 6:10.1 | 5:03.6 | 5:09.0 | |||
42 | 94 | Robert Erwin | 5 | 6:42.4 | 5:10.7 | 5:10.0 | 33:21.9 |
Chris Ragg | Sun | 6:05.7 | 5:06.0 | 5:07.1 | |||
43 | 36 | James Leckey | 2 | 6:40.6 | 5:09.0 | 5:15.6 | 33:25.7 |
Andrew Bushe | Evo | 6:14.5 | 4:59.0 | 5:07.0 | |||
44 | 58 | Derek Crossen | 2 | 6:44.2 | 5:10.1 | 5:10.9 | 33:26.1 |
Stuart McLean | Evo 9 | 6:09.1 | 5:03.7 | 5:08.1 | |||
45 | 45 | Eugene Devine | 7 | 6:37.6 | 5:08.1 | 5:17.1 | 33:27.1 |
Mark Vaughan | Escort | 6:09.5 | 5:03.3 | 5:11.5 | |||
46 | 29 | Damien Shields | 2 | 6:30.2 | 5:08.5 | 5:15.4 | 33:27.3 |
Graeme Stewart | Evo 7 | 6:08.9 | 5:12.9 | 5:11.4 | |||
47 | 92 | Gary Sheridan | 4 | 6:38.1 | 5:10.0 | 5:19.3 | 33:28.5 |
Lloyd Cochrane | Nova | 6:08.3 | 5:00.8 | 5:12.0 | |||
=48 | 60 | John McSorley | 1 | 6:42.5 | 5:11.7 | 5:16.6 | 33:35.5 |
John Devine | Civic | 6:12.5 | 5:00.4 | 5:11.8 | |||
=48 | 71 | Darren McMurran | 7 | 6:40.4 | 5:08.5 | 5:16.5 | 33:35.5 |
Colin Lavery | Mk 2 | 6:08.1 | 5:08.0 | 5:14.0 | |||
50 | 99 | David Kerr | 4 | 6:36.2 | 5:15.3 | 5:16.3 | 33:35.8 |
Lewis Boyd | 205 | 6:08.7 | 5:05.3 | 5:14.0 | |||
51 | 8 | Gary White | 8 | 5:53.5 | 4:48.6 | 7:28.5 | 33:36.2 |
Kenny McKinstry | Cos | 5:52.3 | 4:44.9 | 4:48.4 | |||
52 | 85 | Noel Strain | 7 | 6:48.3 | 5:03.7 | 5:07.7 | 33:37.5 |
Rudy Tate | Nova | 6:06.6 | 4:57.1 | 5:34.1 | |||
53 | 61 | Paul Nevin | 6 | 6:44.8 | 5:07.9 | 5:15.4 | 33:39.6 |
Adrian Nevin | 6 | 6:14.4 | 4:59.0 | 5:18.1 | |||
54 | 42 | Kieran O Neill | 7 | 6:36.2 | 5:16.7 | 5:21.5 | 33:40.8 |
Sean Treacy | Kadett | 6:18.7 | 5:00.3 | 5:07.4 | |||
55 | 68 | Paul Killen | 6 | 6:49.2 | 5:06.4 | 5:17.2 | 33:41.7 |
David Walsh | Mk2 | 6:19.5 | 4:59.6 | 5:09.8 | |||
56 | 49 | Liam McFall | 8 | 6:30.3 | 5:14.0 | 5:21.8 | 33:49.2 |
Brian McFall | Cos | 6:16.0 | 5:10.3 | 5:16.8 | |||
57 | 34 | Samuel Wilson | 6 | 6:36.1 | 5:13.5 | 5:31.0 | 33:51.3 |
Liam Quigg | Clio | 6:14.8 | 5:02.2 | 5:13.7 | |||
58 | 107 | Andrew Gamble | 3 | 6:35.2 | 5:15.6 | 5:20.9 | 33:54.5 |
Paul Foley | Micra | 6:10.4 | 5:09.0 | 5:23.4 | |||
59 | 86 | Hugh Murdoch | 7 | 6:41.3 | 5:03.5 | 6:37.0 | 33:54.8 |
Anne Murdoch | Mk 2 | 6:02.3 | 4:56.6 | 4:34.1 | |||
60 | 83 | Stephen Potts | 6 | 6:51.3 | 5:17.5 | 5:16.1 | 33:58.6 |
Gail McKibbin | Mk 2 | 6:11.8 | 5:07.1 | 5:14.8 | |||
61 | 33 | Geoffrey Nevin | 6 | 7:15.0 | 5:11.0 | 5:08.4 | 33:59.5 |
Walter Nevin | MK2 | 6:16.0 | 5:04.0 | 5:05.1 | |||
62 | 62 | Mark Greer | 6 | 6:39.5 | 5:18.7 | 5:17.3 | 34:03.2 |
Brian Todd | Mk 2 | 6:13.3 | 5:09.5 | 5:24.9 | |||
63 | 67 | Greg McLaughlin | 2 | 6:43.2 | 5:16.9 | 5:20.8 | 34:04.9 |
Stewart Temple | Lancer | 6:20.1 | 5:10.3 | 5:13.6 | |||
64 | 70 | Chris Heaney | 1 | 6:42.7 | 5:18.1 | 5:20.7 | 34:05.7 |
Raymond McCullagh | Civic | 6:13.9 | 5:13.4 | 5:16.9 | |||
65 | 75 | Jack Maguire | 6 | 6:41.0 | 5:18.3 | 5:22.9 | 34:06.1 |
Anbrose Irwin | MK2 | 6:14.9 | 5:11.8 | 5:17.2 | |||
66 | 73 | Alan Simms | 6 | 6:44.7 | 5:18.6 | 5:23.4 | 34:09.4 |
Christopher Simms | Mk 2 | 6:16.4 | 5:09.9 | 5:16.4 | |||
67 | 41 | Gary Cooney | 2 | 6:34.7 | 5:04.5 | 5:09.4 | 34:12.4 |
Enda McCarron | Lancer | 6:16.6 | 5:59.9 | 5:07.3 | |||
68 | 69 | Alan Stewart | 2 | 6:48.1 | 5:19.8 | 5:22.5 | 34:14.7 |
Johnny Hart | Sub | 6:17.6 | 5:09.8 | 5:16.9 | |||
69 | 81 | Joe McAteer | 6 | 6:51.2 | 5:14.6 | 5:21.3 | 34:16.4 |
Sean Warnock | Mk 2 | 6:17.9 | 5:07.9 | 5:23.5 | |||
70 | 89 | Ronan McAuley | 5 | 6:45.1 | 5:11.4 | 5:10.1 | 34:17.7 |
Margo Christie | C2 | 7:02.0 | 5:03.3 | 5:05.8 | |||
71 | 90 | Chris Moore | 5 | 7:00.5 | 5:15.9 | 5:27.8 | 34:18.3 |
Robert Milligan | C2 | 6:09.2 | 5:07.2 | 5:17.7 | |||
72 | 87 | Maurice Jellie | 7A | 6:57.9 | 5:15.5 | 5:20.2 | 34:23.2 |
Gerald Stanley | Starlet | 6:26.4 | 5:06.8 | 5:16.4 | |||
73 | 82 | Eamon Doherty | 6 | 6:42.6 | 5:22.4 | 5:26.7 | 34:25.5 |
Eoin McGuckian | Mk 2 | 6:17.3 | 5:15.4 | 5:21.1 | |||
74 | 77 | Chris Byers | 6 | 6:55.6 | 5:19.4 | 5:22.1 | 34:26.6 |
Joan Gilmore | Mk 2 | 6:16.9 | 5:15.0 | 5:17.6 | |||
75 | 74 | Glenn Williamson | 6 | 6:52.5 | 5:22.0 | 5:31.5 | 34:34.2 |
Mervyn Hawthorne | Mk 2 | 6:19.6 | 5:09.0 | 5:19.6 | |||
76 | 105 | John Devlin | 4 | 6:50.2 | 5:22.6 | 5:26.6 | 34:43.9 |
Chris Nelson | Sun | 6:14.5 | 5:16.4 | 5:33.6 | |||
77 | 93 | Gerard McEntee | 5 | 6:50.2 | 5:26.2 | 5:34.2 | 34:54.0 |
Robert McQuillan | Corsa | 6:24.8 | 5:16.7 | 5:21.9 | |||
78 | 116 | Glenn Campbell | 3 | 6:51.7 | 5:27.9 | 5:33.6 | 35:09.0 |
Gary Price | Micra | 6:23.7 | 5:19.7 | 5:32.4 | |||
79 | 80 | Alan Cassells | 5 | 7:00.0 | 5:26.6 | 5:33.7 | 35:14.5 |
Alfie Cassells | 106 | 6:26.4 | 5:20.5 | 5:27.3 | |||
80 | 101 | Clive Kilpatrick | 5 | 7:13.1 | 5:25.8 | 5:29.3 | 35:15.5 |
Ian Johnston | Saxo | 6:25.9 | 5:16.1 | 5:25.3 | |||
81 | 100 | Philip McDowell | 4 | 7:00.5 | 5:29.3 | 5:34.7 | 35:19.7 |
Raymond Kelly | MK1 | 6:23.7 | 5:23.2 | 5:28.3 | |||
82 | 32 | John Waring | 7 | 8:07.2 | 5:04.2 | 5:06.1 | 35:24.6 |
Mo Downey | Escort | 6:11.6 | 4:55.8 | 4:59.7 | 1:00 Pen | ||
83 | 95 | Graham Patterson | 5 | 6:59.1 | 5:33.0 | 5:32.6 | 35:28.9 |
Keith Hall | Toy | 6:29.6 | 5:24.0 | 5:30.6 | |||
84 | 13 | Neil McCance | 2 | 6:13.5 | 4:55.0 | 5:01.3 | 35:34.0 |
Sean Ferris | Evo 9 | 6:02.1 | 4:52.1 | 8:30.0 | |||
85 | 76 | Declan Cairns | 3 | 6:54.9 | 5:36.4 | 5:39.7 | 35:43.7 |
Kieran McGrath | Civic | 6:32.7 | 5:26.2 | 5:33.8 | |||
86 | 113 | Peter Morrow | 3 | 6:54.8 | 5:31.8 | 5:38.2 | 35:44.7 |
Lee Davidson | Corsa | 6:25.6 | 5:29.3 | 5:45.0 | |||
87 | 117 | Trevyn Spiers | 3 | 6:58.0 | 5:30.5 | 5:42.8 | 35:47.7 |
Ian Regan | Swift | 6:28.4 | 5:23.6 | 5:44.4 | |||
88 | 102 | Martin Taylor | 5 | 7:21.2 | 5:35.9 | 5:38.2 | 36:01.8 |
Janet Brown | Proton | 6:25.9 | 5:26.7 | 5:33.9 | |||
89 | 118 | Arnie Lutton | 3 | 7:09.8 | 5:43.0 | 5:41.2 | 36:12.0 |
John Henderson | Micra | 6:34.4 | 5:26.0 | 5:37.6 | |||
90 | 66 | Mark McAteer | 7 | 7:27.3 | 5:39.6 | 5:34.9 | 36:21.7 |
Raymond McAteer | Escort | 6:39.9 | 5:27.2 | 5:32.8 | |||
91 | 108 | Iain Wright | 3 | 7:16.3 | 5:37.4 | 5:46.5 | 36:39.0 |
Ivor Ferguson | Swift | 6:40.7 | 5:32.0 | 5:46.1 | |||
92 | 115 | David Hyland | 3 | 7:24.7 | 5:38.4 | 5:46.5 | 37:22.6 |
Colin Harkness | Nova | 6:40.6 | 5:33.4 | 6:19.0 | |||
93 | 106 | Steven Johnston | 4 | 7:04.7 | 5:39.6 | 5:56.0 | 37:32.5 |
Adrian Park | Sun | 7:08.8 | 5:32.2 | 6:11.2 | |||
94 | 114 | Sonya Mac | 3 | 9:30.0 | 5:33.8 | 5:36.1 | 38:20.0 |
Safron Thomas | Ka | 6:43.1 | 5:22.4 | 5:34.6 | |||
95 | 91 | Dermot Hassett | 4 | 7:03.1 | 5:36.1 | 5:40.5 | 38:44.5 |
Gordon Brown | Corsa | 6:37.7 | 5:24.4 | 8:22.7 | |||
96 | 119 | Richard Charles | 3 | 8:07.4 | 6:09.3 | 6:13.1 | 40:05.7 |
Richard Hunniford | 206 | 7:14.5 | 6:16.2 | 6:05.2 | |||
97 | 112 | Oran Donnelly | 3 | 6:44.2 | 5:19.5 | 5:16.9 | 28:37.3 |
Paul Hughes | Fiesta | 6:09.0 | 5:07.7 | Retired | |||
98 | 120 | Mel McKeefry | 1 | 6:55.2 | 5:28.9 | 5:28.9 | 29:37.5 |
James McKeefry | Astra | 6:24.4 | 5:20.1 | Retired | |||
99 | 5 | Denis Biggerstaff | 8 | 5:53.8 | 4:42.9 | Retired | 21:05.2 |
Stuart Biggerstaff | Sub | 5:51.6 | 4:36.9 | ||||
100 | 43 | Dave Slattery | 7 | Retired | 5:17.6 | 5:09.5 | 25:01.8 |
Naimh Moriarty | MK2 | 9:30.0 | 5:04.7 | Retired | |||
101 | 104 | Albert Kelly | 4 | 7:53.5 | 5:49.1 | Retired | 26:14.7 |
Peggy Kelly | Chevette | 6:50.6 | 5:41.5 | ||||
102 | 111 | Garrett Loughran | 3 | 6:44.9 | 5:17.9 | 18:19.2 | |
Philip Loughran | Nova | 6:16.4 | Retired | ||||
103 | 110 | Dermot O Hagan | 3 | 6:38.0 | 5:55.2 | 18:42.6 | |
Barry McKenna | Corsa | 6:09.4 | |||||
104 | 78 | Brian McCluskey | 8 | 6:08.2 | Retired | 12:04.7 | |
Crawford Henderson | Sub | 5:56.5 | |||||
105 | 72 | William McClurkin | 6 | 6:40.8 | Retired | 12:48.1 | |
Mark Gallagher | Mk 2 | 6:07.3 | |||||
106 | 57 | Geoff McMahon | 2 | 6:31.1 | 12:57.0 | ||
Robert Graham | Evo 8 | 6:25.9 | |||||
107 | 53 | Kenny McCall | 2 | 6:43.6 | Retired | 13:02.2 | |
Willie Hunter | Sub | 6:18.6 | |||||
108 | 48 | Gary Madden | 8 | 6:52.9 | Retired | 13:05.6 | |
John McKay | Sub | 6:12.7 | |||||
109 | 63 | Fabian McAleer | 6 | 7:04.7 | Retired | 13:19.5 | |
Martin McGarrity | MK2 | 6:14.8 | |||||
110 | 109 | Conor McCluskey | 2 | 7:51.1 | Retired | 13:50.8 | |
Seamus Donnelly | Evo6 | 5:59.7 | |||||
111 | 15 | Michael McColgan | 8 | 6:13.4 | 6:13.4 | ||
Donal McElheaney | Sub | Retired | |||||
112 | 40 | Rory Byrne | 2 | 6:32.7 | 6:32.7 | ||
Jeremy Patterson | Evo | ||||||
113 | 65 | Barney Mitchell | 7 | 6:39.4 | 6:39.4 | ||
Jarleth Kelly | Astra | Retired | |||||
114 | 98 | Jason Curran | 5 | 6:49.8 | 6:49.8 | ||
Colin Bowman | 106 | Retired | |||||
115 | 96 | George Carlin | 4 | Retired | 6:53.9 | ||
Sean Smith | Mk 2 | 6:53.9 | |||||
116 | 52 | Brian Fitzmaurice | 3 | 7:05.8 | 7:05.8 | ||
Sean Young | Nova | Retired | |||||
117 | 103 | Brian Vance | 5 | 7:09.4 | 7:09.4 | ||
Ciaran McNamara | Corolla | Retired | |||||
118 | 97 | Michael Carlin | 4 | 7:13.4 | 7:13.4 | ||
Martina Lynch | Mk 2 | Retired | |||||
17 | John Walker | 2 | Retired | ||||
Dessie Wilson | Evo 9 |
Pos | No. | Crew | Class Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 60 | John McSorley | 1 | 6:42.5 | 5:11.7 | 5:16.6 | 33:35.5 |
John Devine | Civic | 6:12.5 | 5:00.4 | 5:11.8 | |||
2 | 70 | Chris Heaney | 1 | 6:42.7 | 5:18.1 | 5:20.7 | 34:05.7 |
Raymond McCullagh | Civic | 6:13.9 | 5:13.4 | 5:16.9 | |||
3 | 120 | Mel McKeefry | 1 | 6:55.2 | 5:28.9 | 5:28.9 | 29:37.5 |
James McKeefry | Astra | 6:24.4 | 5:20.1 | Retired |
Pos | No. | Crew | Class Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 10 | Dick Curran | 2 | 6:01.8 | 4:52.7 | 4:55.0 | 31:25.1 |
Liam Curran | Evo 9 | 5:57.8 | 4:46.0 | 4:51.8 | |||
2 | 55 | Bryan Haddock | 2 | 6:18.1 | 4:58.5 | 4:59.9 | 31:53.1 |
Andrew Armstrong | Evo 9 | 5:50.1 | 4:54.3 | 4:52.2 | |||
3 | 21 | Eoin McErlean | 2 | 6:11.2 | 4:57.4 | 4:59.5 | 31:55.4 |
Donard McCann | Evo 8 | 5:59.5 | 4:51.2 | 4:56.6 | |||
4 | 20 | Stephen Kelly | 2 | 6:17.1 | 4:58.8 | 4:58.2 | 32:01.8 |
Ann Taggart | Evo 5 | 6:02.5 | 4:50.3 | 4:54.9 | |||
5 | 12 | Richard Cathcart | 2 | 6:17.9 | 4:55.5 | 5:01.1 | 32:03.0 |
Barry McCart | Sub | 6:05.1 | 4:51.4 | 4:52.0 | |||
6 | 18 | Ian Cochrane | 2 | 6:17.5 | 5:02.6 | 5:04.8 | 32:22.6 |
Justin Dilworth | Evo 7 | 6:04.5 | 4:53.6 | 4:59.6 | |||
7 | 25 | Gareth Logan | 2 | 6:18.0 | 5:01.7 | 5:01.9 | 32:26.2 |
Alan Purdy | Evo 8 | 6:10.1 | 4:54.5 | 5:00.0 | |||
8 | 39 | David Graham | 2 | 6:22.4 | 5:02.9 | 5:06.1 | 32:29.0 |
Tony McDaid | Evo 8 | 6:00.2 | 4:55.6 | 5:01.8 | |||
9 | 11 | Stanley Ballantine | 2 | 6:21.2 | 5:00.7 | 5:05.3 | 32:35.1 |
Richard Hyland | Evo 9 | 6:08.9 | 4:57.9 | 5:01.1 | |||
10 | 26 | Enda McNulty | 2 | 6:24.5 | 5:03.5 | 5:06.3 | 32:39.2 |
Ronan O Kane | Evo 6 | 6:06.4 | 4:58.1 | 5:00.4 | |||
11 | 54 | Trevor Ferguson | 2 | 6:34.7 | 5:00.9 | 5:06.2 | 32:40.9 |
Barry Rutter | Sub | 6:03.9 | 4:54.2 | 5:01.0 | |||
12 | 22 | Jim Crozier | 2 | 6:15.4 | 5:03.0 | 5:01.9 | 32:43.1 |
Laura Marley | Evo 8 | 6:27.2 | 4:54.9 | 5:00.7 | |||
13 | 37 | P J Gillespie | 2 | 6:31.9 | 5:02.7 | 5:06.9 | 32:58.5 |
Mary O Kane | Evo 8 | 6:14.5 | 4:56.5 | 5:06.0 | |||
14 | 51 | Cyril Doherty | 2 | 6:30.3 | 5:07.0 | 5:15.9 | 33:15.0 |
Graham Henderson | Evo 6 | 6:05.1 | 5:03.8 | 5:12.9 | |||
15 | 38 | Martin Downey | 2 | 6:28.4 | 5:13.5 | 5:12.8 | 33:19.5 |
Noel Downey | Evo 6 | 6:10.0 | 5:05.8 | 5:09.0 | |||
16 | 56 | Ruairi McCloskey | 2 | 6:33.9 | 5:11.1 | 5:13.4 | 33:21.1 |
Eamonn Boylan | Evo 6 | 6:10.1 | 5:03.6 | 5:09.0 | |||
17 | 36 | James Leckey | 2 | 6:40.6 | 5:09.0 | 5:15.6 | 33:25.7 |
Andrew Bushe | Evo | 6:14.5 | 4:59.0 | 5:07.0 | |||
18 | 58 | Derek Crossen | 2 | 6:44.2 | 5:10.1 | 5:10.9 | 33:26.1 |
Stuart McLean | Evo 9 | 6:09.1 | 5:03.7 | 5:08.1 | |||
19 | 29 | Damien Shields | 2 | 6:30.2 | 5:08.5 | 5:15.4 | 33:27.3 |
Graeme Stewart | Evo 7 | 6:08.9 | 5:12.9 | 5:11.4 | |||
20 | 67 | Greg McLaughlin | 2 | 6:43.2 | 5:16.9 | 5:20.8 | 34:04.9 |
Stewart Temple | Lancer | 6:20.1 | 5:10.3 | 5:13.6 | |||
21 | 41 | Gary Cooney | 2 | 6:34.7 | 5:04.5 | 5:09.4 | 34:12.4 |
Enda McCarron | Lancer | 6:16.6 | 5:59.9 | 5:07.3 | |||
22 | 69 | Alan Stewart | 2 | 6:48.1 | 5:19.8 | 5:22.5 | 34:14.7 |
Johnny Hart | Sub | 6:17.6 | 5:09.8 | 5:16.9 | |||
23 | 13 | Neil McCance | 2 | 6:13.5 | 4:55.0 | 5:01.3 | 35:34.0 |
Sean Ferris | Evo 9 | 6:02.1 | 4:52.1 | 8:30.0 | |||
24 | 57 | Geoff McMahon | 2 | 6:31.1 | 12:57.0 | ||
Robert Graham | Evo 8 | 6:25.9 | |||||
25 | 53 | Kenny McCall | 2 | 6:43.6 | Retired | 13:02.2 | |
Willie Hunter | Sub | 6:18.6 | |||||
26 | 109 | Conor McCluskey | 2 | 7:51.1 | Retired | 13:50.8 | |
Seamus Donnelly | Evo6 | 5:59.7 | |||||
27 | 40 | Rory Byrne | 2 | 6:32.7 | 6:32.7 | ||
Jeremy Patterson | Evo | ||||||
17 | John Walker | 2 | Retired | ||||
Dessie Wilson | Evo 9 |
Pos | No. | Crew | Class Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 107 | Andrew Gamble | 3 | 6:35.2 | 5:15.6 | 5:20.9 | 33:54.5 |
Paul Foley | Micra | 6:10.4 | 5:09.0 | 5:23.4 | |||
2 | 116 | Glenn Campbell | 3 | 6:51.7 | 5:27.9 | 5:33.6 | 35:09.0 |
Gary Price | Micra | 6:23.7 | 5:19.7 | 5:32.4 | |||
3 | 76 | Declan Cairns | 3 | 6:54.9 | 5:36.4 | 5:39.7 | 35:43.7 |
Kieran McGrath | Civic | 6:32.7 | 5:26.2 | 5:33.8 | |||
4 | 113 | Peter Morrow | 3 | 6:54.8 | 5:31.8 | 5:38.2 | 35:44.7 |
Lee Davidson | Corsa | 6:25.6 | 5:29.3 | 5:45.0 | |||
5 | 117 | Trevyn Spiers | 3 | 6:58.0 | 5:30.5 | 5:42.8 | 35:47.7 |
Ian Regan | Swift | 6:28.4 | 5:23.6 | 5:44.4 | |||
6 | 118 | Arnie Lutton | 3 | 7:09.8 | 5:43.0 | 5:41.2 | 36:12.0 |
John Henderson | Micra | 6:34.4 | 5:26.0 | 5:37.6 | |||
7 | 108 | Iain Wright | 3 | 7:16.3 | 5:37.4 | 5:46.5 | 36:39.0 |
