Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | James Gillen | Subaru | 5 | 1:38.36 | 1:36.37 | 1:36.92 | 1:55.38 | 1:36.37 |
2 | 424 | Paul Hughes | Escort | 4 | 1:40.64 | 1:39.56 | 1:38.93 | 1:40.52 | 1:38.93 |
3 | 318 | Aiden Toner | Pinto | 3 | 1:41.40 | 1:41.47 | 1:40.26 | 1:39.09 | 1:39.09 |
4 | 345 | Trevor Elliott | Escort | 3 | 1:45.58 | 1:40.10 | 1:45.66 | 1:42.72 | 1:40.10 |
5 | 347 | John Bustard | Escort | 3 | 1:41.09 | 1:40.84 | 1:41.59 | 1:41.08 | 1:40.84 |
6 | 323 | Damien Toner | Pinto | 3 | 1:44.08 | 1:49.98 | 1:43.51 | 1:41.61 | 1:41.61 |
7 | 519 | George Elliott | Evo | 5 | 1:44.65 | 1:42.11 | 2:26.61 | 1:44.12 | 1:42.11 |
8 | 417 | Eamon Mimnagh | Escort | 4 | 1:43.96 | 1:42.71 | 1:47.03 | Non-Run | 1:42.71 |
9 | 213 | Dermot O Hagan | Corsa | 2 | 1:45.61 | 1:43.89 | 1:42.95 | Non-Run | 1:42.95 |
10 | 208 | David Kerr | Peugeot 205 | 2 | 1:43.76 | 1:43.59 | 1:43.56 | 2:57.28 | 1:43.56 |
11 | 427 | Patrick Barrett | Escort | 4 | 1:50.35 | 1:48.23 | 1:43.77 | 2:15.76 | 1:43.77 |
12 | 515 | Gary McBrien | Evo 6 | 5 | 1:46.38 | 1:45.82 | 1:44.52 | 1:44.12 | 1:44.12 |
13 | 349 | Derek Gurney | Sierra | 3 | 1:46.64 | 1:46.60 | 1:44.41 | 1:44.49 | 1:44.41 |
14 | 513 | Norman Elliott | Evo | 5 | 1:49.17 | 1:46.28 | 1:44.51 | 1:44.93 | 1:44.51 |
15 | 317 | Karl Johnston | Escort | 3 | 1:44.78 | 2:32.43 | Non-Run | Non-Run | 1:44.78 |
16 | 215 | Garrett Loughran | Nova | 2 | 1:47.26 | 1:45.25 | Retired | 6:38.55 | 1:45.25 |
17 | 426 | Niall Donnelly | Escort | 2 | 1:49.55 | 1:46.88 | 1:45.50 | 1:46.85 | 1:45.50 |
18 | 403 | Ronnie Coulter | Astra | 4 | 1:48.70 | 1:45.98 | 1:47.12 | 1:45.67 | 1:45.67 |
19 | 423 | J P McSorley | Civic | 4 | 1:46.11 | 5:23.50 | 1:49.88 | 2:47.74 | 1:46.11 |
20 | 512 | Anthony McGuinness | Subaru | 5 | 1:48.94 | 1:48.17 | 1:49.38 | 1:46.26 | 1:46.26 |
21 | 428 | Jonnie Elkin | Escort | 4 | 1:52.08 | 1:48.52 | 1:46.55 | Non-Run | 1:46.55 |
22 | 344 | Conor Kelly | Escort | 3 | 1:49.69 | 1:46.60 | 1:47.43 | 1:47.40 | 1:46.60 |
23 | 338 | Shane McSorley | Civic | 3 | 1:48.13 | 1:46.71 | 1:48.81 | Retired | 1:46.71 |
24 | 508 | Damien McCaffrey | Subaru | 5 | 1:46.77 | 1:50.10 | 5:39.95 | Non-Run | 1:46.77 |
25 | 113 | Gareth Sayers | Nova | 1 | 1:48.27 | 1:54.99 | 1:46.80 | 1:48.87 | 1:46.80 |
26 | 514 | William Vance | Evo | 5 | 1:49.00 | 1:48.42 | 1:47.11 | 1:47.91 | 1:47.11 |
27 | 416 | Declan Campbell | Escort | 4 | 1:48.89 | 1:47.27 | 1:49.20 | 1:50.07 | 1:47.27 |
28 | 104 | Glen Irwin | Nova | 2 | 1:48.78 | 1:47.63 | 1:49.21 | 1:47.46 | 1:47.46 |
29 | 206 | Andrew Bustard | Corsa | 2 | 1:52.26 | 1:48.88 | 1:47.79 | Retired | 1:47.79 |
30 | 315 | Chris Moore | Saxo | 3 | 1:52.10 | 1:47.79 | 1:53.84 | 1:49.71 | 1:47.79 |
31 | 316 | Mervyn Galibraith | Saxo | 3 | 1:48.01 | 1:50.65 | 1:47.92 | 1:48.75 | 1:47.92 |
32 | 202 | Gareth Gilchrist | Corsa | 2 | 1:51.51 | 2:10.97 | 1:48.35 | 1:47.92 | 1:47.92 |
33 | 340 | David Dennision | Astra | 3 | 1:48.07 | 1:52.40 | Retired | 1:48.59 | 1:48.07 |
34 | 331 | Brian Tolan | Escort G3 | 3 | 1:52.01 | 1:48.56 | 1:48.18 | 1:48.23 | 1:48.18 |
35 | 112 | Mervyn Johnston | Mini | 1 | 1:49.75 | 1:49.84 | 1:49.09 | 1:48.54 | 1:48.54 |
36 | 332 | Colum McBride | Escort G3 | 3 | 2:08.21 | 1:49.03 | 1:49.20 | Retired | 1:49.03 |
37 | 214 | Stephen Walsh | Escort | 2 | 1:52.14 | 1:50.25 | 1:49.31 | 1:53.84 | 1:49.31 |
38 | 507 | Shane Rafferty | Subaru | 5 | 1:49.36 | 5:23.94 | 1:56.49 | 1:52.48 | 1:49.36 |
39 | 308 | Christopher Boyce | Civic | 4 | 1:52.12 | 1:50.31 | 6:59.56 | Non-Run | 1:50.31 |
40 | 217 | Ashley Donnell | Escort | 2 | 2:02.19 | 1:51.17 | 1:53.25 | 2:00.70 | 1:51.17 |
41 | 350 | William Todd | Escort | 3 | 1:53.49 | 1:53.70 | 1:51.73 | 1:51.26 | 1:51.26 |
42 | 311 | Micki McCullagh | Peugeot 206 | 3 | 1:58.30 | 1:54.36 | 1:51.32 | 1:51.44 | 1:51.32 |
43 | 516 | Desmond Pearson | Subaru | 5 | 1:55.77 | 1:51.51 | 1:51.87 | 1:51.56 | 1:51.51 |
44 | 504 | Danny Menagh | Subaru | 5 | 1:55.52 | 1:51.53 | 1:51.77 | 1:58.40 | 1:51.53 |
45 | 309 | Cathal Taggart | Sierra | 3 | 1:52.33 | Retired | 1:53.60 | 1:53.09 | 1:52.33 |
46 | 342 | Sean McBrien | Toyota | 3 | 1:56.71 | 1:53.89 | 1:52.36 | 1:53.08 | 1:52.36 |
47 | 348 | Robert McKelvey | Escort | 3 | 2:08.46 | 2:33.14 | 1:55.55 | 1:53.05 | 1:53.05 |
48 | 325 | Oliver Murphy | Sierra | 3 | 1:54.59 | 1:53.59 | 1:56.58 | 1:53.07 | 1:53.07 |
49 | 422 | Gerard Farmer | Integra | 4 | 1:56.86 | 1:55.70 | 1:57.24 | 1:53.48 | 1:53.48 |
50 | 404 | Thelma Coulter | Astra | 4 | 1:56.77 | 1:53.50 | 1:56.90 | 1:53.54 | 1:53.50 |
51 | 115 | James Convery | Ka | 1 | 1:55.72 | 1:54.95 | 1:54.32 | 9:58.13 | 1:54.32 |
52 | 421 | Benny Graigner | Civic | 4 | 2:00.54 | 1:59.66 | 1:56.06 | 1:55.91 | 1:55.91 |
53 | 346 | Alan Murray | G3 Escort | 3 | 2:01.00 | 2:02.09 | 1:56.28 | 1:56.23 | 1:56.23 |
54 | 116 | Brian Hughes | Skoda | 1 | 1:57.18 | 1:56.74 | 1:56.83 | 1:57.29 | 1:56.74 |
55 | 339 | Wendy Elliott | Escort | 3 | 2:00.87 | 1:59.84 | 1:58.53 | 1:58.81 | 1:58.53 |
56 | 337 | Seamus Heaney | Toyota | 3 | 2:10.54 | 2:04.86 | 2:03.60 | Non-Run | 2:03.60 |
57 | 216 | Sammy Scollan | Peugeot 205 | 2 | 2:11.65 | Non-Run | Non-Run | 2:11.65 |
Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 113 | Gareth Sayers | Nova | 1:48.27 | 1:54.99 | 1:46.80 | 1:48.87 | 1:46.80 |
2 | 112 | Mervyn Johnston | Mini | 1:49.75 | 1:49.84 | 1:49.09 | 1:48.54 | 1:48.54 |
3 | 115 | James Convery | Ka | 1:55.72 | 1:54.95 | 1:54.32 | 9:58.13 | 1:54.32 |
4 | 116 | Brian Hughes | Skoda | 1:57.18 | 1:56.74 | 1:56.83 | 1:57.29 | 1:56.74 |
Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 213 | Dermot O Hagan | Corsa | 1:45.61 | 1:43.89 | 1:42.95 | Non-Run | 1:42.95 |
2 | 208 | David Kerr | Peugeot 205 | 1:43.76 | 1:43.59 | 1:43.56 | 2:57.28 | 1:43.56 |
3 | 215 | Garrett Loughran | Nova | 1:47.26 | 1:45.25 | Retired | 6:38.55 | 1:45.25 |
4 | 426 | Niall Donnelly | Escort | 1:49.55 | 1:46.88 | 1:45.50 | 1:46.85 | 1:45.50 |
5 | 104 | Glen Irwin | Nova | 1:48.78 | 1:47.63 | 1:49.21 | 1:47.46 | 1:47.46 |
6 | 206 | Andrew Bustard | Corsa | 1:52.26 | 1:48.88 | 1:47.79 | Retired | 1:47.79 |
7 | 202 | Gareth Gilchrist | Corsa | 1:51.51 | 2:10.97 | 1:48.35 | 1:47.92 | 1:47.92 |
8 | 214 | Stephen Walsh | Escort | 1:52.14 | 1:50.25 | 1:49.31 | 1:53.84 | 1:49.31 |
9 | 217 | Ashley Donnell | Escort | 2:02.19 | 1:51.17 | 1:53.25 | 2:00.70 | 1:51.17 |
10 | 216 | Sammy Scollan | Peugeot 205 | 2:11.65 | Non-Run | Non-Run | 2:11.65 |
Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 318 | Aiden Toner | Pinto | 1:41.40 | 1:41.47 | 1:40.26 | 1:39.09 | 1:39.09 |
2 | 345 | Trevor Elliott | Escort | 1:45.58 | 1:40.10 | 1:45.66 | 1:42.72 | 1:40.10 |
3 | 347 | John Bustard | Escort | 1:41.09 | 1:40.84 | 1:41.59 | 1:41.08 | 1:40.84 |
4 | 323 | Damien Toner | Pinto | 1:44.08 | 1:49.98 | 1:43.51 | 1:41.61 | 1:41.61 |
5 | 349 | Derek Gurney | Sierra | 1:46.64 | 1:46.60 | 1:44.41 | 1:44.49 | 1:44.41 |
6 | 317 | Karl Johnston | Escort | 1:44.78 | 2:32.43 | Non-Run | Non-Run | 1:44.78 |
7 | 344 | Conor Kelly | Escort | 1:49.69 | 1:46.60 | 1:47.43 | 1:47.40 | 1:46.60 |
8 | 338 | Shane McSorley | Civic | 1:48.13 | 1:46.71 | 1:48.81 | Retired | 1:46.71 |
9 | 315 | Chris Moore | Saxo | 1:52.10 | 1:47.79 | 1:53.84 | 1:49.71 | 1:47.79 |
10 | 316 | Mervyn Galibraith | Saxo | 1:48.01 | 1:50.65 | 1:47.92 | 1:48.75 | 1:47.92 |
11 | 340 | David Dennision | Astra | 1:48.07 | 1:52.40 | Retired | 1:48.59 | 1:48.07 |
12 | 331 | Brian Tolan | Escort G3 | 1:52.01 | 1:48.56 | 1:48.18 | 1:48.23 | 1:48.18 |
13 | 332 | Colum McBride | Escort G3 | 2:08.21 | 1:49.03 | 1:49.20 | Retired | 1:49.03 |
14 | 350 | William Todd | Escort | 1:53.49 | 1:53.70 | 1:51.73 | 1:51.26 | 1:51.26 |
15 | 311 | Micki McCullagh | Peugeot 206 | 1:58.30 | 1:54.36 | 1:51.32 | 1:51.44 | 1:51.32 |
16 | 309 | Cathal Taggart | Sierra | 1:52.33 | Retired | 1:53.60 | 1:53.09 | 1:52.33 |
17 | 342 | Sean McBrien | Toyota | 1:56.71 | 1:53.89 | 1:52.36 | 1:53.08 | 1:52.36 |
18 | 348 | Robert McKelvey | Escort | 2:08.46 | 2:33.14 | 1:55.55 | 1:53.05 | 1:53.05 |
19 | 325 | Oliver Murphy | Sierra | 1:54.59 | 1:53.59 | 1:56.58 | 1:53.07 | 1:53.07 |
20 | 346 | Alan Murray | G3 Escort | 2:01.00 | 2:02.09 | 1:56.28 | 1:56.23 | 1:56.23 |
21 | 339 | Wendy Elliott | Escort | 2:00.87 | 1:59.84 | 1:58.53 | 1:58.81 | 1:58.53 |
22 | 337 | Seamus Heaney | Toyota | 2:10.54 | 2:04.86 | 2:03.60 | Non-Run | 2:03.60 |
Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 424 | Paul Hughes | Escort | 1:40.64 | 1:39.56 | 1:38.93 | 1:40.52 | 1:38.93 |
2 | 417 | Eamon Mimnagh | Escort | 1:43.96 | 1:42.71 | 1:47.03 | Non-Run | 1:42.71 |
3 | 427 | Patrick Barrett | Escort | 1:50.35 | 1:48.23 | 1:43.77 | 2:15.76 | 1:43.77 |
4 | 403 | Ronnie Coulter | Astra | 1:48.70 | 1:45.98 | 1:47.12 | 1:45.67 | 1:45.67 |
5 | 423 | J P McSorley | Civic | 1:46.11 | 5:23.50 | 1:49.88 | 2:47.74 | 1:46.11 |
6 | 428 | Jonnie Elkin | Escort | 1:52.08 | 1:48.52 | 1:46.55 | Non-Run | 1:46.55 |
7 | 416 | Declan Campbell | Escort | 1:48.89 | 1:47.27 | 1:49.20 | 1:50.07 | 1:47.27 |
8 | 308 | Christopher Boyce | Civic | 1:52.12 | 1:50.31 | 6:59.56 | Non-Run | 1:50.31 |
9 | 422 | Gerard Farmer | Integra | 1:56.86 | 1:55.70 | 1:57.24 | 1:53.48 | 1:53.48 |
10 | 404 | Thelma Coulter | Astra | 1:56.77 | 1:53.50 | 1:56.90 | 1:53.54 | 1:53.50 |
11 | 421 | Benny Graigner | Civic | 2:00.54 | 1:59.66 | 1:56.06 | 1:55.91 | 1:55.91 |
Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 517 | James Gillen | Subaru | 1:38.36 | 1:36.37 | 1:36.92 | 1:55.38 | 1:36.37 |
2 | 519 | George Elliott | Evo | 1:44.65 | 1:42.11 | 2:26.61 | 1:44.12 | 1:42.11 |
3 | 515 | Gary McBrien | Evo 6 | 1:46.38 | 1:45.82 | 1:44.52 | 1:44.12 | 1:44.12 |
4 | 513 | Norman Elliott | Evo | 1:49.17 | 1:46.28 | 1:44.51 | 1:44.93 | 1:44.51 |
5 | 512 | Anthony McGuinness | Subaru | 1:48.94 | 1:48.17 | 1:49.38 | 1:46.26 | 1:46.26 |
6 | 508 | Damien McCaffrey | Subaru | 1:46.77 | 1:50.10 | 5:39.95 | Non-Run | 1:46.77 |
7 | 514 | William Vance | Evo | 1:49.00 | 1:48.42 | 1:47.11 | 1:47.91 | 1:47.11 |
8 | 507 | Shane Rafferty | Subaru | 1:49.36 | 5:23.94 | 1:56.49 | 1:52.48 | 1:49.36 |
9 | 516 | Desmond Pearson | Subaru | 1:55.77 | 1:51.51 | 1:51.87 | 1:51.56 | 1:51.51 |
10 | 504 | Danny Menagh | Subaru | 1:55.52 | 1:51.53 | 1:51.77 | 1:58.40 | 1:51.53 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 424 | Paul Hughes | Escort | 4 | 1:40.64 | 1:39.56 | 1:38.93 | 1:40.52 | 1:38.93 |
2 | 318 | Aiden Toner | Pinto | 3 | 1:41.40 | 1:41.47 | 1:40.26 | 1:39.09 | 1:39.09 |
3 | 345 | Trevor Elliott | Escort | 3 | 1:45.58 | 1:40.10 | 1:45.66 | 1:42.72 | 1:40.10 |
4 | 347 | John Bustard | Escort | 3 | 1:41.09 | 1:40.84 | 1:41.59 | 1:41.08 | 1:40.84 |
5 | 323 | Damien Toner | Pinto | 3 | 1:44.08 | 1:49.98 | 1:43.51 | 1:41.61 | 1:41.61 |
6 | 417 | Eamon Mimnagh | Escort | 4 | 1:43.96 | 1:42.71 | 1:47.03 | Non-Run | 1:42.71 |
7 | 213 | Dermot O Hagan | Corsa | 2 | 1:45.61 | 1:43.89 | 1:42.95 | Non-Run | 1:42.95 |
8 | 208 | David Kerr | Peugeot 205 | 2 | 1:43.76 | 1:43.59 | 1:43.56 | 2:57.28 | 1:43.56 |
9 | 427 | Patrick Barrett | Escort | 4 | 1:50.35 | 1:48.23 | 1:43.77 | 2:15.76 | 1:43.77 |
10 | 349 | Derek Gurney | Sierra | 3 | 1:46.64 | 1:46.60 | 1:44.41 | 1:44.49 | 1:44.41 |
11 | 317 | Karl Johnston | Escort | 3 | 1:44.78 | 2:32.43 | Non-Run | Non-Run | 1:44.78 |
12 | 215 | Garrett Loughran | Nova | 2 | 1:47.26 | 1:45.25 | Retired | 6:38.55 | 1:45.25 |
13 | 426 | Niall Donnelly | Escort | 2 | 1:49.55 | 1:46.88 | 1:45.50 | 1:46.85 | 1:45.50 |
14 | 403 | Ronnie Coulter | Astra | 4 | 1:48.70 | 1:45.98 | 1:47.12 | 1:45.67 | 1:45.67 |
15 | 423 | J P McSorley | Civic | 4 | 1:46.11 | 5:23.50 | 1:49.88 | 2:47.74 | 1:46.11 |
16 | 428 | Jonnie Elkin | Escort | 4 | 1:52.08 | 1:48.52 | 1:46.55 | Non-Run | 1:46.55 |
17 | 344 | Conor Kelly | Escort | 3 | 1:49.69 | 1:46.60 | 1:47.43 | 1:47.40 | 1:46.60 |
18 | 338 | Shane McSorley | Civic | 3 | 1:48.13 | 1:46.71 | 1:48.81 | Retired | 1:46.71 |
19 | 113 | Gareth Sayers | Nova | 1 | 1:48.27 | 1:54.99 | 1:46.80 | 1:48.87 | 1:46.80 |
20 | 416 | Declan Campbell | Escort | 4 | 1:48.89 | 1:47.27 | 1:49.20 | 1:50.07 | 1:47.27 |
21 | 104 | Glen Irwin | Nova | 2 | 1:48.78 | 1:47.63 | 1:49.21 | 1:47.46 | 1:47.46 |
22 | 206 | Andrew Bustard | Corsa | 2 | 1:52.26 | 1:48.88 | 1:47.79 | Retired | 1:47.79 |
23 | 315 | Chris Moore | Saxo | 3 | 1:52.10 | 1:47.79 | 1:53.84 | 1:49.71 | 1:47.79 |
24 | 316 | Mervyn Galibraith | Saxo | 3 | 1:48.01 | 1:50.65 | 1:47.92 | 1:48.75 | 1:47.92 |
25 | 202 | Gareth Gilchrist | Corsa | 2 | 1:51.51 | 2:10.97 | 1:48.35 | 1:47.92 | 1:47.92 |
26 | 340 | David Dennision | Astra | 3 | 1:48.07 | 1:52.40 | Retired | 1:48.59 | 1:48.07 |
27 | 331 | Brian Tolan | Escort G3 | 3 | 1:52.01 | 1:48.56 | 1:48.18 | 1:48.23 | 1:48.18 |
28 | 112 | Mervyn Johnston | Mini | 1 | 1:49.75 | 1:49.84 | 1:49.09 | 1:48.54 | 1:48.54 |
29 | 332 | Colum McBride | Escort G3 | 3 | 2:08.21 | 1:49.03 | 1:49.20 | Retired | 1:49.03 |
30 | 214 | Stephen Walsh | Escort | 2 | 1:52.14 | 1:50.25 | 1:49.31 | 1:53.84 | 1:49.31 |
31 | 308 | Christopher Boyce | Civic | 4 | 1:52.12 | 1:50.31 | 6:59.56 | Non-Run | 1:50.31 |
32 | 217 | Ashley Donnell | Escort | 2 | 2:02.19 | 1:51.17 | 1:53.25 | 2:00.70 | 1:51.17 |
33 | 350 | William Todd | Escort | 3 | 1:53.49 | 1:53.70 | 1:51.73 | 1:51.26 | 1:51.26 |
34 | 311 | Micki McCullagh | Peugeot 206 | 3 | 1:58.30 | 1:54.36 | 1:51.32 | 1:51.44 | 1:51.32 |
35 | 309 | Cathal Taggart | Sierra | 3 | 1:52.33 | Retired | 1:53.60 | 1:53.09 | 1:52.33 |
36 | 342 | Sean McBrien | Toyota | 3 | 1:56.71 | 1:53.89 | 1:52.36 | 1:53.08 | 1:52.36 |
37 | 348 | Robert McKelvey | Escort | 3 | 2:08.46 | 2:33.14 | 1:55.55 | 1:53.05 | 1:53.05 |
38 | 325 | Oliver Murphy | Sierra | 3 | 1:54.59 | 1:53.59 | 1:56.58 | 1:53.07 | 1:53.07 |
39 | 422 | Gerard Farmer | Integra | 4 | 1:56.86 | 1:55.70 | 1:57.24 | 1:53.48 | 1:53.48 |
40 | 404 | Thelma Coulter | Astra | 4 | 1:56.77 | 1:53.50 | 1:56.90 | 1:53.54 | 1:53.50 |
41 | 115 | James Convery | Ka | 1 | 1:55.72 | 1:54.95 | 1:54.32 | 9:58.13 | 1:54.32 |
42 | 421 | Benny Graigner | Civic | 4 | 2:00.54 | 1:59.66 | 1:56.06 | 1:55.91 | 1:55.91 |
43 | 346 | Alan Murray | G3 Escort | 3 | 2:01.00 | 2:02.09 | 1:56.28 | 1:56.23 | 1:56.23 |
44 | 116 | Brian Hughes | Skoda | 1 | 1:57.18 | 1:56.74 | 1:56.83 | 1:57.29 | 1:56.74 |
45 | 339 | Wendy Elliott | Escort | 3 | 2:00.87 | 1:59.84 | 1:58.53 | 1:58.81 | 1:58.53 |
46 | 337 | Seamus Heaney | Toyota | 3 | 2:10.54 | 2:04.86 | 2:03.60 | Non-Run | 2:03.60 |
47 | 216 | Sammy Scollan | Peugeot 205 | 2 | 2:11.65 | Non-Run | Non-Run | 2:11.65 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | James Gillen | Subaru | 5 | 1:38.36 | 1:36.37 | 1:36.92 | 1:55.38 | 1:36.37 |
2 | 519 | George Elliott | Evo | 5 | 1:44.65 | 1:42.11 | 2:26.61 | 1:44.12 | 1:42.11 |
3 | 515 | Gary McBrien | Evo 6 | 5 | 1:46.38 | 1:45.82 | 1:44.52 | 1:44.12 | 1:44.12 |
4 | 513 | Norman Elliott | Evo | 5 | 1:49.17 | 1:46.28 | 1:44.51 | 1:44.93 | 1:44.51 |
5 | 512 | Anthony McGuinness | Subaru | 5 | 1:48.94 | 1:48.17 | 1:49.38 | 1:46.26 | 1:46.26 |
6 | 508 | Damien McCaffrey | Subaru | 5 | 1:46.77 | 1:50.10 | 5:39.95 | Non-Run | 1:46.77 |
7 | 514 | William Vance | Evo | 5 | 1:49.00 | 1:48.42 | 1:47.11 | 1:47.91 | 1:47.11 |
8 | 507 | Shane Rafferty | Subaru | 5 | 1:49.36 | 5:23.94 | 1:56.49 | 1:52.48 | 1:49.36 |
9 | 516 | Desmond Pearson | Subaru | 5 | 1:55.77 | 1:51.51 | 1:51.87 | 1:51.56 | 1:51.51 |
10 | 504 | Danny Menagh | Subaru | 5 | 1:55.52 | 1:51.53 | 1:51.77 | 1:58.40 | 1:51.53 |
Timing by McAleer Timing 07736649430
2 Breenvale, Victoria Bridge, Strabane
Co. Tyrone, BT82 9GA
For more information on MIKROTIME please
contact us or read more about us or visit our Home Page
Motorsport Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 22nd October 2007