Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 7 | Adrian Hetherington | 6 | 4:13.9 | 2:47.0 | 3:59.7 | 21:52.0 |
Micheal Faloon | Mk2 | 4:13.6 | 2:43.3 | 3:54.5 | |||
2 | 5 | Martin Teggart | 6 | 4:13.9 | 2:46.7 | 3:59.9 | 22:00.5 |
Paul Tumilty | Mk2 | 4:11.2 | 2:43.8 | 4:05.0 | |||
3 | 4 | Mervyn Wedlock | 6 | 4:15.3 | 2:57.5 | 3:58.6 | 22:01.6 |
Laura Wedlock | Mk2 | 4:11.1 | 2:44.3 | 3:54.8 | |||
4 | 8 | Stephen Nevin | 5 | 4:16.5 | 2:54.6 | 4:02.3 | 22:15.0 |
Jay Nevin | Mk2 | 4:15.9 | 2:46.7 | 3:59.0 | |||
5 | 2 | Norman Armstrong | 6 | 4:24.9 | 2:48.0 | 4:03.0 | 22:15.5 |
Lisa Armstrong | Mk2 | 4:21.0 | 2:43.7 | 3:54.9 | |||
6 | 10 | Brain Black | 2 | 4:22.1 | 2:51.2 | 4:06.6 | 22:26.7 |
Ian Crozier | Star | 4:21.3 | 2:47.2 | 3:58.3 | |||
7 | 3 | Alistair Cochrane | 6 | 4:16.0 | 2:46.7 | 4:09.1 | 22:28.1 |
Pam Irwin | Mk2 | 4:41.9 | 2:41.2 | 3:53.2 | |||
8 | 11 | John Bustard | 5 | 4:21.7 | 2:51.9 | 4:08.4 | 22:36.6 |
Gordon Burke | Mk2 | 4:20.0 | 2:47.5 | 4:07.1 | |||
9 | 20 | James Kennedy | 6 | 4:34.8 | 2:53.5 | 4:00.8 | 22:37.1 |
William Bell | Mk2 | 4:19.3 | 2:51.3 | 3:57.4 | |||
10 | 24 | Noel Vallery | 6 | 4:24.9 | 2:53.1 | 4:06.9 | 22:39.2 |
Adrian Donnelly | Mk2 | 4:22.9 | 2:50.0 | 4:01.4 | |||
11 | 94 | Bob Riddles | 6 | 4:26.1 | 2:54.8 | 4:07.5 | 22:40.8 |
Colin McFarland | Mk2 | 4:23.0 | 2:48.9 | 4:00.5 | |||
12 | 45 | Gary Sheridan | 3 | 4:37.1 | 2:51.5 | 4:06.0 | 22:46.1 |
Colin McDowell | Nova | 4:21.1 | 2:49.2 | 4:01.2 | |||
13 | 16 | Roy Haslett | 6 | 4:26.7 | 2:55.0 | 4:11.6 | 22:46.5 |
Bobby Thompson | Mk2 | 4:24.4 | 2:46.4 | 4:02.4 | |||
14 | 9 | Adrian Grant | 5 | 4:26.3 | 2:55.6 | 4:15.3 | 22:48.6 |
Raymond Coulter | Mk2 | 4:22.7 | 2:49.9 | 3:58.8 | |||
15 | 25 | Paul Mogey | 5 | 4:31.5 | 2:55.8 | 4:09.3 | 22:53.4 |
Charlie Hamilton | Mk2 | 4:22.3 | 2:49.8 | 4:04.7 | |||
16 | 21 | Ronan Campbell | 6 | 4:26.8 | 3:09.2 | 4:09.7 | 23:01.0 |
Paul Corry | Mk2 | 4:24.6 | 2:50.5 | 4:00.2 | |||
17 | 29 | Davy Graham | 4 | 4:34.0 | 2:56.2 | 4:09.0 | 23:03.7 |
Chris Moore | C2 | 4:26.2 | 2:53.4 | 4:04.9 | |||
18 | 18 | Niall Convery | 4 | 4:28.8 | 2:59.7 | 4:15.6 | 23:04.9 |
Ryan O Connor | Sunbeam | 4:24.0 | 2:50.8 | 4:06.0 | |||
19 | 49 | Andrew Hamilton | 6 | 4:56.6 | 2:54.2 | 4:06.4 | 23:12.8 |
Joe Law | Mk2 | 4:25.9 | 2:50.5 | 3:59.2 | |||
20 | 27 | Paul Killen | 5 | 4:39.0 | 3:02.0 | 4:13.8 | 23:15.4 |
Richard Nelson | Mk2 | 4:28.4 | 2:51.1 | 4:01.1 | |||
21 | 35 | Paul Nevin | 5 | 4:35.8 | 2:57.1 | 4:19.9 | 23:16.5 |
Adrian Nevin | Fiesta | 4:28.1 | 2:50.1 | 4:05.5 | |||
22 | 55 | Gareth Sayers | 1 | 4:34.7 | 2:57.4 | 4:12.4 | 23:17.3 |
Richard Cummings | Nova | 4:29.3 | 2:55.3 | 4:08.2 | |||
23 | 97 | Kyle Orr | 6 | 4:39.4 | 3:00.4 | 4:12.8 | 23:17.6 |
Matthew Gilchrist | Sunny | 4:28.8 | 2:51.3 | 4:04.9 | |||
=24 | 48 | Gary Toner | 4 | 4:41.9 | 2:57.0 | 4:12.4 | 23:19.0 |
Alan Kane | C2 | 4:27.3 | 2:54.6 | 4:05.8 | |||
=24 | 57 | Raymond Nelson | 5 | 4:36.2 | 2:56.8 | 4:14.6 | 23:19.0 |
Chris Nelson | Mk2 | 4:29.1 | 2:54.8 | 4:07.5 | |||
26 | 52 | Alan Atcheson | 5 | 4:49.6 | 2:55.7 | 4:12.6 | 23:22.5 |
Wayne Maxwell | Mk2 | 4:27.6 | 2:52.2 | 4:04.8 | |||
27 | 30 | Ian Duff | 4 | 4:37.8 | 2:58.9 | 4:10.8 | 23:26.7 |
Ian Hull | Proton | 4:35.9 | 2:54.2 | 4:09.1 | |||
28 | 6 | Mark Doyle | 4 | 4:26.4 | 3:18.0 | 4:14.7 | 23:30.9 |
Cormac Doyle | 106 | 4:35.5 | 2:54.6 | 4:01.7 | |||
29 | 22 | Andrew Trotter | 6 | 4:44.4 | 3:00.5 | 4:13.1 | 23:32.1 |
Kevin Creighan | Mk2 | 4:39.2 | 2:54.1 | 4:00.8 | |||
30 | 58 | Fabian McAleer | 6 | 4:48.9 | 2:52.8 | 4:17.1 | 23:32.2 |
Eamon McGarrity | Mk2 | 4:28.0 | 2:54.2 | 4:11.2 | |||
31 | 44 | Simon Gordon | 3 | 4:38.6 | 2:57.4 | 4:19.5 | 23:33.3 |
Francis Mulholland | N | 4:28.1 | 2:53.9 | 4:15.8 | |||
32 | 43 | Shane Cullen | 5 | 4:30.0 | 3:30.0 | 4:13.0 | 23:36.4 |
Philip Cherry | Mk2 | 4:19.5 | 2:54.2 | 4:09.7 | |||
33 | 38 | Glen Williamson | 5 | 4:32.6 | 3:02.9 | 4:19.3 | 23:37.0 |
Mervin Hawthorn | Mk2 | 4:28.5 | 2:54.8 | 4:18.9 | |||
34 | 39 | John Delvin | 3 | 4:41.7 | 3:00.6 | 4:19.2 | 23:46.4 |
Gavin Devlin | Sunbeam | 4:30.8 | 2:58.0 | 4:16.1 | |||
35 | 14 | Gerard McGivney | 5 | 4:43.8 | 3:07.0 | 4:17.3 | 23:47.0 |
Brian Ruth | Mk2 | 4:31.3 | 2:55.2 | 4:12.4 | |||
36 | 85 | Eamon Doherty | 5 | 4:44.5 | 2:58.5 | 4:20.1 | 23:51.9 |
Eoin McGuckian | Mk2 | 4:30.5 | 2:53.3 | 4:25.0 | |||
37 | 32 | Garret McCullagh | 6 | 4:47.9 | 3:05.7 | 4:15.6 | 23:57.0 |
Paddy Duoogen | Mk2 | 4:36.0 | 3:00.6 | 4:11.2 | |||
38 | 91 | Robert Beckett | 3 | 4:47.4 | 3:02.2 | 4:20.3 | 23:57.9 |
Alan Walker | Nova | 4:36.6 | 2:57.3 | 4:14.1 | |||
39 | 96 | JT Warnock | 5 | 4:44.5 | 3:01.3 | 4:23.6 | 23:58.3 |
Paul Conlon | Mk2 | 4:39.0 | 2:57.0 | 4:12.9 | |||
40 | 50 | Christopher Boyce | 6 | 4:48.3 | 3:10.1 | 4:24.4 | 24:03.0 |
Noel Boyce | Civic | 4:31.5 | 2:56.7 | 4:12.0 | |||
41 | 34 | Chris Byers | 5 | 4:47.4 | 3:02.6 | 4:23.1 | 24:04.5 |
Joan Gilmore | Mk2 | 4:38.5 | 2:57.8 | 4:15.1 | |||
42 | 46 | Paul Halfpenny | 1 | 4:51.7 | 2:59.7 | 4:23.0 | 24:06.7 |
Martin Halfpenny | Star | 4:35.9 | 2:56.0 | 4:20.4 | |||
43 | 42 | Martin Devine | 4 | 4:54.5 | 3:00.4 | 4:21.5 | 24:07.9 |
Francis Devine | Civic | 4:39.5 | 2:59.3 | 4:12.7 | |||
44 | 28 | Colm McGuinness | 5 | 4:41.7 | 3:18.2 | 4:22.0 | 24:14.0 |
Roy Lindsay | Mk2 | 4:39.6 | 2:59.5 | 4:13.0 | |||
45 | 15 | Andy Hawthorne | 6 | 4:34.1 | 4:03.1 | 4:17.3 | 24:23.8 |
David Hawthorne | Opel Astra | 4:27.0 | 3:01.5 | 4:00.8 | |||
46 | 56 | Mervyn Wilson | 3 | 4:49.4 | 3:07.6 | 4:28.4 | 24:24.2 |
Richard Gamble | Mk2 | 4:42.3 | 3:00.8 | 4:15.7 | |||
47 | 47 | Barney Green | 3 | 5:02.6 | 3:04.0 | 4:27.3 | 24:25.9 |
Niall ConnollyMk2 | 4:39.3 | 2:57.7 | 4:15.0 | ||||
48 | 31 | Joe McAteer | 5 | 4:50.8 | 2:58.4 | 4:22.4 | 24:32.3 |
Colin Lavery | Mk2 | 4:46.5 | 3:05.5 | 4:28.7 | |||
49 | 80 | Declan Smith | 2 | 4:59.4 | 3:04.9 | 4:26.1 | 24:34.8 |
Thomas McArdle | Star | 4:40.1 | 2:59.3 | 4:25.0 | |||
50 | 63 | Declan Cairns | 4 | 4:54.4 | 3:31.5 | 4:21.1 | 24:43.2 |
Sean Duncan | Civic | 4:35.1 | 3:05.5 | 4:15.6 | |||
51 | 65 | Chris Heaney | 4 | 4:52.3 | 3:08.9 | 4:29.2 | 24:44.2 |
Raymond McCullagh | Civic | 4:41.9 | 3:03.7 | 4:28.2 | |||
52 | 72 | Aidan Campbell | 4 | 5:01.5 | 3:13.9 | 4:22.1 | 24:45.2 |
Eughen Campbell | Mk2 | 4:46.7 | 3:01.7 | 4:19.3 | |||
53 | 95 | Enda McGinley | 3 | 4:55.8 | 3:05.9 | 4:26.8 | 24:46.2 |
Frankie McGinley | Mk2 | 4:41.9 | 3:10.8 | 4:25.0 | |||
54 | 67 | Ivan Orr | 4 | 5:00.4 | 3:06.3 | 4:27.1 | 24:46.7 |
Geoffrey Orr | Corolla | 4:43.6 | 3:06.7 | 4:22.6 | |||
55 | 59 | Scott Winslow | 2 | 4:33.1 | 2:54.0 | 4:15.5 | 24:53.3 |
Shane Carr | Nova | 4:26.2 | 4:19.5 | 4:25.0 | |||
56 | 36 | Gareth Gilchrist | 3 | 4:37.7 | 3:05.8 | 4:22.6 | 24:58.8 |
Glen Turner | Corsa | 5:35.5 | 3:00.0 | 4:17.2 | |||
57 | 82 | Ruairi Maguire | 4 | 5:23.3 | 3:09.4 | 4:18.1 | 24:59.6 |
Jonathon Kelly | Civic | 4:43.2 | 3:00.6 | 4:25.0 | |||
58 | 88 | Alan Cassells | 4 | 5:09.8 | 3:02.5 | 4:37.0 | 25:11.0 |
Alifie Cassells | 106 | 4:46.9 | 3:09.8 | 4:25.0 | |||
59 | 79 | Kevin Cleere | 3 | 5:21.8 | 3:04.9 | 4:31.4 | 25:11.8 |
Sean Sheridan | Mk2 | 4:45.1 | 3:03.6 | 4:25.0 | |||
60 | 76 | Ciaron McKee | 4 | 6:00.0 | 3:00.3 | 4:14.7 | 25:22.0 |
Tba | Toyota Corolla | 4:44.3 | 2:57.7 | 4:25.0 | |||
61 | 81 | Philip Ewart | 4 | 5:11.7 | 3:17.3 | 4:31.2 | 25:35.5 |
Michael Hall | 106 | 4:57.5 | 3:12.8 | 4:25.0 | |||
62 | 62 | Jeff McKelvey | 4 | 5:10.6 | 3:22.0 | 4:37.3 | 25:36.5 |
Mark Jamison | Corolla | 4:50.2 | 3:06.8 | 4:29.6 | |||
63 | 86 | Uel Montgomery | 6 | 5:03.5 | 3:22.0 | 4:38.6 | 25:39.0 |
Lesie Hawe | Astra | 4:53.6 | 3:16.3 | 4:25.0 | |||
64 | 70 | Bryan Jardine | 5 | 5:21.1 | 3:13.0 | 4:38.1 | 25:44.1 |
Johnaton McDonald | Mk2 | 4:55.1 | 3:06.7 | 4:30.1 | |||
65 | 75 | Sonya Mac | 2 | 5:18.3 | 3:11.8 | 4:40.9 | 25:50.0 |
Safron Thomas | Ka | 5:04.0 | 3:06.5 | 4:28.5 | |||
66 | 83 | Robert Coulter | 3 | 5:07.9 | 3:16.4 | 4:48.4 | 25:50.4 |
Aaron Mitchell | Angli | 4:54.9 | 3:17.8 | 4:25.0 | |||
67 | 93 | Garry Kearns | 2 | 5:19.3 | 3:23.6 | 4:35.5 | 25:56.4 |
Bryan Stewart | Swift | 4:56.1 | 3:15.1 | 4:26.8 | |||
68 | 74 | David Walsh | 3 | 5:18.7 | 3:14.6 | 4:44.2 | 26:07.9 |
Gerard Fitzpatrick | 205 | 4:56.1 | 3:08.9 | 4:45.4 | |||
69 | 60 | Damien McAleer | 4 | 5:13.9 | 4:00.0 | 4:32.6 | 26:12.4 |
Sean McQuaid | Corolla | 4:44.1 | 3:16.8 | 4:25.0 | |||
70 | 17 | Will Corry | 4 | 5:04.3 | 3:16.0 | 4:39.5 | 27:00.0 |
Stephen Lilly | Corsa | 4:51.5 | 3:08.7 | 6:00.0 | |||
71 | 90 | Gareth McGrath | 3 | 5:40.8 | 3:31.1 | 5:06.2 | 27:12.2 |
Charles O Connor | 206 | 5:07.5 | 3:21.6 | 4:25.0 | |||
72 | 51 | Neil McGahey | 6 | 5:40.5 | 3:26.2 | 5:13.3 | 27:54.5 |
Sonia McGahey | Mk2 | 5:15.1 | 3:20.7 | 4:58.7 | |||
73 | 89 | Nigel Downes | 4 | 6:00.0 | 3:39.3 | 5:20.4 | 28:29.7 |
Sinead McGrath | 106 | 5:30.3 | 3:34.7 | 4:25.0 | |||
74 | 73 | Ronnie Hamill | 3 | 5:27.2 | 3:25.4 | 5:05.0 | 31:21.9 |
Angela Hamill | Mk2 | 5:36.9 | 3:27.2 | 8:20.2 | |||
75 | 69 | David Kidd | 5 | 5:11.6 | 3:03.5 | 4:21.1 | 20:01.7 |
David McDowell | Mk2 | 4:30.0 | 2:55.5 | Retired | |||
76 | 77 | Robert Haslett | 1 | 4:54.8 | 3:00.6 | 4:38.2 | 20:13.0 |
David Geddis | Mini | 4:38.9 | 3:00.5 | Retired | |||
77 | 40 | James McKelvey | 4 | 4:52.2 | 3:12.0 | 5:57.5 | 22:17.6 |
Gareth Hyndman | Mk2 | 4:49.3 | 3:26.6 | ||||
78 | 68 | Gerald Quinn | 5 | 5:01.3 | 3:08.6 | 16:02.1 | |
Graham Patterson | G5 | 4:46.2 | 3:06.0 | ||||
79 | 87 | Damien McPhilips | 3 | 4:47.2 | 3:03.6 | Retired | 16:42.3 |
Ciaran McPhilips | Mk2 | 5:49.6 | 3:01.9 | ||||
80 | 66 | Hugh Murdoch | 6 | 4:49.8 | 2:59.3 | 12:22.0 | |
Anne Murdoch | Mk2 | 4:32.9 | Retired | ||||
81 | 84 | Paul Murdock | 5 | 4:56.7 | 3:04.6 | 12:44.3 | |
Scott Murdock | Mk2 | 4:43.0 | |||||
82 | 92 | Justin McGuigan | 3 | 5:14.3 | 10:12.0 | ||
Brain Campbell | 205 | 4:57.7 | |||||
83 | 19 | Viv Hamill | 6 | 4:24.6 | 4:24.6 | ||
Paul Hamill | Mk2 | ||||||
84 | 26 | Alan Simms | 5 | 4:42.2 | 4:42.2 | ||
Chris Simms | Mk2 | ||||||
85 | 54 | Darrel Quinn | 5 | 4:45.5 | 4:45.5 | ||
Stephen McKenna | Mk2 | Retired | |||||
86 | 53 | Ian McCutcheon | 5 | 4:55.9 | 4:55.9 | ||
Chris Rafferty | Mk2 | ||||||
87 | 64 | Steven Moore | 1 | 6:00.0 | 6:00.0 | ||
Kevin Lynam | Samba | Retired | |||||
12 | Damain Toner | 5 | Retired | ||||
Paddy McCague | Mk2 | ||||||
41 | Paddy McVeigh | 4 | Retired | ||||
Niall Downey | Mk2 | ||||||
61 | Trevor Elliot | 5 | Retired | ||||
Eamon McGarrity | Mk2 |
Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 55 | Gareth Sayers | 1 | 4:34.7 | 2:57.4 | 4:12.4 | 23:17.3 |
Richard Cummings | Nova | 4:29.3 | 2:55.3 | 4:08.2 | |||
2 | 46 | Paul Halfpenny | 1 | 4:51.7 | 2:59.7 | 4:23.0 | 24:06.7 |
Martin Halfpenny | Star | 4:35.9 | 2:56.0 | 4:20.4 | |||
3 | 17 | Will Corry | 4 | 5:04.3 | 3:16.0 | 4:39.5 | 27:00.0 |
Stephen Lilly | Corsa | 4:51.5 | 3:08.7 | 6:00.0 | |||
4 | 77 | Robert Haslett | 1 | 4:54.8 | 3:00.6 | 4:38.2 | 20:13.0 |
David Geddis | Mini | 4:38.9 | 3:00.5 | Retired | |||
5 | 64 | Steven Moore | 1 | 6:00.0 | 6:00.0 | ||
Kevin Lynam | Samba | Retired |
Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 10 | Brain Black | 2 | 4:22.1 | 2:51.2 | 4:06.6 | 22:26.7 |
Ian Crozier | Star | 4:21.3 | 2:47.2 | 3:58.3 | |||
2 | 80 | Declan Smith | 2 | 4:59.4 | 3:04.9 | 4:26.1 | 24:34.8 |
Thomas McArdle | Star | 4:40.1 | 2:59.3 | 4:25.0 | |||
3 | 59 | Scott Winslow | 2 | 4:33.1 | 2:54.0 | 4:15.5 | 24:53.3 |
Shane Carr | Nova | 4:26.2 | 4:19.5 | 4:25.0 | |||
4 | 75 | Sonya Mac | 2 | 5:18.3 | 3:11.8 | 4:40.9 | 25:50.0 |
Safron Thomas | Ka | 5:04.0 | 3:06.5 | 4:28.5 | |||
5 | 93 | Garry Kearns | 2 | 5:19.3 | 3:23.6 | 4:35.5 | 25:56.4 |
Bryan Stewart | Swift | 4:56.1 | 3:15.1 | 4:26.8 |
Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 45 | Gary Sheridan | 3 | 4:37.1 | 2:51.5 | 4:06.0 | 22:46.1 |
Colin McDowell | Nova | 4:21.1 | 2:49.2 | 4:01.2 | |||
2 | 44 | Simon Gordon | 3 | 4:38.6 | 2:57.4 | 4:19.5 | 23:33.3 |
Francis Mulholland | N | 4:28.1 | 2:53.9 | 4:15.8 | |||
3 | 39 | John Delvin | 3 | 4:41.7 | 3:00.6 | 4:19.2 | 23:46.4 |
Gavin Devlin | Sunbeam | 4:30.8 | 2:58.0 | 4:16.1 | |||
4 | 91 | Robert Beckett | 3 | 4:47.4 | 3:02.2 | 4:20.3 | 23:57.9 |
Alan Walker | Nova | 4:36.6 | 2:57.3 | 4:14.1 | |||
5 | 56 | Mervyn Wilson | 3 | 4:49.4 | 3:07.6 | 4:28.4 | 24:24.2 |
Richard Gamble | Mk2 | 4:42.3 | 3:00.8 | 4:15.7 | |||
6 | 47 | Barney Green | 3 | 5:02.6 | 3:04.0 | 4:27.3 | 24:25.9 |
Niall ConnollyMk2 | 4:39.3 | 2:57.7 | 4:15.0 | ||||
7 | 95 | Enda McGinley | 3 | 4:55.8 | 3:05.9 | 4:26.8 | 24:46.2 |
Frankie McGinley | Mk2 | 4:41.9 | 3:10.8 | 4:25.0 | |||
8 | 36 | Gareth Gilchrist | 3 | 4:37.7 | 3:05.8 | 4:22.6 | 24:58.8 |
Glen Turner | Corsa | 5:35.5 | 3:00.0 | 4:17.2 | |||
9 | 79 | Kevin Cleere | 3 | 5:21.8 | 3:04.9 | 4:31.4 | 25:11.8 |
Sean Sheridan | Mk2 | 4:45.1 | 3:03.6 | 4:25.0 | |||
10 | 83 | Robert Coulter | 3 | 5:07.9 | 3:16.4 | 4:48.4 | 25:50.4 |
Aaron Mitchell | Angli | 4:54.9 | 3:17.8 | 4:25.0 | |||
11 | 74 | David Walsh | 3 | 5:18.7 | 3:14.6 | 4:44.2 | 26:07.9 |
Gerard Fitzpatrick | 205 | 4:56.1 | 3:08.9 | 4:45.4 | |||
12 | 90 | Gareth McGrath | 3 | 5:40.8 | 3:31.1 | 5:06.2 | 27:12.2 |
Charles O Connor | 206 | 5:07.5 | 3:21.6 | 4:25.0 | |||
13 | 73 | Ronnie Hamill | 3 | 5:27.2 | 3:25.4 | 5:05.0 | 31:21.9 |
Angela Hamill | Mk2 | 5:36.9 | 3:27.2 | 8:20.2 | |||
14 | 87 | Damien McPhilips | 3 | 4:47.2 | 3:03.6 | Retired | 16:42.3 |
Ciaran McPhilips | Mk2 | 5:49.6 | 3:01.9 | ||||
15 | 92 | Justin McGuigan | 3 | 5:14.3 | 10:12.0 | ||
Brain Campbell | 205 | 4:57.7 |
Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 29 | Davy Graham | 4 | 4:34.0 | 2:56.2 | 4:09.0 | 23:03.7 |
Chris Moore | C2 | 4:26.2 | 2:53.4 | 4:04.9 | |||
2 | 18 | Niall Convery | 4 | 4:28.8 | 2:59.7 | 4:15.6 | 23:04.9 |
Ryan O Connor | Sunbeam | 4:24.0 | 2:50.8 | 4:06.0 | |||
3 | 48 | Gary Toner | 4 | 4:41.9 | 2:57.0 | 4:12.4 | 23:19.0 |
Alan Kane | C2 | 4:27.3 | 2:54.6 | 4:05.8 | |||
4 | 30 | Ian Duff | 4 | 4:37.8 | 2:58.9 | 4:10.8 | 23:26.7 |
Ian Hull | Proton | 4:35.9 | 2:54.2 | 4:09.1 | |||
5 | 6 | Mark Doyle | 4 | 4:26.4 | 3:18.0 | 4:14.7 | 23:30.9 |
Cormac Doyle | 106 | 4:35.5 | 2:54.6 | 4:01.7 | |||
6 | 42 | Martin Devine | 4 | 4:54.5 | 3:00.4 | 4:21.5 | 24:07.9 |
Francis Devine | Civic | 4:39.5 | 2:59.3 | 4:12.7 | |||
7 | 63 | Declan Cairns | 4 | 4:54.4 | 3:31.5 | 4:21.1 | 24:43.2 |
Sean Duncan | Civic | 4:35.1 | 3:05.5 | 4:15.6 | |||
8 | 65 | Chris Heaney | 4 | 4:52.3 | 3:08.9 | 4:29.2 | 24:44.2 |
Raymond McCullagh | Civic | 4:41.9 | 3:03.7 | 4:28.2 | |||
9 | 72 | Aidan Campbell | 4 | 5:01.5 | 3:13.9 | 4:22.1 | 24:45.2 |
Eughen Campbell | Mk2 | 4:46.7 | 3:01.7 | 4:19.3 | |||
10 | 67 | Ivan Orr | 4 | 5:00.4 | 3:06.3 | 4:27.1 | 24:46.7 |
Geoffrey Orr | Corolla | 4:43.6 | 3:06.7 | 4:22.6 | |||
11 | 82 | Ruairi Maguire | 4 | 5:23.3 | 3:09.4 | 4:18.1 | 24:59.6 |
Jonathon Kelly | Civic | 4:43.2 | 3:00.6 | 4:25.0 | |||
12 | 88 | Alan Cassells | 4 | 5:09.8 | 3:02.5 | 4:37.0 | 25:11.0 |
Alifie Cassells | 106 | 4:46.9 | 3:09.8 | 4:25.0 | |||
13 | 76 | Ciaron McKee | 4 | 6:00.0 | 3:00.3 | 4:14.7 | 25:22.0 |
Tba | Toyota Corolla | 4:44.3 | 2:57.7 | 4:25.0 | |||
14 | 81 | Philip Ewart | 4 | 5:11.7 | 3:17.3 | 4:31.2 | 25:35.5 |
Michael Hall | 106 | 4:57.5 | 3:12.8 | 4:25.0 | |||
15 | 62 | Jeff McKelvey | 4 | 5:10.6 | 3:22.0 | 4:37.3 | 25:36.5 |
Mark Jamison | Corolla | 4:50.2 | 3:06.8 | 4:29.6 | |||
16 | 60 | Damien McAleer | 4 | 5:13.9 | 4:00.0 | 4:32.6 | 26:12.4 |
Sean McQuaid | Corolla | 4:44.1 | 3:16.8 | 4:25.0 | |||
17 | 89 | Nigel Downes | 4 | 6:00.0 | 3:39.3 | 5:20.4 | 28:29.7 |
Sinead McGrath | 106 | 5:30.3 | 3:34.7 | 4:25.0 | |||
18 | 40 | James McKelvey | 4 | 4:52.2 | 3:12.0 | 5:57.5 | 22:17.6 |
Gareth Hyndman | Mk2 | 4:49.3 | 3:26.6 | ||||
41 | Paddy McVeigh | 4 | Retired | ||||
Niall Downey | Mk2 |
Pos | No. | Crew | Car/Class | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 8 | Stephen Nevin | 5 | 4:16.5 | 2:54.6 | 4:02.3 | 22:15.0 |
Jay Nevin | Mk2 | 4:15.9 | 2:46.7 | 3:59.0 | |||
2 | 11 | John Bustard | 5 | 4:21.7 | 2:51.9 | 4:08.4 | 22:36.6 |
Gordon Burke | Mk2 | 4:20.0 | 2:47.5 | 4:07.1 | |||
3 | 9 | Adrian Grant | 5 | 4:26.3 | 2:55.6 | 4:15.3 | 22:48.6 |
Raymond Coulter | Mk2 | 4:22.7 | 2:49.9 | 3:58.8 | |||
4 | 25 | Paul Mogey | 5 | 4:31.5 | 2:55.8 | 4:09.3 | 22:53.4 |
Charlie Hamilton | Mk2 | 4:22.3 | 2:49.8 | 4:04.7 | |||
5 | 27 | Paul Killen | 5 | 4:39.0 | 3:02.0 | 4:13.8 | 23:15.4 |
Richard Nelson | Mk2 | 4:28.4 | 2:51.1 | 4:01.1 | |||
6 | 35 | Paul Nevin | 5 | 4:35.8 | 2:57.1 | 4:19.9 | 23:16.5 |
Adrian Nevin | Fiesta | 4:28.1 | 2:50.1 | 4:05.5 | |||
7 | 57 | Raymond Nelson | 5 | 4:36.2 | 2:56.8 | 4:14.6 | 23:19.0 |
Chris Nelson | Mk2 | 4:29.1 | 2:54.8 | 4:07.5 | |||
8 | 52 | Alan Atcheson | 5 | 4:49.6 | 2:55.7 | 4:12.6 | 23:22.5 |
Wayne Maxwell | Mk2 | 4:27.6 | 2:52.2 | 4:04.8 | |||
9 | 43 | Shane Cullen | 5 | 4:30.0 | 3:30.0 | 4:13.0 | 23:36.4 |
Philip Cherry | Mk2 | 4:19.5 | 2:54.2 | 4:09.7 | |||
10 | 38 | Glen Williamson | 5 | 4:32.6 | 3:02.9 | 4:19.3 | 23:37.0 |
Mervin Hawthorn | Mk2 | 4:28.5 | 2:54.8 | 4:18.9 | |||
11 | 14 | Gerard McGivney | 5 | 4:43.8 | 3:07.0 | 4:17.3 | 23:47.0 |
Brian Ruth | Mk2 | 4:31.3 | 2:55.2 | 4:12.4 | |||
12 | 85 | Eamon Doherty | 5 | 4:44.5 | 2:58.5 | 4:20.1 | 23:51.9 |
Eoin McGuckian | Mk2 | 4:30.5 | 2:53.3 | 4:25.0 | |||
13 | 96 | JT Warnock | 5 | 4:44.5 | 3:01.3 | 4:23.6 | 23:58.3 |
Paul Conlon | Mk2 | 4:39.0 | 2:57.0 | 4:12.9 | |||
14 | 34 | Chris Byers | 5 | 4:47.4 | 3:02.6 | 4:23.1 | 24:04.5 |
Joan Gilmore | Mk2 | 4:38.5 | 2:57.8 | 4:15.1 | |||
15 | 28 | Colm McGuinness | 5 | 4:41.7 | 3:18.2 | 4:22.0 | 24:14.0 |
Roy Lindsay | Mk2 | 4:39.6 | 2:59.5 | 4:13.0 | |||
16 | 31 | Joe McAteer | 5 | 4:50.8 | 2:58.4 | 4:22.4 | 24:32.3 |
Colin Lavery | Mk2 | 4:46.5 | 3:05.5 | 4:28.7 | |||
17 | 70 | Bryan Jardine | 5 | 5:21.1 | 3:13.0 | 4:38.1 | 25:44.1 |
Johnaton McDonald | Mk2 | 4:55.1 | 3:06.7 | 4:30.1 | |||
