Pos | No. | Driver / Co Driver | Class / Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Derek McGeehan | 8 | 2:05.2 | 2:04.6 | 2:12.4 | 2:00.4 | 0:00 | 16:30.4 |
Alan McGeehan | Corolla | 2:03.0 | 1:57.6 | 2:07.0 | 2:00.2 | ||||
2 | 3 | James Gillen | 8 | 2:09.1 | 2:10.4 | 2:14.8 | 2:04.3 | 0:00 | 16:51.1 |
Martin McFall | Impreza | 2:07.8 | 2:00.1 | 2:08.1 | 1:56.5 | ||||
3 | 4 | Justin McCartan | 8 | 2:06.2 | 2:13.1 | 2:20.4 | 2:03.2 | 0:00 | 17:01.4 |
Michelle McCartan | Celica | 2:06.5 | 2:02.5 | 2:08.6 | 2:00.9 | ||||
4 | 16 | John McGlaughlin | 2 | 2:11.5 | 2:09.9 | 2:13.7 | 2:06.1 | 0:00 | 17:14.8 |
David McElroy | Evo | 2:11.0 | 2:03.2 | 2:12.8 | 2:06.6 | ||||
5 | 7 | Seamus Devine | 8 | 2:10.6 | 2:14.0 | 2:14.2 | 2:04.8 | 0:00 | 17:15.1 |
Marius Coll | Impreza | 2:13.0 | 2:02.2 | 2:05.5 | 2:10.8 | ||||
6 | 51 | George Robinson | 8 | 2:13.4 | 2:09.6 | 2:14.7 | 2:05.0 | 0:00 | 17:21.1 |
Ryan Murray | Escort Wrc | 2:10.3 | 2:12.9 | 2:11.0 | 2:04.2 | ||||
7 | 25 | Michael McColgan | 8 | 2:17.8 | 2:10.3 | 2:24.1 | 2:04.5 | 0:00 | 17:23.3 |
Paul Gallagher | Subaru | 2:10.5 | 2:05.8 | 2:07.0 | 2:03.3 | ||||
8 | 5 | Ryan Graffin | 2 | 2:12.5 | 2:12.6 | 2:16.3 | 2:07.0 | 0:00 | 17:26.7 |
Keith Rainey | Evo | 2:10.9 | 2:04.8 | 2:18.0 | 2:04.6 | ||||
9 | 14 | Paul Britton | 2 | 2:15.2 | 2:14.7 | 2:16.8 | 2:08.2 | 0:00 | 17:34.1 |
Peter Ward | Impreza | 2:11.5 | 2:07.0 | 2:13.1 | 2:07.6 | ||||
10 | 66 | Ruari McCloskey | 2 | 2:18.0 | 2:08.8 | 2:17.9 | 2:10.3 | 0:00 | 17:44.6 |
David Burns | Evo 6 | 2:17.7 | 2:11.4 | 2:14.1 | 2:06.4 | ||||
11 | 19 | Trevor Ferguson | 2 | 2:17.7 | 2:13.8 | 2:17.3 | 2:10.0 | 0:00 | 17:45.8 |
Barry Rutter | Impreza | 2:14.1 | 2:08.3 | 2:14.7 | 2:09.9 | ||||
12 | 29 | Brian Muldoon | 2 | 2:16.8 | 2:11.9 | 2:21.7 | 2:10.2 | 0:00 | 17:52.1 |
Damien Wilkinson | Evo | 2:14.5 | 2:11.3 | 2:15.2 | 2:10.5 | ||||
13 | 22 | Adrian Hetherington | 7 | 2:16.1 | 2:16.6 | 2:18.4 | 2:09.7 | 0:00 | 17:53.2 |
Gabriel Loughran | MK2 | 2:12.7 | 2:07.1 | 2:18.9 | 2:13.7 | ||||
14 | 10 | Paul Hughes | 7 | 2:14.3 | 2:21.8 | 2:22.8 | 2:09.8 | 0:00 | 18:00.1 |
Francis Hughes | MK2 | 2:14.0 | 2:07.9 | 2:17.1 | 2:12.4 | ||||
15 | 8 | Sean Cassidy | 8 | 2:26.1 | 2:43.4 | 2:17.4 | 2:08.7 | 0:00 | 18:14.2 |
Martina Cassidy | Escort Wrc | 2:12.0 | 2:06.3 | 2:13.3 | 2:07.0 | ||||
16 | 6 | Barry McKenna | 8 | 2:17.6 | 2:22.4 | 2:22.1 | 2:13.0 | 0:00 | 18:17.3 |
Albert Kelly | Escort | 2:19.2 | 2:06.5 | 2:23.9 | 2:12.6 | ||||
17 | 13 | Connor McMeel | 7 | 2:18.4 | 2:21.2 | 2:30.1 | 2:11.0 | 0:00 | 18:17.9 |
Sean Devlin | Mk2 | 2:17.8 | 2:10.6 | 2:17.5 | 2:11.3 | ||||
18 | 88 | Greg McLaughlin | 2 | 2:22.6 | 2:15.1 | 2:19.4 | 2:13.9 | 0:00 | 18:24.3 |
Ricky Cochrane | Evo | 2:21.2 | 2:16.6 | 2:19.0 | 2:16.5 | ||||
19 | 35 | Sean McBride | 6 | 2:17.5 | 2:11.5 | 2:24.0 | 2:12.8 | 0:00 | 18:24.5 |
Francis Trainor | MK2 | 2:18.7 | 2:23.6 | 2:22.4 | 2:14.0 | ||||
20 | 42 | Martin Collins | 2 | 2:22.7 | 2:14.1 | 2:23.6 | 2:15.3 | 0:00 | 18:27.3 |
Damien Shaw | Evo 6 | 2:20.6 | 2:18.1 | 2:20.3 | 2:12.6 | ||||
21 | 21 | Gregory Shaw | 2 | 2:19.6 | 2:17.1 | 2:24.7 | 2:15.4 | 0:00 | 18:27.5 |
Grainne Shaw | Impreza | 2:20.3 | 2:10.0 | 2:27.5 | 2:12.9 | ||||
22 | 65 | Geoff McMahon | 2 | 2:19.7 | 2:15.1 | 2:20.7 | 2:22.5 | 0:00 | 18:31.0 |
Sarah McMahon | Evo 8 | 2:23.1 | 2:21.9 | 2:16.0 | 2:12.0 | ||||
23 | 40 | John Waring | 8 | 2:23.0 | 2:11.0 | 2:26.2 | 2:16.1 | 0:00 | 18:34.0 |
Mo Downey | Mk2 | 2:16.8 | 2:22.7 | 2:22.6 | 2:15.6 | ||||
24 | 24 | Dermot McGeady | 8 | 2:18.4 | 2:22.5 | 2:26.0 | 2:16.2 | 0:00 | 18:34.8 |
Gerard Mullan | Evo 4 | 2:19.1 | 2:14.2 | 2:22.5 | 2:15.9 | ||||
25 | 9 | Brian Quinn | 8 | 2:23.5 | 2:20.7 | 2:31.0 | 2:12.5 | 0:00 | 18:36.4 |
Marie McGonnell | Impreza | 2:21.2 | 2:06.6 | 2:20.8 | 2:20.1 | ||||
26 | 20 | Martin Bothwell | 2 | 2:23.1 | 2:21.5 | 2:25.6 | 2:15.6 | 0:00 | 18:38.6 |
Anthony Bothwell | Impreza | 2:22.7 | 2:14.1 | 2:22.6 | 2:13.4 | ||||
27 | 34 | Steven Cleary | 6 | 2:20.1 | 2:14.8 | 2:26.3 | 2:17.9 | 0:00 | 18:40.0 |
Martin Conway | Escort | 2:18.1 | 2:25.5 | 2:22.8 | 2:14.5 | ||||
28 | 32 | M Faloon | 5 | 2:20.3 | 2:17.8 | 2:24.3 | 2:17.8 | 0:00 | 18:42.1 |
Nigel Hamill | Escort | 2:20.8 | 2:25.0 | 2:23.2 | 2:12.9 | ||||
29 | 53 | Paul McErlean | 7 | 2:24.9 | 2:14.3 | 2:27.8 | 2:17.5 | 0:00 | 18:42.2 |
Joe Rogers | Escort | 2:20.7 | 2:19.7 | 2:23.0 | 2:14.3 | ||||
30 | 11 | Kevin Devlin | 7 | 2:20.5 | 2:27.9 | 2:40.9 | 2:14.0 | 0:00 | 18:45.9 |
Steven Thorton | Mk2 | 2:18.1 | 2:09.5 | 2:20.8 | 2:14.2 | ||||
31 | 30 | Richard Mulholland | 5 | 2:19.9 | 2:16.4 | 2:22.5 | 2:13.5 | 0:00 | 18:48.6 |
Sean Reilly | Avenger | 2:30.7 | 2:19.0 | 2:31.8 | 2:14.8 | ||||
32 | 38 | Derek Gurney | 6 | 2:25.6 | 2:15.6 | 2:33.8 | 2:14.7 | 0:00 | 18:52.8 |
Jonathan Pollock | Sierra | 2:23.6 | 2:22.2 | 2:21.1 | 2:16.2 | ||||
33 | 17 | Niall Byrne | 2 | 2:20.1 | 2:26.6 | 2:27.8 | 2:35.0 | 0:00 | 18:54.0 |
Cathy Dorrity | Evo | 2:16.8 | 2:10.0 | 2:22.3 | 2:15.4 | ||||
34 | 98 | Denis Ferry | 2 | 2:25.0 | 2:15.1 | 2:29.5 | 2:17.4 | 0:00 | 19:01.7 |
Robert Alcorn | Impreza | 2:21.9 | 2:31.9 | 2:24.1 | 2:16.8 | ||||
35 | 28 | Paddy McVeigh | 2 | 2:23.9 | 2:21.0 | 2:35.5 | 2:16.1 | 0:00 | 19:01.9 |
Niall Downey | Subaru | 2:19.2 | 2:17.7 | 2:30.0 | 2:18.5 | ||||
36 | 49 | Niall Donnelly | 4 | 2:26.8 | 2:17.1 | 2:27.4 | 2:18.9 | 0:00 | 19:03.7 |
Stephen O Hanlon | Mk2 | 2:23.7 | 2:23.6 | 2:25.5 | 2:20.7 | ||||
37 | 79 | Martin Brady | 6 | 2:31.0 | 2:16.3 | 2:29.5 | 2:17.0 | 0:00 | 19:05.1 |
Ciarian Byrd | MK2 | 2:23.2 | 2:23.8 | 2:24.8 | 2:19.5 | ||||
38 | 37 | Norman Kerr | 6 | 2:25.6 | 2:20.0 | 2:30.2 | 2:19.4 | 0:00 | 19:07.2 |
Sean Smith | MK1 | 2:22.3 | 2:26.0 | 2:24.7 | 2:19.0 | ||||
39 | 61 | Gareth Gilchrist | 4 | 2:28.4 | 2:17.2 | 2:26.2 | 2:17.3 | 0:00 | 19:07.7 |
Glen Verner | Corsa | 2:27.5 | 2:29.5 | 2:25.1 | 2:16.5 | ||||
40 | 47 | John McKay | 1 | 2:24.2 | 2:25.9 | 2:27.1 | 2:18.6 | 0:00 | 19:08.3 |
Paul McHugh | Civic | 2:24.3 | 2:27.5 | 2:23.9 | 2:16.8 | ||||
41 | 92 | Patrick Shiels | 5 | 2:18.9 | 2:11.2 | 2:48.1 | 2:30.0 | 0:00 | 19:15.4 |
James McFadden | Starlet | 2:17.4 | 2:23.3 | 2:28.0 | 2:18.5 | ||||
42 | 78 | Jeremy Carey | 6 | 2:26.2 | 2:18.4 | 2:29.9 | 2:23.9 | 0:00 | 19:16.6 |
Brendan Ingram | Mk2 | 2:24.7 | 2:25.6 | 2:25.3 | 2:22.6 | ||||
43 | 89 | Gerard McGinley | 4 | 2:28.5 | 2:20.5 | 2:32.6 | 2:18.2 | 0:00 | 19:16.8 |
John Coll | Sunbeam | 2:28.2 | 2:23.1 | 2:25.0 | 2:20.7 | ||||
44 | 72 | John Farley | 6 | 2:25.8 | 2:18.6 | 2:33.7 | 2:22.1 | 0:00 | 19:20.2 |
Dan McCartan | Escort | 2:23.1 | 2:25.4 | 2:27.7 | 2:23.8 | ||||
45 | 45 | Michael McCarrol | 1 | 2:29.7 | 2:17.1 | 2:31.3 | 2:19.5 | 0:00 | 19:22.7 |
Liam McAuley | Astra | 2:24.2 | 2:27.2 | 2:34.9 | 2:18.8 | ||||
46 | 52 | Brendan Mooney | 7 | 2:32.4 | 2:21.6 | 2:33.4 | 2:18.7 | 0:00 | 19:27.5 |
Paul Mooney | Sierra | 2:27.2 | 2:26.9 | 2:28.9 | 2:18.4 | ||||
47 | 103 | Brian Hughes | 5 | 2:24.4 | 2:18.1 | 2:28.9 | 2:29.4 | 0:00 | 19:28.1 |
Ronan O Neill | Escort | 2:23.7 | 2:26.7 | 2:34.8 | 2:22.1 | ||||
48 | 97 | Dermot Grant | 6 | 2:30.9 | 2:21.4 | 2:30.0 | 2:22.4 | 0:00 | 19:28.6 |
Aaron Mawhiney | MK2 | 2:27.1 | 2:26.9 | 2:26.6 | 2:23.3 | ||||
49 | 85 | Alan Roddy | 5 | 2:35.2 | 2:18.5 | 2:31.4 | 2:24.3 | 0:00 | 19:32.0 |
Steven Gault | 106 | 2:26.4 | 2:27.2 | 2:27.3 | 2:21.7 | ||||
50 | 36 | Eugene Bradley | 6 | 2:26.6 | 2:18.4 | 2:35.5 | 2:22.7 | 0:00 | 19:32.2 |
Raymond Bradley | Escort | 2:24.3 | 2:34.8 | 2:29.0 | 2:20.9 | ||||
51 | 56 | Glenn Campbell | 3 | 2:28.8 | 2:22.2 | 2:35.7 | 2:22.0 | 0:00 | 19:36.8 |
Lisa Patterson | Micra | 2:28.2 | 2:28.3 | 2:30.1 | 2:21.5 | ||||
52 | 70 | Willis Cooper | 6 | 2:30.4 | 2:22.9 | 2:35.1 | 2:21.2 | 0:00 | 19:41.3 |
Rodney Torrington | Mk2 | 2:29.3 | 2:27.0 | 2:30.1 | 2:25.3 | ||||
53 | 54 | Damien Lafferty | 3 | 2:31.3 | 2:27.3 | 2:34.6 | 2:21.2 | 0:00 | 19:43.6 |
David Hamilton | Corsa | 2:26.2 | 2:32.7 | 2:29.8 | 2:20.5 | ||||
54 | 27 | Gary Madden | 7 | 2:28.0 | 2:24.0 | 2:38.3 | 2:25.6 | 0:00 | 19:48.0 |
John McKay | Mk2 | 2:30.3 | 2:25.1 | 2:34.8 | 2:21.9 | ||||
55 | 91 | Christy McDermott | 6 | 2:30.6 | 2:24.0 | 2:37.1 | 2:21.5 | 0:00 | 19:52.0 |
Declan Bonner | Mk2 | 2:30.5 | 2:27.8 | 2:30.9 | 2:29.6 | ||||
56 | 73 | Darrel Quinn | 6 | 2:24.2 | 2:20.4 | 2:33.1 | 2:22.4 | 0:00 | 19:52.9 |
Stephen McKenna | Escort | 2:22.9 | 2:44.5 | 2:27.5 | 2:37.9 | ||||
57 | 99 | Martin McLaughlin | 6 | 2:34.1 | 2:23.8 | 2:34.4 | 2:22.9 | 0:00 | 19:55.2 |
Micheal McClafferty | Mk2 | 2:30.2 | 2:26.1 | 2:37.7 | 2:26.0 | ||||
58 | 64 | Jimmy Donnelly | 2 | 2:28.3 | 2:26.9 | 2:41.0 | 2:20.6 | 0:00 | 20:01.1 |
Gail Donnelly | Evo | 2:31.6 | 2:43.2 | 2:26.7 | 2:22.8 | ||||
59 | 26 | John Mulholland | 8 | 2:35.3 | 2:30.4 | 2:41.3 | 2:26.3 | 0:00 | 20:04.7 |
Dessie McGlade | Skoda | 2:28.6 | 2:27.7 | 2:31.9 | 2:23.2 | ||||
60 | 57 | Nigel Mills | 3 | 2:34.5 | 2:29.1 | 2:39.2 | 2:27.1 | 0:00 | 20:11.3 |
David Faris | Corsa | 2:30.0 | 2:30.7 | 2:32.6 | 2:28.1 | ||||
61 | 23 | Vivian Hamill | 7 | 2:22.7 | 2:15.9 | 2:24.8 | 2:13.4 | 0:00 | 20:16.7 |
Paul McNally | Escort | 2:21.0 | 2:23.4 | 3:04.5 | 2:41.0 | ||||
62 | 48 | Paddy Donnelly | 4 | 2:30.1 | 2:20.4 | 2:38.9 | 2:24.0 | 0:00 | 20:16.8 |
James Brown | Mk2 | 2:26.0 | 2:59.5 | 2:32.5 | 2:25.4 | ||||
63 | 46 | Mark O Connor | 1 | 2:35.6 | 2:26.1 | 2:39.6 | 2:31.2 | 0:00 | 20:38.3 |
Cathil Scullion | 205 | 2:31.7 | 2:45.4 | 2:38.0 | 2:30.7 | ||||
64 | 62 | Chris McFerran | 4 | 2:40.7 | 2:28.9 | 2:41.1 | 2:31.3 | 0:00 | 20:38.6 |
Jonny Pat Cunning | Sunbeam | 2:33.3 | 2:35.4 | 2:37.8 | 2:30.1 | ||||
65 | 90 | Alan Faloon | 4 | 2:41.3 | 2:32.6 | 2:41.5 | 2:29.7 | 0:00 | 20:49.9 |
Damien Garvey | Sunbeam | 2:36.5 | 2:37.2 | 2:39.1 | 2:32.0 | ||||
66 | 93 | Anthony McGuinness | 2 | 2:41.9 | 2:24.8 | 2:47.5 | 2:31.8 | 0:00 | 20:51.6 |
Gary McNeran | Subaru | 2:35.7 | 2:31.5 | 2:48.9 | 2:29.5 | ||||
67 | 81 | Joe Agnew | 4 | 2:29.8 | 2:23.0 | 2:31.3 | 2:29.3 | 0:00 | 20:53.1 |
Fergal Scullion | Sunbeam | 2:30.3 | 3:20.7 | 2:35.7 | 2:33.0 | ||||
68 | 67 | Douglas Millar | 1 | 2:42.2 | 2:33.3 | 2:42.5 | 2:33.4 | 0:00 | 21:06.9 |
Glenn Millar | Golf | 2:40.7 | 2:39.8 | 2:42.2 | 2:32.8 | ||||
69 | 83 | Hubert Valkenborghs | 4 | 2:39.0 | 2:29.6 | 3:00.3 | 2:27.8 | 0:00 | 21:12.7 |
Martin McGee | Sunbeam | 2:33.6 | 2:33.4 | 2:40.0 | 2:49.0 | ||||
70 | 80 | Will Corry Jr | 3 | 2:48.5 | 2:34.4 | 2:47.2 | 2:28.6 | 0:00 | 21:13.6 |
Stephen Lilley | Corsa | 2:37.6 | 2:44.1 | 2:39.2 | 2:34.0 | ||||
71 | 77 | Eugene O Kane | 1 | 2:55.0 | 2:37.6 | 2:48.0 | 2:36.3 | 0:00 | 21:47.0 |
Paul Doherty | Astra | 2:42.8 | 2:41.7 | 2:42.8 | 2:42.8 | ||||
72 | 82 | Brian Little | 4 | 2:41.6 | 2:27.9 | 3:29.1 | 2:33.0 | 0:00 | 21:53.1 |
Paul Maguire | Sunbeam | 2:35.1 | 2:35.4 | 2:39.9 | 2:51.1 | ||||
73 | 75 | Brian O Kane | 6 | 2:56.7 | 2:44.3 | 3:15.4 | 2:47.3 | 0:00 | 23:14.7 |
Philip O Hagan | Sierra | 2:56.3 | 2:49.4 | 2:54.9 | 2:50.4 | ||||
74 | 59 | Niall Henry | 4 | 2:36.9 | 2:22.9 | 3:08.9 | 2:37.9 | 0:00 | 23:51.5 |
Eoin McErlean | 205 | 2:37.7 | 5:00.0 | 2:32.6 | 2:24.6 | ||||
75 | 55 | James Convery | 3 | 2:37.3 | 2:29.4 | 2:59.3 | 2:44.7 | 0:00 | 24:09.7 |
Sean Lagan | Ka | 2:33.5 | 5:00.0 | 3:05.2 | 2:40.3 | ||||
76 | 84 | Barry O Neill | 3 | 3:21.7 | 2:59.7 | 3:16.3 | 2:52.6 | 0:00 | 24:37.2 |
Barry Gallen | Skoda | 3:07.2 | 3:03.3 | 3:01.7 | 2:54.7 | ||||
77 | 15 | Enda McNulty | 2 | 2:09.8 | 2:07.7 | 2:14.5 | Retired | 0:00 | 12:53.4 |
Ronan O Kane | Evo | 2:08.1 | 2:00.7 | 2:12.6 | |||||
78 | 18 | Martin Downey | 2 | 2:18.1 | 2:17.9 | 2:24.1 | 0:00 | 13:51.7 | |
Rodney McKnight | Evo | 2:18.4 | 2:12.5 | 2:20.7 | |||||
79 | 31 | Hugh Francis Dillon | 5 | 2:22.9 | 2:19.5 | 2:30.2 | Retired | 0:00 | 14:45.9 |
Grainne Dillon | 205 | 2:21.6 | 2:29.8 | 2:41.9 | |||||
80 | 39 | Kevin Connor | 8 | 3:04.4 | 2:19.0 | 2:41.0 | 0:00 | 15:35.5 | |
Barry McBride | Evo 9 | 2:31.9 | 2:28.3 | 2:30.9 | |||||
81 | 94 | Brendan Connor | 8 | 2:16.5 | 2:10.0 | 2:16.9 | 0:00 | 11:16.2 | |
Alan Redstone | Impreza | 2:19.9 | 2:12.9 | ||||||
82 | 2 | Kieron Graffin | 8 | 2:26.7 | 2:18.8 | 0:00 | 9:08.3 | ||
Neil Doherty | Focus | 2:20.5 | 2:02.3 | ||||||
83 | 68 | John Paul Neeson | 1 | 2:34.0 | 2:25.0 | Retired | 0:00 | 10:01.4 | |
Roy Roddy | Nova | 2:30.1 | 2:32.3 | ||||||
84 | 87 | Kevin Duggan | 2 | 2:22.3 | Retired | 0:00 | 4:41.9 | ||
Gerard McGarvey | Evo | 2:19.6 | |||||||
85 | 44 | Terry O Hara | 2 | 2:33.5 | Retired | 0:00 | 4:58.5 | ||
Leo Mac Gill | Evo | 2:25.0 | |||||||
86 | 76 | Carson Moffitt | 7 | 2:36.2 | 0:00 | 2:36.2 | |||
Davey Johnston | Toyota | Retired | |||||||
87 | 12 | Barry McErlean | 2 | 2:43.3 | 0:00 | 2:43.3 | |||
Oliver McErlean | Evo 8 | Retired |
Pos | No. | Driver / Co Driver | Class / Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | John McKay | 1 | 2:24.2 | 2:25.9 | 2:27.1 | 2:18.6 | 0:00 | 19:08.3 |
Paul McHugh | Civic | 2:24.3 | 2:27.5 | 2:23.9 | 2:16.8 | ||||
2 | 45 | Michael McCarrol | 1 | 2:29.7 | 2:17.1 | 2:31.3 | 2:19.5 | 0:00 | 19:22.7 |
Liam McAuley | Astra | 2:24.2 | 2:27.2 | 2:34.9 | 2:18.8 | ||||
3 | 46 | Mark O Connor | 1 | 2:35.6 | 2:26.1 | 2:39.6 | 2:31.2 | 0:00 | 20:38.3 |
Cathil Scullion | 205 | 2:31.7 | 2:45.4 | 2:38.0 | 2:30.7 | ||||
4 | 67 | Douglas Millar | 1 | 2:42.2 | 2:33.3 | 2:42.5 | 2:33.4 | 0:00 | 21:06.9 |
Glenn Millar | Golf | 2:40.7 | 2:39.8 | 2:42.2 | 2:32.8 | ||||
5 | 77 | Eugene O Kane | 1 | 2:55.0 | 2:37.6 | 2:48.0 | 2:36.3 | 0:00 | 21:47.0 |
Paul Doherty | Astra | 2:42.8 | 2:41.7 | 2:42.8 | 2:42.8 | ||||
6 | 68 | John Paul Neeson | 1 | 2:34.0 | 2:25.0 | Retired | 0:00 | 10:01.4 | |
Roy Roddy | Nova | 2:30.1 | 2:32.3 |
Pos | No. | Driver / Co Driver | Class / Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | John McGlaughlin | 2 | 2:11.5 | 2:09.9 | 2:13.7 | 2:06.1 | 0:00 | 17:14.8 |
David McElroy | Evo | 2:11.0 | 2:03.2 | 2:12.8 | 2:06.6 | ||||
2 | 5 | Ryan Graffin | 2 | 2:12.5 | 2:12.6 | 2:16.3 | 2:07.0 | 0:00 | 17:26.7 |
Keith Rainey | Evo | 2:10.9 | 2:04.8 | 2:18.0 | 2:04.6 | ||||
3 | 14 | Paul Britton | 2 | 2:15.2 | 2:14.7 | 2:16.8 | 2:08.2 | 0:00 | 17:34.1 |
Peter Ward | Impreza | 2:11.5 | 2:07.0 | 2:13.1 | 2:07.6 | ||||
4 | 66 | Ruari McCloskey | 2 | 2:18.0 | 2:08.8 | 2:17.9 | 2:10.3 | 0:00 | 17:44.6 |
David Burns | Evo 6 | 2:17.7 | 2:11.4 | 2:14.1 | 2:06.4 | ||||
5 | 19 | Trevor Ferguson | 2 | 2:17.7 | 2:13.8 | 2:17.3 | 2:10.0 | 0:00 | 17:45.8 |
Barry Rutter | Impreza | 2:14.1 | 2:08.3 | 2:14.7 | 2:09.9 | ||||
6 | 29 | Brian Muldoon | 2 | 2:16.8 | 2:11.9 | 2:21.7 | 2:10.2 | 0:00 | 17:52.1 |
Damien Wilkinson | Evo | 2:14.5 | 2:11.3 | 2:15.2 | 2:10.5 | ||||
7 | 88 | Greg McLaughlin | 2 | 2:22.6 | 2:15.1 | 2:19.4 | 2:13.9 | 0:00 | 18:24.3 |
Ricky Cochrane | Evo | 2:21.2 | 2:16.6 | 2:19.0 | 2:16.5 | ||||
8 | 42 | Martin Collins | 2 | 2:22.7 | 2:14.1 | 2:23.6 | 2:15.3 | 0:00 | 18:27.3 |
Damien Shaw | Evo 6 | 2:20.6 | 2:18.1 | 2:20.3 | 2:12.6 | ||||
9 | 21 | Gregory Shaw | 2 | 2:19.6 | 2:17.1 | 2:24.7 | 2:15.4 | 0:00 | 18:27.5 |
Grainne Shaw | Impreza | 2:20.3 | 2:10.0 | 2:27.5 | 2:12.9 | ||||
10 | 65 | Geoff McMahon | 2 | 2:19.7 | 2:15.1 | 2:20.7 | 2:22.5 | 0:00 | 18:31.0 |
Sarah McMahon | Evo 8 | 2:23.1 | 2:21.9 | 2:16.0 | 2:12.0 | ||||
11 | 20 | Martin Bothwell | 2 | 2:23.1 | 2:21.5 | 2:25.6 | 2:15.6 | 0:00 | 18:38.6 |
Anthony Bothwell | Impreza | 2:22.7 | 2:14.1 | 2:22.6 | 2:13.4 | ||||
12 | 17 | Niall Byrne | 2 | 2:20.1 | 2:26.6 | 2:27.8 | 2:35.0 | 0:00 | 18:54.0 |
Cathy Dorrity | Evo | 2:16.8 | 2:10.0 | 2:22.3 | 2:15.4 | ||||
13 | 98 | Denis Ferry | 2 | 2:25.0 | 2:15.1 | 2:29.5 | 2:17.4 | 0:00 | 19:01.7 |
Robert Alcorn | Impreza | 2:21.9 | 2:31.9 | 2:24.1 | 2:16.8 | ||||
14 | 28 | Paddy McVeigh | 2 | 2:23.9 | 2:21.0 | 2:35.5 | 2:16.1 | 0:00 | 19:01.9 |
Niall Downey | Subaru | 2:19.2 | 2:17.7 | 2:30.0 | 2:18.5 | ||||
15 | 64 | Jimmy Donnelly | 2 | 2:28.3 | 2:26.9 | 2:41.0 | 2:20.6 | 0:00 | 20:01.1 |
Gail Donnelly | Evo | 2:31.6 | 2:43.2 | 2:26.7 | 2:22.8 | ||||
16 | 93 | Anthony McGuinness | 2 | 2:41.9 | 2:24.8 | 2:47.5 | 2:31.8 | 0:00 | 20:51.6 |
Gary McNeran | Subaru | 2:35.7 | 2:31.5 | 2:48.9 | 2:29.5 | ||||
17 | 15 | Enda McNulty | 2 | 2:09.8 | 2:07.7 | 2:14.5 | Retired | 0:00 | 12:53.4 |
Ronan O Kane | Evo | 2:08.1 | 2:00.7 | 2:12.6 | |||||
18 | 18 | Martin Downey | 2 | 2:18.1 | 2:17.9 | 2:24.1 | 0:00 | 13:51.7 | |
Rodney McKnight | Evo | 2:18.4 | 2:12.5 | 2:20.7 | |||||
19 | 87 | Kevin Duggan | 2 | 2:22.3 | Retired | 0:00 | 4:41.9 | ||
Gerard McGarvey | Evo | 2:19.6 | |||||||
20 | 44 | Terry O Hara | 2 | 2:33.5 | Retired | 0:00 | 4:58.5 | ||
Leo Mac Gill | Evo | 2:25.0 | |||||||
21 | 12 | Barry McErlean | 2 | 2:43.3 | 0:00 | 2:43.3 | |||
Oliver McErlean | Evo 8 | Retired |
Pos | No. | Driver / Co Driver | Class / Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Glenn Campbell | 3 | 2:28.8 | 2:22.2 | 2:35.7 | 2:22.0 | 0:00 | 19:36.8 |
Lisa Patterson | Micra | 2:28.2 | 2:28.3 | 2:30.1 | 2:21.5 | ||||
2 | 54 | Damien Lafferty | 3 | 2:31.3 | 2:27.3 | 2:34.6 | 2:21.2 | 0:00 | 19:43.6 |
David Hamilton | Corsa | 2:26.2 | 2:32.7 | 2:29.8 | 2:20.5 | ||||
3 | 57 | Nigel Mills | 3 | 2:34.5 | 2:29.1 | 2:39.2 | 2:27.1 | 0:00 | 20:11.3 |
David Faris | Corsa | 2:30.0 | 2:30.7 | 2:32.6 | 2:28.1 | ||||
4 | 80 | Will Corry Jr | 3 | 2:48.5 | 2:34.4 | 2:47.2 | 2:28.6 | 0:00 | 21:13.6 |
Stephen Lilley | Corsa | 2:37.6 | 2:44.1 | 2:39.2 | 2:34.0 | ||||
5 | 55 | James Convery | 3 | 2:37.3 | 2:29.4 | 2:59.3 | 2:44.7 | 0:00 | 24:09.7 |
Sean Lagan | Ka | 2:33.5 | 5:00.0 | 3:05.2 | 2:40.3 | ||||
6 | 84 | Barry O Neill | 3 | 3:21.7 | 2:59.7 | 3:16.3 | 2:52.6 | 0:00 | 24:37.2 |
Barry Gallen | Skoda | 3:07.2 | 3:03.3 | 3:01.7 | 2:54.7 |
Pos | No. | Driver / Co Driver | Class / Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Pens | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Niall Donnelly | 4 | 2:26.8 | 2:17.1 | 2:27.4 | 2:18.9 | 0:00 | 19:03.7 |
Stephen O Hanlon | Mk2 | 2:23.7 | 2:23.6 | 2:25.5 | 2:20.7 | ||||
2 | 61 | Gareth Gilchrist | 4 | 2:28.4 | 2:17.2 | 2:26.2 | 2:17.3 | 0:00 | 19:07.7 |
