![]() |
Posn | Bib | Youth | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 13A | Lewis Williams | Big Daddy/Hardnox | 2:08.35 | Non-Fin | 2:08.35 | - |
2 | 35B | Jonathan Cheetham | 2:16.91 | 2:09.03 | 2:09.03 | 0.68 | |
3 | 27B | Rob Jarman | Eurotek/Orange | 2:17.86 | 2:12.46 | 2:12.46 | 4.11 |
4 | 5B | Philip Shrimpton | 2:23.15 | 2:14.38 | 2:14.38 | 6.03 | |
5 | 7B | James Ryder | Stif | 2:18.28 | 2:14.56 | 2:14.56 | 6.21 |
6 | 18B | Ben Reader | Non-Fin | 2:18.72 | 2:18.72 | 10.37 | |
7 | 39B | Dave George | Bigfoot Flowers | 2:25.38 | 2:18.95 | 2:18.95 | 10.60 |
8 | 23B | Rob Henson | Leisure Lakes | 2:30.44 | 2:19.75 | 2:19.75 | 11.40 |
9 | 8B | Henery Elsby | Cemtex | 2:30.94 | 2:20.81 | 2:20.81 | 12.46 |
10 | 30A | Chris Marshall | X-Treme DH | 2:22.49 | Non-Fin | 2:22.49 | 14.14 |
11 | 1B | Nathan Landry | Cemtex | 2:24.06 | 2:22.95 | 2:22.95 | 14.60 |
12 | 43B | Luke Stephens | Climb On Bikes | 2:26.89 | 2:23.41 | 2:23.41 | 15.06 |
13 | 15A | Simon Darlington | 2:23.64 | 2:27.61 | 2:23.64 | 15.29 | |
14 | 14B | Dan Critchlow | 2:24.82 | 2:24.00 | 2:24.00 | 15.65 | |
15 | 40B | James Charters | Climb On Bikes | 2:35.60 | 2:24.06 | 2:24.06 | 15.71 |
16 | 48B | Danny Harper | 2:27.38 | 2:24.61 | 2:24.61 | 16.26 | |
17 | 291B | Nick Mills | Xtreme DH Team | Non-Fin | 2:24.69 | 2:24.69 | 16.34 |
18 | 17A | Richard Thorne | Climb On Bikes | 2:25.45 | 2:29.02 | 2:25.45 | 17.10 |
19 | 19B | Tom Powis | Climb On Bikes | 2:28.86 | 2:26.07 | 2:26.07 | 17.72 |
20 | 2B | Jake Thompson | 2:35.24 | 2:27.34 | 2:27.34 | 18.99 | |
21 | 36A | Robin Weaver | Bigfoot Flowers | 2:27.43 | 2:28.97 | 2:27.43 | 19.08 |
22 | 10B | Carl Bennett | 2:39.39 | 2:27.52 | 2:27.52 | 19.17 | |
23 | 3A | Matthew Turner | 2:30.27 | 2:37.94 | 2:30.27 | 21.92 | |
24 | 290B | Edward Prosser | Pearce RT | 2:35.84 | 2:31.15 | 2:31.15 | 22.80 |
25 | 12A | Gareth Voller | Longmynd Cycles | 2:32.01 | 2:32.08 | 2:32.01 | 23.66 |
26 | 9B | Phil Kyte | Mum & Dad | 2:38.65 | 2:33.20 | 2:33.20 | 24.85 |
27 | 38A | Alan Overton | 2:34.08 | Scratch | 2:34.08 | 25.73 | |
28 | 25B | Lloyd Williams | 2:38.19 | 2:34.80 | 2:34.80 | 26.45 | |
29 | 47B | Rob Jordan | 3:28.13 | 2:35.42 | 2:35.42 | 27.07 | |
30 | 34B | Richard Cheetham | 2:56.87 | 2:36.17 | 2:36.17 | 27.82 | |
31 | 20B | Mark Walker | Beer Monsters | 2:58.57 | 2:38.53 | 2:38.53 | 30.18 |
32 | 33A | Stephen Potts | 2:39.60 | Scratch | 2:39.60 | 31.25 | |
33 | 31B | Sam Wentworth | Non-Fin | 2:39.78 | 2:39.78 | 31.43 | |
34 | 6B | Andrew Ward | Wild | 2:54.88 | 2:40.24 | 2:40.24 | 31.89 |
35 | 49B | Mark Gittings | 2:46.19 | 2:40.29 | 2:40.29 | 31.94 | |
36 | 44A | Tim Brain | Giant UK | 2:40.64 | 2:41.96 | 2:40.64 | 32.29 |
37 | 11B | Mark Amos | 2:55.55 | 2:44.47 | 2:44.47 | 36.12 | |
38 | 28A | Matthew Sharples | 2:45.18 | Scratch | 2:45.18 | 36.83 | |
39 | 24B | Gareth Davies | County Cycles | 2:52.04 | 2:46.18 | 2:46.18 | 37.83 |
40 | 45A | Chris Brain | 2:46.20 | 2:48.94 | 2:46.20 | 37.85 | |
41 | 42A | Michael Slater | 2:48.72 | Non-Fin | 2:48.72 | 40.37 | |
42 | 4B | Chris Boaz | 3:53.27 | 2:52.79 | 2:52.79 | 44.44 | |
43 | 292B | Mike King | 3:24.08 | 2:58.00 | 2:58.00 | 49.65 | |
44 | 32A | Steven Hiatt | Telford ORC | 3:01.21 | Non-Fin | 3:01.21 | 52.86 |
45 | 46B | Sam Carter | 3:35.51 | 3:10.83 | 3:10.83 | 1:02.48 | |
37A | Adrian Naylor | Non-Fin | Scratch | 0:00.00 | 2:08.35 |
Posn | Bib | Junior | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 52B | Gareth Hopkins | Mud Dock | 2:09.00 | 2:03.40 | 2:03.40 | - |
2 | 51B | Kris Lee | Volvo/Cannondale | 2:09.15 | 2:05.12 | 2:05.12 | 1.72 |
3 | 69B | Joe Finney | Xeno/Hardnox | 2:18.22 | 2:12.99 | 2:12.99 | 9.59 |
4 | 75B | Rick Minshull | Torn | 2:20.14 | 2:14.03 | 2:14.03 | 10.63 |
5 | 53B | Neil Prentice | 2:24.98 | 2:14.19 | 2:14.19 | 10.79 | |
6 | 65B | Richard Barlow | Mid Shrop Wheelers | 2:20.67 | 2:14.36 | 2:14.36 | 10.96 |
7 | 71B | Matt Watterson | Wildside | 2:18.21 | 2:14.57 | 2:14.57 | 11.17 |
8 | 282B | Rowan Sorrell | Gwent Cycles | 2:18.12 | 2:14.88 | 2:14.88 | 11.48 |
9 | 70A | Ben Borrie | Xeno/Hardnox | 2:15.40 | 2:18.06 | 2:15.40 | 12.00 |
10 | 66B | Philip Dixon | On A Bike | 2:32.82 | 2:16.36 | 2:16.36 | 12.96 |
11 | 285B | Jim Golding | Cycles Townsend | 2:28.21 | 2:17.43 | 2:17.43 | 14.03 |
12 | 73A | Greg Wylie | 2:18.09 | Non-Fin | 2:18.09 | 14.69 | |
13 | 63B | James Hughes | A B Cycles | 2:32.74 | 2:18.71 | 2:18.71 | 15.31 |
14 | 281B | Rick Clarkson | North West MTB | 2:39.14 | 2:22.33 | 2:22.33 | 18.93 |
15 | 55B | Mark Akrers | 2:45.02 | 2:24.36 | 2:24.36 | 20.96 | |
16 | 58B | Tom Smith | Leisure Lakes | 2:44.51 | 2:25.35 | 2:25.35 | 21.95 |
17 | 283B | James Penton | 2:31.12 | 2:26.27 | 2:26.27 | 22.87 | |
18 | 288B | Chris Tate | Climb on Bikes | 2:34.51 | 2:29.64 | 2:29.64 | 26.24 |
19 | 80B | Andrew Wyatt | 2:37.85 | 2:29.74 | 2:29.74 | 26.34 | |
20 | 79A | Chris Whitehouse | 2:31.62 | Scratch | 2:31.62 | 28.22 | |
21 | 60B | Jamie Wilkins | 2:53.23 | 2:32.09 | 2:32.09 | 28.69 | |
22 | 56B | Andrew Robinson | 2:44.41 | 2:33.65 | 2:33.65 | 30.25 | |
23 | 57B | David Amos | 2:38.35 | 2:33.70 | 2:33.70 | 30.30 | |
24 | 77B | Michael Hicks | CYC VIBES | 3:20.87 | 2:35.23 | 2:35.23 | 31.83 |
25 | 287B | Chris Jordan | 2:50.02 | 2:35.33 | 2:35.33 | 31.93 | |
26 | 289A | Ashley Stuttard | 2:36.13 | Non-Fin | 2:36.13 | 32.73 | |
27 | 74B | James Hodgson | 2:50.42 | 2:36.53 | 2:36.53 | 33.13 | |
28 | 62A | Duncan Jamieson | 2:40.88 | Scratch | 2:40.88 | 37.48 | |
29 | 284B | Mark Curtis | 3:22.75 | 2:54.35 | 2:54.35 | 50.95 | |
30 | 64A | Sebastian Frost | 3:05.28 | Scratch | 3:05.28 | 1:01.88 | |
72A | Jon Franklin | Non-Fin | Scratch | 0:00.00 | 2:03.40 |
Posn | Bib | Master | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 119B | Alan Blood | Gary Fisher/Madison | 2:09.16 | 2:05.98 | 2:05.98 | - |
2 | 96A | Mick Extance | Shockteck/Continental | 2:07.25 | 2:07.50 | 2:07.25 | 1.27 |
3 | 99B | Steve Jones | Team Skene | 2:11.97 | 2:08.43 | 2:08.43 | 2.45 |
4 | 83B | Gary Allen | Elite Cycles | 2:13.57 | 2:09.22 | 2:09.22 | 3.24 |
5 | 107B | Aron Lappage | Zen/Kangaroo | 2:19.51 | 2:11.54 | 2:11.54 | 5.56 |
6 | 105B | Chris Porter | MBI | 2:27.16 | 2:16.32 | 2:16.32 | 10.34 |
7 | 106B | Chris Hodgkinson | Team Bike Shack | 2:20.18 | 2:17.33 | 2:17.33 | 11.35 |
8 | 113B | Craig Hope | 2:25.46 | 2:17.45 | 2:17.45 | 11.47 | |
9 | 120B | Paul Iddon | Team Roost | 2:22.63 | 2:19.00 | 2:19.00 | 13.02 |
10 | 91B | Paul Jacobs | 2:27.92 | 2:19.25 | 2:19.25 | 13.27 | |
11 | 93B | Neal Litchfield | 3:01.88 | 2:19.96 | 2:19.96 | 13.98 | |
12 | 116B | Guy Russell | Stourport Cycles | Non-Fin | 2:20.56 | 2:20.56 | 14.58 |
13 | 111B | Geoff Hand | Stourport Cycles | Non-Fin | 2:20.75 | 2:20.75 | 14.77 |
14 | 94B | Andrew Litchfield | 2:22.41 | 2:20.85 | 2:20.85 | 14.87 | |
15 | 110B | David Miles | 2:27.79 | 2:21.49 | 2:21.49 | 15.51 | |
16 | 98B | Mark Stokes | Team Arse | 2:22.51 | 2:22.16 | 2:22.16 | 16.18 |
17 | 100B | Gary Millings | Bike Treks | 2:32.06 | 2:22.79 | 2:22.79 | 16.81 |
18 | 104B | David Dormer | 2:27.45 | 2:23.80 | 2:23.80 | 17.82 | |
19 | 97B | Kingsley Rimell | Team Arse | 2:34.18 | 2:25.46 | 2:25.46 | 19.48 |
20 | 90B | Andy Hart | 2:34.03 | 2:25.48 | 2:25.48 | 19.50 | |
21 | 124B | James Stewart | VC Chesterfield | 2:31.13 | 2:25.59 | 2:25.59 | 19.61 |
22 | 92A | David Bullock | DHR/Kangeroo | 2:26.57 | 2:32.55 | 2:26.57 | 20.59 |
23 | 121A | Jonathan Newberry | 2:32.35 | 2:32.52 | 2:32.35 | 26.37 | |
24 | 114B | Carl Trout | Mountain Cycle | 2:34.99 | 2:32.56 | 2:32.56 | 26.58 |
25 | 112B | Keith Peate | Newport CC | 2:41.77 | 2:33.42 | 2:33.42 | 27.44 |
26 | 95A | Mark Chapman | Zen/Kangaroo | 2:33.96 | 3:32.24 | 2:33.96 | 27.98 |
27 | 115B | Col Ravenscroft | Northern Dirt | 2:57.59 | 2:36.44 | 2:36.44 | 30.46 |
28 | 103B | Nigel Briscoe | Non-Fin | 2:41.73 | 2:41.73 | 35.75 | |
29 | 85A | Mike Janion | Cycle Centre | 2:41.75 | 3:02.04 | 2:41.75 | 35.77 |
30 | 125B | Chris Hodson | Phatt Boy | 2:44.47 | 2:42.41 | 2:42.41 | 36.43 |
31 | 84B | Brett Jones | 3:33.62 | 2:45.22 | 2:45.22 | 39.24 | |
32 | 123B | M Heahgder | Phat Boy | 2:53.17 | 2:45.31 | 2:45.31 | 39.33 |
33 | 86B | Robert Mansell | Cycle Centre | 3:02.86 | 2:55.79 | 2:55.79 | 49.81 |
89A | Paul Maindorge | Non-Fin | Scratch | 0:00.00 | 2:05.98 |
Posn | Bib | Ladies | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 143B | Helen Gaskell | Leisure Lakes | 2:38.20 | 2:32.61 | 2:32.61 | - |
2 | 142B | Kelli Salone | X-Treme DH | 2:41.28 | 2:33.31 | 2:33.31 | 0.70 |
3 | 141A | Claire Domoney | B-Wear/Kona | 2:37.39 | 2:42.81 | 2:37.39 | 4.78 |
4 | 147B | Helen Ledgerwood | Manic MTB | 2:57.38 | 2:42.63 | 2:42.63 | 10.02 |
Posn | Bib | Senior | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 230B | Scott Beaumont | Kona | 2:05.68 | 2:03.04 | 2:03.04 | - |
2 | 268B | Richard McGlyn | Mareocchi | 2:04.79 | 2:03.37 | 2:03.37 | 0.33 |
3 | 189B | Robin Rumbelow | 2:09.40 | 2:03.91 | 2:03.91 | 0.87 | |
4 | 243B | Darren Howarth | Pro Flex UK | 2:06.79 | 2:04.67 | 2:04.67 | 1.63 |
5 | 267A | Matt Farmer | Team Raleigh | 2:05.07 | 2:05.77 | 2:05.07 | 2.03 |
6 | 262B | Tony Buffin | DHR/Kangaroo | 2:07.98 | 2:05.87 | 2:05.87 | 2.83 |
7 | 205A | Richard Guppy | 2:07.28 | 2:11.74 | 2:07.28 | 4.24 | |
8 | 174B | Ian White | Climb On Bikes | 2:11.61 | 2:07.35 | 2:07.35 | 4.31 |
9 | 234A | Carl Masefield | 2:08.21 | Non-Fin | 2:08.21 | 5.17 | |
10 | 240B | Patrick Morewood | Evans Cycles | 2:12.97 | 2:08.61 | 2:08.61 | 5.57 |
11 | 228B | Jim Craik | Zen/Kangaroo | 2:13.29 | 2:08.68 | 2:08.68 | 5.64 |
12 | 269B | Darren Wainwright | 2:13.37 | 2:09.76 | 2:09.76 | 6.72 | |
13 | 185B | Ben Davies | Corridori | 2:15.28 | 2:10.60 | 2:10.60 | 7.56 |
14 | 255B | Mark Weaver | 2:11.51 | 2:11.07 | 2:11.07 | 8.03 | |
15 | 246A | Giles Austing | Ace Design | 2:12.40 | 3:19.87 | 2:12.40 | 9.36 |
16 | 252B | Anton Bell | 2:27.23 | 2:12.53 | 2:12.53 | 9.49 | |
17 | 201A | Craig Bullen | X-Treme DH | 2:13.02 | 2:16.61 | 2:13.02 | 9.98 |
18 | 249A | Craig Scott | New Bike Shop | 2:13.07 | 2:23.47 | 2:13.07 | 10.03 |
19 | 164A | Mark Weightman | 2:13.46 | 2:18.35 | 2:13.46 | 10.42 | |
20 | 163B | Carl Weightman | 2:26.12 | 2:14.15 | 2:14.15 | 11.11 | |
21 | 217A | Dylan Jenkins | 2:14.89 | Non-Fin | 2:14.89 | 11.85 | |
22 | 250B | Martin Newman | Marshall Cycles | 2:17.61 | 2:15.00 | 2:15.00 | 11.96 |
23 | 203B | Simon How | Faringdon Cycles | 2:16.58 | 2:15.85 | 2:15.85 | 12.81 |
24 | 161A | Sion Jones | 2:15.86 | 2:26.67 | 2:15.86 | 12.82 | |
25 | 159A | Martin Craven | 2:16.27 | Non-Fin | 2:16.27 | 13.23 | |
26 | 266A | Simon Stonuary | 2:16.39 | 2:24.97 | 2:16.39 | 13.35 | |
27 | 199B | Simon Philips | Quad Squad | 2:19.80 | 2:17.14 | 2:17.14 | 14.10 |
28 | 218B | Jim Buchanan | 2:22.12 | 2:17.49 | 2:17.49 | 14.45 | |
29 | 204B | Robin Hall | Faringdon Cycles | 2:24.75 | 2:17.54 | 2:17.54 | 14.50 |
30 | 227B | Frazer White | 2:20.75 | 2:17.65 | 2:17.65 | 14.61 | |
31 | 176B | Justin Hughes | 2:28.58 | 2:18.31 | 2:18.31 | 15.27 | |
32 | 194A | C Jones | 2:18.74 | Non-Fin | 2:18.74 | 15.70 | |
33 | 226A | Neil Stubbington | 2:19.61 | Non-Fin | 2:19.61 | 16.57 | |
34 | 187A | Simon Warbrook | Supreme Cycles | 2:20.00 | 2:20.48 | 2:20.00 | 16.96 |
35 | 256B | Drew Bristow | Climb On Bikes | 2:26.84 | 2:20.38 | 2:20.38 | 17.34 |
36 | 168B | Keefe Owen | 2:29.57 | 2:21.02 | 2:21.02 | 17.98 | |
37 | 167A | Chris Wood | Daves Cycles | 2:21.17 | 2:23.82 | 2:21.17 | 18.13 |
38 | 244B | Cheeze Pete Lawrie | Pro Flex UK | Non-Fin | 2:21.41 | 2:21.41 | 18.37 |
=39 | 173B | Jon Brabbs | 2:31.19 | 2:22.18 | 2:22.18 | 19.14 | |
=39 | 253B | Malcom Scott | 2:23.69 | 2:22.18 | 2:22.18 | 19.14 | |
41 | 175A | Matthew Limacher | Tangible RT | 2:22.25 | 2:24.82 | 2:22.25 | 19.21 |
42 | 197B | Simon Perry | UCLSU | 2:25.80 | 2:22.72 | 2:22.72 | 19.68 |
43 | 265B | Robert Cooksley | GT Team Scream | Non-Fin | 2:22.85 | 2:22.85 | 19.81 |
44 | 225A | Andrew Holmes | 2:23.13 | 2:59.55 | 2:23.13 | 20.09 | |
45 | 177B | Tim Hales | Tornado | 2:30.79 | 2:23.78 | 2:23.78 | 20.74 |
46 | 179B | Luke Mosley | Portsmouth Univ | 2:33.99 | 2:24.98 | 2:24.98 | 21.94 |
47 | 206B | Stuart Morris | 2:26.83 | 2:25.95 | 2:25.95 | 22.91 | |
48 | 170A | Simon White | Vine MTB | 2:26.52 | 2:33.37 | 2:26.52 | 23.48 |
49 | 190B | Chris Harbon | 2:28.07 | 2:26.97 | 2:26.97 | 23.93 | |
50 | 214A | Simon Londors | 2:27.37 | 2:30.10 | 2:27.37 | 24.33 | |
51 | 236A | Ady Bright | Team Kona | 2:27.48 | Scratch | 2:27.48 | 24.44 |
52 | 210A | Stephen Darlington | 2:27.53 | 2:32.86 | 2:27.53 | 24.49 | |
53 | 222B | Malc Newsome | 2:29.02 | 2:27.70 | 2:27.70 | 24.66 | |
54 | 257B | Tim Lawley | Sunshine Cycles | 2:31.51 | 2:28.91 | 2:28.91 | 25.87 |
55 | 213B | Jay Taylor | 2:35.12 | 2:29.02 | 2:29.02 | 25.98 | |
56 | 160A | Richard Keates | 2:29.61 | 2:43.39 | 2:29.61 | 26.57 | |
57 | 181B | Philip Moore | Portsmouth Univ | 2:31.29 | 2:30.10 | 2:30.10 | 27.06 |
58 | 209B | Gareth Jones | Portsmouth Univ | 2:44.06 | 2:31.16 | 2:31.16 | 28.12 |
59 | 172B | Karl Hutton | 2:42.25 | 2:31.28 | 2:31.28 | 28.24 | |
60 | 193A | Rolfe Sterratt | Cycle Logic | 2:31.79 | Non-Fin | 2:31.79 | 28.75 |
61 | 233B | Richard Challoner | Northern Dirt | 2:42.71 | 2:32.70 | 2:32.70 | 29.66 |
62 | 260B | Martin Silvester | 3:00.86 | 2:32.97 | 2:32.97 | 29.93 | |
63 | 216A | Gavin Brown | Royal Navy | 2:33.24 | 2:40.96 | 2:33.24 | 30.20 |
64 | 178A | Jason Stirzaker | 2:33.62 | 2:33.95 | 2:33.62 | 30.58 | |
65 | 188B | Dan Johnson | 2:37.51 | 2:34.00 | 2:34.00 | 30.96 | |
66 | 165B | Paul Goodman | 2:41.67 | 2:36.52 | 2:36.52 | 33.48 | |
67 | 198A | Robin Mitton | UCLSU | 2:37.31 | 2:45.95 | 2:37.31 | 34.27 |
68 | 169A | Mat Harris | 2:37.67 | 2:51.29 | 2:37.67 | 34.63 | |
69 | 219B | Sam Davies | Notts Univ/KPMG | 2:42.60 | 2:37.93 | 2:37.93 | 34.89 |
70 | 212B | Mark Carrell | Team Hardnox | Scratch | 2:38.30 | 2:38.30 | 35.26 |
71 | 208B | Chris Dowsett | 2:59.61 | 2:38.31 | 2:38.31 | 35.27 | |
72 | 258A | Chris Goodban | Sunshine Cycles | 2:38.52 | Non-Fin | 2:38.52 | 35.48 |
73 | 207B | David Barford | 2:51.43 | 2:39.06 | 2:39.06 | 36.02 | |
74 | 231A | Gary Dickenson | Wheeley Good Bikes | 2:39.40 | Scratch | 2:39.40 | 36.36 |
75 | 223A | John Firth | Notts Univ/KPMG | 2:40.58 | Scratch | 2:40.58 | 37.54 |
76 | 183A | Andrew Jackson | Huddersfield MTB | 2:40.92 | Scratch | 2:40.92 | 37.88 |
77 | 215A | Paul Londors | 2:41.44 | 3:34.79 | 2:41.44 | 38.40 | |
78 | 202B | A Eason-Bassett | Faringdon Cycles | 3:04.14 | 2:42.07 | 2:42.07 | 39.03 |
79 | 221B | David Husband | Bristol Univ | 2:46.19 | 2:43.12 | 2:43.12 | 40.08 |
80 | 224A | John Gruzelier | Notts Univ/KPMG | 2:43.93 | 3:13.42 | 2:43.93 | 40.89 |
81 | 171B | Martin Massey | No Pace No Hope | 2:44.78 | 2:44.22 | 2:44.22 | 41.18 |
82 | 195B | James Blair | 2:51.81 | 2:44.37 | 2:44.37 | 41.33 | |
83 | 166A | Nick Mills | 2:45.98 | 2:50.24 | 2:45.98 | 42.94 | |
84 | 238A | Mike Thulborn | Team Richardson | 2:46.41 | Scratch | 2:46.41 | 43.37 |
85 | 259B | Duane Clark | Sunshine Cycles | 3:22.63 | 2:47.16 | 2:47.16 | 44.12 |
86 | 196A | Howard Meeson | UCLSU | 2:51.77 | 2:57.99 | 2:51.77 | 48.73 |
87 | 237A | Dan Benham | Venhill Racing | 2:53.21 | Scratch | 2:53.21 | 50.17 |
88 | 180A | Oliver Pepper | Portsmouth Univ | 2:54.02 | 3:12.63 | 2:54.02 | 50.98 |
89 | 220B | Adey Bennett | Bristol Univ | 3:08.74 | 2:55.53 | 2:55.53 | 52.49 |
90 | 156A | Chris Cobbold | Mid Shrop Wheelers | 5:37.11 | Scratch | 5:37.11 | 3:34.07 |
For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more about us
![]()
Timing and Results © 1995/1997 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1997 MIKROTIME WEB Services E&OE
Last revised: 2nd November 1997