![]() |
Posn | Bib | Youth | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 17B | Lewis Williams | Big Daddy/Hardnox | 2:10.81 | 2:07.97 | 2:07.97 | - |
2 | 10B | James Ryder | Stif | 2:12.36 | 2:09.54 | 2:09.54 | 1.57 |
3 | 292A | Jonathan Cheetham | 2:09.60 | 2:15.80 | 2:09.60 | 1.63 | |
4 | 7B | Philip Shrimpton | 2:15.15 | 2:11.13 | 2:11.13 | 3.16 | |
5 | 1A | Neil Donoghue | Longmynd Cycles | 2:11.22 | 2:16.68 | 2:11.22 | 3.25 |
6 | 48B | Rob Jarman | Eurotek/Orange | 2:15.70 | 2:12.67 | 2:12.67 | 4.70 |
7 | 2B | Nathan Landry | Cemtex | 2:16.62 | 2:12.90 | 2:12.90 | 4.93 |
8 | 293B | Sam Furness | J E James | 2:18.33 | 2:13.03 | 2:13.03 | 5.06 |
9 | 37B | Alex Mumford | 2:22.86 | 2:15.38 | 2:15.38 | 7.41 | |
10 | 21B | Simon Darlington | 2:20.42 | 2:15.62 | 2:15.62 | 7.65 | |
11 | 43B | Rob Henson | Leisure Lakes | 2:17.63 | 2:16.39 | 2:16.39 | 8.42 |
12 | 299B | Luke Stephens | Climb On Bikes | 2:25.31 | 2:19.34 | 2:19.34 | 11.37 |
13 | 369B | Nick Mills | X-Treme DH Team | Non-Fin | 2:19.41 | 2:19.41 | 11.44 |
14 | 22A | Dominic Yard | On A Bike | 2:20.52 | 2:20.65 | 2:20.52 | 12.55 |
15 | 26B | Tom Cox | 2:25.72 | 2:20.73 | 2:20.73 | 12.76 | |
16 | 296B | James Charters | Climb On Bikes | 2:24.68 | 2:21.59 | 2:21.59 | 13.62 |
17 | 39B | Tom Powis | Climb On Bikes | 2:21.95 | 2:21.68 | 2:21.68 | 13.71 |
18 | 19B | Dan Critchlow | 2:23.24 | 2:21.71 | 2:21.71 | 13.74 | |
19 | 8B | Carl Littlewood | Team Justbikes | 2:38.05 | 2:21.84 | 2:21.84 | 13.87 |
20 | 366B | Edward Prosser | Pearce Cycle Race Team | 2:26.67 | 2:22.49 | 2:22.49 | 14.52 |
21 | 18B | James Edwards | 2:33.13 | 2:22.54 | 2:22.54 | 14.57 | |
22 | 33B | Ben Reader | 2:26.46 | 2:23.30 | 2:23.30 | 15.33 | |
23 | 30B | Richard Thorne | Climb On Bikes | 2:25.11 | 2:23.48 | 2:23.48 | 15.51 |
24 | 365A | Matthew Brarmer | 2:24.46 | Scratch | 2:24.46 | 16.49 | |
25 | 3A | Jake Thompson | 2:24.54 | 2:35.47 | 2:24.54 | 16.57 | |
26 | 4B | Matthew Turner | 2:30.64 | 2:25.19 | 2:25.19 | 17.22 | |
27 | 14A | Carl Bennett | 2:25.65 | 2:26.54 | 2:25.65 | 17.68 | |
28 | 42A | David Bull | Just Bikes | 2:26.92 | 2:28.48 | 2:26.92 | 18.95 |
29 | 13A | Adam Booth | 2:27.11 | 2:29.30 | 2:27.11 | 19.14 | |
30 | 295B | Mark Lewis | Mid Shrop Wheelers | 2:28.10 | 2:27.40 | 2:27.40 | 19.43 |
31 | 45A | Lloyd Williams | 2:27.90 | 2:31.06 | 2:27.90 | 19.93 | |
32 | 298B | Michael Slater | Scratch | 2:29.20 | 2:29.20 | 21.23 | |
33 | 11B | Phil Kyte | Mum & Dad | 2:32.90 | 2:29.26 | 2:29.26 | 21.29 |
34 | 368B | Mark Gittings | Non-Fin | 2:31.33 | 2:31.33 | 23.36 | |
35 | 297A | Daniel Glover | Booze Brothers | 2:31.76 | 2:37.02 | 2:31.76 | 23.79 |
36 | 16B | Dale Crow | Cyclesport | 2:33.40 | 2:32.36 | 2:32.36 | 24.39 |
37 | 290B | Chris Loynes | 2:59.55 | 2:33.55 | 2:33.55 | 25.58 | |
38 | 291B | Richard Cheetham | 2:41.01 | 2:35.50 | 2:35.50 | 27.53 | |
39 | 23B | Mike Burns | 2:44.53 | 2:35.72 | 2:35.72 | 27.75 | |
40 | 12A | Andre Bickley | 2:36.16 | 2:42.16 | 2:36.16 | 28.19 | |
41 | 9B | Andrew Ward | Wild | 3:16.10 | 2:36.63 | 2:36.63 | 28.66 |
42 | 28B | Ross Lambie | Non-Fin | 2:37.31 | 2:37.31 | 29.34 | |
43 | 300A | Rob Jordan | 2:37.32 | 2:41.53 | 2:37.32 | 29.35 | |
44 | 27B | Nick Addie | 2:40.01 | 2:37.94 | 2:37.94 | 29.97 | |
45 | 15A | Mark Amos | 2:38.63 | Non-Fin | 2:38.63 | 30.66 | |
46 | 35A | John Tatton | Cycle Centre | 2:39.29 | 2:47.69 | 2:39.29 | 31.32 |
47 | 362A | Anthony Hooper | 2:40.07 | 2:43.76 | 2:40.07 | 32.10 | |
48 | 50A | Chris Marshall | X-Treme DH | 2:40.88 | 2:45.03 | 2:40.88 | 32.91 |
49 | 41B | Mark Walker | Beer Monsters | 2:55.97 | 2:42.74 | 2:42.74 | 34.77 |
50 | 363B | Matthew Greening | 2:51.83 | 2:42.75 | 2:42.75 | 34.78 | |
51 | 294A | Paul Mcclean | Sapphire Cycles | 2:43.12 | 2:50.77 | 2:43.12 | 35.15 |
52 | 5A | Daniel Hadfield | 2:43.92 | Non-Fin | 2:43.92 | 35.95 | |
53 | 34B | Andy Mapplebeck | Just Bikes | 3:20.30 | 2:46.50 | 2:46.50 | 38.53 |
54 | 47A | Tim Keates | 2:46.60 | Non-Fin | 2:46.60 | 38.63 | |
55 | 32B | Oliver Thomas | 2:52.95 | 2:48.53 | 2:48.53 | 40.56 | |
56 | 20B | Gareth Voller | Longmynd Cycles | 3:09.09 | 2:48.91 | 2:48.91 | 40.94 |
57 | 40B | Oliver Foster | Non-Fin | 2:54.76 | 2:54.76 | 46.79 | |
58 | 36B | Chris Clowes | Non-Fin | 2:58.42 | 2:58.42 | 50.45 | |
59 | 25A | Graham Bailey | 3:02.11 | 3:06.26 | 3:02.11 | 54.14 | |
60 | 44B | Matthew Baddeley | Non-Fin | 3:02.55 | 3:02.55 | 54.58 | |
61 | 364A | Andrew Jones | 3:06.34 | Scratch | 3:06.34 | 58.37 | |
62 | 38B | Simon Goodwin | 3:28.09 | 3:20.53 | 3:20.53 | 1:12.56 | |
63 | 31B | Dave Brown | 3:47.66 | 3:23.22 | 3:23.22 | 1:15.25 | |
367A | Walter Bailer | Non-Fin | Scratch | - | - |
Posn | Bib | Junior | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 52B | Gareth Hopkins | Mud Dock | 2:04.26 | 2:01.96 | 2:01.96 | - |
2 | 51B | Kris Lee | Volvo/Cannondale | 2:04.18 | 2:02.11 | 2:02.11 | 0.15 |
3 | 371B | Alex Dromgoole | Wildside | 2:22.39 | 2:06.41 | 2:06.41 | 4.45 |
4 | 80B | Joe Finney | Xeno/Hardnox | 2:09.04 | 2:07.90 | 2:07.90 | 5.94 |
5 | 372B | Rowan Sorrell | Gwent Cycles | Non-Fin | 2:08.67 | 2:08.67 | 6.71 |
6 | 281B | Ben Borrie | Xeno/ Hardnox | 2:11.82 | 2:08.83 | 2:08.83 | 6.87 |
7 | 74B | Richard Barlow | Mid Shrop Wheelers | 2:18.13 | 2:10.73 | 2:10.73 | 8.77 |
8 | 53B | Neil Prentice | 2:12.39 | 2:11.00 | 2:11.00 | 9.04 | |
9 | 375B | Jim Golding | Cycles Townsend | 2:14.60 | 2:11.06 | 2:11.06 | 9.10 |
10 | 73B | Tim Salt | Birmingham Univ | 2:17.23 | 2:12.29 | 2:12.29 | 10.33 |
11 | 286B | Rick Minshull | Tornado | 2:31.52 | 2:12.41 | 2:12.41 | 10.45 |
12 | 69B | James Hughes | A B Cycles | 2:44.58 | 2:13.40 | 2:13.40 | 11.44 |
13 | 373B | Andy Fletcher | Tornado Race Team | 2:15.88 | 2:14.36 | 2:14.36 | 12.40 |
14 | 284A | Greg Wylie | 2:14.61 | 3:04.45 | 2:14.61 | 12.65 | |
15 | 283B | Paul Armitage | 2:16.30 | 2:15.10 | 2:15.10 | 13.14 | |
16 | 63A | Stuart Brereton | 2:15.57 | Scratch | 2:15.57 | 13.61 | |
17 | 78B | Sam Collins | K G Bikes | 2:18.82 | 2:17.22 | 2:17.22 | 15.26 |
18 | 65A | Mark Ellison | 2:17.46 | Non-Fin | 2:17.46 | 15.50 | |
19 | 282A | Simon Gaggott | 2:17.87 | 5:58.36 | 2:17.87 | 15.91 | |
20 | 76B | Jonathan Myatt | K G Bikes | 2:22.44 | 2:17.94 | 2:17.94 | 15.98 |
21 | 67B | S Glover | Booze Brothers | 2:27.77 | 2:18.75 | 2:18.75 | 16.79 |
22 | 75A | Richard Hardwick | Birmingham Univ | 2:19.36 | 2:27.28 | 2:19.36 | 17.40 |
23 | 374B | Tom Smith | Leisure Lakes | 2:27.49 | 2:19.71 | 2:19.71 | 17.75 |
24 | 55B | Mark Akers | 2:24.18 | 2:21.25 | 2:21.25 | 19.29 | |
25 | 68A | Duncan Jamieson | 2:22.58 | 2:26.13 | 2:22.58 | 20.62 | |
26 | 72B | James Whittick | Newport CC | 2:39.85 | 2:23.28 | 2:23.28 | 21.32 |
27 | 62B | Jamie Wilkins | Non-Fin | 2:24.11 | 2:24.11 | 22.15 | |
28 | 56B | Daniel Branagan | 2:25.18 | 2:24.79 | 2:24.79 | 22.83 | |
29 | 66B | G Hemmingway | Just Bikes | 2:31.81 | 2:26.23 | 2:26.23 | 24.27 |
30 | 61A | James Walker | Beer Monsters | 2:26.38 | Non-Fin | 2:26.38 | 24.42 |
31 | 58A | David Amos | 2:30.36 | 2:42.14 | 2:30.36 | 28.40 | |
32 | 285A | James Hodgson | 2:35.58 | 2:35.64 | 2:35.58 | 33.62 | |
33 | 57A | Andrew Robinson | 2:39.78 | 2:47.47 | 2:39.78 | 37.82 | |
34 | 370A | Ben Smith | 2:39.79 | Non-Fin | 2:39.79 | 37.83 | |
35 | 64A | Ben Hughes | 2:43.04 | Scratch | 2:43.04 | 41.08 | |
36 | 289B | Eucn Cobun | Non-Fin | 2:53.92 | 2:53.92 | 51.96 | |
37 | 288B | Philip Aspden | 3:05.50 | 2:58.19 | 2:58.19 | 56.23 |
Posn | Bib | Master | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 123B | Martyn Reeley | MT Cycle UK | 2:38.09 | 1:59.89 | 1:59.89 | - |
2 | 87B | Woody Hole | Hope Tech | 2:04.14 | 2:00.88 | 2:00.88 | 0.99 |
3 | 99B | Steve Jones | Team Skene | 2:07.02 | 2:03.80 | 2:03.80 | 3.91 |
4 | 120A | Steve Kitchin | Team Animal | 2:07.39 | Non-Fin | 2:07.39 | 7.50 |
5 | 84A | Gary Allen | Elite Cycles | 2:09.33 | 2:14.45 | 2:09.33 | 9.44 |
6 | 81A | Ian Hutchinson | Pedalhounds | 2:10.91 | Non-Fin | 2:10.91 | 11.02 |
7 | 92B | Neal Litchfield | 2:14.38 | 2:11.53 | 2:11.53 | 11.64 | |
8 | 116B | Guy Russell | Stourbridge Cycles | 2:12.25 | 2:11.70 | 2:11.70 | 11.81 |
9 | 106B | Aron Lappage | Zen/Kangaroo | 2:15.99 | 2:13.93 | 2:13.93 | 14.04 |
10 | 89B | Paul Jacobs | 2:20.27 | 2:14.24 | 2:14.24 | 14.35 | |
11 | 107B | Richard Vickery | Giant | 2:18.97 | 2:14.85 | 2:14.85 | 14.96 |
12 | 98B | Mike Corkhill | Race Doctor | 2:24.06 | 2:15.40 | 2:15.40 | 15.51 |
13 | 119B | Paul Iddon | Team Roost | 2:20.21 | 2:15.88 | 2:15.88 | 15.99 |
14 | 110B | Geoff Hand | Stourport Cycles | 2:16.82 | 2:16.22 | 2:16.22 | 16.33 |
15 | 83A | David Miles | 2:17.96 | 2:24.94 | 2:17.96 | 18.07 | |
16 | 93B | Andrew Litchfield | 2:22.41 | 2:18.39 | 2:18.39 | 18.50 | |
17 | 91B | David Bullock | 2:22.29 | 2:18.76 | 2:18.76 | 18.87 | |
18 | 90B | R Atkins | 2:23.17 | 2:19.31 | 2:19.31 | 19.42 | |
19 | 96B | Mark Stokes | Team Arse | 2:21.43 | 2:19.51 | 2:19.51 | 19.62 |
20 | 115B | Andy Barwell | 2:21.01 | 2:20.57 | 2:20.57 | 20.68 | |
=21 | 100B | Gary Millings | Bike Treks | 2:22.86 | 2:20.59 | 2:20.59 | 20.70 |
=21 | 118B | Carl Birt | Hit Man | 2:38.20 | 2:20.59 | 2:20.59 | 20.70 |
23 | 85A | Anthony Rowley | Booze Brothers | 2:20.73 | 2:21.01 | 2:20.73 | 20.84 |
24 | 94B | Mark Chapman | Zen/Kangaroo | 2:22.66 | 2:20.74 | 2:20.74 | 20.85 |
25 | 125A | Mark Gooding | Out There Bikes | 2:21.03 | 2:34.54 | 2:21.03 | 21.14 |
26 | 111B | Garry Barns | Stourport Cycles | 2:23.25 | 2:21.46 | 2:21.46 | 21.57 |
27 | 124B | Paul Soden | Out There Bikes | 2:23.35 | 2:21.74 | 2:21.74 | 21.85 |
28 | 88B | Andy Hart | 2:27.06 | 2:22.57 | 2:22.57 | 22.68 | |
29 | 97B | A Fletcher | 2:30.09 | 2:24.29 | 2:24.29 | 24.40 | |
30 | 95B | Kingsley Rimell | Team Arse | 2:29.84 | 2:25.50 | 2:25.50 | 25.61 |
31 | 112B | Keith Peate | Newport CC | 2:29.67 | 2:25.74 | 2:25.74 | 25.85 |
32 | 114B | Michael Turner | 2:35.60 | 2:28.36 | 2:28.36 | 28.47 | |
33 | 113A | Carl Trout | Mountain Cycle | 2:30.30 | 2:47.69 | 2:30.30 | 30.41 |
34 | 101A | Jerry Zyla | Booze Brothers | 2:31.26 | 2:55.79 | 2:31.26 | 31.37 |
35 | 122A | Robin Akers | 3:08.05 | Non-Fin | 3:08.05 | 1:08.16 | |
121A | Guy Green | Non-Fin | Scratch | - | - |
Posn | Bib | Ladies | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 141B | Claire Domoney | B-Wear/Kona | 2:26.57 | 2:23.83 | 2:23.83 | - |
2 | 143B | Helen Gaskell | Leisure Lakes | 2:30.48 | 2:26.70 | 2:26.70 | 2.87 |
3 | 144A | Karen Hirst | 2:28.45 | 2:30.54 | 2:28.45 | 4.62 | |
4 | 145B | Adele Croxon | Team Animal/Giant | 2:32.16 | 2:29.74 | 2:29.74 | 5.91 |
5 | 147B | Helen Ledgerwood | Manic MTB | 2:41.24 | 2:34.61 | 2:34.61 | 10.78 |
6 | 142B | Kelli Salone | X-Treme DH | 2:59.29 | 2:39.58 | 2:39.58 | 15.75 |
7 | 146B | Sarah Finney | 3:29.92 | 3:22.81 | 3:22.81 | 58.98 |
Posn | Bib | Senior | Club/Sponsor | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|
1 | 232B | Robin Kitchin | Team Animal | 1:58.01 | 1:56.68 | 1:56.68 | - |
2 | 237B | Kit Balaam | Wild Side | 2:00.01 | 1:58.68 | 1:58.68 | 2.00 |
3 | 182B | Ian Daniel | Pro Flex UK | 2:01.05 | 1:59.67 | 1:59.67 | 2.99 |
4 | 233B | Tim Ponting | Team Animal | 2:00.73 | 2:00.00 | 2:00.00 | 3.32 |
5 | 240B | Matt Farmer | Team Raleigh | 2:02.68 | 2:01.20 | 2:01.20 | 4.52 |
6 | 185B | Robin Rumbelow | DIRT | 2:04.75 | 2:01.25 | 2:01.25 | 4.57 |
7 | 208B | Scott Beaumont | Kona | 2:04.31 | 2:02.04 | 2:02.04 | 5.36 |
8 | 197B | Richard Guppy | 2:04.31 | 2:03.68 | 2:03.68 | 7.00 | |
9 | 236B | W Green | Wild Side | Non-Fin | 2:03.81 | 2:03.81 | 7.13 |
10 | 175B | Ian White | Climb On Bikes | 2:07.54 | 2:03.85 | 2:03.85 | 7.17 |
11 | 217B | Darren Howarth | Pro Flex UK | 2:05.32 | 2:04.22 | 2:04.22 | 7.54 |
12 | 163A | Sion Jones | 2:04.38 | 2:04.84 | 2:04.38 | 7.70 | |
13 | 219B | Stuart Hughes | Climb On Bikes | Non-Fin | 2:04.53 | 2:04.53 | 7.85 |
14 | 218B | Cheeze Pete Lawrie | Pro Flex UK | 2:07.55 | 2:05.28 | 2:05.28 | 8.60 |
15 | 220B | Giles Austing | Ace Design | 2:05.95 | 2:05.90 | 2:05.90 | 9.22 |
16 | 216B | Patrick Morewood | Evans Cycles | 2:22.85 | 2:06.22 | 2:06.22 | 9.54 |
17 | 190A | Richard McGlynn | Marzochi | 2:06.31 | 2:09.10 | 2:06.31 | 9.63 |
18 | 231B | Tony Buffin | Kangaroo | 2:06.78 | 2:06.33 | 2:06.33 | 9.65 |
19 | 214B | Carl Masefield | 2:07.79 | 2:06.49 | 2:06.49 | 9.81 | |
20 | 211B | Jim Craik | Zen/Kangaroo | 2:08.38 | 2:08.10 | 2:08.10 | 11.42 |
21 | 181B | Ben Davies | Corridori | Non-Fin | 2:08.65 | 2:08.65 | 11.97 |
22 | 204B | Dylan Jenkins | 2:33.31 | 2:08.97 | 2:08.97 | 12.29 | |
23 | 226B | Mark Weaver | 2:11.12 | 2:09.21 | 2:09.21 | 12.53 | |
24 | 205B | Jim Buchanan | 2:10.55 | 2:09.67 | 2:09.67 | 12.99 | |
25 | 192A | Craig Bullen | X-Treme DH | 2:09.99 | Non-Fin | 2:09.99 | 13.31 |
26 | 195B | Simon How | Faringdon Cycles | 2:14.29 | 2:10.37 | 2:10.37 | 13.69 |
27 | 186B | Chris Harbon | 2:24.71 | 2:10.99 | 2:10.99 | 14.31 | |
28 | 166B | Chris Wood | Daves Cycles | 2:11.94 | 2:11.71 | 2:11.71 | 15.03 |
29 | 161B | Martin Craven | 2:13.63 | 2:12.01 | 2:12.01 | 15.33 | |
30 | 224B | Anton Bell | Non-Fin | 2:12.01 | 2:12.01 | 15.33 | |
31 | 177B | Justin Hughes | 2:21.06 | 2:14.05 | 2:14.05 | 17.37 | |
32 | 196A | Robin Hall | Faringdon Cycles | 2:14.22 | Scratch | 2:14.22 | 17.54 |
33 | 238A | Darren Wainwright | 2:14.68 | 2:18.00 | 2:14.68 | 18.00 | |
34 | 176B | Matthew Limacher | Tangible RT | 2:21.39 | 2:16.21 | 2:16.21 | 19.53 |
35 | 156A | Simon Phillips | Quad Squad | 2:17.41 | 2:19.05 | 2:17.41 | 20.73 |
36 | 178B | Tim Hales | Tornado | 3:19.97 | 2:19.54 | 2:19.54 | 22.86 |
37 | 209A | Neil Stubbington | 2:21.85 | 2:29.09 | 2:21.85 | 25.17 | |
38 | 189B | Rolfe Sterratt | Cycle Logic | 2:26.58 | 2:22.24 | 2:22.24 | 25.56 |
39 | 168A | Pete Repka | Portsmouth Univ | 2:22.36 | 2:22.60 | 2:22.36 | 25.68 |
40 | 171B | Martyn Hoyle | 5:00.25 | 2:22.80 | 2:22.80 | 26.12 | |
41 | 173B | Iain Hazell | 2:36.14 | 2:22.97 | 2:22.97 | 26.29 | |
42 | 172B | Chris Skilbeck | 5:00.46 | 2:23.51 | 2:23.51 | 26.83 | |
43 | 235B | Warren Stainer | 2:29.19 | 2:23.86 | 2:23.86 | 27.18 | |
44 | 221B | Mark Wesley | 2:25.94 | 2:24.32 | 2:24.32 | 27.64 | |
45 | 159B | Paul Williams | USU | Non-Fin | 2:24.92 | 2:24.92 | 28.24 |
46 | 174B | Jon Brabbs | 2:30.49 | 2:25.00 | 2:25.00 | 28.32 | |
47 | 198B | Stuart Morris | 2:28.26 | 2:26.24 | 2:26.24 | 29.56 | |
48 | 203B | Gavin Brown | Royal Navy | 2:29.78 | 2:26.51 | 2:26.51 | 29.83 |
49 | 167B | Keefe Owen | 2:35.95 | 2:27.17 | 2:27.17 | 30.49 | |
50 | 191B | Jason Corless | X-Treme DH | 2:35.56 | 2:27.34 | 2:27.34 | 30.66 |
51 | 162B | Ian Pye | 2:43.14 | 2:27.62 | 2:27.62 | 30.94 | |
52 | 200B | Mark Carrel | 2:33.32 | 2:27.97 | 2:27.97 | 31.29 | |
53 | 222B | Nicholas White | 3:12.34 | 2:28.22 | 2:28.22 | 31.54 | |
54 | 210A | Lee Salvidge | 2:28.35 | Non-Fin | 2:28.35 | 31.67 | |
55 | 227B | Tim Lawley | Sunshine Cycles | 2:32.70 | 2:29.27 | 2:29.27 | 32.59 |
56 | 184B | Dan Johnson | 2:41.21 | 2:29.38 | 2:29.38 | 32.70 | |
57 | 206B | Kris Gethin | Non-Fin | 2:31.54 | 2:31.54 | 34.86 | |
58 | 160B | Chris Furlong | PORC | 2:39.59 | 2:32.59 | 2:32.59 | 35.91 |
59 | 202B | S Loynes | 2:53.23 | 2:35.96 | 2:35.96 | 39.28 | |
60 | 194B | A Eason-Bassett | Faringdon Cycles | 2:45.04 | 2:36.39 | 2:36.39 | 39.71 |
61 | 229B | Doane Clark | Sunshine Cycles | 2:46.00 | 2:39.24 | 2:39.24 | 42.56 |
62 | 170B | Jason Bennett | 2:51.47 | 2:39.29 | 2:39.29 | 42.61 | |
63 | 193B | Michael Boardman | Birmingham Univ | 2:43.66 | 2:41.09 | 2:41.09 | 44.41 |
64 | 239B | Ian Black | Non-Fin | 2:44.56 | 2:44.56 | 47.88 | |
65 | 165A | Andrew Old | JMU MTB | 2:45.46 | 3:43.42 | 2:45.46 | 48.78 |
66 | 228B | Chris Goodban | Sunshine Cycles | 2:49.21 | 2:46.50 | 2:46.50 | 49.82 |
67 | 169A | Rich Mitchell | Portsmouth Univ | 3:04.34 | Scratch | 3:04.34 | 1:07.66 |
201A | Jay Taylor | Non-Fin | Scratch | - | - | ||
223A | A Shakespeare | Non-Fin | Scratch | - | - |
For more information on
Pedal Hounds, please contact
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
WEB Page Design & Timing and Results © 1995/1997 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 2nd November 1997