Nantmawr Quarry Downhill
The UK Cup Rounds 11&12
Mountain Bike Race
Nantmawr Quarry, Shropshire
Organisers: Pedalhounds, Sponsored by: MBI SARACEN
Saturday 19th September 1998
Full Results
Timing & Results Service by MIKROTIME
System operation by MIKROTIME and Pedalhounds
Results for Sunday are also available
* Note: Where 'Best Run' results in a tie to 0.01 second, the 'Other Run' will decide position.
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 8 | Sam FURNESS | Hope Eurotek | 2:01.91 | 2:01.07 | 2:01.07 |
| 2: | 31 | Tom POWIS | Slim Willy Muddy Fox | 2:04.49 | 2:05.05 | 2:04.49 |
| 3: | 1 | Rob HENSON | Leisure Lakes | 2:06.17 | 2:07.00 | 2:06.17 |
| 4: | 56 | Jamie FAULKNER | Hardnox Nicolai | 2:07.82 | 2:06.51 | 2:06.51 |
| 5: | 26 | Rob MARSHALL | Woton Motor Centre | 2:06.83 | 2:06.67 | 2:06.67 |
| 6: | 27 | Marc HATFIELD | Clee Hill Motor Spares | 2:11.11 | 2:08.44 | 2:08.44 |
| 7: | 54 | Richard CHEETHAM | | 2:08.78 | 2:14.35 | 2:08.78 |
| 8: | 53 | Andrew BILKLEY | Alf Jones | Non-Fin | 2:10.62 | 2:10.62 |
| 9: | 55 | Simon SCRUBY | Trax Ride MX | 2:10.97 | 2:10.96 | 2:10.96 |
| 10: | 21 | Chris MARSHALL | | 2:12.98 | 2:12.20 | 2:12.20 |
| 11: | 44 | Paul GODDARD | KG Bikes | 2:12.79 | 2:18.84 | 2:12.79 |
| 12: | 68 | James CHARTERS | Pearce Cycles | 2:13.66 | 2:13.58 | 2:13.58 |
| 13: | 45 | David ADDISON | MD Racing | 2:17.16 | 2:15.23 | 2:15.23 |
| 14: | 37 | Nick PLATT | | 2:17.41 | 2:15.61 | 2:15.61 |
| 15: | 60 | Andy WOODVINE | Shrewsbury | 2:18.10 | 2:15.69 | 2:15.69 |
| 16: | 10 | David WARWICK | Ipswich BC | 2:16.98 | 2:18.11 | 2:16.98 |
| 17: | 5 | Daniel GLOVER | Booze Bros | 2:27.46 | 2:17.94 | 2:17.94 |
| 18: | 16 | Robert DAVIES | | 2:21.26 | 2:18.51 | 2:18.51 |
| 19: | 50 | John LAVERICK | | 2:20.38 | 2:18.55 | 2:18.55 |
| 20: | 43 | David LANE | Fast Lane Racing | 2:24.78 | 2:19.37 | 2:19.37 |
| 21: | 59 | Gizzy CONNOR | Big Daddy | 2:28.54 | 2:19.79 | 2:19.79 |
| 22: | 46 | Simon GEORGE | | 2:22.02 | 2:20.09 | 2:20.09 |
| 23: | 51 | Marc BEAUMONT | | 2:25.03 | 2:20.61 | 2:20.61 |
| 24: | 48 | Chris REID | | 2:21.07 | 2:25.73 | 2:21.07 |
| 25: | 20 | Ryan GOLDING | Parakeets | 2:22.54 | 2:25.09 | 2:22.54 |
| 26: | 18 | Michael KEYES | | 2:24.69 | 2:23.12 | 2:23.12 |
| 27: | 3 | Dan JOHNSON | | 2:23.13 | 2:24.53 | 2:23.13 |
| 28: | 29 | George JONES | | 2:23.55 | 2:25.80 | 2:23.55 |
| 29: | 52 | Josh WHITTING | Terrain Teradactyls | 2:28.20 | 2:25.16 | 2:25.16 |
| 30: | 35 | Ben WYETH | Wyeh Print Ltd | 2:27.16 | 2:25.22 | 2:25.22 |
| 31: | 23 | John HEWLETT | N Shrop Wheelers | Non-Fin | 2:27.40 | 2:27.40 |
| 32: | 57 | Simon TAYLOR DAVIES | Ride MX | 2:29.57 | 2:28.28 | 2:28.28 |
| 33: | 58 | Kieron McAVOY | | 2:28.47 | 2:28.36 | 2:28.36 |
| 34: | 38 | Simon THORNTON | | 2:31.09 | 2:32.82 | 2:31.09 |
| 35: | 22 | Nick ROWLANDS | | 2:31.39 | 2:35.95 | 2:31.39 |
| 36: | 24 | Jonathan POWELL | | 2:47.38 | 2:35.11 | 2:35.11 |
| 37: | 49 | Ben SHEERAN | | 2:37.31 | 3:58.37 | 2:37.31 |
| 38: | 25 | Juke KENNINGLEY | | 2:45.46 | 2:43.65 | 2:43.65 |
| 39: | 41 | Oliver GRONGONO | | 2:43.73 | 2:46.76 | 2:43.73 |
| 40: | 14 | Andy KEARNEY | | 3:17.14 | 2:57.30 | 2:57.30 |
| 41: | 28 | Mark LEIGHTON | | 4:09.27 | 3:30.99 | 3:30.99 |
| | 33 | Nick MILLS | X Treme DH | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 78 | Rob JARMAN | Hope Eurotek | 2:01.51 | 2:00.53 | 2:00.53 |
| 2: | 94 | Gareth HOPKINS | | 2:01.78 | 2:02.59 | 2:01.78 |
| 3: | 95 | Ross TRICKER | Erma White Bros | 2:02.52 | 2:03.31 | 2:02.52 |
| 4: | 71 | Neil DONOGHUE | | 2:03.92 | 2:05.97 | 2:03.92 |
| 5: | 103 | Richard BARLOW | | 2:08.21 | 2:05.30 | 2:05.30 |
| 6: | 102 | Richard CUNNINGHAM | | 2:06.71 | 2:05.59 | 2:05.59 |
| 7: | 100 | James RYDER | Animal Playstation | 2:08.11 | 2:06.38 | 2:06.38 |
| 8: | 62 | Gareth VOLLER | Climb On Bikes | 2:07.24 | 2:08.77 | 2:07.24 |
| 9: | 105 | Mike ALDERSON | | 2:08.12 | 2:07.67 | 2:07.67 |
| 10: | 108 | Paul EVERETT | Attitude | 2:07.87 | 2:12.70 | 2:07.87 |
| 11: | 81 | Steve ATKINS | Trax X Lite | 2:07.90 | 2:10.16 | 2:07.90 |
| 12: | 88 | Sam COLLINS | KG Bikes | 2:08.65 | 2:09.52 | 2:08.65 |
| 13: | 99 | Phil HOARE | | 2:10.54 | 2:09.76 | 2:09.76 |
| 14: | 77 | Simon DARLINGTON | North West MTB | 2:12.45 | 2:12.12 | 2:12.12 |
| 15: | 75 | Richard JONES | Howys Computers | 2:12.80 | 2:16.91 | 2:12.80 |
| 16: | 85 | Alan MILWAY | | 2:13.22 | 2:13.12 | 2:13.12 |
| 17: | 64 | Philip SHRIMPTON | | 2:13.46 | 2:27.77 | 2:13.46 |
| 18: | 109 | Matt TERRELL | KG Bikes | 2:18.47 | 2:14.28 | 2:14.28 |
| 19: | 98 | Peter HOSKER | The Bike Factory | 2:14.99 | 2:25.64 | 2:14.99 |
| 20: | 83 | Mark AKERS | Ramm | 2:45.63 | 2:16.89 | 2:16.89 |
| 21: | 82 | Neil PRENTICE | KHS | 2:17.15 | Non-Fin | 2:17.15 |
| 22: | 91 | Mark GITTINGS | Broadribbs RT | 2:19.74 | 2:18.56 | 2:18.56 |
| 23: | 90 | Jon LEGGETT | Ant Hill Mob | 2:18.85 | 2:53.93 | 2:18.85 |
| 24: | 104 | Pete HODGSON | | 2:23.16 | 2:20.07 | 2:20.07 |
| 25: | 86 | Phil VICKERS | Hardnox Nicolai | 2:21.23 | 2:35.57 | 2:21.23 |
| 26: | 74 | Phil KYTE | Venhill Magura | 2:25.09 | 2:25.23 | 2:25.09 |
| 27: | 106 | Dave LIGGINS | | Non-Fin | 2:25.66 | 2:25.66 |
| 28: | 101 | Gavin DUNPHY | Aston Hill MTB | 2:28.15 | 2:30.12 | 2:28.15 |
| 29: | 107 | Chris CUMMING | | Non-Fin | 2:29.68 | 2:29.68 |
| 30: | 79 | Dean BABISTER | Karattak | 2:30.57 | 2:30.22 | 2:30.22 |
| 31: | 96 | Sam GOTHORP | | 2:30.67 | 2:32.74 | 2:30.67 |
| 32: | 92 | Andrew MARTINEZ | | 2:31.50 | 2:31.50 | 2:31.50 |
| 33: | 89 | Carl BENNETT | | 2:33.76 | 2:34.81 | 2:33.76 |
| 34: | 70 | Jeremy KASHEL | | 2:35.68 | 2:35.96 | 2:35.68 |
| 35: | 97 | James SLATER | | 2:42.28 | 2:48.06 | 2:42.28 |
| 36: | 63 | S GLOVER | Booze Bros | 2:50.06 | Scratch | 2:50.06 |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 137 | Steve JONES | Team Skene | 1:58.45 | 1:59.40 | 1:58.45 |
| 2: | 132 | Alistair KING | | 2:05.62 | 2:05.76 | 2:05.62 |
| 3: | 120 | Andrew KENNINGLEY | | 2:06.16 | 2:07.39 | 2:06.16 |
| 4: | 133 | David MILES | | 2:09.95 | 2:10.04 | 2:09.95 |
| 5: | 148 | Nigel BRISCOE | | 2:11.21 | 2:11.62 | 2:11.21 |
| 6: | 128 | Andrew FLETCHER | | 2:11.38 | 2:11.65 | 2:11.38 |
| 7: | 125 | Simon JONES | | 2:11.70 | 2:13.19 | 2:11.70 |
| 8: | 136 | Jason CARPENTER | Goldtec | 2:13.04 | 2:11.87 | 2:11.87 |
| 9: | 124 | Mike CORKILL | JLJ Holdings | 2:14.81 | 2:11.89 | 2:11.89 |
| 10: | 113 | Tony ROWLEY | Brian Rourke Cycles | 2:13.63 | 2:14.73 | 2:13.63 |
| 11: | 111 | Ian HUTCHINSON | Pedal Hounds | 2:16.15 | 2:14.75 | 2:14.75 |
| 12: | 131 | David BULLOCK | Kangaroo | 2:18.34 | 2:15.47 | 2:15.47 |
| 13: | 142 | Gary MILLINGS | Ride On | 2:16.53 | 2:19.18 | 2:16.53 |
| 14: | 150 | Andy TAIT | | 2:17.53 | 2:37.34 | 2:17.53 |
| 15: | 352 | Andrew PARRY | Team Skene | 2:18.68 | 2:17.75 | 2:17.75 |
| 16: | 161 | Paul JACOB | | 2:23.92 | 2:19.11 | 2:19.11 |
| 17: | 122 | Alan ROBINS | | 2:26.36 | 2:19.67 | 2:19.67 |
| 18: | 151 | Paul FRITH | | 2:20.43 | 2:21.84 | 2:20.43 |
| 19: | 351 | Keith PEATE | | 2:21.51 | 2:22.15 | 2:21.51 |
| 20: | 157 | Steve FELSTEAD | | 2:23.71 | 2:38.54 | 2:23.71 |
| 21: | 155 | Alan WHITAKER | McCague Mountain Bikes | 2:27.56 | 3:04.82 | 2:27.56 |
| 22: | 154 | Bill HUNT | | 2:31.71 | 2:34.68 | 2:31.71 |
| 23: | 156 | Nick COYLE | | 2:33.07 | 2:37.51 | 2:33.07 |
| 24: | 149 | Ian ASHBEE | County Cycles | 2:35.82 | Non-Fin | 2:35.82 |
| 25: | 118 | Philip STANBURY | | 2:44.08 | 2:39.54 | 2:39.54 |
| 26: | 126 | Roger MIDDLETON | Exteme Sports | 3:51.05 | Scratch | 3:51.05 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 181 | Helen GASKELL | Hope Tech | 2:10.71 | 2:10.99 | 2:10.71 |
| 2: | 179 | Adele CROXON | Animal Playstation | 2:12.75 | 2:11.33 | 2:11.33 |
| 3: | 190 | Kate BURCHAM | Ride MX | 2:20.41 | 2:18.76 | 2:18.76 |
| 4: | 178 | Sarah FINNEY | Hardnox Nicolai | Non-Fin | 2:48.65 | 2:48.65 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 276 | Stuart HUGHES | Sports Division | 1:59.92 | 1:58.04 | 1:58.04 |
| 2: | 237 | Lewis KING | Giant Downhill | 2:00.40 | 2:01.67 | 2:00.40 |
| 3: | 197 | David RICHARDSON | MacLaines Cycout | 2:01.59 | 2:01.42 | 2:01.42 |
| 4: | 285 | Simon EVERITT | RST Goldtec | 2:02.40 | 2:02.73 | 2:02.40 |
| 5: | 294 | Joe FINNEY | Hardnox Nicolai | Non-Fin | 2:02.77 | 2:02.77 |
| 6: | 293 | Carl MASEFIELD | Climb On Bikes | 2:06.81 | 2:05.00 | 2:05.00 |
| 7: | 265 | Lee DAVIES | Firecrest Racing | 2:07.27 | 2:08.49 | 2:07.27 |
| 8: | 229 | Duncan JAMIESON | | 2:09.62 | 2:07.33 | 2:07.33 |
| 9: | 300 | Rick MINSHULL | Sintesi UK | 2:08.54 | 2:07.42 | 2:07.42 |
| 10: | 287 | Ainsley MURPHY | | 2:08.05 | 2:08.11 | 2:08.05 |
| 11: | 301 | Mark BRODERICK | Pearce Cycles | 2:08.58 | 2:08.29 | 2:08.29 |
| 12: | 284 | Jim BUCHANAN | Matt Locke Cycles | 2:18.97 | 2:08.37 | 2:08.37 |
| 13: | 249 | Darren LOVELOCK | Team Skene | 2:11.87 | 2:08.75 | 2:08.75 |
| 14: | 296 | Simon JESTER | Action Bikes | 2:09.89 | 2:10.52 | 2:09.89 |
| 15: | 245 | Simon PHILLIPS | Nemysis Ltd | 2:10.72 | 2:11.41 | 2:10.72 |
| 16: | 254 | Joe HEMMING | Mountain Cycle | 2:10.93 | 2:11.55 | 2:10.93 |
| 17: | 267 | Gary DICKENSON | Wheeley Good Bikes | 2:21.03 | 2:11.18 | 2:11.18 |
| 18: | 297 | Steve LIGGINS | | 2:12.12 | 2:11.40 | 2:11.40 |
| 19: | 302 | Ian LEWIS | OZ Town | 2:11.88 | Scratch | 2:11.88 |
| 20: | 250 | John DAVIES | Team Skene | 2:12.44 | 2:12.27 | 2:12.27 |
| 21: | 259 | Ian TERRY | Pro Moto | 2:18.67 | 2:12.33 | 2:12.33 |
| 22: | 247 | William COATES | | 2:13.35 | 2:14.50 | 2:13.35 |
| 23: | 295 | Martin CREASER | Extreme Sports | 2:15.43 | 2:14.11 | 2:14.11 |
| 24: | 289 | Lewis TURNER | PORC | 2:17.77 | 2:14.49 | 2:14.49 |
| 25: | 268 | Rolfe STERRATT | Cycle Logic | 2:14.83 | 2:29.72 | 2:14.83 |
| 26: | 235 | Simon HAMBLEY | | 2:21.87 | 2:15.33 | 2:15.33 |
| 27: | 262 | Chris LEGGETT | Ant Hill Mob | 2:17.02 | 2:15.64 | 2:15.64 |
| 28: | 260 | Jules HENRY | Warp-S | 2:15.88 | 2:20.22 | 2:15.88 |
| 29: | 244 | David PHIPPS | | 2:29.09 | 2:16.16 | 2:16.16 |
| 30: | 225 | Danny RICHARDS | | 2:59.08 | 2:16.21 | 2:16.21 |
| 31: | 304 | Jonathan SIMPSON | | 2:16.62 | 2:17.13 | 2:16.62 |
| 32: | 216 | John ZOTTL | | 2:17.10 | 2:17.64 | 2:17.10 |
| 33: | 278 | Jonas HJERPE | Zero Racing | 2:17.39 | 2:17.49 | 2:17.39 |
| 34: | 232 | Tavish CAPEWELL | | 2:17.49 | 2:21.03 | 2:17.49 |
| 35: | 211 | Rob CATER | | 2:18.86 | 2:19.12 | 2:18.86 |
| 36: | 192 | Martin CARTER | | 2:22.31 | 2:19.21 | 2:19.21 |
| 37: | 270 | D HOLDSWORTH | | 2:28.46 | 2:19.38 | 2:19.38 |
| 38: | 269 | G COCHRANE | | 3:01.10 | 2:19.80 | 2:19.80 |
| 39: | 263 | Matt LEGGETT | Ant Hill Mob | 2:19.88 | 5:24.75 | 2:19.88 |
| 40: | 223 | Richard ROLLINSON | | 2:23.03 | 2:19.94 | 2:19.94 |
| 41: | 283 | Keefe OWEN | | 2:28.15 | 2:20.39 | 2:20.39 |
| 42: | 194 | Ben WILLIAMS | Pearce Cycles | 2:20.80 | 2:22.96 | 2:20.80 |
| 43: | 281 | A OLD | | 2:22.96 | 2:31.11 | 2:22.96 |
| 44: | 212 | Jason TUCKER | County Cycles | 2:25.42 | 2:24.05 | 2:24.05 |
| 45: | 282 | Mitch BRAY | | 2:24.57 | 2:27.35 | 2:24.57 |
| 46: | 252 | Tony HILLMAN | | 2:27.77 | 2:25.67 | 2:25.67 |
| 47: | 224 | Mark GOLDSMITH | | 2:26.52 | Non-Fin | 2:26.52 |
| 48: | 228 | Anthony JONES | | 2:27.72 | Scratch | 2:27.72 |
| 49: | 286 | Matt GIBBS | GLF | 2:28.65 | 2:28.08 | 2:28.08 |
| 50: | 298 | Mike BRADLEY | | 2:29.18 | 2:29.17 | 2:29.17 |
| 51: | 202 | James PENTON | Classic Cycles | 2:29.42 | Non-Fin | 2:29.42 |
| 52: | 271 | Anthony JONES | | 2:32.42 | 2:30.94 | 2:30.94 |
| 53: | 299 | Gray LANE | Morris | 2:32.00 | 2:33.37 | 2:32.00 |
| 54: | 264 | Adrian POWELL | Ant Hill Mob | 2:57.15 | 2:32.42 | 2:32.42 |
| 55: | 272 | Andrew GREEN | | 2:33.06 | 2:40.18 | 2:33.06 |
| 56: | 230 | Andrew WARWICK | | 2:44.72 | 3:38.68 | 2:44.72 |
| 57: | 226 | Andy WARDLE | Punk Ass RT | 2:50.58 | Scratch | 2:50.58 |
| 58: | 273 | Gerard DEVLIN | | 2:55.20 | 3:00.66 | 2:55.20 |
| 59: | 253 | Jamie LUND | | 3:29.62 | Scratch | 3:29.62 |
| 60: | 266 | Phill MARRIOTT | Lone Wolf | 4:49.72 | Scratch | 4:49.72 |
| | 303 | Philip SWEENEY | | Non-Fin | Scratch | |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 333 | James ALLAWAY | Marin Mercedes | 1:57.19 | 1:55.24 | 1:55.24 |
| 2: | 338 | Matt FARMER | Team Raleigh | 1:58.14 | 1:57.09 | 1:57.09 |
| 3: | 334 | Stefan GLEED | Mercedes/Marin | 2:00.67 | 1:57.50 | 1:57.50 |
| 4: | 336 | Jonny MATTHEWS | | 2:02.41 | 1:58.48 | 1:58.48 |
| 5: | 337 | Darren HOWARTH | K2 Proflex | 2:01.76 | 2:00.58 | 2:00.58 |
| 6: | 332 | Aidan BISHOP | Clubroost Rotwild | 2:04.34 | 2:02.19 | 2:02.19 |
| 7: | 323 | Jason JESSOP | Yeti UK | 2:03.87 | 2:03.57 | 2:03.57 |
| 8: | 330 | Tyronne RUMBELOW | Attitude Cycles | 2:03.58 | Non-Fin | 2:03.58 |
| 9: | 335 | Andy TITLEY | Sports Division | 2:06.09 | Scratch | 2:06.09 |
For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1998
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1998 MIKROTIME WEB Services E&OE
Last revised: 20th September 1998