Nantmawr Quarry Downhill
The UK Cup Finals Rounds 17&18
Mountain Bike Race
Nantmawr Quarry, Shropshire
Organisers: Pedalhounds, Sponsored by: MBI SARACEN
Saturday 17th October 1998
Full Results
Timing & Results Service by MIKROTIME
System operation by MIKROTIME and Pedalhounds
Results for Sunday are also available
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 10 | Robin JACOB | | 2:18.90 | 2:13.47 | 2:13.47 |
| 2: | 54 | Jamie FAULKNER | Hardnox Nicolai | 2:17.92 | 2:16.56 | 2:16.56 |
| 3: | 55 | Daniel HARPER | | 2:18.52 | 2:25.75 | 2:18.52 |
| 4: | 1 | Lewis WILLIAMS | Big Daddy Hardnox | 2:25.55 | 2:20.67 | 2:20.67 |
| 5: | 17 | Marc HATFIELD | Clee Hill Motors | 2:25.98 | 2:21.18 | 2:21.18 |
| 6: | 35 | Andrew BICKLEY | | 2:21.30 | 3:05.04 | 2:21.30 |
| 7: | 167 | Chas WILSON | | 2:33.80 | 2:23.56 | 2:23.56 |
| 8: | 60 | Richard CHEETHAM | | 2:30.78 | 2:24.35 | 2:24.35 |
| 9: | 41 | Simon SCRUBY | Trax | 2:26.00 | 2:24.56 | 2:24.56 |
| 10: | 32 | James CHARTERS | | 2:28.55 | 2:24.98 | 2:24.98 |
| 11: | 6 | Phil MOORE | TRAX/Ride MX | 2:44.02 | 2:25.06 | 2:25.06 |
| 12: | 47 | Rob MARSHALL | Wooton Motor Centre | Non-Fin | 2:25.74 | 2:25.74 |
| 13: | 42 | Robin WEAVER | Wotton Motor Centre | 2:27.47 | 2:28.00 | 2:27.47 |
| 14: | 166 | Adrian RANDLES | Pearce Cycles | 2:27.56 | 2:29.33 | 2:27.56 |
| 15: | 43 | Dave GEORGE | | 2:34.28 | 2:27.70 | 2:27.70 |
| 16: | 39 | Tom DAVAGE | Ralphies | 2:29.76 | 2:28.44 | 2:28.44 |
| 17: | 20 | John LOVERICK | | 2:33.51 | 2:28.66 | 2:28.66 |
| 18: | 53 | Simon GEORGE | | 2:29.95 | 2:29.71 | 2:29.71 |
| 19: | 2 | Alexis PARK | Team Dickies | 2:34.68 | 2:30.71 | 2:30.71 |
| 20: | 27 | Paul GODDARD | KG Bikes | 2:31.90 | 2:40.36 | 2:31.90 |
| 21: | 15 | Chris ASHWORTH | Nidderdale Youth Club | 2:38.36 | 2:32.79 | 2:32.79 |
| 22: | 18 | Stephen GRIFFITHS | | 2:42.60 | 2:32.90 | 2:32.90 |
| 23: | 50 | Jody BOSTON | Pearce Cycles | 2:33.27 | Non-Fin | 2:33.27 |
| 24: | 13 | Marc BEAUMONT | | 3:12.86 | 2:34.12 | 2:34.12 |
| 25: | 31 | Ryan GOLDING | Team Skene | 2:39.27 | 2:34.49 | 2:34.49 |
| 26: | 16 | Nick PLATT | | 2:41.82 | 2:34.98 | 2:34.98 |
| 27: | 34 | Michael SLATER | | 2:36.19 | 2:35.13 | 2:35.13 |
| 28: | 168 | Russell DARBY | | 2:43.67 | 2:35.99 | 2:35.99 |
| 29: | 46 | Luke MARSHALL | Wooton Motor Centre | 2:51.37 | 2:36.80 | 2:36.80 |
| 30: | 38 | Chris HILL | Figgures Cycles | 2:40.94 | 2:36.85 | 2:36.85 |
| 31: | 48 | Tim GANE | DMR | 2:45.51 | 2:37.39 | 2:37.39 |
| 32: | 5 | Daniel GLOVER | Booze Brothers | 2:42.79 | 2:37.49 | 2:37.49 |
| 33: | 25 | Ben WYETH | Wyeths Print | 2:37.65 | 2:50.31 | 2:37.65 |
| 34: | 57 | Jamie GRIFFIN | | 3:17.99 | 2:37.67 | 2:37.67 |
| 35: | 30 | Rob DAVIES | | 2:37.94 | 2:38.20 | 2:37.94 |
| 36: | 51 | Gizzy CONNOR | | 2:38.34 | 2:40.13 | 2:38.34 |
| 37: | 44 | Matt BAKER | Beefcake Club | 2:40.43 | 2:39.12 | 2:39.12 |
| 38: | 19 | Marc HENSHAW | | 2:49.17 | 2:41.71 | 2:41.71 |
| 39: | 8 | Ian CAMPBELL COLE | | 2:50.28 | 2:42.32 | 2:42.32 |
| 40: | 21 | Shaw PICKARD | | 2:42.61 | 2:42.37 | 2:42.37 |
| 41: | 26 | Michael KEYES | | 2:43.00 | 2:48.64 | 2:43.00 |
| 42: | 9 | Simon BELSON | Figgures Cycles | 2:44.18 | 2:51.81 | 2:44.18 |
| 43: | 59 | John MOREBY | Team Farmyard | 5:07.27 | 2:44.94 | 2:44.94 |
| 44: | 45 | Kieron McAVOY | | 2:45.85 | 2:47.37 | 2:45.85 |
| 45: | 36 | Ben SHEERAN | | 2:47.70 | 2:52.55 | 2:47.70 |
| 46: | 3 | Simon TAYLOR DAVIES | Ride MX | 3:21.45 | 2:48.71 | 2:48.71 |
| 47: | 28 | Tom SNOW | | 2:49.17 | 2:54.93 | 2:49.17 |
| 48: | 49 | Edward WATKINSON | Groovy Tribe MBC | 2:53.45 | 2:58.73 | 2:53.45 |
| 49: | 29 | Steven CHAPMAN | Climb On Bikes | 2:55.61 | 2:54.20 | 2:54.20 |
| 50: | 24 | Matthew BLANCHARD | | 2:56.08 | Non-Fin | 2:56.08 |
| 51: | 33 | John RUSSELL | | 2:56.96 | Non-Fin | 2:56.96 |
| 52: | 52 | Lee BROWN | | 2:57.42 | 2:57.42 | 2:57.42 |
| 53: | 40 | Tim SPOONER | | 3:23.84 | 2:57.55 | 2:57.55 |
| 54: | 58 | Matthew BOLD | | 3:24.45 | 3:03.58 | 3:03.58 |
| 55: | 56 | Tim OLSEN | | 3:03.79 | 3:07.89 | 3:03.79 |
| 56: | 37 | Michael WINDSOR | | 3:04.24 | 3:06.04 | 3:04.24 |
| 57: | 23 | Sam BLANCHARD | | 3:05.08 | 3:26.18 | 3:05.08 |
| 58: | 7 | Oliver BOWYERS | Team Dickies | 3:10.87 | 3:06.93 | 3:06.93 |
| 59: | 12 | Calum COUSINS | | 3:20.50 | 3:08.02 | 3:08.02 |
| 60: | 14 | John SHIRLEY | | 3:08.48 | 3:23.22 | 3:08.48 |
| 61: | 4 | Simon THORNTON | | 3:31.18 | Scratch | 3:31.18 |
| 62: | 22 | Chris HINDLE | | 3:33.93 | 3:33.26 | 3:33.26 |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 66 | Rob JARMAN | Eurotec Hope | 2:24.11 | 2:13.40 | 2:13.40 |
| 2: | 61 | Kris LEE | Volvo Cannondale | 2:14.89 | 2:14.38 | 2:14.38 |
| 3: | 97 | Jonatham CHEETHAM | Rotec | 2:14.41 | 2:14.61 | 2:14.41 |
| 4: | 88 | Richard BARLOW | | 2:19.72 | 2:14.52 | 2:14.52 |
| 5: | 105 | Gareth HOPKINS | | 2:16.00 | 2:15.55 | 2:15.55 |
| 6: | 73 | Ross TRICKER | Erma White Bros | 2:17.22 | 2:17.38 | 2:17.22 |
| 7: | 83 | Paul EVERITT | Attitude Cycles | 2:18.16 | Non-Fin | 2:18.16 |
| 8: | 74 | James RYDER | Animal Playstation | 2:23.44 | 2:18.34 | 2:18.34 |
| 9: | 62 | Gareth VOLLER | Climb On Bikes | 2:22.91 | 2:19.22 | 2:19.22 |
| 10: | 81 | Duncan IBBS | | 2:25.52 | 2:19.55 | 2:19.55 |
| 11: | 100 | Mike ALDERSON | | 2:20.23 | 2:21.17 | 2:20.23 |
| 12: | 98 | Richard CUNNYNGHAME | | 2:30.52 | 2:21.51 | 2:21.51 |
| 13: | 76 | Reece MEREDITH | | 2:21.83 | 3:36.31 | 2:21.83 |
| 14: | 92 | Alex DROMGOOLE | Wildside | 2:24.66 | 2:23.55 | 2:23.55 |
| 15: | 101 | Tom POWIS | Slim Willys/Muddy Fox | 2:25.01 | 2:23.79 | 2:23.79 |
| 16: | 104 | Danny TASSI | | 2:29.44 | 2:24.49 | 2:24.49 |
| 17: | 93 | Simon ASTALL | | 2:27.97 | 2:25.20 | 2:25.20 |
| 18: | 77 | Neil PRENTICE | KHS Axo | 2:39.53 | 2:25.41 | 2:25.41 |
| 19: | 64 | Philip SHRIMPTON | | 2:27.29 | 2:26.39 | 2:26.39 |
| 20: | 107 | Zuke STEPHENS | | 2:31.48 | 2:29.10 | 2:29.10 |
| 21: | 79 | Jim DAVAGE | Ralphies | 2:30.23 | 2:29.68 | 2:29.68 |
| 22: | 96 | Greg FISHER | | 2:30.00 | 2:37.13 | 2:30.00 |
| 23: | 106 | Mark AKERS | | 2:36.99 | 2:31.54 | 2:31.54 |
| 24: | 91 | Peter LEYLAND | Magura Venhill | 2:46.93 | 2:31.84 | 2:31.84 |
| 25: | 69 | Richard JONES | Howys Computers | 2:56.96 | 2:32.49 | 2:32.49 |
| 26: | 95 | Tom PARRY | | 2:32.66 | 2:45.67 | 2:32.66 |
| 27: | 72 | Steven ATKINS | Trax X Lite | 2:41.80 | 2:33.67 | 2:33.67 |
| 28: | 78 | Geoff MOTYER | Sunn Cycleopedia | 2:35.33 | 2:40.46 | 2:35.33 |
| 29: | 90 | Sam GOTHORP | | 2:40.23 | 2:38.26 | 2:38.26 |
| 30: | 82 | James HODGSON | Ramm | 2:41.34 | 2:45.65 | 2:41.34 |
| 31: | 85 | Andy McCOY | | 2:43.82 | 2:48.90 | 2:43.82 |
| 32: | 71 | Andrew REILLY | | 2:45.36 | 2:57.91 | 2:45.36 |
| 33: | 108 | Cam BENNETT | | 2:45.93 | 3:27.30 | 2:45.93 |
| 34: | 87 | Michael BIBBY | Groovy Tribe | 2:47.09 | 2:56.23 | 2:47.09 |
| 35: | 109 | Mark SIMMONDS | | 3:02.97 | 2:49.85 | 2:49.85 |
| 36: | 75 | Greg CARSON | | 2:50.03 | 2:57.32 | 2:50.03 |
| 37: | 103 | Ben HOLLANDS | | 2:53.16 | 4:53.07 | 2:53.16 |
| 38: | 84 | James HANDLEY | NWMBA | 2:53.33 | Non-Fin | 2:53.33 |
| 39: | 80 | Chris LAZENBY | | 2:53.59 | 3:35.91 | 2:53.59 |
| 40: | 86 | James LORD | | 3:54.23 | 2:58.28 | 2:58.28 |
| 41: | 89 | James SLATER | | 3:07.39 | 3:06.19 | 3:06.19 |
| | 102 | - | | Non-Fin | Scratch | |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 116 | Nibs KELLETT | | 2:20.56 | 2:18.66 | 2:18.66 |
| 2: | 115 | Andrew KENNINGLEY | | 2:21.78 | 2:19.33 | 2:19.33 |
| 3: | 117 | David MILES | Maclaines | 2:20.68 | 2:22.38 | 2:20.68 |
| 4: | 123 | Simon DAVID JONES | | 2:25.64 | 2:21.70 | 2:21.70 |
| 5: | 138 | Keith WILSON | Heales Marin | 2:23.38 | 3:18.28 | 2:23.38 |
| 6: | 134 | Nigel BRISCOE | | 2:25.16 | 2:33.57 | 2:25.16 |
| 7: | 137 | Gerald HODGKINSON | Groovy Tribe MBC | 2:27.22 | 2:26.04 | 2:26.04 |
| 8: | 127 | Adrian LONG | | 2:30.42 | 2:26.75 | 2:26.75 |
| 9: | 111 | Ian HUTCHINSON | Pedalhounds | 2:31.51 | 2:27.32 | 2:27.32 |
| 10: | 121 | Robert TOMLIN | KG Bikes | 2:27.53 | Scratch | 2:27.53 |
| 11: | 124 | Chris WRIGHT | | 2:30.56 | 2:28.33 | 2:28.33 |
| 12: | 118 | Keith PEATE | | 2:30.12 | 2:31.57 | 2:30.12 |
| 13: | 113 | Mick EDWARDS | | 2:32.75 | 6:19.70 | 2:32.75 |
| 14: | 131 | Andy TAIT | | 2:34.17 | 2:55.99 | 2:34.17 |
| 15: | 142 | S THOMAS | Meerkats | 2:35.85 | 2:34.67 | 2:34.67 |
| 16: | 144 | Matt SINCLAIR | | 2:36.61 | 2:34.79 | 2:34.79 |
| 17: | 135 | N DEEN | Team Skene | 2:36.43 | 2:41.75 | 2:36.43 |
| 18: | 120 | Nick COYLE | | 2:40.64 | 2:57.06 | 2:40.64 |
| 19: | 130 | Ian JOHNSTONE | The Bike Shop | 2:41.82 | 2:44.44 | 2:41.82 |
| 20: | 141 | Richard EVERINGHAM | | 2:48.84 | 2:47.49 | 2:47.49 |
| 21: | 125 | Ian DIXON | Bike Trax | Scratch | 2:50.02 | 2:50.02 |
| 22: | 129 | John GOBLE | | 2:55.14 | 2:52.75 | 2:52.75 |
| 23: | 143 | C HOLYOAK | Meerkats | 3:35.48 | 3:12.77 | 3:12.77 |
| | 126 | Roger MIDDLETON | Extreme Sports | Non-Fin | Scratch | |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 161 | Paul JACOB | | 2:31.22 | 2:31.64 | 2:31.22 |
| 2: | 163 | David GILBERT | Meerkat | 2:52.93 | Non-Fin | 2:52.93 |
| 3: | 162 | Nigel HOUGHTON | | 2:53.06 | Non-Fin | 2:53.06 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 176 | Helen GASKELL | Hope Tech | 2:27.05 | 2:31.08 | 2:27.05 |
| 2: | 185 | Kate BURCHAM | | 2:31.69 | 2:33.93 | 2:31.69 |
| 3: | 177 | Fionn GRIFFITHS | | 2:35.79 | 2:36.42 | 2:35.79 |
| 4: | 186 | Sarah FINNEY | | 3:04.35 | 3:18.75 | 3:04.35 |
| 5: | 183 | Renee DIWELL | | 3:23.02 | 3:31.40 | 3:23.02 |
| 6: | 180 | Beckie MAY | | 3:35.33 | 3:23.22 | 3:23.22 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 198 | Stuart HUGHES | Sports Division | 2:11.28 | 2:12.18 | 2:11.28 |
| 2: | 197 | Joe FINNEY | Hardnox | 2:13.98 | 2:13.95 | 2:13.95 |
| 3: | 196 | David RICHARDSON | Maclaines | 2:15.18 | Non-Fin | 2:15.18 |
| 4: | 270 | Carl MASEFIELD | Climb On Bikes | 2:15.90 | 2:16.38 | 2:15.90 |
| 5: | 254 | Ian WHITE | Climb On Bikes | 2:15.99 | 2:16.87 | 2:15.99 |
| 6: | 200 | Duncan JAMIESON | | 2:17.27 | 2:36.13 | 2:17.27 |
| 7: | 209 | Mark BRODERICK | Pearce Cycles | 2:18.12 | 2:26.59 | 2:18.12 |
| 8: | 207 | Mike HAWKINS | Team MBI | 2:19.96 | 2:18.31 | 2:18.31 |
| 9: | 279 | Rick MINSHULL | Sintesi UK | 2:18.89 | Non-Fin | 2:18.89 |
| 10: | 230 | David FAIRSERVICE | | 2:22.21 | 2:19.73 | 2:19.73 |
| 11: | 250 | Steven LIGGINS | | 2:19.87 | 2:25.07 | 2:19.87 |
| 12: | 226 | Gary DICKENSON | Wheeley Good Bikes | 2:20.40 | 2:22.67 | 2:20.40 |
| 13: | 227 | Rob JOHNSTON | | 2:21.03 | 2:20.44 | 2:20.44 |
| 14: | 251 | Ian TERRY | | 2:23.41 | 2:23.30 | 2:23.30 |
| 15: | 272 | Ainsley MURPHY | | 2:24.01 | 2:44.90 | 2:24.01 |
| 16: | 231 | Danny WHITE | Specialized Cycle World | 2:25.52 | 2:24.03 | 2:24.03 |
| 17: | 238 | Chris LEGGETT | Ant Hill Mob | 2:24.20 | 2:30.50 | 2:24.20 |
| 18: | 280 | Cheezy Pete | K2 Proflex | 2:25.16 | 2:25.02 | 2:25.02 |
| 19: | 208 | Jonas HJERPE | Zero Racing | 2:25.04 | Non-Fin | 2:25.04 |
| 20: | 223 | Lee GEORGE | | 2:25.24 | 2:30.92 | 2:25.24 |
| 21: | 233 | Matthew LIMACHER | Venhill | 2:27.10 | 2:25.31 | 2:25.31 |
| 22: | 229 | Martin FAIRSERVICE | | 2:25.66 | 2:27.86 | 2:25.66 |
| 23: | 252 | Phil TUNBRIDGE | | 2:26.25 | 2:27.29 | 2:26.25 |
| 24: | 210 | Justin HUGHES | | 2:26.76 | 2:26.61 | 2:26.61 |
| 25: | 193 | Chris PLATT | Ride On | 2:27.59 | 2:28.01 | 2:27.59 |
| 26: | 222 | Raymond ORRE | Reunion Island | 2:27.75 | 2:29.05 | 2:27.75 |
| 27: | 262 | Ian HUSSEY | Musnt Grumble | 2:28.27 | 2:55.23 | 2:28.27 |
| 28: | 194 | Rick CLARKSON | North West MTB | 2:28.98 | 2:28.44 | 2:28.44 |
| 29: | 258 | David WALLACE | Weaver Valley CC | 2:28.53 | 3:07.05 | 2:28.53 |
| 30: | 220 | Martin CREASER | Extreme Sports | 2:28.81 | 2:33.59 | 2:28.81 |
| 31: | 237 | Lewis TURNER | PORC | 2:28.88 | 2:30.37 | 2:28.88 |
| 32: | 268 | Luke HOLLOM | | 2:28.96 | 3:11.73 | 2:28.96 |
| 33: | 212 | Mark DENNIS | Cycle Kingdom | 2:29.11 | 2:32.46 | 2:29.11 |
| 34: | 245 | Jules HENRY | Warp 5 | 2:29.78 | 2:38.13 | 2:29.78 |
| 35: | 261 | Harvey JAMES | Musnt Grumble | 2:30.00 | 2:33.54 | 2:30.00 |
| 36: | 263 | Aidan SAMPSON | Evans RT | 2:32.54 | 2:31.81 | 2:31.81 |
| 37: | 232 | Philip MOORE | Portsmouth Uni | 2:33.01 | 2:31.87 | 2:31.87 |
| 38: | 192 | Martin CARTER | | 2:32.09 | 2:36.03 | 2:32.09 |
| 39: | 240 | Jon LEGGETT | Ant Hill Mob | 2:34.07 | 2:32.27 | 2:32.27 |
| 40: | 191 | Tim HALES | Dirty Habit | 2:32.53 | 2:38.47 | 2:32.53 |
| 41: | 239 | Matt LEGGETT | Ant Hill Mob | 2:32.85 | 2:32.54 | 2:32.54 |
| 42: | 235 | Jonathan MYATT | KG Bikes | 2:33.74 | 2:39.74 | 2:33.74 |
| 43: | 199 | Simon FAGG | | 2:38.46 | 2:33.85 | 2:33.85 |
| 44: | 247 | Jason STIRZAKER | Stella Animals | 2:34.01 | 2:36.63 | 2:34.01 |
| 45: | 202 | Anthony WHALLEY | | 2:34.60 | 2:34.60 | 2:34.60 |
| 46: | 278 | H BLOXHAM | | 2:35.99 | 2:44.40 | 2:35.99 |
| 47: | 260 | Ian BUTCHER | Musnt Grumble | 2:42.21 | 2:36.58 | 2:36.58 |
| 48: | 243 | Brett GARRETT | | 2:36.73 | 2:36.61 | 2:36.61 |
| 49: | 204 | John ZOTTL | | 2:36.61 | 2:44.99 | 2:36.61 |
| 50: | 276 | Lee GORDON | | 2:41.98 | 2:36.70 | 2:36.70 |
| 51: | 218 | David LAWLEY | | 2:37.77 | 2:42.14 | 2:37.77 |
| 52: | 206 | Daniel SMITH | | 2:37.93 | 2:39.42 | 2:37.93 |
| 53: | 216 | Jim BRINSDEN | | 2:39.73 | 2:38.21 | 2:38.21 |
| 54: | 271 | John PAISLEY | | 2:40.08 | 2:38.41 | 2:38.41 |
| 55: | 225 | Robin MITTON | | 2:47.02 | 2:38.69 | 2:38.69 |
| 56: | 244 | Stirron SEABORN | Attitude Cycles | 2:39.56 | | 2:39.56 |
| 57: | 249 | David CLIFFORD | | 2:40.76 | 2:42.50 | 2:40.76 |
| 58: | 246 | Wayne TABNER | Stella Animals | 2:41.89 | 2:47.16 | 2:41.89 |
| 59: | 265 | Peter STITT | Ashland Comms | 2:42.07 | 2:41.97 | 2:41.97 |
| 60: | 215 | Paul WILSON | Rutland CC | 2:43.15 | 2:44.75 | 2:43.15 |
| 61: | 228 | Nigel STOCKS | Extreme Sports | 2:46.28 | 2:48.60 | 2:46.28 |
| 62: | 267 | Mark USHER | | 2:46.87 | 2:47.52 | 2:46.87 |
| 63: | 241 | Adi POWELL | Ant Hill Mob | 2:50.32 | 2:47.80 | 2:47.80 |
| 64: | 266 | Peter WARD | | Non-Fin | 2:48.19 | 2:48.19 |
| 65: | 275 | M WHEELER | | 2:49.15 | 2:49.59 | 2:49.15 |
| 66: | 259 | Bruce DRISCOLL | Musnt Grumble | 2:59.41 | 2:51.59 | 2:51.59 |
| 67: | 264 | Mike VOSE | Ashland Comms | 2:54.16 | 2:59.59 | 2:54.16 |
| 68: | 277 | Andrew CARR | Team Skene | 2:54.46 | Non-Fin | 2:54.46 |
| 69: | 211 | Clive CURGENVEN | | 3:07.24 | 2:54.82 | 2:54.82 |
| 70: | 257 | Matthew SHAW | Team Skene | 2:58.21 | 2:55.43 | 2:55.43 |
| 71: | 219 | Steve WARD | | 3:12.25 | 3:04.99 | 3:04.99 |
| 72: | 217 | Stuart McNAMARA | | 3:05.91 | Non-Fin | 3:05.91 |
| 73: | 213 | Scott HENRY | Team Weaver | 3:16.76 | 4:47.16 | 3:16.76 |
| 74: | 195 | Chris ALLEN | | 3:59.68 | 3:28.65 | 3:28.65 |
| 75: | 214 | John BESFORD | Sands Cycles | 4:01.67 | 3:37.12 | 3:37.12 |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 291 | Stefan G | Mercedes Marin | 2:11.50 | 2:11.50 | 2:11.50 |
| 2: | 299 | Darren HOWARTH | | 2:11.90 | 2:12.72 | 2:11.90 |
| 3: | 296 | Dave HEMMING | Marin/Merceds | 2:15.19 | 2:13.57 | 2:13.57 |
| 4: | 297 | Christopher WHITFIELD | | 2:16.91 | 2:17.59 | 2:16.91 |
| 5: | 298 | Aidan BISHOP | | 2:18.98 | 2:19.99 | 2:18.98 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1998
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1998 MIKROTIME WEB Services E&OE
Last revised: 18th October 1998