Nantmawr Quarry Downhill
The UK Cup Finals Rounds 17&18
Mountain Bike Race
Nantmawr Quarry, Shropshire
Organisers: Pedalhounds, Sponsored by: MBI SARACEN
Sunday 18th October 1998
Full Results
Timing & Results Service by MIKROTIME
System operation by MIKROTIME and Pedalhounds
Results for Saturday are also available
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 11 | Robin JACOB | | 2:16.82 | 2:14.23 | 2:14.23 |
| 2: | 52 | Jamie FAULKNER | Hardnox Nicolai | 2:16.90 | 2:19.12 | 2:16.90 |
| 3: | 47 | Rob MARSHALL | Wooton Motor Centre | 2:23.67 | 2:18.51 | 2:18.51 |
| 4: | 54 | Richard CHEETHAM | | 2:24.59 | 2:19.45 | 2:19.45 |
| 5: | 16 | Marc HATFIELD | Clee Hill Motors | 2:22.01 | 2:19.58 | 2:19.58 |
| 6: | 41 | Robin WEAVER | Wotton Motor Centre | 2:23.10 | 2:20.22 | 2:20.22 |
| 7: | 37 | Tom DAVAGE | Ralphies | Non-Fin | 2:21.48 | 2:21.48 |
| 8: | 39 | Simon SCRUBY | Trax | 2:26.74 | 2:23.49 | 2:23.49 |
| 9: | 58 | Chas WILSON | | 2:25.84 | 2:24.07 | 2:24.07 |
| 10: | 51 | Simon GEORGE | | 2:32.95 | 2:25.28 | 2:25.28 |
| 11: | 42 | Dave GEORGE | | 2:30.53 | 2:25.96 | 2:25.96 |
| 12: | 46 | Luke MARSHALL | Wooton Motor Centre | 2:34.09 | 2:26.82 | 2:26.82 |
| 13: | 48 | Phil MOORE | Ride MX Trax | 2:38.26 | 2:27.40 | 2:27.40 |
| 14: | 35 | Ben JOHNSON | Hawk MX Team | 2:27.68 | 2:28.02 | 2:27.68 |
| 15: | 7 | James CHARTERS | | 2:28.28 | 2:29.20 | 2:28.28 |
| 16: | 50 | Jody BOSTON | Pearce Cycles | 2:36.36 | 2:28.91 | 2:28.91 |
| 17: | 18 | John LOVERICK | | 2:29.89 | 2:29.82 | 2:29.82 |
| 18: | 31 | Andrew BICKLEY | | Non-Fin | 2:30.12 | 2:30.12 |
| 19: | 44 | Matt BAKER | Beefcake | 2:32.20 | 2:30.39 | 2:30.39 |
| 20: | 4 | Lee RAWLINS | Team Stoned | 2:35.51 | 2:31.11 | 2:31.11 |
| 21: | 12 | Marc BEAUMONT | | 2:33.99 | 2:31.29 | 2:31.29 |
| 22: | 43 | James PINNER | | 2:43.67 | 2:32.22 | 2:32.22 |
| 23: | 8 | Ian CAMPBELL COLE | | 2:32.70 | 2:42.96 | 2:32.70 |
| 24: | 3 | Simon TAYLOR DAVIES | Ride MX | 2:40.19 | 2:33.65 | 2:33.65 |
| 25: | 14 | Chris ASHWORTH | Nidderdale Youth Club | 2:33.82 | 2:42.56 | 2:33.82 |
| 26: | 22 | Ben WYETH | Wyeth Print | 2:41.30 | 2:34.35 | 2:34.35 |
| 27: | 17 | Marc HENSHAW | | 2:38.61 | 2:35.63 | 2:35.63 |
| 28: | 166 | George JONES | | 2:42.83 | 2:35.67 | 2:35.67 |
| 29: | 27 | Ryan GOLDING | Team Skene | 2:36.36 | 2:38.31 | 2:36.36 |
| 30: | 23 | Mathew BROWN | | 2:37.48 | 2:44.51 | 2:37.48 |
| 31: | 55 | Josh WHITING | | 2:38.19 | Non-Fin | 2:38.19 |
| 32: | 25 | Rob DAVIES | | 3:18.39 | 2:38.25 | 2:38.25 |
| 33: | 57 | Chris REID | | 2:42.85 | 2:39.44 | 2:39.44 |
| 34: | 24 | Tom SNOW | | 2:46.42 | 2:39.54 | 2:39.54 |
| 35: | 59 | Jamie LAURIE | Mid Shropshire Wheelers | 2:45.91 | 2:41.01 | 2:41.01 |
| 36: | 30 | John RUSSELL | | 3:06.14 | 2:41.10 | 2:41.10 |
| 37: | 45 | Rob MOONEY | | 2:41.76 | 6:01.97 | 2:41.76 |
| 38: | 21 | Matthew BLANCHARD | | 2:53.86 | 2:44.73 | 2:44.73 |
| 39: | 38 | Tim SPOONER | | 2:54.31 | 2:44.90 | 2:44.90 |
| 40: | 60 | Thomas PARRY | Mid Shropshire Wheelers | 2:45.94 | 2:50.05 | 2:45.94 |
| 41: | 2 | Paul BEDDOES | | 2:52.33 | 2:46.04 | 2:46.04 |
| 42: | 29 | Henry ALLEN | | Non-Fin | 2:46.38 | 2:46.38 |
| 43: | 10 | Russell DARBY | | 2:47.24 | Scratch | 2:47.24 |
| 44: | 28 | Nick ROWLANDS | | 3:03.59 | 2:47.90 | 2:47.90 |
| 45: | 56 | Mark LEIGHTON | | 2:51.63 | 2:48.68 | 2:48.68 |
| 46: | 168 | Richard PUGH | | 3:10.18 | 2:50.33 | 2:50.33 |
| 47: | 1 | David BURRELL | | 2:55.07 | 2:53.33 | 2:53.33 |
| 48: | 53 | Tim OLSEN | | 2:56.01 | 3:01.92 | 2:56.01 |
| 49: | 33 | Adam GREAVES | | 3:15.28 | 3:03.53 | 3:03.53 |
| 50: | 32 | Ben LUCAS | Dynamite | 3:04.92 | Non-Fin | 3:04.92 |
| 51: | 167 | Daniel ABEL | | 3:28.57 | 3:05.52 | 3:05.52 |
| 52: | 19 | Chris HINDLE | | 4:04.06 | 3:09.66 | 3:09.66 |
| 53: | 20 | Sam BLANCHARD | | 3:09.73 | Non-Fin | 3:09.73 |
| 54: | 40 | Ben BOYD | Havana Laf | 3:38.00 | 3:15.47 | 3:15.47 |
| 55: | 34 | Chris HILL | Figgures Cycles | 3:49.72 | 3:32.02 | 3:32.02 |
| 56: | 26 | Wil MOTT | | 3:55.44 | 3:46.68 | 3:46.68 |
| | 49 | Tim GANE | DMR | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 61 | Kris LEE | Volvo Cannondale | 3:02.44 | 2:08.71 | 2:08.71 |
| 2: | 97 | Jonathan CHEETHAM | Rotec | 2:11.83 | 2:09.89 | 2:09.89 |
| 3: | 66 | Rob JARMAN | Eurotec Hope | 2:15.83 | 2:11.17 | 2:11.17 |
| 4: | 86 | Richard BARLOW | | 2:17.28 | 2:12.09 | 2:12.09 |
| 5: | 72 | Ross TRICKER | Erma White Bros | 2:17.08 | 2:13.43 | 2:13.43 |
| 6: | 84 | Matt CABLE | | 2:15.86 | 2:13.66 | 2:13.66 |
| 7: | 62 | Gareth VOLLER | Climb On Bikes | 2:18.52 | 2:16.51 | 2:16.51 |
| 8: | 98 | Richard CUNNYNGHAME | | 2:20.43 | 2:16.63 | 2:16.63 |
| 9: | 101 | Mike ALDERSON | | 2:22.24 | 2:16.85 | 2:16.85 |
| 10: | 73 | James RYDER | Animal Playstation | Non-Fin | 2:17.58 | 2:17.58 |
| 11: | 77 | Jim DAVAGE | Ralphies | 2:25.62 | 2:22.16 | 2:22.16 |
| 12: | 92 | Phil HOARE | | 2:26.48 | 2:22.60 | 2:22.60 |
| 13: | 83 | Paul EVERETT | Attitude Cycles | 2:26.30 | 2:22.61 | 2:22.61 |
| 14: | 65 | Simon DARLINGTON | NW MTB Centre | 2:22.61 | 3:17.92 | 2:22.61 |
| 15: | 99 | Tom POWIS | Slim Willy/Muddy Fox | 2:22.62 | Non-Fin | 2:22.62 |
| 16: | 64 | Daniel BROWN | Dave Mellor Cycles | 2:22.82 | 3:42.00 | 2:22.82 |
| 17: | 100 | Luke STEPHENS | Climb on Bikes | 2:32.96 | 2:23.64 | 2:23.64 |
| 18: | 103 | Mark AKERS | | 2:30.67 | 2:24.97 | 2:24.97 |
| 19: | 75 | Reece MEREDITH | | 2:25.12 | Scratch | 2:25.12 |
| 20: | 85 | James BURTENSHAW | Hogwash Chainys | 2:27.17 | 2:25.13 | 2:25.13 |
| 21: | 69 | Richard JONES | Howys Computers | 2:33.73 | 2:25.80 | 2:25.80 |
| 22: | 94 | James DALLEYWATER | Team Yates | 2:32.37 | 2:25.81 | 2:25.81 |
| 23: | 96 | Mark HARRIS | | 2:25.92 | Non-Fin | 2:25.92 |
| 24: | 95 | Greg FISHER | | 3:05.85 | 2:27.54 | 2:27.54 |
| 25: | 71 | Steven ATKINS | Trax X Lite | Non-Fin | 2:28.29 | 2:28.29 |
| 26: | 76 | Neil PRENTICE | KHS Axo | 2:28.58 | 2:40.25 | 2:28.58 |
| 27: | 91 | Anton COLOMBO | Egburt Athletic | 2:37.77 | 2:30.30 | 2:30.30 |
| 28: | 82 | James HODGSON | Ramm | 2:36.30 | 2:37.54 | 2:36.30 |
| 29: | 81 | Simon PRATT | | 2:36.87 | Non-Fin | 2:36.87 |
| 30: | 102 | John VAUGHAN | | 2:42.53 | 2:37.84 | 2:37.84 |
| 31: | 88 | Jonathan FRENCH | | 2:45.18 | 2:38.32 | 2:38.32 |
| 32: | 63 | Kier BAGWELL | Team Stoned | 2:41.15 | 2:38.94 | 2:38.94 |
| 33: | 74 | Nathan LANDRY | | 2:46.67 | 2:39.81 | 2:39.81 |
| 34: | 80 | Chris LAZENBY | | 2:40.31 | 2:41.50 | 2:40.31 |
| 35: | 78 | Ady TOLSON | Portsmouth Uni | 2:40.41 | Non-Fin | 2:40.41 |
| 36: | 70 | Phil KYTE | Venhill Magura | 2:48.64 | 2:43.37 | 2:43.37 |
| 37: | 89 | Matt RICHARDSON | | 2:49.08 | 2:44.37 | 2:44.37 |
| 38: | 87 | Jonathan GIBBS | Egburt Athletic | 2:46.05 | 2:49.66 | 2:46.05 |
| 39: | 79 | Chris GRIFFITHS | Hurricane | 2:58.06 | 2:58.09 | 2:58.06 |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 116 | Nibs KELLETT | | 2:15.65 | 2:21.84 | 2:15.65 |
| 2: | 136 | Mick EXTANCE | Marwi | 2:25.67 | 2:17.21 | 2:17.21 |
| 3: | 117 | David MILES | Maclaines | 2:17.96 | 2:19.11 | 2:17.96 |
| 4: | 115 | Andrew KENNINGLEY | | 2:21.35 | 2:19.00 | 2:19.00 |
| 5: | 135 | Richard SIMPSON | Socal GT | 2:20.50 | 3:09.71 | 2:20.50 |
| 6: | 138 | Andrew FLETCHER | Mark Anthony | 2:22.66 | 2:20.60 | 2:20.60 |
| 7: | 137 | Keith WILSON | Heales Marin | 2:22.04 | 2:21.72 | 2:21.72 |
| 8: | 131 | Nigel BRISCOE | | 2:31.03 | 2:24.14 | 2:24.14 |
| 9: | 111 | Ian HUTCHINSON | Pedalhounds | 2:26.31 | 2:24.88 | 2:24.88 |
| 10: | 145 | Matt SINCLAIR | | 2:38.26 | 2:25.22 | 2:25.22 |
| 11: | 122 | Simon DAVID JONES | | 2:26.34 | 2:26.36 | 2:26.34 |
| 12: | 133 | N DEEN | Team Skene | 2:38.45 | 2:31.46 | 2:31.46 |
| 13: | 147 | Adrian GWILLIAM | Venture Cycles | 2:35.26 | 2:31.84 | 2:31.84 |
| 14: | 123 | Ian DIXON | Bike Traks | 2:35.76 | 2:32.33 | 2:32.33 |
| 15: | 118 | Keith PEATE | | 2:34.47 | 2:32.76 | 2:32.76 |
| 16: | 125 | Steve FOLLAND | | 2:41.96 | 2:37.74 | 2:37.74 |
| 17: | 120 | Nick COYLE | | 2:39.10 | 2:39.51 | 2:39.10 |
| 18: | 150 | Rick COSBY | | 3:05.25 | 2:39.83 | 2:39.83 |
| 19: | 139 | Col RAVENSCROFT | Northern Dirt | 2:39.94 | Non-Fin | 2:39.94 |
| 20: | 146 | Simon VERNALL | | 2:40.33 | Non-Fin | 2:40.33 |
| 21: | 149 | Jonathan WOOD | | 3:02.66 | 2:49.97 | 2:49.97 |
| 22: | 124 | Roger MIDDLETON | Xtreme Sports | 2:54.73 | 3:03.69 | 2:54.73 |
| 23: | 148 | M LAYCOCK | | 2:56.50 | 2:58.49 | 2:56.50 |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 161 | Paul JACOBS | | 2:27.89 | 2:23.80 | 2:23.80 |
| 2: | 164 | Paul IDDON | Rotwild | 2:26.88 | 2:23.86 | 2:23.86 |
| 3: | 162 | Nigel HOUGHTON | | 2:42.50 | 2:40.84 | 2:40.84 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 176 | Helen GASKELL | Hope Tech | 2:24.98 | 2:23.04 | 2:23.04 |
| 2: | 177 | Fionn GRIFFITHS | | 2:35.27 | 2:30.90 | 2:30.90 |
| 3: | 184 | Kate BURCHHAM | | 2:39.89 | 2:32.21 | 2:32.21 |
| 4: | 181 | Claire DOMONEY | Sports Division | 2:45.01 | 2:54.72 | 2:45.01 |
| 5: | 185 | Sue ORMONDE | | 3:02.02 | 3:07.12 | 3:02.02 |
| 6: | 182 | Claire WHITE | Bike Zone | 3:33.00 | 3:02.17 | 3:02.17 |
| 7: | 186 | Sarah FINNEY | | 3:05.95 | 3:07.05 | 3:05.95 |
| 8: | 183 | Karen DALLIMORE | | 3:14.81 | 3:09.76 | 3:09.76 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 195 | David RICHARDSON | Maclaines | 2:13.30 | 2:09.50 | 2:09.50 |
| 2: | 197 | Stuart HUGHES | Sports Division | 2:13.53 | 2:09.60 | 2:09.60 |
| 3: | 207 | Carl MASEFIELD | Climb on Bikes | 2:17.10 | 2:12.37 | 2:12.37 |
| 4: | 283 | Joe FINNEY | | 2:16.02 | 2:12.62 | 2:12.62 |
| 5: | 215 | Mark WEIGHTMAN | | 2:15.56 | 2:13.59 | 2:13.59 |
| 6: | 199 | Duncan JAMIESON | | 2:18.60 | 2:13.96 | 2:13.96 |
| 7: | 236 | David FAIRSERVICE | | 2:15.55 | 2:14.06 | 2:14.06 |
| 8: | 231 | Gary DICKENSON | Wheely Good Bikes | 2:15.69 | 2:19.20 | 2:15.69 |
| 9: | 208 | Mark BRODERICK | Pearce Cycles | 2:17.89 | 2:16.31 | 2:16.31 |
| 10: | 272 | Simon EVERITT | RST Goldtec | 2:17.35 | Non-Fin | 2:17.35 |
| 11: | 213 | Symon FOLLAND | Cyc Vibes Scott | 2:21.11 | 2:18.40 | 2:18.40 |
| 12: | 223 | Raymond ORRE | Reunion Island | 2:20.43 | 2:18.96 | 2:18.96 |
| 13: | 254 | Ian TERRY | | 2:22.09 | 2:19.75 | 2:19.75 |
| 14: | 233 | Rob JOHNSTON | | 2:30.23 | 2:20.13 | 2:20.13 |
| 15: | 224 | Lee GEORGE | | 2:20.65 | 2:34.20 | 2:20.65 |
| 16: | 210 | Justin HUGHES | | 2:23.91 | 2:21.02 | 2:21.02 |
| 17: | 235 | Martin FAIRSERVICE | | 2:26.42 | 2:21.93 | 2:21.93 |
| 18: | 243 | Lewis TURNER | PORC | 2:29.83 | 2:23.55 | 2:23.55 |
| 19: | 220 | Martin CREASER | Extreme Sports | 2:33.78 | 2:24.10 | 2:24.10 |
| 20: | 192 | Chris PLATT | Ride On | 2:24.64 | 2:24.17 | 2:24.17 |
| 21: | 285 | John DAVIES | | 2:30.38 | 2:24.71 | 2:24.71 |
| 22: | 268 | Graeme COCHRANE | | 2:29.30 | 2:24.92 | 2:24.92 |
| 23: | 265 | Marc WILSON | Biketech GT | 2:28.69 | 2:25.00 | 2:25.00 |
| 24: | 264 | James LEWINGTON | | 2:31.43 | 2:25.01 | 2:25.01 |
| 25: | 260 | Harvey JAMES | Musnt Grumble | 2:27.11 | 2:25.23 | 2:25.23 |
| 26: | 237 | Gareth JONES | Portsmouth Uni | 2:25.36 | 2:33.72 | 2:25.36 |
| 27: | 274 | Alex LALEND | Yates Cycles | 2:28.17 | 2:25.51 | 2:25.51 |
| 28: | 239 | Matthew LIMACHER | Venhill | 2:27.07 | 2:25.77 | 2:25.77 |
| 29: | 284 | Martin HOYLE | | 2:25.79 | 2:26.74 | 2:25.79 |
| 30: | 238 | Philip MOORE | Portsmouth Uni | 2:30.86 | 2:26.19 | 2:26.19 |
| 31: | 221 | Jason BENNETT | | 2:26.59 | Non-Fin | 2:26.59 |
| 32: | 286 | Darren LOVELOCK | | 2:26.94 | 2:28.59 | 2:26.94 |
| 33: | 248 | Jules HENRY | Warp5 | 2:28.70 | 2:27.96 | 2:27.96 |
| 34: | 256 | Paul PLIMBLEY | Dirk Diggers Racing | 2:32.05 | 2:28.53 | 2:28.53 |
| 35: | 250 | Jason STIRZAKER | Stella Animals | 2:33.41 | 2:28.80 | 2:28.80 |
| 36: | 288 | David LAWLEY | | 2:33.62 | 2:28.99 | 2:28.99 |
| 37: | 227 | Neil KEMP | | 2:35.45 | 2:29.65 | 2:29.65 |
| 38: | 212 | Daniel PARRIS | | 2:37.13 | 2:29.98 | 2:29.98 |
| 39: | 232 | Gareth JONES | | 2:30.32 | 2:30.28 | 2:30.28 |
| 40: | 278 | Tony KITSON | Northern Dirt | 2:32.09 | 2:30.47 | 2:30.47 |
| 41: | 246 | Brett GARRETT | | 2:34.17 | 2:30.57 | 2:30.57 |
| 42: | 262 | Aidan SAMPSON | Evans RT | 2:32.14 | 2:30.59 | 2:30.59 |
| 43: | 191 | Martin CARTER | | 2:30.63 | 2:35.31 | 2:30.63 |
| 44: | 276 | Simon FAGG | | 4:43.70 | 2:31.21 | 2:31.21 |
| 45: | 287 | Simon Schirinzi | | 2:42.05 | 2:31.66 | 2:31.66 |
| 46: | 241 | Philip SWEENEY | Oztown | 2:36.42 | 2:31.76 | 2:31.76 |
| 47: | 216 | Jim BRINSDEN | | 2:31.87 | 2:32.27 | 2:31.87 |
| 48: | 275 | John PAISLEY | | 2:34.92 | 2:32.11 | 2:32.11 |
| 49: | 222 | Shaun JARDINE | Team Supreme | 2:36.27 | 2:32.43 | 2:32.43 |
| 50: | 211 | Chad THOMAS | | 2:38.59 | 2:32.43 | 2:32.43 |
| 51: | 261 | Ian HUSSEY | Musnt Grumble | 2:32.70 | 2:40.90 | 2:32.70 |
| 52: | 282 | Henry BLOXHAM | | 2:32.98 | 2:35.99 | 2:32.98 |
| 53: | 259 | Ian BUTCHER | Musnt Grumble | 2:34.42 | 2:33.32 | 2:33.32 |
| 54: | 271 | Mark USHER | | Non-Fin | 2:33.40 | 2:33.40 |
| 55: | 252 | Paul BETTERIDGE | | 2:34.08 | 2:46.76 | 2:34.08 |
| 56: | 249 | Wayne TABNER | Stella Animals | 2:41.25 | 2:34.11 | 2:34.11 |
| 57: | 226 | Rich ABRAHAM | | 2:38.49 | 2:34.35 | 2:34.35 |
| 58: | 269 | David HOLDSWORTH | | 2:40.81 | 2:35.30 | 2:35.30 |
| 59: | 247 | Stirron SEABORN | Attitude Cycles | 2:37.92 | 2:35.63 | 2:35.63 |
| 60: | 234 | Neil STOCKS | Extreme Sports | 2:41.74 | 2:35.71 | 2:35.71 |
| 61: | 230 | Oliver PEPPER | Portsmouth Uni | 2:39.46 | 2:35.79 | 2:35.79 |
| 62: | 267 | Philip SHEPHERD | | 2:35.92 | 2:41.17 | 2:35.92 |
| 63: | 251 | David CLIFFORD | | 2:44.23 | 2:36.62 | 2:36.62 |
| 64: | 214 | Mark DENNIS | Cycle Kingdom | 2:37.53 | Scratch | 2:37.53 |
| 65: | 266 | Will LEE | Northern Dirt | 2:40.95 | 2:38.82 | 2:38.82 |
| 66: | 273 | Andrew SMITH | Yates Cycles | 2:39.29 | Non-Fin | 2:39.29 |
| 67: | 245 | Andrew OLD | JMU MTB | 2:41.12 | 2:39.57 | 2:39.57 |
| 68: | 229 | Robin MITTON | | 2:44.56 | 2:39.62 | 2:39.62 |
| 69: | 270 | Peter WARD | | 2:42.99 | 2:45.53 | 2:42.99 |
| 70: | 253 | Rob MORRIS | | 3:09.52 | 2:44.22 | 2:44.22 |
| 71: | 258 | Bruce DRISCOLL | Musnt Grumble | 2:44.31 | 2:47.98 | 2:44.31 |
| 72: | 289 | Tom ROBERTS | | 2:52.91 | 2:45.78 | 2:45.78 |
| 73: | 281 | Jason GAMMON | Plymouth Uni | 2:45.92 | 2:51.52 | 2:45.92 |
| 74: | 200 | Mitch BRAY | | 2:45.96 | Scratch | 2:45.96 |
| 75: | 255 | Lee SARSFIELD | | 2:48.23 | 2:51.50 | 2:48.23 |
| 76: | 225 | Daniel WILKINSON | | 3:00.95 | 2:54.38 | 2:54.38 |
| 77: | 290 | Matthew SHAW | | 3:00.58 | 2:56.04 | 2:56.04 |
| 78: | 204 | Tim RAFFERTY | | 3:47.10 | 2:56.51 | 2:56.51 |
| 79: | 203 | John BESFORD | | 3:23.78 | 2:56.90 | 2:56.90 |
| 80: | 218 | Jason RICHARDSON | | 3:05.41 | 3:02.50 | 3:02.50 |
| 81: | 217 | Stuart McNAMARA | | 3:16.63 | 3:06.67 | 3:06.67 |
| | 277 | S HARDCASTLE | Sheffield Uni | Non-Fin | Scratch | |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
| 1: | 296 | Stefan G | | 2:15.83 | 2:08.52 | 2:08.52 |
| 2: | 298 | Darren HOWARTH | K2 Proflex | 2:14.88 | 2:08.77 | 2:08.77 |
| 3: | 297 | Dave HEMMING | Marin/Mercedes | 2:10.83 | 2:11.14 | 2:10.83 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1998
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1998 MIKROTIME WEB Services E&OE
Last revised: 18th October 1998