Mr Bling - PORC - Round 4
Winter MTB 2012 Downhill Series
Winter Series Round 4
Sun 19th February 2012
Penshurst Off Road Club
Penshurst, Kent
Promoter: Richard Morgan
Full Results
The Results are also available in Acrobat PDF format
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
All Riders
Posn | Bib | Name | Category | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 211 | Harry MOLLOY | Senior Men | 0:49.89 | 0:49.08 | 0:48.95 | 0:48.95 | - |
2 | 150 | Lee WHITE | Hard Tail | 0:51.23 | 0:50.21 | 0:49.00 | 0:49.00 | 0.05 |
3 | 203 | Glenroy MARTIN | Senior Men | 0:50.64 | 0:51.93 | 0:49.04 | 0:49.04 | 0.09 |
4 | 167 | Sam BRIGHTMAN | Junior Men | 0:51.56 | 0:50.45 | 0:49.41 | 0:49.41 | 0.46 |
5 | 187 | Sam WAKEFIELD | Senior Men | 1:12.45 | 0:50.17 | 0:49.43 | 0:49.43 | 0.48 |
* 6 | 170 | Philip ATWILL | Junior Men | 0:51.68 | 0:49.84 | 0:50.20 | 0:49.84 | 0.89 |
* 7 | 156 | Dan DOWNEY | Senior Men | 0:51.98 | 0:50.77 | 0:49.84 | 0:49.84 | 0.89 |
8 | 213 | Josh LOWE | Junior Men | 0:51.32 | 0:50.93 | 0:49.96 | 0:49.96 | 1.01 |
9 | 145 | Ben DEAKIN | Senior Men | 0:51.06 | 0:50.64 | 0:50.01 | 0:50.01 | 1.06 |
10 | 154 | Brad SHEEHAN | Senior Men | 0:50.47 | 0:50.05 | 0:55.83 | 0:50.05 | 1.10 |
11 | 147 | Ashley SPENCER | Senior Men | 0:51.86 | 0:51.94 | 0:50.69 | 0:50.69 | 1.74 |
12 | 163 | Simon PARSONS | Hard Tail | 0:51.86 | 0:51.05 | 0:51.40 | 0:51.05 | 2.10 |
13 | 148 | Liam SAINT | Senior Men | 0:52.00 | 0:54.03 | 0:51.70 | 0:51.70 | 2.75 |
14 | 143 | David FAIRSERVICE | Master Men | 0:52.52 | 0:51.93 | 0:52.74 | 0:51.93 | 2.98 |
15 | 151 | Gareth PARR | Hard Tail | 0:53.22 | 0:52.42 | 0:52.00 | 0:52.00 | 3.05 |
16 | 169 | Laurence BIGG | Senior Men | 0:55.07 | 0:53.18 | 0:52.28 | 0:52.28 | 3.33 |
17 | 241 | Jay SHAW | Master Men | 0:53.95 | 0:54.09 | 0:52.33 | 0:52.33 | 3.38 |
18 | 221 | Luke TURNER | Junior Men | 0:54.46 | 0:53.28 | 0:52.43 | 0:52.43 | 3.48 |
19 | 149 | Nick CORNWELL | Senior Men | 0:52.64 | 0:52.59 | 0:52.48 | 0:52.48 | 3.53 |
20 | 224 | Harry RHYS | Junior Men | 0:54.85 | 0:54.06 | 0:52.74 | 0:52.74 | 3.79 |
21 | 245 | Barry DUNSTAN | Senior Men | 0:54.70 | 0:57.30 | 0:52.82 | 0:52.82 | 3.87 |
22 | 246 | Timothy MULLER | Junior Men | 0:54.50 | 0:52.89 | 1:00.04 | 0:52.89 | 3.94 |
23 | 189 | Matt WAKEFIELD | Senior Men | 0:54.84 | 0:54.11 | 0:53.15 | 0:53.15 | 4.20 |
24 | 184 | Gavin DUKE | Hard Tail | 0:55.45 | 0:54.43 | 0:53.36 | 0:53.36 | 4.41 |
25 | 160 | Scott ROBINSON | Youth Men | 0:54.08 | 0:54.58 | 0:53.55 | 0:53.55 | 4.60 |
26 | 240 | James HEAL | Senior Men | 0:55.66 | 0:53.86 | 0:53.63 | 0:53.63 | 4.68 |
27 | 153 | Shaun WHITMORE | Senior Men | 0:56.79 | 0:55.59 | 0:53.66 | 0:53.66 | 4.71 |
28 | 158 | James DOWNEY | Senior Men | 0:54.26 | 0:53.69 | 0:53.87 | 0:53.69 | 4.74 |
29 | 198 | Simon ARCHER | Senior Men | 0:55.58 | 0:55.67 | 0:54.19 | 0:54.19 | 5.24 |
30 | 165 | Dominic HAIGH | Senior Men | 0:55.39 | 0:54.98 | 0:54.32 | 0:54.32 | 5.37 |
31 | 173 | Ryan CAIN | Senior Men | 0:56.48 | 0:55.43 | 0:54.55 | 0:54.55 | 5.60 |
32 | 172 | Alistair WARRELL | Juvenile Men | 0:56.57 | 0:55.40 | 0:54.66 | 0:54.66 | 5.71 |
33 | 176 | Bruno NASCIMENTO | Senior Men | 0:56.80 | 0:56.34 | 0:54.90 | 0:54.90 | 5.95 |
34 | 199 | Bradley MATTHEWS | Junior Men | 0:55.22 | 0:54.96 | 0:55.57 | 0:54.96 | 6.01 |
35 | 166 | George TURNBULL | Senior Men | 0:57.06 | 0:55.20 | 0:55.19 | 0:55.19 | 6.24 |
36 | 196 | Neil CALTON | Veteran Men | 0:57.75 | 0:55.54 | 0:55.26 | 0:55.26 | 6.31 |
37 | 179 | Jamie ASKEW | Hard Tail | DNF | 0:57.94 | 0:55.48 | 0:55.48 | 6.53 |
38 | 168 | Jamie DAVIES | Senior Men | 0:57.93 | 0:57.14 | 0:55.56 | 0:55.56 | 6.61 |
39 | 256 | Tom THAIN | Junior Men | 0:56.22 | 0:55.62 | 0:56.15 | 0:55.62 | 6.67 |
40 | 181 | Peter DURSTON | Senior Men | 0:57.54 | 0:57.04 | 0:55.69 | 0:55.69 | 6.74 |
41 | 152 | Ross HOLDING | Master Men | 0:55.81 | 0:56.36 | 0:57.66 | 0:55.81 | 6.86 |
42 | 254 | Zak NEEDHAM | Veteran Men | 0:58.15 | 0:58.96 | 0:56.05 | 0:56.05 | 7.10 |
43 | 206 | Andrew JACQUES | Veteran Men | 0:58.01 | 0:57.77 | 0:56.14 | 0:56.14 | 7.19 |
44 | 205 | Campbell WOODS | Youth Men | 1:11.91 | 0:56.89 | 0:56.15 | 0:56.15 | 7.20 |
45 | 259 | Pete ADAMS | Hard Tail | 0:59.20 | 0:56.61 | 0:56.16 | 0:56.16 | 7.21 |
46 | 197 | Richard ABBOTT | Veteran Men | 0:59.89 | 0:56.74 | 0:56.19 | 0:56.19 | 7.24 |
47 | 228 | Sean TOPPING | Senior Men | 0:57.17 | 0:56.23 | 0:56.55 | 0:56.23 | 7.28 |
48 | 155 | Will ALDERTON | Junior Men | 0:57.82 | 0:56.74 | 0:56.24 | 0:56.24 | 7.29 |
49 | 159 | Barney SORE | Youth Men | 0:59.10 | 0:56.31 | 0:56.46 | 0:56.31 | 7.36 |
50 | 146 | James DEARDEN | Senior Men | 0:56.84 | 0:56.48 | 0:56.35 | 0:56.35 | 7.40 |
51 | 190 | Mark PHILPOTT | Veteran Men | 0:58.97 | 0:56.42 | Scratch | 0:56.42 | 7.47 |
52 | 227 | Albert PARSONAGE | Senior Men | 0:59.58 | 0:56.57 | 0:57.17 | 0:56.57 | 7.62 |
53 | 209 | Ashley MOORE | Master Men | 0:58.24 | 0:57.43 | 0:56.64 | 0:56.64 | 7.69 |
54 | 204 | James AVEIL | Junior Men | 0:57.04 | 0:56.81 | 0:56.74 | 0:56.74 | 7.79 |
55 | 192 | Chris WINFIELD | Master Men | 1:32.29 | 0:58.65 | 0:56.81 | 0:56.81 | 7.86 |
56 | 183 | Dominic MALLETT | Youth Men | 0:59.90 | 0:57.26 | 1:01.94 | 0:57.26 | 8.31 |
57 | 157 | Tom SMITH | Senior Men | 1:00.63 | 0:57.59 | 0:57.40 | 0:57.40 | 8.45 |
58 | 188 | Max NEELY | Senior Men | 0:59.19 | 0:57.44 | 1:04.46 | 0:57.44 | 8.49 |
* 59 | 258 | Kento WHITTLE | Senior Men | 0:58.33 | 1:03.40 | 0:57.72 | 0:57.72 | 8.77 |
* 60 | 243 | Arnoux HORNE | Senior Men | 0:59.64 | 0:59.34 | 0:57.72 | 0:57.72 | 8.77 |
* 61 | 212 | Con Con THUMB | Youth Men | 1:00.82 | 0:57.83 | 0:58.52 | 0:57.83 | 8.88 |
* 62 | 235 | Innes RANKIN | Youth Men | 1:02.23 | 1:01.27 | 0:57.83 | 0:57.83 | 8.88 |
63 | 177 | Paul DWYER | Senior Men | 1:00.98 | 0:58.26 | 0:57.88 | 0:57.88 | 8.93 |
64 | 249 | Simon RILEY | Senior Men | 0:59.13 | 0:58.24 | Scratch | 0:58.24 | 9.29 |
65 | 175 | Joe KILLNER | Veteran Men | 0:59.32 | 0:58.48 | 0:58.27 | 0:58.27 | 9.32 |
66 | 252 | Grant NEFDT | Veteran Men | 1:05.05 | 1:02.27 | 0:58.36 | 0:58.36 | 9.41 |
67 | 251 | Justin REVELL | Veteran Men | 1:04.19 | 0:59.95 | 0:59.15 | 0:59.15 | 10.20 |
68 | 237 | Luke DOBSON | Senior Men | 1:00.26 | 0:59.23 | 0:59.27 | 0:59.23 | 10.28 |
69 | 234 | Ed ROBINSON | Senior Men | 1:02.57 | 1:01.18 | 1:00.23 | 1:00.23 | 11.28 |
70 | 244 | Richard YOCKNEY | Senior Men | 1:01.79 | 1:00.78 | 1:00.64 | 1:00.64 | 11.69 |
71 | 182 | Jonathan MALLETT | Juvenile Men | 1:01.99 | 1:06.72 | 1:00.76 | 1:00.76 | 11.81 |
72 | 250 | Reece FOULDS | Youth Men | 1:04.52 | 1:03.05 | 1:01.12 | 1:01.12 | 12.17 |
73 | 216 | Robert MONTANDON | Juvenile Men | 1:09.18 | 1:03.20 | 1:01.37 | 1:01.37 | 12.42 |
74 | 236 | Alex LAWLER | Veteran Men | 1:04.60 | 1:02.14 | 1:01.54 | 1:01.54 | 12.59 |
75 | 242 | Gee RUSHELD | Junior Men | 1:10.16 | 1:01.68 | 1:01.91 | 1:01.68 | 12.73 |
76 | 226 | Seb MIND | Junior Men | 1:04.22 | 1:01.83 | 1:02.75 | 1:01.83 | 12.88 |
77 | 261 | Gary EBELING | Veteran Men | 1:04.49 | 1:03.48 | 1:03.22 | 1:03.22 | 14.27 |
78 | 180 | Tony EVERSON | Veteran Men | 1:06.02 | 1:05.45 | 1:03.42 | 1:03.42 | 14.47 |
79 | 257 | Jack CULPAN | Youth Men | 1:07.71 | 1:04.58 | 1:04.00 | 1:04.00 | 15.05 |
80 | 164 | Paul HAYSOM | Senior Men | 1:07.09 | 1:04.09 | 1:05.43 | 1:04.09 | 15.14 |
81 | 174 | Alex GANN | Juvenile Men | 1:08.65 | 1:05.67 | 1:04.10 | 1:04.10 | 15.15 |
82 | 247 | Alfie KILLNER | Juvenile Men | 1:04.84 | 1:04.14 | 1:04.34 | 1:04.14 | 15.19 |
83 | 178 | Sam DIXON-FRENCH | Youth Men | 1:08.15 | 1:05.53 | 1:04.77 | 1:04.77 | 15.82 |
84 | 186 | Connor MYRING | Juvenile Men | 1:08.78 | 1:06.96 | 1:05.30 | 1:05.30 | 16.35 |
85 | 248 | Riley JENNER | Juvenile Men | 1:07.54 | 1:11.20 | 1:06.60 | 1:06.60 | 17.65 |
86 | 253 | Peter LAWTON | Senior Men | 1:09.71 | 1:10.00 | 1:06.94 | 1:06.94 | 17.99 |
87 | 185 | Scott MYRING | Hard Tail | 1:12.47 | 1:10.40 | 1:09.63 | 1:09.63 | 20.68 |
88 | 230 | Stuart FOSTER | Senior Men | 1:20.50 | 1:12.83 | 1:17.49 | 1:12.83 | 23.88 |
89 | 161 | Kian FOULDS | Juvenile Men | 1:21.20 | 1:19.41 | 1:15.27 | 1:15.27 | 26.32 |
90 | 162 | Sebastian REVELL | Juvenile Men | 1:19.32 | 1:19.08 | Scratch | 1:19.08 | 30.13 |
91 | 263 | Simon ANDERS | Senior Men | 1:26.31 | 1:19.14 | Scratch | 1:19.14 | 30.19 |
92 | 260 | Aaron BENNETT | Juvenile Men | 2:31.24 | 1:20.71 | 1:20.11 | 1:20.11 | 31.16 |
93 | 264 | David LAW | Senior Men | 3:29.13 | Scratch | Scratch | 3:29.13 | 2:40.18 |
Category Listing
Race 1 Hard Tail 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 150 | Lee WHITE | 0:51.23 | 0:50.21 | 0:49.00 | 0:49.00 | - |
2 | 163 | Simon PARSONS | 0:51.86 | 0:51.05 | 0:51.40 | 0:51.05 | 2.05 |
3 | 151 | Gareth PARR | 0:53.22 | 0:52.42 | 0:52.00 | 0:52.00 | 3.00 |
4 | 184 | Gavin DUKE | 0:55.45 | 0:54.43 | 0:53.36 | 0:53.36 | 4.36 |
5 | 179 | Jamie ASKEW | DNF | 0:57.94 | 0:55.48 | 0:55.48 | 6.48 |
6 | 259 | Pete ADAMS | 0:59.20 | 0:56.61 | 0:56.16 | 0:56.16 | 7.16 |
7 | 185 | Scott MYRING | 1:12.47 | 1:10.40 | 1:09.63 | 1:09.63 | 20.63 |
Race 2 Juvenile Men Under 15
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 172 | Alistair WARRELL | 0:56.57 | 0:55.40 | 0:54.66 | 0:54.66 | - |
2 | 182 | Jonathan MALLETT | 1:01.99 | 1:06.72 | 1:00.76 | 1:00.76 | 6.10 |
3 | 216 | Robert MONTANDON | 1:09.18 | 1:03.20 | 1:01.37 | 1:01.37 | 6.71 |
4 | 174 | Alex GANN | 1:08.65 | 1:05.67 | 1:04.10 | 1:04.10 | 9.44 |
5 | 247 | Alfie KILLNER | 1:04.84 | 1:04.14 | 1:04.34 | 1:04.14 | 9.48 |
6 | 186 | Connor MYRING | 1:08.78 | 1:06.96 | 1:05.30 | 1:05.30 | 10.64 |
7 | 248 | Riley JENNER | 1:07.54 | 1:11.20 | 1:06.60 | 1:06.60 | 11.94 |
8 | 161 | Kian FOULDS | 1:21.20 | 1:19.41 | 1:15.27 | 1:15.27 | 20.61 |
9 | 162 | Sebastian REVELL | 1:19.32 | 1:19.08 | Scratch | 1:19.08 | 24.42 |
10 | 260 | Aaron BENNETT | 2:31.24 | 1:20.71 | 1:20.11 | 1:20.11 | 25.45 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 160 | Scott ROBINSON | 0:54.08 | 0:54.58 | 0:53.55 | 0:53.55 | - |
2 | 205 | Campbell WOODS | 1:11.91 | 0:56.89 | 0:56.15 | 0:56.15 | 2.60 |
3 | 159 | Barney SORE | 0:59.10 | 0:56.31 | 0:56.46 | 0:56.31 | 2.76 |
4 | 183 | Dominic MALLETT | 0:59.90 | 0:57.26 | 1:01.94 | 0:57.26 | 3.71 |
* 5 | 212 | Con Con THUMB | 1:00.82 | 0:57.83 | 0:58.52 | 0:57.83 | 4.28 |
* 6 | 235 | Innes RANKIN | 1:02.23 | 1:01.27 | 0:57.83 | 0:57.83 | 4.28 |
7 | 250 | Reece FOULDS | 1:04.52 | 1:03.05 | 1:01.12 | 1:01.12 | 7.57 |
8 | 257 | Jack CULPAN | 1:07.71 | 1:04.58 | 1:04.00 | 1:04.00 | 10.45 |
9 | 178 | Sam DIXON-FRENCH | 1:08.15 | 1:05.53 | 1:04.77 | 1:04.77 | 11.22 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 167 | Sam BRIGHTMAN | 0:51.56 | 0:50.45 | 0:49.41 | 0:49.41 | - |
2 | 170 | Philip ATWILL | 0:51.68 | 0:49.84 | 0:50.20 | 0:49.84 | 0.43 |
3 | 213 | Josh LOWE | 0:51.32 | 0:50.93 | 0:49.96 | 0:49.96 | 0.55 |
4 | 221 | Luke TURNER | 0:54.46 | 0:53.28 | 0:52.43 | 0:52.43 | 3.02 |
5 | 224 | Harry RHYS | 0:54.85 | 0:54.06 | 0:52.74 | 0:52.74 | 3.33 |
6 | 246 | Timothy MULLER | 0:54.50 | 0:52.89 | 1:00.04 | 0:52.89 | 3.48 |
7 | 199 | Bradley MATTHEWS | 0:55.22 | 0:54.96 | 0:55.57 | 0:54.96 | 5.55 |
8 | 256 | Tom THAIN | 0:56.22 | 0:55.62 | 0:56.15 | 0:55.62 | 6.21 |
9 | 155 | Will ALDERTON | 0:57.82 | 0:56.74 | 0:56.24 | 0:56.24 | 6.83 |
10 | 204 | James AVEIL | 0:57.04 | 0:56.81 | 0:56.74 | 0:56.74 | 7.33 |
11 | 242 | Gee RUSHELD | 1:10.16 | 1:01.68 | 1:01.91 | 1:01.68 | 12.27 |
12 | 226 | Seb MIND | 1:04.22 | 1:01.83 | 1:02.75 | 1:01.83 | 12.42 |
Race 5 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 211 | Harry MOLLOY | 0:49.89 | 0:49.08 | 0:48.95 | 0:48.95 | - |
2 | 203 | Glenroy MARTIN | 0:50.64 | 0:51.93 | 0:49.04 | 0:49.04 | 0.09 |
3 | 187 | Sam WAKEFIELD | 1:12.45 | 0:50.17 | 0:49.43 | 0:49.43 | 0.48 |
4 | 156 | Dan DOWNEY | 0:51.98 | 0:50.77 | 0:49.84 | 0:49.84 | 0.89 |
5 | 145 | Ben DEAKIN | 0:51.06 | 0:50.64 | 0:50.01 | 0:50.01 | 1.06 |
6 | 154 | Brad SHEEHAN | 0:50.47 | 0:50.05 | 0:55.83 | 0:50.05 | 1.10 |
7 | 147 | Ashley SPENCER | 0:51.86 | 0:51.94 | 0:50.69 | 0:50.69 | 1.74 |
8 | 148 | Liam SAINT | 0:52.00 | 0:54.03 | 0:51.70 | 0:51.70 | 2.75 |
9 | 169 | Laurence BIGG | 0:55.07 | 0:53.18 | 0:52.28 | 0:52.28 | 3.33 |
10 | 149 | Nick CORNWELL | 0:52.64 | 0:52.59 | 0:52.48 | 0:52.48 | 3.53 |
11 | 245 | Barry DUNSTAN | 0:54.70 | 0:57.30 | 0:52.82 | 0:52.82 | 3.87 |
12 | 189 | Matt WAKEFIELD | 0:54.84 | 0:54.11 | 0:53.15 | 0:53.15 | 4.20 |
13 | 240 | James HEAL | 0:55.66 | 0:53.86 | 0:53.63 | 0:53.63 | 4.68 |
14 | 153 | Shaun WHITMORE | 0:56.79 | 0:55.59 | 0:53.66 | 0:53.66 | 4.71 |
15 | 158 | James DOWNEY | 0:54.26 | 0:53.69 | 0:53.87 | 0:53.69 | 4.74 |
16 | 198 | Simon ARCHER | 0:55.58 | 0:55.67 | 0:54.19 | 0:54.19 | 5.24 |
17 | 165 | Dominic HAIGH | 0:55.39 | 0:54.98 | 0:54.32 | 0:54.32 | 5.37 |
18 | 173 | Ryan CAIN | 0:56.48 | 0:55.43 | 0:54.55 | 0:54.55 | 5.60 |
19 | 176 | Bruno NASCIMENTO | 0:56.80 | 0:56.34 | 0:54.90 | 0:54.90 | 5.95 |
20 | 166 | George TURNBULL | 0:57.06 | 0:55.20 | 0:55.19 | 0:55.19 | 6.24 |
21 | 168 | Jamie DAVIES | 0:57.93 | 0:57.14 | 0:55.56 | 0:55.56 | 6.61 |
22 | 181 | Peter DURSTON | 0:57.54 | 0:57.04 | 0:55.69 | 0:55.69 | 6.74 |
23 | 228 | Sean TOPPING | 0:57.17 | 0:56.23 | 0:56.55 | 0:56.23 | 7.28 |
24 | 146 | James DEARDEN | 0:56.84 | 0:56.48 | 0:56.35 | 0:56.35 | 7.40 |
25 | 227 | Albert PARSONAGE | 0:59.58 | 0:56.57 | 0:57.17 | 0:56.57 | 7.62 |
26 | 157 | Tom SMITH | 1:00.63 | 0:57.59 | 0:57.40 | 0:57.40 | 8.45 |
27 | 188 | Max NEELY | 0:59.19 | 0:57.44 | 1:04.46 | 0:57.44 | 8.49 |
* 28 | 258 | Kento WHITTLE | 0:58.33 | 1:03.40 | 0:57.72 | 0:57.72 | 8.77 |
* 29 | 243 | Arnoux HORNE | 0:59.64 | 0:59.34 | 0:57.72 | 0:57.72 | 8.77 |
30 | 177 | Paul DWYER | 1:00.98 | 0:58.26 | 0:57.88 | 0:57.88 | 8.93 |
31 | 249 | Simon RILEY | 0:59.13 | 0:58.24 | Scratch | 0:58.24 | 9.29 |
32 | 237 | Luke DOBSON | 1:00.26 | 0:59.23 | 0:59.27 | 0:59.23 | 10.28 |
33 | 234 | Ed ROBINSON | 1:02.57 | 1:01.18 | 1:00.23 | 1:00.23 | 11.28 |
34 | 244 | Richard YOCKNEY | 1:01.79 | 1:00.78 | 1:00.64 | 1:00.64 | 11.69 |
35 | 164 | Paul HAYSOM | 1:07.09 | 1:04.09 | 1:05.43 | 1:04.09 | 15.14 |
36 | 253 | Peter LAWTON | 1:09.71 | 1:10.00 | 1:06.94 | 1:06.94 | 17.99 |
37 | 230 | Stuart FOSTER | 1:20.50 | 1:12.83 | 1:17.49 | 1:12.83 | 23.88 |
38 | 263 | Simon ANDERS | 1:26.31 | 1:19.14 | Scratch | 1:19.14 | 30.19 |
39 | 264 | David LAW | 3:29.13 | Scratch | Scratch | 3:29.13 | 2:40.18 |
Race 6 Master Men 30-39
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 143 | David FAIRSERVICE | 0:52.52 | 0:51.93 | 0:52.74 | 0:51.93 | - |
2 | 241 | Jay SHAW | 0:53.95 | 0:54.09 | 0:52.33 | 0:52.33 | 0.40 |
3 | 152 | Ross HOLDING | 0:55.81 | 0:56.36 | 0:57.66 | 0:55.81 | 3.88 |
4 | 209 | Ashley MOORE | 0:58.24 | 0:57.43 | 0:56.64 | 0:56.64 | 4.71 |
5 | 192 | Chris WINFIELD | 1:32.29 | 0:58.65 | 0:56.81 | 0:56.81 | 4.88 |
Race 7 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 196 | Neil CALTON | 0:57.75 | 0:55.54 | 0:55.26 | 0:55.26 | - |
2 | 254 | Zak NEEDHAM | 0:58.15 | 0:58.96 | 0:56.05 | 0:56.05 | 0.79 |
3 | 206 | Andrew JACQUES | 0:58.01 | 0:57.77 | 0:56.14 | 0:56.14 | 0.88 |
4 | 197 | Richard ABBOTT | 0:59.89 | 0:56.74 | 0:56.19 | 0:56.19 | 0.93 |
5 | 190 | Mark PHILPOTT | 0:58.97 | 0:56.42 | Scratch | 0:56.42 | 1.16 |
6 | 175 | Joe KILLNER | 0:59.32 | 0:58.48 | 0:58.27 | 0:58.27 | 3.01 |
7 | 252 | Grant NEFDT | 1:05.05 | 1:02.27 | 0:58.36 | 0:58.36 | 3.10 |
8 | 251 | Justin REVELL | 1:04.19 | 0:59.95 | 0:59.15 | 0:59.15 | 3.89 |
9 | 236 | Alex LAWLER | 1:04.60 | 1:02.14 | 1:01.54 | 1:01.54 | 6.28 |
10 | 261 | Gary EBELING | 1:04.49 | 1:03.48 | 1:03.22 | 1:03.22 | 7.96 |
11 | 180 | Tony EVERSON | 1:06.02 | 1:05.45 | 1:03.42 | 1:03.42 | 8.16 |
For more information on
The Bling PORC Downhill Races
please contact the Race Organiser, Richard Morgan
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2012 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 19th February 2012