![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Posn | Bib | Name | Category | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Douglas VIEIRA | Junior Men | Whisper Bikes Race Team/O'N | 0:54.40 | 0:52.70 | 0:51.57 | 0:51.57 | - |
2 | 41 | Riley JENNER | Youth Men | Whisper Bikes Race Team/O'N | 0:53.73 | 0:53.32 | 0:52.63 | 0:52.63 | 1.06 |
3 | 120 | Brandon LOVE | Expert/Elite | 0:53.75 | 1:12.32 | 0:53.19 | 0:53.19 | 1.62 | |
4 | 35 | Josh MEAD | Youth Men | Team Aston Hill/Banshee Bik | 0:54.46 | 0:53.66 | 0:53.51 | 0:53.51 | 1.94 |
5 | 136 | Sean BALLARD | Senior Men | Whisper Enduro | 0:54.39 | 0:53.70 | DNF | 0:53.70 | 2.13 |
6 | 112 | Guy THERON | Veteran Men | Whisper Bikes Race Team | 0:55.81 | 0:55.22 | 0:54.05 | 0:54.05 | 2.48 |
7 | 53 | Reece WHARTON | Senior Men | Edd's Bikes | 0:55.33 | 0:54.08 | 0:54.18 | 0:54.08 | 2.51 |
8 | 132 | Lee HILLIER | Master Men | Team Flow Riders | 0:58.42 | 0:54.26 | 0:55.59 | 0:54.26 | 2.69 |
9 | 82 | Tom SEABROOK | Senior Men | Pedal-Worx Racing | 0:54.93 | 1:08.82 | 0:54.37 | 0:54.37 | 2.80 |
10 | 57 | Lewis WEBBER | Senior Men | 0:57.66 | 0:56.62 | 0:54.52 | 0:54.52 | 2.95 | |
11 | 133 | Piotr SOLARSKI | Master Men | 0:58.88 | 0:56.26 | 0:54.62 | 0:54.62 | 3.05 | |
12 | 129 | Tom PRESTEDGE | Senior Men | Knolly Knation | 0:54.73 | 0:54.80 | 0:54.70 | 0:54.70 | 3.13 |
13 | 126 | Owen MARTIN | Junior Men | 0:55.16 | 0:55.00 | 0:55.29 | 0:55.00 | 3.43 | |
14 | 134 | Matt NEWINGTON | Junior Men | Team Flow Riders | 1:04.11 | 0:56.99 | 0:55.04 | 0:55.04 | 3.47 |
15 | 77 | Ben HORNE | Senior Men | Team Flow Riders | 0:56.33 | 1:05.11 | 0:55.13 | 0:55.13 | 3.56 |
16 | 131 | Chris TURNER | Master Men | 0:59.36 | 0:58.82 | 0:55.20 | 0:55.20 | 3.63 | |
17 | 84 | Sean TOPPING | Senior Men | Genuine Alps Crew | 0:57.22 | 0:56.22 | 0:55.36 | 0:55.36 | 3.79 |
18 | 95 | Shane RIBBENS | Master Men | 0:57.29 | 0:56.67 | 0:55.42 | 0:55.42 | 3.85 | |
19 | 49 | Shaun FOLEY | Senior Men | Sex & Sensations | 0:56.53 | 0:55.55 | 0:56.53 | 0:55.55 | 3.98 |
20 | 107 | Brad VAUGHAN | Master Men | Team Flow Riders | 0:56.10 | 0:55.83 | 0:55.86 | 0:55.83 | 4.26 |
21 | 139 | Ed MARTIN | Senior Men | Whisper Bikes Enduro | 0:56.11 | 0:55.87 | 1:41.01 | 0:55.87 | 4.30 |
22 | 81 | Rhys JENNER | Senior Men | 0:56.51 | 1:10.85 | 1:06.68 | 0:56.51 | 4.94 | |
23 | 60 | Joshua DILLON | Senior Men | Edd S Bikes | 1:06.73 | 1:01.66 | 0:56.87 | 0:56.87 | 5.30 |
24 | 100 | Chris MARSHALL | Master Men | 0:57.08 | 0:57.00 | 0:57.29 | 0:57.00 | 5.43 | |
25 | 47 | George SANSOM | Junior Men | DNF | 0:58.47 | 0:57.05 | 0:57.05 | 5.48 | |
26 | 42 | Aaron BENNETT | Youth Men | Solid National Racing | 0:59.01 | 0:57.82 | 0:57.20 | 0:57.20 | 5.63 |
27 | 79 | Sushant LAMA | Senior Men | Whisper Bikes Race Team | 0:57.28 | 0:58.12 | 1:00.87 | 0:57.28 | 5.71 |
28 | 44 | William EASEY | Junior Men | 0:57.31 | 1:00.09 | 0:59.02 | 0:57.31 | 5.74 | |
29 | 118 | Lee NEVARD | Veteran Men | 0:59.41 | 0:57.39 | 0:58.21 | 0:57.39 | 5.82 | |
30 | 104 | Chris BROOKES | Master Men | 1:05.40 | 0:59.18 | 0:57.62 | 0:57.62 | 6.05 | |
31 | 45 | Matt McGOVERN | Junior Men | 0:58.76 | 0:59.26 | 0:57.74 | 0:57.74 | 6.17 | |
32 | 114 | Nick TONKS | Veteran Men | Pedal-Worx Racing | 0:58.10 | DNF | 1:00.50 | 0:58.10 | 6.53 |
33 | 29 | Dec WILLICOMBE | Youth Men | Kustom Bikes | 0:58.25 | 1:00.82 | 0:58.41 | 0:58.25 | 6.68 |
34 | 39 | Aaron WESTWOOD | Youth Men | Pedal-Worx Racing | 0:58.38 | 1:03.19 | 0:59.75 | 0:58.38 | 6.81 |
35 | 113 | Simon POYNTER | Veteran Men | 1:01.15 | 0:59.44 | 0:58.68 | 0:58.68 | 7.11 | |
36 | 63 | Madoc HILL | Senior Men | TeamBk/Thinkrugs | 1:01.07 | 0:59.39 | 0:58.74 | 0:58.74 | 7.17 |
37 | 55 | Oliver BURGESS | Senior Men | 1:02.59 | 1:00.32 | 0:58.84 | 0:58.84 | 7.27 | |
38 | 97 | James PARSONS | Master Men | 1:01.27 | 1:08.78 | 0:59.03 | 0:59.03 | 7.46 | |
39 | 116 | Nick KELLEHER | Veteran Men | Team Flow Riders | 1:02.04 | 1:02.48 | 0:59.13 | 0:59.13 | 7.56 |
40 | 127 | James FENTON | Master Men | 1:01.66 | 1:00.93 | 0:59.21 | 0:59.21 | 7.64 | |
41 | 70 | Danny BATEMAN | Senior Men | DNF | 1:00.05 | 0:59.35 | 0:59.35 | 7.78 | |
42 | 65 | James SKINNER | Senior Men | Nope | 1:03.48 | 0:59.41 | 1:01.76 | 0:59.41 | 7.84 |
43 | 110 | Dominic LANDRETH | Master Men | 0:59.59 | 1:28.16 | 0:59.44 | 0:59.44 | 7.87 | |
44 | 69 | Callum ADAMSON | Senior Men | Loose Riders South East | DNS | 1:03.18 | 0:59.51 | 0:59.51 | 7.94 |
45 | 102 | Ryan SHAW | Master Men | Biketart.Com | 1:01.11 | 1:00.65 | 0:59.56 | 0:59.56 | 7.99 |
46 | 75 | Sonny POPE | Senior Men | 1:04.86 | 1:00.37 | 0:59.66 | 0:59.66 | 8.09 | |
47 | 33 | Ben STURMAN | Youth Men | 1:09.39 | 1:01.48 | 0:59.66 | 0:59.66 | 8.09 | |
48 | 67 | Gregory MELVILLE | Senior Men | 1:02.37 | 0:59.68 | 1:01.06 | 0:59.68 | 8.11 | |
49 | 25 | Sion MARGRAVE | Juvenile Men | Whisper Bikes RDT | 0:59.72 | 1:01.22 | 1:00.37 | 0:59.72 | 8.15 |
50 | 58 | Jordan TESTER | Senior Men | Team Flow Riders | 1:01.43 | DNF | 0:59.72 | 0:59.72 | 8.15 |
51 | 135 | Chris JAMES | Senior Men | Edds Bikes | 1:10.47 | 1:02.60 | 0:59.90 | 0:59.90 | 8.33 |
52 | 115 | Daniel KELLY | Veteran Men | Pedal-Worx Racing | 0:59.95 | 1:00.91 | 1:01.07 | 0:59.95 | 8.38 |
53 | 117 | Iain WILKINSON | Veteran Men | 1:04.11 | 1:00.04 | 1:00.44 | 1:00.04 | 8.47 | |
54 | 59 | Will BATEUP | Senior Men | 1:03.95 | 1:00.20 | 1:01.20 | 1:00.20 | 8.63 | |
55 | 111 | Mike JOSEPH | Veteran Men | Whisper Bikes Race Team | 1:01.02 | 1:01.03 | 1:00.22 | 1:00.22 | 8.65 |
56 | 31 | Drew LANE | Youth Men | 1:04.12 | 1:01.99 | 1:00.27 | 1:00.27 | 8.70 | |
57 | 64 | James HILL | Senior Men | TeamBk/Thinkrugs | 1:03.29 | 1:00.94 | 1:00.29 | 1:00.29 | 8.72 |
58 | 98 | Jonathan HODGE | Master Men | Evolution Cycles | 1:02.55 | 1:00.95 | 1:00.46 | 1:00.46 | 8.89 |
59 | 38 | Ben LEAMAN | Youth Men | C6 Bikes | 1:10.94 | 1:02.66 | 1:01.16 | 1:01.16 | 9.59 |
60 | 24 | Antoine GAGNEBE-MARRIOTT | Juvenile Men | Whisper Bikes RDT | 1:05.19 | 1:03.59 | 1:01.50 | 1:01.50 | 9.93 |
61 | 14 | Jeremy COE | Juvenile Men | Team B1Ke | 1:02.64 | 1:01.84 | 1:01.57 | 1:01.57 | 10.00 |
62 | 50 | Brad GOODMAN | Senior Men | Sex & Sensations | 1:05.09 | 1:03.47 | 1:01.65 | 1:01.65 | 10.08 |
63 | 52 | Shaun WHITMORE | Senior Men | 1:04.69 | 1:01.67 | 1:05.38 | 1:01.67 | 10.10 | |
64 | 83 | Scott WILLIAMS | Senior Men | Whisper Bikes Race Team | DNF | 1:01.88 | DNS | 1:01.88 | 10.31 |
65 | 125 | Danny GORMAN | Master Men | 1:02.98 | 1:03.69 | 1:02.13 | 1:02.13 | 10.56 | |
66 | 94 | Will MADDOCKS | Master Men | 1:06.61 | 1:02.22 | DNS | 1:02.22 | 10.65 | |
67 | 106 | Richard LEESON | Master Men | 1:12.40 | 1:02.40 | 1:04.73 | 1:02.40 | 10.83 | |
68 | 85 | Murray RAWSON | Master Men | Are You Riding Sunday | 1:03.86 | 1:03.18 | 1:02.48 | 1:02.48 | 10.91 |
69 | 92 | Nick CRANTHORNE | Master Men | 1:03.95 | 1:04.73 | 1:03.14 | 1:03.14 | 11.57 | |
70 | 72 | Peter SANGER | Senior Men | Superfreak Racing | 1:04.04 | 1:03.23 | 1:08.42 | 1:03.23 | 11.66 |
71 | 91 | Ken NALLY | Master Men | F Mondays/Coffee Shop Brixt | 1:04.40 | 1:03.25 | 1:05.40 | 1:03.25 | 11.68 |
72 | 34 | Matthew LOVEGROVE | Youth Men | Trace Defrein | 1:07.93 | DNF | 1:03.30 | 1:03.30 | 11.73 |
73 | 137 | James PAOLILLO | Senior Men | 1:27.32 | 1:06.23 | 1:03.57 | 1:03.57 | 12.00 | |
74 | 105 | Billy WYNNE WILLSON | Master Men | 1:05.42 | 1:05.70 | 1:03.58 | 1:03.58 | 12.01 | |
75 | 27 | Sidney PENGILLY | Youth Men | Whisper Bikes RDT | 1:03.64 | 1:04.47 | 1:03.90 | 1:03.64 | 12.07 |
76 | 88 | Callum MORGAN | Master Men | 1:08.02 | 1:04.59 | 1:03.75 | 1:03.75 | 12.18 | |
77 | 68 | Bradley HARE | Senior Men | 1:04.78 | 1:04.73 | 1:04.08 | 1:04.08 | 12.51 | |
78 | 16 | Tyler ROGERS | Juvenile Men | 1:07.46 | 1:06.48 | 1:04.11 | 1:04.11 | 12.54 | |
79 | 15 | Edward COOK | Juvenile Men | Are You Riding Sunday | 1:25.65 | 1:04.52 | 1:05.16 | 1:04.52 | 12.95 |
80 | 74 | Chris DENNIS | Senior Men | Beartrap | 1:05.88 | 1:04.76 | 1:04.67 | 1:04.67 | 13.10 |
81 | 51 | Jamie MIDDLETON | Senior Men | 1:07.46 | 1:06.17 | 1:04.67 | 1:04.67 | 13.10 | |
82 | 18 | Fin STOCKING | Juvenile Men | Team Aston Hill | 1:04.71 | 1:14.29 | 1:06.01 | 1:04.71 | 13.14 |
83 | 90 | Jonathan NEWNHAM | Master Men | DNF | 1:10.66 | 1:04.85 | 1:04.85 | 13.28 | |
84 | 28 | Ross GREEN | Youth Men | 1:05.09 | 1:05.62 | 1:07.62 | 1:05.09 | 13.52 | |
85 | 140 | Ben LANDRETH | Master Men | 1:06.96 | 1:05.24 | 1:05.90 | 1:05.24 | 13.67 | |
86 | 130 | Harry BAKER | Youth Men | Wobble | DNF | 1:06.49 | 1:05.59 | 1:05.59 | 14.02 |
87 | 43 | Alex ROBERTON | Junior Men | 1:09.08 | 1:06.60 | 1:05.83 | 1:05.83 | 14.26 | |
88 | 30 | Nicholas MARSHALL-TURNER | Youth Men | Factory Riders Association | 1:06.52 | 1:06.04 | 1:05.93 | 1:05.93 | 14.36 |
89 | 96 | Stephen LARKINS | Master Men | 1:05.95 | 1:10.71 | 1:25.10 | 1:05.95 | 14.38 | |
90 | 124 | Christopher COX | Master Men | 1:06.35 | 1:05.96 | 1:07.14 | 1:05.96 | 14.39 | |
91 | 138 | William WHEEL | Master Men | Blazing Saddles | 1:07.88 | 1:06.89 | 1:06.07 | 1:06.07 | 14.50 |
92 | 36 | Christopher SCHINIOU | Youth Men | 1:09.98 | 1:06.18 | 1:18.89 | 1:06.18 | 14.61 | |
93 | 37 | Oscar WRENCH | Youth Men | Louis Wrench | 1:08.07 | 1:07.41 | 1:06.36 | 1:06.36 | 14.79 |
94 | 12 | Lucas MEAD | Juvenile Men | Team Flow Riders | 1:17.59 | 1:08.83 | 1:06.97 | 1:06.97 | 15.40 |
95 | 76 | Liam CARMICHAEL | Senior Men | 1:09.44 | 1:07.31 | DNF | 1:07.31 | 15.74 | |
96 | 56 | James DAVID STONE | Senior Men | 1:11.08 | 1:07.86 | 1:08.94 | 1:07.86 | 16.29 | |
97 | 32 | Cameron ROSS | Youth Men | Team Flow Riders | 1:23.10 | 1:08.60 | 1:07.87 | 1:07.87 | 16.30 |
98 | 62 | Sam TIPPETT | Senior Men | TeamBk/Thinkrugs | 1:08.78 | 1:20.18 | 1:08.21 | 1:08.21 | 16.64 |
99 | 86 | Ricardo SA | Master Men | Are You Riding Sunday | 1:11.52 | 1:08.29 | 1:08.35 | 1:08.29 | 16.72 |
100 | 66 | John BORKETT | Senior Men | Nope | 1:15.41 | 1:08.73 | 1:11.00 | 1:08.73 | 17.16 |
101 | 1 | Kenzie NEVARD | Young Rippers | Kona | 1:11.04 | 1:09.19 | 1:26.81 | 1:09.19 | 17.62 |
102 | 4 | Lewis HALLWOOD | Young Rippers | B1Ke Devo | 1:15.04 | 1:12.55 | 1:09.83 | 1:09.83 | 18.26 |
103 | 17 | Max LESTER | Juvenile Men | DNF | 1:09.90 | 1:10.80 | 1:09.90 | 18.33 | |
104 | 87 | Phil DAVIES | Master Men | 1:11.03 | 1:12.59 | 1:10.24 | 1:10.24 | 18.67 | |
105 | 54 | Jake ALGIE | Senior Men | 1:29.01 | 1:13.83 | 1:11.00 | 1:11.00 | 19.43 | |
106 | 9 | Rebecca O'DWYER | Women | 1:21.74 | 1:17.54 | 1:12.29 | 1:12.29 | 20.72 | |
107 | 128 | Kyle KREEDY | Senior Men | 1:18.72 | 1:13.94 | 1:12.81 | 1:12.81 | 21.24 | |
108 | 23 | Gabriel GAGNEBE-MARRIOTT | Juvenile Men | Whisper Bikes RDT | 1:52.29 | 1:20.40 | 1:13.36 | 1:13.36 | 21.79 |
109 | 21 | Jett JOSEPH | Juvenile Men | Whisper Bikes RDT | DNF | 1:13.95 | 1:13.52 | 1:13.52 | 21.95 |
110 | 19 | Alex OVENDEN | Juvenile Men | 1:14.69 | 1:13.58 | 1:13.91 | 1:13.58 | 22.01 | |
111 | 89 | Mark Harris | Master Men | 1:20.03 | 1:17.71 | 1:14.98 | 1:14.98 | 23.41 | |
112 | 13 | Nathan ROSS | Juvenile Men | Team Flow Riders | 1:21.13 | 1:20.25 | 1:17.17 | 1:17.17 | 25.60 |
113 | 22 | Joshua ENDACOTT | Juvenile Men | Whisper Bikes RDT | 1:19.02 | DNF | 1:19.77 | 1:19.02 | 27.45 |
114 | 7 | Nathan DIWELL | Young Rippers | 1:25.22 | 1:29.04 | 1:22.65 | 1:22.65 | 31.08 | |
115 | 2 | Luke MADLEY | Young Rippers | Team Regent Projects | 1:33.24 | 1:28.35 | 1:26.48 | 1:26.48 | 34.91 |
116 | 3 | George MADLEY | Young Rippers | Regent Projects | DNF | 1:50.97 | 1:26.82 | 1:26.82 | 35.25 |
117 | 6 | Scott McFARLANE | Young Rippers | Whisper Bikes RDT | 1:29.77 | 1:30.13 | 1:29.39 | 1:29.39 | 37.82 |
118 | 5 | Evan JENNER | Young Rippers | Whisper Bikes RDT | 1:42.76 | 1:33.90 | 1:29.96 | 1:29.96 | 38.39 |
119 | 8 | Joshua WHEELER | Young Rippers | 1:41.47 | 1:36.66 | 1:30.52 | 1:30.52 | 38.95 | |
120 | 46 | Jay McDONALD | Junior Men | Jd Freeride | 1:49.85 | 1:51.97 | 1:39.51 | 1:39.51 | 47.94 |
121 | 20 | Alex KING | Juvenile Men | Whisper Bikes RDT | DNF | 1:53.17 | 1:43.12 | 1:43.12 | 51.55 |
122 | 10 | Rhonda BROCKMAN | Women | 1:47.14 | 1:46.90 | 1:45.76 | 1:45.76 | 54.19 | |
26 | Jonathan HEASMAN | Youth Men | Whisper Bikes RDT | DNF | DNS | DNS | - |
![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kenzie NEVARD | Kona | 1:11.04 | 1:09.19 | 1:26.81 | 1:09.19 | - |
2 | 4 | Lewis HALLWOOD | B1Ke Devo | 1:15.04 | 1:12.55 | 1:09.83 | 1:09.83 | 0.64 |
3 | 7 | Nathan DIWELL | 1:25.22 | 1:29.04 | 1:22.65 | 1:22.65 | 13.46 | |
4 | 2 | Luke MADLEY | Team Regent Projects | 1:33.24 | 1:28.35 | 1:26.48 | 1:26.48 | 17.29 |
5 | 3 | George MADLEY | Regent Projects | DNF | 1:50.97 | 1:26.82 | 1:26.82 | 17.63 |
6 | 6 | Scott McFARLANE | Whisper Bikes RDT | 1:29.77 | 1:30.13 | 1:29.39 | 1:29.39 | 20.20 |
7 | 5 | Evan JENNER | Whisper Bikes RDT | 1:42.76 | 1:33.90 | 1:29.96 | 1:29.96 | 20.77 |
8 | 8 | Joshua WHEELER | 1:41.47 | 1:36.66 | 1:30.52 | 1:30.52 | 21.33 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 9 | Rebecca O'DWYER | 1:21.74 | 1:17.54 | 1:12.29 | 1:12.29 | - | |
2 | 10 | Rhonda BROCKMAN | 1:47.14 | 1:46.90 | 1:45.76 | 1:45.76 | 33.47 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 25 | Sion MARGRAVE | Whisper Bikes RDT | 0:59.72 | 1:01.22 | 1:00.37 | 0:59.72 | - |
2 | 24 | Antoine GAGNEBE-MARRIOTT | Whisper Bikes RDT | 1:05.19 | 1:03.59 | 1:01.50 | 1:01.50 | 1.78 |
3 | 14 | Jeremy COE | Team B1Ke | 1:02.64 | 1:01.84 | 1:01.57 | 1:01.57 | 1.85 |
4 | 16 | Tyler ROGERS | 1:07.46 | 1:06.48 | 1:04.11 | 1:04.11 | 4.39 | |
5 | 15 | Edward COOK | Are You Riding Sunday | 1:25.65 | 1:04.52 | 1:05.16 | 1:04.52 | 4.80 |
6 | 18 | Fin STOCKING | Team Aston Hill | 1:04.71 | 1:14.29 | 1:06.01 | 1:04.71 | 4.99 |
7 | 12 | Lucas MEAD | Team Flow Riders | 1:17.59 | 1:08.83 | 1:06.97 | 1:06.97 | 7.25 |
8 | 17 | Max LESTER | DNF | 1:09.90 | 1:10.80 | 1:09.90 | 10.18 | |
9 | 23 | Gabriel GAGNEBE-MARRIOTT | Whisper Bikes RDT | 1:52.29 | 1:20.40 | 1:13.36 | 1:13.36 | 13.64 |
10 | 21 | Jett JOSEPH | Whisper Bikes RDT | DNF | 1:13.95 | 1:13.52 | 1:13.52 | 13.80 |
11 | 19 | Alex OVENDEN | 1:14.69 | 1:13.58 | 1:13.91 | 1:13.58 | 13.86 | |
12 | 13 | Nathan ROSS | Team Flow Riders | 1:21.13 | 1:20.25 | 1:17.17 | 1:17.17 | 17.45 |
13 | 22 | Joshua ENDACOTT | Whisper Bikes RDT | 1:19.02 | DNF | 1:19.77 | 1:19.02 | 19.30 |
14 | 20 | Alex KING | Whisper Bikes RDT | DNF | 1:53.17 | 1:43.12 | 1:43.12 | 43.40 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 41 | Riley JENNER | Whisper Bikes Race Team/O'N | 0:53.73 | 0:53.32 | 0:52.63 | 0:52.63 | - |
2 | 35 | Josh MEAD | Team Aston Hill/Banshee Bik | 0:54.46 | 0:53.66 | 0:53.51 | 0:53.51 | 0.88 |
3 | 42 | Aaron BENNETT | Solid National Racing | 0:59.01 | 0:57.82 | 0:57.20 | 0:57.20 | 4.57 |
4 | 29 | Dec WILLICOMBE | Kustom Bikes | 0:58.25 | 1:00.82 | 0:58.41 | 0:58.25 | 5.62 |
5 | 39 | Aaron WESTWOOD | Pedal-Worx Racing | 0:58.38 | 1:03.19 | 0:59.75 | 0:58.38 | 5.75 |
6 | 33 | Ben STURMAN | 1:09.39 | 1:01.48 | 0:59.66 | 0:59.66 | 7.03 | |
7 | 31 | Drew LANE | 1:04.12 | 1:01.99 | 1:00.27 | 1:00.27 | 7.64 | |
8 | 38 | Ben LEAMAN | C6 Bikes | 1:10.94 | 1:02.66 | 1:01.16 | 1:01.16 | 8.53 |
9 | 34 | Matthew LOVEGROVE | Trace Defrein | 1:07.93 | DNF | 1:03.30 | 1:03.30 | 10.67 |
10 | 27 | Sidney PENGILLY | Whisper Bikes RDT | 1:03.64 | 1:04.47 | 1:03.90 | 1:03.64 | 11.01 |
11 | 28 | Ross GREEN | 1:05.09 | 1:05.62 | 1:07.62 | 1:05.09 | 12.46 | |
12 | 130 | Harry BAKER | Wobble | DNF | 1:06.49 | 1:05.59 | 1:05.59 | 12.96 |
13 | 30 | Nicholas MARSHALL-TURNER | Factory Riders Association | 1:06.52 | 1:06.04 | 1:05.93 | 1:05.93 | 13.30 |
14 | 36 | Christopher SCHINIOU | 1:09.98 | 1:06.18 | 1:18.89 | 1:06.18 | 13.55 | |
15 | 37 | Oscar WRENCH | Louis Wrench | 1:08.07 | 1:07.41 | 1:06.36 | 1:06.36 | 13.73 |
16 | 32 | Cameron ROSS | Team Flow Riders | 1:23.10 | 1:08.60 | 1:07.87 | 1:07.87 | 15.24 |
26 | Jonathan HEASMAN | Whisper Bikes RDT | DNF | DNS | DNS | - |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 48 | Douglas VIEIRA | Whisper Bikes Race Team/O'N | 0:54.40 | 0:52.70 | 0:51.57 | 0:51.57 | - |
2 | 126 | Owen MARTIN | 0:55.16 | 0:55.00 | 0:55.29 | 0:55.00 | 3.43 | |
3 | 134 | Matt NEWINGTON | Team Flow Riders | 1:04.11 | 0:56.99 | 0:55.04 | 0:55.04 | 3.47 |
4 | 47 | George SANSOM | DNF | 0:58.47 | 0:57.05 | 0:57.05 | 5.48 | |
5 | 44 | William EASEY | 0:57.31 | 1:00.09 | 0:59.02 | 0:57.31 | 5.74 | |
6 | 45 | Matt McGOVERN | 0:58.76 | 0:59.26 | 0:57.74 | 0:57.74 | 6.17 | |
7 | 43 | Alex ROBERTON | 1:09.08 | 1:06.60 | 1:05.83 | 1:05.83 | 14.26 | |
8 | 46 | Jay McDONALD | Jd Freeride | 1:49.85 | 1:51.97 | 1:39.51 | 1:39.51 | 47.94 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 136 | Sean BALLARD | Whisper Enduro | 0:54.39 | 0:53.70 | DNF | 0:53.70 | - |
2 | 53 | Reece WHARTON | Edd's Bikes | 0:55.33 | 0:54.08 | 0:54.18 | 0:54.08 | 0.38 |
3 | 82 | Tom SEABROOK | Pedal-Worx Racing | 0:54.93 | 1:08.82 | 0:54.37 | 0:54.37 | 0.67 |
4 | 57 | Lewis WEBBER | 0:57.66 | 0:56.62 | 0:54.52 | 0:54.52 | 0.82 | |
5 | 129 | Tom PRESTEDGE | Knolly Knation | 0:54.73 | 0:54.80 | 0:54.70 | 0:54.70 | 1.00 |
6 | 77 | Ben HORNE | Team Flow Riders | 0:56.33 | 1:05.11 | 0:55.13 | 0:55.13 | 1.43 |
7 | 84 | Sean TOPPING | Genuine Alps Crew | 0:57.22 | 0:56.22 | 0:55.36 | 0:55.36 | 1.66 |
8 | 49 | Shaun FOLEY | Sex & Sensations | 0:56.53 | 0:55.55 | 0:56.53 | 0:55.55 | 1.85 |
9 | 139 | Ed MARTIN | Whisper Bikes Enduro | 0:56.11 | 0:55.87 | 1:41.01 | 0:55.87 | 2.17 |
10 | 81 | Rhys JENNER | 0:56.51 | 1:10.85 | 1:06.68 | 0:56.51 | 2.81 | |
11 | 60 | Joshua DILLON | Edd S Bikes | 1:06.73 | 1:01.66 | 0:56.87 | 0:56.87 | 3.17 |
12 | 79 | Sushant LAMA | Whisper Bikes Race Team | 0:57.28 | 0:58.12 | 1:00.87 | 0:57.28 | 3.58 |
13 | 63 | Madoc HILL | TeamBk/Thinkrugs | 1:01.07 | 0:59.39 | 0:58.74 | 0:58.74 | 5.04 |
14 | 55 | Oliver BURGESS | 1:02.59 | 1:00.32 | 0:58.84 | 0:58.84 | 5.14 | |
15 | 70 | Danny BATEMAN | DNF | 1:00.05 | 0:59.35 | 0:59.35 | 5.65 | |
16 | 65 | James SKINNER | Nope | 1:03.48 | 0:59.41 | 1:01.76 | 0:59.41 | 5.71 |
17 | 69 | Callum ADAMSON | Loose Riders South East | DNS | 1:03.18 | 0:59.51 | 0:59.51 | 5.81 |
18 | 75 | Sonny POPE | 1:04.86 | 1:00.37 | 0:59.66 | 0:59.66 | 5.96 | |
19 | 67 | Gregory MELVILLE | 1:02.37 | 0:59.68 | 1:01.06 | 0:59.68 | 5.98 | |
20 | 58 | Jordan TESTER | Team Flow Riders | 1:01.43 | DNF | 0:59.72 | 0:59.72 | 6.02 |
21 | 135 | Chris JAMES | Edds Bikes | 1:10.47 | 1:02.60 | 0:59.90 | 0:59.90 | 6.20 |
22 | 59 | Will BATEUP | 1:03.95 | 1:00.20 | 1:01.20 | 1:00.20 | 6.50 | |
23 | 64 | James HILL | TeamBk/Thinkrugs | 1:03.29 | 1:00.94 | 1:00.29 | 1:00.29 | 6.59 |
24 | 50 | Brad GOODMAN | Sex & Sensations | 1:05.09 | 1:03.47 | 1:01.65 | 1:01.65 | 7.95 |
25 | 52 | Shaun WHITMORE | 1:04.69 | 1:01.67 | 1:05.38 | 1:01.67 | 7.97 | |
26 | 83 | Scott WILLIAMS | Whisper Bikes Race Team | DNF | 1:01.88 | DNS | 1:01.88 | 8.18 |
27 | 72 | Peter SANGER | Superfreak Racing | 1:04.04 | 1:03.23 | 1:08.42 | 1:03.23 | 9.53 |
28 | 137 | James PAOLILLO | 1:27.32 | 1:06.23 | 1:03.57 | 1:03.57 | 9.87 | |
29 | 68 | Bradley HARE | 1:04.78 | 1:04.73 | 1:04.08 | 1:04.08 | 10.38 | |
30 | 74 | Chris DENNIS | Beartrap | 1:05.88 | 1:04.76 | 1:04.67 | 1:04.67 | 10.97 |
31 | 51 | Jamie MIDDLETON | 1:07.46 | 1:06.17 | 1:04.67 | 1:04.67 | 10.97 | |
