Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 21 | Nottingham University | Dostal | 3:43.39 | 3:46.73 | 7:30.12 | 4.4 |
2. | 22 | TTRC | Gillard | 3:43.77 | 3:49.99 | 7:33.76 | 4.4 |
3. | 11 | Sudbury RC | Chambers | 3:51.73 | 3:56.29 | 7:48.01 | 4.3 |
4. | 15 | TSS | Marshall | 3:51.68 | 3:58.05 | 7:49.74 | 4.3 |
5. | 18 | London RC | Curran | 3:44.66 | 4:45.51 | 8:30.17 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 25 | Globe RC | 3:59.96 | 4:07.38 | 8:07.35 | 4.1 | |
2. | 31 | Avon County RC | 3:58.67 | 4:13.03 | 8:11.70 | 4.1 | |
3. | 28 | Kingston RC | 4:02.49 | 4:15.16 | 8:17.65 | 4.0 | |
4. | 23 | Bedford | 4:09.96 | 4:16.72 | 8:26.68 | 3.9 | |
5. | 26 | Auriol Kensington | 4:15.35 | 4:34.74 | 8:50.09 | 3.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 32 | London RC | 3:10.20 | 3:13.74 | 6:23.93 | 5.2 | |
2. | 35 | Kings College London | 3:09.69 | 3:17.70 | 6:27.39 | 5.2 | |
3. | 34 | Maidenhead | 3:12.87 | 3:15.82 | 6:28.69 | 5.1 | |
4. | 33 | Thames RC | B | 3:15.35 | 3:16.86 | 6:32.21 | 5.1 |
5. | 36 | Kingston RC | 3:15.74 | 3:23.55 | 6:39.29 | 5.0 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 40 | Oxford Brookes Univ Bc | 3:04.64 | 3:12.07 | 6:16.71 | 5.3 | |
2. | 41 | City Of Oxford RC | 3:06.72 | 3:14.98 | 6:21.70 | 5.2 | |
3. | 38 | Auriol Kensington | 3:11.19 | 3:16.81 | 6:27.99 | 5.2 | |
4. | 37 | Vesta | 3:21.00 | 3:32.88 | 6:53.88 | 4.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 42 | Furnivall | Mcclung | 4:30.48 | 4:36.66 | 9:07.14 | 3.7 |
2. | 45 | Reading RC | Ralston | 4:37.29 | 4:38.09 | 9:15.38 | 3.6 |
3. | 46 | Henley RC | Hocking | 4:38.17 | 4:38.22 | 9:16.39 | 3.6 |
4. | 44 | ULWBC | Fahrenkrog | 4:54.23 | 4:59.15 | 9:53.38 | 3.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 48 | Exeter RC | Painter | 4:20.70 | 4:38.22 | 8:58.92 | 3.7 |
2. | 99 | Kingston RC | Birch | 4:24.89 | 4:45.08 | 9:09.97 | 3.6 |
3. | 51 | Henley RC | J Woods | 4:34.26 | 4:48.20 | 9:22.46 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 52 | Imperial College BC | Eastman | 4:12.65 | 4:30.50 | 8:43.15 | 3.8 |
2. | 57 | Thames RC | Berry | 4:21.41 | 4:38.31 | 8:59.73 | 3.7 |
3. | 58 | Nottinghamshire County Rowi | Hampton | 4:24.14 | 4:57.70 | 9:21.83 | 3.6 |
4. | 55 | Hereford RC | Young | 4:39.26 | 4:53.53 | 9:32.79 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 59 | Thames RC | Smith | 4:27.88 | 4:34.75 | 9:02.63 | 3.7 |
2. | 61 | Winchester College BC | Salbany | 4:28.29 | 4:38.40 | 9:06.70 | 3.7 |
3. | 62 | Thames RC | Pinchos | 4:29.29 | 4:44.39 | 9:13.68 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 69 | Nottinghamshire County Rowi | 3:15.41 | 3:21.91 | 6:37.32 | 5.0 | |
2. | 64 | London RC | A | 3:19.53 | 3:17.97 | 6:37.50 | 5.0 |
3. | 65 | Lea RC | 3:17.85 | 3:23.59 | 6:41.44 | 5.0 | |
4. | 68 | Leander | 3:15.91 | 3:26.50 | 6:42.41 | 5.0 | |
5. | 67 | Oxford Brookes Univ BC | 3:17.44 | 3:31.15 | 6:48.59 | 4.9 | |
6. | 66 | Upper Thames | A Suthers | 3:18.44 | 3:32.29 | 6:50.73 | 4.9 |
7. | 63 | Furnivall | 3:20.96 | 3:34.77 | 6:55.73 | 4.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 70 | Molesey BC | 3:16.75 | 3:30.40 | 6:47.15 | 4.9 | |
2. | 74 | Imperial/Queens T | 3:18.85 | 3:31.23 | 6:50.08 | 4.9 | |
3. | 73 | Worcester RC | 3:22.91 | 3:30.47 | 6:53.39 | 4.8 | |
4. | 72 | Upper Thames | B Lemming | 3:28.22 | 3:35.04 | 7:03.26 | 4.7 |
5. | 76 | Bedford | 3:30.82 | 3:39.27 | 7:10.09 | 4.7 | |
6. | 71 | Avon County/Royal Navy | 3:34.12 | 3:40.74 | 7:14.86 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 77 | Thames RC | 4:06.94 | 4:14.93 | 8:21.87 | 4.0 | |
2. | 79 | Upper Thames | Ashcroft | 4:10.71 | 4:17.31 | 8:28.02 | 3.9 |
3. | 82 | Worcester RC | 4:09.62 | 4:24.46 | 8:34.07 | 3.9 | |
4. | 78 | Globe RC | 4:28.41 | 4:22.79 | 8:51.20 | 3.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 85 | TTRC | 4:06.45 | 4:17.46 | 8:23.91 | 4.0 | |
2. | 24 | Leicester RC | 4:11.72 | 4:20.95 | 8:32.67 | 3.9 | |
3. | 84 | Upper Thames | Gill | 4:16.93 | 4:19.56 | 8:36.50 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 86 | London RC | A | 3:40.00 | 3:41.76 | 7:21.76 | 4.5 |
2. | 87 | Lea RC | 3:39.52 | 3:55.31 | 7:34.83 | 4.4 | |
3. | 90 | London RC | B | 3:48.11 | 4:00.60 | 7:48.70 | 4.3 |
4. | 89 | TTRC | 3:48.74 | 4:03.55 | 7:52.30 | 4.2 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 93 | Wallingford | 3:38.47 | 3:51.94 | 7:30.41 | 4.4 | |
2. | 92 | Kingston University | 3:43.73 | 3:50.04 | 7:33.77 | 4.4 | |
3. | 350 | ICBC | 3:44.60 | 3:49.71 | 7:34.31 | 4.4 | |
4. | 91 | Royal Navy & Royal Marine | 3:56.57 | 4:09.44 | 8:06.01 | 4.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 97 | Nottinghamshire County Rowi | Savin | 4:43.55 | 4:55.25 | 9:38.80 | 3.5 |
2. | 96 | Auriol Kensington | Britten | 4:49.12 | 4:58.36 | 9:47.48 | 3.4 |
3. | 98 | ULWBC | Wright | 4:50.46 | 5:07.47 | 9:57.93 | 3.3 |
4. | 95 | Exeter Univ BC | Lewis | 5:02.32 | 5:00.19 | 10:02.51 | 3.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 101 | TSS | Potter | 4:41.51 | 4:45.21 | 9:26.72 | 3.5 |
2. | 100 | Reading RC | Ralston | 4:45.51 | 4:44.62 | 9:30.13 | 3.5 |
3. | 253 | Imperial College BC | Burgoine | 4:56.89 | 5:12.25 | 10:09.14 | 3.3 |
4. | 352 | Molesey | Skinner | 5:38.59 | 5:39.90 | 11:18.49 | 2.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 103 | Belfast RC | Savage | 3:54.62 | 4:12.25 | 8:06.88 | 4.1 |
2. | 105 | TTRC | Gillard | 3:58.40 | 4:11.37 | 8:09.78 | 4.1 |
3. | 108 | Upper Thames | Hoodless | 4:03.07 | 4:22.92 | 8:25.99 | 4.0 |
4. | 106 | Lancaster John O Gaunt | Shirley | 3:59.94 | 4:54.89 | 8:54.83 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 111 | Thames/Tideway Sc | 4:07.26 | 4:20.80 | 8:28.06 | 3.9 | |
2. | 112 | Nottinghamshire County Rowi | 4:12.99 | 4:20.13 | 8:33.12 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 114 | Furnivall | 3:28.83 | 3:30.26 | 6:59.09 | 4.8 | |
2. | 113 | Bowbridge/Oxfordbrookes | 3:31.80 | 3:28.78 | 7:00.58 | 4.8 | |
3. | 115 | Royal Chester RC | B | 3:32.31 | 3:31.76 | 7:04.07 | 4.7 |
4. | 117 | London RC | B | 3:43.64 | 3:23.61 | 7:07.25 | 4.7 |
5. | 116 | Avon County/Royal Navy | 3:33.54 | 3:56.24 | 7:29.78 | 4.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 122 | London RC | A | 3:25.16 | 3:30.99 | 6:56.15 | 4.8 |
2. | 121 | Bacon BC | 3:27.14 | 3:31.48 | 6:58.62 | 4.8 | |
3. | 119 | Llandaff | 3:30.84 | 3:30.89 | 7:01.73 | 4.7 | |
4. | 120 | Birmingham RC | 3:32.99 | 3:37.60 | 7:10.59 | 4.6 | |
118 | Royal Chester RC | A Vanbergen | 3:32.64 | NRO | NRO |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 123 | Queens Tower | 3:26.25 | 3:31.26 | 6:57.51 | 4.8 | |
2. | 125 | Upper Thames | A Suthers | 3:27.81 | 3:32.89 | 7:00.70 | 4.8 |
3. | 124 | Wallingford | 3:28.14 | 3:35.49 | 7:03.63 | 4.7 | |
4. | 126 | TTRC | 3:24.81 | 3:39.30 | 7:04.11 | 4.7 | |
5. | 128 | Upper Thames | B Lemming | 3:33.57 | 3:40.33 | 7:13.90 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 130 | TSS | 3:45.50 | 3:51.76 | 7:37.26 | 4.4 | |
2. | 132 | Globe/Mortlake/UTRC | 3:59.79 | 3:43.74 | 7:43.53 | 4.3 | |
3. | 131 | Llandaff | 3:48.60 | 4:17.73 | 8:06.33 | 4.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 135 | Kingston RC | 3:50.25 | 3:54.68 | 7:44.94 | 4.3 | |
2. | 136 | Headington School | 3:53.35 | 3:52.88 | 7:46.23 | 4.3 | |
3. | 134 | ULWBC | 3:58.18 | 3:59.48 | 7:57.67 | 4.2 | |
4. | 137 | Imperial/Queens T | 4:03.50 | 4:00.40 | 8:03.90 | 4.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 141 | Auriol Kensington | A | 3:46.64 | 3:48.25 | 7:34.89 | 4.4 |
2. | 140 | Headington School | 3:58.87 | 4:02.31 | 8:01.18 | 4.2 | |
3. | 139 | Auriol Kensington | B | 4:02.26 | 4:02.30 | 8:04.56 | 4.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 142 | Belfast/Lady Victoria/Queen | 3:30.65 | 3:34.69 | 7:05.33 | 4.7 | |
2. | 143 | Rob Roy BC | 3:34.12 | 3:40.03 | 7:14.15 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 149 | Imperial College BC | 3:59.36 | 3:55.79 | 7:55.14 | 4.2 | |
2. | 145 | Nottingham University | 4:00.95 | 3:54.73 | 7:55.68 | 4.2 | |
3. | 147 | Thames RC | 4:00.27 | 4:02.64 | 8:02.91 | 4.1 | |
4. | 148 | Reading University BC | 4:05.63 | 4:09.67 | 8:15.30 | 4.0 | |
5. | 150 | Bedford | 4:11.17 | 4:14.27 | 8:25.45 | 4.0 | |
6. | 146 | Avon County RC | 4:23.65 | 4:33.44 | 8:57.09 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 152 | Leander | Langridge | 3:50.13 | 4:07.27 | 7:57.39 | 4.2 |
2. | 154 | Vesta | Rogers | 3:56.37 | 4:07.26 | 8:03.63 | 4.1 |
3. | 151 | Nottinghamshire County Rowi | Pr Smith | 4:09.21 | 4:03.72 | 8:12.93 | 4.1 |
155 | Leander | Cottle | DISQUAL | DISQUAL |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 161 | Kingston RC | 3:54.41 | 3:58.13 | 7:52.54 | 4.2 | |
2. | 156 | Lea RC | 4:00.72 | 4:00.00 | 8:00.71 | 4.2 | |
3. | 159 | Rob Roy BC | A Oeffner | 4:09.22 | 4:01.71 | 8:10.92 | 4.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 162 | Queens Tower | Snaith | 4:30.21 | 4:32.14 | 9:02.35 | 3.7 |
2. | 165 | Winchester College BC | Salbany | 4:31.43 | 4:44.55 | 9:15.98 | 3.6 |
3. | 163 | Thames RC | Pinchos | 4:48.23 | 4:43.01 | 9:31.24 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 169 | ULWBC | 4:18.49 | 4:04.19 | 8:22.67 | 4.0 | |
2. | 170 | Thames RC A | 4:19.32 | 4:07.23 | 8:26.55 | 3.9 | |
3. | 168 | Auriol Kensington | 4:20.15 | 4:15.09 | 8:35.24 | 3.9 | |
4. | 167 | Upper Thames | 4:20.58 | 4:16.61 | 8:37.19 | 3.9 | |
5. | 351 | Thames B | 4:21.13 | 4:31.87 | 8:53.00 | 3.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 176 | TTRC | 3:59.23 | 4:03.93 | 8:03.16 | 4.1 | |
2. | 172 | Llandaff | 4:04.19 | 4:01.16 | 8:05.34 | 4.1 | |
3. | 174 | Vesta | 4:05.41 | 4:08.39 | 8:13.80 | 4.1 | |
4. | 173 | Sudbury RC | 4:12.63 | 4:15.18 | 8:27.82 | 3.9 | |
5. | 175 | Auriol Kensington | 4:10.79 | 4:19.82 | 8:30.61 | 3.9 | |
6. | 171 | Avon County RC | 4:19.10 | 4:19.92 | 8:39.02 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 184 | Imperial College BC | 3:04.11 | 3:11.34 | 6:15.44 | 5.3 | |
2. | 179 | London RC | 3:04.29 | 3:12.90 | 6:17.19 | 5.3 | |
3. | 178 | Nottingham University | 3:03.40 | 3:14.05 | 6:17.45 | 5.3 | |
4. | 183 | Molesey BC | 3:05.15 | 3:22.24 | 6:27.40 | 5.2 | |
5. | 182 | Maidenhead | 3:10.01 | 3:23.47 | 6:33.48 | 5.1 | |
6. | 181 | Vesta | 3:12.75 | 3:31.31 | 6:44.06 | 4.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 48 | Exeter RC | Painter | 4:35.44 | 4:40.63 | 9:16.08 | 3.6 |
2. | 42 | Furnivall | Mcclung | 4:37.40 | 4:43.66 | 9:21.06 | 3.6 |
3. | 99 | Kingston RC | Birch | 4:38.57 | 4:45.98 | 9:24.54 | 3.5 |
4. | 45 | Reading RC | Ralston | 4:43.26 | 4:46.83 | 9:30.08 | 3.5 |
5. | 46 | Henley RC | Hocking | 4:43.97 | 5:00.42 | 9:44.40 | 3.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 52 | Imperial College BC | Eastman | 4:30.99 | 4:25.82 | 8:56.82 | 3.7 |
2. | 61 | Winchester College BC | Salbany | 4:36.52 | 4:29.06 | 9:05.58 | 3.7 |
3. | 59 | Thames RC | Smith | 4:42.23 | 4:28.97 | 9:11.20 | 3.6 |
4. | 58 | Nottinghamshire County Rowi | Hampton | 4:42.51 | 4:29.79 | 9:12.30 | 3.6 |
5. | 57 | Thames RC | Berry | 4:42.07 | 4:34.41 | 9:16.49 | 3.6 |
6. | 62 | Thames RC | Pinchos | 5:01.32 | 4:35.75 | 9:37.07 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 186 | Leander | 3:13.47 | 3:11.76 | 6:25.24 | 5.2 | |
2. | 188 | TSS B | Hawkins | 3:13.81 | 3:17.01 | 6:30.82 | 5.1 |
3. | 185 | TSS C | Geluk | 3:25.60 | 3:21.58 | 6:47.18 | 4.9 |
4. | 187 | TSS A | Suthers | 3:23.82 | 3:24.11 | 6:47.93 | 4.9 |
5. | 355 | N I Composite | 3:31.58 | 3:29.59 | 7:01.17 | 4.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 74 | Imperial/Queens T | 3:15.31 | 3:16.94 | 6:32.25 | 5.1 | |
2. | 70 | Molesey BC | 3:16.37 | 3:17.47 | 6:33.84 | 5.1 | |
3. | 69 | Nottinghamshire County Rowi | 3:18.05 | 3:17.37 | 6:35.42 | 5.1 | |
4. | 64 | London RC | A | 3:19.59 | 3:22.36 | 6:41.95 | 5.0 |
5. | 65 | Lea RC | 3:18.42 | 3:26.81 | 6:45.23 | 4.9 | |
6. | 73 | Worcester RC | 3:19.87 | 3:28.64 | 6:48.51 | 4.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 190 | Thames RC | 3:30.96 | 3:42.71 | 7:13.67 | 4.6 | |
2. | 193 | Headington School | 3:32.20 | 3:43.51 | 7:15.71 | 4.6 | |
3. | 192 | Molesey BC | 3:31.34 | 3:44.80 | 7:16.14 | 4.6 | |
4. | 189 | Twickenham RC | 3:34.69 | 3:43.68 | 7:18.37 | 4.6 | |
5. | 194 | Osiris | 3:37.17 | 3:49.54 | 7:26.70 | 4.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 79 | Upper Thames | Ashcroft | 4:06.58 | 4:13.63 | 8:20.21 | 4.0 |
2. | 85 | TTRC | 4:08.21 | 4:13.27 | 8:21.48 | 4.0 | |
3. | 77 | Thames RC | 4:09.72 | 4:17.78 | 8:27.50 | 3.9 | |
4. | 82 | Worcester RC | 4:09.25 | 4:21.76 | 8:31.01 | 3.9 | |
5. | 24 | Leicester RC | 4:18.58 | 4:27.10 | 8:45.68 | 3.8 | |
6. | 84 | Upper Thames | Gill | 4:24.41 | 4:35.91 | 9:00.32 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 40 | Oxford Brookes Univ Bc | 3:15.34 | 3:12.78 | 6:28.12 | 5.2 | |
2. | 41 | City Of Oxford RC | 3:14.68 | 3:18.31 | 6:32.98 | 5.1 | |
3. | 32 | London RC | 3:18.70 | 3:16.99 | 6:35.69 | 5.1 | |
4. | 38 | Auriol Kensington | 3:17.50 | 3:19.38 | 6:36.88 | 5.0 | |
5. | 35 | Kings College London | 3:19.64 | 3:23.81 | 6:43.45 | 5.0 | |
6. | 34 | Maidenhead | 3:21.17 | 3:23.21 | 6:44.37 | 4.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 195 | Nottinghamshire County Rowi | 3:23.38 | 3:35.31 | 6:58.69 | 4.8 | |
2. | 198 | Imperial College BC | 3:22.71 | 3:39.85 | 7:02.56 | 4.7 | |
3. | 197 | Leander | Rand | 3:33.69 | 3:44.96 | 7:18.65 | 4.6 |
4. | 196 | Birmingham RC | 3:39.66 | 3:41.87 | 7:21.53 | 4.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 199 | Aberdeen Boat Club | 3:34.88 | 3:49.65 | 7:24.53 | 4.5 | |
2. | 201 | Molesey BC | 3:39.26 | 3:48.41 | 7:27.66 | 4.5 | |
200 | London RC | NRO | NRO |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 100 | Reading RC | Ralston | 4:35.85 | 4:38.32 | 9:14.17 | 3.6 |
2. | 101 | TSS | Potter | 4:38.23 | 4:37.24 | 9:15.47 | 3.6 |
3. | 253 | Imperial College BC | Burgoine | 4:39.56 | 4:44.05 | 9:23.60 | 3.5 |
4. | 97 | Nottinghamshire County Rowi | Savin | 4:36.79 | 4:52.11 | 9:28.89 | 3.5 |
5. | 96 | Auriol Kensington | Britten | 4:49.09 | 4:57.18 | 9:46.27 | 3.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 206 | Kingston RC | 3:26.24 | 3:38.46 | 7:04.71 | 4.7 | |
2. | 203 | Thames RC | A | 3:27.63 | 3:37.28 | 7:04.92 | 4.7 |
3. | 202 | Thames RC | B | 3:32.01 | 3:48.21 | 7:20.22 | 4.5 |
4. | 204 | London RC | 3:45.84 | 3:48.98 | 7:34.82 | 4.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 208 | Exeter Univ BC | 3:32.59 | 3:53.06 | 7:25.65 | 4.5 | |
2. | 209 | Royal Chester RC | 3:34.50 | 3:51.45 | 7:25.95 | 4.5 | |
3. | 210 | Univ London BC | 3:32.98 | 4:00.10 | 7:33.08 | 4.4 | |
4. | 207 | Lea RC | 3:37.43 | 4:04.45 | 7:41.88 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 214 | Vesta | 3:48.77 | 3:55.03 | 7:43.79 | 4.3 | |
2. | 211 | Bedford | 3:53.00 | 4:01.95 | 7:54.95 | 4.2 | |
3. | 212 | Worcester RC | 3:57.76 | 3:59.63 | 7:57.39 | 4.2 | |
4. | 213 | Exeter RC | 3:58.17 | 4:00.55 | 7:58.71 | 4.2 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 216 | Leander | Gibbs | 3:45.57 | 3:41.61 | 7:27.18 | 4.5 |
2. | 215 | Thames RC | 3:44.10 | 3:45.14 | 7:29.24 | 4.5 | |
3. | 217 | Kingston RC | 3:43.11 | 3:48.55 | 7:31.66 | 4.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 86 | London RC | A | 4:00.66 | 3:52.19 | 7:52.84 | 4.2 |
2. | 93 | Wallingford | 4:03.12 | 3:56.78 | 7:59.90 | 4.2 | |
3. | 87 | Lea RC | 4:01.31 | 4:00.81 | 8:02.12 | 4.1 | |
4. | 350 | ICBC | 4:04.98 | 3:57.63 | 8:02.60 | 4.1 | |
5. | 92 | Kingston University | 4:04.50 | 4:14.42 | 8:18.92 | 4.0 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 219 | Lady Victoria BC, Ireland | Armstrong | 4:12.79 | 4:17.24 | 8:30.04 | 3.9 |
2. | 220 | Bacon BC | Tidy | 4:11.40 | 4:23.89 | 8:35.28 | 3.9 |
3. | 221 | Quintin | Chatwin | 4:20.92 | 4:50.47 | 9:11.39 | 3.6 |
218 | Auriol Kensington | Goodchild | 4:19.22 | NRO | NRO |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 222 | Exeter RC | Stuart | 4:11.18 | 4:09.97 | 8:21.15 | 4.0 |
2. | 223 | Nottinghamshire County Rowi | P R Smith | 4:13.01 | 4:10.52 | 8:23.53 | 4.0 |
3. | 224 | Queens Tower | Holland | 4:15.10 | 4:09.70 | 8:24.80 | 4.0 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 226 | Imperial College BC | Campregher | 4:29.33 | 4:34.72 | 9:04.05 | 3.7 |
2. | 229 | Thames RC | G-Heaven | 4:32.99 | 4:40.84 | 9:13.83 | 3.6 |
3. | 228 | Sudbury RC | Chambers | 4:45.98 | 4:37.01 | 9:22.98 | 3.6 |
4. | 230 | Grosvenor RC | Howe | 4:43.54 | 4:44.55 | 9:28.09 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 231 | Royal Navy & Royal Marine | Harford-Cross | 4:19.87 | 4:29.03 | 8:48.89 | 3.8 |
2. | 327 | Thames RC | Sumpton | 4:31.53 | 4:33.00 | 9:04.53 | 3.7 |
3. | 232 | Eton Excelsior | Cavell | 4:41.13 | 4:31.24 | 9:12.36 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 233 | Oxford Brookes Univ BC | 3:04.28 | 3:06.35 | 6:10.63 | 5.4 | |
2. | 238 | Molesey BC | 3:04.94 | 3:12.28 | 6:17.23 | 5.3 | |
3. | 236 | Thames RC | 3:10.96 | 3:10.34 | 6:21.30 | 5.2 | |
4. | 234 | London RC | 3:10.32 | 3:12.10 | 6:22.42 | 5.2 | |
5. | 237 | Univ London BC | 3:12.37 | 3:14.42 | 6:26.79 | 5.2 | |
6. | 235 | TTRC | 3:11.48 | 3:19.28 | 6:30.76 | 5.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 123 | Queens Tower | 3:27.46 | 3:27.51 | 6:54.96 | 4.8 | |
2. | 114 | Furnivall | 3:26.64 | 3:31.32 | 6:57.95 | 4.8 | |
3. | 121 | Bacon BC | 3:28.81 | 3:30.88 | 6:59.69 | 4.8 | |
