Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 18 | Bristol Univ | 3:15.35 | 3:25.00 | 6:40.36 | 5.0 | |
2. | 17 | City Of Oxford RC | 3:17.94 | 3:27.00 | 6:44.94 | 4.9 | |
3. | 14 | Curlew RC | 3:21.25 | 3:27.40 | 6:48.65 | 4.9 | |
4. | 15 | Cambridge University Lightw | 3:23.72 | 3:26.50 | 6:50.22 | 4.9 | |
5. | 16 | Thames RC | B | 3:24.28 | 3:29.53 | 6:53.81 | 4.8 |
6. | 13 | Kingston RC | 3:18.31 | 3:37.46 | 6:55.77 | 4.8 | |
7. | 19 | Molesey BC | 3:37.18 | 3:19.38 | 6:56.56 | 4.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 20 | Lancaster John O Gaunt | Shirley | 4:10.74 | 4:16.44 | 8:27.18 | 3.9 |
2. | 24 | TTRC | Hoskins | 4:11.98 | 4:19.38 | 8:31.35 | 3.9 |
3. | 25 | Quintin | Chatwin | 4:16.32 | 4:15.35 | 8:31.67 | 3.9 |
4. | 27 | Upper Thames | Hoodless | 4:18.80 | 4:34.40 | 8:53.20 | 3.8 |
5. | 21 | Rob Roy BC | Oeffner | 4:34.91 | 4:32.08 | 9:06.99 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 30 | Queens Tower | 3:56.02 | 3:46.50 | 7:42.52 | 4.3 | |
2. | 34 | Cambridge University | A | 3:54.86 | 3:50.44 | 7:45.29 | 4.3 |
3. | 32 | Kingston RC | 3:57.60 | 4:16.03 | 8:13.63 | 4.1 | |
4. | 29 | Lea RC | 4:06.16 | 4:14.80 | 8:20.96 | 4.0 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 45 | Imperial College BC | Eastman | 4:29.35 | 4:52.66 | 9:22.01 | 3.6 |
2. | 37 | Winchester College BC | Salbany | 4:37.46 | 4:57.84 | 9:35.29 | 3.5 |
3. | 38 | Marlow RC | Booker | 4:44.00 | 4:59.99 | 9:43.98 | 3.4 |
4. | 39 | Thames RC | Pinchos | 4:50.48 | 4:59.28 | 9:49.77 | 3.4 |
5. | 41 | Hereford RC | Colley | 4:47.04 | 5:06.45 | 9:53.49 | 3.4 |
6. | 46 | Kingston RC | Birch | 4:50.11 | 5:06.93 | 9:57.05 | 3.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 51 | TTRC | 4:14.07 | 4:23.29 | 8:37.36 | 3.9 | |
2. | 47 | Thames RC | 4:19.62 | 4:22.73 | 8:42.36 | 3.8 | |
3. | 48 | Worcester RC | 4:18.49 | 4:29.44 | 8:47.93 | 3.8 | |
4. | 49 | Globe RC | 4:29.41 | 4:35.47 | 9:04.88 | 3.7 | |
5. | 52 | Leicester RC | 4:30.35 | 4:39.33 | 9:09.68 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 58 | Oxford Brookes Univ BC | 3:16.30 | 3:26.81 | 6:43.11 | 5.0 | |
2. | 57 | Auriol Kensington | 3:21.87 | 3:30.54 | 6:52.42 | 4.8 | |
3. | 55 | Curlew RC | 3:24.76 | 3:34.41 | 6:59.18 | 4.8 | |
4. | 56 | Vesta | A | 3:30.25 | 3:32.79 | 7:03.04 | 4.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 59 | Cambridge University | 3:13.07 | 3:27.95 | 6:41.02 | 5.0 | |
2. | 61 | Molesey BC | 3:19.23 | 3:34.04 | 6:53.28 | 4.8 | |
3. | 60 | Marlow RC | 3:21.66 | 3:31.80 | 6:53.46 | 4.8 | |
4. | 62 | Vesta | B | 3:43.52 | 4:04.68 | 7:48.19 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 63 | Leander | 3:27.00 | 3:28.90 | 6:55.90 | 4.8 | |
2. | 68 | TSS | Hawkins | 3:26.14 | 3:35.54 | 7:01.68 | 4.7 |
3. | 64 | Royal Chester RC | 3:35.02 | 3:34.94 | 7:09.95 | 4.7 | |
4. | 66 | Molesey BC | 3:36.11 | 3:41.80 | 7:17.91 | 4.6 | |
5. | 65 | TSS | Geluk | 3:37.99 | 3:45.54 | 7:23.52 | 4.5 |
6. | 70 | TSS | Suthers | 3:42.83 | 3:55.55 | 7:38.38 | 4.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 71 | Leander | Langridge | 4:03.54 | 4:09.11 | 8:12.65 | 4.1 |
2. | 73 | Auriol Kensington | M-Praed | 4:09.92 | 4:12.52 | 8:22.44 | 4.0 |
3. | 78 | Vesta | Rogers | 4:14.57 | 4:21.24 | 8:35.81 | 3.9 |
4. | 77 | Belfast RC | Savage | 4:21.31 | 4:19.45 | 8:40.76 | 3.8 |
5. | 74 | Lancaster John O Gaunt | Shirley | 4:25.31 | 4:32.43 | 8:57.74 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 83 | Nottingham University | Dostal | 4:26.47 | 4:21.87 | 8:48.33 | 3.8 |
2. | 84 | TTRC | Gillard | 4:28.23 | 4:26.32 | 8:54.55 | 3.7 |
3. | 85 | Reading RC | JP Wood | 4:30.20 | 4:24.93 | 8:55.13 | 3.7 |
4. | 110 | Imperial College BC | Campregher | 4:30.66 | 4:31.12 | 9:01.78 | 3.7 |
5. | 82 | TSS | Hawkins | 4:38.52 | 4:37.34 | 9:15.86 | 3.6 |
6. | 80 | Rob Roy BC | Oeffner | 4:44.40 | 4:37.46 | 9:21.87 | 3.6 |
7. | 81 | Vesta | Sidgwick | 4:42.05 | 4:47.42 | 9:29.48 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 88 | Winchester College BC | Salbany | 4:41.23 | 4:51.94 | 9:33.17 | 3.5 |
2. | 90 | Exeter RC | Thomas | 4:45.13 | 4:56.71 | 9:41.84 | 3.4 |
3. | 91 | Marlow RC | Booker | 4:55.47 | 4:58.00 | 9:53.47 | 3.4 |
4. | 93 | Furnivall | McClung | 4:54.34 | 5:03.25 | 9:57.60 | 3.3 |
5. | 92 | Henley RC | Hocking | 5:02.83 | 5:21.51 | 10:24.34 | 3.2 |
6. | 94 | TTRC | Turnbull | 5:13.78 | 5:23.87 | 10:37.65 | 3.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 95 | Molesey BC | 3:01.18 | 3:16.28 | 6:17.46 | 5.3 | |
2. | 97 | Thames RC | 3:08.59 | 3:17.40 | 6:25.99 | 5.2 | |
3. | 96 | Cambridge University | 3:12.34 | 3:13.85 | 6:26.19 | 5.2 | |
4. | 99 | Cambridge ULBC/Notts Uni | 3:09.27 | 3:19.81 | 6:29.09 | 5.1 | |
5. | 98 | Leander | 3:13.19 | 3:21.32 | 6:34.51 | 5.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 105 | Oxford Brookes Univ BC | 3:05.15 | 3:12.83 | 6:17.98 | 5.3 | |
2. | 104 | Imperial/Queens T/Neptune | 3:04.69 | 3:16.32 | 6:21.01 | 5.2 | |
3. | 100 | Nottinghamshire County Rowi | 3:06.75 | 3:16.54 | 6:23.28 | 5.2 | |
4. | 101 | TTRC | 3:07.88 | 3:17.88 | 6:25.75 | 5.2 | |
5. | 103 | Nottingham University | 3:09.39 | 3:17.88 | 6:27.28 | 5.2 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 111 | Auriol Kensington | Raschke | 4:17.55 | 4:29.14 | 8:46.69 | 3.8 |
2. | 109 | Kings School Rochester BC | Nicholls | 4:15.34 | 4:31.63 | 8:46.98 | 3.8 |
3. | 106 | Sudbury RC | Chambers | 4:27.21 | 4:49.14 | 9:16.36 | 3.6 |
4. | 112 | Bedford | Bartels | 4:44.05 | 5:10.98 | 9:55.03 | 3.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 327 | TSS | Carr | 4:20.61 | 4:27.82 | 8:48.43 | 3.8 |
2. | 115 | Eton Excelsior | Cavell | 4:20.12 | 4:28.51 | 8:48.63 | 3.8 |
3. | 114 | Curlew RC | Ehlers | 4:25.77 | 4:32.15 | 8:57.92 | 3.7 |
4. | 116 | Grosvenor RC | Howe | 4:29.82 | 4:52.01 | 9:21.83 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 120 | Kingston RC | 3:33.71 | 3:39.42 | 7:13.12 | 4.6 | |
2. | 121 | Vesta | 3:34.58 | 3:39.88 | 7:14.46 | 4.6 | |
3. | 124 | Auriol Kensington | 3:42.83 | 3:47.19 | 7:30.02 | 4.4 | |
4. | 325 | Molesey BC | 3:40.84 | 3:51.10 | 7:31.94 | 4.4 | |
5. | 123 | Bedford | 3:42.32 | 3:52.25 | 7:34.57 | 4.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 128 | Leander | 3:44.65 | 3:37.73 | 7:22.37 | 4.5 | |
2. | 129 | Thames RC | 3:43.45 | 3:39.44 | 7:22.89 | 4.5 | |
3. | 125 | Marlow RC | 3:45.65 | 3:40.73 | 7:26.38 | 4.5 | |
4. | 126 | Exeter RC | 3:42.40 | 3:45.10 | 7:27.50 | 4.5 | |
5. | 127 | Worcester RC | A | 3:46.35 | 3:41.62 | 7:27.97 | 4.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 132 | Calpe RC | Grech | 4:29.55 | 4:37.65 | 9:07.20 | 3.7 |
2. | 134 | Southampton University | Sanders | 4:34.87 | 4:39.47 | 9:14.34 | 3.6 |
3. | 133 | Vesta | Wathen | 4:38.12 | 4:39.93 | 9:18.05 | 3.6 |
4. | 136 | Quintin | Ford | 4:38.62 | 4:42.22 | 9:20.84 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 140 | TSS | 3:52.09 | 4:03.46 | 7:55.55 | 4.2 | |
2. | 137 | Globe/Mortlake/UTRC | 3:55.24 | 4:04.68 | 7:59.92 | 4.2 | |
3. | 139 | Hereford/Rebecca | 3:57.87 | 4:12.76 | 8:10.62 | 4.1 | |
4. | 138 | Llandaff | 4:01.57 | 4:13.99 | 8:15.55 | 4.0 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 141 | Exeter RC | Stuart | 4:04.28 | 4:14.30 | 8:18.58 | 4.0 |
2. | 142 | Bacon BC | Tidy | 4:09.39 | 4:13.43 | 8:22.81 | 4.0 |
3. | 143 | Lady Victoria BC Ireland | Armstrong | 4:10.25 | 4:22.32 | 8:32.57 | 3.9 |
4. | 144 | Nottinghamshire County Rowi | P R Smith | 4:13.66 | 4:19.96 | 8:33.62 | 3.9 |
5. | 145 | HSBC RC | Hone | 4:14.37 | 4:29.25 | 8:43.62 | 3.8 |
6. | 146 | Thames RC | G Heaven | 4:31.66 | 4:49.17 | 9:20.83 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 149 | Belfast/Lady Victoria/Queen | 4:01.91 | 4:04.46 | 8:06.37 | 4.1 | |
2. | 152 | Queens University Belfast | 4:05.24 | 4:01.57 | 8:06.81 | 4.1 | |
3. | 148 | Worcester RC | 4:07.04 | 4:17.82 | 8:24.86 | 4.0 | |
4. | 151 | Oxford Brookes Univ BC | 4:06.66 | 4:26.18 | 8:32.85 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 157 | Kingston RC | 4:37.91 | 4:50.70 | 9:28.60 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 159 | Oxford Brookes Univ BC | 3:53.16 | 3:57.74 | 7:50.90 | 4.2 | |
2. | 162 | Thames RC | 3:55.13 | 3:59.36 | 7:54.48 | 4.2 | |
3. | 163 | Marlow RC | 4:07.93 | 4:13.23 | 8:21.16 | 4.0 | |
4. | 160 | Rebecca RC | 4:10.64 | 4:17.29 | 8:27.93 | 3.9 | |
5. | 161 | Bedford | 4:15.44 | 4:23.92 | 8:39.36 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 164 | Thames/Tideway Scullers | 4:19.83 | 4:20.86 | 8:40.69 | 3.8 | |
2. | 166 | Nottinghamshire County Rowi | 4:26.71 | 4:18.01 | 8:44.72 | 3.8 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 169 | Peterborough City RC | 3:24.06 | 3:29.84 | 6:53.91 | 4.8 | |
2. | 168 | Belfast/Lady Victoria/Queen | 3:29.27 | 3:28.67 | 6:57.94 | 4.8 | |
3. | 170 | Rob Roy BC | 3:29.58 | 3:32.30 | 7:01.88 | 4.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 176 | Marlow RC | 3:47.80 | 3:49.59 | 7:37.39 | 4.4 | |
2. | 175 | Upper Thames | 3:48.65 | 3:52.06 | 7:40.71 | 4.3 | |
3. | 173 | Walton | 3:50.96 | 3:53.00 | 7:43.96 | 4.3 | |
4. | 174 | Auriol Kensington | 3:50.42 | 4:10.81 | 8:01.23 | 4.2 | |
172 | Molesey BC | 3:52.18 | NRO | NRO |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 59 | Cambridge University | 3:10.97 | 3:14.24 | 6:25.21 | 5.2 | |
2. | 58 | Oxford Brookes Univ BC | 3:13.98 | 3:17.64 | 6:31.63 | 5.1 | |
3. | 61 | Molesey BC | 3:18.80 | 3:17.00 | 6:35.80 | 5.1 | |
4. | 60 | Marlow RC | 3:17.78 | 3:18.33 | 6:36.11 | 5.0 | |
5. | 57 | Auriol Kensington | 3:20.74 | 3:21.40 | 6:42.13 | 5.0 | |
6. | 55 | Curlew RC | 3:22.43 | 3:28.15 | 6:50.58 | 4.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 177 | Curlew RC | 3:58.99 | 4:08.58 | 8:07.57 | 4.1 | |
2. | 179 | Univ Coll London | 4:14.53 | 4:19.43 | 8:33.96 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 182 | Furnivall | 3:27.15 | 3:34.67 | 7:01.82 | 4.7 | |
2. | 181 | Royal Chester RC | 3:29.48 | 3:35.70 | 7:05.18 | 4.7 | |
3. | 187 | Queens Tower | 3:34.43 | 3:31.63 | 7:06.06 | 4.7 | |
4. | 186 | Birmingham RC | 3:33.11 | 3:34.91 | 7:08.03 | 4.7 | |
5. | 184 | Llandaff | 3:31.89 | 3:40.43 | 7:12.31 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 188 | Henley RC | 3:22.98 | 3:38.37 | 7:01.36 | 4.7 | |
2. | 190 | TTRC | 3:26.74 | 3:34.99 | 7:01.72 | 4.7 | |
3. | 193 | Upper Thames | A Suthers | 3:27.27 | 3:35.48 | 7:02.75 | 4.7 |
4. | 194 | Auriol Kensington | 3:30.13 | 3:36.61 | 7:06.74 | 4.7 | |
5. | 191 | Upper Thames | B Lemming | 3:30.46 | 3:41.86 | 7:12.32 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 95 | Molesey BC | 3:09.38 | 3:07.25 | 6:16.62 | 5.3 | |
2. | 104 | Imperial/Queens T/Neptune | 3:10.28 | 3:06.65 | 6:16.94 | 5.3 | |
3. | 105 | Oxford Brookes Univ BC | 3:09.73 | 3:12.39 | 6:22.11 | 5.2 | |
4. | 97 | Thames RC | 3:14.15 | 3:13.56 | 6:27.70 | 5.2 | |
5. | 100 | Nottinghamshire County Rowi | 3:16.53 | 3:11.57 | 6:28.10 | 5.2 | |
6. | 96 | Cambridge University | 3:17.80 | 3:15.18 | 6:32.98 | 5.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 109 | Kings School Rochester BC | Nicholls | 4:39.89 | 4:30.93 | 9:10.82 | 3.6 |
2. | 111 | Auriol Kensington | Raschke | 4:42.21 | 4:31.41 | 9:13.62 | 3.6 |
3. | 327 | TSS | Carr | 4:37.99 | 4:41.19 | 9:19.18 | 3.6 |
4. | 106 | Sudbury RC | Chambers | 5:11.68 | 4:41.31 | 9:52.99 | 3.4 |
5. | 115 | Eton Excelsior | Cavell | 5:09.72 | 4:44.07 | 9:53.79 | 3.4 |
6. | 114 | Curlew RC | Ehlers | 5:30.66 | 5:07.71 | 10:38.38 | 3.1 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 203 | Univ London BC | 3:42.35 | 3:45.18 | 7:27.53 | 4.5 | |
2. | 196 | Thames RC | A | 3:46.95 | 3:45.19 | 7:32.13 | 4.4 |
3. | 195 | Thames RC | B | 3:45.05 | 3:50.31 | 7:35.35 | 4.4 |
4. | 202 | Royal Chester RC | 3:49.62 | 3:48.03 | 7:37.65 | 4.4 | |
5. | 197 | Curlew RC | 3:56.31 | 4:03.50 | 7:59.81 | 4.2 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 120 | Kingston RC | 3:36.07 | 3:41.90 | 7:17.97 | 4.6 | |
2. | 128 | Leander | 3:42.94 | 3:40.30 | 7:23.24 | 4.5 | |
3. | 129 | Thames RC | 3:44.07 | 3:40.13 | 7:24.20 | 4.5 | |
4. | 121 | Vesta | 3:43.41 | 3:43.82 | 7:27.23 | 4.5 | |
5. | 124 | Auriol Kensington | 3:41.01 | 3:51.08 | 7:32.10 | 4.4 | |
6. | 125 | Marlow RC | 3:48.45 | 4:01.03 | 7:49.48 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 207 | TSS | 4:32.00 | 4:20.62 | 8:52.62 | 3.8 | |
2. | 154 | Leicester RC | 4:27.51 | 4:30.36 | 8:57.87 | 3.7 | |
3. | 206 | Globe RC | 4:35.00 | 4:31.79 | 9:06.78 | 3.7 | |
4. | 330 | Kingston RC | 4:40.20 | 4:34.89 | 9:15.08 | 3.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 208 | Imperial College BC | Eastman | 4:48.19 | 4:52.14 | 9:40.33 | 3.4 |
2. | 210 | Queens Tower | Snaith | 4:55.28 | 4:59.67 | 9:54.96 | 3.4 |
3. | 211 | Queens Tower | Van Leemputten | 5:01.52 | 5:04.44 | 10:05.96 | 3.3 |
4. | 326 | Winchester College BC | Salbeny | 5:06.16 | 5:09.73 | 10:15.89 | 3.2 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 214 | TSS | A | 3:42.15 | 3:45.51 | 7:27.67 | 4.5 |
2. | 218 | Belfast/Lady Victoria/Queen | 3:49.58 | 3:48.19 | 7:37.77 | 4.4 | |
3. | 215 | TSS | B | 3:54.90 | 3:50.87 | 7:45.77 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 221 | Imperial College BC | 3:28.97 | 3:43.17 | 7:12.14 | 4.6 | |
2. | 223 | Nottinghamshire County Rowi | 3:40.66 | 3:41.73 | 7:22.39 | 4.5 | |
3. | 225 | Univ London BC | 3:38.97 | 3:43.94 | 7:22.91 | 4.5 | |
4. | 227 | Marlow RC | 3:41.40 | 3:54.27 | 7:35.67 | 4.4 | |
5. | 224 | Molesey BC | 3:46.61 | 3:57.15 | 7:43.76 | 4.3 | |
6. | 222 | Birmingham RC | 3:58.65 | 4:01.06 | 7:59.71 | 4.2 | |
7. | 122 | Worcester RC | B | 4:05.94 | 4:21.02 | 8:26.96 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 231 | Univ Coll London | A | 3:34.50 | 3:41.64 | 7:16.14 | 4.6 |
2. | 228 | Curlew RC | 3:39.26 | 3:46.01 | 7:25.28 | 4.5 | |
3. | 230 | Thames RC | 3:41.37 | 3:51.51 | 7:32.87 | 4.4 | |
4. | 232 | Univ Coll London | B | 3:47.05 | 3:51.01 | 7:38.06 | 4.4 |
5. | 233 | Auriol Kensington | 3:45.91 | 3:55.41 | 7:41.32 | 4.3 | |
6. | 229 | Vesta | 3:47.49 | 3:59.31 | 7:46.80 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 234 | Lea RC | 3:27.71 | 3:35.25 | 7:02.96 | 4.7 | |
2. | 235 | Upper Thames | A Suthers | 3:34.20 | 3:33.51 | 7:07.71 | 4.7 |
3. | 238 | Oxford Brookes Univ BC | 3:29.12 | 3:38.89 | 7:08.01 | 4.7 | |
4. | 240 | Univ London BC | 3:32.33 | 3:43.46 | 7:15.79 | 4.6 | |
5. | 236 | Bedford | 3:36.26 | 3:46.80 | 7:23.06 | 4.5 | |
6. | 237 | Wallingford | 3:39.82 | 3:44.22 | 7:24.04 | 4.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 246 | Molesey BC | 3:26.02 | 3:36.93 | 7:02.96 | 4.7 | |
2. | 185 | Cambridge University | A | 3:29.31 | 3:35.70 | 7:05.01 | 4.7 |
3. | 243 | Nottinghamshire County Rowi | 3:30.76 | 3:41.72 | 7:12.48 | 4.6 | |
4. | 245 | Bacon BC | 3:36.06 | 3:46.15 | 7:22.21 | 4.5 | |
5. | 242 | Upper Thames | B Lemming | 3:41.07 | 3:47.24 | 7:28.31 | 4.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 247 | Thames/Tideway Sc | 3:52.51 | 4:25.42 | 8:17.93 | 4.0 | |
2. | 251 | Molesey/NCRA | A | 3:57.04 | 4:41.86 | 8:38.89 | 3.9 |
3. | 167 | Hereford RC | 4:07.74 | 4:38.22 | 8:45.96 | 3.8 | |
4. | 248 | Molesey BC | B | 4:05.65 | 4:40.71 | 8:46.36 | 3.8 |
5. | 249 | Globe/Mortlake | 4:11.35 | 4:51.79 | 9:03.14 | 3.7 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 253 | Thames RC | 3:43.42 | 3:49.34 | 7:32.76 | 4.4 | |
2. | 252 | Osiris | 3:45.47 | 3:49.24 | 7:34.70 | 4.4 | |
3. | 322 | Oxford Brookes | 3:44.59 | 3:50.59 | 7:35.18 | 4.4 | |
4. | 254 | Molesey BC | 3:46.79 | 3:54.68 | 7:41.47 | 4.3 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 255 | Southampton University | 3:55.62 | 4:07.13 | 8:02.76 | 4.1 | |
2. | 257 | Leh BC | 4:11.66 | 4:18.89 | 8:30.55 | 3.9 | |
3. | 258 | Auriol Kensington | 4:18.18 | 4:19.59 | 8:37.77 | 3.9 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 261 | Henley RC | Hrozna | 5:00.19 | 4:52.30 | 9:52.49 | 3.4 |
2. | 264 | Queens Tower | Caroe | 5:09.14 | 4:59.20 | 10:08.34 | 3.3 |
3. | 263 | Hereford RC | Colley | 5:12.70 | 5:09.55 | 10:22.25 | 3.2 |
4. | 262 | Nottinghamshire County Rowi | Savin | 5:11.27 | 5:11.46 | 10:22.73 | 3.2 |
5. | 259 | TTRC | Palmer | 5:20.68 | 5:11.87 | 10:32.55 | 3.2 |
6. | 331 | Rob Roy BC | Hendry | 5:59.73 | 5:36.54 | 11:36.27 | 2.9 |
7. | 40 | Upper Thames | Willott | 6:31.86 | 6:09.15 | 12:41.01 | 2.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 270 | Lady Victoria/Queens Uni Be | 4:12.12 | 4:07.82 | 8:19.94 | 4.0 | |
2. | 267 | Thames RC | 4:39.82 | 4:44.99 | 9:24.81 | 3.5 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 272 | Thames RC | 4:24.61 | 4:19.18 | 8:43.79 | 3.8 | |
2. | 276 | Nottinghamshire County Rowi | 4:28.97 | 4:18.44 | 8:47.41 | 3.8 | |
3. | 279 | Thames RC | A | 4:31.63 | 4:20.71 | 8:52.34 | 3.8 |
4. | 273 | Auriol Kensington | 4:30.71 | 4:26.10 | 8:56.81 | 3.7 | |
5. | 277 | Rebecca RC | 4:38.02 | 4:19.18 | 8:57.19 | 3.7 | |
6. | 274 | Bedford/Star | 4:56.31 | 4:32.54 | 9:28.84 | 3.5 | |
7. | 275 | Exeter RC | 4:56.74 | 4:44.16 | 9:40.90 | 3.4 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 193 | Upper Thames | A Suthers | 3:32.16 | 3:28.73 | 7:00.88 | 4.8 |
2. | 187 | Queens Tower | 3:35.22 | 3:27.33 | 7:02.55 | 4.7 | |
3. | 182 | Furnivall | 3:34.34 | 3:28.71 | 7:03.05 | 4.7 | |
4. | 181 | Royal Chester RC | 3:37.95 | 3:32.15 | 7:10.10 | 4.7 | |
5. | 188 | Henley RC | 3:37.03 | 3:33.68 | 7:10.71 | 4.6 | |
6. | 190 | TTRC | 3:38.79 | 3:34.64 | 7:13.43 | 4.6 |
Pos | No. | Club/Organisation | Name | 1000M | 2000M | Total | m/sec |
---|---|---|---|---|---|---|---|
1. | 283 | Thames RC | 4:00.36 | 3:58.23 | 7:58.59 | 4.2 | |
2. | 280 | LEH BC | 3:57.97 | 4:01.56 | 7:59.52 | 4.2 | |
