Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 120 | Oxford Brookes Univ BC | A | 1:45.57 | 1:59.55 | 1:45.38 | 1:52.61 | 7:23.10 | 4.5 |
2. | 113 | Vesta | 1:46.25 | 1:58.87 | 1:47.21 | 1:53.60 | 7:25.92 | 4.5 | |
3. | 116 | Nottingham University | 1:47.09 | 1:58.04 | 1:53.54 | 1:49.26 | 7:27.92 | 4.5 | |
4. | 115 | Bristol Univ | 1:47.97 | 1:57.15 | 2:02.48 | 1:50.28 | 7:37.88 | 4.4 | |
5. | 114 | Thames RC | 1:52.01 | 1:53.11 | 2:02.48 | 1:57.40 | 7:45.00 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 118 | Palatine BC | 1:41.25 | 1:59.02 | 1:41.32 | 1:54.46 | 7:16.04 | 4.6 | |
2. | 112 | Oxford Brookes Univ BC B | 1:42.62 | 1:57.65 | 1:47.68 | 1:54.21 | 7:22.16 | 4.5 | |
3. | 117 | Auriol Kensington | 1:42.89 | 1:57.38 | 1:48.50 | 1:54.22 | 7:22.98 | 4.5 | |
4. | 119 | Poplar Blackwall & District | 1:44.55 | 1:55.72 | 1:54.96 | 1:58.48 | 7:33.71 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 122 | TSS | A Green | 2:05.17 | 2:33.14 | 1:44.48 | 2:09.38 | 8:32.17 | 3.9 |
2. | 121 | London RC | A | 2:07.27 | 2:49.14 | 1:34.53 | 2:03.29 | 8:34.24 | 3.9 |
3. | 124 | Thames RC | Favre-Walker | 2:06.45 | 2:32.06 | 1:48.48 | 2:11.11 | 8:38.10 | 3.9 |
4. | 123 | Nottinghamshire County Rowi | Arnold | 2:06.73 | 2:32.28 | 1:51.44 | 2:14.51 | 8:44.96 | 3.8 |
5. | 125 | TSS | Davidson | 2:05.73 | 2:32.68 | 1:45.12 | 2:25.09 | 8:48.61 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 127 | Nottingham BC | O'Leary | 2:04.76 | 2:13.37 | 2:16.67 | 2:19.72 | 8:54.51 | 3.7 |
2. | 129 | York City Rowing Club | Gill | 2:05.58 | 2:13.11 | 2:17.28 | 2:19.08 | 8:55.04 | 3.7 |
3. | 128 | London RC | B Bowett | 2:06.83 | 2:16.01 | 2:15.88 | 2:21.82 | 9:00.54 | 3.7 |
4. | 126 | TSS | B Guest | 2:10.16 | 2:14.23 | 2:19.37 | 2:20.88 | 9:04.63 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 130 | Thames RC | Greenhous | 2:13.67 | 2:12.70 | 2:13.34 | 2:18.22 | 8:57.93 | 3.7 |
2. | 396 | Globe | A | 2:07.13 | 2:12.47 | 2:18.05 | 2:23.65 | 9:01.30 | 3.7 |
3. | 397 | Globe | B | 2:08.38 | 2:17.20 | 2:21.28 | 2:20.92 | 9:07.77 | 3.7 |
4. | 170 | TSS | B Jafri | 2:11.51 | 2:14.49 | 2:21.36 | 2:31.80 | 9:19.16 | 3.6 |
5. | 168 | Vesta | Blackman | 2:16.69 | 2:24.92 | 2:29.05 | 2:27.58 | 9:38.24 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 134 | Oxford Brookes Univ BC | 1:35.89 | 1:38.58 | 1:44.77 | 1:43.00 | 6:42.25 | 5.0 | |
2. | 131 | Lea RC | 1:35.11 | 1:42.41 | 1:41.33 | 1:44.25 | 6:43.10 | 5.0 | |
3. | 132 | Queens University Belfast | 1:34.26 | 1:42.04 | 1:43.61 | 1:45.27 | 6:45.17 | 4.9 | |
4. | 133 | Sons of the Thames Rowing C | 1:42.77 | 1:48.75 | 1:50.96 | 1:52.86 | 7:15.34 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 135 | Mortlake Anglian and Alpha | 1:38.55 | 1:43.60 | 1:45.36 | 1:47.21 | 6:54.71 | 4.8 | |
2. | 136 | Kingston RC | 1:41.44 | 1:45.60 | 1:47.59 | 1:47.95 | 7:02.57 | 4.7 | |
3. | 137 | Staines BC | 1:43.03 | 1:45.30 | 1:49.04 | 1:48.76 | 7:06.12 | 4.7 | |
4. | 138 | Winchester College BC | 1:44.73 | 1:48.80 | 1:50.85 | 1:46.66 | 7:11.03 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 139 | London RC | 1:41.20 | 1:42.93 | 1:42.87 | 1:41.54 | 6:48.54 | 4.9 | |
2. | 142 | St Edwards School | 1:42.47 | 1:44.52 | 1:46.04 | 1:44.72 | 6:57.75 | 4.8 | |
3. | 140 | Vesta | 1:43.73 | 1:45.95 | 1:45.52 | 1:45.22 | 7:00.42 | 4.8 | |
4. | 143 | Furnivall | 1:47.22 | 1:45.83 | 1:47.16 | 1:44.60 | 7:04.80 | 4.7 | |
5. | 141 | Cambridge 99 | 1:45.27 | 1:48.71 | 1:48.94 | 1:52.59 | 7:15.49 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 145 | TSS | 1:56.65 | 1:58.70 | 2:02.19 | 2:09.09 | 8:06.62 | 4.1 | |
2. | 148 | Headington School | 2:03.27 | 2:01.02 | 2:08.18 | 2:10.00 | 8:22.46 | 4.0 | |
3. | 147 | Bristol Univ | 2:05.78 | 2:07.29 | 2:10.96 | 2:04.81 | 8:28.83 | 3.9 | |
4. | 144 | Auriol Kensington | 2:00.26 | 2:11.03 | 2:11.69 | 2:09.76 | 8:32.73 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 392 | Oxford Brookes Univ BC | 1:58.58 | 2:00.85 | 2:02.03 | 2:03.07 | 8:04.54 | 4.1 | |
2. | 150 | Nottingham University | 2:03.96 | 2:01.11 | 2:01.16 | 2:05.88 | 8:12.10 | 4.1 | |
3. | 151 | Imperial College BC | 1:59.61 | 2:03.78 | 2:05.00 | 2:08.09 | 8:16.48 | 4.0 | |
4. | 152 | Vesta | 2:01.13 | 2:07.39 | 2:05.44 | 2:05.56 | 8:19.51 | 4.0 | |
5. | 153 | Mortlake Anglian and Alpha | 2:02.68 | 2:12.33 | 2:09.45 | 2:13.38 | 8:37.84 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 159 | TSS | Potter | 2:28.53 | 2:23.87 | 2:25.85 | 2:27.74 | 9:46 | 3.4 |
2. | 154 | Eton Excelsior | Smith | 2:29.00 | 2:24.08 | 2:26.05 | 2:29.86 | 9:49 | 3.4 |
3. | 157 | Nottingham BC | Drury | 2:29.77 | 2:23.82 | 2:28.48 | 2:33.92 | 9:56 | 3.4 |
4. | 156 | Rob Roy BC | Laycock | 2:39.06 | 2:22.73 | 2:35.24 | 2:33.96 | 10:11 | 3.3 |
5. | 158 | City Of Bristol | Fullman | 2:40.02 | 2:25.44 | 2:34.13 | 2:36.40 | 10:16 | 3.2 |
6. | 155 | TSS | Adams | 2:45.31 | 2:32.88 | 2:35.25 | 2:38.54 | 10:32 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 162 | Rob Roy BC | Pauls | 2:23.48 | 2:27.32 | 2:20.11 | 2:28.10 | 9:39 | 3.5 |
2. | 164 | Imperial College BC | Lythgoe | 2:25.41 | 2:24.33 | 2:25.34 | 2:24.42 | 9:39.5 | 3.5 |
3. | 161 | Wallingford | Pollitt | 2:27.83 | 2:20.28 | 2:29.86 | 2:26.03 | 9:44 | 3.4 |
4. | 163 | Upper Thames | Aitchison | 2:24.11 | 2:18.92 | 2:37.69 | 2:28.28 | 9:49 | 3.4 |
5. | 160 | Rob Roy/Reading | Hood | 2:23.12 | 2:27.25 | 2:28.97 | 2:32.66 | 9:52 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 172 | York City Rowing Club | Clarke | 2:23.95 | 2:08.24 | 2:16.29 | 2:09.63 | 8:58.11 | 3.7 |
2. | 169 | London RC | B Roycroft | 2:16.56 | 2:12.11 | 2:20.64 | 2:12.08 | 9:01.39 | 3.7 |
3. | 166 | London RC | A Lockyer | 2:24.92 | 2:15.52 | 2:17.42 | 2:11.34 | 9:09.20 | 3.6 |
4. | 165 | Curlew RC | Hughes | 2:29.14 | 2:15.33 | 2:22.22 | 2:12.86 | 9:19.53 | 3.6 |
5. | 171 | TSS | A Pisco | 2:19.71 | 2:17.00 | 2:26.69 | 2:16.91 | 9:20.30 | 3.6 |
6. | 167 | TSS | C Patel | 2:32.35 | 2:24.64 | 2:31.28 | 2:30.31 | 9:58.57 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 175 | Mortlake Anglian and Alpha | 1:49.83 | 1:57.11 | 1:55.77 | 1:54.86 | 7:37.57 | 4.4 | |
2. | 174 | ULWBC | 1:52.35 | 1:58.09 | 1:57.29 | 1:51.39 | 7:39.10 | 4.4 | |
3. | 173 | City Of Bristol | 2:05.10 | 2:14.24 | 2:10.44 | 2:05.94 | 8:35.70 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 178 | Imperial College BC | 1:46.56 | 1:44.17 | 1:51.10 | 1:48.71 | 7:10.55 | 4.6 | |
2. | 179 | Thames RC | Ryan | 1:46.31 | 1:48.58 | 1:49.81 | 1:47.56 | 7:12.26 | 4.6 |
3. | 180 | Worcester RC | A Chiltern | 1:47.25 | 1:50.45 | 1:50.65 | 1:46.66 | 7:15.01 | 4.6 |
4. | 176 | Nottinghamshire County Rowi | A Skelton | 1:46.73 | 1:51.35 | 1:51.10 | 1:46.71 | 7:15.89 | 4.6 |
5. | 177 | Palatine BC | 1:40.41 | 1:59.66 | 1:54.49 | 1:49.73 | 7:24.29 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 181 | Oxford Brookes Univ BC | 1:41.86 | 1:47.21 | 1:51.44 | 1:55.21 | 7:15.72 | 4.6 | |
2. | 185 | Univ London BC | 1:47.42 | 1:50.21 | 1:52.77 | 1:52.62 | 7:23.03 | 4.5 | |
3. | 184 | Worcester RC | B Barnes | 1:49.47 | 1:50.62 | 1:51.07 | 1:54.90 | 7:26.06 | 4.5 |
4. | 182 | Thames RC | Gillett | 1:48.53 | 1:52.57 | 1:54.93 | 1:57.42 | 7:33.45 | 4.4 |
5. | 183 | Nottinghamshire County Rowi | B Knight | 1:53.29 | 1:53.96 | 1:56.04 | 1:53.53 | 7:36.82 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 188 | London RC | Curran | 2:05.49 | 2:08.28 | 2:11.24 | 2:15.06 | 8:40.06 | 3.8 |
2. | 189 | TSS | Halliday | 2:08.75 | 2:10.02 | 2:12.72 | 2:12.24 | 8:43.73 | 3.8 |
3. | 187 | Cambois | Noble | 2:09.41 | 2:10.16 | 2:14.27 | 2:13.05 | 8:46.89 | 3.8 |
4. | 190 | TSS | Hone | 2:10.88 | 2:15.81 | 2:13.52 | 2:22.71 | 9:02.93 | 3.7 |
5. | 186 | Lady Victoria BC Ireland | Marron | 2:16.21 | 2:04.11 | 2:24.64 | 2:19.79 | 9:04.75 | 3.7 |
6. | 191 | TSS | Wilder | 2:14.43 | 2:14.23 | 2:14.51 | 2:24.69 | 9:07.85 | 3.7 |
7. | 192 | Huntingdon BC | Adams | 2:27.02 | 2:03.04 | 2:45.43 | 2:28.55 | 9:44.04 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 194 | TSS | 1:53.99 | 2:02.02 | 2:04.50 | 2:04.39 | 8:04.90 | 4.1 | |
2. | 193 | TSS | B | 2:03.30 | 2:04.17 | 2:08.36 | 2:07.21 | 8:23.05 | 4.0 |
3. | 196 | Globe RC | 2:02.27 | 2:09.09 | 2:12.43 | 2:08.55 | 8:32.34 | 3.9 | |
4. | 377 | TTRC | 2:00.06 | 2:12.70 | 2:24.55 | 2:02.98 | 8:40.30 | 3.8 | |
5. | 195 | Nottinghamshire County Rowi | 2:05.58 | 2:14.01 | 2:09.29 | 2:19.57 | 8:48.46 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 118 | Palatine BC | 1:45.25 | 1:50.20 | 1:52.06 | 1:46.44 | 7:13.96 | 4.6 | |
2. | 116 | Nottingham University | 1:48.59 | 1:47.50 | 1:50.92 | 1:49.08 | 7:16.09 | 4.6 | |
3. | 113 | Vesta | 1:49.06 | 1:51.02 | 1:54.67 | 1:58.02 | 7:32.76 | 4.4 | |
4. | 117 | Auriol Kensington | 1:47.24 | 1:54.29 | 1:57.99 | 1:59.47 | 7:38.98 | 4.4 | |
5. | 120 | Oxford Brookes Univ BC | A | 1:50.31 | 1:55.76 | 1:56.26 | 2:15.86 | 7:58.20 | 4.2 |
112 | Oxford Brookes Univ BC B | 1:46.19 | 1:50.92 | 1:55.14 | DISQUAL | DISQUAL |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 122 | TSS | A Green | 2:26.21 | 2:21.80 | 2:19.02 | 2:15.76 | 9:22.78 | 3.6 |
2. | 129 | York City Rowing Club | Gill | 2:24.11 | 2:25.57 | 2:20.89 | 2:17.90 | 9:28.47 | 3.5 |
3. | 130 | Thames RC | Greenhous | 2:28.57 | 2:27.46 | 2:20.77 | 2:16.95 | 9:33.76 | 3.5 |
4. | 127 | Nottingham BC | O'Leary | 2:21.13 | 2:25.46 | 2:26.63 | 2:29.96 | 9:43.17 | 3.4 |
5. | 396 | Globe | A | 2:32.15 | 2:39.26 | 2:38.48 | 2:30.23 | 10:20.11 | 3.2 |
6. | 121 | London RC | A | 2:30.26 | 2:30.51 | 2:30.10 | 2:53.03 | 10:23.89 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 134 | Oxford Brookes Univ BC | 1:36.40 | 1:40.39 | 1:43.77 | 1:42.52 | 6:43.08 | 5.0 | |
2. | 135 | Mortlake Anglian and Alpha | 1:35.76 | 1:42.85 | 1:44.41 | 1:44.73 | 6:47.75 | 4.9 | |
3. | 139 | London RC | 1:38.77 | 1:42.79 | 1:46.56 | 1:43.11 | 6:51.22 | 4.9 | |
4. | 142 | St Edwards School | 1:39.87 | 1:44.65 | 1:45.36 | 1:42.39 | 6:52.28 | 4.9 | |
5. | 131 | Lea RC | 1:39.28 | 1:44.62 | 1:45.73 | 1:45.35 | 6:54.98 | 4.8 | |
6. | 136 | Kingston RC | 1:42.26 | 1:47.29 | 1:49.56 | 1:50.79 | 7:09.91 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 201 | Thames RC | 1:37.21 | 1:36.40 | 1:37.13 | 1:38.42 | 6:29.15 | 5.1 | |
2. | 197 | Lady Victoria BC Ireland | 1:36.75 | 1:38.33 | 1:39.21 | 1:41.05 | 6:35.34 | 5.1 | |
3. | 198 | London RC | 1:38.69 | 1:38.84 | 1:39.25 | 1:42.21 | 6:38.99 | 5.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 145 | TSS | 1:56.38 | 1:59.05 | 2:03.12 | 2:02.81 | 8:01.36 | 4.2 | |
2. | 392 | Oxford Brookes Univ BC | 2:02.35 | 1:56.70 | 2:03.30 | 2:02.38 | 8:04.73 | 4.1 | |
3. | 147 | Bristol Univ | 1:59.54 | 2:06.03 | 2:07.40 | 2:07.94 | 8:20.91 | 4.0 | |
4. | 148 | Headington School | 1:59.75 | 2:08.75 | 2:10.09 | 2:07.45 | 8:26.04 | 4.0 | |
5. | 150 | Nottingham University | 2:04.06 | 2:05.38 | 2:11.12 | 2:12.18 | 8:32.75 | 3.9 | |
6. | 151 | Imperial College BC | 2:04.70 | 2:07.61 | 2:11.11 | 2:12.05 | 8:35.46 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 207 | Commercial Rowing Club Dubl | Maher | 2:01.28 | 2:01.27 | 2:38.40 | 1:36.47 | 8:17.42 | 4.0 |
2. | 202 | TSS | Gale | 2:00.66 | 2:05.82 | 2:09.51 | 2:09.62 | 8:25.60 | 4.0 |
3. | 203 | London RC | Kelsey | 2:02.12 | 2:07.63 | 2:22.11 | 2:16.24 | 8:48.10 | 3.8 |
4. | 205 | Cambois | Noble | 2:09.61 | 2:12.59 | 1:46.98 | 2:44.46 | 8:53.64 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 164 | Imperial College BC | Lythgoe | 2:27.98 | 2:29.24 | 2:30.78 | 2:28.69 | 9:56.68 | 3.4 |
2. | 157 | Nottingham BC | Drury | 2:26.09 | 2:30.60 | 2:32.93 | 2:29.33 | 9:58.95 | 3.3 |
3. | 154 | Eton Excelsior | Smith | 2:22.78 | 2:31.31 | 2:37.75 | 2:39.60 | 10:11.44 | 3.3 |
4. | 162 | Rob Roy BC | Pauls | 2:29.73 | 2:34.51 | 2:35.31 | 2:36.13 | 10:15.68 | 3.2 |
5. | 161 | Wallingford | Pollitt | 2:28.91 | 2:32.96 | 2:39.64 | 2:36.98 | 10:18.48 | 3.2 |
6. | 159 | TSS | Potter | 2:30.82 | 2:34.39 | 2:38.86 | 2:39.62 | 10:23.69 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 211 | TSS | 2:03.97 | 2:06.15 | 1:59.03 | 2:16.96 | 8:26.10 | 4.0 | |
2. | 209 | ULWBC/TSS | 1:58.87 | 2:10.78 | 2:09.49 | 2:07.29 | 8:26.43 | 3.9 | |
3. | 210 | Staines BC | 2:14.98 | 2:16.22 | 2:26.15 | 2:18.47 | 9:15.82 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 214 | Auriol Kensington | 2:34.68 | 2:48.14 | 2:38.47 | 2:37.10 | 10:38.39 | 3.1 | |
2. | 215 | Rob Roy/Reading | Harbit | 2:51.60 | 2:58.33 | 2:53.05 | 2:47.37 | 11:30.36 | 2.9 |
3. | 213 | City Of Bristol | Mccarthy | 3:30.10 | 3:32.25 | 3:15.05 | 3:03.20 | 13:20.60 | 2.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 181 | Oxford Brookes Univ BC | 1:41.23 | 1:44.63 | 1:43.78 | 1:42.14 | 6:51.77 | 4.9 | |
2. | 178 | Imperial College BC | 1:42.36 | 1:46.73 | 1:45.92 | 1:42.78 | 6:57.78 | 4.8 | |
3. | 179 | Thames RC | Ryan | 1:45.66 | 1:45.24 | 1:45.06 | 1:43.49 | 6:59.44 | 4.8 |
4. | 184 | Worcester RC | B Barnes | 1:46.14 | 1:45.93 | 1:44.92 | 1:43.05 | 7:00.03 | 4.8 |
5. | 185 | Univ London BC | 1:43.96 | 1:48.58 | 1:46.88 | 1:46.00 | 7:05.42 | 4.7 | |
6. | 180 | Worcester RC | A Chiltern | 1:47.39 | 1:51.84 | 1:51.87 | 1:52.02 | 7:23.13 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 219 | Lea RC A | Wilkins | 2:09.66 | 2:10.23 | 2:18.34 | 2:11.28 | 8:49.52 | 3.8 |
2. | 223 | St Neots/Star | 2:10.34 | 2:12.05 | 2:19.41 | 2:19.11 | 9:00.91 | 3.7 | |
3. | 220 | Southampton University | 2:14.96 | 2:17.66 | 2:22.27 | 2:16.07 | 9:10.96 | 3.6 | |
4. | 221 | Headington School | 2:18.71 | 2:21.69 | 2:27.98 | 2:23.17 | 9:31.54 | 3.5 | |
5. | 224 | Lea RC B | Rawlinson | 2:22.64 | 2:25.15 | 2:27.05 | 2:24.28 | 9:39.12 | 3.5 |
6. | 222 | Thames RC | 2:30.50 | 2:26.27 | 2:28.25 | 2:28.55 | 9:53.57 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 225 | Queens University Belfast | 1:39.69 | 1:42.10 | 1:44.38 | 1:47.59 | 6:53.76 | 4.8 | |
2. | 226 | Manchester University | 1:38.72 | 1:44.12 | 1:48.48 | 1:47.72 | 6:59.05 | 4.8 | |
3. | 227 | University West Of England | 1:41.67 | 1:44.74 | 1:47.62 | 1:46.59 | 7:00.61 | 4.8 | |
4. | 228 | Latymer Upper School | 1:42.05 | 1:44.90 | 1:48.81 | 1:46.83 | 7:02.59 | 4.7 | |
5. | 229 | Oxford Brookes Univ BC | 1:46.17 | 1:49.71 | 1:49.98 | 1:47.12 | 7:12.98 | 4.6 | |
6. | 230 | Furnivall | 1:48.98 | 1:49.36 | 1:49.35 | 1:46.29 | 7:13.98 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 233 | Bristol Univ | 1:40.90 | 1:48.53 | 1:47.17 | 1:49.13 | 7:05.73 | 4.7 | |
2. | 232 | Vesta | 1:42.67 | 1:49.74 | 1:45.93 | 1:47.62 | 7:05.96 | 4.7 | |
3. | 234 | Auriol Kensington | 1:41.64 | 1:50.25 | 1:47.63 | 1:47.56 | 7:07.07 | 4.7 | |
4. | 231 | Winchester College BC | 1:42.07 | 1:51.15 | 1:46.69 | 1:49.57 | 7:09.48 | 4.7 | |
5. | 235 | Thames RC | 1:45.15 | 1:53.40 | 1:50.20 | 1:53.41 | 7:22.15 | 4.5 | |
6. | 368 | Univ Coll London | 1:46.81 | 1:58.92 | 1:52.35 | 1:53.10 | 7:31.17 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 238 | ULWBC/TSS | 2:19.64 | 2:22.99 | 2:01.13 | 2:32.86 | 9:16.62 | 3.6 | |
2. | 237 | Nottingham BC | 2:26.34 | 2:25.57 | 2:00.85 | 2:30.25 | 9:23.01 | 3.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 240 | Kingston RC | Hewitt | 2:33.19 | 2:26.09 | 2:30.60 | 2:31.04 | 10:00.92 | 3.3 |
2. | 243 | Vesta | Easton | 2:35.00 | 2:32.54 | 2:40.85 | 2:29.81 | 10:18.19 | 3.2 |
3. | 218 | Rob Roy BC | Pauls | 2:42.43 | 2:38.45 | 2:37.92 | 2:26.50 | 10:25.28 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 248 | Commercial Rowing Club Dubl | 1:37.92 | 1:41.71 | 1:41.83 | 1:42.77 | 6:44.24 | 4.9 | |
2. | 249 | Nottinghamshire County Rowi | 1:41.85 | 1:44.79 | 1:44.59 | 1:45.10 | 6:56.33 | 4.8 | |
3. | 247 | Henley RC | 1:43.22 | 1:48.99 | 1:47.52 | 1:48.62 | 7:08.35 | 4.7 | |
4. | 245 | Star Club/Rob Roy | 1:40.84 | 1:49.98 | 1:50.67 | 1:53.61 | 7:15.09 | 4.6 | |
5. | 246 | St Neots | 1:44.33 | 1:52.13 | 1:52.63 | 1:52.33 | 7:21.42 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 250 | London RC | A O'Malley | 1:46.14 | 1:49.99 | 1:50.91 | 1:53.75 | 7:20.79 | 4.5 |
2. | 251 | Staines BC | 1:48.74 | 1:47.39 | 2:00.19 | 1:55.81 | 7:32.13 | 4.4 | |
3. | 254 | Thames RC | 1:51.23 | 1:44.90 | 2:01.19 | 1:56.18 | 7:33.49 | 4.4 | |
4. | 255 | London RC Lwt | Wate | 1:54.14 | 1:41.99 | 2:08.24 | 1:53.95 | 7:38.32 | 4.4 |
5. | 253 | Quintin | B Simon | 1:49.65 | 1:46.48 | 2:03.88 | 1:58.72 | 7:38.73 | 4.4 |
252 | Quintin | A Dalton | 3:01.38 | 3:04.75 | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 256 | London RC | C Coles | 1:51.83 | 1:52.87 | 1:53.06 | 1:52.81 | 7:30.58 | 4.4 |
2. | 257 | Lea RC | 1:52.31 | 1:52.04 | 1:54.75 | 1:53.28 | 7:32.37 | 4.4 | |
3. | 260 | Peterborough City RC | 1:53.05 | 1:57.19 | 1:56.66 | 1:53.11 | 7:40.01 | 4.3 | |
4. | 261 | Worcester RC | 1:54.22 | 1:59.97 | 1:57.61 | 1:52.15 | 7:43.95 | 4.3 | |
5. | 263 | Vesta | 2:00.31 | 2:02.66 | 2:02.21 | 1:56.66 | 8:01.83 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 265 | Univ London BC | Dunley | 2:13.96 | 2:10.51 | 2:12.08 | 2:09.23 | 8:45.77 | 3.8 |
