![]() |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 105 | TSS | Carey | 1:58.15 | 2:02.64 | 2:03.93 | 1:59.66 | 8:04.37 | 4.1 |
2. | 104 | Kingston RC | Hewitt | 1:57.15 | 2:05.31 | 2:03.23 | 2:00.61 | 8:06.30 | 4.1 |
3. | 106 | Vesta | Easton | 1:59.15 | 2:02.97 | 2:04.49 | 2:00.83 | 8:07.44 | 4.1 |
4. | 102 | TSS | Woolf | 2:00.14 | 2:03.32 | 2:04.46 | 2:02.17 | 8:10.09 | 4.1 |
5. | 101 | TSS | Grose | 2:02.14 | 2:03.77 | 2:05.57 | 2:03.13 | 8:14.60 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 107 | Oxford Brookes Univ BC | 1:31.34 | 1:32.95 | 1:34.14 | 1:34.64 | 6:13.07 | 5.4 | |
2. | 111 | Latymer Upper School | 1:31.81 | 1:33.34 | 1:34.97 | 1:36.95 | 6:17.07 | 5.3 | |
3. | 110 | Bristol Univ | 1:32.51 | 1:34.63 | 1:35.60 | 1:36.62 | 6:19.35 | 5.3 | |
4. | 109 | Vesta | 1:34.59 | 1:34.35 | 1:36.45 | 1:38.04 | 6:23.43 | 5.2 | |
5. | 112 | Fitzwilliam College BC Camb | 1:35.88 | 1:36.60 | 1:40.00 | 1:39.77 | 6:32.25 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 115 | Queens University Belfast | 1:29.27 | 1:33.38 | 1:35.29 | 1:39.05 | 6:16.99 | 5.3 | |
2. | 116 | University West of England | 1:30.60 | 1:34.85 | 1:35.67 | 1:38.66 | 6:19.78 | 5.3 | |
3. | 113 | Auriol Kensington | 1:33.19 | 1:36.24 | 1:37.39 | 1:39.87 | 6:26.70 | 5.2 | |
4. | 319 | Univ Coll London | 1:38.36 | 1:39.77 | 1:38.88 | 1:33.83 | 6:30.83 | 5.1 | |
5. | 114 | Furnivall | 1:35.26 | 1:37.53 | 1:40.13 | 1:40.13 | 6:33.05 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 122 | London RC | A Kerrigan | 1:55.63 | 1:57.62 | 1:56.88 | 1:59.60 | 7:49.73 | 4.3 |
2. | 119 | Kingston RC | B Lackner | 1:54.13 | 2:00.54 | 2:01.38 | 1:54.84 | 7:50.89 | 4.2 |
3. | 117 | Kingston RC | A Hepburn | 1:54.75 | 1:59.51 | 1:58.73 | 1:58.07 | 7:51.06 | 4.2 |
4. | 118 | London RC | B Bowett | 1:52.62 | 1:59.45 | 1:59.13 | 2:00.10 | 7:51.29 | 4.2 |
5. | 120 | Curlew RC | Hughes | 2:02.46 | 2:04.42 | 2:04.33 | 2:04.14 | 8:15.35 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 124 | York City Rowing Club | Gill | 1:54.62 | 1:58.80 | 2:01.30 | 2:06.09 | 8:00.81 | 4.2 |
2. | 123 | TSS | Davidson | 1:58.35 | 1:58.15 | 2:03.00 | 2:11.57 | 8:11.08 | 4.1 |
3. | 252 | York City Rowing Club | Clarke | 1:55.83 | 1:58.74 | 2:01.22 | 2:15.59 | 8:11.38 | 4.1 |
4. | 253 | Vesta | Blackman | 2:03.00 | 2:04.87 | 2:10.53 | 2:08.37 | 8:26.77 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 125 | Rob Roy BC | 1:53.69 | 1:54.81 | 1:58.48 | 1:56.32 | 7:43.31 | 4.3 | |
2. | 131 | Thames RC | 1:59.10 | 1:54.35 | 1:59.27 | 1:58.26 | 7:50.97 | 4.2 | |
3. | 129 | Royal Docks RC | 2:00.08 | 2:02.21 | 2:09.04 | 2:01.54 | 8:12.86 | 4.1 | |
4. | 126 | Bristol Univ | Watson | 2:00.60 | 2:04.00 | 2:08.57 | 2:04.41 | 8:17.58 | 4.0 |
5. | 128 | Oxford Brookes Univ BC | 1:56.61 | 2:06.86 | 2:05.18 | 2:09.28 | 8:17.93 | 4.0 | |
6. | 127 | Bristol Univ | Finch | 2:04.61 | 2:14.87 | 2:14.09 | 2:09.95 | 8:43.51 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 134 | Commercial Rowing Club Dubl | Maher | 1:46.96 | 1:47.34 | 1:49.50 | 1:50.47 | 7:14.27 | 4.6 |
2. | 136 | London RC | Kelsey | 1:49.28 | 1:50.62 | 1:51.59 | 1:51.53 | 7:23.03 | 4.5 |
3. | 132 | TSS | Gale | 1:48.70 | 1:54.01 | 1:52.28 | 1:55.03 | 7:30.01 | 4.4 |
4. | 135 | Cambois | Noble | 1:52.33 | 1:53.81 | 1:57.52 | 1:58.96 | 7:42.62 | 4.3 |
5. | 183 | TSS | Macalister | 1:49.77 | 1:51.39 | 1:52.65 | 2:50.68 | 8:24.49 | 4.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 140 | London RC A | O'Malley | 1:26.21 | 1:26.43 | 1:28.03 | 1:28.68 | 5:49.35 | 5.7 |
2. | 139 | Univ London BC | 1:25.45 | 1:29.28 | 1:29.17 | 1:29.42 | 5:53.32 | 5.7 | |
3. | 141 | Lady Victoria BC Ireland | 1:27.51 | 1:28.54 | 1:29.50 | 1:28.07 | 5:53.62 | 5.7 | |
4. | 142 | TTRC | 1:27.86 | 1:29.48 | 1:31.13 | 1:30.61 | 5:59.07 | 5.6 | |
5. | 138 | London RC B | Hudson | 1:29.39 | 1:30.74 | 1:30.45 | 1:32.27 | 6:02.85 | 5.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 143 | Vesta | (S2) | 2:25.83 | 2:14.83 | 2:15.14 | 2:17.85 | 9:13.65 | 3.6 |
2. | 146 | Staines BC | (S1) | 2:27.98 | 2:16.46 | 2:29.74 | 2:11.85 | 9:26.02 | 3.5 |
3. | 144 | Grosvenor RC | (S2) | 2:30.44 | 2:19.80 | 2:15.67 | 2:32.31 | 9:38.22 | 3.5 |
4. | 145 | Poplar Blackwall & District | (S2) | 2:29.46 | 2:24.56 | 2:31.43 | 2:25.80 | 9:51.25 | 3.4 |
5. | 360 | ULWBC/TSS | (Elite) | 2:25.28 | 2:17.23 | 2:40.23 | 2:55.08 | 10:17.82 | 3.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 150 | Oxford Brookes Univ BC | 1:47.21 | 1:45.82 | 1:48.95 | 1:49.88 | 7:11.87 | 4.6 | |
2. | 147 | TSS | 1:46.74 | 1:48.39 | 1:50.51 | 1:50.18 | 7:15.82 | 4.6 | |
3. | 148 | Auriol Kensington | 1:49.02 | 1:51.74 | 1:52.37 | 1:53.04 | 7:26.17 | 4.5 | |
4. | 149 | Imperial College BC | 1:52.41 | 1:55.61 | 1:57.46 | 1:58.26 | 7:43.73 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 153 | City of Cambridge | Vandeventer | 2:00.99 | 2:05.09 | 2:06.83 | 2:10.75 | 8:23.65 | 4.0 |
2. | 155 | Imperial College BC | Lythgoe | 2:06.27 | 2:07.08 | 2:07.06 | 2:06.90 | 8:27.30 | 3.9 |
3. | 151 | TSS | Caroe | 2:05.32 | 2:11.06 | 2:10.72 | 2:09.10 | 8:36.21 | 3.9 |
4. | 152 | Upper Thames | Aitchison | 2:08.14 | 2:11.83 | 2:13.43 | 2:06.68 | 8:40.09 | 3.8 |
5. | 362 | Kingston RC | Malenczuk | 2:06.83 | 2:10.74 | 2:11.81 | 2:11.33 | 8:40.71 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 166 | Lea RC | 1:30.21 | 1:32.55 | 1:33.96 | 1:34.46 | 6:11.17 | 5.4 | |
2. | 163 | Mortlake Anglian and Alpha | 1:28.26 | 1:32.83 | 1:34.59 | 1:36.04 | 6:11.71 | 5.4 | |
3. | 164 | London RC | 1:31.39 | 1:33.59 | 1:34.71 | 1:33.64 | 6:13.33 | 5.4 | |
4. | 165 | Kingston RC | 1:32.65 | 1:31.91 | 1:34.57 | 1:38.25 | 6:17.39 | 5.3 | |
5. | 168 | Curlew RC | 1:31.86 | 1:35.25 | 1:34.75 | 1:38.49 | 6:20.35 | 5.3 | |
6. | 167 | Vesta | 1:36.15 | 1:39.90 | 1:39.65 | 1:41.13 | 6:36.83 | 5.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 172 | Furnivall | 1:30.63 | 1:32.67 | 1:34.57 | 1:36.97 | 6:14.83 | 5.3 | |
2. | 173 | Oxford Brookes Univ BC | 1:29.64 | 1:31.91 | 1:37.86 | 1:36.67 | 6:16.09 | 5.3 | |
3. | 169 | Auriol Kensington | 1:28.88 | 1:36.49 | 1:36.19 | 1:36.90 | 6:18.46 | 5.3 | |
4. | 174 | Queens University Belfast | 1:32.55 | 1:36.07 | 1:35.12 | 1:34.98 | 6:18.72 | 5.3 | |
5. | 170 | Staines BC | 1:33.67 | 1:35.73 | 1:36.99 | 1:36.39 | 6:22.78 | 5.2 | |
6. | 171 | Bedford School | 1:31.93 | 1:36.34 | 1:38.39 | 1:40.25 | 6:26.91 | 5.2 | |
7. | 108 | Thames RC | 1:34.64 | 1:36.49 | 1:38.68 | 1:39.40 | 6:29.22 | 5.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 177 | Thames RC | 1:55.61 | 1:58.20 | 2:01.56 | 2:00.57 | 7:55.94 | 4.2 | |
2. | 175 | Univ Coll London | 1:56.79 | 2:00.94 | 2:05.18 | 1:59.04 | 8:01.94 | 4.1 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 179 | Commercial Rowing Club Dubl | (Elite) | 1:36.12 | 1:37.08 | 1:37.86 | 1:45.11 | 6:36.17 | 5.0 |
2. | 181 | TSS | (S3) | 1:39.65 | 1:42.20 | 1:44.04 | 1:46.00 | 6:51.88 | 4.9 |
3. | 178 | London RC | (S3) | 1:45.87 | 1:48.12 | 1:46.56 | 1:49.80 | 7:10.35 | 4.6 |
4. | 182 | Latymer Upper School | (S3) | 1:43.94 | 1:45.31 | 1:53.35 | 1:52.28 | 7:14.87 | 4.6 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 190 | Oxford Brookes Univ BC | 1:34.89 | 1:37.89 | 1:42.61 | 1:41.40 | 6:36.79 | 5.0 | |
2. | 186 | Univ London BC | 1:41.05 | 1:38.52 | 1:42.75 | 1:43.12 | 6:45.44 | 4.9 | |
3. | 188 | London RC | 1:40.35 | 1:41.73 | 1:46.43 | 1:42.87 | 6:51.38 | 4.9 | |
4. | 191 | Imperial College BC | 1:37.72 | 1:45.99 | 1:43.21 | 1:46.54 | 6:53.46 | 4.8 | |
5. | 187 | Crabtree BC | 1:39.30 | 1:40.63 | 1:48.94 | 1:47.91 | 6:56.78 | 4.8 | |
6. | 364 | Lea RC | 1:39.70 | 1:43.31 | 1:50.53 | 1:49.78 | 7:03.31 | 4.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 107 | Oxford Brookes Univ BC | 1:38.24 | 1:39.38 | 1:39.17 | 1:38.78 | 6:35.57 | 5.1 | |
2. | 116 | University West of England | 1:35.29 | 1:40.79 | 1:42.22 | 1:40.53 | 6:38.82 | 5.0 | |
3. | 115 | Queens University Belfast | 1:37.75 | 1:41.56 | 1:41.10 | 1:39.14 | 6:39.56 | 5.0 | |
4. | 111 | Latymer Upper School | 1:40.69 | 1:39.75 | 1:41.46 | 1:39.46 | 6:41.36 | 5.0 | |
5. | 110 | Bristol Univ | 1:37.31 | 1:43.97 | 1:42.62 | 1:41.78 | 6:45.67 | 4.9 | |
6. | 113 | Auriol Kensington | 1:41.65 | 1:41.55 | 1:43.51 | 1:42.28 | 6:48.99 | 4.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 195 | City of Bristol | Fullman | 2:20.36 | 2:21.51 | 2:23.31 | 2:26.30 | 9:31.48 | 3.5 |
2. | 196 | Upper Thames | Aitchison | 2:23.83 | 2:24.70 | 2:26.82 | 2:27.06 | 9:42.40 | 3.4 |
3. | 197 | TSS | Adams | 2:32.22 | 2:30.25 | 2:32.79 | 2:34.30 | 10:09.56 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 123 | TSS | Davidson | 2:12.06 | 2:17.08 | 1:59.16 | 2:11.23 | 8:39.53 | 3.8 |
2. | 122 | London RC | A Kerrigan | 2:10.27 | 2:11.23 | 2:09.26 | 2:14.02 | 8:44.78 | 3.8 |
3. | 119 | Kingston RC | B Lackner | 2:08.50 | 2:11.77 | 2:14.77 | 2:11.57 | 8:46.62 | 3.8 |
4. | 117 | Kingston RC | A Hepburn | 2:09.87 | 2:07.76 | 2:20.43 | 2:15.68 | 8:53.75 | 3.7 |
5. | 124 | York City Rowing Club | Gill | 2:10.54 | 2:07.82 | 2:20.69 | 2:14.99 | 8:54.04 | 3.7 |
6. | 252 | York City Rowing Club | Clarke | 2:14.87 | 2:01.99 | 2:30.46 | 2:51.39 | 9:38.72 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 202 | Lady Victoria BC Ireland | 1:36.42 | 1:37.49 | 1:42.34 | 1:41.65 | 6:37.90 | 5.0 | |
2. | 204 | London RC | 1:37.77 | 1:37.15 | 1:44.05 | 1:42.22 | 6:41.19 | 5.0 | |
3. | 203 | Quintin | 1:38.09 | 1:37.87 | 1:44.37 | 1:41.32 | 6:41.64 | 5.0 | |
4. | 201 | Auriol Kensington | 1:37.07 | 1:42.32 | 1:43.42 | 1:44.35 | 6:47.16 | 4.9 | |
5. | 200 | TTRC | 1:35.93 | 1:41.86 | 1:45.26 | 1:48.91 | 6:51.96 | 4.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 209 | Bristol Univ | 1:59.28 | 2:07.80 | 2:12.92 | 2:05.95 | 8:25.95 | 4.0 | |
2. | 207 | Vesta | 2:03.88 | 2:07.46 | 2:13.21 | 2:07.66 | 8:32.20 | 3.9 | |
3. | 205 | Mortlake Anglian and Alpha | 2:03.45 | 2:11.19 | 2:21.38 | 2:15.17 | 8:51.18 | 3.8 | |
4. | 354 | Thames B | Banyard-Smith | 2:18.39 | 2:21.96 | 2:29.86 | 2:21.13 | 9:31.34 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 216 | TSS | Gale | 1:49.86 | 2:01.82 | 1:51.90 | 1:53.16 | 7:36.74 | 4.4 |
2. | 215 | TSS | Wilder | 1:52.59 | 1:51.48 | 2:05.88 | 1:54.02 | 7:43.98 | 4.3 |
3. | 214 | TSS | Hone | 1:52.02 | 1:58.61 | 2:00.00 | 1:54.44 | 7:45.05 | 4.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 172 | Furnivall | 1:36.72 | 1:40.51 | 1:42.01 | 1:42.43 | 6:41.66 | 5.0 | |
2. | 173 | Oxford Brookes Univ BC | 1:37.10 | 1:41.50 | 1:44.03 | 1:40.06 | 6:42.68 | 5.0 | |
3. | 164 | London RC | 1:38.13 | 1:46.84 | 1:39.75 | 1:40.98 | 6:45.70 | 4.9 | |
4. | 166 | Lea RC | 1:36.32 | 1:43.01 | 1:43.81 | 1:44.79 | 6:47.93 | 4.9 | |
5. | 163 | Mortlake Anglian and Alpha | 1:36.00 | 1:44.52 | 1:44.49 | 1:47.10 | 6:52.11 | 4.9 | |
6. | 169 | Auriol Kensington | 1:39.78 | 1:47.19 | 1:43.33 | 1:43.19 | 6:53.49 | 4.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 222 | London RC | A Keller | 1:45.56 | 1:51.12 | 1:52.16 | 1:52.06 | 7:20.89 | 4.5 |
2. | 220 | London RC Lwt | Waite | 1:49.65 | 1:50.04 | 1:52.56 | 1:51.16 | 7:23.42 | 4.5 |
3. | 218 | Vesta | 1:47.69 | 1:56.80 | 1:50.69 | 1:53.89 | 7:29.07 | 4.5 | |
4. | 221 | Cambridge 99 | 1:48.75 | 1:53.46 | 1:57.64 | 1:53.88 | 7:33.73 | 4.4 | |
5. | 219 | City of Bristol | 1:50.04 | 1:53.80 | 1:55.54 | 1:54.97 | 7:34.35 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 223 | London RC | B Coles | 1:45.66 | 1:52.48 | 1:50.62 | 1:49.41 | 7:18.17 | 4.6 |
2. | 224 | Lea RC | 1:46.31 | 1:54.01 | 1:50.64 | 1:49.89 | 7:20.85 | 4.5 | |
3. | 225 | Crabtree BC | 1:47.28 | 1:52.68 | 1:52.37 | 1:49.39 | 7:21.72 | 4.5 | |
4. | 227 | Peterborough City RC | 1:48.16 | 1:55.10 | 1:52.99 | 1:50.39 | 7:26.63 | 4.5 | |
5. | 228 | Oxford Brookes Univ BC | B Wieneke | 1:50.76 | 2:01.14 | 2:01.58 | 1:59.27 | 7:52.75 | 4.2 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 232 | Univ London BC | Dunley | 2:15.15 | 2:10.35 | 2:15.46 | 2:15.47 | 8:56.43 | 3.7 |
2. | 230 | Lady Victoria BC Ireland | Marron | 2:15.88 | 2:19.71 | 2:20.00 | 2:13.74 | 9:09.33 | 3.6 |
3. | 231 | London RC | Smith | 2:17.18 | 2:24.18 | 2:18.70 | 2:12.21 | 9:12.28 | 3.6 |
4. | 233 | TSS | Marshall | 2:14.60 | 2:14.45 | 2:19.86 | 2:26.49 | 9:15.39 | 3.6 |
5. | 121 | TSS | A Green | 2:25.62 | 2:36.23 | 2:34.30 | 2:16.63 | 9:52.78 | 3.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 237 | Oxford Brookes Univ BC | 1:48.70 | 1:52.76 | 2:15.64 | 1:40.98 | 7:38.08 | 4.4 | |
2. | 235 | Auriol Kensington | 1:52.72 | 1:56.83 | 2:02.49 | 1:58.32 | 7:50.36 | 4.3 | |
3. | 236 | ULWBC | 1:53.05 | 1:56.18 | 1:52.78 | 2:13.01 | 7:55.03 | 4.2 | |
4. | 238 | Curlew RC | 1:59.16 | 2:03.90 | 2:14.22 | 2:08.10 | 8:25.37 | 4.0 | |
5. | 239 | Imperial College BC | 2:03.62 | 2:06.86 | 2:15.01 | 2:06.16 | 8:31.66 | 3.9 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 241 | ULWBC(Elite) | (Crichton) | 2:05.70 | 2:11.63 | 2:12.94 | 2:19.26 | 8:49.52 | 3.8 |
2. | 244 | TSS(S1) | (Howard) | 2:09.88 | 2:12.53 | 2:14.73 | 2:19.24 | 8:56.38 | 3.7 |
3. | 240 | TSS(S2) | 2:16.11 | 2:18.54 | 2:16.89 | 2:15.76 | 9:07.30 | 3.7 | |
4. | 243 | Vesta(S2) | 2:12.90 | 2:17.51 | 2:22.06 | 2:22.32 | 9:14.78 | 3.6 | |
5. | 245 | TTRC(S2) | 2:20.52 | 2:21.13 | 2:23.16 | 2:19.01 | 9:23.83 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 248 | London RC | 1:52.31 | 1:47.84 | 1:57.09 | 1:49.59 | 7:26.82 | 4.5 | |
2. | 246 | Oxford Brookes Univ BC | 1:50.61 | 1:49.24 | 1:56.24 | 1:52.74 | 7:28.82 | 4.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 251 | London RC | A Roycroft | 2:28.62 | 2:25.88 | 2:29.72 | 2:30.65 | 9:54.87 | 3.4 |
2. | 250 | London RC | B Lockyer | 2:37.63 | 2:41.44 | 2:44.37 | 2:52.68 | 10:56.12 | 3.0 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 254 | TTRC | 2:13.58 | 2:08.92 | 2:15.95 | 2:10.82 | 8:49.27 | 3.8 | |
2. | 257 | TSS | B Marshall | 2:21.28 | 2:07.96 | 2:15.71 | 2:09.58 | 8:54.53 | 3.7 |
3. | 256 | TSS | A Suthers | 2:19.18 | 2:11.51 | 2:15.39 | 2:15.12 | 9:01.19 | 3.7 |
258 | Walton | 2:40.05 | 2:20.92 | 2:31.31 | NRO | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 259 | Staines BC | 2:00.56 | 2:11.15 | 2:19.02 | 2:19.82 | 8:50.54 | 3.8 | |
2. | 262 | Mortlake Anglian and Alpha | 2:12.59 | 2:08.08 | 2:24.57 | 2:21.91 | 9:07.15 | 3.7 | |
3. | 260 | Vesta | 2:05.13 | 2:42.96 | 2:40.56 | 2:34.40 | 10:03.05 | 3.3 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 265 | Mortlake Anglian and Alpha | Norris | 2:33.12 | 2:30.47 | 2:54.23 | 2:40.31 | 10:38.12 | 3.1 |
2. | 268 | Rob Roy BC | Pauls | 2:43.22 | 2:32.28 | 2:57.08 | 2:40.17 | 10:52.74 | 3.1 |
3. | 269 | TSS | Potier | 2:41.95 | 2:38.56 | 2:57.98 | 2:58.96 | 11:17.45 | 3.0 |
266 | Rob Roy BC | Ruiz | 2:44.24 | 2:42.67 | 2:56.49 | NRO | NRO |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 365 | Thames RC | 2:06.15 | 2:09.29 | 2:17.11 | 2:08.32 | 8:40.86 | 3.8 | |
2. | 271 | York City Rowing Club | 2:13.97 | 2:15.84 | 2:18.84 | 2:12.17 | 9:00.80 | 3.7 | |
3. | 273 | TSS | 2:17.70 | 2:18.23 | 2:22.20 | 2:08.58 | 9:06.72 | 3.7 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 275 | Poplar Blackwall & District | 1:51.49 | 1:59.81 | 2:05.23 | 2:09.78 | 8:06.31 | 4.1 | |
2. | 276 | Sudbury RC | 2:00.14 | 2:04.58 | 2:06.20 | 2:06.65 | 8:17.57 | 4.0 | |
3. | 280 | Vesta | 2:06.29 | 2:03.19 | 2:03.28 | 2:05.08 | 8:17.83 | 4.0 | |
4. | 366 | City of Bristol | 2:03.22 | 2:03.06 | 2:06.89 | 2:11.23 | 8:24.38 | 4.0 | |
5. | 277 | Bristol Univ | Ashford | 2:01.91 | 2:03.98 | 2:18.94 | 2:19.16 | 8:43.99 | 3.8 |
6. | 281 | London RC | 2:12.57 | 2:12.61 | 2:12.27 | 2:14.61 | 8:52.06 | 3.8 | |
7. | 274 | Thames RC | 2:05.06 | 2:16.63 | 2:47.52 | 2:16.44 | 9:25.65 | 3.5 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 222 | London RC | A Keller | 1:57.24 | 1:55.96 | 2:01.39 | 1:57.25 | 7:51.83 | 4.2 |
2. | 223 | London RC | B Coles | 1:57.13 | 1:58.13 | 2:02.65 | 1:56.10 | 7:54.00 | 4.2 |
3. | 225 | Crabtree BC | 2:00.15 | 1:58.22 | 2:07.73 | 1:58.92 | 8:05.02 | 4.1 | |
4. | 220 | London RC Lwt | Waite | 2:06.45 | 1:58.28 | 2:06.59 | 1:56.60 | 8:07.93 | 4.1 |
5. | 224 | Lea RC | 2:05.51 | 2:04.92 | 2:12.46 | 2:09.70 | 8:32.58 | 3.9 | |
6. | 218 | Vesta | 2:09.67 | 2:06.02 | 2:17.12 | 2:14.31 | 8:47.12 | 3.8 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 310 | Mortlake Anglian and Alpha | 1:48.40 | 1:51.16 | 1:54.03 | 1:53.99 | 7:27.58 | 4.5 | |
2. | 309 | Grosvenor RC | 1:50.52 | 1:53.50 | 1:53.24 | 1:53.43 | 7:30.70 | 4.4 |
Pos | No. | Club/Org | Name | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1. | 317 | Bedford School | 1:51.62 | 2:00.89 | 2:03.99 | 1:58.51 | 7:55.01 | 4.2 | |
2. | 318 | Fitzwilliam College BC Camb | 2:10.57 | 2:17.44 | 2:13.86 | 2:06.31 | 8:48.18 | 3.8 |
For more information on MIKROTIME please
contact us, read more about us,
or take a look at our Home Page
![]()
Regatta Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 14th June 2003