Posn | No. | Club/Org | Cat | A/B | Time | M/Sec |
---|---|---|---|---|---|---|
1 | 101 | Leander | MO 4- | 9:35.4 | 5.2 | |
2 | 102 | Oxford Brookes University | MO 4- | 9:38.7 | 5.2 | |
3 | 117 | Henley RC | MJ 4X | 9:41.3 | 5.2 | |
4 | 8 | Reading University | MS2 4X | 9:41.6 | 5.2 | |
5 | 1 | Henley RC | MO 4X | 9:42.2 | 5.2 | |
6 | 3 | Leander | MO 4X | B | 9:44.5 | 5.1 |
7 | 122 | Oxford Brookes University | MS1 4+ | A | 9:49.6 | 5.1 |
8 | 23 | Oxford Brookes University | MO 4+ | 9:52.7 | 5.1 | |
9 | 21 | Leander | MO 4+ | A | 9:55.3 | 5.0 |
10 | 15 | Oxford Brookes University | MS1 4- | A | 9:55.5 | 5.0 |
11 | 108 | Oxford Brookes University | MS2 4- | A | 9:59.8 | 5.0 |
12 | 7 | Henley RC | MS2 4X | 10:01.4 | 5.0 | |
13 | 9 | Star & Arrow | MS2 4X | 10:04.0 | 5.0 | |
14 | 13 | Henley RC | MS1 4- | 10:04.1 | 5.0 | |
15 | 22 | Leander | MO 4+ | B | 10:06.4 | 4.9 |
16 | 154 | Henley RC | MO 4X | 10:10.8 | 4.9 | |
17 | 18 | Thames RC | MS1 4- | A | 10:12.8 | 4.9 |
18 | 4 | Henley RC | MS1 4X | 10:14.9 | 4.9 | |
19 | 109 | Oxford Brookes University | MS2 4- | B | 10:16.1 | 4.9 |
20 | 28 | Oxford Brookes University | MS2 4+ | A | 10:16.5 | 4.9 |
21 | 106 | Henley RC | MS2 4- | 10:16.6 | 4.9 | |
22 | 126 | Star & Arrow | MS1 4+ | 10:17.1 | 4.9 | |
23 | 54 | Henley RC | MS2 2X | 10:23.1 | 4.8 | |
24 | 111 | Thames RC | MS2 4- | A Pen | 10:23.8 | 4.8 |
25 | 113 | Thames RC | MS2 4- | C | 10:24.2 | 4.8 |
26 | 119 | Henley RC | MS1 4+ | 10:24.3 | 4.8 | |
27 | 130 | Henley RC | MO 2X | 10:25.8 | 4.8 | |
28 | 127 | Thames RC | MS1 4+ | 10:26.8 | 4.8 | |
29 | 125 | Reading University | MS1 4+ | 10:27.8 | 4.8 | |
30 | 59 | Henley RC | MN 4X | 10:28.9 | 4.8 | |
31 | 11 | Univ West England | MS2 4X | 10:28.9 | 4.8 | |
32 | 112 | Thames RC | MS2 4- | B | 10:29.7 | 4.8 |
33 | 103 | UTRC | MO 4- | 10:30.2 | 4.8 | |
34 | 20 | Thames RC | MS1 4- | C | 10:30.2 | 4.8 |
35 | 30 | Reading University | MS2 4+ | 10:31.6 | 4.7 | |
36 | 16 | Oxford Brookes University | MS1 4- | B | 10:33.4 | 4.7 |
37 | 24 | Leander | WO 4X | 10:34.2 | 4.7 | |
38 | 35 | Oxford Brookes University | MS3 4+ | A | 10:35.6 | 4.7 |
39 | 60 | Oxford Brookes University | MN 4X | 10:35.8 | 4.7 | |
40 | 10 | Thames RC | MS2 4X | 10:38.1 | 4.7 | |
41 | 120 | Mortlake A & A BC | MS1 4+ | A | 10:38.8 | 4.7 |
42 | 129 | Wallingford/TTRC | MVC 4- | 10:38.9 | 4.7 | |
43 | 105 | City Of Bristol | MS2 4- | 10:39.0 | 4.7 | |
44 | 27 | Mortlake A & A BC | MS2 4+ | B | 10:39.8 | 4.7 |
45 | 115 | Univ West England | MS2 4- | 10:40.0 | 4.7 | |
46 | 131 | Henley RC | MS3 2X | A | 10:42.4 | 4.7 |
47 | 52 | Henley RC | MJ 2X | 10:42.9 | 4.7 | |
48 | 123 | Oxford Brookes University | MS1 4+ | B | 10:43.4 | 4.7 |
49 | 144 | Univ West England | MN 4+ | 10:44.3 | 4.7 | |
50 | 39 | Surrey University | MS3 4+ | 10:44.4 | 4.7 | |
51 | 168 | Henley RC | MO 2- | 10:44.9 | 4.7 | |
52 | 34 | Henley RC | 10:45.0 | 4.7 | ||
53 | 140 | Oxford Brookes University | MO 2- | 10:45.5 | 4.6 | |
54 | 121 | Mortlake A & A BC | MS1 4+ | B | 10:49.0 | 4.6 |
55 | 104 | Auriol Kensington | MS1 4- | 10:49.6 | 4.6 | |
56 | 55 | Oxford Brookes University | MS2 2X | 10:51.5 | 4.6 | |
57 | 17 | Southampton University | MS1 4- | 10:52.4 | 4.6 | |
58 | 134 | Reading University | MS3 2X | 10:52.8 | 4.6 | |
59 | 114 | Thames RC | MS2 4- | D | 10:53.3 | 4.6 |
60 | 156 | Leander | WO 4- | 10:53.6 | 4.6 | |
61 | 137 | Leander | MO 2- | B | 10:53.8 | 4.6 |
62 | 107 | Mortlake A & A BC | MS2 4- | 10:55.1 | 4.6 | |
63 | 136 | Leander | MO 2- | A | 10:55.2 | 4.6 |
64 | 128 | Abingdon RC | MVC 4- | 10:56.1 | 4.6 | |
65 | 29 | Oxford Brookes University | MS2 4+ | B | 10:57.8 | 4.6 |
66 | 26 | Mortlake A & A BC | MS2 4+ | A | 10:58.7 | 4.6 |
67 | 44 | Wallingford/TTRC | MV D 4- | 10:59.2 | 4.6 | |
68 | 141 | Oxford Brookes University | MN 4+ | 11:00.1 | 4.5 | |
69 | 143 | Southampton University | MN 4+ | 11:03.1 | 4.5 | |
70 | 50 | UTRC | WS2 4X | A | 11:03.3 | 4.5 |
71 | 6 | City Of Bristol | MS2 4X | 11:03.5 | 4.5 | |
72 | 135 | Henley RC | MO 2- | 11:03.9 | 4.5 | |
73 | 40 | Thames RC | MS3 4+ | A | 11:04.3 | 4.5 |
74 | 38 | Southampton University | MS3 4+ | 11:07.4 | 4.5 | |
75 | 133 | Oxford Brookes University | MS3 2X | 11:09.9 | 4.5 | |
76 | 169 | Oxford Brookes University | MS2 2- | 11:10.1 | 4.5 | |
77 | 43 | UTRC | TIME 4- | 11:12.2 | 4.5 | |
78 | 25 | City Of Bristol | MS2 4+ | 11:13.2 | 4.5 | |
79 | 110 | Southampton University | MS2 4- | 11:14.3 | 4.4 | |
80 | 63 | Oxford Brookes University | MS1 2- | 11:15.3 | 4.4 | |
81 | 41 | Univ West England | MS3 4+ | 11:15.4 | 4.4 | |
82 | 159 | Maidenhead | WS3 4X | Arch | 11:16.2 | 4.4 |
83 | 61 | Henley RC | MS1 2- | A | 11:16.6 | 4.4 |
84 | 165 | UTRC | WS3 4X | 11:17.7 | 4.4 | |
85 | 145 | Henley RC | MN 2X | A | 11:18.2 | 4.4 |
86 | 164 | ULWBC | WS3 4X | 11:18.2 | 4.4 | |
87 | 58 | Thames RC | MS2 2X | 11:19.9 | 4.4 | |
88 | 45 | Abingdon RC | MV E 4- | 11:20.0 | 4.4 | |
89 | 142 | Reading University | MN 4+ | 11:21.6 | 4.4 | |
90 | 14 | Mortlake A & A BC | MS1 4- | 11:23.4 | 4.4 | |
91 | 152 | Henley RC | WJ 4X | 11:28.1 | 4.4 | |
92 | 175 | Oxford Brookes University | MS3 2- | 11:28.2 | 4.4 | |
93 | 157 | ULWBC | WO 4- | 11:30.3 | 4.3 | |
94 | 174 | Henley RC | MS3 2- | 11:32.0 | 4.3 | |
95 | 49 | ULWBC | WS2 4X | 11:33.6 | 4.3 | |
96 | 91 | Henley RC | MJ15 2X | A | 11:33.8 | 4.3 |
97 | 46 | Maidenhead | WS2 4X | 11:33.8 | 4.3 | |
98 | 37 | Reading University | MS3 4+ | 11:34.8 | 4.3 | |
99 | 146 | Henley RC | B | 11:35.2 | 4.3 | |
100 | 180 | Southampton University | WS2 4+ | 11:37.8 | 4.3 | |
101 | 74 | UTRC | MV C 2X | 11:42.3 | 4.3 | |
102 | 150 | Southampton BTC | MV D 4+ | 11:46.2 | 4.2 | |
103 | 197 | UTRC/Henley | WS2 2X | 11:49.7 | 4.2 | |
104 | 189 | Oxford Brookes University | WS3 4+ | 11:49.9 | 4.2 | |
105 | 51 | UTRC | WS2 4X | B | 11:50.7 | 4.2 |
106 | 147 | UTRC | MN 2X | 11:51.2 | 4.2 | |
107 | 161 | Oxford Brookes University | WS3 4X | 11:53.7 | 4.2 | |
108 | 181 | Auriol Kensington | WS3 4+ | A | 11:53.9 | 4.2 |
109 | 172 | Thames RC | MS1 2- | C | 11:54.0 | 4.2 |
110 | 167 | Auriol Kensington | MS2 2- | B | 11:54.1 | 4.2 |
111 | 70 | Oxford Brookes University | WS2 4- | A | 11:54.3 | 4.2 |
112 | 211 | Thames RC | MS3 4+ | B | 11:55.2 | 4.2 |
113 | 73 | ULWBC | WS2 4- | 11:56.7 | 4.2 | |
114 | 177 | Southampton University | MS3 2- | B | 11:57.2 | 4.2 |
115 | 75 | UTRC | WV B 2X | 11:57.3 | 4.2 | |
116 | 76 | Henley RC | MO 2X | 11:57.6 | 4.2 | |
117 | 166 | Auriol Kensington | MS2 2- | A | 11:58.5 | 4.2 |
118 | 66 | UTRC | MS1 2- | 11:58.9 | 4.2 | |
119 | 69 | Henley RC | WJ16 4X | 11:59.6 | 4.2 | |
120 | 53 | UTRC | MJ 2X | 12:01.0 | 4.2 | |
121 | 205 | Henley RC | WJ15 4X | A | 12:02.0 | 4.2 |
122 | 158 | Henley RC | WS3 4X | 12:04.8 | 4.1 | |
123 | 31 | Thames RC | MS2 4+ | 12:05.1 | 4.1 | |
124 | 163 | Staines BC | WS3 4X | 12:05.3 | 4.1 | |
125 | 33 | Goring Gap/Wallingford | MS3 4+ | 12:05.4 | 4.1 | |
126 | 68 | Southampton Coalporters | MV C 4+ | 12:05.9 | 4.1 | |
127 | 195 | ULWBC | WS3 4+ | 12:06.8 | 4.1 | |
128 | 62 | Henley RC | B | 12:08.6 | 4.1 | |
129 | 190 | Reading University | WS3 4+ | 12:11.4 | 4.1 | |
130 | 188 | Maidenhead | WS3 4+ | Wallace | 12:13.4 | 4.1 |
131 | 48 | Staines BC | WS2 4X | 12:13.6 | 4.1 | |
132 | 179 | Oxford Brookes University | WS2 4+ | 12:16.5 | 4.1 | |
133 | 196 | UTRC | WS3 4+ | 12:17.3 | 4.1 | |
134 | 200 | Henley RC | WJ16 2X | 12:21.8 | 4.0 | |
135 | 153 | Monmouth Comprehensive Scho | WJ 4X | 12:22.1 | 4.0 | |
136 | 71 | Oxford Brookes University | WS2 4- | B | 12:26.9 | 4.0 |
137 | 64 | Southampton University | MS1 2- | A | 12:27.6 | 4.0 |
138 | 155 | City Of Bristol | WO 4- | 12:31.5 | 4.0 | |
139 | 212 | Maidenhead | 12:32.3 | 4.0 | ||
140 | 90 | Surrey University | WN 4+ | 12:32.5 | 4.0 | |
141 | 204 | UTRC | WJ15 4X | 12:32.9 | 4.0 | |
142 | 191 | Southampton Coalporters | WS3 4+ | 12:33.6 | 4.0 | |
143 | 42 | Mortlake A & A BC | MV D 4- | 12:34.0 | 4.0 | |
144 | 192 | Southampton University | WS3 4+ | A | 12:36.1 | 4.0 |
145 | 5 | Auriol Kensington/Cygnet | MS2 4X | 12:36.1 | 4.0 | |
146 | 160 | Maidenhead | WS3 4X | Suth-Spill | 12:36.2 | 4.0 |
147 | 173 | Thames RC | MS2 2- | D | 12:36.3 | 4.0 |
148 | 171 | Thames RC | MS1 2- | B | 12:38.9 | 4.0 |
149 | 206 | Henley RC | WJ15 4X | B | 12:39.8 | 3.9 |
150 | 86 | Henley RC | WJ 4+ | 12:39.9 | 3.9 | |
151 | 176 | Southampton University | MS3 2- | A | 12:41.3 | 3.9 |
152 | 72 | Staines BC | WS2 4- | 12:43.4 | 3.9 | |
153 | 149 | Maidenhead | MV D 4+ | 12:44.5 | 3.9 | |
154 | 178 | City Of Bristol | WS2 4- | 12:44.6 | 3.9 | |
155 | 198 | Auriol Kensington | WS2 2X | 12:45.0 | 3.9 | |
156 | 193 | Southampton University | WS3 4+ | B | 12:45.9 | 3.9 |
157 | 183 | Auriol Kensington | WS3 4+ | 12:49.0 | 3.9 | |
158 | 97 | Henley RC | MJ14 4X | 12:57.0 | 3.9 | |
159 | 184 | City Of Bristol | WS3 4+ | A | 12:57.0 | 3.9 |
160 | 185 | City Of Bristol | WS3 4+ | B | 12:59.4 | 3.8 |
161 | 194 | Staines BC | WS3 4+ | 13:02.9 | 3.8 | |
162 | 95 | UTRC | WJ15 2X | A | 13:04.4 | 3.8 |
163 | 82 | Auriol Kensington | WS2 2- | A | 13:06.2 | 3.8 |
164 | 94 | Maidenhead | WJ15 2X | 13:06.5 | 3.8 | |
165 | 187 | Maidenhead | WS3 4+ | Gower | 13:09.4 | 3.8 |
166 | 182 | Auriol Kensington | WS3 4+ | B | 13:12.6 | 3.8 |
167 | 79 | Reading University | WS3 2X | B | 13:14.0 | 3.8 |
168 | 201 | Monmouth Comprehensive Scho | WJ16 2X | 13:14.7 | 3.8 | |
169 | 77 | UTRC | WV C 2X | 13:15.4 | 3.8 | |
170 | 151 | Southampton Coalporters | MV D 4+ | 13:17.4 | 3.8 | |
171 | 92 | Henley RC | MJ15 2X | B | 13:18.2 | 3.8 |
172 | 78 | Reading University | WS3 2X | A | 13:19.0 | 3.8 |
173 | 98 | Henley RC | WJ14 4X | 13:19.9 | 3.8 | |
174 | 80 | UTRC | WS3 2X | 13:28.3 | 3.7 | |
175 | 83 | Auriol Kensington | WS2 2- | B | 13:29.1 | 3.7 |
176 | 88 | Southampton University | WN 4+ | A | 13:30.6 | 3.7 |
177 | 93 | Claires Court School | WJ15 2X | 13:32.8 | 3.7 | |
178 | 96 | UTRC | WJ15 2X | B | 13:33.1 | 3.7 |
179 | 87 | City Of Bristol | WN 4+ | 13:41.9 | 3.6 | |
180 | 84 | Auriol Kensington | WS2 2- | C | 13:44.4 | 3.6 |
181 | 65 | Southampton University | MS1 2- | B | 13:59.0 | 3.6 |
182 | 207 | Henley RC | WJ14 2X | 14:03.2 | 3.6 | |
183 | 89 | Southampton University | B | 14:03.3 | 3.6 | |
184 | 203 | UTRC | WO 2- | 14:03.5 | 3.6 | |
185 | 202 | UTRC | MV E 2X | 14:09.8 | 3.5 | |
186 | 148 | Lymington ARC | MV D 4+ | 14:16.0 | 3.5 | |
187 | 186 | City Of Bristol | WS3 4+ | C Pen | 14:21.4 | 3.5 |
188 | 85 | Oxford Brookes University | WS2 2- | 14:23.3 | 3.5 | |
189 | 209 | UTRC | WJ14 2X | B | 14:26.5 | 3.5 |
190 | 81 | UTRC | WS3 2X | 14:29.8 | 3.4 | |
208 | UTRC | WJ14 2X | A | RETIRED |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 1 | Henley RC | 9:42.2 | 5.2 | |
2 | 3 | Leander | B | 9:44.5 | 5.1 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 4 | Henley RC | 10:14.9 | 4.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 8 | Reading University | 9:41.6 | 5.2 | |
2 | 7 | Henley RC | 10:01.4 | 5.0 | |
3 | 9 | Star & Arrow | 10:04.0 | 5.0 | |
4 | 11 | Univ West England | 10:28.9 | 4.8 | |
5 | 10 | Thames RC | 10:38.1 | 4.7 | |
6 | 6 | City Of Bristol | 11:03.5 | 4.5 | |
7 | 5 | Auriol Kensington/Cygnet | 12:36.1 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 15 | Oxford Brookes University | A | 9:55.5 | 5.0 |
2 | 13 | Henley RC | 10:04.1 | 5.0 | |
3 | 18 | Thames RC | A | 10:12.8 | 4.9 |
4 | 20 | Thames RC | C | 10:30.2 | 4.8 |
5 | 16 | Oxford Brookes University | B | 10:33.4 | 4.7 |
6 | 104 | Auriol Kensington | 10:49.6 | 4.6 | |
7 | 17 | Southampton University | 10:52.4 | 4.6 | |
8 | 14 | Mortlake A & A BC | 11:23.4 | 4.4 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 23 | Oxford Brookes University | 9:52.7 | 5.1 | |
2 | 21 | Leander | A | 9:55.3 | 5.0 |
3 | 22 | Leander | B | 10:06.4 | 4.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 24 | Leander | 10:34.2 | 4.7 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 28 | Oxford Brookes University | A | 10:16.5 | 4.9 |
2 | 30 | Reading University | 10:31.6 | 4.7 | |
3 | 27 | Mortlake A & A BC | B | 10:39.8 | 4.7 |
4 | 29 | Oxford Brookes University | B | 10:57.8 | 4.6 |
5 | 26 | Mortlake A & A BC | A | 10:58.7 | 4.6 |
6 | 25 | City Of Bristol | 11:13.2 | 4.5 | |
7 | 31 | Thames RC | 12:05.1 | 4.1 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 35 | Oxford Brookes University | A | 10:35.6 | 4.7 |
2 | 39 | Surrey University | 10:44.4 | 4.7 | |
3 | 40 | Thames RC | A | 11:04.3 | 4.5 |
4 | 38 | Southampton University | 11:07.4 | 4.5 | |
5 | 41 | Univ West England | 11:15.4 | 4.4 | |
6 | 37 | Reading University | 11:34.8 | 4.3 | |
7 | 211 | Thames RC | B | 11:55.2 | 4.2 |
8 | 33 | Goring Gap/Wallingford | 12:05.4 | 4.1 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 44 | Wallingford/TTRC | 10:59.2 | 4.6 | |
2 | 42 | Mortlake A & A BC | 12:34.0 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 45 | Abingdon RC | 11:20.0 | 4.4 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 50 | UTRC | A | 11:03.3 | 4.5 |
2 | 49 | ULWBC | 11:33.6 | 4.3 | |
3 | 46 | Maidenhead | 11:33.8 | 4.3 | |
4 | 51 | UTRC | B | 11:50.7 | 4.2 |
5 | 48 | Staines BC | 12:13.6 | 4.1 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 52 | Henley RC | 10:42.9 | 4.7 | |
2 | 53 | UTRC | 12:01.0 | 4.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 54 | Henley RC | 10:23.1 | 4.8 | |
2 | 55 | Oxford Brookes University | 10:51.5 | 4.6 | |
3 | 58 | Thames RC | 11:19.9 | 4.4 |
)
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 59 | Henley RC | 10:28.9 | 4.8 | |
2 | 60 | Oxford Brookes University | 10:35.8 | 4.7 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 63 | Oxford Brookes University | 11:15.3 | 4.4 | |
2 | 61 | Henley RC | A | 11:16.6 | 4.4 |
3 | 172 | Thames RC | C | 11:54.0 | 4.2 |
4 | 66 | UTRC | 11:58.9 | 4.2 | |
5 | 64 | Southampton University | A | 12:27.6 | 4.0 |
6 | 171 | Thames RC | B | 12:38.9 | 4.0 |
7 | 65 | Southampton University | B | 13:59.0 | 3.6 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 68 | Southampton Coalporters | 12:05.9 | 4.1 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 69 | Henley RC | 11:59.6 | 4.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 70 | Oxford Brookes University | A | 11:54.3 | 4.2 |
2 | 73 | ULWBC | 11:56.7 | 4.2 | |
3 | 71 | Oxford Brookes University | B | 12:26.9 | 4.0 |
4 | 72 | Staines BC | 12:43.4 | 3.9 | |
5 | 178 | City Of Bristol | 12:44.6 | 3.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 74 | UTRC | 11:42.3 | 4.3 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 75 | UTRC | 11:57.3 | 4.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 76 | Henley RC | 11:57.6 | 4.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 77 | UTRC | 13:15.4 | 3.8 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 79 | Reading University | B | 13:14.0 | 3.8 |
2 | 78 | Reading University | A | 13:19.0 | 3.8 |
3 | 80 | UTRC | 13:28.3 | 3.7 | |
4 | 81 | UTRC | 14:29.8 | 3.4 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 82 | Auriol Kensington | A | 13:06.2 | 3.8 |
2 | 83 | Auriol Kensington | B | 13:29.1 | 3.7 |
3 | 84 | Auriol Kensington | C | 13:44.4 | 3.6 |
4 | 85 | Oxford Brookes University | 14:23.3 | 3.5 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 86 | Henley RC | 12:39.9 | 3.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 90 | Surrey University | 12:32.5 | 4.0 | |
2 | 88 | Southampton University | A | 13:30.6 | 3.7 |
3 | 87 | City Of Bristol | 13:41.9 | 3.6 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 91 | Henley RC | A | 11:33.8 | 4.3 |
2 | 92 | Henley RC | B | 13:18.2 | 3.8 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 95 | UTRC | A | 13:04.4 | 3.8 |
2 | 94 | Maidenhead | 13:06.5 | 3.8 | |
3 | 93 | Claires Court School | 13:32.8 | 3.7 | |
4 | 96 | UTRC | B | 13:33.1 | 3.7 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 97 | Henley RC | 12:57.0 | 3.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 98 | Henley RC | 13:19.9 | 3.8 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 101 | Leander | 9:35.4 | 5.2 | |
2 | 102 | Oxford Brookes University | 9:38.7 | 5.2 | |
3 | 103 | UTRC | 10:30.2 | 4.8 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 108 | Oxford Brookes University | A | 9:59.8 | 5.0 |
2 | 109 | Oxford Brookes University | B | 10:16.1 | 4.9 |
3 | 106 | Henley RC | 10:16.6 | 4.9 | |
4 | 111 | Thames RC | A Pen | 10:23.8 | 4.8 |
5 | 113 | Thames RC | C | 10:24.2 | 4.8 |
6 | 112 | Thames RC | B | 10:29.7 | 4.8 |
7 | 105 | City Of Bristol | 10:39.0 | 4.7 | |
8 | 115 | Univ West England | 10:40.0 | 4.7 | |
9 | 114 | Thames RC | D | 10:53.3 | 4.6 |
10 | 107 | Mortlake A & A BC | 10:55.1 | 4.6 | |
11 | 110 | Southampton University | 11:14.3 | 4.4 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 117 | Henley RC | 9:41.3 | 5.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 122 | Oxford Brookes University | A | 9:49.6 | 5.1 |
2 | 126 | Star & Arrow | 10:17.1 | 4.9 | |
3 | 119 | Henley RC | 10:24.3 | 4.8 | |
4 | 127 | Thames RC | 10:26.8 | 4.8 | |
5 | 125 | Reading University | 10:27.8 | 4.8 | |
6 | 120 | Mortlake A & A BC | A | 10:38.8 | 4.7 |
7 | 123 | Oxford Brookes University | B | 10:43.4 | 4.7 |
8 | 121 | Mortlake A & A BC | B | 10:49.0 | 4.6 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 129 | Wallingford/TTRC | 10:38.9 | 4.7 | |
2 | 128 | Abingdon RC | 10:56.1 | 4.6 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 130 | Henley RC | 10:25.8 | 4.8 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 131 | Henley RC | A | 10:42.4 | 4.7 |
2 | 134 | Reading University | 10:52.8 | 4.6 | |
3 | 133 | Oxford Brookes University | 11:09.9 | 4.5 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 168 | Henley RC | 10:44.9 | 4.7 | |
2 | 140 | Oxford Brookes University | 10:45.5 | 4.6 | |
3 | 137 | Leander | B | 10:53.8 | 4.6 |
4 | 136 | Leander | A | 10:55.2 | 4.6 |
5 | 135 | Henley RC | 11:03.9 | 4.5 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 144 | Univ West England | 10:44.3 | 4.7 | |
2 | 141 | Oxford Brookes University | 11:00.1 | 4.5 | |
3 | 143 | Southampton University | 11:03.1 | 4.5 | |
4 | 142 | Reading University | 11:21.6 | 4.4 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 145 | Henley RC | A | 11:18.2 | 4.4 |
2 | 147 | UTRC | 11:51.2 | 4.2 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 150 | Southampton BTC | 11:46.2 | 4.2 | |
2 | 149 | Maidenhead | 12:44.5 | 3.9 | |
3 | 151 | Southampton Coalporters | 13:17.4 | 3.8 | |
4 | 148 | Lymington ARC | 14:16.0 | 3.5 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 152 | Henley RC | 11:28.1 | 4.4 | |
2 | 153 | Monmouth Comprehensive Scho | 12:22.1 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 154 | Henley RC | 10:10.8 | 4.9 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 156 | Leander | 10:53.6 | 4.6 | |
2 | 157 | ULWBC | 11:30.3 | 4.3 | |
3 | 155 | City Of Bristol | 12:31.5 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 159 | Maidenhead | Arch | 11:16.2 | 4.4 |
2 | 165 | UTRC | 11:17.7 | 4.4 | |
3 | 164 | ULWBC | 11:18.2 | 4.4 | |
4 | 161 | Oxford Brookes University | 11:53.7 | 4.2 | |
5 | 158 | Henley RC | 12:04.8 | 4.1 | |
6 | 163 | Staines BC | 12:05.3 | 4.1 | |
7 | 160 | Maidenhead | Suth-Spill | 12:36.2 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 169 | Oxford Brookes University | 11:10.1 | 4.5 | |
2 | 167 | Auriol Kensington | B | 11:54.1 | 4.2 |
3 | 166 | Auriol Kensington | A | 11:58.5 | 4.2 |
4 | 173 | Thames RC | D | 12:36.3 | 4.0 |
Posn | No. | Club/Org | A/B | Run Time | M/Sec |
---|---|---|---|---|---|
1 | 175 | Oxford Brookes University | 11:28.2 | 4.4 | |
