The Upper Thames
Fours & Pairs Head 2011
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under ARA Rules
Sunday, October 30th 2011
Full Results
The Results are also available in Acrobat PDF format

All Crews
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 2 | Broxbourne RC | IM1 4X- | Allan | 11:05.83 | - | 4.8 |
2 | 168 | Sir W Borlase's GS BC A | J18A 4X- | Shimmin | 11:09.44 | 3.61 | 4.8 |
3 | 151 | Reading Univ BC B | IM2 4X- | Key | 11:15.71 | 9.88 | 4.7 |
4 | 153 | Thames RC | ELI 4- | Lester | 11:16.14 | 10.31 | 4.7 |
5 | 9 | Thames RC A | SEN 4- | Lester | 11:19.81 | 13.98 | 4.7 |
6 | 3 | Star & Arrow | IM1 4X- | Star & Arrow/Stowe | 11:23.98 | 18.15 | 4.7 |
7 | 154 | Upper Thames RC | ELI 4- | Davidson | 11:32.03 | 26.20 | 4.6 |
8 | 166 | Pangbourne Coll | J18A 4X- | Koenig | 11:33.50 | 27.67 | 4.6 |
9 | 172 | Upper Thames RC | J18A 4X- | Vail | 11:33.62 | 27.79 | 4.6 |
10 | 150 | Reading Univ BC A | IM2 4X- | Tomalin | 11:33.98 | 28.15 | 4.6 |
11 | 5 | Pangbourne Coll | IM3 4X- | Koenig | 11:34.59 | 28.76 | 4.6 |
12 | 11 | Upper Thames RC A | SEN 4- | Davidson | 11:43.51 | 37.68 | 4.5 |
13 | 156 | Reading Univ BC | IM1 4- | Stewart | 11:43.93 | 38.10 | 4.5 |
14 | 8 | Henley RC | SEN 4- | Cannon | 11:45.33 | 39.50 | 4.5 |
15 | 18 | Thames RC | ELI 4+ | Kelly | 11:48.78 | 42.95 | 4.5 |
16 | 1 | Upper Thames RC | ELI 4X- | Sadler | 11:49.63 | 43.80 | 4.5 |
17 | 155 | Henley RC | IM1 4- | Cannon | 11:50.57 | 44.74 | 4.5 |
18 | 6 | Reading Univ BC | IM3 4X- | TBA | 11:51.32 | 45.49 | 4.5 |
19 | 162 | Vesta RC | IM1 4- | Woodfine | 11:51.53 | 45.70 | 4.5 |
20 | 167 | Reading RC | J18A 4X- | Mayne | 11:52.91 | 47.08 | 4.5 |
21 | 198 | Upper Thames RC | IM2 4+ | Wootton - PEN | 11:55.28 | 49.45 | 4.5 |
22 | 160 | Upper Thames RC A | IM1 4- | McAllister | 11:55.54 | 49.71 | 4.5 |
23 | 42 | Upper Thames RC | IM1 4+ | Wootton | 11:55.93 | 50.10 | 4.5 |
24 | 194 | Southampton Univ A | IM2 4+ | Tempo | 11:58.05 | 52.22 | 4.5 |
25 | 10 | Thames RC B | SEN 4- | Drake | 11:58.90 | 53.07 | 4.5 |
26 | 183 | Broxbourne RC | MASD 4X- | Alexander | 12:03.71 | 57.88 | 4.4 |
27 | 169 | Sir W Borlase's GS BC B | J18A 4X- | Murphy | 12:03.73 | 57.90 | 4.4 |
28 | 157 | Thames RC A | IM1 4- | Drake | 12:03.73 | 57.90 | 4.4 |
29 | 12 | Bedford Sch | IM2 4- | Hayes | 12:04.05 | 58.22 | 4.4 |
30 | 46 | Henley RC | IM3 4+ | Hines | 12:05.09 | 59.26 | 4.4 |
31 | 152 | Henley RC | ELI 4- | Reincke | 12:06.28 | 1:00.45 | 4.4 |
32 | 64 | Henley RC | SEN 2X | Perkins | 12:06.60 | 1:00.77 | 4.4 |
33 | 17 | Henley RC | ELI 4+ | Reincke | 12:08.04 | 1:02.21 | 4.4 |
34 | 191 | Magdalen Coll A | IM2 4+ | Golding | 12:09.26 | 1:03.43 | 4.4 |
35 | 39 | Thames RC A | IM1 4+ | Bowling | 12:10.95 | 1:05.12 | 4.4 |
36 | 53 | Vesta RC | IM3 4+ | Woodfine | 12:12.23 | 1:06.40 | 4.4 |
37 | 170 | Sir W Borlase's GS BC C | J18A 4X- | H Coussens | 12:13.91 | 1:08.08 | 4.4 |
38 | 36 | Magdalen Coll | IM1 4+ | Bradford - PEN | 12:16.40 | 1:10.57 | 4.3 |
39 | 4 | City Of Bristol RC | IM3 4X- | Davidson | 12:19.20 | 1:13.37 | 4.3 |
40 | 7 | Vesta RC | IM3 4X- | Galavotti | 12:20.76 | 1:14.93 | 4.3 |
41 | 201 | Henley RC | ELI 2X | Perkins | 12:21.30 | 1:15.47 | 4.3 |
42 | 202 | Broxbourne RC | IM1 2X | Allan | 12:23.10 | 1:17.27 | 4.3 |
43 | 41 | Thames RC C | IM1 4+ | Hickling | 12:25.04 | 1:19.21 | 4.3 |
44 | 66 | Southampton Univ | IM2 2X | Tempo | 12:25.35 | 1:19.52 | 4.3 |
45 | 15 | Thames RC B | IM2 4- | Atyeo | 12:25.94 | 1:20.11 | 4.3 |
46 | 182 | Christchurch RC | MASC 4X- | Standley | 12:25.99 | 1:20.16 | 4.3 |
47 | 48 | Oriel College BC | IM3 4+ | Kiely | 12:26.88 | 1:21.05 | 4.3 |
48 | 158 | Thames RC B | IM1 4- | Lindon | 12:27.25 | 1:21.42 | 4.3 |
49 | 174 | Henley RC B | J16A 4X- | Watson | 12:27.29 | 1:21.46 | 4.3 |
50 | 159 | Thames RC C | IM1 4- | Atyeo | 12:30.09 | 1:24.26 | 4.3 |
51 | 28 | Henley RC | NOV 4X- | Watson | 12:30.18 | 1:24.35 | 4.3 |
52 | 14 | Thames RC A | IM2 4- | Lindon | 12:32.89 | 1:27.06 | 4.3 |
53 | 204 | Upper Thames RC | IM1 2X | Shimmin | 12:34.35 | 1:28.52 | 4.2 |
54 | 196 | Staines | IM2 4+ | Cowley | 12:36.28 | 1:30.45 | 4.2 |
55 | 161 | Upper Thames RC B | IM1 4- | Webb | 12:37.37 | 1:31.54 | 4.2 |
56 | 241 | Upper Thames RC | MASD 4+ | Jacobs | 12:39.48 | 1:33.65 | 4.2 |
57 | 206 | Henley RC B | IM3 2X | Mills | 12:39.67 | 1:33.84 | 4.2 |
58 | 199 | Vesta RC A | IM2 4+ | Wiles | 12:39.94 | 1:34.11 | 4.2 |
59 | 45 | Christ Church BC | IM3 4+ | 1 | 12:40.47 | 1:34.64 | 4.2 |
60 | 193 | Reading Univ BC | IM2 4+ | TBA | 12:42.74 | 1:36.91 | 4.2 |
61 | 165 | Upper Thames RC | W.IM1 4X- | O Sullivan | 12:43.96 | 1:38.13 | 4.2 |
62 | 44 | Bedford Sch B | IM3 4+ | Leach | 12:44.55 | 1:38.72 | 4.2 |
63 | 171 | Star & Arrow | J18A 4X- | Edwards | 12:45.82 | 1:39.99 | 4.2 |
64 | 40 | Thames RC B | IM1 4+ | Bond | 12:45.89 | 1:40.06 | 4.2 |
65 | 195 | Southampton Univ B | IM2 4+ | Harris | 12:46.45 | 1:40.62 | 4.2 |
66 | 16 | Upper Thames RC | IM2 4- | Horne | 12:47.33 | 1:41.50 | 4.2 |
67 | 197 | Thames RC | IM2 4+ | Hickling - PEN | 12:47.75 | 1:41.92 | 4.2 |
68 | 37 | Southampton Univ | IM3 4+ | Sillitoe | 12:49.48 | 1:43.65 | 4.2 |
69 | 43 | Bedford Sch A | IM3 4+ | Olds | 12:50.47 | 1:44.64 | 4.2 |
70 | 54 | Thames RC | W.ELI 4+ | Austin | 12:50.53 | 1:44.70 | 4.2 |
71 | 22 | Upper Thames RC | W.IM2 4X- | Campbell | 12:50.87 | 1:45.04 | 4.2 |
72 | 51 | Southampton Univ | IM3 4+ | Homer | 12:50.96 | 1:45.13 | 4.2 |
73 | 52 | Staines | IM3 4+ | Daubney | 12:51.20 | 1:45.37 | 4.1 |
74 | 211 | Thames RC A | W.SEN 4+ | Austin | 12:51.75 | 1:45.92 | 4.1 |
75 | 99 | Upper Thames RC B | IM2 2- | McAllister | 12:51.83 | 1:46.00 | 4.1 |
76 | 32 | Reading Univ BC | W.SEN 4- | Brooks | 12:52.08 | 1:46.25 | 4.1 |
77 | 38 | Staines | IM1 4+ | Donnison | 12:54.40 | 1:48.57 | 4.1 |
78 | 30 | Upper Thames RC | MASE 4- | Hope | 12:54.58 | 1:48.75 | 4.1 |
79 | 65 | Brad On Avon/Warwick Uni | IM2 2X | Tubb | 12:55.21 | 1:49.38 | 4.1 |
80 | 50 | Sir W Borlase's GS BC | IM3 4+ | Ward | 12:55.73 | 1:49.90 | 4.1 |
81 | 229 | Gt Marlow Sch | J16A 4+ | Haynes | 12:55.88 | 1:50.05 | 4.1 |
82 | 228 | Staines | NOV 4+ | Stainer | 12:56.29 | 1:50.46 | 4.1 |
83 | 180 | Sir W Borlase's GS BC | W.J18A 4X- | Roberts | 12:57.12 | 1:51.29 | 4.1 |
84 | 225 | Oriel College BC A | NOV 4+ | Bent | 12:58.02 | 1:52.19 | 4.1 |
85 | 47 | Magdalen Coll | IM3 4+ | Iqbal | 13:02.70 | 1:56.87 | 4.1 |
86 | 192 | Magdalen Coll B | IM2 4+ | Abdalla | 13:03.01 | 1:57.18 | 4.1 |
87 | 20 | Maidenhead RC | W.IM2 4X- | Archibald | 13:04.76 | 1:58.93 | 4.1 |
88 | 58 | Reading Univ BC | W.IM1 4+ | TBA | 13:05.28 | 1:59.45 | 4.1 |
89 | 71 | Henley RC | MASC 2X | Jennings | 13:05.36 | 1:59.53 | 4.1 |
90 | 55 | Osiris A | W.IM1 4+ | Trigle | 13:07.91 | 2:02.08 | 4.1 |
91 | 96 | Upper Thames RC | SEN 2- | Turner | 13:08.03 | 2:02.20 | 4.1 |
92 | 187 | Thames RC | W.IM1 4- | Egerton/Warburton | 13:08.14 | 2:02.31 | 4.1 |
93 | 164 | Maidenhead RC | W.IM1 4X- | Archibald | 13:09.04 | 2:03.21 | 4.1 |
94 | 73 | Upper Thames RC | MASC 2X | Dance | 13:11.16 | 2:05.33 | 4.0 |
95 | 227 | Reading Univ BC | NOV 4+ | TBA | 13:11.51 | 2:05.68 | 4.0 |
96 | 271 | Gt Marlow Sch | J15A 4X+ | Newell | 13:11.73 | 2:05.90 | 4.0 |
97 | 67 | Upper Thames RC A | IM2 2X | Van Der Valk | 13:12.07 | 2:06.24 | 4.0 |
98 | 208 | Worcester RC | ELI 2- | Beech | 13:13.05 | 2:07.22 | 4.0 |
99 | 272 | Shiplake Coll | J15A 4X+ | Mottram | 13:13.16 | 2:07.33 | 4.0 |
100 | 21 | Reading Univ BC | W.IM2 4X- | TBA | 13:16.91 | 2:11.08 | 4.0 |
101 | 210 | Osiris | W.SEN 4+ | Trigle | 13:17.96 | 2:12.13 | 4.0 |
102 | 209 | Broxbourne RC | IM1 2- | Everitt | 13:20.70 | 2:14.87 | 4.0 |
103 | 253 | Reading RC | J16A 2X | Geller | 13:22.59 | 2:16.76 | 4.0 |
104 | 179 | Reading RC | W.J18A 4X- | Taylor | 13:23.01 | 2:17.18 | 4.0 |
105 | 70 | Christchurch RC B | MASC 2X | Standley | 13:23.10 | 2:17.27 | 4.0 |
106 | 205 | Henley RC A | IM3 2X | Hoyle | 13:24.99 | 2:19.16 | 4.0 |
107 | 62 | Henley RC | W.J16A 4X- | Zivanovic | 13:25.10 | 2:19.27 | 4.0 |
108 | 75 | Henley RC | TIMEONLY 2 | Hynes | 13:25.29 | 2:19.46 | 4.0 |
109 | 13 | Reading Univ BC | IM2 4- | TBA - PEN | 13:25.86 | 2:20.03 | 4.0 |
110 | 177 | Henley RC | W.J18A 4X- | Unsworth | 13:25.89 | 2:20.06 | 4.0 |
111 | 100 | Gt Marlow Sch A | J16A 2- | Lyons | 13:26.48 | 2:20.65 | 4.0 |
112 | 257 | Henley RC | MASC 2- | Jennings | 13:27.39 | 2:21.56 | 4.0 |
113 | 175 | Kings Sch Cant | J16A 4X- | Brady | 13:28.91 | 2:23.08 | 4.0 |
114 | 234 | City Of Bristol RC | MASE 2X | Davidson | 13:28.98 | 2:23.15 | 4.0 |
115 | 33 | Thames RC A | W.SEN 4- | Egerton/Warburton | 13:31.15 | 2:25.32 | 3.9 |
116 | 178 | Pangbourne Coll | W.J18A 4X- | Misson | 13:32.02 | 2:26.19 | 3.9 |
117 | 173 | Henley RC A | J16A 4X- | Hayes | 13:34.19 | 2:28.36 | 3.9 |
118 | 254 | Rgs High Wycombe | J16A 2X | Rizvi | 13:36.73 | 2:30.90 | 3.9 |
119 | 80 | City Of Bristol RC | J18A 2X | Hurley | 13:40.03 | 2:34.20 | 3.9 |
120 | 56 | Osiris B | W.IM1 4+ | Dix | 13:40.05 | 2:34.22 | 3.9 |
121 | 49 | Reading Univ BC | IM3 4+ | TBA | 13:41.07 | 2:35.24 | 3.9 |
122 | 279 | Lady E Holles B | W.J15A 4X+ | Cherrett | 13:41.82 | 2:35.99 | 3.9 |
123 | 200 | Vesta RC B | IM2 4+ | Graham | 13:41.95 | 2:36.12 | 3.9 |
124 | 34 | Thames RC B | W.SEN 4- | Ironside | 13:43.09 | 2:37.26 | 3.9 |
125 | 284 | Henley RC | J14A 2X | Farley | 13:43.57 | 2:37.74 | 3.9 |
126 | 184 | Thames RC | W.ELI 4- | Ironside | 13:44.72 | 2:38.89 | 3.9 |
127 | 76 | Swindon | TIMEONLY 2 | Parry | 13:45.11 | 2:39.28 | 3.9 |
128 | 215 | Henley RC | W.IM2 4+ | Cooke | 13:45.77 | 2:39.94 | 3.9 |
129 | 91 | Sir W Borlase's GS BC | W.J18A 2X | Lewis | 13:46.16 | 2:40.33 | 3.9 |
130 | 98 | Upper Thames RC A | IM2 2- | Webb | 13:48.69 | 2:42.86 | 3.9 |
131 | 238 | BTC Southampton | MASF 2X | Wardell | 13:49.51 | 2:43.68 | 3.9 |
132 | 117 | Shiplake Coll B | J15A 2X | Galligan | 13:49.61 | 2:43.78 | 3.9 |
133 | 220 | Southampton Univ A | W.IM2 4+ | Crichton | 13:50.32 | 2:44.49 | 3.9 |
134 | 60 | Thames RC A | W.IM1 4+ | Harland | 13:52.05 | 2:46.22 | 3.8 |
135 | 63 | Pangbourne Coll | W.J16A 4X- | Wilks | 13:52.41 | 2:46.58 | 3.8 |
136 | 252 | Gt Marlow Sch | J16A 2X | Bailey | 13:53.60 | 2:47.77 | 3.8 |
137 | 61 | Thames RC B | W.IM1 4+ | Mortimer | 13:53.79 | 2:47.96 | 3.8 |
138 | 185 | Broxbourne RC A | W.IM1 4- | Molesworth | 13:54.68 | 2:48.85 | 3.8 |
139 | 101 | Gt Marlow Sch B | J16A 2- | Haynes | 13:57.15 | 2:51.32 | 3.8 |
140 | 31 | Tethys BC | W.IM2 4- | Betts | 13:58.84 | 2:53.01 | 3.8 |
141 | 237 | Upper Thames RC B | MASE 2X | Dobbin | 14:01.02 | 2:55.19 | 3.8 |
142 | 19 | Henley RC | W.IM2 4X- | Unsworth | 14:01.74 | 2:55.91 | 3.8 |
143 | 115 | Reading RC B | J16A 2X | Hudson | 14:01.92 | 2:56.09 | 3.8 |
144 | 224 | Thames RC | W.IM2 4+ | Mortimer | 14:02.94 | 2:57.11 | 3.8 |
145 | 231 | Kingston G Sch B | J16A 4+ | Knight | 14:04.19 | 2:58.36 | 3.8 |
146 | 219 | Reading Univ BC | W.IM2 4+ | Jesty | 14:06.97 | 3:01.14 | 3.8 |
147 | 264 | Gt Marlow Sch A | W.J16A 2X | Osborn | 14:07.21 | 3:01.38 | 3.8 |
148 | 222 | Tethys BC A | W.IM2 4+ | Hutchings | 14:09.93 | 3:04.10 | 3.8 |
149 | 275 | City Of Bristol RC | W.J15A 4X+ | Starkey | 14:10.07 | 3:04.24 | 3.8 |
150 | 217 | Osiris A | W.IM2 4+ | Dix | 14:10.20 | 3:04.37 | 3.8 |
151 | 81 | Kings Sch Cant | J18A 2X | Edwards | 14:12.25 | 3:06.42 | 3.8 |
152 | 277 | Henley RC | W.J15A 4X+ | Padmore | 14:12.57 | 3:06.74 | 3.8 |
153 | 245 | Upper Thames RC | W.IM3 2X | O Leary | 14:12.58 | 3:06.75 | 3.8 |
154 | 89 | Reading RC A | W.J18A 2X | Morgan | 14:12.83 | 3:07.00 | 3.8 |
155 | 207 | Upper Thames RC | IM3 2X | Meredith/Clarke | 14:13.34 | 3:07.51 | 3.7 |
156 | 285 | Reading RC | J14A 2X | Sutherland | 14:14.72 | 3:08.89 | 3.7 |
157 | 87 | Pangbourne Coll A | W.J18A 2X | Misson | 14:18.59 | 3:12.76 | 3.7 |
158 | 163 | Christchurch RC | W.IM1 4X- | Standley | 14:19.73 | 3:13.90 | 3.7 |
159 | 132 | Henley RC | J14A 4X+ | Farley | 14:20.99 | 3:15.16 | 3.7 |
160 | 281 | Upper Thames RC A | W.J15A 4X+ | Wirt | 14:21.46 | 3:15.63 | 3.7 |
161 | 246 | Southampton Univ | W.NOV 2X | Smith | 14:21.91 | 3:16.08 | 3.7 |
162 | 212 | Thames RC B | W.SEN 4+ | Harland | 14:22.84 | 3:17.01 | 3.7 |
163 | 134 | Henley RC | W.J14A 4X+ | Orr | 14:24.85 | 3:19.02 | 3.7 |
164 | 218 | Osiris B | W.IM2 4+ | McLennan | 14:27.09 | 3:21.26 | 3.7 |
165 | 116 | Shiplake Coll A | J15A 2X | Berkley | 14:29.62 | 3:23.79 | 3.7 |
166 | 232 | BTC Southampton | MASD 2X | Edwards | 14:31.77 | 3:25.94 | 3.7 |
167 | 74 | Christ Church | TIMEONLY 2 | Breu | 14:31.79 | 3:25.96 | 3.7 |
168 | 248 | Tethys BC A | W.NOV 2X | Betts | 14:31.96 | 3:26.13 | 3.7 |
169 | 24 | Maidenhead RC | W.MASD 4X- | Hendry | 14:32.12 | 3:26.29 | 3.7 |
170 | 83 | Maidenhead RC | W.IM2 2X | Moon | 14:32.36 | 3:26.53 | 3.7 |
171 | 240 | Henley RC | MASG 2X | Whitfield | 14:32.94 | 3:27.11 | 3.7 |
172 | 110 | Tethys BC | TIMEONLY 1 | Roe T/O | 14:34.69 | 3:28.86 | 3.7 |
173 | 25 | Marlow RC | W.MASC 4X- | Loretto | 14:35.13 | 3:29.30 | 3.7 |
174 | 135 | Lady E Holles A | W.J14A 4X+ | Donaldson | 14:36.18 | 3:30.35 | 3.7 |
175 | 233 | Lymington | MASD 2X | Goodall | 14:37.78 | 3:31.95 | 3.6 |
176 | 216 | Maidenhead RC | W.IM2 4+ | Sprules | 14:39.50 | 3:33.67 | 3.6 |
177 | 273 | Upper Thames RC | J15A 4X+ | Walker | 14:39.80 | 3:33.97 | 3.6 |
178 | 256 | Reading Univ BC | IM3 2- | Brownstone | 14:40.04 | 3:34.21 | 3.6 |
179 | 278 | Lady E Holles A | W.J15A 4X+ | Hoyle | 14:40.25 | 3:34.42 | 3.6 |
180 | 255 | Christchurch RC | IM3 2- | Wakelin - PEN | 14:42.14 | 3:36.31 | 3.6 |
181 | 57 | Osiris C | W.IM1 4+ | McLennan | 14:42.85 | 3:37.02 | 3.6 |
182 | 72 | Maidenhead RC | MASC 2X | Feldstein | 14:45.12 | 3:39.29 | 3.6 |
183 | 203 | City Of Bristol RC | IM1 2X | Linehan | 14:46.23 | 3:40.40 | 3.6 |
184 | 260 | Upper Thames RC | MASF 2- | Dudley | 14:46.86 | 3:41.03 | 3.6 |
185 | 69 | Christchurch RC A | MASC 2X | Carr/Brown | 14:47.80 | 3:41.97 | 3.6 |
186 | 103 | Kingston G Sch A | J16A 2- | Harrison | 14:49.95 | 3:44.12 | 3.6 |
187 | 82 | Broxbourne RC | W.IM2 2X | Molesworth | 14:51.38 | 3:45.55 | 3.6 |
188 | 118 | Upper Thames RC A | J15A 2X | Walker | 14:52.55 | 3:46.72 | 3.6 |
189 | 214 | City Of Bristol RC | W.IM2 4+ | Fairall | 14:54.92 | 3:49.09 | 3.6 |
190 | 102 | Henley RC | J16A 2- | Hayes | 14:55.31 | 3:49.48 | 3.6 |
191 | 113 | Kings Sch Cant | J15A 2X | Best Shaw | 14:56.84 | 3:51.01 | 3.6 |
192 | 213 | Broxbourne RC | W.IM2 4+ | Willett | 14:57.34 | 3:51.51 | 3.6 |
193 | 85 | Gt Marlow Sch | W.J18A 2X | Boddy | 14:59.84 | 3:54.01 | 3.6 |
194 | 249 | Tethys BC B | W.NOV 2X | Law | 15:01.49 | 3:55.66 | 3.5 |
195 | 109 | Southampton Univ | W.NOV 4+ | Leaver | 15:04.31 | 3:58.48 | 3.5 |
196 | 236 | Upper Thames RC A | MASE 2X | Stuart/Bennett | 15:04.54 | 3:58.71 | 3.5 |
197 | 136 | Lady E Holles B | W.J14A 4X+ | Harwood | 15:05.03 | 3:59.20 | 3.5 |
198 | 26 | Phyllis Court RC | W.MASE 4X- | Bromilow | 15:06.10 | 4:00.27 | 3.5 |
199 | 138 | Upper Thames RC A | W.J14A 4X+ | Reeder | 15:07.90 | 4:02.07 | 3.5 |
200 | 270 | Pangbourne Coll | W.J16A 2X | Webb | 15:09.12 | 4:03.29 | 3.5 |
201 | 59 | Tethys BC | W.IM1 4+ | York | 15:11.93 | 4:06.10 | 3.5 |
202 | 126 | Lady E Holles A | W.J15A 2X | Elliot | 15:13.04 | 4:07.21 | 3.5 |
203 | 267 | Henley RC A | W.J16A 2X | Sutherland | 15:16.26 | 4:10.43 | 3.5 |
204 | 127 | Lady E Holles B | W.J15A 2X | Polglase | 15:17.45 | 4:11.62 | 3.5 |
205 | 84 | Christchurch RC | W.J18A 2X | Standley | 15:19.58 | 4:13.75 | 3.5 |
206 | 276 | Gt Marlow Sch | W.J15A 4X+ | Smyth | 15:20.66 | 4:14.83 | 3.5 |
207 | 268 | Henley RC B | W.J16A 2X | Stilwell/Garrett | 15:22.23 | 4:16.40 | 3.5 |
208 | 119 | Upper Thames RC B | J15A 2X | Kirkpatrick | 15:23.41 | 4:17.58 | 3.5 |
209 | 111 | City Of Bristol RC | J15A 2X | Allen | 15:25.99 | 4:20.16 | 3.5 |
210 | 259 | Upper Thames RC | MASC 2- | Cox/Hynd | 15:28.20 | 4:22.37 | 3.4 |
211 | 223 | Tethys BC B | W.IM2 4+ | Eccles | 15:30.26 | 4:24.43 | 3.4 |
212 | 97 | Bradford On Avon | IM2 2- | Stillwell | 15:31.57 | 4:25.74 | 3.4 |
213 | 92 | Upper Thames RC | W.J18A 2X | Gibbons | 15:33.69 | 4:27.86 | 3.4 |
214 | 243 | Phyllis Court RC | W.IM3 2X | Gleave | 15:37.81 | 4:31.98 | 3.4 |
215 | 242 | Kings Sch Cant | W.IM3 2X | Mansfield | 15:38.80 | 4:32.97 | 3.4 |
216 | 282 | Upper Thames RC B | W.J15A 4X+ | Reeder | 15:39.35 | 4:33.52 | 3.4 |
217 | 247 | Pangbourne Coll | W.NOV 2X | Metcalfe | 15:41.47 | 4:35.64 | 3.4 |
218 | 86 | Kings Sch Cant | W.J18A 2X | Mansfield | 15:42.64 | 4:36.81 | 3.4 |
219 | 106 | City Of Bristol RC | W.J16A 4+ | Keresztes | 15:43.31 | 4:37.48 | 3.4 |
220 | 79 | Berkhamsted Sch C | J18A 2X | Cobb | 15:43.58 | 4:37.75 | 3.4 |
221 | 280 | Lady E Holles C | W.J15A 4X+ | Kelly | 15:44.09 | 4:38.26 | 3.4 |
222 | 27 | Upper Thames RC | W.MASC 4X- | Barnes | 15:49.35 | 4:43.52 | 3.4 |
223 | 266 | Gt Marlow Sch C | W.J16A 2X | Hamelink | 15:49.64 | 4:43.81 | 3.4 |
224 | 88 | Pangbourne Coll B | W.J18A 2X | Howard | 15:50.46 | 4:44.63 | 3.4 |
225 | 122 | Gt Marlow Sch B | W.J15A 2X | Lowe | 15:50.74 | 4:44.91 | 3.4 |
226 | 139 | Upper Thames RC B | W.J14A 4X+ | Beechey-Newman | 15:52.90 | 4:47.07 | 3.4 |
227 | 128 | Lady E Holles C | W.J15A 2X | Hoyle | 15:55.30 | 4:49.47 | 3.3 |
228 | 77 | Berkhamsted Sch A | J18A 2X | Tidey Double | 15:56.17 | 4:50.34 | 3.3 |
229 | 112 | Gt Marlow Sch | J15A 2X | Harris | 16:00.02 | 4:54.19 | 3.3 |
230 | 250 | Berkhamsted Sch | J16A 2X | Bentley Double | 16:02.86 | 4:57.03 | 3.3 |
231 | 121 | Gt Marlow Sch A | W.J15A 2X | Ogboli | 16:04.37 | 4:58.54 | 3.3 |
232 | 292 | Upper Thames RC | W.J14A 2X | Narracott | 16:05.04 | 4:59.21 | 3.3 |
233 | 123 | Henley RC A | W.J15A 2X | Thomas | 16:10.29 | 5:04.46 | 3.3 |
234 | 235 | Henley RC | MASE 2X | Goodwin | 16:11.96 | 5:06.13 | 3.3 |
235 | 130 | Lady E Holles E | W.J15A 2X | Olgunlami | 16:12.34 | 5:06.51 | 3.3 |
236 | 251 | Christchurch RC | J16A 2X | Baril | 16:13.30 | 5:07.47 | 3.3 |
237 | 287 | Upper Thames RC B | J14A 2X | Thomson | 16:18.88 | 5:13.05 | 3.3 |
238 | 23 | Henley RC | W.MASD 4X- | Murphy | 16:19.99 | 5:14.16 | 3.3 |
239 | 131 | Upper Thames RC | W.J15A 2X | Fisher | 16:21.90 | 5:16.07 | 3.3 |
240 | 129 | Lady E Holles D | W.J15A 2X | Ikra | 16:22.93 | 5:17.10 | 3.3 |
241 | 265 | Gt Marlow Sch B | W.J16A 2X | Money | 16:27.96 | 5:22.13 | 3.2 |
242 | 221 | Southampton Univ B | W.IM2 4+ | Stokes | 16:41.12 | 5:35.29 | 3.2 |
243 | 290 | Lady E Holles B | W.J14A 2X | Bagshaw | 16:41.69 | 5:35.86 | 3.2 |
244 | 288 | City Of Bristol RC | W.J14A 2X | Wiberg | 16:46.95 | 5:41.12 | 3.2 |
245 | 283 | City Of Bristol RC | J14A 2X | Hiscott | 16:47.59 | 5:41.76 | 3.2 |
246 | 120 | City Of Bristol RC | W.J15A 2X | Starkey | 17:11.70 | 6:05.87 | 3.1 |
247 | 289 | Lady E Holles A | W.J14A 2X | Coates | 17:27.34 | 6:21.51 | 3.1 |
248 | 94 | Henley RC | W.MASD 2X | Boddington | 17:32.27 | 6:26.44 | 3.0 |
249 | 291 | Reading RC | W.J14A 2X | Gillard | 17:52.90 | 6:47.07 | 3.0 |
250 | 137 | Lady E Holles C | W.J14A 4X+ | Khatib | 17:58.94 | 6:53.11 | 3.0 |
251 | 261 | Berkhamsted Sch A | W.J16A 2X | Brandon | 18:11.39 | 7:05.56 | 2.9 |
252 | 239 | Canterbury Pilgrims | MASG 2X | Muirsmith | 18:11.39 | 7:05.56 | 2.9 |
253 | 274 | Berkhamsted Sch | W.J15A 4X+ | Dight Quad | 18:22.35 | 7:16.52 | 2.9 |
254 | 133 | City Of Bristol RC | W.J14A 4X+ | Kindred | 18:44.57 | 7:38.74 | 2.8 |
255 | 286 | Upper Thames RC A | J14A 2X | Ellis | 19:05.06 | 7:59.23 | 2.8 |
256 | 262 | Berkhamsted Sch B | W.J16A 2X | Daghlian Double | 19:12.40 | 8:06.57 | 2.8 |
257 | 78 | Berkhamsted Sch B | J18A 2X | Shelley Double | 23:57.20 | 12:51.37 | 2.2 |
| 104 | Kingston G Sch B | J16A 2- | Smith | NRO | - | |
Category Listing
Race 1 ELI 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 1 | Upper Thames RC | Sadler | 11:49.63 | - | 4.5 |
Race 2 IM1 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 2 | Broxbourne RC | Allan | 11:05.83 | - | 4.8 |
2 | 3 | Star & Arrow | Star & Arrow/Stowe | 11:23.98 | 18.15 | 4.7 |
Race 3 IM3 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 5 | Pangbourne Coll | Koenig | 11:34.59 | - | 4.6 |
2 | 6 | Reading Univ BC | TBA | 11:51.32 | 16.73 | 4.5 |
