Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 1/4 | 277 - Trent | Eames B | 1:56.98 | 2:03.04 | 2:06.88 | 2:08.42 | 8:15.31 | 4.0 |
2 | 1/2 | 286 - Pangbourne Coll | Forcellini N | 1:55.28 | 2:08.00 | 2:20.89 | 2:23.23 | 8:47.42 | 3.8 |
3 | 1/3 | 280 - Carlow RC | Roberts N | 2:09.66 | 2:24.80 | 2:26.19 | 2:21.55 | 9:22.20 | 3.6 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 2/4 | 287 - Gloucester RC | Surman E | 1:55.49 | 2:08.82 | 2:10.68 | 2:08.84 | 8:23.83 | 4.0 |
2 | 2/6 | 278 - Dart Totnes RC | Kerswell-Jensen S | 1:58.83 | 2:10.37 | 2:09.72 | 2:05.90 | 8:24.81 | 4.0 |
3 | 2/1 | 279 - Monkton Combe Sch | Fawcett S | 2:02.39 | 2:16.65 | 2:24.87 | 2:21.72 | 9:05.62 | 3.7 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 3/7 | 9 - Lee Valley RC Cork | Keohane J | 1:55.39 | 2:00.70 | 2:00.64 | 1:54.91 | 7:51.65 | 4.2 |
2 | 3/2 | 4 - Henley RC | Bell D | 1:57.02 | 2:02.50 | 2:01.45 | 1:54.33 | 7:55.30 | 4.2 |
3 | 3/3 | 2 - Dart Totnes RC | Barton E | 1:56.66 | 2:01.98 | 2:02.59 | 1:55.97 | 7:57.19 | 4.2 |
4 | 3/4 | 8 - Queens Univ Belfast RC | Williamson C | 1:59.52 | 2:03.51 | 2:03.08 | 1:53.23 | 7:59.34 | 4.2 |
5 | 3/1 | 12 - Durham Univ BC | Brown A | 2:00.19 | 2:06.92 | 2:05.96 | 2:01.80 | 8:14.87 | 4.0 |
6 | 3/5 | 1 - Rowing Ireland | Ryan J | 2:01.66 | 2:11.21 | 2:05.84 | 2:43.98 | 9:02.69 | 3.7 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 4/4 | 10 - Tideway Scullers | Moon L | 1:57.81 | 2:02.52 | 2:03.75 | 1:58.50 | 8:02.59 | 4.1 |
2 | 4/5 | 6 - Leander | Hunter R | 1:59.70 | 2:02.92 | 2:06.16 | 1:58.70 | 8:07.47 | 4.1 |
3 | 4/6 | 7 - Leander | Sloan L | 1:58.67 | 2:05.28 | 2:05.07 | 2:00.11 | 8:09.13 | 4.1 |
4 | 4/1 | 11 - Tideway Scullers | Dunley J | 2:04.66 | 2:04.42 | 2:03.88 | 1:58.56 | 8:11.52 | 4.1 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 5/4 | 325 - Maidstone Invicta | Nicholls M | 1:58.11 | 1:52.51 | 1:58.81 | 1:58.35 | 7:47.77 | 4.3 |
2 | 5/3 | 324 - Cardiff City | George D | 1:51.24 | 2:07.01 | 1:59.94 | 1:56.29 | 7:54.48 | 4.2 |
3 | 6/4 | 327 - Gonzaga College | McGowan K | 2:05.70 | 2:01.20 | 2:07.18 | 2:01.81 | 8:15.87 | 4.0 |
4 | 5/1 | 333 - Univ Of North Carolin | Short P | 2:02.71 | 2:11.98 | 2:08.59 | 2:05.39 | 8:28.67 | 3.9 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 7/4 | 114 - Eton Coll | Goble J | 1:41.65 | 1:47.19 | 1:47.31 | 1:50.63 | 7:06.77 | 4.7 |
2 | 7/6 | 116 - Eton Excelsior | Brahmia M | 1:42.97 | 1:49.64 | 1:49.54 | 1:52.01 | 7:14.15 | 4.6 |
3 | 7/1 | 118 - Sons Of The Thames | O Hare R | 1:44.89 | 1:51.54 | 1:49.17 | 1:51.85 | 7:17.46 | 4.6 |
4 | 7/2 | 119 - Upper Thames RC | Spalding B | 1:46.70 | 1:52.64 | 1:47.66 | 1:52.75 | 7:19.74 | 4.5 |
5 | 7/3 | 122 - Runcorn | Hunt F | 1:52.48 | 1:52.36 | 1:56.13 | 2:01.13 | 7:42.09 | 4.3 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 8/4 | 113 - Maidenhead RC | Lawton P | 1:51.67 | 1:49.04 | 1:51.44 | 1:48.45 | 7:20.60 | 4.5 |
2 | 8/2 | 117 - Thames Tradesmen | Ryan S | 1:48.00 | 1:54.19 | 1:53.43 | 1:49.32 | 7:24.93 | 4.5 |
3 | 8/1 | 112 - Radley College | Varney E | 1:46.85 | 1:59.13 | 1:53.69 | 1:47.25 | 7:26.92 | 4.5 |
4 | 8/5 | 120 - London RC | Martinez R | 1:47.59 | 1:57.81 | 1:54.75 | 1:48.32 | 7:28.47 | 4.5 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6 | 352 - London RC | Loveday D | 1:36.27 | 1:44.29 | 1:45.07 | 1:44.59 | 6:50.22 | 4.9 |
2 | 9/1 | 345 - Durham Univ BC | Mace W | 1:39.94 | 1:44.01 | 1:44.32 | 1:44.70 | 6:52.97 | 4.8 |
3 | 9/5 | 348 - Star Club | Beasley C | 1:39.20 | 1:45.60 | 1:45.40 | 1:44.95 | 6:55.15 | 4.8 |
4 | 9/3 | 350 - Isis | Fairweather C | 1:41.47 | 1:46.58 | 1:45.86 | 1:44.00 | 6:57.92 | 4.8 |
5 | 9/4 | 351 - Nottingham RC | Evangelidis A | 1:41.70 | 1:45.06 | 1:44.78 | 1:47.58 | 6:59.13 | 4.8 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 10/2 | 346 - Rob Roy | Clift D | 1:38.89 | 1:46.15 | 1:44.76 | 1:38.49 | 6:48.29 | 4.9 |
2 | 10/3 | 349 - Upper Thames RC | McAllister R | 1:37.78 | 1:45.48 | 1:45.78 | 1:39.94 | 6:48.99 | 4.9 |
3 | 10/1 | 343 - Cardiff City | John D | 1:40.35 | 1:48.13 | 1:47.89 | 1:44.85 | 7:01.23 | 4.7 |
4 | 10/4 | 353 - Taurus | Chambers R | 1:40.06 | 1:48.17 | 1:50.06 | 1:45.15 | 7:03.42 | 4.7 |
10/6 | 342 - Maidstone Invicta | Mitchell R | NRO | NRO |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 11/6 | 370 - Sir W Borlase S GS BC | Fantham T | 1:38.27 | 1:46.22 | 1:46.00 | 1:42.76 | 6:53.25 | 4.8 |
2 | 11/5 | 371 - Runcorn | Beards S | 1:40.48 | 1:46.44 | 1:46.14 | 1:42.96 | 6:56.02 | 4.8 |
3 | 11/1 | 384 - Isle Of Ely RC | Jackson B | 1:42.74 | 1:47.04 | 1:45.54 | 1:42.28 | 6:57.60 | 4.8 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 12/1 | 379 - Imperial Coll | Powell D | 1:39.91 | 1:46.32 | 1:47.84 | 1:40.59 | 6:54.67 | 4.8 |
2 | 12/3 | 382 - Upper Thames RC | Hoodless W | 1:40.50 | 1:46.61 | 1:48.12 | 1:41.17 | 6:56.40 | 4.8 |
3 | 12/5 | 383 - Anglia Ruskin | Hetherington T | 1:42.82 | 1:53.54 | 1:49.48 | 1:45.87 | 7:11.70 | 4.6 |
4 | 12/2 | 375 - Durham Univ BC | Tuck S | 1:44.37 | 1:50.47 | 1:51.51 | 1:45.73 | 7:12.08 | 4.6 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 13/5 | 372 - West End RC | Nihotte J | 1:35.30 | 1:40.69 | 1:43.82 | 1:44.09 | 6:43.90 | 5.0 |
2 | 13/1 | 377 - Edinburgh Univ BC | Brown K | 1:40.62 | 1:41.98 | 1:42.61 | 1:43.19 | 6:48.41 | 4.9 |
3 | 13/2 | 373 - Carlow RC | O Donohoe A | 1:41.24 | 1:42.36 | 1:44.58 | 1:42.95 | 6:51.14 | 4.9 |
4 | 13/4 | 378 - City Of Bristol RC | Sadowski J | 1:43.77 | 1:46.24 | 1:48.27 | 1:45.96 | 7:04.23 | 4.7 |
5 | 13/3 | 381 - Dublin University BC | Mannix P | 1:45.16 | 1:46.75 | 1:52.31 | 1:52.31 | 7:16.52 | 4.6 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 14/5 | 228 - Abingdon Sch | Teece A | 1:50.38 | 1:52.62 | 2:01.26 | 1:50.67 | 7:34.93 | 4.4 |
2 | 14/4 | 235 - Sir W Borlase S GS BC | Evans A | 1:47.48 | 1:54.06 | 2:04.48 | 1:53.63 | 7:39.66 | 4.4 |
3 | 14/3 | 233 - St Edwards Sch | Blackmore W | 1:50.07 | 1:53.93 | 2:02.78 | 1:58.03 | 7:44.80 | 4.3 |
4 | 14/2 | 231 - Radley College | Macdonald H | 1:49.01 | 2:00.17 | 2:10.40 | 2:04.50 | 8:04.08 | 4.1 |
5 | 14/1 | 229 - Monkton Combe Sch | Leflaive-Manley | 1:55.87 | 2:02.47 | 2:15.85 | 2:10.18 | 8:24.37 | 4.0 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 15/5 | 232 - Bedford Modern Sch | Papworth J | 1:49.31 | 1:50.62 | 1:59.57 | 1:56.92 | 7:36.42 | 4.4 |
2 | 15/4 | 230 - Radley College | Betton C | 1:51.59 | 1:56.18 | 2:08.57 | 2:06.81 | 8:03.15 | 4.1 |
3 | 15/2 | 234 - Windsor Boys Sch | Davies J | 1:55.95 | 2:03.77 | 2:22.65 | 2:12.49 | 8:34.85 | 3.9 |
4 | 15/3 | 236 - Sir W Borlase S GS BC | Brockwell T | 2:12.23 | 2:37.36 | 2:34.27 | 2:38.09 | 10:01 | 3.3 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 16/3 | 33 - Imperial Coll | Goodier H | 1:37.54 | 1:44.96 | 1:47.64 | 1:44.78 | 6:54.92 | 4.8 |
2 | 16/2 | 36 - London RC | Calnan J | 1:39.44 | 1:44.78 | 1:47.60 | 1:45.96 | 6:57.77 | 4.8 |
3 | 16/5 | 32 - Molesey BC | Rae C | 1:40.30 | 1:45.20 | 1:48.15 | 1:46.29 | 6:59.93 | 4.8 |
4 | 16/4 | 31 - Royal Navy & Royal Mar | O Donogh | 1:40.58 | 1:46.75 | 1:48.73 | 1:47.09 | 7:03.14 | 4.7 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 17/3 | 34 - Taurus | Chambers R | 1:40.59 | 1:45.96 | 1:52.99 | 1:48.12 | 7:07.65 | 4.7 |
2 | 17/4 | 35 - Eton Vikings | Lawson R | 1:42.41 | 1:49.10 | 1:53.04 | 1:47.48 | 7:12.02 | 4.6 |
3 | 17/2 | 37 - Tideway Scullers | Lodygowski A | 1:44.17 | 1:49.86 | 1:52.19 | 1:46.73 | 7:12.95 | 4.6 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 18/5 | 131 - St Hild & St Bede | Moreland W | 1:45.86 | 1:50.12 | 1:58.04 | 1:54.50 | 7:28.53 | 4.5 |
2 | 18/7 | 126 - St Andrews Univ | Chandler H | 1:45.15 | 1:54.29 | 1:59.05 | 1:56.89 | 7:35.37 | 4.4 |
3 | 18/3 | 133 - Belmont Hill | Meyer I | 1:46.96 | 1:54.36 | 1:59.37 | 1:56.17 | 7:36.86 | 4.4 |
4 | 18/6 | 130 - Brunswick School | Durkin A | 1:48.44 | 1:57.04 | 2:01.03 | 1:54.96 | 7:41.46 | 4.3 |
5 | 18/4 | 125 - Maidenhead RC | Fulton R | 1:50.94 | 1:55.14 | 2:00.14 | 1:58.99 | 7:45.21 | 4.3 |
6 | 18/2 | 124 - Radley College | Manville-Hales O | 1:51.39 | 1:56.70 | 2:04.18 | 1:57.43 | 7:49.70 | 4.3 |
7 | 18/1 | 135 - Bedford RC | Macintyre L | 1:52.56 | 1:57.53 | 2:04.51 | 1:55.42 | 7:50.01 | 4.3 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 19/7 | 123 - Bexhill RC | Cahill K | 1:41.81 | 1:53.14 | 1:55.15 | 1:51.66 | 7:21.76 | 4.5 |
2 | 19/5 | 132 - A S R Nereus | Jurgens M | 1:45.90 | 1:52.75 | 1:54.70 | 1:51.90 | 7:25.24 | 4.5 |
3 | 19/3 | 129 - Cardiff Univ BC | Hayward T | 1:50.23 | 1:55.01 | 1:57.87 | 1:56.75 | 7:39.85 | 4.3 |
4 | 19/2 | 127 - Monmouth Sch RC | Maltman T | 1:54.85 | 2:01.78 | 2:07.24 | 2:04.52 | 8:08.38 | 4.1 |
5 | 19/4 | 147 - Bath Univ | Audley J | 1:59.46 | 2:17.73 | 2:22.00 | 2:17.21 | 8:56.40 | 3.7 |
19/1 | 128 - Leicester Univ | Turner M | Disqual | Disqual |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 20/2 | 139 - Reading RC | Fletcher S | 1:52.53 | 1:54.52 | 1:56.74 | 1:52.59 | 7:36.38 | 4.4 |
2 | 20/5 | 144 - Wallingford RC | Willott C | 1:46.77 | 1:56.09 | 1:58.78 | 1:55.86 | 7:37.49 | 4.4 |
3 | 20/1 | 140 - Christ Church | Silbersack N | 1:53.05 | 1:55.80 | 1:57.04 | 1:52.51 | 7:38.40 | 4.4 |
4 | 20/3 | 142 - Twickenham RC | Crush P | 1:51.34 | 1:56.41 | 1:58.58 | 1:53.87 | 7:40.20 | 4.3 |
20/4 | 141 - Oundle Sch | Clayton M | Disqual | Disqual |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 21/2 | 146 - A S R Nereus | Nagelkerke S | 1:53.81 | 1:53.20 | 1:59.44 | 1:55.99 | 7:42.44 | 4.3 |
2 | 21/3 | 136 - Groton School RC | Ma C | 1:53.31 | 1:55.56 | 2:00.34 | 1:56.81 | 7:46.02 | 4.3 |
3 | 21/4 | 137 - Llandaff RC | Pratt A | 1:53.57 | 1:57.48 | 2:02.13 | 1:58.01 | 7:51.18 | 4.2 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 22/4 | 91 - St Edwards Sch | Baring S | 1:29.62 | 1:36.13 | 1:38.64 | 1:42.35 | 6:26.73 | 5.2 |
2 | 22/3 | 86 - Vesta RC | Galavotti G | 1:31.50 | 1:36.45 | 1:38.72 | 1:41.21 | 6:27.87 | 5.2 |
3 | 22/2 | 97 - Southampton Univ | Pearson W | 1:30.89 | 1:37.06 | 1:39.52 | 1:44.44 | 6:31.90 | 5.1 |
4 | 22/5 | 90 - Newark RC | Bond T | 1:32.78 | 1:38.14 | 1:41.55 | 1:42.29 | 6:34.75 | 5.1 |
5 | 22/7 | 94 - Brunswick School | Troy D | 1:32.15 | 1:42.51 | 1:39.83 | 1:42.63 | 6:37.12 | 5.0 |
6 | 22/1 | 98 - Eton Coll | Zaboronsky D | 1:33.89 | 1:39.63 | 1:46.85 | 1:56.06 | 6:56.43 | 4.8 |
7 | 22/6 | 93 - Bristol Ariel | Sims A | 1:37.60 | 1:45.25 | 1:48.01 | 1:47.12 | 6:57.97 | 4.8 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 23/1 | 89 - Dublin University BC | Rooney D | 1:29.77 | 1:39.08 | 1:40.19 | 1:39.98 | 6:29.02 | 5.1 |
2 | 23/4 | 96 - Belmont Hill | Bailey A | 1:31.96 | 1:40.87 | 1:39.99 | 1:40.52 | 6:33.34 | 5.1 |
3 | 23/7 | 386 - Boston Coll HS | Puma Iii J | 1:34.07 | 1:41.37 | 1:40.35 | 1:40.00 | 6:35.79 | 5.1 |
4 | 23/3 | 92 - Oxford Brookes Univ | Lawlor-Anderson | 1:33.33 | 1:41.68 | 1:40.33 | 1:43.28 | 6:38.62 | 5.0 |
5 | 23/2 | 87 - Gonzaga College | Nogay W | 1:34.75 | 1:41.21 | 1:42.57 | 1:43.74 | 6:42.27 | 5.0 |
6 | 23/6 | 95 - City Of Bristol RC | Heming M | 1:36.13 | 1:42.40 | 1:42.95 | 1:42.63 | 6:44.11 | 4.9 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 24/6 | 99 - Radley College | Stinton A | 1:32.88 | 1:38.34 | 1:37.82 | 1:37.66 | 6:26.70 | 5.2 |
2 | 24/5 | 106 - Thames RC | Lindon P | 1:35.98 | 1:41.00 | 1:40.65 | 1:38.51 | 6:36.13 | 5.0 |
3 | 24/3 | 107 - Winchester Coll | Benham-Crosswell F | 1:37.95 | 1:42.43 | 1:40.50 | 1:37.34 | 6:38.22 | 5.0 |
4 | 24/4 | 101 - Worcester RC | Barbour S | 1:37.37 | 1:40.64 | 1:41.40 | 1:39.16 | 6:38.57 | 5.0 |
5 | 24/2 | 110 - Kingston RC | Walkinshaw G | 1:40.23 | 1:41.76 | 1:41.74 | 1:40.97 | 6:44.71 | 4.9 |
6 | 24/7 | 109 - Lea RC | Burrows M | 1:36.42 | 1:44.29 | 1:43.32 | 1:41.71 | 6:45.73 | 4.9 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 25/4 | 103 - Hampton Sch BC | Butcher G | 1:30.42 | 1:38.30 | 1:39.98 | 1:37.68 | 6:26.38 | 5.2 |
2 | 25/2 | 108 - Royal Chester | Cocklin O | 1:33.28 | 1:39.99 | 1:41.36 | 1:38.42 | 6:33.06 | 5.1 |
3 | 25/5 | 104 - Eton Coll | De Jager B | 1:32.94 | 1:41.41 | 1:42.10 | 1:37.90 | 6:34.35 | 5.1 |
4 | 25/1 | 102 - Curlew | King M | 1:35.28 | 1:40.88 | 1:42.88 | 1:39.96 | 6:38.99 | 5.0 |
5 | 25/3 | 105 - Leicester Univ | Tanner B | 1:32.29 | 1:42.65 | 1:46.74 | 1:44.71 | 6:46.38 | 4.9 |
6 | 25/6 | 100 - Reading RC | Batchelor J | 1:40.09 | 1:47.60 | 1:44.32 | 1:42.66 | 6:54.68 | 4.8 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 27/4 | 51 - Leander | Boddy C | 1:30.78 | 1:30.96 | 1:35.02 | 1:36.01 | 6:12.76 | 5.4 |
2 | 26/5 | 56 - Molesey BC | Pugh B | 1:31.04 | 1:34.29 | 1:35.80 | 1:34.63 | 6:15.76 | 5.3 |
3 | 27/3 | 48 - St Petersburg Univ RC | Salmanovich E | 1:33.02 | 1:32.89 | 1:35.81 | 1:35.17 | 6:16.90 | 5.3 |
4 | 26/4 | 49 - Queens Univ Belfast RC | McKibbin M | 1:32.82 | 1:34.22 | 1:35.47 | 1:35.90 | 6:18.42 | 5.3 |
5 | 27/1 | 52 - Thames RC | Challen S | 1:33.50 | 1:34.69 | 1:36.28 | 1:38.56 | 6:23.02 | 5.2 |
6 | 27/2 | 53 - Sport Imperial BC | Scrimgeour S | 1:36.01 | 1:35.54 | 1:36.92 | 1:39.28 | 6:27.75 | 5.2 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 28/1 | 313 - Stowe Sculling Club | Rudkin J | 2:02.01 | 2:05.30 | 2:03.47 | 2:01.16 | 8:11.93 | 4.1 |
2 | 28/5 | 321 - Tideway Scullers | Crouch B | 2:00.53 | 2:03.02 | 2:05.83 | 2:12.46 | 8:21.84 | 4.0 |
3 | 28/4 | 319 - London RC | Dwan M | 2:00.80 | 2:05.19 | 2:09.38 | 2:16.21 | 8:31.58 | 3.9 |
4 | 28/6 | 317 - Brunswick School | Williams E | 2:12.70 | 2:10.83 | 2:08.64 | 2:11.07 | 8:43.24 | 3.8 |
5 | 28/2 | 315 - Leander | Lofthouse M | 2:13.62 | 2:10.94 | 2:10.07 | 2:09.29 | 8:43.91 | 3.8 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 29/3 | 318 - Elizabethan BC | Thomas P | 2:00.08 | 2:09.33 | 2:11.45 | 2:04.49 | 8:25.34 | 4.0 |
2 | 29/4 | 314 - Isle Of Ely RC | Owen C | 2:00.93 | 2:10.24 | 2:11.62 | 2:03.71 | 8:26.50 | 3.9 |
3 | 29/6 | 312 - Tren | Pountney M | 1:58.32 | 2:14.87 | 2:18.98 | 2:11.10 | 8:43.26 | 3.8 |
4 | 29/2 | 322 - Imperial Coll | Bellion D | 2:03.72 | 2:18.13 | 2:25.91 | 2:12.54 | 9:00.30 | 3.7 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 30/4 | 358 - Upper Thames RC | Mottram T | 1:45.63 | 1:46.69 | 1:46.72 | 1:46.95 | 7:05.99 | 4.7 |
2 | 30/5 | 365 - Eton Vikings | Lawson R | 1:45.34 | 1:47.86 | 1:48.89 | 1:48.45 | 7:10.55 | 4.6 |
3 | 30/3 | 369 - Glasgow RC | McNaul M | 1:49.74 | 1:49.77 | 1:47.56 | 1:45.14 | 7:12.21 | 4.6 |
4 | 30/6 | 355 - Edinburgh Univ BC | Crowe A | 1:46.42 | 1:52.83 | 1:53.65 | 1:51.85 | 7:24.75 | 4.5 |
30/1 | 354 - Folkestone | Leppard J | Disqual | Disqual |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 31/2 | 357 - Birmingham Uni | Meigh A | 1:46.36 | 1:49.48 | 1:53.29 | 1:45.54 | 7:14.66 | 4.6 |
2 | 31/4 | 363 - Univ Of London BC | Bell J | 1:48.46 | 1:50.47 | 1:52.09 | 1:46.57 | 7:17.60 | 4.6 |
3 | 31/5 | 367 - Durham Univ BC | Seeger G | 1:47.64 | 1:54.07 | 1:57.13 | 1:49.57 | 7:28.41 | 4.5 |
4 | 31/3 | 360 - Agecroft | Schaetzlein V | 1:49.40 | 1:52.68 | 1:57.02 | 1:50.73 | 7:29.82 | 4.4 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 32/2 | 364 - Newcastle Univ | Leigh A | 1:41.50 | 1:47.37 | 1:49.68 | 1:44.76 | 7:03.31 | 4.7 |
2 | 32/1 | 366 - Tideway Scullers | Lodygowski A | 1:43.37 | 1:48.22 | 1:49.94 | 1:43.69 | 7:05.23 | 4.7 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 33/3 | 256 - Bedford Sch | Maltby O | 1:45.54 | 1:51.31 | 1:53.20 | 1:52.69 | 7:22.74 | 4.5 |
2 | 33/6 | 253 - Abingdon Sch | Blackwell J | 1:45.01 | 1:53.98 | 1:54.39 | 1:50.10 | 7:23.48 | 4.5 |
3 | 33/4 | 260 - Rgs Worcester | Whitefoot J | 1:49.20 | 1:55.38 | 1:58.41 | 2:00.32 | 7:43.31 | 4.3 |
4 | 33/1 | 259 - Hampton Sch BC | Day C | 1:53.21 | 1:58.44 | 2:03.64 | 2:06.26 | 8:01.54 | 4.2 |
5 | 33/5 | 261 - Eton Coll | Warren S | 2:24.86 | 1:39.22 | 2:09.79 | 2:05.58 | 8:19.45 | 4.0 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 34/3 | 262 - Tideway Scullers | Walker A | 1:35.84 | 1:48.98 | 1:52.13 | 1:56.99 | 7:13.95 | 4.6 |
2 | 34/1 | 258 - Cheltenham Coll | Clarke K | 1:31.84 | 1:52.34 | 1:55.32 | 1:57.40 | 7:16.89 | 4.6 |
3 | 34/2 | 257 - St Pauls Sch BC | Ross A | 1:34.68 | 1:56.00 | 1:54.52 | 1:52.39 | 7:17.59 | 4.6 |
4 | 34/4 | 254 - Monkton Combe Sch | McCrossan A | 1:39.18 | 1:58.23 | 2:01.14 | 2:05.46 | 7:44.00 | 4.3 |
5 | 34/5 | 255 - Radley College | Hsu W | 1:35.63 | 2:01.03 | 2:05.30 | 2:09.10 | 7:51.07 | 4.2 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 35/5 | 292 - Eton Coll | Scott C | 1:38.70 | 1:46.60 | 1:48.17 | 1:48.66 | 7:02.12 | 4.7 |
2 | 35/6 | 293 - Star Club | Sonsino C | 1:40.95 | 1:51.09 | 1:49.32 | 1:47.44 | 7:08.80 | 4.7 |
3 | 35/4 | 296 - Wycliffe College | Gillings K | 1:41.57 | 1:53.75 | 1:53.30 | 1:51.82 | 7:20.44 | 4.5 |
Pos | Rc/Ln | Crew - Club/Org | Stroke | 500M | 1000M | 1500M | 2000M | Result | M/Sec |
---|---|---|---|---|---|---|---|---|---|
1 | 36/4 | 299 - Walton RC | Gathercole C | 1:38.96 | 1:44.54 | 1:50.58 | 1:44.86 | 6:58.93 | 4.8 |
2 | 36/1 | 290 - Evesham RC | Malein R | 1:44.04 | 1:50.00 | 1:50.84 | 1:41.06 | 7:05.94 | 4.7 |
3 | 36/2 | 295 - Carlow RC | Williamson R | 1:45.73 | 1:47.98 | 1:51.51 | 1:42.55 | 7:07.77 | 4.7 |
