Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 101/2 | 522 - Groton School RC | Billings J | 1:28.03 | 1:33.05 | 3:01.08 | 5.5 |
2 | 101/5 | 524 - Latymer Upper Sch | Nixon O | 1:30.81 | 1:32.43 | 3:03.24 | 5.5 |
3 | 101/6 | 496 - Bath Univ | 1:29.57 | 1:34.55 | 3:04.12 | 5.4 | |
4 | 101/3 | 528 - University Coll Dubli | Newman C | 1:30.19 | 1:34.91 | 3:05.10 | 5.4 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 102/5 | 525 - Dublin University BC | Riegel M | 1:31.48 | 1:36.85 | 3:08.33 | 5.3 |
2 | 102/2 | 526 - Brunswick School | Lucey J | 1:33.15 | 1:41.30 | 3:14.45 | 5.1 |
3 | 102/3 | 529 - Twickenham RC | Boston R | 1:42.90 | 1:49.39 | 3:32.29 | 4.7 |
4 | 102/4 | 523 - Worcester RC | Booth R | 1:48.39 | 1:54.71 | 3:43.09 | 4.5 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 103/3 | 534 - Bewl Bridge | Mclean R | 1:44.98 | 1:56.63 | 3:41.61 | 4.5 |
2 | 103/4 | 543 - Bewl Bridge | Northwood M | 1:46.88 | 1:58.40 | 3:45.28 | 4.4 |
3 | 103/1 | 536 - Peterborough City | Tuck S | 1:50.90 | 1:59.32 | 3:50.22 | 4.3 |
4 | 103/5 | 535 - Champ Thames -Camb- | Watrasiewicz R | 1:54.75 | 2:02.32 | 3:57.06 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 104/5 | 538 - Tideway Scullers | Alloway M | 1:44.75 | 1:58.28 | 3:43.04 | 4.5 |
2 | 104/2 | 542 - Ardingly | Abbott M | 1:47.83 | 1:56.92 | 3:44.75 | 4.4 |
3 | 104/3 | 540 - Warwick BC | Delahaye A | 1:46.98 | 2:00.36 | 3:47.34 | 4.4 |
4 | 104/4 | 539 - Abingdon RC | Roberts K | 1:56.32 | 2:02.59 | 3:58.91 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 105/3 | 584 - Broxbourne RC | Jones A | 1:53.35 | 1:54.38 | 3:47.73 | 4.4 |
2 | 105/5 | 583 - Marlow RC | Ford B | 1:51.47 | 1:57.12 | 3:48.59 | 4.4 |
3 | 105/2 | 582 - Falcon RC | Cochrane L | 1:54.26 | 1:56.33 | 3:50.59 | 4.3 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 106/2 | 576 - Eton Excelsior | Johnson K | 2:11.15 | 2:09.07 | 4:20.22 | 3.8 |
2 | 106/5 | 578 - Abingdon RC | Roberts K | 2:11.75 | 2:08.57 | 4:20.32 | 3.8 |
3 | 106/3 | 580 - Exeter RC | Wood J | 2:13.10 | 2:13.98 | 4:27.08 | 3.7 |
4 | 106/1 | 577 - Oxford City | Murray M | 2:15.82 | 2:13.26 | 4:29.08 | 3.7 |
5 | 106/4 | 579 - Champ Thames -Camb- | Jacklin C | 2:18.72 | 2:24.04 | 4:42.77 | 3.5 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 107/4 | 517 - Belmont Hill | Bailey A | 1:27.49 | 1:28.44 | 2:55.92 | 5.7 |
2 | 107/1 | 513 - Radley College | Stinton A | 1:28.98 | 1:28.59 | 2:57.58 | 5.6 |
3 | 107/5 | 514 - Dublin University BC | Rooney D | 1:27.14 | 1:31.11 | 2:58.25 | 5.6 |
4 | 107/2 | 515 - Brunswick School | Troy D | 1:29.58 | 1:32.70 | 3:02.28 | 5.5 |
5 | 107/3 | 516 - Lea RC | Burrows M | 1:30.26 | 1:36.16 | 3:06.42 | 5.4 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 108/3 | 522 - Groton School RC | Billings J | 1:29.49 | 1:34.55 | 3:04.04 | 5.4 |
2 | 108/5 | 524 - Latymer Upper Sch | Nixon O | 1:32.68 | 1:32.58 | 3:05.26 | 5.4 |
3 | 108/4 | 525 - Dublin University BC | Riegel M | 1:31.80 | 1:38.43 | 3:10.24 | 5.3 |
4 | 108/2 | 526 - Brunswick School | Lucey J | 1:34.80 | 1:39.72 | 3:14.52 | 5.1 |
5 | 108/6 | 529 - Twickenham RC | Boston R | 1:41.65 | 1:50.14 | 3:31.79 | 4.7 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 109/4 | 521 - W Of England Univ | Preston N | 1:38.43 | 1:42.62 | 3:21.05 | 5.0 |
2 | 109/5 | 519 - Lea RC | Bull D | 1:41.71 | 1:44.52 | 3:26.23 | 4.8 |
3 | 109/2 | 520 - HSBC RC | Foster M | 1:43.85 | 1:46.58 | 3:30.43 | 4.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 110/2 | 511 - Windsor Boys Sch | Joel A | 1:34.24 | 1:36.94 | 3:11.18 | 5.2 |
2 | 110/3 | 512 - City Of Bristol RC | Sadowski J | 1:35.70 | 1:37.97 | 3:13.67 | 5.2 |
3 | 110/4 | 510 - Carlow RC | Byrne S | 1:36.72 | 1:38.52 | 3:15.24 | 5.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 111/1 | 500 - Rowing Ireland | Ryan J | 1:47.76 | 1:47.20 | 3:34.96 | 4.7 |
2 | 111/5 | 505 - Leander | Fraser-Mackenzie J | 1:47.54 | 1:50.14 | 3:37.68 | 4.6 |
3 | 111/2 | 502 - Poplar Blackwall | Spencer P | 1:48.44 | 1:52.35 | 3:40.79 | 4.5 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 112/5 | 508 - Cornell | Copus J | 1:49.67 | 1:55.97 | 3:45.64 | 4.4 |
2 | 112/2 | 506 - Poplar Blackwall | Hollier J | 1:52.20 | 1:57.24 | 3:49.44 | 4.4 |
3 | 112/3 | 507 - Maidenhead RC | Dancer L | 1:50.95 | 2:04.41 | 3:55.36 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 113/2 | 573 - Oxford Academicals | Hatch S | 1:58.28 | 2:00.69 | 3:58.97 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 114/4 | 563 - Upper Thames RC | Cooper C | 1:59.00 | 2:02.33 | 4:01.33 | 4.1 |
2 | 114/3 | 565 - Gloucester RC | Jones M | 2:03.93 | 2:10.69 | 4:14.62 | 3.9 |
3 | 114/2 | 564 - Guildford RC | Coldrick R | 2:07.00 | 2:15.60 | 4:22.60 | 3.8 |
4 | 114/5 | 562 - Warwick BC | Vedy J | 2:05.82 | 2:20.83 | 4:26.65 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 115/2 | 554 - Broxbourne RC | Kelly A | 1:37.92 | 1:45.63 | 3:23.55 | 4.9 |
2 | 115/3 | 555 - Ardingly | Reed D | 1:40.17 | 1:47.79 | 3:27.96 | 4.8 |
3 | 115/4 | 552 - Twickenham RC | Stanley D | 1:48.08 | 1:50.02 | 3:38.10 | 4.6 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 116/3 | 534 - Bewl Bridge | Mclean R | 1:43.89 | 1:47.99 | 3:31.88 | 4.7 |
2 | 116/6 | 540 - Warwick BC | Delahaye A | 1:45.15 | 1:48.10 | 3:33.25 | 4.7 |
3 | 116/4 | 538 - Tideway Scullers | Alloway M | 1:46.42 | 1:51.41 | 3:37.83 | 4.6 |
4 | 116/2 | 542 - Ardingly | Abbott M | 1:47.75 | 1:51.45 | 3:39.20 | 4.6 |
5 | 116/5 | 543 - Bewl Bridge | Northwood M | 1:49.04 | 1:51.06 | 3:40.10 | 4.5 |
6 | 116/1 | 536 - Peterborough City | Tuck S | 1:57.84 | 1:57.56 | 3:55.40 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 117/5 | 532 - York St John RC | Clarke D | 1:58.91 | 2:02.85 | 4:01.76 | 4.1 |
2 | 117/2 | 531 - Marlow RC | Gale R | 1:55.49 | 2:09.75 | 4:05.24 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 118/4 | 569 - Quintin BC | Jones H | 1:35.33 | 1:39.10 | 3:14.43 | 5.1 |
2 | 118/5 | 568 - Tideway Scullers | Williams H | 1:37.58 | 1:43.21 | 3:20.79 | 5.0 |
3 | 118/2 | 566 - Weybridge RC | Dodds G | 1:40.28 | 1:45.29 | 3:25.57 | 4.9 |
4 | 118/3 | 567 - Tideway Scullers | Dewhurst D | 1:44.97 | 1:53.03 | 3:38.00 | 4.6 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 119/3 | 548 - Upper Thames RC | Lloyd G | 1:45.02 | 1:48.74 | 3:33.77 | 4.7 |
2 | 119/2 | 551 - Pengwern BC | Marshall P | 1:47.08 | 1:48.18 | 3:35.27 | 4.6 |
3 | 119/1 | 550 - Peterborough City | Blackman K | 1:50.82 | 1:53.18 | 3:43.99 | 4.5 |
4 | 119/4 | 547 - Gloucester RC | Dorer J | 1:53.91 | 1:58.22 | 3:52.13 | 4.3 |
5 | 119/5 | 549 - Reading RC | O Regan S | 1:53.39 | 2:02.82 | 3:56.21 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 120/3 | 545 - Bradford On Avon | Johncox G | 1:40.33 | 1:44.69 | 3:25.01 | 4.9 |
2 | 120/4 | 544 - Marlow RC | House E | 1:40.90 | 1:46.80 | 3:27.71 | 4.8 |
3 | 120/2 | 546 - Guildford RC | Austen W | 1:41.73 | 1:46.71 | 3:28.44 | 4.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 121/4 | 571 - Upper Thames RC | Kitto T | 1:52.65 | 1:58.51 | 3:51.17 | 4.3 |
2 | 121/3 | 570 - Guildford RC | Hall R | 1:58.30 | 2:00.70 | 3:59.01 | 4.2 |
3 | 121/2 | 572 - Ardingly | Banks S | 2:03.25 | 1:57.74 | 4:00.99 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 122/2 | 559 - Poplar Blackwall | Milligan R | 1:52.74 | 2:02.37 | 3:55.11 | 4.3 |
2 | 122/3 | 556 - Quintin BC | Bishop T | 1:56.61 | 2:04.89 | 4:01.50 | 4.1 |
3 | 122/4 | 557 - Gloucester RC | Jones M | 2:03.06 | 2:05.55 | 4:08.61 | 4.0 |
4 | 122/5 | 561 - Tideway Scullers | Mallon C | 2:00.45 | 2:10.92 | 4:11.37 | 4.0 |
5 | 122/1 | 560 - Staines | Tollett A | 2:06.30 | 2:08.98 | 4:15.28 | 3.9 |
6 | 122/6 | 558 - Maidstone Invicta | Phillips R | 2:04.08 | 2:17.63 | 4:21.70 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 201/5 | 523 - Groton School RC | Ma C | 1:38.73 | 1:44.45 | 3:23.18 | 4.9 |
2 | 201/4 | 528 - Brunswick School | Durkin A | 1:41.08 | 1:47.61 | 3:28.69 | 4.8 |
3 | 201/3 | 525 - Worcester RC | Booth R | 1:52.94 | 2:03.58 | 3:56.52 | 4.2 |
4 | 201/1 | 526 - Oxford Academicals | Bullard A | 1:52.40 | 2:17.06 | 4:09.46 | 4.0 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 202/1 | 428 - Bath Univ | Curran P | 1:36.57 | 1:43.82 | 3:20.40 | 5.0 |
2 | 202/3 | 529 - Belmont Hill | Meyer I | 1:38.08 | 1:44.78 | 3:22.86 | 4.9 |
3 | 202/4 | 524 - Bath Univ | Willard C | 1:40.82 | 1:42.98 | 3:23.80 | 4.9 |
4 | 202/5 | 522 - Cygnet RC | Jenkins B | 1:48.85 | 1:54.03 | 3:42.89 | 4.5 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 203/2 | 579 - Cornell | Copus J | 1:45.99 | 1:51.20 | 3:37.19 | 4.6 |
2 | 203/3 | 575 - Carlow RC | O Donohoe A | 1:45.76 | 1:53.87 | 3:39.63 | 4.6 |
3 | 203/4 | 576 - Carlow RC | Ryan C | 1:47.59 | 1:54.79 | 3:42.37 | 4.5 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 204/4 | 577 - Leander | Lofthouse M | 1:47.98 | 1:48.42 | 3:36.40 | 4.6 |
2 | 204/5 | 574 - Carlow RC | Coughlan K | 1:47.09 | 1:50.05 | 3:37.14 | 4.6 |
3 | 204/2 | 572 - Tideway Scullers | Livy J | 1:54.17 | 1:58.05 | 3:52.22 | 4.3 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 205/3 | 518 - Pangbourne Coll | Forcellini N | 1:46.29 | 1:55.03 | 3:41.32 | 4.5 |
2 | 205/5 | 516 - Windsor Boys Sch | Joel A | 1:48.83 | 1:54.47 | 3:43.29 | 4.5 |
3 | 205/4 | 513 - Christchurch RC | Dakin P | 1:51.53 | 1:59.36 | 3:50.89 | 4.3 |
4 | 205/2 | 521 - Tideway Scullers | Williams O | 1:54.88 | 2:01.67 | 3:56.55 | 4.2 |
5 | 205/1 | 519 - St Neots RC | Mackie A | 2:05.19 | 2:26.72 | 4:31.91 | 3.7 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 206/1 | 515 - Windsor Boys Sch | Brogan R | 1:48.38 | 1:55.46 | 3:43.83 | 4.5 |
2 | 206/2 | 517 - Wycliffe College | James T | 1:51.04 | 1:57.77 | 3:48.81 | 4.4 |
3 | 206/4 | 512 - Poplar Blackwall | Anderson A | 1:50.15 | 1:58.82 | 3:48.97 | 4.4 |
4 | 206/5 | 514 - Carlow RC | Roberts N | 1:52.79 | 1:56.96 | 3:49.75 | 4.4 |
5 | 206/3 | 520 - Dublin University BC | Mccormick M | 2:05.16 | 2:17.80 | 4:22.96 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 207/5 | 559 - Quintin BC | Bishop T | 1:52.86 | 2:05.19 | 3:58.05 | 4.2 |
2 | 207/2 | 564 - Wallingford RC | Parry C | 1:56.05 | 2:09.25 | 4:05.30 | 4.1 |
3 | 207/3 | 562 - Worcester RC | Rhodes M | 2:05.70 | 2:07.52 | 4:13.22 | 3.9 |
4 | 207/4 | 561 - Gloucester RC | Venn M | 2:06.12 | 2:11.39 | 4:17.51 | 3.9 |
5 | 207/1 | 560 - Canterbury Pilgrims | Muir-Smith M | 2:19.46 | 2:20.78 | 4:40.24 | 3.6 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 208/2 | 563 - Llandaff RC | Hellis T | 1:59.59 | 2:06.86 | 4:06.45 | 4.1 |
2 | 208/3 | 565 - Upper Thames RC | Kitto T | 2:03.50 | 2:09.64 | 4:13.14 | 4.0 |
3 | 208/5 | 566 - Upper Thames RC | Dobbin J | 2:11.96 | 2:13.19 | 4:25.15 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 209/4 | 595 - Weybridge RC | Kornberg R | 1:56.04 | 2:02.33 | 3:58.37 | 4.2 |
2 | 209/3 | 596 - Ross RC | Williams A | 1:59.81 | 2:02.93 | 4:02.75 | 4.1 |
3 | 209/2 | 597 - St Neots RC | Brown A | 2:01.24 | 2:08.29 | 4:09.53 | 4.0 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 210/4 | 593 - Eton Excelsior | Hewitt A | 1:54.38 | 2:08.32 | 4:02.71 | 4.1 |
2 | 210/3 | 594 - Bradford ARC | Cook S | 2:05.78 | 2:19.88 | 4:25.66 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 211/2 | 589 - Abingdon RC | Hutchings C | 1:57.22 | 2:05.50 | 4:02.71 | 4.1 |
2 | 211/4 | 592 - Bewdley RC | Bastida S | 2:06.38 | 2:13.56 | 4:19.95 | 3.8 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 212/2 | 588 - Tideway Scullers | Mann E | 2:05.13 | 2:07.40 | 4:12.53 | 4.0 |
2 | 212/3 | 586 - Exeter RC | Sanders L | 2:04.21 | 2:11.38 | 4:15.58 | 3.9 |
3 | 212/4 | 500 - Exeter RC | Burke E | 2:05.80 | 2:10.65 | 4:16.45 | 3.9 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 213/3 | 569 - A S R Nereus | Huttenhuis S | 1:27.17 | 1:31.51 | 2:58.68 | 5.6 |
2 | 213/2 | 571 - Imperial Collvsants E | 1:33.67 | 1:38.75 | 3:12.42 | 5.2 | |
3 | 213/4 | 568 - Dublin University BC | Doyle J | 1:34.02 | 1:41.65 | 3:15.67 | 5.1 |
4 | 213/5 | 570 - Liverpool Univ BC | Proctor R | 1:37.26 | 1:41.40 | 3:18.66 | 5.0 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 214/2 | 529 - Belmont Hill | Meyer I | 1:39.04 | 1:41.39 | 3:20.42 | 5.0 |
2 | 214/3 | 523 - Groton School RC | Ma C | 1:40.32 | 1:41.37 | 3:21.68 | 5.0 |
3 | 214/5 | 528 - Brunswick School | Durkin A | 1:39.27 | 1:43.82 | 3:23.09 | 4.9 |
4 | 214/4 | 428 - Bath Univ | Curran P | 1:41.78 | 1:42.10 | 3:23.87 | 4.9 |
5 | 214/6 | 524 - Bath Univ | Willard C | 1:41.32 | 1:43.73 | 3:25.04 | 4.9 |
6 | 214/1 | 525 - Worcester RC | Booth R | 1:55.68 | 2:02.49 | 3:58.17 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 215/3 | 504 - Eton Excelsior | Brahmia M | 1:36.71 | 1:38.68 | 3:15.39 | 5.1 |
2 | 215/4 | 505 - Broxbourne RC | Mould R | 1:36.29 | 1:41.59 | 3:17.88 | 5.1 |
3 | 215/2 | 503 - Cygnet RC | Baldwin M | 1:38.65 | 1:44.77 | 3:23.41 | 4.9 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 216/6 | 511 - Isle Of Ely RC | Jackson B | 1:31.67 | 1:35.05 | 3:06.72 | 5.4 |
2 | 216/4 | 510 - Anglia Ruskin | Hetherington T | 1:34.52 | 1:36.79 | 3:11.31 | 5.2 |
3 | 216/2 | 508 - Dublin University BC | Mannix P | 1:33.49 | 1:38.29 | 3:11.78 | 5.2 |
4 | 216/1 | 506 - Carlow RC | Williamson R | 1:35.34 | 1:37.57 | 3:12.91 | 5.2 |
5 | 216/3 | 509 - City Of Bristol RC | Sadowski J | 1:35.81 | 1:37.22 | 3:13.03 | 5.2 |
6 | 216/5 | 507 - Leander | Laney R | 1:36.44 | 1:39.21 | 3:15.65 | 5.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 218/3 | 579 - Cornell | Copus J | 1:50.41 | 1:51.22 | 3:41.63 | 4.5 |
2 | 218/2 | 574 - Carlow RC | Coughlan K | 1:52.12 | 1:49.81 | 3:41.93 | 4.5 |
3 | 218/4 | 577 - Leander | Lofthouse M | 1:49.03 | 1:53.20 | 3:42.22 | 4.5 |
4 | 218/5 | 575 - Carlow RC | O Donohoe A | 1:50.96 | 1:54.21 | 3:45.17 | 4.4 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 219/3 | 518 - Pangbourne Coll | Forcellini N | 1:53.78 | 1:53.97 | 3:47.75 | 4.4 |
2 | 219/1 | 513 - Christchurch RC | Dakin P | 1:55.68 | 1:57.72 | 3:53.40 | 4.3 |
3 | 219/2 | 517 - Wycliffe College | James T | 1:55.48 | 1:58.97 | 3:54.45 | 4.3 |
4 | 219/6 | 512 - Poplar Blackwall | Anderson A | 1:56.17 | 2:08.49 | 4:04.66 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 220/5 | 584 - A S R Nereus | Janssen E | 1:40.69 | 1:45.65 | 3:26.35 | 4.8 |
2 | 220/6 | 582 - Bath Univ | Woollett C | 1:45.52 | 1:52.10 | 3:37.62 | 4.6 |
3 | 220/3 | 580 - Champ Thames -Camb- | Davis A | 1:53.49 | 1:58.79 | 3:52.28 | 4.3 |
4 | 220/2 | 581 - Champ Thames -Camb- | Mills C | 1:58.63 | 2:02.70 | 4:01.33 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 221/2 | 599 - Twickenham RC | Palmer-Dunn L | 2:01.60 | 2:09.49 | 4:11.09 | 4.0 |
2 | 221/6 | 602 - Molesey BC | 2:06.20 | 2:07.85 | 4:14.05 | 3.9 | |
3 | 221/5 | 601 - Molesey BC | Krischer E | 2:07.11 | 2:13.33 | 4:20.44 | 3.8 |
4 | 221/3 | 600 - St Neots RC | Young A | 2:12.30 | 2:14.79 | 4:27.10 | 3.7 |
5 | 221/4 | 598 - Champ Thames -Camb- | Holt H | 2:15.85 | 2:24.37 | 4:40.22 | 3.6 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 222/5 | 558 - Ardingly | Banks S | 1:40.99 | 1:47.28 | 3:28.27 | 4.8 |
2 | 222/3 | 556 - Champ Thames -Camb- | Corbett B | 1:43.98 | 1:54.24 | 3:38.21 | 4.6 |
3 | 222/4 | 555 - Twickenham RC | Sirmon J | 1:48.83 | 1:53.70 | 3:42.53 | 4.5 |
4 | 222/2 | 557 - Llandaff RC | Brace G | 1:53.58 | 2:07.51 | 4:01.09 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 223/2 | 544 - Poplar Blackwall | Milligan R | 1:47.46 | 1:54.07 | 3:41.52 | 4.5 |
2 | 223/4 | 545 - Ardingly | Reed D | 1:54.21 | 1:56.94 | 3:51.15 | 4.3 |
3 | 223/3 | 546 - Tideway Scullers | Alloway M | 1:53.85 | 1:59.04 | 3:52.89 | 4.3 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 224/3 | 553 - Lea RC | Foy L | 1:47.60 | 2:25.14 | 4:12.74 | 4.0 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 225/1 | 549 - Reading RC | Sutherland T | 1:41.39 | 1:49.15 | 3:30.54 | 4.7 |
2 | 225/5 | 552 - Quintin BC | Jones H | 1:42.89 | 1:51.17 | 3:34.07 | 4.7 |
3 | 225/4 | 550 - Bradford On Avon | Johncox G | 1:44.43 | 1:50.83 | 3:35.26 | 4.6 |
4 | 225/3 | 551 - Upper Thames RC | Rogers Z | 1:45.67 | 1:52.70 | 3:38.37 | 4.6 |
5 | 225/6 | 548 - Marlow RC | House E | 1:47.30 | 1:56.68 | 3:43.98 | 4.5 |
6 | 225/2 | 547 - Weybridge RC | Boon C | 1:47.58 | 1:57.76 | 3:45.33 | 4.4 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 226/4 | 539 - Reading RC | Schonauer M | 1:56.48 | 2:03.98 | 4:00.46 | 4.2 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 227/4 | 535 - Bewl Bridge Mclean R | 1:35.94 | 1:42.27 | 3:18.21 | 5.0 | |
2 | 227/2 | 536 - Ardingly Abbott M | 1:37.75 | 1:43.30 | 3:21.05 | 5.0 | |
3 | 227/3 | 534 - Furnivall Von Kaltenb | 1:39.80 | 1:42.00 | 3:21.80 | 5.0 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 228/2 | 533 - London RC | Van Tiel J | 1:41.80 | 1:48.91 | 3:30.71 | 4.7 |
2 | 228/3 | 532 - Poplar Blackwall | Joynes H | 1:41.98 | 1:50.71 | 3:32.69 | 4.7 |
3 | 228/4 | 531 - Cygnet RC | Gibbons S | 1:55.38 | 2:10.39 | 4:05.76 | 4.1 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
1 | 229/4 | 541 - Marlow RC | Denyer P | 1:32.22 | 1:40.17 | 3:12.39 | 5.2 |
2 | 229/3 | 540 - Ross RC | Sykes D | 1:36.31 | 1:46.57 | 3:22.88 | 4.9 |
3 | 229/2 | 542 - Waterford BC | Ryan G | 1:52.50 | 1:56.68 | 3:49.18 | 4.4 |
4 | 229/5 | 543 - Broxbourne RC | May J | 1:55.68 | 1:59.56 | 3:55.23 | 4.3 |
Pos | WvRc/Ln | Crew - Club/Org | Stroke | 500M | Finish | Result | M/Sec |
---|---|---|---|---|---|---|---|
