The Upper Thames
Fours & Pairs Head 2012
Henley-on-Thames, Oxon
Organised by the Upper Thames Rowing Club
Run under BR Rules
Sunday, October 28th 2012
Full Results
The Results are also available in Acrobat PDF format
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 10 | UTRC | SEN 4- | Davidson | 10:31.13 | - | 5.2 |
2 | 2 | Broxbourne | IM1 4X- | Ridler | 10:37.93 | 6.80 | 5.2 |
3 | 11 | UTRC | SEN 4- | Leigh | 10:50.05 | 18.92 | 5.1 |
4 | 1 | Maidenhead | IM1 4X- | Trevena | 10:50.35 | 19.22 | 5.1 |
5 | 18 | UTRC | ELI 4+ | Turner | 11:01.58 | 30.45 | 5.0 |
6 | 16 | UTRC | IM2 4- | Peirson-Smith | 11:14.98 | 43.85 | 4.9 |
7 | 7 | Henley | SEN 4- | Roberts | 11:16.32 | 45.19 | 4.9 |
8 | 3 | Henley | IM3 4X- | Steele | 11:19.52 | 48.39 | 4.9 |
9 | 9 | Thames | SEN 4- | Thomson | 11:26.94 | 55.81 | 4.8 |
10 | 17 | Thames | ELI 4+ | Bowling | 11:27.53 | 56.40 | 4.8 |
11 | 30 | Magdelen Coll | IM1 4+ | Bradford | 11:30.92 | 59.79 | 4.8 |
12 | 69 | Star & Arrow | J18A 2X | Devereux | 11:33.03 | 1:01.90 | 4.8 |
13 | 5 | Southampton Univ | IM3 4X- | Morgan | 11:43.98 | 1:12.85 | 4.7 |
14 | 31 | Thames | IM1 4+ | Ellam | 11:44.93 | 1:13.80 | 4.7 |
15 | 12 | Ardingley | IM2 4- | Law | 11:45.35 | 1:14.22 | 4.7 |
16 | 33 | Oriel College | IM3 4+ | Oriel College | 11:46.73 | 1:15.60 | 4.7 |
17 | 15 | Thames | IM2 4- | Slalom | 11:49.53 | 1:18.40 | 4.7 |
18 | 86 | UTRC | SEN 2- | McAllister | 11:51.03 | 1:19.90 | 4.6 |
19 | 32 | City Of Oxford | IM3 4+ | Gailly | 11:51.95 | 1:20.82 | 4.6 |
20 | 14 | Curlew | IM2 4- | Curlew A | 11:52.11 | 1:20.98 | 4.6 |
21 | 6 | Curlew | SEN 4- | Curlew B | 11:52.60 | 1:21.47 | 4.6 |
22 | 13 | Broxbourne | IM2 4- | Morton | 11:56.42 | 1:25.29 | 4.6 |
23 | 23 | Star & Arrow | NOV 4X- | Uglow | 11:57.05 | 1:25.92 | 4.6 |
24 | 4 | Maidenhead | IM3 4X- | Macrae | 11:57.57 | 1:26.44 | 4.6 |
25 | 28 | Broxbourne | IM1 4+ | Turnbull | 12:00.79 | 1:29.66 | 4.6 |
26 | 24 | RGS Worcester | NOV 4X- | Gibson | 12:02.13 | 1:31.00 | 4.6 |
27 | 34 | Southampton Univ | IM3 4+ | Sillitoe | 12:02.30 | 1:31.17 | 4.6 |
28 | 128 | Maidenhead | IM1 4+ | McCoriston | 12:02.55 | 1:31.42 | 4.6 |
29 | 41 | UTRC | MASC 4+ | Jessel | 12:03.05 | 1:31.92 | 4.6 |
30 | 20 | Reading | W.IM2 4X- | Kedar | 12:03.63 | 1:32.50 | 4.6 |
31 | 37 | UTRC | MASE 4- | Hope | 12:13.94 | 1:42.81 | 4.5 |
32 | 40 | Lymington | MASC 4+ | Bull | 12:14.55 | 1:43.42 | 4.5 |
33 | 83 | UTRC | SEN 2- | Hillyer | 12:16.34 | 1:45.21 | 4.5 |
34 | 52 | City Of Oxford | IM2 2X | Winstone | 12:17.79 | 1:46.66 | 4.5 |
35 | 68 | Star & Arrow | J18A 2X | Collinson | 12:18.84 | 1:47.71 | 4.5 |
36 | 21 | Tethys BC | W.IM2 4X- | Hudson | 12:19.08 | 1:47.95 | 4.5 |
37 | 56 | Henley | MASC 2X | Wilson | 12:22.26 | 1:51.13 | 4.4 |
38 | 36 | Thames | IM3 4+ | Babington-Stitt | 12:27.71 | 1:56.58 | 4.4 |
39 | 35 | Southampton Univ | IM3 4+ | Sutton | 12:28.73 | 1:57.60 | 4.4 |
40 | 51 | Bradford On Avon | IM2 2X | Holloway | 12:29.00 | 1:57.87 | 4.4 |
41 | 90 | Kingston GS | J18A 2- | Peirson | 12:34.05 | 2:02.92 | 4.4 |
42 | 97 | University Of Kent | NOV 4+ | McKibben | 12:37.11 | 2:05.98 | 4.4 |
43 | 67 | Maidstone Invicta | J18A 2X | Harris | 12:38.47 | 2:07.34 | 4.4 |
44 | 29 | Curlew | IM1 4+ | Curlew C | 12:39.35 | 2:08.22 | 4.3 |
45 | 92 | Kingston GS | J18A 2- | Toyn | 12:40.38 | 2:09.25 | 4.3 |
46 | 53 | Ardingley | MASC 2X | Billin | 12:44.45 | 2:13.32 | 4.3 |
47 | 85 | City Of Oxford | IM2 2- | Oades | 12:46.92 | 2:15.79 | 4.3 |
48 | 47 | Maidenhead | W.J16A 4X- | Woffinden | 12:51.84 | 2:20.71 | 4.3 |
49 | 27 | Southampton Univ | W.IM2 4- | Owens | 12:52.00 | 2:20.87 | 4.3 |
50 | 59 | Bewl Bridge | J18A 2X | Haider | 12:58.37 | 2:27.24 | 4.2 |
51 | 38 | UTRC | MASF 4- | Stewart-B | 13:00.68 | 2:29.55 | 4.2 |
52 | 103 | Tethys BC | W.NOV 4+ | Philbrick | 13:01.95 | 2:30.82 | 4.2 |
53 | 26 | Henley | W.IM2 4- | Cooke | 13:04.57 | 2:33.44 | 4.2 |
54 | 65 | Henley | J18A 2X | Farley | 13:05.75 | 2:34.62 | 4.2 |
55 | 84 | City Of Oxford | IM2 2- | Lowen | 13:06.59 | 2:35.46 | 4.2 |
56 | 44 | Bewl Bridge | W.J16A 4X- | Matthews | 13:11.52 | 2:40.39 | 4.2 |
57 | 93 | Maidstone Invicta | J18A 2- | Grace | 13:12.92 | 2:41.79 | 4.2 |
58 | 39 | UTRC | MASG 4- | UTRC/RRC Taylor | 13:14.82 | 2:43.69 | 4.2 |
59 | 88 | UTRC | IM2 2- | Walsh | 13:15.62 | 2:44.49 | 4.1 |
60 | 25 | RGS Worcester | NOV 4X- | Pheysey | 13:18.32 | 2:47.19 | 4.1 |
61 | 19 | Maidenhead | W.IM2 4X- | Bristol | 13:20.52 | 2:49.39 | 4.1 |
62 | 99 | Great Marlow School | W.J18A 4+ | Osborn | 13:21.81 | 2:50.68 | 4.1 |
63 | 63 | Broxbourne | J18A 2X | Nosworthy | 13:23.28 | 2:52.15 | 4.1 |
64 | 57 | Maidenhead | MASC 2X | Richards | 13:24.91 | 2:53.78 | 4.1 |
65 | 45 | Kingston GS | W.J16A 4X- | Davies | 13:28.48 | 2:57.35 | 4.1 |
66 | 89 | Kingston GS | J18A 2- | Anderson | 13:32.86 | 3:01.73 | 4.1 |
67 | 126 | Lady Eleanor Hollis | W.J14A 4X+ | Cole | 13:36.15 | 3:05.02 | 4.0 |
68 | 118 | Henley | J14A 4X+ | Rollet-Manus | 13:38.55 | 3:07.42 | 4.0 |
69 | 107 | Falcon RC | J15A 2X | Timms | 13:38.57 | 3:07.44 | 4.0 |
70 | 71 | Abingdon | W.IM2 2X | Doubleday | 13:39.24 | 3:08.11 | 4.0 |
71 | 54 | Bewl Bridge | MASC 2X | Sannachan | 13:42.06 | 3:10.93 | 4.0 |
72 | 62 | Broxbourne | J18A 2X | Crowley | 13:45.09 | 3:13.96 | 4.0 |
73 | 72 | Henley | W.IM2 2X | Seabury | 13:45.52 | 3:14.39 | 4.0 |
74 | 42 | Birmingham | W.IM1 4+ | Scott | 13:45.66 | 3:14.53 | 4.0 |
75 | 207 | UTRC | W.IM2 4- | Drury | 13:53.84 | 3:22.71 | 4.0 |
76 | 80 | Maidenhead | W.J18A 2X | Naish | 13:59.92 | 3:28.79 | 3.9 |
77 | 124 | Henley | W.J14A 4X+ | Stimpson | 14:00.34 | 3:29.21 | 3.9 |
78 | 206 | Broxbourne | DIVISION 1 | Dodsworth | 14:01.55 | 3:30.42 | 3.9 |
79 | 127 | Lady Eleanor Hollis | W.J14A 4X+ | Haskins | 14:01.94 | 3:30.81 | 3.9 |
80 | 60 | Bewl Bridge | J18A 2X | Stinton | 14:03.11 | 3:31.98 | 3.9 |
81 | 78 | Kingston GS | W.J18A 2X | Jennings | 14:03.35 | 3:32.22 | 3.9 |
82 | 77 | Kingston GS | W.J18A 2X | Bevan | 14:05.23 | 3:34.10 | 3.9 |
83 | 98 | Eton Excelsior | W.J18A 4+ | Hepsaydir | 14:08.23 | 3:37.10 | 3.9 |
84 | 102 | Tethys BC | W.NOV 4+ | Hutchings | 14:08.56 | 3:37.43 | 3.9 |
85 | 116 | Henley | W.J15A 2X | Orr | 14:12.14 | 3:41.01 | 3.9 |
86 | 91 | Kingston GS | J18A 2- | Robson | 14:12.70 | 3:41.57 | 3.9 |
87 | 61 | Bewl Bridge | J18A 2X | Webb | 14:13.15 | 3:42.02 | 3.9 |
88 | 105 | Falcon RC | J18A 2X | Podgorski | 14:15.04 | 3:43.91 | 3.9 |
89 | 50 | Phyllis Court | W.MASE 4X- | Jagger | 14:17.45 | 3:46.32 | 3.8 |
90 | 100 | Great Marlow School | W.J18A 4+ | Reynolds | 14:24.42 | 3:53.29 | 3.8 |
91 | 96 | Maidenhead | W.IM1 2- | Wallace | 14:24.75 | 3:53.62 | 3.8 |
92 | 104 | University Of Kent | W.NOV 4+ | Myles-Hook | 14:24.80 | 3:53.67 | 3.8 |
93 | 101 | Southampton Univ | W.NOV 4+ | Jefferys | 14:26.84 | 3:55.71 | 3.8 |
94 | 66 | Maidstone Invicta | J18A 2X | Collins | 14:30.43 | 3:59.30 | 3.8 |
95 | 120 | Eton Excelsior | W.J14A 4X+ | Horn | 14:32.28 | 4:01.15 | 3.8 |
96 | 119 | Eton Excelsior | W.J14A 4X+ | Foster | 14:32.79 | 4:01.66 | 3.8 |
97 | 122 | Great Marlow School | W.J14A 4X+ | Appleton | 14:35.49 | 4:04.36 | 3.8 |
98 | 123 | Henley | W.J14A 4X+ | Edwards | 14:35.65 | 4:04.52 | 3.8 |
99 | 73 | Tethys BC | W.IM2 2X | Bera | 14:38.90 | 4:07.77 | 3.8 |
100 | 111 | Eton Excelsior | W.J15A 2X | Price | 14:43.35 | 4:12.22 | 3.7 |
101 | 74 | Tethys BC | W.IM2 2X | Eccles | 14:47.77 | 4:16.64 | 3.7 |
102 | 79 | Kingston GS | W.J18A 2X | Lewis | 14:53.09 | 4:21.96 | 3.7 |
103 | 113 | Great Marlow School | W.J15A 2X | Hammond | 14:56.18 | 4:25.05 | 3.7 |
104 | 49 | Henley | W.MASD 4X- | Thomas | 15:00.30 | 4:29.17 | 3.7 |
105 | 55 | Bradford On Avon | MASC 2X | Martin | 15:02.99 | 4:31.86 | 3.7 |
106 | 115 | Great Marlow School | W.J15A 2X | Peers | 15:07.23 | 4:36.10 | 3.6 |
107 | 81 | UTRC | W.J18A 2X | Lowe | 15:09.45 | 4:38.32 | 3.6 |
108 | 125 | Lady Eleanor Hollis | W.J14A 4X+ | Bajwa | 15:14.67 | 4:43.54 | 3.6 |
109 | 108 | Lymington | J15A 2X | Chalk | 15:24.16 | 4:53.03 | 3.6 |
110 | 121 | Eton Excelsior | W.J14A 4X+ | Palmer | 15:26.98 | 4:55.85 | 3.6 |
111 | 114 | Great Marlow School | W.J15A 2X | Harper | 15:29.66 | 4:58.53 | 3.5 |
112 | 58 | Henley | TIMEONLY.1 | Thomas | 15:32.56 | 5:01.43 | 3.5 |
113 | 48 | UTRC | W.J18A 2X | Katie | 15:37.08 | 5:05.95 | 3.5 |
114 | 112 | Eton Excelsior | W.J15A 2X | Purcell | 15:39.39 | 5:08.26 | 3.5 |
115 | 117 | Great Marlow School | J14A 4X+ | Collingwood | 15:39.58 | 5:08.45 | 3.5 |
116 | 64 | Falcon RC | J18A 2X | Feil-Roots | 16:06.08 | 5:34.95 | 3.4 |
117 | 106 | Falcon RC | J15A 2X | Richards | 16:06.30 | 5:35.17 | 3.4 |
118 | 109 | Eton Excelsior | W.J15A 2X | De Speville | 16:25.40 | 5:54.27 | 3.3 |
119 | 110 | Eton Excelsior | W.J15A 2X | Knox | 16:41.05 | 6:09.92 | 3.3 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 153 | UTRC | ELI 4- | Davidson | 10:28.48 | - | 5.3 |
2 | 151 | Broxbourne | IM2 4X- | Ridler | 10:33.81 | 5.33 | 5.2 |
3 | 154 | UTRC | ELI 4- | Nagi | 10:50.23 | 21.75 | 5.1 |
4 | 165 | Star & Arrow | J18A 4X- | Devereux | 10:55.20 | 26.72 | 5.0 |
5 | 185 | UTRC | SEN 4+ | Wootton | 11:08.19 | 39.71 | 4.9 |
6 | 163 | Henley | J18A 4X- | Steele | 11:14.50 | 46.02 | 4.9 |
7 | 188 | Henley | IM2 4+ | Admiraal | 11:20.40 | 51.92 | 4.9 |
8 | 159 | UTRC | IM1 4- | Peirson-Smith | 11:21.71 | 53.23 | 4.8 |
9 | 183 | Thames | SEN 4+ | Bowling | 11:23.86 | 55.38 | 4.8 |
10 | 158 | Thames | IM1 4- | Thomson | 11:28.69 | 1:00.21 | 4.8 |
11 | 182 | Magdelen College | SEN 4+ | Bradford | 11:32.37 | 1:03.89 | 4.8 |
12 | 180 | Great Marlow School | J18A 4- | Narang | 11:34.53 | 1:06.05 | 4.8 |
13 | 192 | Kingston GS | J18A 4+ | Peirson | 11:39.89 | 1:11.41 | 4.7 |
14 | 156 | Broxbourne | IM1 4- | Turnbull | 11:42.94 | 1:14.46 | 4.7 |
15 | 155 | Ardingley | IM1 4- | Law Pm | 11:47.57 | 1:19.09 | 4.7 |
16 | 164 | Maidstone Invicta | J18A 4X- | Grace | 11:47.63 | 1:19.15 | 4.7 |
17 | 157 | Thames | IM1 4- | Slalom | 11:48.68 | 1:20.20 | 4.7 |
18 | 166 | Star & Arrow | J18A 4X- | Harrison | 11:49.82 | 1:21.34 | 4.6 |
19 | 187 | City Of Oxford | IM2 4+ | Nisbet | 11:52.34 | 1:23.86 | 4.6 |
20 | 177 | Ardingley | MASD 4X- | Phillips | 11:53.27 | 1:24.79 | 4.6 |
21 | 189 | Southampton Univ | IM2 4+ | Sillitoe | 11:54.14 | 1:25.66 | 4.6 |
22 | 184 | Thames | SEN 4+ | Ellam | 11:54.43 | 1:25.95 | 4.6 |
23 | 204 | UTRC | IM1 2- | McAllister | 11:55.21 | 1:26.73 | 4.6 |
24 | 179 | Ardingley | MASE 4X- | Radosevic | 11:56.47 | 1:27.99 | 4.6 |
25 | 232 | UTRC | MASD 4+ | Sweeny | 11:57.54 | 1:29.06 | 4.6 |
26 | 178 | Maidstone Invicta | MASD 4X- | Huggins | 12:07.29 | 1:38.81 | 4.5 |
27 | 172 | Reading | W.J18A 4X- | Kedar | 12:14.23 | 1:45.75 | 4.5 |
28 | 181 | Kingston GS | J18A 4- | Anderson | 12:14.71 | 1:46.23 | 4.5 |
29 | 160 | Maidenhead | W.IM1 4X- | MHD/RDU | 12:18.35 | 1:49.87 | 4.5 |
30 | 218 | University Of Kent | NOV 4+ | Dent | 12:19.78 | 1:51.30 | 4.5 |
31 | 175 | Southampton Univ | W.IM3 4X- | Owens | 12:23.31 | 1:54.83 | 4.4 |
32 | 260 | Great Marlow School | J16A 4X- | Wheal | 12:24.41 | 1:55.93 | 4.4 |
33 | 162 | Broxbourne | J18A 4X- | Nosworthy | 12:25.44 | 1:56.96 | 4.4 |
34 | 186 | Broxbourne | IM2 4+ | Morton (PEN) | 12:26.99 | 1:58.51 | 4.4 |
35 | 167 | RGS Worcester | J16A 4X- | Gibson | 12:30.34 | 2:01.86 | 4.4 |
36 | 191 | Thames | IM2 4+ | Babington-Stitt | 12:33.39 | 2:04.91 | 4.4 |
37 | 190 | Southampton Univ | IM2 4+ | Sutton | 12:34.17 | 2:05.69 | 4.4 |
38 | 201 | UTRC | ELI 2- | Turner | 12:35.63 | 2:07.15 | 4.4 |
39 | 161 | Bewl Bridge | J18A 4X- | Haider | 12:35.81 | 2:07.33 | 4.4 |
40 | 224 | Lymington | MASD 2X | Taylor | 12:47.06 | 2:18.58 | 4.3 |
41 | 225 | Henley | MASE 2X | Read | 12:52.55 | 2:24.07 | 4.3 |
42 | 246 | Henley | MASC 2- | Jennings | 12:53.73 | 2:25.25 | 4.3 |
43 | 217 | Tethys | W.IM3 4+ | Philbrick | 12:56.41 | 2:27.93 | 4.3 |
44 | 171 | Kingston GS | W.J18A 4X- | Barnard | 12:56.66 | 2:28.18 | 4.2 |
45 | 222 | Tethys | W.IM1 2X | Hudson | 12:58.80 | 2:30.32 | 4.2 |
46 | 194 | Abingdon | IM3 2X | Willis | 13:00.76 | 2:32.28 | 4.2 |
47 | 203 | Staines | IM1 2- | Pollen | 13:03.17 | 2:34.69 | 4.2 |
48 | 199 | Southampton Univ | IM3 2X | Morgan | 13:03.31 | 2:34.83 | 4.2 |
49 | 245 | UTRC | IM3 2- | Sliney | 13:04.06 | 2:35.58 | 4.2 |
50 | 202 | City Of Oxford | IM1 2- | Reimann | 13:07.51 | 2:39.03 | 4.2 |
51 | 209 | Thames | W.IM2 4+ | Justice Rogers | 13:08.82 | 2:40.34 | 4.2 |
52 | 233 | Maidenhead | MASD 4+ | Steel | 13:12.03 | 2:43.55 | 4.2 |
53 | 244 | Reading Univ | IM3 2- | Brownstone | 13:18.43 | 2:49.95 | 4.1 |
54 | 208 | Henley | W.IM2 4+ | Cooke | 13:18.52 | 2:50.04 | 4.1 |
55 | 242 | City Of Oxford | IM3 2- | Homans (PEN) | 13:19.97 | 2:51.49 | 4.1 |
56 | 223 | Bewl Bridge | MASD 2X | Sannachan | 13:21.28 | 2:52.80 | 4.1 |
57 | 266 | Henley | W.J15A 4X+ | Orr | 13:24.77 | 2:56.29 | 4.1 |
58 | 196 | Lymington | IM3 2X | Chalk | 13:26.49 | 2:58.01 | 4.1 |
59 | 169 | Bewl Bridge | W.J18A 4X- | Richards | 13:27.76 | 2:59.28 | 4.1 |
60 | 228 | UTRC | MASF 2X | Dobbin | 13:31.22 | 3:02.74 | 4.1 |
61 | 241 | Bewl Bridge | J16A 2X | Walden-Smith | 13:33.21 | 3:04.73 | 4.1 |
62 | 214 | Southampton Univ | W.IM3 4+ | Ditchfield | 13:37.36 | 3:08.88 | 4.0 |
63 | 215 | Thames | W.IM2 4+ | Gary Stubbs | 13:37.88 | 3:09.40 | 4.0 |
64 | 221 | Abingdon | W.IM1 2X | Marshall | 13:38.32 | 3:09.84 | 4.0 |
65 | 210 | Birmingham | W.IM3 4+ | Scott | 13:38.89 | 3:10.41 | 4.0 |
66 | 168 | RGS Worcester | J16A 4X- | Pheysey | 13:39.95 | 3:11.47 | 4.0 |
67 | 173 | UTRC | W.J18A 4X- | Harris-White | 13:43.65 | 3:15.17 | 4.0 |
68 | 236 | Maidenhead | W.IM3 2X | Moon | 13:53.96 | 3:25.48 | 4.0 |
69 | 216 | Tethys | W.IM3 4+ | Arnold | 13:54.27 | 3:25.79 | 4.0 |
70 | 229 | Guildford | MASG 2X | Watling | 13:58.71 | 3:30.23 | 3.9 |
71 | 176 | Thames | W.IM3 4X- | Old Bloke | 14:03.95 | 3:35.47 | 3.9 |
72 | 268 | Henley | J14A 2X | Rollet-Manus | 14:05.79 | 3:37.31 | 3.9 |
73 | 226 | Maidenhead | MASE 2X | Richards | 14:09.52 | 3:41.04 | 3.9 |
74 | 197 | Maidstone Invicta | IM3 2X | Collins | 14:13.46 | 3:44.98 | 3.9 |
75 | 263 | Eton Excelsior | W.J15A 4X+ | Maitland | 14:13.97 | 3:45.49 | 3.9 |
76 | 200 | University Of Kent | IM3 2X | Simmonds | 14:13.97 | 3:45.49 | 3.9 |
77 | 219 | Falcon | J16A 4+ | Timms | 14:14.66 | 3:46.18 | 3.9 |
78 | 213 | Oriel College (PEN) | W.IM3 4+ | Oriel College Women | 14:19.48 | 3:51.00 | 3.8 |
79 | 237 | Tethys | W.NOV 2X | Betts | 14:21.02 | 3:52.54 | 3.8 |
80 | 243 | City Of Oxford | IM3 2- | Powell | 14:23.70 | 3:55.22 | 3.8 |
81 | 212 | Maidenhead | W.IM3 4+ | Forster | 14:28.03 | 3:59.55 | 3.8 |
82 | 257 | Great Marlow School | W.J18A 2- | Osborn | 14:30.22 | 4:01.74 | 3.8 |
83 | 264 | Great Marlow School | W.J15A 4X+ | Barnes | 14:33.79 | 4:05.31 | 3.8 |
84 | 231 | UTRC | MASG 2X | Dr Jazz And The Prof | 14:51.76 | 4:23.28 | 3.7 |
85 | 239 | Tethys | W.NOV 2X | Quel | 14:54.87 | 4:26.39 | 3.7 |
86 | 265 | Great Marlow School | W.J15A 4X+ | Horler Rhymes | 14:54.97 | 4:26.49 | 3.7 |
87 | 271 | Eton Excelsior | W.J14A 2X | Taylor | 14:55.19 | 4:26.71 | 3.7 |
88 | 235 | Kingston GS | W.IM3 2X | Lewis | 14:55.70 | 4:27.22 | 3.7 |
89 | 249 | Bewl Bridge | W.J16A 2X | Matthews | 14:58.87 | 4:30.39 | 3.7 |
90 | 255 | Kingston GS | W.J16A 2X | Waller | 15:02.79 | 4:34.31 | 3.7 |
91 | 211 | Broxbourne | W.IM3 4+ | Findell | 15:05.05 | 4:36.57 | 3.6 |
92 | 254 | Kingston GS | W.J16A 2X | Davies | 15:06.32 | 4:37.84 | 3.6 |
93 | 279 | Lady Eleanor Hollis | W.J14A 2X | Haskins | 15:08.15 | 4:39.67 | 3.6 |
94 | 280 | Lady Eleanor Hollis | W.J14A 2X | Hughes | 15:13.77 | 4:45.29 | 3.6 |
95 | 267 | Eton Excelsior | J14A 2X | Davies | 15:16.83 | 4:48.35 | 3.6 |
96 | 252 | Henley | W.J16A 2X | Pratt | 15:17.81 | 4:49.33 | 3.6 |
97 | 230 | Cantabury Pil | MASG 2X | Muir-Smith | 15:19.99 | 4:51.51 | 3.6 |
98 | 250 | Bewl Bridge | W.J16A 2X | Salter | 15:23.17 | 4:54.69 | 3.6 |
99 | 46 | Maidenhead | W.J16A 2X | Marshall | 15:23.52 | 4:55.04 | 3.6 |
100 | 262 | Eton Excelsior | W.J15A 4X+ | Mahal | 15:25.49 | 4:57.01 | 3.6 |
101 | 275 | Henley | W.J14A 2X | Stimpson | 15:33.01 | 5:04.53 | 3.5 |
102 | 259 | Great Marlow School | W.J16A 2- | Reynolds | 15:37.16 | 5:08.68 | 3.5 |
103 | 227 | Henley | MASF 2X | Krauze | 15:58.55 | 5:30.07 | 3.4 |
104 | 247 | University Of Kent | W.IM2 2- | Corbett | 15:59.88 | 5:31.40 | 3.4 |
105 | 240 | Tethys | W.NOV 2X | Volpe | 16:04.21 | 5:35.73 | 3.4 |
106 | 234 | Birmingham | W.IM3 2X | Gregory | 16:05.11 | 5:36.63 | 3.4 |
107 | 272 | Eton Excelsior | W.J14A 2X | Ten Cate | 16:05.97 | 5:37.49 | 3.4 |
108 | 274 | Great Marlow School | W.J14A 2X | Simons | 16:11.37 | 5:42.89 | 3.4 |
109 | 195 | Bradford On Avon | IM3 2X | Martin | 16:26.08 | 5:57.60 | 3.3 |
110 | 258 | Great Marlow School | W.J16A 2- | Lowe | 16:26.60 | 5:58.12 | 3.3 |
111 | 276 | Lady Eleanor Hollis | W.J14A 2X | Bajwa | 16:40.43 | 6:11.95 | 3.3 |
112 | 174 | Henley | W.IM3 4X- | Tully | 16:42.70 | 6:14.22 | 3.3 |
113 | 270 | Eton Excelsior | W.J14A 2X | De Speville | 16:45.13 | 6:16.65 | 3.3 |
114 | 251 | Falcon | W.J16A 2X | Watson | 16:53.52 | 6:25.04 | 3.3 |
115 | 269 | Eton Excelsior | W.J14A 2X | Brewer | 17:00.37 | 6:31.89 | 3.2 |
116 | 278 | Lady Eleanor Hollis | W.J14A 2X | George | 17:01.57 | 6:33.09 | 3.2 |
117 | 277 | Lady Eleanor Hollis | W.J14A 2X | Cooper | 17:21.10 | 6:52.62 | 3.2 |
118 | 281 | Lady Eleanor Hollis | W.J14A 2X | Snedden | 17:21.26 | 6:52.78 | 3.2 |
119 | 273 | Great Marlow School | W.J14A 2X | Farrelly | 18:10.61 | 7:42.13 | 3.0 |
120 | 282 | Lady Eleanor Hollis | W.J14A 2X | Zubaidi | 18:58.73 | 8:30.25 | 2.9 |
Category Listing
Race 1 IM1 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 2 | Broxbourne | Ridler | 10:37.93 | - | 5.2 |
2 | 1 | Maidenhead | Trevena | 10:50.35 | 12.42 | 5.1 |
Race 2 IM3 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 3 | Henley | Steele | 11:19.52 | - | 4.9 |
2 | 5 | Southampton Univ | Morgan | 11:43.98 | 24.46 | 4.7 |
3 | 4 | Maidenhead | Macrae | 11:57.57 | 38.05 | 4.6 |
Race 3 SEN 4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 10 | UTRC | Davidson | 10:31.13 | - | 5.2 |
2 | 11 | UTRC | Leigh | 10:50.05 | 18.92 | 5.1 |
3 | 7 | Henley | Roberts | 11:16.32 | 45.19 | 4.9 |
4 | 9 | Thames | Thomson | 11:26.94 | 55.81 | 4.8 |
5 | 6 | Curlew | Curlew B | 11:52.60 | 1:21.47 | 4.6 |
Race 4 IM2 4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 16 | UTRC | Peirson-Smith | 11:14.98 | - | 4.9 |
2 | 12 | Ardingley | Law | 11:45.35 | 30.37 | 4.7 |
3 | 15 | Thames | Slalom | 11:49.53 | 34.55 | 4.7 |
4 | 14 | Curlew | Curlew A | 11:52.11 | 37.13 | 4.6 |
5 | 13 | Broxbourne | Morton | 11:56.42 | 41.44 | 4.6 |
Race 5 ELI 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 18 | UTRC | Turner | 11:01.58 | - | 5.0 |
2 | 17 | Thames | Bowling | 11:27.53 | 25.95 | 4.8 |
Race 6 W.IM2 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 20 | Reading | Kedar | 12:03.63 | - | 4.6 |
2 | 21 | Tethys BC | Hudson | 12:19.08 | 15.45 | 4.5 |
3 | 19 | Maidenhead | Bristol | 13:20.52 | 1:16.89 | 4.1 |
Race 7 NOV 4X-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 23 | Star & Arrow | Uglow | 11:57.05 | - | 4.6 |
2 | 24 | RGS Worcester | Gibson | 12:02.13 | 5.08 | 4.6 |
3 | 25 | RGS Worcester | Pheysey | 13:18.32 | 1:21.27 | 4.1 |
Race 8 W.IM2 4-
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 27 | Southampton Univ | Owens | 12:52.00 | - | 4.3 |
2 | 26 | Henley | Cooke | 13:04.57 | 12.57 | 4.2 |
3 | 207 | UTRC | Drury | 13:53.84 | 1:01.84 | 4.0 |
Race 9 IM1 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 30 | Magdelen Coll | Bradford | 11:30.92 | - | 4.8 |
2 | 31 | Thames | Ellam | 11:44.93 | 14.01 | 4.7 |
3 | 28 | Broxbourne | Turnbull | 12:00.79 | 29.87 | 4.6 |
4 | 128 | Maidenhead | McCoriston | 12:02.55 | 31.63 | 4.6 |
5 | 29 | Curlew | Curlew C | 12:39.35 | 1:08.43 | 4.3 |
Race 10 IM3 4+
Posn | No. | Club/Organisation | Crew | Time | Margin | M/Sec |
1 | 33 | Oriel College | Oriel College | 11:46.73 | - | 4.7 |
