The Reading Small Boats Head 2013
|
|
|
Caversham, Reading
Organised by Reading Rowing Club
Saturday, October 5th 2013
Full Results
The Results are also available in
Acrobat PDF format
M/Sec Speed based on Course Length 3.7 Km
Event Timing by Mikrotime and Reading RC
using MIKROTIME Electronic Timing and Results System
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 7 | Reading Univ BC | IM3.4X- | Dowty | 12:11.61 | - | 5.1 |
2 | 1 | St Edward's Sch | SEN.4X- | Gillingham | 12:28.00 | 16.39 | 4.9 |
3 | 6 | Reading Univ BC | IM3.4X- | Rutter | 13:01.80 | 50.19 | 4.7 |
4 | 3 | Marlow RC | IM2.4- | Smith | 13:01.81 | 50.20 | 4.7 |
5 | 9 | Reading RC | J17A.4X- | Hudson | 13:07.55 | 55.94 | 4.7 |
6 | 21 | Reading Univ BC | ELI.2X | Preston | 13:19.16 | 1:07.55 | 4.6 |
7 | 10 | Windsor Boys Sch | J17A.4X- | Pausey | 13:26.62 | 1:15.01 | 4.6 |
8 | 2 | Marlow RC | IM2.4- | Hopkins | 13:31.10 | 1:19.49 | 4.6 |
9 | 26 | Windsor Boys Sch | J18A.2X | White | 13:32.05 | 1:20.44 | 4.6 |
10 | 5 | Reading RC | IM1.4+ | Hornsey | 13:46.06 | 1:34.45 | 4.5 |
11 | 8 | St Edward's Sch | IM3.4X- | Cobbold | 13:46.41 | 1:34.80 | 4.5 |
12 | 13 | Tideway Scullers Sch | W.IM3.4X- | Schulz | 13:47.67 | 1:36.06 | 4.5 |
13 | 16 | Reading Univ BC | W.IM3.4X- | Walters | 14:01.07 | 1:49.46 | 4.4 |
14 | 29 | Henley RC | J18A.2X | Roy | 14:01.10 | 1:49.49 | 4.4 |
15 | 71 | Upper Thames RC | IM1.1X | Carter | 14:02.89 | 1:51.28 | 4.4 |
16 | 72 | Pangbourne Coll | IM1.1X | Maxwell | 14:10.09 | 1:58.48 | 4.4 |
17 | 4 | Reading RC | IM1.4+ | Webb (PEN) | 14:21.27 | 2:09.66 | 4.3 |
18 | 35 | Reading RC | MASA.2X | Bell | 14:21.33 | 2:09.72 | 4.3 |
19 | 148 | Headington Sch | W.J15A.4X+ | King-Smith | 14:22.35 | 2:10.74 | 4.3 |
20 | 31 | Reading Univ BC | W.IM2.2X | Cruxton | 14:28.21 | 2:16.60 | 4.3 |
21 | 144 | Windsor Boys Sch | J15A.4X+ | Haydock-Wilson | 14:41.71 | 2:30.10 | 4.2 |
22 | 145 | Henley RC | J15A.4X+ | Xu | 14:43.11 | 2:31.50 | 4.2 |
23 | 14 | Southampton Univ | W.IM3.4X- | Chia | 14:47.66 | 2:36.05 | 4.2 |
24 | 15 | City Of Oxford | W.IM3.4X- | Herridge | 14:48.29 | 2:36.68 | 4.2 |
25 | 56 | Reading Blue Coat Sch | J15A.2X | Cooper | 14:48.70 | 2:37.09 | 4.2 |
26 | 36 | Lymington | MASD.2X | Taylor | 14:52.74 | 2:41.13 | 4.1 |
27 | 27 | Henley RC | J18A.2X | Meyer/O'Kane | 14:55.91 | 2:44.30 | 4.1 |
28 | 38 | Headington Sch | W.J18A.2X | Knowles | 15:02.84 | 2:51.23 | 4.1 |
29 | 20 | Thames RC | MASE.4+ | Robson | 15:03.08 | 2:51.47 | 4.1 |
30 | 18 | Maidenhead RC | W.J17A.4X- | Mutch | 15:04.32 | 2:52.71 | 4.1 |
31 | 146 | Windsor Boys Sch | J15A.4X+ | Pack | 15:05.23 | 2:53.62 | 4.1 |
32 | 48 | Maidenhead RC | J15A.2X | Sneller | 15:10.01 | 2:58.40 | 4.1 |
33 | 24 | Marlow RC | IM2.2X | Renwick | 15:10.46 | 2:58.85 | 4.1 |
34 | 82 | Pangbourne Coll | NOV.1X | Lammers | 15:11.20 | 2:59.59 | 4.1 |
35 | 151 | Headington Sch | W.J14A.4X+ | Butler | 15:12.38 | 3:00.77 | 4.1 |
36 | 30 | Reading RC | IM3.2- | Minton | 15:12.55 | 3:00.94 | 4.1 |
37 | 78 | Marlow RC | NOV.1X | Harrison | 15:12.95 | 3:01.34 | 4.1 |
38 | 34 | Tideway Scullers Sch | W.IM2.2X | Norton | 15:16.61 | 3:05.00 | 4.0 |
39 | 155 | Maidenhead RC | W.J14A.4X+ | Harris | 15:17.88 | 3:06.27 | 4.0 |
40 | 108 | RGS High Wycombe | J16A.1X | Beagles | 15:18.42 | 3:06.81 | 4.0 |
41 | 85 | Pangbourne Coll | NOV.1X | Wood | 15:19.08 | 3:07.47 | 4.0 |
42 | 12 | Tideway Scullers Sch | W.IM3.4X- | Harper | 15:19.15 | 3:07.54 | 4.0 |
43 | 42 | Pangbourne Coll | W.J18A.2X | Webb | 15:22.01 | 3:10.40 | 4.0 |
44 | 43 | Reading RC | MASC.2- | Linehan | 15:26.79 | 3:15.18 | 4.0 |
45 | 92 | Henley RC | J16A.1X | Farley | 15:29.72 | 3:18.11 | 4.0 |
46 | 17 | Sir W Perkins's Sch | W.J17A.4X- | Stevens | 15:30.70 | 3:19.09 | 4.0 |
47 | 32 | Reading RC | W.IM2.2X | Graham | 15:32.28 | 3:20.67 | 4.0 |
48 | 61 | Maidenhead RC | W.J15A.2X | Holgate | 15:33.52 | 3:21.91 | 4.0 |
49 | 96 | Windsor Boys Sch | J16A.1X | Linnell | 15:36.45 | 3:24.84 | 4.0 |
50 | 149 | Headington Sch | W.J15A.4X+ | Startin | 15:39.84 | 3:28.23 | 3.9 |
51 | 23 | Reading RC | IM2.2X | Bouwer | 15:41.11 | 3:29.50 | 3.9 |
52 | 80 | Pangbourne Coll | NOV.1X | Bamforth | 15:41.69 | 3:30.08 | 3.9 |
53 | 37 | Headington Sch | W.J18A.2X | Greig/Connor | 15:44.92 | 3:33.31 | 3.9 |
54 | 110 | Hinksey Sculling Sch | J16A.1X | Myatt | 15:45.06 | 3:33.45 | 3.9 |
55 | 102 | St Edward's Sch | J16A.1X | Singfield | 15:46.77 | 3:35.16 | 3.9 |
56 | 154 | Headington Sch | W.J14A.4X+ | Curtis | 15:47.54 | 3:35.93 | 3.9 |
57 | 99 | Hinksey Sculling Sch | J16A.1X | Hayden | 15:48.34 | 3:36.73 | 3.9 |
58 | 39 | Headington Sch | W.J18A.2X | Stefanska | 15:49.10 | 3:37.49 | 3.9 |
59 | 150 | Headington Sch | W.J15A.4X+ | Mattocks | 15:49.94 | 3:38.33 | 3.9 |
60 | 79 | Reading RC | NOV.1X | Davenport | 15:51.67 | 3:40.06 | 3.9 |
61 | 44 | Tideway Scullers Sch | W.MASA.2X | Stutters | 15:52.92 | 3:41.31 | 3.9 |
62 | 153 | Hinksey Sculling Sch | W.J14A.4X+ | Frye | 15:53.89 | 3:42.28 | 3.9 |
63 | 152 | Headington Sch | W.J14A.4X+ | Hornby | 15:55.12 | 3:43.51 | 3.9 |
64 | 111 | Windsor Boys Sch | J16A.1X | Lawsa | 15:55.33 | 3:43.72 | 3.9 |
65 | 123 | Reading RC | W.MASB.1X | Pollok/Morris | 15:55.58 | 3:43.97 | 3.9 |
66 | 133 | Headington Sch | W.J16A.1X | Von der Schulenburg | 15:56.08 | 3:44.47 | 3.9 |
67 | 104 | Windsor Boys Sch | J16A.1X | Smith | 15:59.74 | 3:48.13 | 3.9 |
68 | 156 | Headington Sch | W.J14A.4X+ | Dalal | 16:02.82 | 3:51.21 | 3.8 |
69 | 105 | Henley RC | J16A.1X | Taylor | 16:04.75 | 3:53.14 | 3.8 |
70 | 66 | Sir W Perkins's Sch | W.J15A.2X | Fountain | 16:06.69 | 3:55.08 | 3.8 |
71 | 65 | Sir W Perkins's Sch | W.J15A.2X | Oates | 16:08.08 | 3:56.47 | 3.8 |
72 | 76 | St Edward's Martyrs BC | MASE.1X | Wiggins | 16:10.44 | 3:58.83 | 3.8 |
73 | 86 | Headington Sch | W.IM1.1X | Martin | 16:11.54 | 3:59.93 | 3.8 |
74 | 50 | Hampton Sch BC | J15A.2X | Sacklen | 16:11.61 | 4:00.00 | 3.8 |
75 | 53 | Hampton Sch BC | J15A.2X | Lindqvist | 16:12.36 | 4:00.75 | 3.8 |
76 | 59 | Hampton Sch BC | J15A.2X | Blackburn | 16:12.79 | 4:01.18 | 3.8 |
77 | 81 | Reading RC | NOV.1X | Fletcher | 16:13.31 | 4:01.70 | 3.8 |
78 | 124 | Wallingford RC | W.MASB.1X | Booker | 16:16.04 | 4:04.43 | 3.8 |
79 | 93 | Windsor Boys Sch | J16A.1X | Laws | 16:16.58 | 4:04.97 | 3.8 |
80 | 138 | Wallingford RC | W.J16A.1X | Walker | 16:17.20 | 4:05.59 | 3.8 |
81 | 33 | Reading RC | W.IM2.2X | Trend | 16:17.44 | 4:05.83 | 3.8 |
82 | 64 | Wallingford RC | W.J15A.2X | Swiatoniowski | 16:18.71 | 4:07.10 | 3.8 |
83 | 97 | Windsor Boys Sch | J16A.1X | Unger | 16:20.01 | 4:08.40 | 3.8 |
84 | 11 | Marlow RC | W.MASC.4X- | Rowe | 16:20.72 | 4:09.11 | 3.8 |
85 | 75 | Abingdon RC | MASE.1X | Baker | 16:21.26 | 4:09.65 | 3.8 |
86 | 47 | Hampton Sch BC | J15A.2X | Arnold | 16:22.12 | 4:10.51 | 3.8 |
87 | 87 | Headington Sch | W.IM1.1X | Lingard | 16:24.15 | 4:12.54 | 3.8 |
88 | 49 | Maidenhead RC | J15A.2X | Leatherbarrow | 16:24.35 | 4:12.74 | 3.8 |
89 | 74 | Henley RC | MASE.1X | Skinner | 16:29.61 | 4:18.00 | 3.7 |
90 | 19 | Reading RC | MASE.4+ | Waite | 16:30.46 | 4:18.85 | 3.7 |
91 | 60 | Hinksey Sculling Sch | W.J15A.2X | Bird | 16:30.58 | 4:18.97 | 3.7 |
92 | 40 | Headington Sch | W.J18A.2X | Robinson | 16:30.99 | 4:19.38 | 3.7 |
93 | 352 | Reading RC | MASD.4+ | Hulme | 16:31.47 | 4:19.86 | 3.7 |
94 | 103 | Windsor Boys Sch | J16A.1X | House | 16:31.85 | 4:20.24 | 3.7 |
95 | 147 | Sir W Perkins's Sch | W.J15A.4X+ | Kullar | 16:32.98 | 4:21.37 | 3.7 |
96 | 100 | St Edward's Sch | J16A.1X | Reilly | 16:33.45 | 4:21.84 | 3.7 |
97 | 57 | Windsor Boys Sch | J15A.2X | Unger | 16:34.47 | 4:22.86 | 3.7 |
98 | 113 | Reading RC | W.NOV.1X | Halliday | 16:35.00 | 4:23.39 | 3.7 |
99 | 98 | Hinksey Sculling Sch | J16A.1X | Wilson | 16:38.49 | 4:26.88 | 3.7 |
100 | 89 | Headington Sch | W.IM1.1X | Palmer | 16:39.23 | 4:27.62 | 3.7 |
101 | 131 | Headington Sch | W.J16A.1X | Melville | 16:40.83 | 4:29.22 | 3.7 |
102 | 120 | Reading RC | W.NOV.1X | Dickinson | 16:40.94 | 4:29.33 | 3.7 |
103 | 54 | Hampton Sch BC | J15A.2X | Ruse | 16:44.13 | 4:32.52 | 3.7 |
104 | 88 | Headington Sch | W.IM1.1X | Lienau | 16:51.91 | 4:40.30 | 3.7 |
105 | 106 | Henley RC | J16A.1X | Harris | 16:53.02 | 4:41.41 | 3.7 |
106 | 142 | Sir W Perkins's Sch | W.J16A.1X | Dawson | 16:54.37 | 4:42.76 | 3.6 |
107 | 130 | Headington Sch | W.J16A.1X | Currie | 16:58.29 | 4:46.68 | 3.6 |
108 | 63 | Headington Sch | W.J15A.2X | Nevile | 17:00.42 | 4:48.81 | 3.6 |
109 | 69 | Sir W Perkins's Sch | W.J15A.2X | Ugall | 17:01.56 | 4:49.95 | 3.6 |
110 | 51 | Hampton Sch BC | J15A.2X | Eaton | 17:02.04 | 4:50.43 | 3.6 |
111 | 107 | Windsor Boys Sch | J16A.1X | Davies | 17:05.37 | 4:53.76 | 3.6 |
112 | 90 | Headington Sch | W.IM1.1X | Lang | 17:05.96 | 4:54.35 | 3.6 |
113 | 58 | Hampton Sch BC | J15A.2X | Ozten | 17:06.75 | 4:55.14 | 3.6 |
114 | 122 | Headington Sch | W.NOV.1X | Gibbs | 17:07.37 | 4:55.76 | 3.6 |
115 | 136 | Maidenhead RC | W.J16A.1X | Crisford | 17:08.38 | 4:56.77 | 3.6 |
116 | 112 | Reading Univ BC | W.NOV.1X | Sacco | 17:08.61 | 4:57.00 | 3.6 |
117 | 143 | Headington Sch | W.J16A.1X | Marsden | 17:10.25 | 4:58.64 | 3.6 |
118 | 55 | Hampton Sch BC | J15A.2X | Dias | 17:16.83 | 5:05.22 | 3.6 |
119 | 135 | Sir W Perkins's Sch | W.J16A.1X | Yetman | 17:18.30 | 5:06.69 | 3.6 |
120 | 116 | Pangbourne Coll | W.NOV.1X | Foister | 17:26.56 | 5:14.95 | 3.5 |
121 | 45 | Marlow RC | W.MASD.2X | Hopley | 17:29.00 | 5:17.39 | 3.5 |
122 | 119 | Reading RC | W.NOV.1X | Wainwright | 17:31.18 | 5:19.57 | 3.5 |
123 | 95 | Reading RC | J16A.1X | Cruickshank | 17:32.33 | 5:20.72 | 3.5 |
124 | 84 | Reading RC | NOV.1X | Clemett | 17:32.51 | 5:20.90 | 3.5 |
125 | 91 | Windsor Boys Sch | J16A.1X | Edwards | 17:38.29 | 5:26.68 | 3.5 |
126 | 109 | Windsor Boys Sch | J16A.1X | Sutton | 17:38.61 | 5:27.00 | 3.5 |
127 | 67 | Sir W Perkins's Sch | W.J15A.2X | Connolly | 17:38.90 | 5:27.29 | 3.5 |
128 | 52 | Hinksey Sculling Sch | J15A.2X | Turner | 17:51.31 | 5:39.70 | 3.5 |
129 | 139 | Hinksey Sculling Sch | W.J16A.1X | Cooke | 17:58.78 | 5:47.17 | 3.4 |
130 | 115 | Pangbourne Coll | W.NOV.1X | Metcalfe | 18:02.78 | 5:51.17 | 3.4 |
131 | 129 | Sir W Perkins's Sch | W.J16A.1X | Glover | 18:15.02 | 6:03.41 | 3.4 |
132 | 125 | Hinksey Sculling Sch | W.J16A.1X | Carrington/Windo | 18:15.49 | 6:03.88 | 3.4 |
133 | 68 | Maidenhead RC | W.J15A.2X | Bell | 18:30.17 | 6:18.56 | 3.3 |
134 | 140 | Sir W Perkins's Sch | W.J16A.1X | Lindsay | 18:30.84 | 6:19.23 | 3.3 |
135 | 70 | Hinksey Sculling Sch | W.J15A.2X | Carruthers | 18:31.92 | 6:20.31 | 3.3 |
136 | 127 | Hinksey Sculling Sch | W.J16A.1X | Defillion | 18:48.83 | 6:37.22 | 3.3 |
137 | 118 | Tideway Scullers Sch | W.NOV.1X | Eisdell | 18:55.22 | 6:43.61 | 3.3 |
138 | 126 | Sir W Perkins's Sch | W.J16A.1X | Brown | 18:56.96 | 6:45.35 | 3.3 |
139 | 128 | Hinksey Sculling Sch | W.J16A.1X | May | 19:04.53 | 6:52.92 | 3.2 |
140 | 132 | Sir W Perkins's Sch | W.J16A.1X | Sharps | 19:16.34 | 7:04.73 | 3.2 |
141 | 114 | Headington Sch | W.NOV.1X | Savulescu | 19:19.78 | 7:08.17 | 3.2 |
142 | 101 | Hillingdon RC | J16A.1X | Case | 19:24.45 | 7:12.84 | 3.2 |
143 | 46 | Windsor Boys Sch | J15A.2X | Feyerherm | 19:29.18 | 7:17.57 | 3.2 |
144 | 260 | Reading RC | MASC.1X | Ayoubi | 20:34.19 | 8:22.58 | 3.0 |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 177 | Star & Arrow | J18A.4X- | Lambton-Heys | 12:46.28 | - | 4.8 |
2 | 178 | Kingston G Sch | J18A.4X- | Linney | 13:01.15 | 14.87 | 4.7 |
3 | 198 | Reading Univ BC | IM1.2X | Joel | 13:14.93 | 28.65 | 4.7 |
4 | 176 | Kingston G Sch | J18A.4X- | Harrison | 13:24.13 | 37.85 | 4.6 |
5 | 170 | Marlow RC | IM1.4- | Rendell | 13:31.18 | 44.90 | 4.6 |
6 | 196 | Reading Univ BC | IM1.2X | Johnston | 13:31.25 | 44.97 | 4.6 |
7 | 180 | Reading Univ BC | W.IM2.4X- | Cruxton | 13:42.16 | 55.88 | 4.5 |
8 | 219 | Pangbourne Coll | NOV.2X | Lammers | 13:56.25 | 1:09.97 | 4.4 |
9 | 204 | RGS High Wycombe | J16A.2X | Davison | 14:04.07 | 1:17.79 | 4.4 |
10 | 221 | Reading RC | NOV.2X | Hirsch | 14:11.06 | 1:24.78 | 4.3 |
11 | 171 | Reading RC | IM3.4+ | Hornsey | 14:11.73 | 1:25.45 | 4.3 |
12 | 181 | Eton Coll | J17A.4+ | Zabrodin | 14:17.76 | 1:31.48 | 4.3 |
13 | 182 | Eton Coll | J17A.4+ | Harrison | 14:26.44 | 1:40.16 | 4.3 |
14 | 185 | Kingston G Sch | W.J18A.4X- | Davis | 14:31.59 | 1:45.31 | 4.2 |
15 | 183 | Sir W Perkins's Sch | W.J18A.4X- | West | 14:33.80 | 1:47.52 | 4.2 |
16 | 199 | Reading Blue Coat Sch | J18A.2- | Rees | 14:38.28 | 1:52.00 | 4.2 |
17 | 202 | Windsor Boys Sch | J16A.2X | House | 14:40.47 | 1:54.19 | 4.2 |
18 | 237 | Eton Coll | SEN.1X | Shalders | 14:42.59 | 1:56.31 | 4.2 |
19 | 179 | City Of Oxford | W.IM2.4X- | Murray | 14:43.31 | 1:57.03 | 4.2 |
20 | 173 | Balliol Coll | IM3.4+ | Jackson | 14:43.77 | 1:57.49 | 4.2 |
21 | 174 | Eton Coll | IM3.4+ | Hurle | 14:46.12 | 1:59.84 | 4.2 |
22 | 184 | Reading Blue Coat Sch | W.J18A.4X- | Higgs | 14:46.52 | 2:00.24 | 4.2 |
23 | 235 | Eton Coll | SEN.1X | Cornelissen | 14:47.04 | 2:00.76 | 4.2 |
24 | 283 | Pangbourne Coll | J17A.1X | Towers | 14:48.24 | 2:01.96 | 4.2 |
25 | 266 | Eton Coll | J17A.1X | Macmillan | 14:48.50 | 2:02.22 | 4.2 |
26 | 234 | Upper Thames RC | SEN.1X | Shimmin | 14:48.94 | 2:02.66 | 4.2 |
27 | 207 | Windsor Boys Sch | J16A.2X | Oliver | 14:52.23 | 2:05.95 | 4.1 |
28 | 211 | Abingdon RC | MASE.2X | Baker | 14:59.79 | 2:13.51 | 4.1 |
29 | 239 | Reading RC | IM3.1X | Geller | 15:01.11 | 2:14.83 | 4.1 |
30 | 210 | Reading RC | MASC.2X | Grove | 15:01.25 | 2:14.97 | 4.1 |
31 | 175 | Eton Coll | IM3.4+ | Deak | 15:01.48 | 2:15.20 | 4.1 |
32 | 209 | Tideway Scullers Sch | W.IM1.2X | Beadle | 15:05.49 | 2:19.21 | 4.1 |
33 | 276 | RGS High Wycombe | J17A.1X | Davis | 15:06.34 | 2:20.06 | 4.1 |
34 | 195 | HMSG RC | W.IM3.4+ | England | 15:06.49 | 2:20.21 | 4.1 |
35 | 203 | Henley RC | J16A.2X | Farley | 15:09.52 | 2:23.24 | 4.1 |
36 | 186 | Kingston G Sch | W.J18A.4X- | Sealy | 15:10.03 | 2:23.75 | 4.1 |
37 | 241 | Marlow RC | IM3.1X | Harrison | 15:16.69 | 2:30.41 | 4.0 |
38 | 188 | Henley RC | MASB.4- | Redman | 15:18.18 | 2:31.90 | 4.0 |
39 | 197 | Reading RC | IM1.2X | Birkel | 15:18.69 | 2:32.41 | 4.0 |
40 | 256 | Maidenhead RC | IM3.1X | Fulton | 15:18.76 | 2:32.48 | 4.0 |
41 | 313 | Maidenhead RC | W.J15A.4X+ | Holgate | 15:20.24 | 2:33.96 | 4.0 |
42 | 262 | Eton Coll | J17A.1X | Gouws | 15:22.67 | 2:36.39 | 4.0 |
43 | 238 | Eton Coll | SEN.1X | King | 15:23.54 | 2:37.26 | 4.0 |
44 | 192 | HMSG RC | W.IM3.4+ | Rosser | 15:27.66 | 2:41.38 | 4.0 |
45 | 231 | Reading RC | W.J16A.2X | Stevens | 15:27.75 | 2:41.47 | 4.0 |
46 | 223 | Southampton Univ | W.NOV.2X | Ditchfield | 15:27.84 | 2:41.56 | 4.0 |
47 | 250 | Pangbourne Coll | IM3.1X | Morgan | 15:28.71 | 2:42.43 | 4.0 |
48 | 310 | Hampton Sch BC | J15A.4X+ | Liefting Moore | 15:28.87 | 2:42.59 | 4.0 |
49 | 270 | Hinksey Sculling Sch | J17A.1X | New | 15:29.02 | 2:42.74 | 4.0 |
50 | 233 | Eton Coll | SEN.1X | Thurston | 15:29.34 | 2:43.06 | 4.0 |
51 | 213 | Bradford ARC | MASE.2X | Mihaescue-Edwards | 15:30.61 | 2:44.33 | 4.0 |
52 | 309 | Hampton Sch BC | J15A.4X+ | Jalovaara | 15:31.53 | 2:45.25 | 4.0 |
53 | 314 | HMSG RC | W.J15A.4X+ | Frankel | 15:33.06 | 2:46.78 | 4.0 |
54 | 224 | Reading Univ BC | W.IM2.2- | Edmonds | 15:39.80 | 2:53.52 | 3.9 |
55 | 263 | Eton Coll | J17A.1X | Lindsay | 15:42.83 | 2:56.55 | 3.9 |
56 | 269 | Eton Coll | J17A.1X | Agarwal | 15:43.56 | 2:57.28 | 3.9 |
57 | 205 | Windsor Boys Sch | J16A.2X | Davies | 15:45.86 | 2:59.58 | 3.9 |
58 | 225 | Tideway Scullers Sch | W.IM2.2- | Mathews | 15:46.73 | 3:00.45 | 3.9 |
59 | 22 | Southampton Univ | W.IM3.4+ | Pepper | 15:47.44 | 3:01.16 | 3.9 |
60 | 268 | Eton Coll | J17A.1X | Hayes | 15:47.58 | 3:01.30 | 3.9 |
61 | 275 | Windsor Boys Sch | J17A.1X | Smith | 15:48.82 | 3:02.54 | 3.9 |
62 | 303 | Maidenhead RC | J14A.1X | Kleshnev | 15:49.10 | 3:02.82 | 3.9 |
63 | 267 | Eton Coll | J17A.1X | Conci | 15:49.58 | 3:03.30 | 3.9 |
64 | 246 | Eton Coll | IM3.1X | Cuffe | 15:53.42 | 3:07.14 | 3.9 |
65 | 236 | Maidenhead RC | MASC.1X | Dixon | 15:53.67 | 3:07.39 | 3.9 |
66 | 214 | Reading RC | MASD.2- | Williams | 15:54.52 | 3:08.24 | 3.9 |
67 | 287 | Upper Thames RC | MASF.1X | Dobbin | 15:58.28 | 3:12.00 | 3.9 |
68 | 247 | Btc Southampton | IM3.1X | Edwards | 15:59.49 | 3:13.21 | 3.9 |
69 | 428 | Maidenhead RC | MASC.1X | Macrae | 15:59.90 | 3:13.62 | 3.9 |
70 | 244 | Reading Univ BC | IM3.1X | Jane | 16:00.93 | 3:14.65 | 3.9 |
71 | 230 | Maidenhead RC | W.J16A.2X | Winterbottom | 16:02.75 | 3:16.47 | 3.8 |
72 | 245 | Reading RC | IM3.1X | Casserley | 16:03.53 | 3:17.25 | 3.8 |
73 | 304 | Reading RC | J14A.1X | Pizura | 16:06.40 | 3:20.12 | 3.8 |
74 | 193 | Reading RC | W.IM3.4+ | Reeman | 16:06.47 | 3:20.19 | 3.8 |
75 | 226 | City Of Oxford | W.IM2.2- | Benham | 16:07.11 | 3:20.83 | 3.8 |
76 | 212 | Lymington | MASE.2X | Goodall | 16:08.23 | 3:21.95 | 3.8 |
77 | 220 | Pangbourne Coll | NOV.2X | Anslow-Wilson | 16:09.32 | 3:23.04 | 3.8 |
78 | 273 | Eton Coll | J17A.1X | Shepherd-Cross | 16:09.64 | 3:23.36 | 3.8 |
79 | 284 | Hinksey Sculling Sch | J17A.1X | Allen | 16:10.20 | 3:23.92 | 3.8 |
80 | 261 | Walton RC | MASC.1X | Everington | 16:13.95 | 3:27.67 | 3.8 |
81 | 280 | Eton Coll | J17A.1X | Harriss | 16:15.81 | 3:29.53 | 3.8 |
82 | 187 | Marlow RC | W.MASD.4X- | Haynes | 16:16.77 | 3:30.49 | 3.8 |
83 | 216 | Wallingford RC | W.MASB.2X | Longworth | 16:18.55 | 3:32.27 | 3.8 |
84 | 191 | City Of Oxford | W.IM3.4+ | Spanswick | 16:19.29 | 3:33.01 | 3.8 |
85 | 299 | Reading RC | W.J17A.1X | Taylor | 16:22.68 | 3:36.40 | 3.8 |
86 | 243 | Eton Coll | IM3.1X | Eden-Smith | 16:23.00 | 3:36.72 | 3.8 |
87 | 251 | Eton Coll | IM3.1X | Rosen | 16:23.69 | 3:37.41 | 3.8 |
88 | 265 | Windsor Boys Sch | J17A.1X | Tennant | 16:24.71 | 3:38.43 | 3.8 |
89 | 272 | Eton Coll | J17A.1X | Elvidge | 16:25.24 | 3:38.96 | 3.8 |
90 | 295 | Reading RC | W.IM3.1X | Weatherhead | 16:25.58 | 3:39.30 | 3.8 |
91 | 311 | HMSG RC | W.J15A.4X+ | Hawkins | 16:28.45 | 3:42.17 | 3.7 |
92 | 252 | Btc Southampton | IM3.1X | Harrison | 16:29.12 | 3:42.84 | 3.7 |
93 | 253 | Eton Coll | IM3.1X | Tober | 16:33.63 | 3:47.35 | 3.7 |
94 | 259 | Reading RC | MASC.1X | Thorpe | 16:36.92 | 3:50.64 | 3.7 |
95 | 279 | Windsor Boys Sch | J17A.1X | Pausey | 16:39.63 | 3:53.35 | 3.7 |
96 | 277 | Eton Coll | J17A.1X | Prout | 16:44.02 | 3:57.74 | 3.7 |
97 | 248 | Reading RC | IM3.1X | Fletcher | 16:44.07 | 3:57.79 | 3.7 |
98 | 305 | Maidenhead RC | J14A.1X | Marshall | 16:45.10 | 3:58.82 | 3.7 |
99 | 307 | Reading Blue Coat Sch | J14A.1X | Shimmin | 16:48.93 | 4:02.65 | 3.7 |
100 | 73 | Reading RC | MASB.1X | Laverick | 16:49.15 | 4:02.87 | 3.7 |
101 | 312 | Hinksey Sculling Sch | W.J15A.4X+ | Hollingsworth | 16:50.70 | 4:04.42 | 3.7 |
102 | 290 | HMSG RC | W.IM3.1X | Tilley | 16:54.89 | 4:08.61 | 3.6 |
103 | 317 | Headington Sch | W.J13A.4X+ | Ryder | 17:00.17 | 4:13.89 | 3.6 |
104 | 282 | Eton Coll | J17A.1X | Sreekumar | 17:06.61 | 4:20.33 | 3.6 |
105 | 274 | Eton Coll | J17A.1X | Edwards | 17:09.30 | 4:23.02 | 3.6 |
106 | 289 | Upper Thames RC | W.IM3.1X | Hoodless | 17:09.49 | 4:23.21 | 3.6 |
107 | 297 | Staines | W.J17A.1X | Tench | 17:13.05 | 4:26.77 | 3.6 |
108 | 291 | Tideway Scullers Sch | W.IM3.1X | Black | 17:14.76 | 4:28.48 | 3.6 |
109 | 292 | Reading RC | W.IM3.1X | Connery | 17:16.26 | 4:29.98 | 3.6 |
110 | 215 | Marlow RC | W.MASB.2X | Parker | 17:18.23 | 4:31.95 | 3.6 |
111 | 257 | Eton Coll | IM3.1X | Deutsch | 17:20.36 | 4:34.08 | 3.6 |
112 | 227 | HMSG RC | W.J16A.2X | Stanger | 17:22.41 | 4:36.13 | 3.5 |
113 | 222 | Tideway Scullers Sch | W.NOV.2X | Harper | 17:23.92 | 4:37.64 | 3.5 |
114 | 189 | St Edward's Sch | W.J17A.4+ | Lyon | 17:24.88 | 4:38.60 | 3.5 |
115 | 286 | Tideway Scullers Sch | W.SEN.1X | Gullen | 17:26.09 | 4:39.81 | 3.5 |
116 | 249 | Eton Coll | IM3.1X | Wills | 17:29.06 | 4:42.78 | 3.5 |
