
R0 All Crews All Crews FINISH
1st 155 Upper Thames C 13:34.0
2nd 6 Bewl Bridge A 13:45.6
3rd 216 Abingdon 13:53.4
4th 160 Reading 13:55.6
5th 165 Reading B 13:56.0
6th 161 Henley 13:59.2
7th 1 Reading 14:00.1
8th 92 Shiplake College 14:00.9
9th 157 Bewl Bridge C 14:02.2
10 220 Abingdon 14:04.5
11 2 Upper Thames A 14:09.4
12 3 Upper Thames B 14:10.6
13 156 Upper Thames D 14:13.9
14 93 Bewl Bridge B 14:14.0
15 13 Upper Thames 14:26.6
16 163 Bewl Bridge B 14:28.7
17 98 Abingdon School B 14:33.9
18 96 Oxford Uni Lwt BC B 14:40.6
19 25 Maidenhead 14:42.9
20 97 Abingdon School A 14:45.2
21 112 Reading A 14:48.3
22 9 Bewl Bridge A 14:51.2
23 158 Southampton Uni 14:56.6
24 14 Reading 15:00.1
25 99 Shiplake College A 15:00.3
26 8 Oxford Uni Lwt BC A 15:01.6
27 7 Southampton Uni 15:02.8
28 103 Winchester College 15:05.0
29 15 Southampton Uni 15:05.1
30 95 Abingdon School 15:06.8
31 178 Wallingford 15:09.6
32 168 Reading B 15:12.2
33 170 Winchester College 15:12.8
34 17 Bewl Bridge 15:14.3
35 167 Henley 15:14.3
36 23 St Edwards School 15:14.8
37 18 Abingdon School A 15:15.7
38 44 Wallingford 15:19.9
39 213 Claires Court Sch 15:21.1
40 175 Reading B 15:21.4
41 35 Abingdon School B 15:21.8
42 164 Southampton Uni 15:25.1
43 173 Griffin/Upper Thames 15:26.1
44 182 Upper Thames 15:27.9
45 123 E Simms Maidenhead 15:29.5
46 10 Guildford 15:30.0
47 198 M Deserends Wallingford 15:31.4
48 125 M Duffy City Of Oxford 15:33.5
49 41 Oxford Uni Lwt BC A 15:34.9
50 190 Upper Thames 15:37.4
51 53 R Stephens Henley 15:37.8
52 48 H Jahnich Bewl Bridge 15:43.7
53 162 Reading 15:44.8
54 38 Abingdon School A 15:46.6
55 37 Winchester College 15:47.1
56 42 Oxford Uni Lwt BC B 15:48.2
57 105 Oratory School A 15:49.5
58 12 Reading 15:54.4
59 192 M Shimmin Upper Thames 15:54.7
60 118 Winchester College A 15:56.8
61 106 Oratory School B 15:57.3
62 189 Winchester College 15:58.9
63 195 A Pengilley Bewl Bridge 16:00.0
64 46 R Wilson Henley 16:00.4
65 64 Claires Court School 16:01.7
66 166 Bewl Bridge 16:02.8
67 136 Hodbod Wallingford 16:03.4
68 32 Wallingford 16:03.4
69 127 S Dance Upper Thames 16:03.4
70 86 A Skinner College 16:04.0
71 33 Bewl Bridge 16:04.9
72 26 Upper Thames 16:05.8
73 78 J Svarovsky Guildford 16:07.4
74 16 Reading A 16:09.5
75 73 M Shimmin Upper Thames 16:10.1
76 40 Abingdon School C 16:10.8
77 54 C Jones London 16:13.3
78 29 Griffin 16:13.6
79 137 A Skinner Winchester College 16:14.1
80 19 Abingdon School B 16:15.9
81 59 N Fenn Bewl Bridge 16:16.9
82 107 Reading A 16:17.3
83 61 R Hawkins Reading 16:17.8
84 185 Oxford Uni Lwt BC F 16:19.6
85 227 Fenn Bewl Bridge 16:20.2
86 142 S Morriss Wallingford 16:20.2
87 204 S Baldwin St Edwards School 16:23.2
88 45 Reading 16:23.6
89 104 Reading B 16:24.7
90 206 J Ligertwood St Edwards School 16:24.9
91 113 Oxford Uni Lwt BC D 16:26.4
92 126 K Dixon Maidenhead 16:27.1
93 124 I Neville Upper Thames 16:27.4
94 111 Oratory School+ 16:28.4
95 27 Maidenhead 16:30.7
96 63 J Bury Thames 16:32.3
97 181 Oxford Uni Lwt BC 16:32.5
98 134 J Svarovsky Guildford 16:32.9
99 135 J Bidlot Reading 16:34.1
100 43 Queens/University Col 16:34.2
101 193 J Berry Thames 16:34.7
102 79 M Jennings Henley 16:35.2
103 34 Abingdon School A 16:36.9
104 215 Oxford Uni Lwt 16:37.6
105 133 Khan City Of Oxford 16:37.7
106 174 Christchurch 16:38.2
107 55 J Ewans Upper Thames 16:40.3
108 186 Queens/Univ College 16:41.6
109 130 R Hawkins Reading 16:43.0
110 121 Winchester College A 16:44.8
111 24 Winchester College 16:46.2
112 226 D Grummult Tideway Scullers 16:47.1
113 179 St Edwards School 16:47.7
114 152 Christchurch 16:49.4
115 207 E Dawe Winchester College 16:49.5
116 128 S Wardell BTC Southampton 16:50.8
117 51 I Volans Reading 16:51.1
118 82 S Jackson Reading 16:51.9
119 39 Abingdon School B 16:52.3
120 176 British Airways 16:52.9
121 131 I Grant Coalporters 16:54.5
122 139 C Cussack Wallingford 16:59.2
123 120 Guildford 17:01.2
124 217 Abingdon 17:01.8
125 218 Abingdon 17:02.2
126 81 Pottle Reading 17:04.4
127 20 Abbey School 17:05.3
128 196 A Wright Vesta 17:06.6
129 110 Shiplake College 17:06.9
130 169 Winchester College 17:07.5
131 85 A Wright Vesta 17:13.1
132 194 R Mcinnerny Bewl Bridge 17:16.4
133 21 Reading 17:17.1
134 212 P Gwizdala Bewl Bridge 17:18.0
135 116 RAF 17:22.6
136 222 Abingdon 17:28.5
137 184 Winchester College 17:29.2
138 149 T Davies Winchester College 17:39.7
139 58 A Williams Winchester College 17:40.2
140 223 Abingdon 17:40.3
141 219 Abingdon 17:41.8
142 28 Reading 17:46.5
143 208 A Fletcher Griffin 17:47.6
144 62 B Marsden Reading 17:50.4
145 214 A Ripley Tideway Scullers 17:56.5
146 200 Hulme Reading 17:56.6
147 30 Reading 17:57.0
148 225 Shiplake College 18:03.5
149 70 H Hirsch Winchester College 18:09.1
150 138 A Williams Winchester College 18:14.1
151 77 R Green Btc Southampton 18:16.0
152 141 F Coll Reading 18:17.2
153 87 A Hodgson St Edwards School 18:18.8
154 80 S Dawes Reading 18:20.5
155 171 Bewl Bridge B 18:22.6
156 147 C Reeve Winchester College 18:23.4
157 211 Christchurch A 18:23.9
158 203 G Vaciago St Edwards School 18:24.6
159 76 Rawlings British Airways 18:24.8
160 145 A Shiplake College 18:31.3
161 205 A White Henley 18:33.7
162 71 Weber Claires Court School 18:37.3
163 140 D Wyatt Btc Southampton 18:41.2
164 88 C Feld Rc Hansa Dortmund 18:46.4
165 144 R Wilson Maidenhead 18:49.8
166 22 Bewl Bridge A 18:50.6
167 31 Winchester College A 18:51.7
168 89 A Nisbet-Evans Reading 18:51.8
169 224 Reading 18:54.4
170 69 G Vaciago St Edwards School 18:54.7
171 209 N Barras Henley 19:01.8
172 65 Claires Court School A 19:02.1
173 148 D Taunton Southampton Uni 19:02.4
174 143 G Hallowes London 19:06.6
175 57 A Brown Winchester College 19:06.9
176 75 D Church Upper Thames 19:17.0
177 154 N Crowthers Reading Schools 19:18.4
178 210 A Sills Henley 19:23.5
179 60 N Brown Reading 19:30.7
180 151 J Brown Bewl Bridge 19:33.4
181 119 Winchester College C 19:40.2
182 72 R Potts St Edwards School 19:47.3
183 83 J Munday Reading 20:11.2
184 150 D Cussans Wallingford 20:21.6
185 117 Abbey School 20:39.7
186 153 T Saunders Abbey School 21:12.5
187 115 Reading A- 22:50.8
188 90 S Lonsdale Reading 23:02.6
189 91 A Munday Reading 24:05.0
190 201 J Williams London 24:35.7
191 172 Reading B 27:07.0
159 Oxford Uni Lwt BC C SCRATCH
146 R Potts St Edwards School RETIRED
Regatta Timing and Results