MIKROTIME RRC


The Reading Small Boats Head 1996
at Caversham nr. Reading
Sunday 13th October 1996



Result List
by Category


For more information on MIKROTIME please
contact us or look at our Home Page

Ordered list of All Crew Results also available

-----


      R1 MJ 4X                   MJ 4X                 FINISH
1st   92 Shiplake College-                            14:00.9

      R2 MJ14 4X                 MJ14 4X               FINISH
1st  111 Oratory School+                              16:28.4
2nd  169 Winchester College                           17:07.5

      R3 MJ15 4X                 MJ15 4X               FINISH
1st  213 Claires Court  Sch                           15:21.1

      R4 MVD 4X                  MVD 4X                FINISH
1st   10 Guildford                                    15:30.0

      R5 WJ15 4X                 WJ15 4X               FINISH
1st  115 Reading A-                                   22:50.8
2nd  172 Reading B                                    27:07.0

      R7 MO 4-                   MO 4-                 FINISH
1st  216 Abingdon                                     13:53.4
2nd    1 Reading                                      14:00.1
3rd    2 Upper Thames A                               14:09.4
4th    3 Upper Thames B                               14:10.6

      R8 MS2 4-                  MS2 4-                FINISH
1st  160 Reading                                      13:55.6
2nd    7 Southampton Uni                              15:02.8
3rd   95 Abingdon School                              15:06.8

      R9 MS3 4-                  MS3 4-                FINISH
1st   96 Oxford Uni Lwt  BC B                         14:40.6
2nd  158 Southampton Uni                              14:56.6
3rd    8 Oxford Uni Lwt  BC A                         15:01.6
     159 Oxford Uni Lwt  BC C                         SCRATCH

     R10 MVB 4-                  MVB 4-                FINISH
1st  161 Henley                                       13:59.2

     R11 MVC 4-                  MVC 4-                FINISH
1st  162 Reading                                      15:44.8

     R12 MJ 4+                   MJ 4+                 FINISH
1st   98 Abingdon School B                            14:33.9
2nd   97 Abingdon School A                            14:45.2
3rd   99 Shiplake College A                           15:00.3

     R13 MJ15 4+                 MJ14 4+               FINISH
1st  170 Winchester College                           15:12.8
2nd   18 Abingdon School A                            15:15.7
3rd   19 Abingdon School B                            16:15.9
4th  110 Shiplake College                             17:06.9

     R14 MJ16 4+                 MJ16 4+               FINISH
1st  103 Winchester College                           15:05.0

     R16 MO 4+                   MO 4+                 FINISH
1st  220 Abingdon                                     14:04.5

     R17 MS2 4+                  MS2 4+                FINISH
1st  164 Southampton Uni                              15:25.1

     R18 MS3 4+                  MS3 4+                FINISH
1st   14 Reading                                      15:00.1
2nd   15 Southampton Uni                              15:05.1
3rd  168 Reading B                                    15:12.2
4th  167 Henley                                       15:14.3
5th  105 Oratory School A                             15:49.5
6th  106 Oratory School B                             15:57.3

     R19 WN 4+                   WN 4+                 FINISH
1st  171 Bewl Bridge B                                18:22.6
2nd   22 Bewl Bridge A                                18:50.6
3rd  117 Abbey School                                 20:39.7

     R20 WS3 4+                  WS3 4+                FINISH
1st   20 Abbey School                                 17:05.3
2nd   21 Reading                                      17:17.1
3rd  116 RAF                                          17:22.6

     R21 WSO 4+                  WSO 4+                FINISH
1st   16 Reading A                                    16:09.5
2nd  104 Reading B                                    16:24.7

     R22 MIXO 2X                 M1XO 2X               FINISH
1st  173 Griffin/Upper Thames                         15:26.1

     R23 MJ 2X                   MJ 2X                 FINISH
1st  225 Shiplake College                             18:03.5

     R24 MJ14 2X                 MJ14 2X               FINISH
1st  118 Winchester College A                         15:56.8
2nd   31 Winchester College A                         18:51.7
3rd  119 Winchester College C                         19:40.2

     R25 MJ16 2X                 MJ16 2X               FINISH
1st   23 St Edwards School                            15:14.8
2nd   24 Winchester College                           16:46.2

     R26 MN 2X                   MN 2X                 FINISH
1st  178 Wallingford                                  15:09.6
2nd  176 British Airways                              16:52.9

     R27 MO 2X                   MO 2X                 FINISH
1st   13 Upper Thames                                 14:26.6

     R28 MVA 2X                  MVA 2X                FINISH
1st   25 Maidenhead                                   14:42.9

     R29 MVE 2X                  MVE 2X                FINISH
1st   27 Maidenhead                                   16:30.7
2nd   28 Reading                                      17:46.5

     R31 WS3 2X                  WS3 2X                FINISH
1st   29 Griffin                                      16:13.6
2nd  179 St Edwards School                            16:47.7
3rd  152 Christchurch                                 16:49.4
4th  218 Abingdon                                     17:02.2
5th   30 Reading                                      17:57.0

     R32 MJ 2-                   MJ 2-                 FINISH
1st   35 Abingdon School B                            15:21.8
2nd   34 Abingdon School A                            16:36.9
3rd  184 Winchester College                           17:29.2

     R33 MJ15 2-                 MJ15 2-               FINISH
1st  121 Winchester College A                         16:44.8

     R34 MO 2-                   MO 2-                 FINISH
1st   32 Wallingford                                  16:03.4

     R35 MS1 2-                  MS1 2-                FINISH
1st  182 Upper Thames                                 15:27.9
2nd  181 Oxford Uni Lwt  BC                           16:32.5

     R36 MS2 2-                  MS2 2-                FINISH
1st   33 Bewl Bridge                                  16:04.9
2nd  215 Oxford Uni Lwt                               16:37.6
3rd  186 Queens/Univ College                          16:41.6
4th  217 Abingdon                                     17:01.8

     R37 MS3 2-                  MS3 2-                FINISH
1st   41 Oxford Uni Lwt  BC A                         15:34.9
2nd   38 Abingdon School A                            15:46.6
3rd   42 Oxford Uni Lwt  BC B                         15:48.2
4th  189 Winchester College                           15:58.9
5th   40 Abingdon School C                            16:10.8
6th  185 Oxford Uni Lwt  BC F                         16:19.6
7th  113 Oxford Uni Lwt  BC D                         16:26.4
8th   43 Queens/University Col                        16:34.2
9th   39 Abingdon School B                            16:52.3

     R38 MVC 2-                  MVC 2-                FINISH
1st   44 Wallingford                                  15:19.9
2nd  190 Upper Thames                                 15:37.4

     R39 MVD 2-                  MVD 2-                FINISH
1st  120 Guildford                                    17:01.2

     R40 MJ 1X                   MJ 1X                 FINISH
1st   58 A Williams              Winchester College   17:40.2
2nd   57 A Brown                 Winchester College   19:06.9

     R41 MJ14 1X                 MJ14 1X               FINISH
1st  207 E Dawe                  Winchester College   16:49.5
2nd   71 Weber                   Claires Court School 18:37.3
3rd   72 R Potts                 St Edwards School    19:47.3

     R42 MJ15 1X                 MJ15 1X               FINISH
1st  206 J Ligertwood            St Edwards School    16:24.9
2nd   70 H Hirsch                Winchester College   18:09.1
3rd  147 C Reeve                 Winchester College   18:23.4
4th  145 A                       Shiplake College     18:31.3
5th  205 A White                 Henley               18:33.7
6th   69 G Vaciago               St Edwards School    18:54.7
7th   65 Claires Court School    A                    19:02.1
     146 R Potts                 St Edwards School    RETIRED

     R44 MJ16 1X                 MJ16 1X               FINISH
1st   64 Claires Court School                         16:01.7
2nd  204 S Baldwin               St Edwards School    16:23.2
3rd  203 G Vaciago               St Edwards School    18:24.6

     R45 MN 1X                   MN 1X                 FINISH
1st   86 A Skinner               College              16:04.0
2nd   78 J Svarovsky             Guildford            16:07.4
3rd   79 M Jennings              Henley               16:35.2
4th  174 Christchurch                                 16:38.2
5th   82 S Jackson               Reading              16:51.9
6th   81 Pottle                  Reading              17:04.4
7th   85 A Wright                Vesta                17:13.1
8th  149 T Davies                Winchester College   17:39.7
9th  219 Abingdon                                     17:41.8
 10  214 A Ripley                Tideway Scullers     17:56.5
 11   80 S Dawes                 Reading              18:20.5
 12  224 Reading                                      18:54.4
 13  148 D Taunton               Southampton Uni      19:02.4
 14   83 J Munday                Reading              20:11.2
 15  150 D Cussans               Wallingford          20:21.6

     R46 MO 1X                   MO 1X                 FINISH
1st  123 E Simms                 Maidenhead           15:29.5
2nd   46 R Wilson                Henley               16:00.4
3rd  124 I Neville               Upper Thames         16:27.4

     R47 MS1 1X                  MS1 1X                FINISH
1st  125 M Duffy                 City Of Oxford       15:33.5
2nd   48 H Jahnich               Bewl Bridge          15:43.7
3rd  192 M Shimmin               Upper Thames         15:54.7
4th  126 K Dixon                 Maidenhead           16:27.1
5th   51 I Volans                Reading              16:51.1

     R48 MS2 1X                  MS2 1X                FINISH
1st  227 Fenn                    Bewl Bridge          16:20.2
2nd  193 J Berry                 Thames               16:34.7
3rd  131 I Grant                 Coalporters          16:54.5

     R49 MS3 1X                  MS3 1X                FINISH
1st  195 A Pengilley             Bewl Bridge          16:00.0
2nd  136 Hodbod                  Wallingford          16:03.4
3rd  137 A Skinner               Winchester College   16:14.1
4th   59 N Fenn                  Bewl Bridge          16:16.9
5th   61 R Hawkins               Reading              16:17.8
6th   63 J Bury                  Thames               16:32.3
7th  134 J Svarovsky             Guildford            16:32.9
8th  135 J Bidlot                Reading              16:34.1
9th  133 Khan                    City Of Oxford       16:37.7
 10  196 A Wright                Vesta                17:06.6
 11  194 R Mcinnerny             Bewl Bridge          17:16.4
 12  212 P Gwizdala              Bewl Bridge          17:18.0
 13  223 Abingdon                                     17:40.3
 14   62 B Marsden               Reading              17:50.4
 15  138 A Williams              Winchester College   18:14.1
 16   60 N Brown                 Reading              19:30.7

     R50 MVA 1X                  MVA 1X                FINISH
1st   53 R Stephens              Henley               15:37.8
2nd  127 S Dance                 Upper Thames         16:03.4

     R51 MVB 1X                  MVB 1X                FINISH
1st  198 M Deserends             Wallingford          15:31.4
2nd   73 M Shimmin               Upper Thames         16:10.1
3rd   54 C Jones                 London               16:13.3
4th   55 J Ewans                 Upper Thames         16:40.3
5th  130 R Hawkins               Reading              16:43.0
6th  128 S Wardell               BTC Southampton      16:50.8

     R52 MVC 1X                  MVC 1X                FINISH
1st  139 C Cussack               Wallingford          16:59.2
2nd   75 D Church                Upper Thames         19:17.0

     R53 MVD 1X                  MVD 1X                FINISH
1st  142 S Morriss               Wallingford          16:20.2
2nd  200 Hulme                   Reading              17:56.6
3rd  141 F Coll                  Reading              18:17.2
4th   76 Rawlings                British Airways      18:24.8
5th  140 D Wyatt                 Btc Southampton      18:41.2

     R54 MVE 1X                  MVE 1X                FINISH
1st   77 R Green                 Btc Southampton      18:16.0
2nd  143 G Hallowes              London               19:06.6

     R55 MVF 1X                  MVF 1X                FINISH
1st  226 D Grummult              Tideway Scullers     16:47.1
2nd  201 J Williams              London               24:35.7

     R56 MVE 4+                  MVE 4+                FINISH
1st  166 Bewl Bridge                                  16:02.8

     R57 MVG 1X                  MVG 1X                FINISH
1st  144 R Wilson                Maidenhead           18:49.8

     R60 WN 1X                   WN 1X                 FINISH
1st  154 N Crowthers             Reading Schools      19:18.4
2nd  210 A Sills                 Henley               19:23.5
3rd  153 T Saunders              Abbey School         21:12.5
4th   90 S Lonsdale              Reading              23:02.6
5th   91 A Munday                Reading              24:05.0

     R61 WS2 1X                  WS2 1X                FINISH
1st  208 A Fletcher              Griffin              17:47.6
2nd   87 A Hodgson               St Edwards School    18:18.8

     R62 WS3 1X                  WS3 1X                FINISH
1st   88 C Feld                  Rc Hansa Dortmund    18:46.4
2nd   89 A Nisbet-Evans          Reading              18:51.8
3rd  209 N Barras                Henley               19:01.8
4th  151 J Brown                 Bewl Bridge          19:33.4

     R63 WO 4-                   WO 4-                 FINISH
1st   12 Reading                                      15:54.4

     R64 MS2 2X                  MS2 2X                FINISH
1st  112 Reading A                                    14:48.3

     R66 MS1 4-                  MS1 4-                FINISH
1st  155 Upper Thames C                               13:34.0
2nd    6 Bewl Bridge A                                13:45.6
3rd  157 Bewl Bridge C                                14:02.2
4th  156 Upper Thames D                               14:13.9
5th   93 Bewl Bridge B                                14:14.0

     R67 MS1 4+                  MS1 4+                FINISH
1st  165 Reading B                                    13:56.0
2nd  163 Bewl Bridge B                                14:28.7
3rd    9 Bewl Bridge A                                14:51.2

     R68 MV3 4+                  MV3 4+                FINISH
1st  107 Reading A                                    16:17.3

-----

For more information on MIKROTIME, please Email us at web@mikrotime.com
or get in touch by post or phone.

For more information on the Race, please Email Rob Burnage
Regatta Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838.E&OE